EUROBIS EUROBIS data served via ERDDAP
Easier access to scientific data

Brought to you by VLIZ Eurobis

ERDDAP > tabledap > Subset ?

Dataset Title:  2015_DIJLE - Acoustic telemetry data for five fish species in the Dijle
river (Belgium)
Subscribe RSS
Institution:  UGent-MARBIOL, LNE-INBO   (Dataset ID: 2015_dijle)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 978)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    ScientificName ?  =  Not applicable   5 options
    BasisOfRecord ?  =  None   2 options
    YearCollected ?  =  None   4 options
    MonthCollected ?  =  None   12 options
    DayCollected ?  =  None   31 options
    sex ?  =  None   2 options
    lifestage ?  =  None   3 options
    aphia_id ?  =  Not applicable   5 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

ScientificName BasisOfRecord YearCollected MonthCollected DayCollected sex lifestage aphia_id
Not applicable None None None None None None Not applicable
Anguilla anguilla HumanObservation 2015.0 4.0 30.0 female 126281
Anguilla anguilla HumanObservation 2015.0 4.0 30.0 female juvenile 126281
Anguilla anguilla MachineObservation 2015.0 4.0 30.0 female 126281
Anguilla anguilla MachineObservation 2015.0 5.0 1.0 female 126281
Anguilla anguilla MachineObservation 2015.0 5.0 2.0 female 126281
Anguilla anguilla MachineObservation 2015.0 5.0 3.0 female 126281
Anguilla anguilla MachineObservation 2015.0 5.0 4.0 female 126281
Anguilla anguilla MachineObservation 2015.0 5.0 5.0 female 126281
Anguilla anguilla MachineObservation 2015.0 5.0 6.0 female 126281
Anguilla anguilla MachineObservation 2015.0 5.0 7.0 female 126281
Anguilla anguilla MachineObservation 2015.0 5.0 8.0 female 126281
Anguilla anguilla MachineObservation 2015.0 5.0 9.0 female 126281
Anguilla anguilla MachineObservation 2015.0 5.0 10.0 female 126281
Anguilla anguilla MachineObservation 2015.0 5.0 11.0 female 126281
Anguilla anguilla MachineObservation 2015.0 5.0 12.0 female 126281
Anguilla anguilla MachineObservation 2015.0 5.0 13.0 female 126281
Anguilla anguilla MachineObservation 2015.0 5.0 14.0 female 126281
Anguilla anguilla MachineObservation 2015.0 5.0 15.0 female 126281
Anguilla anguilla MachineObservation 2015.0 5.0 16.0 female 126281
Anguilla anguilla MachineObservation 2015.0 5.0 17.0 female 126281
Anguilla anguilla MachineObservation 2015.0 5.0 18.0 female 126281
Anguilla anguilla MachineObservation 2015.0 5.0 19.0 female 126281
Anguilla anguilla MachineObservation 2015.0 5.0 20.0 female 126281
Anguilla anguilla MachineObservation 2015.0 5.0 21.0 female 126281
Anguilla anguilla MachineObservation 2015.0 5.0 22.0 female 126281
Anguilla anguilla MachineObservation 2015.0 5.0 23.0 female 126281
Anguilla anguilla MachineObservation 2015.0 5.0 24.0 female 126281
Anguilla anguilla MachineObservation 2015.0 5.0 25.0 female 126281
Anguilla anguilla MachineObservation 2015.0 5.0 27.0 female 126281
Anguilla anguilla MachineObservation 2015.0 5.0 28.0 female 126281
Anguilla anguilla MachineObservation 2015.0 5.0 29.0 female 126281
Anguilla anguilla MachineObservation 2015.0 5.0 30.0 female 126281
Anguilla anguilla MachineObservation 2015.0 5.0 31.0 female 126281
Anguilla anguilla MachineObservation 2015.0 6.0 1.0 female 126281
Anguilla anguilla MachineObservation 2015.0 6.0 2.0 female 126281
Anguilla anguilla MachineObservation 2015.0 6.0 3.0 female 126281
Anguilla anguilla MachineObservation 2015.0 6.0 4.0 female 126281
Anguilla anguilla MachineObservation 2015.0 6.0 5.0 female 126281
Anguilla anguilla MachineObservation 2015.0 6.0 6.0 female 126281
Anguilla anguilla MachineObservation 2015.0 6.0 7.0 female 126281
Anguilla anguilla MachineObservation 2015.0 6.0 8.0 female 126281
Anguilla anguilla MachineObservation 2015.0 6.0 9.0 female 126281
Anguilla anguilla MachineObservation 2015.0 6.0 10.0 female 126281
Anguilla anguilla MachineObservation 2015.0 6.0 11.0 female 126281
Anguilla anguilla MachineObservation 2015.0 6.0 12.0 female 126281
Anguilla anguilla MachineObservation 2015.0 6.0 13.0 female 126281
Anguilla anguilla MachineObservation 2015.0 6.0 14.0 female 126281
Anguilla anguilla MachineObservation 2015.0 6.0 15.0 female 126281
Anguilla anguilla MachineObservation 2015.0 6.0 16.0 female 126281
Anguilla anguilla MachineObservation 2015.0 6.0 17.0 female 126281
Anguilla anguilla MachineObservation 2015.0 6.0 18.0 female 126281
Anguilla anguilla MachineObservation 2015.0 6.0 19.0 female 126281
Anguilla anguilla MachineObservation 2015.0 6.0 20.0 female 126281
Anguilla anguilla MachineObservation 2015.0 6.0 21.0 female 126281
Anguilla anguilla MachineObservation 2015.0 6.0 22.0 female 126281
Anguilla anguilla MachineObservation 2015.0 6.0 23.0 female 126281
Anguilla anguilla MachineObservation 2015.0 6.0 24.0 female 126281
Anguilla anguilla MachineObservation 2015.0 6.0 25.0 female 126281
Anguilla anguilla MachineObservation 2015.0 6.0 26.0 female 126281
Anguilla anguilla MachineObservation 2015.0 6.0 27.0 female 126281
Anguilla anguilla MachineObservation 2015.0 6.0 28.0 female 126281
Anguilla anguilla MachineObservation 2015.0 6.0 29.0 female 126281
Anguilla anguilla MachineObservation 2015.0 6.0 30.0 female 126281
Anguilla anguilla MachineObservation 2015.0 7.0 1.0 female 126281
Anguilla anguilla MachineObservation 2015.0 7.0 2.0 female 126281
Anguilla anguilla MachineObservation 2015.0 7.0 6.0 female 126281
Anguilla anguilla MachineObservation 2015.0 7.0 8.0 female 126281
Anguilla anguilla MachineObservation 2015.0 7.0 9.0 female 126281
Anguilla anguilla MachineObservation 2015.0 7.0 13.0 female 126281
Anguilla anguilla MachineObservation 2015.0 7.0 14.0 female 126281
Anguilla anguilla MachineObservation 2015.0 7.0 15.0 female 126281
Anguilla anguilla MachineObservation 2015.0 7.0 16.0 female 126281
Anguilla anguilla MachineObservation 2015.0 7.0 17.0 female 126281
Anguilla anguilla MachineObservation 2015.0 7.0 18.0 female 126281
Anguilla anguilla MachineObservation 2015.0 7.0 19.0 female 126281
Anguilla anguilla MachineObservation 2015.0 7.0 20.0 female 126281
Anguilla anguilla MachineObservation 2015.0 7.0 21.0 female 126281
Anguilla anguilla MachineObservation 2015.0 7.0 22.0 female 126281
Anguilla anguilla MachineObservation 2015.0 7.0 23.0 female 126281
Anguilla anguilla MachineObservation 2015.0 7.0 26.0 female 126281
Anguilla anguilla MachineObservation 2015.0 7.0 30.0 female 126281
Anguilla anguilla MachineObservation 2015.0 7.0 31.0 female 126281
Anguilla anguilla MachineObservation 2015.0 8.0 1.0 female 126281
Anguilla anguilla MachineObservation 2015.0 8.0 2.0 female 126281
Anguilla anguilla MachineObservation 2015.0 8.0 3.0 female 126281
Anguilla anguilla MachineObservation 2015.0 8.0 4.0 female 126281
Anguilla anguilla MachineObservation 2015.0 8.0 5.0 female 126281
Anguilla anguilla MachineObservation 2015.0 8.0 6.0 female 126281
Anguilla anguilla MachineObservation 2015.0 8.0 7.0 female 126281
Anguilla anguilla MachineObservation 2015.0 8.0 8.0 female 126281
Anguilla anguilla MachineObservation 2015.0 8.0 9.0 female 126281
Anguilla anguilla MachineObservation 2015.0 8.0 11.0 female 126281
Anguilla anguilla MachineObservation 2015.0 8.0 12.0 female 126281
Anguilla anguilla MachineObservation 2015.0 8.0 13.0 female 126281
Anguilla anguilla MachineObservation 2015.0 8.0 17.0 female 126281
Anguilla anguilla MachineObservation 2015.0 8.0 18.0 female 126281
Anguilla anguilla MachineObservation 2015.0 8.0 19.0 female 126281
Anguilla anguilla MachineObservation 2015.0 8.0 20.0 female 126281
Anguilla anguilla MachineObservation 2015.0 8.0 21.0 female 126281
Anguilla anguilla MachineObservation 2015.0 8.0 22.0 female 126281
Anguilla anguilla MachineObservation 2015.0 8.0 23.0 female 126281
Anguilla anguilla MachineObservation 2015.0 8.0 25.0 female 126281
Anguilla anguilla MachineObservation 2015.0 8.0 27.0 female 126281
Anguilla anguilla MachineObservation 2015.0 8.0 30.0 female 126281
Anguilla anguilla MachineObservation 2015.0 9.0 2.0 female 126281
Anguilla anguilla MachineObservation 2015.0 9.0 3.0 female 126281
Anguilla anguilla MachineObservation 2015.0 9.0 4.0 female 126281
Anguilla anguilla MachineObservation 2015.0 9.0 5.0 female 126281
Anguilla anguilla MachineObservation 2015.0 9.0 6.0 female 126281
Anguilla anguilla MachineObservation 2015.0 9.0 7.0 female 126281
Anguilla anguilla MachineObservation 2015.0 9.0 8.0 female 126281
Anguilla anguilla MachineObservation 2015.0 9.0 9.0 female 126281
Anguilla anguilla MachineObservation 2015.0 9.0 10.0 female 126281
Anguilla anguilla MachineObservation 2015.0 9.0 11.0 female 126281
Anguilla anguilla MachineObservation 2015.0 9.0 12.0 female 126281
Anguilla anguilla MachineObservation 2015.0 9.0 13.0 female 126281
Anguilla anguilla MachineObservation 2015.0 9.0 14.0 female 126281
Anguilla anguilla MachineObservation 2015.0 9.0 15.0 female 126281
Anguilla anguilla MachineObservation 2015.0 9.0 16.0 female 126281
Anguilla anguilla MachineObservation 2015.0 9.0 17.0 female 126281
Anguilla anguilla MachineObservation 2015.0 9.0 18.0 female 126281
Anguilla anguilla MachineObservation 2015.0 9.0 19.0 female 126281
Anguilla anguilla MachineObservation 2015.0 9.0 20.0 female 126281
Anguilla anguilla MachineObservation 2015.0 9.0 21.0 female 126281
Anguilla anguilla MachineObservation 2015.0 9.0 22.0 female 126281
Anguilla anguilla MachineObservation 2015.0 9.0 23.0 female 126281
Anguilla anguilla MachineObservation 2015.0 9.0 24.0 female 126281
Anguilla anguilla MachineObservation 2015.0 9.0 25.0 female 126281
Anguilla anguilla MachineObservation 2015.0 9.0 26.0 female 126281
Anguilla anguilla MachineObservation 2015.0 9.0 27.0 female 126281
Anguilla anguilla MachineObservation 2015.0 9.0 28.0 female 126281
Anguilla anguilla MachineObservation 2015.0 9.0 29.0 female 126281
Anguilla anguilla MachineObservation 2015.0 9.0 30.0 female 126281
Anguilla anguilla MachineObservation 2015.0 10.0 2.0 female 126281
Anguilla anguilla MachineObservation 2015.0 10.0 3.0 female 126281
Anguilla anguilla MachineObservation 2015.0 10.0 6.0 female 126281
Anguilla anguilla MachineObservation 2015.0 10.0 7.0 female 126281
Anguilla anguilla MachineObservation 2015.0 10.0 8.0 female 126281
Anguilla anguilla MachineObservation 2015.0 10.0 9.0 female 126281
Anguilla anguilla MachineObservation 2015.0 10.0 10.0 female 126281
Anguilla anguilla MachineObservation 2015.0 10.0 13.0 female 126281
Anguilla anguilla MachineObservation 2015.0 10.0 14.0 female 126281
Cyprinus carpio HumanObservation 2015.0 4.0 22.0 unknown 154582
Cyprinus carpio HumanObservation 2015.0 4.0 22.0 unknown adult 154582
Cyprinus carpio HumanObservation 2015.0 4.0 28.0 unknown 154582
Cyprinus carpio HumanObservation 2015.0 4.0 28.0 unknown adult 154582
Cyprinus carpio MachineObservation 2015.0 4.0 22.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 4.0 23.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 4.0 24.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 4.0 25.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 4.0 26.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 4.0 28.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 4.0 29.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 4.0 30.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 5.0 1.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 5.0 2.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 5.0 3.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 5.0 8.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 5.0 10.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 5.0 11.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 5.0 13.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 5.0 14.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 5.0 15.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 5.0 18.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 5.0 22.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 5.0 23.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 5.0 24.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 5.0 26.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 5.0 27.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 6.0 2.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 6.0 6.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 6.0 7.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 6.0 8.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 6.0 14.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 6.0 16.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 6.0 17.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 6.0 29.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 6.0 30.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 7.0 6.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 7.0 9.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 7.0 10.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 7.0 15.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 7.0 19.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 7.0 20.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 7.0 21.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 8.0 3.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 8.0 4.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 8.0 5.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 8.0 6.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 8.0 13.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 8.0 14.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 8.0 15.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 8.0 19.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 8.0 20.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 8.0 24.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 8.0 25.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 8.0 26.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 9.0 1.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 9.0 2.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 9.0 23.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 9.0 24.0 unknown 154582
Cyprinus carpio MachineObservation 2015.0 11.0 5.0 unknown 154582
Platichthys flesus HumanObservation 2015.0 4.0 29.0 unknown 127141
Platichthys flesus HumanObservation 2015.0 4.0 29.0 unknown adult 127141
Platichthys flesus HumanObservation 2015.0 6.0 30.0 unknown 127141
Platichthys flesus HumanObservation 2015.0 6.0 30.0 unknown adult 127141
Platichthys flesus HumanObservation 2015.0 9.0 11.0 unknown 127141
Platichthys flesus HumanObservation 2015.0 9.0 11.0 unknown adult 127141
Platichthys flesus HumanObservation 2015.0 9.0 24.0 unknown 127141
Platichthys flesus HumanObservation 2015.0 9.0 24.0 unknown adult 127141
Platichthys flesus HumanObservation 2015.0 9.0 25.0 unknown 127141
Platichthys flesus HumanObservation 2015.0 9.0 25.0 unknown adult 127141
Platichthys flesus MachineObservation 2015.0 4.0 29.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 4.0 30.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 5.0 1.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 6.0 30.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 7.0 1.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 7.0 2.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 7.0 3.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 7.0 4.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 7.0 5.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 7.0 6.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 7.0 7.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 7.0 8.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 7.0 9.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 7.0 10.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 7.0 11.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 7.0 12.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 7.0 13.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 7.0 14.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 7.0 15.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 7.0 16.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 7.0 17.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 7.0 18.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 7.0 19.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 7.0 20.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 7.0 21.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 7.0 22.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 7.0 23.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 7.0 24.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 7.0 25.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 7.0 26.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 7.0 27.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 7.0 28.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 7.0 29.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 7.0 30.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 7.0 31.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 8.0 1.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 8.0 2.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 8.0 3.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 8.0 4.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 8.0 5.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 8.0 6.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 8.0 7.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 8.0 8.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 8.0 9.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 8.0 10.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 8.0 11.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 8.0 12.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 8.0 13.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 8.0 14.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 8.0 15.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 8.0 16.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 8.0 17.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 8.0 18.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 8.0 19.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 8.0 20.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 8.0 21.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 8.0 22.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 8.0 23.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 8.0 24.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 8.0 25.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 8.0 26.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 8.0 27.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 8.0 28.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 8.0 29.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 8.0 30.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 8.0 31.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 9.0 1.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 9.0 2.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 9.0 3.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 9.0 4.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 9.0 5.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 9.0 6.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 9.0 7.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 9.0 8.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 9.0 9.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 9.0 10.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 9.0 11.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 9.0 12.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 9.0 13.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 9.0 14.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 9.0 15.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 9.0 16.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 9.0 17.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 9.0 18.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 9.0 19.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 9.0 20.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 9.0 21.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 9.0 22.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 9.0 23.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 9.0 24.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 9.0 25.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 9.0 26.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 9.0 27.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 9.0 28.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 9.0 29.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 9.0 30.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 10.0 1.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 10.0 2.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 10.0 3.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 10.0 4.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 10.0 5.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 10.0 6.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 10.0 7.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 10.0 8.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 10.0 9.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 10.0 10.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 10.0 11.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 10.0 12.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 10.0 13.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 10.0 14.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 10.0 15.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 10.0 16.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 10.0 17.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 10.0 18.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 10.0 19.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 10.0 20.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 10.0 21.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 10.0 22.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 10.0 23.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 10.0 24.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 10.0 25.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 10.0 26.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 10.0 27.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 10.0 28.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 10.0 29.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 10.0 30.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 10.0 31.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 11.0 1.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 11.0 2.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 11.0 3.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 11.0 4.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 11.0 5.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 11.0 6.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 11.0 7.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 11.0 8.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 11.0 9.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 11.0 10.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 11.0 11.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 11.0 12.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 11.0 13.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 11.0 14.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 11.0 15.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 11.0 16.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 11.0 17.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 11.0 18.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 11.0 19.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 11.0 20.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 11.0 21.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 11.0 22.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 11.0 23.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 11.0 24.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 11.0 25.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 11.0 30.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 12.0 1.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 12.0 2.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 12.0 3.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 12.0 4.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 12.0 5.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 12.0 6.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 12.0 7.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 12.0 8.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 12.0 10.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 12.0 11.0 unknown 127141
Platichthys flesus MachineObservation 2015.0 12.0 12.0 unknown 127141
