![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Alaska Ocean Observing System
![]() ![]() |
Institution: | UAF-SFOS (Dataset ID: ArcOD) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | MonthCollected | DayCollected | lifestage | aphia_id |
---|---|---|---|---|---|---|
Not applicable | None | None | None | None | None | Not applicable |
S | ||||||
S | AF | |||||
S | AM | |||||
S | CI | |||||
S | CI-CII | |||||
S | CI-CIII | |||||
S | CII | |||||
S | CIII | |||||
S | CIII-CV | |||||
S | CIV | |||||
S | CIV-CV | |||||
S | CV | |||||
S | larva | |||||
S | N | |||||
?Orbiniella sp. A | S | 1995.0 | 10.0 | 3.0 | ||
Abyssoninoe scopa | S | 1994.0 | 7.0 | 13.0 | ||
Abyssoninoe scopa | S | 1994.0 | 7.0 | 19.0 | ||
Abyssoninoe scopa | S | 1994.0 | 7.0 | 21.0 | ||
Abyssoninoe scopa | S | 1994.0 | 7.0 | 23.0 | ||
Abyssoninoe scopa | S | 1994.0 | 7.0 | 27.0 | ||
Abyssoninoe scopa | S | 1995.0 | 9.0 | 29.0 | ||
Abyssoninoe scopa | S | 1995.0 | 9.0 | 30.0 | ||
Abyssoninoe scopa | S | 1995.0 | 10.0 | 3.0 | ||
Abyssoninoe scopa | S | 1995.0 | 10.0 | 4.0 | ||
Acanthonotozoma cristatum | S | 2001.0 | 10.0 | 23.0 | ||
Acanthonotozoma cristatum | S | 2001.0 | 10.0 | 24.0 | ||
Acanthonotozoma cristatum | S | 2001.0 | 10.0 | 25.0 | ||
Acanthonotozoma cristatum | S | 2001.0 | 10.0 | 26.0 | ||
Acanthonotozoma cristatum | S | 2001.0 | 10.0 | 27.0 | ||
Acanthonotozoma cristatum | S | 2002.0 | 10.0 | 17.0 | ||
Acanthonotozoma cristatum | S | 2002.0 | 10.0 | 21.0 | ||
Acanthonotozoma cristatum | S | 2002.0 | 10.0 | 25.0 | ||
Acanthonotozoma cristatum | S | 2002.0 | 10.0 | 26.0 | ||
Acanthonotozoma cristatum | S | 2002.0 | 10.0 | 27.0 | ||
Acanthonotozoma cristatum | S | 2002.0 | 10.0 | 28.0 | ||
Acanthonotozoma cristatum | S | 2002.0 | 10.0 | 30.0 | ||
Acanthonotozoma cristatum | S | 2004.0 | 10.0 | 16.0 | ||
Acanthonotozoma cristatum | S | 2004.0 | 10.0 | 18.0 | ||
Acanthonotozoma cristatum | S | 2004.0 | 10.0 | 19.0 | ||
Acanthonotozoma serratum | S | 2001.0 | 10.0 | 23.0 | ||
Acanthonotozoma serratum | S | 2001.0 | 10.0 | 24.0 | ||
Acanthonotozoma serratum | S | 2001.0 | 10.0 | 25.0 | ||
Acanthonotozoma serratum | S | 2001.0 | 10.0 | 26.0 | ||
Acanthonotozoma serratum | S | 2001.0 | 10.0 | 27.0 | ||
Acanthonotozoma serratum | S | 2002.0 | 10.0 | 17.0 | ||
Acanthonotozoma serratum | S | 2002.0 | 10.0 | 21.0 | ||
Acanthonotozoma serratum | S | 2002.0 | 10.0 | 25.0 | ||
Acanthonotozoma serratum | S | 2002.0 | 10.0 | 26.0 | ||
Acanthonotozoma serratum | S | 2002.0 | 10.0 | 27.0 | ||
Acanthonotozoma serratum | S | 2002.0 | 10.0 | 28.0 | ||
Acanthonotozoma serratum | S | 2002.0 | 10.0 | 30.0 | ||
Acanthonotozoma serratum | S | 2004.0 | 10.0 | 16.0 | ||
Acanthonotozoma serratum | S | 2004.0 | 10.0 | 18.0 | ||
Acanthonotozoma serratum | S | 2004.0 | 10.0 | 19.0 | ||
Acartia bifilosa | S | 2000.0 | 6.0 | 20.0 | AF | |
Acartia bifilosa | S | 2000.0 | 6.0 | 20.0 | AM | |
Acartia bifilosa | S | 2001.0 | 8.0 | 15.0 | AF | |
Acartia bifilosa | S | 2001.0 | 8.0 | 15.0 | AM | |
Acartia bifilosa | S | 2001.0 | 8.0 | 15.0 | CII | |
Acartia bifilosa | S | 2001.0 | 8.0 | 15.0 | CIII | |
Acartia bifilosa | S | 2001.0 | 8.0 | 15.0 | CIV | |
Acartia bifilosa | S | 2001.0 | 8.0 | 15.0 | CV | |
Acartia bifilosa | S | 2001.0 | 8.0 | 16.0 | AF | |
Acartia bifilosa | S | 2001.0 | 8.0 | 16.0 | AM | |
Acartia bifilosa | S | 2001.0 | 8.0 | 16.0 | CII | |
Acartia bifilosa | S | 2001.0 | 8.0 | 16.0 | CIII | |
Acartia bifilosa | S | 2001.0 | 8.0 | 16.0 | CIV | |
Acartia bifilosa | S | 2001.0 | 8.0 | 16.0 | CV | |
Acartia longiremis | S | 1998.0 | 6.0 | 25.0 | CIV | |
Acartia longiremis | S | 1998.0 | 6.0 | 27.0 | CI | |
Acartia longiremis | S | 1998.0 | 6.0 | 27.0 | CIV | |
Acartia longiremis | S | 1998.0 | 6.0 | 27.0 | CV | |
Acartia longiremis | S | 1998.0 | 6.0 | 28.0 | CI | |
Acartia longiremis | S | 1998.0 | 6.0 | 28.0 | CII | |
Acartia longiremis | S | 1998.0 | 6.0 | 28.0 | CV | |
Acartia longiremis | S | 1998.0 | 6.0 | 30.0 | AF | |
Acartia longiremis | S | 1998.0 | 6.0 | 30.0 | CII | |
Acartia longiremis | S | 1998.0 | 6.0 | 30.0 | CIV | |
Acartia longiremis | S | 1998.0 | 6.0 | 30.0 | CV | |
Acartia longiremis | S | 1998.0 | 7.0 | 27.0 | AF | |
Acartia longiremis | S | 1998.0 | 7.0 | 27.0 | CI | |
Acartia longiremis | S | 1998.0 | 7.0 | 27.0 | CII | |
Acartia longiremis | S | 1998.0 | 7.0 | 27.0 | CIII | |
Acartia longiremis | S | 1998.0 | 7.0 | 27.0 | CIV | |
Acartia longiremis | S | 1998.0 | 7.0 | 27.0 | CV | |
Acartia longiremis | S | 1998.0 | 10.0 | 15.0 | AF | |
Acartia longiremis | S | 1998.0 | 10.0 | 15.0 | AM | |
Acartia longiremis | S | 1998.0 | 10.0 | 15.0 | CI | |
Acartia longiremis | S | 1998.0 | 10.0 | 15.0 | CIV | |
Acartia longiremis | S | 1998.0 | 10.0 | 15.0 | CV | |
Acartia longiremis | S | 1999.0 | 5.0 | 30.0 | AF | |
Acartia longiremis | S | 1999.0 | 8.0 | 1.0 | AF | |
Acartia longiremis | S | 1999.0 | 8.0 | 1.0 | AM | |
Acartia longiremis | S | 1999.0 | 8.0 | 1.0 | CI | |
Acartia longiremis | S | 1999.0 | 11.0 | 24.0 | AF | |
Acartia longiremis | S | 1999.0 | 11.0 | 24.0 | CI | |
Acartia longiremis | S | 1999.0 | 11.0 | 24.0 | CIV | |
Acartia longiremis | S | 1999.0 | 11.0 | 24.0 | CV | |
Acartia longiremis | S | 2000.0 | 6.0 | 15.0 | AM | |
Acartia longiremis | S | 2000.0 | 6.0 | 16.0 | AM | |
Acartia longiremis | S | 2000.0 | 6.0 | 16.0 | CI | |
Acartia longiremis | S | 2000.0 | 6.0 | 16.0 | CII | |
Acartia longiremis | S | 2000.0 | 6.0 | 16.0 | CIII | |
Acartia longiremis | S | 2000.0 | 6.0 | 16.0 | CIV | |
Acartia longiremis | S | 2000.0 | 6.0 | 16.0 | CV | |
Acartia longiremis | S | 2000.0 | 6.0 | 17.0 | CI | |
Acartia longiremis | S | 2000.0 | 6.0 | 18.0 | AF | |
Acartia longiremis | S | 2000.0 | 6.0 | 18.0 | CII | |
Acartia longiremis | S | 2000.0 | 6.0 | 19.0 | AF | |
Acartia longiremis | S | 2000.0 | 6.0 | 19.0 | AM | |
Acartia longiremis | S | 2000.0 | 6.0 | 19.0 | CIII | |
Acartia longiremis | S | 2000.0 | 6.0 | 19.0 | CIV | |
Acartia longiremis | S | 2000.0 | 6.0 | 19.0 | CV | |
Acartia longiremis | S | 2000.0 | 6.0 | 20.0 | AF | |
Acartia longiremis | S | 2000.0 | 6.0 | 20.0 | AM | |
Acartia longiremis | S | 2000.0 | 6.0 | 20.0 | CIII | |
Acartia longiremis | S | 2000.0 | 6.0 | 20.0 | CIV | |
Acartia longiremis | S | 2000.0 | 6.0 | 20.0 | CV | |
Acartia longiremis | S | 2000.0 | 6.0 | 21.0 | AF | |
Acartia longiremis | S | 2000.0 | 6.0 | 21.0 | AM | |
Acartia longiremis | S | 2000.0 | 6.0 | 21.0 | CI | |
Acartia longiremis | S | 2000.0 | 6.0 | 21.0 | CII | |
Acartia longiremis | S | 2000.0 | 6.0 | 21.0 | CIII | |
Acartia longiremis | S | 2000.0 | 6.0 | 21.0 | CIV | |
Acartia longiremis | S | 2000.0 | 6.0 | 21.0 | CV | |
Acartia longiremis | S | 2000.0 | 6.0 | 22.0 | AF | |
Acartia longiremis | S | 2000.0 | 6.0 | 22.0 | AM | |
Acartia longiremis | S | 2000.0 | 6.0 | 22.0 | CIII | |
Acartia longiremis | S | 2000.0 | 6.0 | 22.0 | CIV | |
Acartia longiremis | S | 2000.0 | 6.0 | 22.0 | CV | |
Acartia longiremis | S | 2001.0 | 5.0 | 28.0 | AF | |
Acartia longiremis | S | 2001.0 | 5.0 | 28.0 | CV | |
Acartia longiremis | S | 2001.0 | 5.0 | 29.0 | AM | |
Acartia longiremis | S | 2001.0 | 5.0 | 31.0 | AF | |
Acartia longiremis | S | 2001.0 | 8.0 | 11.0 | AF | |
Acartia longiremis | S | 2001.0 | 8.0 | 11.0 | AM | |
Acartia longiremis | S | 2001.0 | 8.0 | 11.0 | CI | |
Acartia longiremis | S | 2001.0 | 8.0 | 11.0 | CII | |
Acartia longiremis | S | 2001.0 | 8.0 | 11.0 | CIII | |
Acartia longiremis | S | 2001.0 | 8.0 | 11.0 | CIV | |
Acartia longiremis | S | 2001.0 | 8.0 | 11.0 | CV | |
Acartia longiremis | S | 2001.0 | 8.0 | 12.0 | AF | |
Acartia longiremis | S | 2001.0 | 8.0 | 12.0 | AM | |
Acartia longiremis | S | 2001.0 | 8.0 | 12.0 | CI | |
Acartia longiremis | S | 2001.0 | 8.0 | 12.0 | CII | |
Acartia longiremis | S | 2001.0 | 8.0 | 12.0 | CIV | |
Acartia longiremis | S | 2001.0 | 8.0 | 12.0 | CV | |
Acartia longiremis | S | 2001.0 | 8.0 | 13.0 | AF | |
Acartia longiremis | S | 2001.0 | 8.0 | 13.0 | AM | |
Acartia longiremis | S | 2001.0 | 8.0 | 13.0 | CII | |
Acartia longiremis | S | 2001.0 | 8.0 | 13.0 | CIII | |
Acartia longiremis | S | 2001.0 | 8.0 | 13.0 | CIV | |
Acartia longiremis | S | 2001.0 | 8.0 | 13.0 | CV | |
Acartia longiremis | S | 2001.0 | 8.0 | 14.0 | AF | |
Acartia longiremis | S | 2001.0 | 8.0 | 14.0 | AM | |
Acartia longiremis | S | 2001.0 | 8.0 | 14.0 | CI | |
Acartia longiremis | S | 2001.0 | 8.0 | 14.0 | CII | |
Acartia longiremis | S | 2001.0 | 8.0 | 14.0 | CIII | |
Acartia longiremis | S | 2001.0 | 8.0 | 14.0 | CIV | |
Acartia longiremis | S | 2001.0 | 8.0 | 14.0 | CV | |
Acartia longiremis | S | 2001.0 | 8.0 | 15.0 | AF | |
Acartia longiremis | S | 2001.0 | 8.0 | 15.0 | AM | |
Acartia longiremis | S | 2001.0 | 8.0 | 15.0 | CI | |
Acartia longiremis | S | 2001.0 | 8.0 | 15.0 | CII | |
Acartia longiremis | S | 2001.0 | 8.0 | 15.0 | CIII | |
Acartia longiremis | S | 2001.0 | 8.0 | 15.0 | CIV | |
Acartia longiremis | S | 2001.0 | 8.0 | 15.0 | CV | |
Acartia longiremis | S | 2001.0 | 8.0 | 16.0 | AF | |
Acartia longiremis | S | 2001.0 | 8.0 | 16.0 | AM | |
Acartia longiremis | S | 2001.0 | 8.0 | 16.0 | CI | |
Acartia longiremis | S | 2001.0 | 8.0 | 16.0 | CII | |
Acartia longiremis | S | 2001.0 | 8.0 | 16.0 | CIII | |
Acartia longiremis | S | 2001.0 | 8.0 | 16.0 | CIV | |
Acartia longiremis | S | 2001.0 | 8.0 | 16.0 | CV | |
Acartia longiremis | S | 2001.0 | 8.0 | 17.0 | AF | |
Acartia longiremis | S | 2001.0 | 8.0 | 17.0 | AM | |
Acartia longiremis | S | 2001.0 | 8.0 | 17.0 | CI | |
Acartia longiremis | S | 2001.0 | 8.0 | 17.0 | CII | |
Acartia longiremis | S | 2001.0 | 8.0 | 17.0 | CIII | |
Acartia longiremis | S | 2001.0 | 8.0 | 17.0 | CIV | |
Acartia longiremis | S | 2001.0 | 8.0 | 17.0 | CV | |
Acartia longiremis | S | 2001.0 | 8.0 | 21.0 | AF | |
Acartia longiremis | S | 2001.0 | 8.0 | 21.0 | CI | |
Acartia longiremis | S | 2001.0 | 8.0 | 21.0 | CII | |
Acartia longiremis | S | 2001.0 | 8.0 | 21.0 | CIII | |
Acartia longiremis | S | 2001.0 | 8.0 | 21.0 | CIV | |
Acartia longiremis | S | 2001.0 | 8.0 | 21.0 | CV | |
Acartia longiremis | S | 2003.0 | 4.0 | 19.0 | AF | |
Acartia longiremis | S | 2003.0 | 4.0 | 19.0 | AM | |
Acartia longiremis | S | 2003.0 | 4.0 | 19.0 | CIV | |
Acartia longiremis | S | 2003.0 | 4.0 | 19.0 | CV | |
Acartia longiremis | S | 2003.0 | 4.0 | 20.0 | AF | |
Acartia longiremis | S | 2003.0 | 4.0 | 20.0 | AM | |
Acartia longiremis | S | 2003.0 | 4.0 | 20.0 | CIV | |
Acartia longiremis | S | 2003.0 | 4.0 | 20.0 | CV | |
Acartia longiremis | S | 2003.0 | 4.0 | 21.0 | AF | |
Acartia longiremis | S | 2003.0 | 4.0 | 21.0 | CIV | |
Acartia longiremis | S | 2003.0 | 4.0 | 21.0 | CV | |
Acartia longiremis | S | 2003.0 | 4.0 | 22.0 | AF | |
Acartia longiremis | S | 2003.0 | 4.0 | 22.0 | CV | |
Acartia longiremis | S | 2003.0 | 4.0 | 23.0 | CV | |
Acartia longiremis | S | 2003.0 | 4.0 | 24.0 | AF | |
Acartia longiremis | S | 2003.0 | 4.0 | 24.0 | CV | |
Acartia sp. | S | 1999.0 | 8.0 | 1.0 | Nauplii | |
Acartia sp. | S | 2001.0 | 8.0 | 14.0 | Nauplii | |
Acartia sp. | S | 2001.0 | 8.0 | 15.0 | Nauplii | |
Acartia sp. | S | 2001.0 | 8.0 | 16.0 | Nauplii | |
Acartia sp. | S | 2001.0 | 8.0 | 17.0 | Nauplii | |
Achnanthes taeniata | 1988.0 | 5.0 | 22.0 | |||
Actinocyclus | 1987.0 | 10.0 | 20.0 | |||
Actinocyclus | 1987.0 | 10.0 | 22.0 | |||
Aegidae | S | 1991.0 | 10.0 | 1.0 | ||
Aeginella spinosa | S | 2001.0 | 10.0 | 23.0 | ||
Aeginella spinosa | S | 2001.0 | 10.0 | 24.0 | ||
Aeginella spinosa | S | 2001.0 | 10.0 | 25.0 | ||
Aeginella spinosa | S | 2001.0 | 10.0 | 26.0 | ||
Aeginella spinosa | S | 2001.0 | 10.0 | 27.0 | ||
Aeginella spinosa | S | 2002.0 | 10.0 | 17.0 | ||
Aeginella spinosa | S | 2002.0 | 10.0 | 21.0 | ||
Aeginella spinosa | S | 2002.0 | 10.0 | 25.0 | ||
Aeginella spinosa | S | 2002.0 | 10.0 | 26.0 | ||
Aeginella spinosa | S | 2002.0 | 10.0 | 27.0 | ||
Aeginella spinosa | S | 2002.0 | 10.0 | 28.0 | ||
Aeginella spinosa | S | 2002.0 | 10.0 | 30.0 | ||
Aeginella spinosa | S | 2004.0 | 10.0 | 16.0 | ||
Aeginella spinosa | S | 2004.0 | 10.0 | 18.0 | ||
Aeginella spinosa | S | 2004.0 | 10.0 | 19.0 | ||
Aeginina longicornis | S | 2001.0 | 10.0 | 23.0 | ||
Aeginina longicornis | S | 2001.0 | 10.0 | 24.0 | ||
Aeginina longicornis | S | 2001.0 | 10.0 | 25.0 | ||
Aeginina longicornis | S | 2001.0 | 10.0 | 26.0 | ||
Aeginina longicornis | S | 2001.0 | 10.0 | 27.0 | ||
Aeginina longicornis | S | 2002.0 | 10.0 | 17.0 | ||
Aeginina longicornis | S | 2002.0 | 10.0 | 21.0 | ||
Aeginina longicornis | S | 2002.0 | 10.0 | 25.0 | ||
Aeginina longicornis | S | 2002.0 | 10.0 | 26.0 | ||
Aeginina longicornis | S | 2002.0 | 10.0 | 27.0 | ||
Aeginina longicornis | S | 2002.0 | 10.0 | 28.0 | ||
Aeginina longicornis | S | 2002.0 | 10.0 | 30.0 | ||
Aeginina longicornis | S | 2004.0 | 10.0 | 16.0 | ||
Aeginina longicornis | S | 2004.0 | 10.0 | 18.0 | ||
Aeginina longicornis | S | 2004.0 | 10.0 | 19.0 | ||
Aeginopsis laurentii | S | 1998.0 | 6.0 | 25.0 | 2-3 mm | |
Aeginopsis laurentii | S | 1998.0 | 6.0 | 25.0 | 4-5 mm | |
Aeginopsis laurentii | S | 1998.0 | 6.0 | 25.0 | 5-6 mm | |
Aeginopsis laurentii | S | 1998.0 | 6.0 | 25.0 | 7-8 mm | |
Aeginopsis laurentii | S | 1998.0 | 6.0 | 25.0 | 9-10 mm | |
Aeginopsis laurentii | S | 1998.0 | 6.0 | 27.0 | 1-2 mm | |
Aeginopsis laurentii | S | 1998.0 | 6.0 | 27.0 | 11-12 mm | |
Aeginopsis laurentii | S | 1998.0 | 6.0 | 27.0 | 12-13 mm | |
Aeginopsis laurentii | S | 1998.0 | 6.0 | 27.0 | 2-3 mm | |
Aeginopsis laurentii | S | 1998.0 | 6.0 | 27.0 | 3-4 mm | |
Aeginopsis laurentii | S | 1998.0 | 6.0 | 27.0 | 4-5 mm | |
Aeginopsis laurentii | S | 1998.0 | 6.0 | 27.0 | 5-6 mm | |
Aeginopsis laurentii | S | 1998.0 | 6.0 | 27.0 | 6-7 mm | |
Aeginopsis laurentii | S | 1998.0 | 6.0 | 27.0 | 7-8 mm | |
Aeginopsis laurentii | S | 1998.0 | 6.0 | 27.0 | 8-9 mm | |
Aeginopsis laurentii | S | 1998.0 | 6.0 | 27.0 | 9-10 mm | |
Aeginopsis laurentii | S | 1998.0 | 6.0 | 28.0 | 1-2 mm | |
Aeginopsis laurentii | S | 1998.0 | 6.0 | 28.0 | 11-12 mm | |
Aeginopsis laurentii | S | 1998.0 | 6.0 | 28.0 | 12-13 mm | |
Aeginopsis laurentii | S | 1998.0 | 6.0 | 28.0 | 2-3 mm | |
Aeginopsis laurentii | S | 1998.0 | 6.0 | 28.0 | 3-4 mm | |
Aeginopsis laurentii | S | 1998.0 | 6.0 | 28.0 | 4-5 mm | |
Aeginopsis laurentii | S | 1998.0 | 6.0 | 28.0 | 5-6 mm | |
Aeginopsis laurentii | S | 1998.0 | 6.0 | 28.0 | 6-7 mm | |
Aeginopsis laurentii | S | 1998.0 | 6.0 | 28.0 | 7-8 mm | |
Aeginopsis laurentii | S | 1998.0 | 6.0 | 28.0 | 8-9 mm | |
Aeginopsis laurentii | S | 1998.0 | 6.0 | 28.0 | 9-10 mm | |
Aeginopsis laurentii | S | 1998.0 | 6.0 | 30.0 | 11-12 mm | |
Aeginopsis laurentii | S | 1998.0 | 6.0 | 30.0 | 12-13 mm | |
Aeginopsis laurentii | S | 1998.0 | 6.0 | 30.0 | 2-3 mm | |
Aeginopsis laurentii | S | 1998.0 | 6.0 | 30.0 | 3-4 mm | |
Aeginopsis laurentii | S | 1998.0 | 6.0 | 30.0 | 4-5 mm | |
Aeginopsis laurentii | S | 1998.0 | 6.0 | 30.0 | 5-6 mm | |
Aeginopsis laurentii | S | 1998.0 | 6.0 | 30.0 | 6-7 mm | |
Aeginopsis laurentii | S | 1998.0 | 6.0 | 30.0 | 7-8 mm | |
Aeginopsis laurentii | S | 1998.0 | 6.0 | 30.0 | 9-10 mm | |
Aeginopsis laurentii | S | 1998.0 | 7.0 | 27.0 | 2-3 mm | |
Aeginopsis laurentii | S | 1998.0 | 7.0 | 27.0 | 4-5 mm | |
Aeginopsis laurentii | S | 1998.0 | 7.0 | 27.0 | 5-6 mm | |
Aeginopsis laurentii | S | 1998.0 | 7.0 | 27.0 | 6-7 mm | |
Aeginopsis laurentii | S | 1998.0 | 10.0 | 15.0 | 12-13 mm | |
Aeginopsis laurentii | S | 1998.0 | 10.0 | 15.0 | 5-6 mm | |
Aeginopsis laurentii | S | 1999.0 | 5.0 | 30.0 | 4-5 mm | |
Aeginopsis laurentii | S | 1999.0 | 6.0 | 1.0 | 4-5 mm | |
Aeginopsis laurentii | S | 1999.0 | 6.0 | 1.0 | 5-6 mm | |
Aeginopsis laurentii | S | 1999.0 | 6.0 | 1.0 | 7-8 mm | |
Aeginopsis laurentii | S | 1999.0 | 6.0 | 1.0 | 9-10 mm | |
Aeginopsis laurentii | S | 1999.0 | 8.0 | 1.0 | 3-4 mm | |
Aeginopsis laurentii | S | 1999.0 | 8.0 | 1.0 | 4-5 mm | |
Aeginopsis laurentii | S | 1999.0 | 8.0 | 1.0 | 5-6 mm | |
Aeginopsis laurentii | S | 1999.0 | 8.0 | 1.0 | 7-8 mm | |
Aeginopsis laurentii | S | 1999.0 | 11.0 | 24.0 | 4-5 mm | |
Aeginopsis laurentii | S | 1999.0 | 11.0 | 24.0 | 5-6 mm | |
Aeginopsis laurentii | S | 1999.0 | 11.0 | 24.0 | 8-9 mm | |
Aeginopsis laurentii | S | 2000.0 | 6.0 | 15.0 | 1-2 mm | |
Aeginopsis laurentii | S | 2000.0 | 6.0 | 15.0 | 2-3 mm | |
Aeginopsis laurentii | S | 2000.0 | 6.0 | 15.0 | 3-4 mm | |
Aeginopsis laurentii | S | 2000.0 | 6.0 | 15.0 | 4-5 mm | |
Aeginopsis laurentii | S | 2000.0 | 6.0 | 15.0 | 6-7 mm | |
Aeginopsis laurentii | S | 2000.0 | 6.0 | 15.0 | Larvae | |
Aeginopsis laurentii | S | 2000.0 | 6.0 | 16.0 | 4-5 mm | |
Aeginopsis laurentii | S | 2000.0 | 6.0 | 17.0 | Larvae | |
Aeginopsis laurentii | S | 2000.0 | 6.0 | 18.0 | 2-3 mm | |
Aeginopsis laurentii | S | 2000.0 | 6.0 | 18.0 | 4-5 mm | |
Aeginopsis laurentii | S | 2000.0 | 6.0 | 18.0 | 9-10 mm | |
Aeginopsis laurentii | S | 2000.0 | 6.0 | 18.0 | Larvae | |
Aeginopsis laurentii | S | 2000.0 | 6.0 | 20.0 | 4-5 mm | |
Aeginopsis laurentii | S | 2000.0 | 6.0 | 20.0 | 5-6 mm | |
Aeginopsis laurentii | S | 2000.0 | 6.0 | 20.0 | 8-9 mm | |
Aeginopsis laurentii | S | 2000.0 | 6.0 | 21.0 | 3-4 mm | |
Aeginopsis laurentii | S | 2000.0 | 6.0 | 21.0 | 4-5 mm | |
Aeginopsis laurentii | S | 2000.0 | 6.0 | 22.0 | 1-2 mm | |
Aeginopsis laurentii | S | 2000.0 | 6.0 | 22.0 | 10-11 mm | |
Aeginopsis laurentii | S | 2000.0 | 6.0 | 22.0 | 2-3 mm | |
Aeginopsis laurentii | S | 2000.0 | 6.0 | 22.0 | 3-4 mm | |
Aeginopsis laurentii | S | 2000.0 | 6.0 | 22.0 | 4-5 mm | |
Aeginopsis laurentii | S | 2000.0 | 6.0 | 22.0 | Larvae | |
Aeginopsis laurentii | S | 2000.0 | 6.0 | 23.0 | 1-2 mm | |
Aeginopsis laurentii | S | 2000.0 | 6.0 | 23.0 | 2-3 mm | |
Aeginopsis laurentii | S | 2000.0 | 6.0 | 23.0 | 3-4 mm | |
Aeginopsis laurentii | S | 2000.0 | 6.0 | 23.0 | 4-5 mm | |
Aeginopsis laurentii | S | 2000.0 | 6.0 | 23.0 | Larvae | |
Aeginopsis laurentii | S | 2001.0 | 5.0 | 28.0 | 10-11 mm | |
Aeginopsis laurentii | S | 2001.0 | 5.0 | 28.0 | 3-4 mm | |
Aeginopsis laurentii | S | 2001.0 | 5.0 | 28.0 | 4-5 mm | |
Aeginopsis laurentii | S | 2001.0 | 5.0 | 28.0 | 5-6 mm | |
Aeginopsis laurentii | S | 2001.0 | 5.0 | 29.0 | 10-11 mm | |
Aeginopsis laurentii | S | 2001.0 | 5.0 | 29.0 | 2-3 mm | |
Aeginopsis laurentii | S | 2001.0 | 5.0 | 29.0 | 3-4 mm | |
Aeginopsis laurentii | S | 2001.0 | 5.0 | 29.0 | 4-5 mm | |
Aeginopsis laurentii | S | 2001.0 | 5.0 | 29.0 | 5-6 mm | |
Aeginopsis laurentii | S | 2001.0 | 5.0 | 29.0 | Larvae | |
Aeginopsis laurentii | S | 2001.0 | 5.0 | 30.0 | 1-2 mm | |
Aeginopsis laurentii | S | 2001.0 | 5.0 | 30.0 | 2-3 mm | |
Aeginopsis laurentii | S | 2001.0 | 5.0 | 30.0 | 3-4 mm | |
Aeginopsis laurentii | S | 2001.0 | 5.0 | 30.0 | 5-6 mm | |
Aeginopsis laurentii | S | 2001.0 | 5.0 | 30.0 | 7-8 mm | |
Aeginopsis laurentii | S | 2001.0 | 5.0 | 30.0 | 8-9 mm | |
Aeginopsis laurentii | S | 2001.0 | 5.0 | 30.0 | Larvae | |
Aeginopsis laurentii | S | 2001.0 | 5.0 | 31.0 | 1-2 mm | |
Aeginopsis laurentii | S | 2001.0 | 5.0 | 31.0 | 10-11 mm | |
Aeginopsis laurentii | S | 2001.0 | 5.0 | 31.0 | 11-12 mm | |
Aeginopsis laurentii | S | 2001.0 | 5.0 | 31.0 | 12-13 mm | |
Aeginopsis laurentii | S | 2001.0 | 5.0 | 31.0 | 2-3 mm | |
Aeginopsis laurentii | S | 2001.0 | 5.0 | 31.0 | 3-4 mm | |
Aeginopsis laurentii | S | 2001.0 | 5.0 | 31.0 | 4-5 mm | |
Aeginopsis laurentii | S | 2001.0 | 5.0 | 31.0 | 5-6 mm | |
Aeginopsis laurentii | S | 2001.0 | 5.0 | 31.0 | 6-7 mm | |
Aeginopsis laurentii | S | 2001.0 | 5.0 | 31.0 | 7-8 mm | |
Aeginopsis laurentii | S | 2001.0 | 5.0 | 31.0 | Larvae | |
Aeginopsis laurentii | S | 2001.0 | 6.0 | 2.0 | 1-2 mm | |
Aeginopsis laurentii | S | 2001.0 | 6.0 | 2.0 | 12-13 mm | |
Aeginopsis laurentii | S | 2001.0 | 6.0 | 2.0 | 4-5 mm | |
Aeginopsis laurentii | S | 2001.0 | 6.0 | 2.0 | Larvae | |
Aeginopsis laurentii | S | 2001.0 | 8.0 | 13.0 | 1-2 mm | |
Aeginopsis laurentii | S | 2001.0 | 8.0 | 13.0 | 2-3 mm | |
Aeginopsis laurentii | S | 2001.0 | 8.0 | 13.0 | 3-4 mm | |
Aeginopsis laurentii | S | 2001.0 | 8.0 | 13.0 | 4-5 mm | |
Aeginopsis laurentii | S | 2001.0 | 8.0 | 13.0 | 5-6 mm | |
Aeginopsis laurentii | S | 2001.0 | 8.0 | 13.0 | 6-7 mm | |
Aeginopsis laurentii | S | 2001.0 | 8.0 | 13.0 | 8-9 mm | |
