![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | A comparison of benthic biodiversity in the North Sea, English Channel and Celtic Seas - Macroinfauna ![]() ![]() |
Institution: | CEFAS, MBA (Dataset ID: BenticNSECCS_macroin) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | MonthCollected | lifestage | aphia_id |
---|---|---|---|---|---|
Not applicable | None | None | None | None | Not applicable |
Abra alba | O | 1993.0 | 5.0 | ||
Abra alba | O | 1994.0 | 4.0 | ||
Abra nitida | O | 1993.0 | 5.0 | ||
Abra nitida | O | 1994.0 | 4.0 | ||
Abra prismatica | O | 1993.0 | 5.0 | ||
Abra prismatica | O | 1994.0 | 4.0 | ||
Achelia echinata | O | 1994.0 | 4.0 | ||
Acidostoma obesum | O | 1994.0 | 4.0 | ||
Acidostoma sarsi | O | 1994.0 | 4.0 | ||
Acteon tornatilis | O | 1994.0 | 4.0 | ||
Aega crenulata | O | 1993.0 | 5.0 | ||
Aega crenulata | O | 1994.0 | 4.0 | ||
Aequipecten opercularis | O | 1993.0 | 5.0 | ||
Aglaophamus rubella | O | 1993.0 | 5.0 | ||
Aglaophamus rubella | O | 1994.0 | 4.0 | ||
Alcyonidium sp. | O | 1994.0 | 4.0 | ||
Ammodytes marinus | O | 1994.0 | 4.0 | ||
Ampelisca brevicornis | O | 1992.0 | 12.0 | ||
Ampelisca brevicornis | O | 1993.0 | 5.0 | ||
Ampelisca brevicornis | O | 1994.0 | 4.0 | ||
Ampelisca diadema | O | 1993.0 | 5.0 | ||
Ampelisca diadema | O | 1994.0 | 4.0 | ||
Ampelisca macrocephala | O | 1993.0 | 5.0 | ||
Ampelisca macrocephala | O | 1994.0 | 4.0 | ||
Ampelisca spinipes | O | 1992.0 | 12.0 | ||
Ampelisca spinipes | O | 1993.0 | 5.0 | ||
Ampelisca spinipes | O | 1994.0 | 4.0 | ||
Ampelisca tenuicornis | O | 1993.0 | 5.0 | ||
Ampelisca tenuicornis | O | 1994.0 | 4.0 | ||
Ampelisca typica | O | 1993.0 | 5.0 | ||
Ampelisca typica | O | 1994.0 | 4.0 | ||
Ampharete spp. | O | 1992.0 | 12.0 | ||
Ampharete spp. | O | 1993.0 | 5.0 | ||
Ampharete spp. | O | 1994.0 | 4.0 | ||
Amphictene auricoma | O | 1993.0 | 5.0 | ||
Amphictene auricoma | O | 1994.0 | 4.0 | ||
Amphipholis squamata | O | 1992.0 | 12.0 | ||
Amphitritinid juv. | O | 1993.0 | 5.0 | juvenile | |
Amphiura brachiata | O | 1993.0 | 5.0 | ||
Amphiura brachiata | O | 1994.0 | 4.0 | ||
Amphiura chiajei | O | 1993.0 | 5.0 | ||
Amphiura filiformis | O | 1993.0 | 5.0 | ||
Amphiura filiformis | O | 1994.0 | 4.0 | ||
Anaitides lineata | O | 1994.0 | 4.0 | ||
Anaitides maculata | O | 1992.0 | 12.0 | ||
Anaitides maculata | O | 1993.0 | 5.0 | ||
Anaitides maculata | O | 1994.0 | 4.0 | ||
Anaitides mucosa | O | 1993.0 | 5.0 | ||
Anaitides mucosa | O | 1994.0 | 4.0 | ||
Anapagurus laevis | O | 1993.0 | 5.0 | ||
Anapagurus laevis | O | 1994.0 | 4.0 | ||
Ancistrosyllis groenlandica | O | 1993.0 | 5.0 | ||
Anobothrus gracilis | O | 1993.0 | 5.0 | ||
Anobothrus gracilis | O | 1994.0 | 4.0 | ||
Anomia ephippium | O | 1992.0 | 12.0 | ||
Anoplodactylus petiolatus | O | 1993.0 | 5.0 | ||
Anoplodactylus petiolatus | O | 1994.0 | 4.0 | ||
Antalis entalis | O | 1994.0 | 4.0 | ||
Anthozoa sp. | O | 1992.0 | 12.0 | 1292.0 | |
Anthozoa sp. | O | 1993.0 | 5.0 | 1292.0 | |
Anthozoa sp. | O | 1994.0 | 4.0 | 1292.0 | |
Aonides paucibranchiata | O | 1992.0 | 12.0 | ||
Aonides paucibranchiata | O | 1993.0 | 5.0 | ||
Aphelochaeta marioni | O | 1992.0 | 12.0 | ||
Aphelochaeta marioni | O | 1993.0 | 5.0 | ||
Aphelochaeta marioni | O | 1994.0 | 4.0 | ||
Aphelochaeta multibranchiata | O | 1993.0 | 5.0 | ||
Aphidium sp. | O | 1994.0 | 4.0 | ||
Aphrodita aculeata | O | 1993.0 | 5.0 | ||
Aphrodita aculeata | O | 1994.0 | 4.0 | ||
Apomatus similis | O | 1992.0 | 12.0 | ||
Arctica islandica | O | 1992.0 | 12.0 | ||
Arctica islandica | O | 1993.0 | 5.0 | ||
Arctica islandica | O | 1994.0 | 4.0 | ||
Aricidea spp. | O | 1993.0 | 5.0 | ||
Aricidea spp. | O | 1994.0 | 4.0 | ||
Aspidosiphon muelleri | O | 1992.0 | 12.0 | ||
Asterias rubens | O | 1993.0 | 5.0 | ||
Asterina gibbosa | O | 1992.0 | 12.0 | ||
Astropecten irregularis | O | 1994.0 | 4.0 | ||
Atelecyclus rotundatus | O | 1993.0 | 5.0 | ||
Atherospio indet. | O | 1994.0 | 4.0 | ||
Atylus falcatus | O | 1993.0 | 5.0 | ||
Atylus swammerdami | O | 1993.0 | 5.0 | ||
Atylus swammerdami | O | 1994.0 | 4.0 | ||
Atylus vedlomensis | O | 1992.0 | 12.0 | ||
Atylus vedlomensis | O | 1993.0 | 5.0 | ||
Atylus vedlomensis | O | 1994.0 | 4.0 | ||
Aurospio ockelmanni | O | 1993.0 | 5.0 | ||
Autolytus sp. | O | 1994.0 | 4.0 | ||
Axinella polypoides | O | 1992.0 | 12.0 | ||
Axionice sp. | O | 1993.0 | 5.0 | ||
Bathyporeia elegans | O | 1993.0 | 5.0 | ||
Bathyporeia elegans | O | 1994.0 | 4.0 | ||
Bathyporeia gracilis | O | 1993.0 | 5.0 | ||
Bathyporeia gracilis | O | 1994.0 | 4.0 | ||
Bathyporeia guilliamsoniana | O | 1994.0 | 4.0 | ||
Bathyporeia pelagica | O | 1993.0 | 5.0 | ||
Bathyporeia pelagica | O | 1994.0 | 4.0 | ||
Bathyporeia pilosa | O | 1993.0 | 5.0 | ||
Bathyporeia sarsi | O | 1994.0 | 4.0 | ||
Bodotria arenosa | O | 1993.0 | 5.0 | ||
Branchiomma bombyx | O | 1994.0 | 4.0 | ||
Branchiostoma lanceolatum | O | 1993.0 | 5.0 | ||
Branchiostoma lanceolatum | O | 1994.0 | 4.0 | ||
Bryozoan, encrusting | O | 1992.0 | 12.0 | ||
Bryozoan, encrusting | O | 1993.0 | 5.0 | ||
Bryozoan, encrusting | O | 1994.0 | 4.0 | ||
Callianassa juv. | O | 1993.0 | 5.0 | juvenile | |
Callipanelle brevirostris | O | 1992.0 | 12.0 | ||
Callipanelle brevirostris | O | 1993.0 | 5.0 | ||
Capitomastus minimus | O | 1993.0 | 5.0 | ||
Capitomastus minimus | O | 1994.0 | 4.0 | ||
Caprella linearis | O | 1993.0 | 5.0 | ||
Caryophyllia smithii | O | 1992.0 | 12.0 | ||
Caulleriella alata | O | 1993.0 | 5.0 | ||
Caulleriella alata | O | 1994.0 | 4.0 | ||
Caulleriella bioculata | O | 1993.0 | 5.0 | ||
Caulleriella bioculata | O | 1994.0 | 4.0 | ||
Caulleriella zetlandica | O | 1993.0 | 5.0 | ||
Caulleriella zetlandica | O | 1994.0 | 4.0 | ||
Ceradocus semiserratus | O | 1992.0 | 12.0 | ||
Ceratia proxima | O | 1993.0 | 5.0 | ||
Chaetoderma nitidulum | O | 1993.0 | 5.0 | ||
Chaetoderma nitidulum | O | 1994.0 | 4.0 | ||
Chaetozone gibber | O | 1994.0 | 4.0 | ||
Chaetozone setosa | O | 1993.0 | 5.0 | ||
Chaetozone setosa | O | 1994.0 | 4.0 | ||
Chamelea gallina | O | 1993.0 | 5.0 | ||
Chamelea gallina | O | 1994.0 | 4.0 | ||
Cheirocratus intermedius | O | 1994.0 | 4.0 | ||
Cheirocratus sundevallii | O | 1994.0 | 4.0 | ||
Chitinopoma serrula | O | 1992.0 | 12.0 | ||
Chone duneri | O | 1993.0 | 5.0 | ||
Circomphalus casina | O | 1994.0 | 4.0 | ||
Cirripedia sp. (damaged) | O | 1992.0 | 12.0 | 1082.0 | |
Cirripedia sp. (damaged) | O | 1993.0 | 5.0 | 1082.0 | |
Cirripedia sp. (damaged) | O | 1994.0 | 4.0 | 1082.0 | |
Cirrophorus branchiatus | O | 1993.0 | 5.0 | ||
Cirrophorus furcatus | O | 1993.0 | 5.0 | ||
Clausinella fasciata | O | 1993.0 | 5.0 | ||
Clausinella fasciata | O | 1994.0 | 4.0 | ||
Conilera cylindracea | O | 1992.0 | 12.0 | ||
Corbula gibba | O | 1993.0 | 5.0 | ||
Corbula gibba | O | 1994.0 | 4.0 | ||
Corystes cassivelaunus | O | 1994.0 | 4.0 | ||
Crangon allmanni | O | 1993.0 | 5.0 | ||
Cylichna cylindracea | O | 1994.0 | 4.0 | ||
Dendrodoa grossularia | O | 1993.0 | 5.0 | ||
Dendrodoa grossularia | O | 1994.0 | 4.0 | ||
Devonia perrieri | O | 1993.0 | 5.0 | ||
Devonia perrieri | O | 1994.0 | 4.0 | ||
Diastylis laevis | O | 1994.0 | 4.0 | ||
Diastylis lucifera | O | 1993.0 | 5.0 | ||
Diastylis lucifera | O | 1994.0 | 4.0 | ||
Diastylis rathkei | O | 1993.0 | 5.0 | ||
Diastylis rathkei | O | 1994.0 | 4.0 | ||
Diastylis rugosa | O | 1993.0 | 5.0 | ||
Diastylis rugosa | O | 1994.0 | 4.0 | ||
Diastylis tumida | O | 1994.0 | 4.0 | ||
Diastyloides biplicata | O | 1992.0 | 12.0 | ||
Diplocirrus glaucus | O | 1993.0 | 5.0 | ||
Diplocirrus glaucus | O | 1994.0 | 4.0 | ||
Ditrupa arietina | O | 1992.0 | 12.0 | ||
Dodecacaria caulleryi | O | 1994.0 | 4.0 | ||
Donax vittatus | O | 1994.0 | 4.0 | ||
Dosina lupinus | O | 1994.0 | 4.0 | ||
Dosinia exoleta | O | 1994.0 | 4.0 | ||
Doto sp. | O | 1993.0 | 5.0 | ||
Dyopedos monacanthus | O | 1993.0 | 5.0 | ||
Ebalia cranchii | O | 1994.0 | 4.0 | ||
Ebalia tuberosa | O | 1993.0 | 5.0 | ||
Ebalia tuberosa | O | 1994.0 | 4.0 | ||
Ebalia tumefacta | O | 1993.0 | 5.0 | ||
Ebalia tumefacta | O | 1994.0 | 4.0 | ||
Echinocardium cordatum | O | 1993.0 | 5.0 | ||
Echinocardium cordatum | O | 1994.0 | 4.0 | ||
Echinocardium pennatifidum | O | 1994.0 | 4.0 | ||
Echinocyamus pusillus | O | 1992.0 | 12.0 | ||
Echinocyamus pusillus | O | 1993.0 | 5.0 | ||
Echinocyamus pusillus | O | 1994.0 | 4.0 | ||
Echinus juv. | O | 1992.0 | 12.0 | juvenile | |
Echone rubrocincta | O | 1994.0 | 4.0 | ||
Eclysippe vanelli | O | 1993.0 | 5.0 | ||
Edwardsia spp. | O | 1993.0 | 5.0 | ||
Edwardsia spp. | O | 1994.0 | 4.0 | ||
Emarginula conica | O | 1993.0 | 5.0 | ||
Embletonia pulchra | O | 1993.0 | 5.0 | ||
Encrusting sponge | O | 1992.0 | 12.0 | 558.0 | |
Encrusting sponge | O | 1993.0 | 5.0 | 558.0 | |
Ensis siliqua | O | 1993.0 | 5.0 | ||
Ensis sp.indet. | O | 1994.0 | 4.0 | ||
Epilepton clarkiae | O | 1993.0 | 5.0 | ||
Epilepton clarkiae | O | 1994.0 | 4.0 | ||
Ericthonius difformis | O | 1993.0 | 5.0 | ||
Ericthonius punctatus | O | 1992.0 | 12.0 | ||
Erythrops elegans | O | 1993.0 | 5.0 | ||
Eteone flava | O | 1994.0 | 4.0 | ||
Eteone foliosa | O | 1993.0 | 5.0 | ||
Eteone foliosa | O | 1994.0 | 4.0 | ||
Eteone longa | O | 1993.0 | 5.0 | ||
Eteone longa | O | 1994.0 | 4.0 | ||
Eudorella truncatula | O | 1993.0 | 5.0 | ||
Eudorella truncatula | O | 1994.0 | 4.0 | ||
Eulalaia viridis | O | 1993.0 | 5.0 | ||
Eulalia mustela | O | 1993.0 | 5.0 | ||
Eumida bahusiensis | O | 1993.0 | 5.0 | ||
Eumida bahusiensis | O | 1994.0 | 4.0 | ||
Eumida sanguinea | O | 1993.0 | 5.0 | ||
Eumida sanguinea | O | 1994.0 | 4.0 | ||
Eunoe nodosa | O | 1993.0 | 5.0 | ||
Eupolymnia nebulosa | O | 1993.0 | 5.0 | ||
Eupolymnia nesidensis | O | 1993.0 | 5.0 | ||
Eurydice sp. indet. | O | 1993.0 | 5.0 | ||
Eurynome aspera | O | 1992.0 | 12.0 | ||
Eurysyllis tuberculata | O | 1993.0 | 5.0 | ||
Eusyllis blomstrandi | O | 1993.0 | 5.0 | ||
Eusyllis blomstrandi | O | 1994.0 | 4.0 | ||
Exogone hebes | O | 1992.0 | 12.0 | ||
Exogone hebes | O | 1993.0 | 5.0 | ||
Exogone hebes | O | 1994.0 | 4.0 | ||
Exogone naidina | O | 1993.0 | 5.0 | ||
Exogone naidina | O | 1994.0 | 4.0 | ||
Exogone verugera | O | 1992.0 | 12.0 | ||
Exogone verugera | O | 1993.0 | 5.0 | ||
Exogone verugera | O | 1994.0 | 4.0 | ||
Fabulina fabula | O | 1993.0 | 5.0 | ||
Fabulina fabula | O | 1994.0 | 4.0 | ||
Ficopomatus enigmatica | O | 1992.0 | 12.0 | ||
Filogranula calyculata | O | 1992.0 | 12.0 | ||
Flustra foliacea | O | 1993.0 | 5.0 | ||
Flustra foliacea | O | 1994.0 | 4.0 | ||
Galathea intermedia | O | 1993.0 | 5.0 | ||
Gammaropsis spp. | O | 1992.0 | 12.0 | ||
Gammaropsis spp. | O | 1993.0 | 5.0 | ||
Gammaropsis spp. | O | 1994.0 | 4.0 | ||
Gari fervensis | O | 1994.0 | 4.0 | ||
Gastrosaccus spinifer | O | 1993.0 | 5.0 | ||
Gastrosaccus spinifer | O | 1994.0 | 4.0 | ||
Gibbula tumida | O | 1994.0 | 4.0 | ||
Glycera alba | O | 1993.0 | 5.0 | ||
Glycera alba | O | 1994.0 | 4.0 | ||
Glycera celtica | O | 1994.0 | 4.0 | ||
Glycera lapidum | O | 1992.0 | 12.0 | ||
Glycera lapidum | O | 1993.0 | 5.0 | ||
Glycera lapidum | O | 1994.0 | 4.0 | ||
Glycera oxycephala | O | 1994.0 | 4.0 | ||
Glycera rouxi | O | 1993.0 | 5.0 | ||
Glycera rouxi | O | 1994.0 | 4.0 | ||
Glycera tridactyla | O | 1994.0 | 4.0 | ||
Glycinde nordmanni | O | 1993.0 | 5.0 | ||
Glycinde nordmanni | O | 1994.0 | 4.0 | ||
Gnathia spp. | O | 1992.0 | 12.0 | ||
Gnathia spp. | O | 1993.0 | 5.0 | ||
Gnathia spp. | O | 1994.0 | 4.0 | ||
Golfingia spp. | O | 1993.0 | 5.0 | ||
Golfingia spp. | O | 1994.0 | 4.0 | ||
Goneplax rhomboides | O | 1993.0 | 5.0 | ||
Goniada maculata | O | 1993.0 | 5.0 | ||
Goniada maculata | O | 1994.0 | 4.0 | ||
Goniadella bobretzkii | O | 1992.0 | 12.0 | ||
Goniadella bobretzkii | O | 1993.0 | 5.0 | ||
Goniodoris nodosa | O | 1992.0 | 12.0 | ||
Goodallia triangularis | O | 1994.0 | 4.0 | ||
Gouldia minima | O | 1993.0 | 5.0 | ||
Gurnea coalita | O | 1993.0 | 5.0 | ||
Gyptis capensis | O | 1993.0 | 5.0 | ||
Gyptis capensis | O | 1994.0 | 4.0 | ||
Harmothoe spp. | O | 1992.0 | 12.0 | ||
Harmothoe spp. | O | 1993.0 | 5.0 | ||
Harmothoe spp. | O | 1994.0 | 4.0 | ||
Harpinia antennaria | O | 1993.0 | 5.0 | ||
Harpinia antennaria | O | 1994.0 | 4.0 | ||
Harpinia crenulata | O | 1993.0 | 5.0 | ||
Harpinia pectinata | O | 1993.0 | 5.0 | ||
Harpinia pectinata | O | 1994.0 | 4.0 | ||
Harpinia serrata | O | 1994.0 | 4.0 | ||
Haustorius arenarius | O | 1994.0 | 4.0 | ||
Hediste diversicolor | O | 1993.0 | 5.0 | ||
Hermione hystrix | O | 1994.0 | 4.0 | ||
Hesionura elongata | O | 1993.0 | 5.0 | ||
Hesionura elongata | O | 1994.0 | 4.0 | ||
Heteromastus filiformis | O | 1993.0 | 5.0 | ||
Heteromastus filiformis | O | 1994.0 | 4.0 | ||
Hiatella arctica | O | 1992.0 | 12.0 | ||
Hiatella arctica | O | 1993.0 | 5.0 | ||
Hiatella arctica | O | 1994.0 | 4.0 | ||
Hinia reticulata | O | 1993.0 | 5.0 | ||
Hippomedon denticulatus | O | 1993.0 | 5.0 | ||
Hippomedon denticulatus | O | 1994.0 | 4.0 | ||
Hormathia coronata | O | 1993.0 | 5.0 | ||
Hyale sp. | O | 1992.0 | 12.0 | ||
Hyalinoecia bilineata | O | 1992.0 | 12.0 | ||
Hyalinoecia bilineata | O | 1993.0 | 5.0 | ||
Hyalinoecia bilineata | O | 1994.0 | 4.0 | ||
Hyalinoecia tubicola | O | 1993.0 | 5.0 | ||
Hyalinoecia tubicola | O | 1994.0 | 4.0 | ||
Hydroid fragments | O | 1992.0 | 12.0 | 1337.0 | |
Hydroid fragments | O | 1993.0 | 5.0 | 1337.0 | |
Hydroid fragments | O | 1994.0 | 4.0 | 1337.0 | |
Hydroides norvegica | O | 1992.0 | 12.0 | ||
Hydroides norvegica | O | 1993.0 | 5.0 | ||
Hydroides norvegica | O | 1994.0 | 4.0 | ||
Jassa falcata | O | 1993.0 | 5.0 | ||
Kefersteinia cirrata | O | 1993.0 | 5.0 | ||
Kellia suborbicularis | O | 1992.0 | 12.0 | ||
Kellia suborbicularis | O | 1993.0 | 5.0 | ||
Kellia suborbicularis | O | 1994.0 | 4.0 | ||
Lacydonia miranda | O | 1993.0 | 5.0 | ||
Lagis koreni | O | 1993.0 | 5.0 | ||
Lagis koreni | O | 1994.0 | 4.0 | ||
Lanice conchilega | O | 1993.0 | 5.0 | ||
Lanice conchilega | O | 1994.0 | 4.0 | ||
Laonice bahusiensis | O | 1993.0 | 5.0 | ||
Laonice bahusiensis | O | 1994.0 | 4.0 | ||
Laonice cirrata | O | 1994.0 | 4.0 | ||
Lebetus orca | O | 1992.0 | 12.0 | ||
Lepidepecreum longicorne | O | 1994.0 | 4.0 | ||
Lepidonotus squamatus | O | 1993.0 | 5.0 | ||
Lepidonotus squamatus | O | 1994.0 | 4.0 | ||
Leptocheirus hirsutimanus | O | 1993.0 | 5.0 | ||
Leptocheirus hirsutimanus | O | 1994.0 | 4.0 | ||
Leptocheirus pectinatus | O | 1992.0 | 12.0 | ||
Leptochiton asellus | O | 1992.0 | 12.0 | ||
Leptochiton asellus | O | 1993.0 | 5.0 | ||
Leptochiton asellus | O | 1994.0 | 4.0 | ||
Leptochiton cancellatus | O | 1993.0 | 5.0 | ||
Leptometra celtica | O | 1992.0 | 12.0 | ||
Leptosynapta sp. | O | 1993.0 | 5.0 | ||
Leptosynapta sp. | O | 1994.0 | 4.0 | ||
Leptosynapta sp.b | O | 1994.0 | 4.0 | ||
Leucon nasica | O | 1993.0 | 5.0 | ||
Leucon nasica | O | 1994.0 | 4.0 | ||
Leucothoe incisa | O | 1994.0 | 4.0 | ||
Levinsenia gracilis | O | 1994.0 | 4.0 | ||
Lichenophora radiata | O | 1992.0 | 12.0 | ||
Lichenophora radiata | O | 1993.0 | 5.0 | ||
Lichenophora radiata | O | 1994.0 | 4.0 | ||
Limatula subauriculata | O | 1993.0 | 5.0 | ||
Limatula sulcata | O | 1992.0 | 12.0 | ||
Liocarcinus holsatus | O | 1993.0 | 5.0 | ||
Lucinoma borealis | O | 1994.0 | 4.0 | ||
Luidia sarsi | O | 1992.0 | 12.0 | ||
Lumbrinereiopsis paradoxa | O | 1993.0 | 5.0 | ||
Lumbrinereis agastos | O | 1993.0 | 5.0 | ||
Lumbrinereis agastos | O | 1994.0 | 4.0 | ||
Lumbrinereis fragilis | O | 1993.0 | 5.0 | ||
Lumbrinereis gracilis | O | 1992.0 | 12.0 | ||
Lumbrinereis gracilis | O | 1993.0 | 5.0 | ||
Lumbrinereis gracilis | O | 1994.0 | 4.0 | ||
Lumbrinereis hibernica | O | 1993.0 | 5.0 | ||
Lumbrinereis hibernica | O | 1994.0 | 4.0 | ||
Lumbrinereis tetraura | O | 1992.0 | 12.0 | ||
Lumbrinereis tetraura | O | 1994.0 | 4.0 | ||
Lunatia poliana | O | 1993.0 | 5.0 | ||
Lunatia poliana | O | 1994.0 | 4.0 | ||
Lutraria angustior | O | 1994.0 | 4.0 | ||
Lysianassidae sp. | O | 1993.0 | 5.0 | ||
Macoma balthica | O | 1993.0 | 5.0 | ||
Macoma balthica | O | 1994.0 | 4.0 | ||
Macrochaeta helgolandica | O | 1994.0 | 4.0 | ||
Maera grossimana | O | 1994.0 | 4.0 | ||
Maera othonis | O | 1992.0 | 12.0 | ||
Maera othonis | O | 1994.0 | 4.0 | ||
Maerella tenuimana | O | 1993.0 | 5.0 | ||
Maerella tenuimana | O | 1994.0 | 4.0 | ||
Magelona alleni | O | 1993.0 | 5.0 | ||
Magelona alleni | O | 1994.0 | 4.0 | ||
Magelona filiformis | O | 1993.0 | 5.0 | ||
Magelona filiformis | O | 1994.0 | 4.0 | ||
Magelona minuta | O | 1993.0 | 5.0 | ||
Magelona minuta | O | 1994.0 | 4.0 | ||
Magelona mirabilis | O | 1993.0 | 5.0 | ||
Magelona mirabilis | O | 1994.0 | 4.0 | ||
Maldanidae | O | 1992.0 | 12.0 | 923.0 | |
Maldanidae | O | 1993.0 | 5.0 | 923.0 | |
Maldanidae | O | 1994.0 | 4.0 | 923.0 | |
Mediomastus fragilis | O | 1993.0 | 5.0 | ||
Mediomastus fragilis | O | 1994.0 | 4.0 | ||
Megaluropus agilis | O | 1994.0 | 4.0 | ||
Megamphopus cornutus | O | 1993.0 | 5.0 | ||
Melinna palmata | O | 1993.0 | 5.0 | ||
Melinna palmata | O | 1994.0 | 4.0 | ||
Melita hergensis | O | 1993.0 | 5.0 | ||
Melita obtusata | O | 1993.0 | 5.0 | ||
Metaphoxus pectinatus | O | 1994.0 | 4.0 | ||
Metopa bruzelii | O | 1993.0 | 5.0 | ||
Metopa propinqua | O | 1994.0 | 4.0 | ||
Metopa tenuimana | O | 1993.0 | 5.0 | ||
Microdeutopus sp. | O | 1993.0 | 5.0 | ||
Microdeutopus sp. | O | 1994.0 | 4.0 | ||
Microjassa cumbrensis | O | 1994.0 | 4.0 | ||
Microphthalmus similis | O | 1993.0 | 5.0 | ||
Microprotopus maculatus | O | 1993.0 | 5.0 | ||
Microspio mecznikowianus | O | 1994.0 | 4.0 | ||
Modiolus modiolus juv. | O | 1993.0 | 5.0 | juvenile | |
Moerella donacina | O | 1992.0 | 12.0 | ||
Moerella donacina | O | 1993.0 | 5.0 | ||
Moerella donacina | O | 1994.0 | 4.0 | ||
Moerella pygmaea | O | 1992.0 | 12.0 | ||
Moerella pygmaea | O | 1993.0 | 5.0 | ||
Moerella pygmaea | O | 1994.0 | 4.0 | ||
Molgula sp. | O | 1992.0 | 12.0 | ||
Monia patelliformis | O | 1994.0 | 4.0 | ||
Monia squama | O | 1992.0 | 12.0 | ||
Monticellina dorsobranchialis | O | 1993.0 | 5.0 | ||
Munna minuta | O | 1992.0 | 12.0 | ||
Musculus discors | O | 1993.0 | 5.0 | ||
Mya truncata | O | 1993.0 | 5.0 | ||
Mya truncata | O | 1994.0 | 4.0 | ||
Myriochele heeri | O | 1994.0 | 4.0 | ||
Myriochele oculata | O | 1992.0 | 12.0 | ||
Myriochele oculata | O | 1993.0 | 5.0 | ||
Myriochele oculata | O | 1994.0 | 4.0 | ||
Myrtea spinifera | O | 1993.0 | 5.0 | ||
Myrtea spinifera | O | 1994.0 | 4.0 | ||
Mysella bidentata | O | 1993.0 | 5.0 | ||
Mysella bidentata | O | 1994.0 | 4.0 | ||
Mysia undata | O | 1994.0 | 4.0 | ||
Mysta picta | O | 1993.0 | 5.0 | ||
Mytilus edulis | O | 1993.0 | 5.0 | ||
Mytilus edulis | O | 1994.0 | 4.0 | ||
Myxine glutinosa | O | 1994.0 | 4.0 | ||
Nematonereis unicornis | O | 1993.0 | 5.0 | ||
Nematonereis unicornis | O | 1994.0 | 4.0 | ||
Nemertean | O | 1992.0 | 12.0 | ||
Nemertean | O | 1993.0 | 5.0 | ||
Nemertean | O | 1994.0 | 4.0 | ||
Nephtys spp. | O | 1993.0 | 5.0 | ||
Nephtys spp. | O | 1994.0 | 4.0 | ||
Nereis longissima | O | 1993.0 | 5.0 | ||
Nereis longissima | O | 1994.0 | 4.0 | ||
Nereis zonata | O | 1992.0 | 12.0 | ||
Nereis zonata | O | 1993.0 | 5.0 | ||
Notomastus latericeus | O | 1992.0 | 12.0 | ||
Notomastus latericeus | O | 1993.0 | 5.0 | ||
Notomastus latericeus | O | 1994.0 | 4.0 | ||
Notomastus profundus | O | 1993.0 | 5.0 | ||
Nucula hanleyi | O | 1993.0 | 5.0 | ||
Nucula nitidosa | O | 1993.0 | 5.0 | ||
Nucula nitidosa | O | 1994.0 | 4.0 | ||
Nucula nucleus | O | 1993.0 | 5.0 | ||
Nucula nucleus | O | 1994.0 | 4.0 | ||
Nucula sulcata | O | 1993.0 | 5.0 | ||
Nucula sulcata | O | 1994.0 | 4.0 | ||
Nuculana minuta | O | 1993.0 | 5.0 | ||
Nuculoma tenuis | O | 1993.0 | 5.0 | ||
Nuculoma tenuis | O | 1994.0 | 4.0 | ||
Nymphon rubrum | O | 1993.0 | 5.0 | ||
Odontosyllis fulgurans | O | 1992.0 | 12.0 | ||
Odontosyllis fulgurans | O | 1993.0 | 5.0 | ||
Odontosyllis gibba | O | 1993.0 | 5.0 | ||
Oligochaete sp. indet | O | 1993.0 | 5.0 | 2036.0 | |
Oligochaete sp. indet | O | 1994.0 | 4.0 | 2036.0 | |
Onuphis conchylega | O | 1993.0 | 5.0 | ||
Onuphis conchylega | O | 1994.0 | 4.0 | ||
Onuphis quadricuspis | O | 1992.0 | 12.0 | ||
Onuphis quadricuspis | O | 1993.0 | 5.0 | ||
Ophelia borealis | O | 1993.0 | 5.0 | ||
Ophelia borealis | O | 1994.0 | 4.0 | ||
Ophelia limacina | O | 1994.0 | 4.0 | ||
Ophelina acuminata | O | 1993.0 | 5.0 | ||
Ophelina acuminata | O | 1994.0 | 4.0 | ||
Ophiodromus flexuosus | O | 1993.0 | 5.0 | ||
Ophiodromus flexuosus | O | 1994.0 | 4.0 | ||
Ophiothrix fragilis | O | 1992.0 | 12.0 | ||
Ophiothrix fragilis | O | 1994.0 | 4.0 | ||
Ophiura spp | O | 1992.0 | 12.0 | ||
Ophiura spp | O | 1993.0 | 5.0 | ||
Ophiura spp | O | 1994.0 | 4.0 | ||
Opisthodonta pterochaeta | O | 1992.0 | 12.0 | ||
Opisthodonta pterochaeta | O | 1993.0 | 5.0 | ||
