EUROBIS EUROBIS data served via ERDDAP
Easier access to scientific data

Brought to you by VLIZ Eurobis

ERDDAP > tabledap > Subset ?

Dataset Title:  Long term trends in the macrobenthos of the Belgian Continental Shelf Subscribe RSS
Institution:  ILVO, UGent-MARBIOL, VLIZ, BELSPO   (Dataset ID: Macrobel)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 4738)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    ScientificName ?  =  Not applicable   343 options
    BasisOfRecord ?  =  None   1 option: O
    YearCollected ?  =  None   19 options
    MonthCollected ?  =  None   12 options
    DayCollected ?  =  None   29 options
    lifestage ?  =  None   8 options
    aphia_id ?  =  Not applicable   31 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

ScientificName BasisOfRecord YearCollected MonthCollected DayCollected lifestage aphia_id
Not applicable None None None None None Not applicable
O 1982.0 11.0 22.0 Adult
O 1995.0 2.0 Adult
O 1999.0 5.0 3.0 Adult
O 1999.0 10.0 Adult
Abra alba O 1976.0 6.0 Adult
Abra alba O 1976.0 7.0 Adult
Abra alba O 1977.0 6.0 Adult
Abra alba O 1977.0 9.0 12.0 Adult
Abra alba O 1977.0 9.0 13.0 Adult
Abra alba O 1977.0 10.0 13.0 Adult
Abra alba O 1978.0 3.0 7.0 Adult
Abra alba O 1978.0 3.0 Adult
Abra alba O 1978.0 9.0 Adult
Abra alba O 1979.0 5.0 15.0 Adult
Abra alba O 1979.0 9.0 18.0 Adult
Abra alba O 1979.0 9.0 19.0 Adult
Abra alba O 1980.0 9.0 13.0 Adult
Abra alba O 1980.0 9.0 15.0 Adult
Abra alba O 1981.0 10.0 16.0 Adult
Abra alba O 1982.0 11.0 22.0 Adult
Abra alba O 1983.0 1.0 25.0 Adult
Abra alba O 1983.0 2.0 8.0 Adult
Abra alba O 1983.0 3.0 9.0 Adult
Abra alba O 1983.0 4.0 20.0 Adult
Abra alba O 1983.0 6.0 15.0 Adult
Abra alba O 1983.0 7.0 13.0 Adult
Abra alba O 1983.0 9.0 19.0 Adult
Abra alba O 1983.0 9.0 21.0 Adult
Abra alba O 1983.0 9.0 22.0 Adult
Abra alba O 1983.0 9.0 23.0 Adult
Abra alba O 1983.0 9.0 28.0 Adult
Abra alba O 1984.0 6.0 13.0 Adult
Abra alba O 1985.0 9.0 17.0 Adult
Abra alba O 1985.0 9.0 19.0 Adult
Abra alba O 1985.0 11.0 22.0 Adult
Abra alba O 1994.0 2.0 Adult
Abra alba O 1994.0 10.0 Adult
Abra alba O 1995.0 2.0 Adult
Abra alba O 1995.0 4.0 Adult
Abra alba O 1995.0 5.0 Adult
Abra alba O 1995.0 6.0 Adult
Abra alba O 1995.0 7.0 Adult
Abra alba O 1995.0 8.0 Adult
Abra alba O 1995.0 10.0 Adult
Abra alba O 1995.0 11.0 Adult
Abra alba O 1995.0 12.0 Adult
Abra alba O 1996.0 1.0 Adult
Abra alba O 1996.0 2.0 Adult
Abra alba O 1996.0 8.0 Adult
Abra alba O 1997.0 2.0 Adult
Abra alba O 1997.0 4.0 Adult
Abra alba O 1997.0 8.0 Adult
Abra alba O 1997.0 9.0 22.0 Adult
Abra alba O 1997.0 10.0 Adult
Abra alba O 1998.0 9.0 Adult
Abra alba O 1999.0 3.0 19.0 Adult
Abra alba O 1999.0 4.0 21.0 Adult
Abra alba O 1999.0 4.0 28.0 Adult
Abra alba O 1999.0 5.0 3.0 Adult
Abra alba O 1999.0 5.0 11.0 Adult
Abra alba O 1999.0 5.0 20.0 Adult
Abra alba O 1999.0 6.0 28.0 Adult
Abra alba O 1999.0 7.0 14.0 Adult
Abra alba O 1999.0 10.0 25.0 Adult
Abra alba O 1999.0 10.0 Adult
Abra alba O 2000.0 3.0 Adult
Abra alba O 2000.0 11.0 Adult
Abra alba O 2001.0 6.0 19.0 Adult
Abra alba O 2001.0 10.0 7.0 Adult
Abra prismatica O 1986.0 11.0 27.0 Adult
Abra prismatica O 2000.0 3.0 Adult
Abra prismatica O 2000.0 11.0 Adult
Achaeus cranchii O 1979.0 9.0 Adult
Actiniaria O 1977.0 6.0 Adult 1360.0
Actiniaria O 1977.0 9.0 12.0 Adult 1360.0
Actiniaria O 1977.0 9.0 13.0 Adult 1360.0
Actiniaria O 1978.0 3.0 7.0 Adult 1360.0
Actiniaria O 1978.0 3.0 Adult 1360.0
Actiniaria O 1978.0 9.0 4.0 Adult 1360.0
Actiniaria O 1978.0 9.0 Adult 1360.0
Actiniaria O 1980.0 9.0 13.0 Adult 1360.0
Actiniaria O 1980.0 9.0 23.0 Adult 1360.0
Actiniaria O 1982.0 11.0 22.0 Adult 1360.0
Actiniaria O 1983.0 9.0 22.0 Adult 1360.0
Actiniaria O 1983.0 9.0 28.0 Adult 1360.0
Actiniaria O 1984.0 6.0 13.0 Adult 1360.0
Actiniaria O 1984.0 6.0 20.0 Adult 1360.0
Actiniaria O 1985.0 9.0 16.0 Adult 1360.0
Actiniaria O 1985.0 9.0 17.0 Adult 1360.0
Actiniaria O 1985.0 9.0 18.0 Adult 1360.0
Actiniaria O 1985.0 9.0 19.0 Adult 1360.0
Actiniaria O 1985.0 9.0 20.0 Adult 1360.0
Actiniaria O 1985.0 11.0 21.0 Adult 1360.0
Actiniaria O 1985.0 11.0 22.0 Adult 1360.0
Actiniaria O 1986.0 3.0 5.0 Adult 1360.0
Actiniaria O 1986.0 11.0 27.0 Adult 1360.0
Actiniaria O 1994.0 2.0 Adult 1360.0
Actiniaria O 1995.0 2.0 Adult 1360.0
Actiniaria O 1995.0 4.0 Adult 1360.0
Actiniaria O 1995.0 6.0 Adult 1360.0
Actiniaria O 1995.0 7.0 Adult 1360.0
Actiniaria O 1995.0 10.0 Adult 1360.0
Actiniaria O 1995.0 11.0 Adult 1360.0
Actiniaria O 1995.0 12.0 Adult 1360.0
Actiniaria O 1996.0 1.0 Adult 1360.0
Actiniaria O 1996.0 2.0 Adult 1360.0
Actiniaria O 1996.0 3.0 Adult 1360.0
Actiniaria O 1996.0 4.0 Adult 1360.0
Actiniaria O 1996.0 8.0 Adult 1360.0
Actiniaria O 1997.0 1.0 Adult 1360.0
Actiniaria O 1997.0 2.0 Adult 1360.0
Actiniaria O 1997.0 4.0 Adult 1360.0
Actiniaria O 1997.0 8.0 Adult 1360.0
Actiniaria O 1997.0 10.0 Adult 1360.0
Actiniaria O 1998.0 9.0 15.0 Adult 1360.0
Actiniaria O 1998.0 9.0 Adult 1360.0
Actiniaria O 1999.0 4.0 28.0 Adult 1360.0
Actiniaria O 1999.0 5.0 3.0 Adult 1360.0
Actiniaria O 1999.0 5.0 11.0 Adult 1360.0
Actiniaria O 1999.0 6.0 28.0 Adult 1360.0
Actiniaria O 1999.0 7.0 14.0 Adult 1360.0
Actiniaria O 1999.0 10.0 Adult 1360.0
Actiniaria O 2000.0 3.0 Adult 1360.0
Actiniaria O 2000.0 11.0 Adult 1360.0
Actiniaria O 2001.0 6.0 19.0 Adult 1360.0
Actiniaria O 2001.0 7.0 9.0 Adult 1360.0
Actiniaria O 2001.0 7.0 9.0 Juveniel 1360.0
Actiniaria O 2001.0 10.0 7.0 Adult 1360.0
Aequipecten opercularis O 1999.0 10.0 Adult
Ammodytes tobianus O 2001.0 7.0 9.0 Adult
Ampelisca brevicornis O 1977.0 6.0 Adult
Ampelisca brevicornis O 1978.0 3.0 7.0 Adult
Ampelisca brevicornis O 1978.0 3.0 Adult
Ampelisca brevicornis O 1978.0 9.0 Adult
Ampelisca brevicornis O 1979.0 4.0 Adult
Ampelisca brevicornis O 1979.0 9.0 Adult
Ampelisca brevicornis O 1980.0 9.0 23.0 Adult
Ampelisca brevicornis O 1981.0 10.0 16.0 Adult
Ampelisca brevicornis O 1982.0 11.0 22.0 Adult
Ampelisca brevicornis O 1983.0 1.0 25.0 Adult
Ampelisca brevicornis O 1985.0 9.0 18.0 Adult
Ampelisca brevicornis O 1995.0 2.0 Adult
Ampelisca brevicornis O 1995.0 6.0 Adult
Ampelisca brevicornis O 1995.0 7.0 Adult
Ampelisca brevicornis O 1995.0 8.0 Adult
Ampelisca brevicornis O 1996.0 2.0 Adult
Ampelisca brevicornis O 1997.0 2.0 Adult
Ampelisca brevicornis O 1998.0 9.0 Adult
Ampelisca brevicornis O 1999.0 6.0 28.0 Adult
Ampelisca brevicornis O 1999.0 10.0 Adult
Ampelisca brevicornis O 2000.0 3.0 Adult
Ampelisca brevicornis O 2000.0 11.0 Adult
Ampelisca brevicornis O 2001.0 6.0 19.0 Adult
Ampelisca brevicornis O 2001.0 10.0 7.0 Adult
Ampelisca tenuicornis O 1985.0 9.0 20.0 Adult
Ampharete acutifrons O 1979.0 9.0 Adult
Ampharete acutifrons O 1999.0 10.0 Adult
Ampharete baltica O 2001.0 6.0 19.0 Adult
Amphilochus neapolitanus O 1981.0 10.0 16.0 Adult
Amphilochus neapolitanus O 1995.0 2.0 Adult
Amphilochus neapolitanus O 1999.0 7.0 12.0 Adult
Amphilochus neapolitanus O 1999.0 10.0 Adult
Amphilochus neapolitanus O 2001.0 6.0 19.0 Adult
Amphipholis squamata O 1983.0 1.0 25.0 Adult
Amphipoda O 1977.0 9.0 12.0 Adult 1135.0
Amphipoda O 1978.0 3.0 7.0 Adult 1135.0
Amphipoda O 1983.0 11.0 15.0 Adult 1135.0
Amphiura O 1977.0 9.0 12.0 Adult
Amphiura O 1978.0 3.0 7.0 Adult
Amphiura O 1986.0 11.0 27.0 Adult
Amphiura O 2001.0 7.0 9.0 Adult
Amphiura (Acrocnida) brachiata O 1995.0 2.0 Adult
Amphiura (Acrocnida) brachiata O 1995.0 5.0 Adult
Amphiura (Acrocnida) brachiata O 1995.0 6.0 Adult
Amphiura (Acrocnida) brachiata O 1995.0 7.0 Adult
Amphiura (Acrocnida) brachiata O 1995.0 8.0 Adult
Amphiura (Acrocnida) brachiata O 1995.0 10.0 Adult
Amphiura (Acrocnida) brachiata O 1995.0 11.0 Adult
Amphiura (Acrocnida) brachiata O 1995.0 12.0 Adult
Amphiura (Acrocnida) brachiata O 1996.0 1.0 Adult
Amphiura (Acrocnida) brachiata O 1996.0 2.0 Adult
Amphiura (Acrocnida) brachiata O 1997.0 2.0 Adult
Amphiura filiformis O 2000.0 3.0 Adult
Amphiura filiformis O 2000.0 11.0 Adult
Anaitides groenlandica O 1980.0 2.0 Adult
Anaitides groenlandica O 1980.0 9.0 23.0 Adult
Anaitides groenlandica O 1980.0 9.0 Adult
Anaitides groenlandica O 1981.0 10.0 16.0 Adult
Anaitides groenlandica O 1983.0 5.0 19.0 Adult
Anaitides groenlandica O 1985.0 5.0 24.0 Adult
Anaitides groenlandica O 1985.0 9.0 18.0 Adult
Anaitides groenlandica O 1985.0 9.0 19.0 Adult
Anaitides groenlandica O 1995.0 2.0 Adult
Anaitides groenlandica O 1996.0 2.0 Adult
Anaitides groenlandica O 1997.0 2.0 Adult
Anaitides groenlandica O 1998.0 9.0 Adult
Anaitides groenlandica O 1999.0 5.0 3.0 Adult
Anaitides groenlandica O 2000.0 3.0 Adult
Anaitides groenlandica O 2001.0 6.0 19.0 Adult
Anaitides groenlandica O 2001.0 10.0 7.0 Adult
Anaitides mucosa O 1999.0 5.0 3.0 Juveniel
Anaitides mucosa O 1999.0 5.0 11.0 Juveniel
Anaitides mucosa O 1999.0 5.0 20.0 Juveniel
Anaitides mucosa O 1999.0 6.0 28.0 Juveniel
Anaitides mucosa O 1999.0 7.0 14.0 Juveniel
Anoplodactylus petiolatus O 1977.0 6.0 Adult
Anoplodactylus petiolatus O 1978.0 3.0 Adult
Anoplodactylus petiolatus O 1981.0 10.0 16.0 Adult
Anoplodactylus petiolatus O 1982.0 11.0 22.0 Adult
Anoplodactylus petiolatus O 1983.0 9.0 23.0 Adult
Anoplodactylus petiolatus O 1985.0 9.0 18.0 Adult
Anoplodactylus petiolatus O 1985.0 9.0 19.0 Adult
Anoplodactylus petiolatus O 1985.0 11.0 22.0 Adult
Anoplodactylus petiolatus O 1986.0 11.0 27.0 Adult
Anoplodactylus petiolatus O 1998.0 2.0 16.0 Adult
Anoplodactylus petiolatus O 1999.0 5.0 3.0 Adult
Anoplodactylus petiolatus O 1999.0 5.0 20.0 Adult
Anoplodactylus petiolatus O 1999.0 7.0 12.0 Adult
Anoplodactylus petiolatus O 2000.0 3.0 Adult
Aonides O 1999.0 5.0 3.0 Adult
Aonides oxycephala O 1994.0 2.0 Adult
Aonides oxycephala O 1998.0 2.0 Adult
Aonides oxycephala O 1998.0 9.0 15.0 Adult
Aonides oxycephala O 1998.0 9.0 19.0 Adult
Aonides oxycephala O 1998.0 9.0 Adult
Aonides oxycephala O 1999.0 5.0 3.0 Adult
Aonides oxycephala O 1999.0 10.0 Adult
Aonides oxycephala O 2000.0 3.0 Adult
Aonides oxycephala O 2001.0 7.0 9.0 Adult
Aonides oxycephala O 2001.0 8.0 14.0 Adult
Aonides paucibranchiata O 1979.0 4.0 Adult
Aonides paucibranchiata O 1979.0 9.0 Adult
Aonides paucibranchiata O 1980.0 3.0 Adult
Aonides paucibranchiata O 1983.0 9.0 23.0 Adult
Aonides paucibranchiata O 1984.0 6.0 20.0 Adult
Aonides paucibranchiata O 1984.0 12.0 5.0 Adult
Aonides paucibranchiata O 1984.0 12.0 12.0 Adult
Aonides paucibranchiata O 1985.0 5.0 24.0 Adult
Aonides paucibranchiata O 1985.0 9.0 18.0 Adult
Aonides paucibranchiata O 1985.0 9.0 19.0 Adult
Aonides paucibranchiata O 1985.0 9.0 20.0 Adult
Aonides paucibranchiata O 1985.0 11.0 22.0 Adult
Aonides paucibranchiata O 1986.0 3.0 5.0 Adult
Aonides paucibranchiata O 1986.0 11.0 27.0 Adult
Aonides paucibranchiata O 1994.0 2.0 Adult
Aonides paucibranchiata O 1995.0 2.0 Adult
Aonides paucibranchiata O 1996.0 2.0 Adult
Aonides paucibranchiata O 1997.0 2.0 Adult
Aonides paucibranchiata O 2001.0 6.0 19.0 Adult
Aonides paucibranchiata O 2001.0 7.0 9.0 Adult
Aonides paucibranchiata O 2001.0 8.0 13.0 Adult
Aonides paucibranchiata O 2001.0 8.0 14.0 Adult
Aora typica O 1977.0 6.0 Adult
Aora typica O 1979.0 9.0 Adult
Aora typica O 1981.0 10.0 16.0 Adult
Aphelochaeta marioni O 1976.0 6.0 Adult
Aphelochaeta marioni O 1978.0 9.0 6.0 Adult
Aphelochaeta marioni O 1979.0 5.0 15.0 Adult
Aphelochaeta marioni O 1979.0 9.0 18.0 Adult
Aphelochaeta marioni O 1979.0 9.0 19.0 Adult
Aphelochaeta marioni O 1980.0 9.0 23.0 Adult
Aphelochaeta marioni O 1981.0 7.0 6.0 Adult
Aphelochaeta marioni O 1981.0 10.0 16.0 Adult
Aphelochaeta marioni O 1985.0 9.0 19.0 Adult
Aphelochaeta marioni O 1985.0 9.0 20.0 Adult
Aphelochaeta marioni O 1985.0 11.0 22.0 Adult
Aphelochaeta marioni O 1986.0 11.0 27.0 Adult
Aphelochaeta marioni O 1994.0 2.0 Adult
Aphelochaeta marioni O 1999.0 4.0 28.0 Adult
Aphelochaeta marioni O 1999.0 5.0 3.0 Adult
Aphelochaeta marioni O 1999.0 5.0 11.0 Adult
Aphelochaeta marioni O 1999.0 5.0 20.0 Adult
Aphelochaeta marioni O 1999.0 6.0 28.0 Adult
Aphelochaeta marioni O 1999.0 7.0 14.0 Adult
Aphelochaeta marioni O 1999.0 10.0 Adult
Aphelochaeta marioni O 2001.0 6.0 19.0 Adult
Aphrodita aculeata O 1998.0 9.0 Adult
Archiannelida O 1977.0 10.0 13.0 Adult
Archiannelida O 1978.0 3.0 7.0 Adult
Archiannelida O 2001.0 7.0 9.0 Adult
Arenicola marina O 1977.0 9.0 12.0 Adult
Arenicola marina O 1978.0 3.0 Adult
Arenicola marina O 1985.0 9.0 18.0 Adult
Arenicola marina O 1995.0 5.0 Adult
Arenicola marina O 1995.0 6.0 Adult
Arenicola marina O 1995.0 7.0 Adult
Arenicola marina O 1995.0 8.0 Adult
Arenicola marina O 1995.0 10.0 Adult
Arenicola marina O 1995.0 11.0 Adult
Arenicola marina O 1995.0 12.0 Adult
Arenicola marina O 1996.0 1.0 Adult
Arenicola marina O 1999.0 5.0 20.0 Adult
Aricidea minuta O 1980.0 3.0 Adult
Aricidea minuta O 1998.0 9.0 Adult
Aricidea minuta O 2001.0 7.0 9.0 Adult
Astarte elliptica O 1995.0 2.0 Adult
Astarte triangularis O 1978.0 3.0 7.0 Adult
Asterias rubens O 1977.0 9.0 13.0 Adult
Asterias rubens O 1984.0 6.0 20.0 just settled
Asterias rubens O 1995.0 2.0 Adult
Asterias rubens O 1999.0 5.0 3.0 Adult
Asterias rubens O 1999.0 7.0 12.0 Adult
Asterias rubens O 1999.0 10.0 Adult
Asterias rubens O 2001.0 6.0 19.0 just settled
Asterias rubens O 2001.0 6.0 19.0 Juveniel
Atelecyclus rotundatus O 1985.0 5.0 24.0 Adult
Atylus falcatus O 1976.0 7.0 Adult
Atylus falcatus O 1977.0 6.0 Adult
Atylus falcatus O 1977.0 9.0 12.0 Adult
Atylus falcatus O 1977.0 9.0 13.0 Adult
Atylus falcatus O 1978.0 3.0 Adult
Atylus falcatus O 1979.0 9.0 Adult
Atylus falcatus O 1980.0 2.0 Adult
Atylus falcatus O 1980.0 3.0 Adult
Atylus falcatus O 1980.0 9.0 23.0 Adult
Atylus falcatus O 1980.0 9.0 Adult
Atylus falcatus O 1983.0 6.0 15.0 Adult
Atylus falcatus O 1983.0 9.0 19.0 Adult
Atylus falcatus O 1983.0 9.0 21.0 Adult
Atylus falcatus O 1983.0 11.0 15.0 Adult
Atylus falcatus O 1983.0 12.0 12.0 Adult
Atylus falcatus O 1984.0 6.0 13.0 Adult
Atylus falcatus O 1985.0 5.0 24.0 Adult
Atylus falcatus O 1985.0 9.0 19.0 Adult
Atylus falcatus O 1985.0 11.0 21.0 Adult
Atylus falcatus O 1986.0 11.0 27.0 Adult
Atylus falcatus O 1994.0 2.0 Adult
Atylus falcatus O 1995.0 2.0 Adult
Atylus falcatus O 1995.0 7.0 Adult
Atylus falcatus O 1995.0 8.0 Adult
Atylus falcatus O 1995.0 10.0 Adult
Atylus falcatus O 1995.0 11.0 Adult
Atylus falcatus O 1995.0 12.0 Adult
Atylus falcatus O 1997.0 2.0 Adult
Atylus falcatus O 1997.0 8.0 Adult
Atylus falcatus O 1997.0 10.0 Adult
Atylus falcatus O 1998.0 2.0 10.0 Adult
Atylus falcatus O 1999.0 4.0 27.0 Adult
Atylus falcatus O 1999.0 5.0 3.0 Adult
Atylus falcatus O 1999.0 5.0 20.0 Adult
Atylus falcatus O 1999.0 7.0 14.0 Adult
Atylus falcatus O 2000.0 3.0 Adult
Atylus falcatus O 2000.0 11.0 Adult
Atylus falcatus O 2001.0 6.0 19.0 Adult
Atylus falcatus O 2001.0 7.0 9.0 Adult
Atylus swammerdami O 1977.0 9.0 13.0 Adult
Atylus swammerdami O 1977.0 10.0 13.0 Adult
Atylus swammerdami O 1978.0 9.0 Adult
Atylus swammerdami O 1979.0 9.0 18.0 Adult
Atylus swammerdami O 1980.0 1.0 25.0 Adult
Atylus swammerdami O 1980.0 9.0 23.0 Adult
Atylus swammerdami O 1981.0 4.0 29.0 Adult
Atylus swammerdami O 1981.0 10.0 16.0 Adult
Atylus swammerdami O 1982.0 11.0 22.0 Adult
Atylus swammerdami O 1983.0 1.0 25.0 Adult
Atylus swammerdami O 1983.0 9.0 23.0 Adult
Atylus swammerdami O 1984.0 6.0 13.0 Adult
Atylus swammerdami O 1985.0 3.0 15.0 Adult
Atylus swammerdami O 1985.0 9.0 17.0 Adult
Atylus swammerdami O 1985.0 11.0 21.0 Adult
Atylus swammerdami O 1985.0 11.0 22.0 Adult
Atylus swammerdami O 1994.0 10.0 Adult
Atylus swammerdami O 1995.0 2.0 Adult
Atylus swammerdami O 1995.0 4.0 Adult
Atylus swammerdami O 1996.0 8.0 Adult
Atylus swammerdami O 1997.0 9.0 22.0 Adult
Atylus swammerdami O 1997.0 10.0 Adult
Atylus swammerdami O 1998.0 2.0 16.0 Adult
Atylus swammerdami O 1998.0 2.0 Adult
Atylus swammerdami O 1998.0 9.0 15.0 Adult
Atylus swammerdami O 1998.0 9.0 Adult
Atylus swammerdami O 1999.0 5.0 3.0 Adult
Atylus swammerdami O 1999.0 5.0 11.0 Adult
Atylus swammerdami O 1999.0 5.0 20.0 Adult
Atylus swammerdami O 1999.0 6.0 29.0 Adult
Atylus swammerdami O 1999.0 7.0 12.0 Adult
Atylus swammerdami O 1999.0 7.0 14.0 Adult
Atylus swammerdami O 1999.0 10.0 25.0 Adult
Atylus swammerdami O 1999.0 10.0 Adult
Atylus swammerdami O 2000.0 3.0 Adult
Atylus swammerdami O 2000.0 11.0 Adult
Atylus swammerdami O 2001.0 6.0 19.0 Adult
Atylus swammerdami O 2001.0 7.0 9.0 Adult
Atylus swammerdami O 2001.0 8.0 14.0 Adult
Atylus swammerdami O 2001.0 10.0 7.0 Adult
Atylus vedlomensis O 1999.0 10.0 Adult
Atylus vedlomensis O 2001.0 8.0 14.0 Adult
Autolytus O 1978.0 3.0 7.0 Adult
Autolytus O 1994.0 10.0 Adult
Autolytus O 1995.0 2.0 Adult
Autolytus O 1995.0 8.0 Adult
Autolytus O 1996.0 2.0 Adult
Autolytus O 1997.0 10.0 Adult
Autolytus O 1999.0 4.0 21.0 Adult
Autolytus O 1999.0 10.0 Adult
Autolytus O 2000.0 3.0 Adult
Autolytus O 2000.0 11.0 Adult
Autolytus edwardsii O 1976.0 7.0 Adult
Autolytus prolifer O 1977.0 9.0 12.0 Adult
Autolytus prolifer O 1977.0 9.0 13.0 Adult
Autolytus prolifer O 1978.0 3.0 Adult
Autolytus prolifer O 1978.0 9.0 Adult
Autolytus prolifer O 1979.0 9.0 Adult
Autolytus prolifer O 1982.0 11.0 22.0 Adult
Autolytus prolifer O 1983.0 9.0 21.0 Adult
Autolytus prolifer O 1985.0 9.0 17.0 Adult
Autolytus prolifer O 1985.0 11.0 22.0 Adult
Autolytus prolifer O 1998.0 2.0 Adult
Autolytus prolifer O 1998.0 9.0 Adult
Autolytus prolifer O 1999.0 5.0 11.0 Adult
Autolytus prolifer O 1999.0 6.0 28.0 Adult
Autolytus prolifer O 1999.0 7.0 14.0 Adult
Autolytus prolifer O 1999.0 10.0 25.0 Adult
Balanus O 1994.0 10.0 Adult
Balanus O 2000.0 3.0 Adult
Barnea candida O 1977.0 9.0 13.0 Adult
Barnea candida O 1978.0 9.0 6.0 Adult
Barnea candida O 1979.0 9.0 19.0 Adult
Barnea candida O 1994.0 10.0 Adult
Bathyporeia O 1977.0 9.0 13.0 Adult
Bathyporeia O 1977.0 10.0 13.0 Adult
Bathyporeia O 1978.0 3.0 7.0 Adult
Bathyporeia O 1978.0 9.0 4.0 Adult
Bathyporeia O 1978.0 9.0 6.0 Adult
Bathyporeia O 1979.0 5.0 15.0 Adult
Bathyporeia O 1979.0 9.0 17.0 Adult
Bathyporeia O 1980.0 9.0 15.0 Adult
Bathyporeia O 1980.0 9.0 23.0 Adult
Bathyporeia O 1980.0 9.0 24.0 Adult
Bathyporeia O 1981.0 10.0 16.0 Adult
Bathyporeia O 1984.0 6.0 13.0 Adult
Bathyporeia O 1984.0 6.0 20.0 Adult
Bathyporeia O 1984.0 12.0 12.0 Adult
Bathyporeia O 1985.0 9.0 17.0 Adult
Bathyporeia O 1985.0 9.0 18.0 Adult
Bathyporeia O 1985.0 9.0 19.0 Adult
Bathyporeia O 1985.0 9.0 20.0 Adult
Bathyporeia O 1985.0 11.0 22.0 Adult
Bathyporeia O 1986.0 3.0 6.0 Adult
Bathyporeia O 1994.0 2.0 Adult
Bathyporeia O 1994.0 10.0 Adult
Bathyporeia O 1995.0 4.0 Adult
Bathyporeia O 1995.0 6.0 Adult
Bathyporeia O 1995.0 7.0 Adult
Bathyporeia O 1996.0 1.0 Adult
Bathyporeia O 1996.0 2.0 Adult
Bathyporeia O 1996.0 4.0 Adult
Bathyporeia O 1997.0 2.0 Adult
Bathyporeia O 1997.0 9.0 22.0 Adult
Bathyporeia O 1997.0 10.0 Adult
Bathyporeia O 1999.0 3.0 18.0 Adult
Bathyporeia O 1999.0 4.0 27.0 Adult
Bathyporeia O 1999.0 5.0 3.0 Adult
Bathyporeia O 1999.0 7.0 12.0 Adult
Bathyporeia O 1999.0 7.0 14.0 Adult
Bathyporeia O 2000.0 3.0 Adult
Bathyporeia O 2000.0 11.0 Adult
Bathyporeia O 2001.0 6.0 19.0 Adult
Bathyporeia O 2001.0 7.0 9.0 Adult
Bathyporeia O 2001.0 8.0 14.0 Adult
Bathyporeia elegans O 1977.0 6.0 Adult
Bathyporeia elegans O 1977.0 10.0 13.0 Adult
Bathyporeia elegans O 1978.0 3.0 7.0 Adult
Bathyporeia elegans O 1978.0 3.0 Adult
Bathyporeia elegans O 1979.0 4.0 Adult
Bathyporeia elegans O 1979.0 9.0 Adult
Bathyporeia elegans O 1980.0 2.0 Adult
Bathyporeia elegans O 1980.0 3.0 Adult
Bathyporeia elegans O 1980.0 9.0 Adult
Bathyporeia elegans O 1983.0 2.0 8.0 Adult
Bathyporeia elegans O 1983.0 4.0 20.0 Adult
Bathyporeia elegans O 1983.0 5.0 19.0 Adult
Bathyporeia elegans O 1983.0 6.0 15.0 Adult
Bathyporeia elegans O 1983.0 7.0 13.0 Adult
Bathyporeia elegans O 1983.0 9.0 19.0 Adult
Bathyporeia elegans O 1983.0 11.0 15.0 Adult
Bathyporeia elegans O 1983.0 12.0 12.0 Adult
Bathyporeia elegans O 1995.0 2.0 Adult
Bathyporeia elegans O 1997.0 2.0 Adult
Bathyporeia elegans O 1998.0 2.0 10.0 Adult
Bathyporeia elegans O 1998.0 9.0 15.0 Adult
Bathyporeia elegans O 1998.0 9.0 19.0 Adult
Bathyporeia elegans O 1998.0 9.0 Adult
Bathyporeia elegans O 1999.0 3.0 18.0 Adult
Bathyporeia elegans O 1999.0 4.0 27.0 Adult
Bathyporeia elegans O 1999.0 4.0 30.0 Adult
Bathyporeia elegans O 1999.0 5.0 3.0 Adult
Bathyporeia elegans O 1999.0 5.0 12.0 Adult
Bathyporeia elegans O 1999.0 6.0 28.0 Adult
Bathyporeia elegans O 1999.0 6.0 29.0 Adult
Bathyporeia elegans O 1999.0 7.0 12.0 Adult
Bathyporeia elegans O 1999.0 10.0 26.0 Adult
Bathyporeia elegans O 1999.0 10.0 Adult
Bathyporeia elegans O 2000.0 3.0 Adult
Bathyporeia elegans O 2000.0 11.0 Adult
Bathyporeia elegans O 2001.0 6.0 19.0 Adult
Bathyporeia elegans O 2001.0 7.0 9.0 Adult
Bathyporeia elegans O 2001.0 8.0 13.0 Adult
Bathyporeia elegans O 2001.0 8.0 14.0 Adult
Bathyporeia gracilis O 1997.0 2.0 Adult
Bathyporeia guilliamsoniana O 1976.0 7.0 Adult
Bathyporeia guilliamsoniana O 1977.0 6.0 Adult
Bathyporeia guilliamsoniana O 1977.0 9.0 12.0 Adult
Bathyporeia guilliamsoniana O 1977.0 10.0 13.0 Adult
