EUROBIS EUROBIS data served via ERDDAP
Easier access to scientific data

Brought to you by VLIZ Eurobis

ERDDAP > tabledap > Subset ?

Dataset Title:  Marine Nature Conservation Review (MNCR) and associated benthic marine data
held and managed by CCW
Subscribe RSS
Institution:  MBA, NRW   (Dataset ID: NBN_GA000195)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 5867)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    ScientificName ?  =  Not applicable   983 options
    BasisOfRecord ?  =  None   1 option: O
    YearCollected ?  =  None   6 options
    MonthCollected ?  =  None   8 options
    DayCollected ?  =  None   30 options
    aphia_id ?  =  Not applicable   45 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

ScientificName BasisOfRecord YearCollected MonthCollected DayCollected aphia_id
Not applicable None None None None Not applicable
Abietinaria abietina O 1993.0 9.0 6.0
Abietinaria abietina O 1997.0 5.0 14.0
Abietinaria abietina O 1997.0 5.0 15.0
Abietinaria abietina O 1997.0 5.0 16.0
Abietinaria abietina O 1997.0 7.0 17.0
Abietinaria abietina O 1997.0 9.0 24.0
Abietinaria abietina O 1997.0 10.0 31.0
Abietinaria abietina O 1998.0 7.0 18.0
Abietinaria abietina O 1998.0 7.0 20.0
Abietinaria abietina O 1998.0 7.0 22.0
Abietinaria abietina O 1998.0 7.0 31.0
Abietinaria abietina O 1998.0 8.0 4.0
Abietinaria abietina O 1999.0 6.0 8.0
Abietinaria abietina O 1999.0 7.0 11.0
Abietinaria abietina O 1999.0 7.0 29.0
Abietinaria abietina O 1999.0 7.0 30.0
Abietinaria abietina O 1999.0 8.0 4.0
Abietinaria abietina O 1999.0 8.0 5.0
Abietinaria abietina O 2000.0 6.0 17.0
Abietinaria abietina O 2000.0 8.0 19.0
Abietinaria filicula O 1998.0 7.0 22.0
Abietinaria filicula O 1998.0 8.0 20.0
Abra alba O 1998.0 5.0 28.0
Abra alba O 1998.0 5.0 29.0
Abra alba O 1998.0 7.0 21.0
Abra alba O 1998.0 7.0 22.0
Abra tenuis O 1998.0 12.0 15.0
Acanthochitona crinita O 1998.0 8.0 4.0
Acanthodoris pilosa O 1998.0 8.0 20.0
Achelia longipes O 1998.0 5.0 29.0
Acidostoma nodiferum O 1998.0 5.0 29.0
Acrosorium O 1993.0 9.0 6.0
Acrosorium venulosum O 1993.0 9.0 6.0
Acrosorium venulosum O 1998.0 8.0 18.0
Acrosorium venulosum O 1998.0 8.0 19.0
Acrosorium venulosum O 1999.0 7.0 6.0
Acrosorium venulosum O 1999.0 8.0 18.0
Acteon tornatilis O 1999.0 7.0 5.0
Actinia equina O 2000.0 9.0 28.0
Actinia equina O 2000.0 9.0 29.0
Actinia equina O 2001.0 7.0 2.0
Actinia equina O 2001.0 7.0 4.0
Actinia equina O 2001.0 7.0 6.0
Actinia equina O 2001.0 7.0 27.0
Actinia equina O 2001.0 8.0 1.0
Actinia equina O 2001.0 8.0 2.0
Actinia equina O 2001.0 8.0 3.0
Actinia fragacea O 2001.0 7.0 3.0
Actinia fragacea O 2001.0 7.0 27.0
Actinothoe sphyrodeta O 1997.0 9.0 24.0
Actinothoe sphyrodeta O 1998.0 7.0 19.0
Actinothoe sphyrodeta O 1998.0 7.0 20.0
Actinothoe sphyrodeta O 1998.0 7.0 31.0
Actinothoe sphyrodeta O 1998.0 8.0 1.0
Actinothoe sphyrodeta O 1999.0 7.0 28.0
Actinothoe sphyrodeta O 1999.0 7.0 29.0
Actinothoe sphyrodeta O 1999.0 7.0 30.0
Actinothoe sphyrodeta O 1999.0 8.0 3.0
Actinothoe sphyrodeta O 1999.0 8.0 4.0
Actinothoe sphyrodeta O 2001.0 7.0 6.0
Actinothoe sphyrodeta O 2001.0 7.0 27.0
Actinothoe sphyrodeta O 2001.0 7.0 31.0
Adamsia carciniopados O 1997.0 10.0 31.0
Adamsia carciniopados O 1998.0 7.0 19.0
Adamsia carciniopados O 1998.0 7.0 22.0
Adamsia carciniopados O 1999.0 7.0 8.0
Aeolidia papillosa O 1998.0 8.0 20.0
Aglaophamus rubella O 1998.0 5.0 28.0
Aglaophenia O 1997.0 9.0 24.0
Aglaophenia O 1998.0 7.0 22.0
Aglaophenia O 1998.0 7.0 31.0
Aglaophenia O 1998.0 8.0 1.0
Aglaophenia O 1999.0 7.0 4.0
Aglaophenia O 1999.0 7.0 5.0
Aglaophenia O 1999.0 7.0 6.0
Aglaophenia pluma O 1997.0 5.0 16.0
Aglaophenia pluma O 1998.0 7.0 31.0
Aglaophenia pluma O 1998.0 8.0 4.0
Aglaophenia pluma O 1998.0 8.0 15.0
Aglaophenia pluma O 1998.0 8.0 18.0
Aglaophenia pluma O 1998.0 8.0 19.0
Aglaophenia pluma O 1998.0 8.0 20.0
Aglaophenia pluma O 1999.0 7.0 4.0
Aglaophenia pluma O 1999.0 7.0 5.0
Aglaophenia pluma O 1999.0 7.0 6.0
Aglaophenia pluma O 1999.0 7.0 9.0
Aglaophenia pluma O 1999.0 7.0 10.0
Aglaophenia pluma O 2001.0 7.0 6.0
Aglaophenia pluma O 2001.0 7.0 26.0
Aglaophenia pluma O 2001.0 7.0 27.0
Aglaophenia pluma O 2001.0 7.0 31.0
Aglaophenia pluma O 2001.0 8.0 2.0
Aglaophenia tubulifera O 1993.0 9.0 6.0
Aglaophenia tubulifera O 1997.0 9.0 24.0
Aglaophenia tubulifera O 1998.0 8.0 17.0
Aglaophenia tubulifera O 1998.0 8.0 19.0
Aglaophenia tubulifera O 1999.0 7.0 5.0
Aglaothamnion O 1998.0 8.0 1.0
Aglaothamnion O 1998.0 8.0 15.0
Aglaothamnion O 1999.0 7.0 4.0
Aglaothamnion byssoides O 1998.0 8.0 15.0
Aglaothamnion byssoides O 1998.0 8.0 20.0
Aglaothamnion byssoides O 1999.0 7.0 6.0
Aglaozonia (asexual cutleria) O 1993.0 9.0 6.0
Aglaozonia (asexual cutleria) O 1998.0 8.0 15.0
Aglaozonia (asexual cutleria) O 1998.0 8.0 18.0
Aglaozonia (asexual cutleria) O 1998.0 8.0 19.0
Aglaozonia (asexual cutleria) O 1998.0 8.0 20.0
Aglaozonia (asexual cutleria) O 1999.0 7.0 4.0
Aglaozonia (asexual cutleria) O 1999.0 7.0 5.0
Aglaozonia (asexual cutleria) O 1999.0 7.0 6.0
Aglaozonia (asexual cutleria) O 1999.0 8.0 18.0
Agonus cataphractus O 1997.0 9.0 24.0
Agonus cataphractus O 1998.0 5.0 20.0
Agonus cataphractus O 1998.0 8.0 18.0
Agonus cataphractus O 1999.0 7.0 4.0
Agonus cataphractus O 1999.0 7.0 5.0
Ahnfeltia plicata O 1998.0 8.0 1.0
Ahnfeltia plicata O 1998.0 8.0 15.0
Ahnfeltia plicata O 1998.0 8.0 18.0
Ahnfeltia plicata O 1998.0 8.0 19.0
Ahnfeltia plicata O 1998.0 8.0 20.0
Ahnfeltia plicata O 1999.0 7.0 4.0
Ahnfeltia plicata O 1999.0 7.0 5.0
Ahnfeltia plicata O 1999.0 7.0 6.0
Ahnfeltia plicata O 1999.0 8.0 16.0
Aiptasia mutabilis O 1998.0 8.0 15.0
Alaria esculenta O 1998.0 8.0 1.0
Alaria esculenta O 1999.0 8.0 4.0
Alcyonidiidae O 2000.0 6.0 17.0
Alcyonidium O 1997.0 7.0 16.0
Alcyonidium O 1997.0 9.0 24.0
Alcyonidium O 2000.0 6.0 18.0
Alcyonidium diaphanum O 1993.0 9.0 6.0
Alcyonidium diaphanum O 1997.0 5.0 14.0
Alcyonidium diaphanum O 1997.0 5.0 15.0
Alcyonidium diaphanum O 1997.0 5.0 16.0
Alcyonidium diaphanum O 1997.0 7.0 16.0
Alcyonidium diaphanum O 1997.0 7.0 17.0
Alcyonidium diaphanum O 1997.0 9.0 24.0
Alcyonidium diaphanum O 1997.0 10.0 31.0
Alcyonidium diaphanum O 1998.0 7.0 19.0
Alcyonidium diaphanum O 1998.0 7.0 20.0
Alcyonidium diaphanum O 1998.0 7.0 21.0
Alcyonidium diaphanum O 1998.0 7.0 22.0
Alcyonidium diaphanum O 1998.0 7.0 31.0
Alcyonidium diaphanum O 1998.0 8.0 1.0
Alcyonidium diaphanum O 1998.0 8.0 4.0
Alcyonidium diaphanum O 1998.0 8.0 15.0
Alcyonidium diaphanum O 1998.0 8.0 18.0
Alcyonidium diaphanum O 1998.0 8.0 20.0
Alcyonidium diaphanum O 1999.0 7.0 4.0
Alcyonidium diaphanum O 1999.0 7.0 13.0
Alcyonidium diaphanum O 1999.0 7.0 29.0
Alcyonidium diaphanum O 1999.0 7.0 30.0
Alcyonidium diaphanum O 1999.0 8.0 3.0
Alcyonidium diaphanum O 1999.0 8.0 4.0
Alcyonidium diaphanum O 1999.0 8.0 5.0
Alcyonidium diaphanum O 1999.0 8.0 23.0
Alcyonidium diaphanum O 2000.0 9.0 28.0
Alcyonidium diaphanum O 2001.0 7.0 6.0
Alcyonidium diaphanum O 2001.0 7.0 31.0
Alcyonidium diaphanum O 2001.0 8.0 3.0
Alcyonidium diaphanum O 2001.0 9.0 27.0
Alcyonidium gelatinosum O 1998.0 8.0 15.0
Alcyonidium hirsutum O 1993.0 9.0 6.0
Alcyonidium mytili O 1993.0 9.0 6.0
Alcyonium digitatum O 1993.0 9.0 6.0
Alcyonium digitatum O 1997.0 5.0 14.0
Alcyonium digitatum O 1997.0 5.0 15.0
Alcyonium digitatum O 1997.0 5.0 16.0
Alcyonium digitatum O 1997.0 7.0 16.0
Alcyonium digitatum O 1997.0 7.0 17.0
Alcyonium digitatum O 1997.0 9.0 24.0
Alcyonium digitatum O 1997.0 10.0 31.0
Alcyonium digitatum O 1998.0 5.0 28.0
Alcyonium digitatum O 1998.0 5.0 29.0
Alcyonium digitatum O 1998.0 7.0 18.0
Alcyonium digitatum O 1998.0 7.0 19.0
Alcyonium digitatum O 1998.0 7.0 20.0
Alcyonium digitatum O 1998.0 7.0 21.0
Alcyonium digitatum O 1998.0 7.0 22.0
Alcyonium digitatum O 1998.0 7.0 31.0
Alcyonium digitatum O 1998.0 8.0 1.0
Alcyonium digitatum O 1998.0 8.0 15.0
Alcyonium digitatum O 1998.0 8.0 18.0
Alcyonium digitatum O 1998.0 8.0 19.0
Alcyonium digitatum O 1998.0 8.0 20.0
Alcyonium digitatum O 1999.0 6.0 8.0
Alcyonium digitatum O 1999.0 7.0 4.0
Alcyonium digitatum O 1999.0 7.0 5.0
Alcyonium digitatum O 1999.0 7.0 6.0
Alcyonium digitatum O 1999.0 7.0 9.0
Alcyonium digitatum O 1999.0 7.0 10.0
Alcyonium digitatum O 1999.0 7.0 11.0
Alcyonium digitatum O 1999.0 7.0 13.0
Alcyonium digitatum O 1999.0 7.0 29.0
Alcyonium digitatum O 1999.0 7.0 30.0
Alcyonium digitatum O 1999.0 8.0 1.0
Alcyonium digitatum O 1999.0 8.0 2.0
Alcyonium digitatum O 1999.0 8.0 3.0
Alcyonium digitatum O 1999.0 8.0 4.0
Alcyonium digitatum O 1999.0 8.0 5.0
Alcyonium digitatum O 1999.0 8.0 16.0
Alcyonium digitatum O 1999.0 8.0 18.0
Alcyonium digitatum O 2001.0 7.0 2.0
Alcyonium digitatum O 2001.0 7.0 3.0
Alcyonium digitatum O 2001.0 7.0 31.0
Alderia modesta O 1999.0 9.0 10.0
Algae O 1993.0 9.0 6.0
Alkmaria romijni O 1998.0 12.0 17.0
Amaeana trilobata O 1998.0 5.0 28.0
Amathia lendigera O 1993.0 9.0 6.0
Amathia lendigera O 1998.0 8.0 15.0
Amathia lendigera O 1998.0 8.0 18.0
Amathia lendigera O 1999.0 7.0 4.0
Amathia lendigera O 1999.0 7.0 5.0
Amathia lendigera O 1999.0 7.0 11.0
Amathia lendigera O 1999.0 9.0 9.0
Amathia lendigera O 1999.0 9.0 14.0
Amathia lendigera O 1999.0 9.0 22.0
Ammodytes tobianus O 1998.0 8.0 1.0
Ammodytes tobianus O 1999.0 7.0 4.0
Ammodytes tobianus O 1999.0 7.0 10.0
Ammodytes tobianus O 1999.0 9.0 13.0
Ammodytes tobianus O 1999.0 10.0 12.0
Ampelisca spinipes O 1998.0 5.0 29.0
Ampelisca tenuicornis O 1998.0 5.0 29.0
Ampelisca typica O 1998.0 5.0 28.0
Ampelisca typica O 1998.0 5.0 29.0
Amphilochus neapolitanus O 1998.0 5.0 29.0
Amphipholis squamata O 1993.0 9.0 6.0
Amphipoda O 1993.0 9.0 6.0 1135.0
Amphipoda O 1997.0 5.0 15.0 1135.0
Amphipoda O 1997.0 9.0 24.0 1135.0
Amphipoda O 1998.0 8.0 1.0 1135.0
Amphipoda O 1998.0 8.0 18.0 1135.0
Amphipoda O 1999.0 9.0 15.0 1135.0
Amphipoda O 1999.0 9.0 21.0 1135.0
Amphipoda O 1999.0 11.0 10.0 1135.0
Amphiura O 1998.0 8.0 18.0
Amphiura chiajei O 1999.0 7.0 5.0
Amphiura filiformis O 1993.0 9.0 6.0
Anaitides mucosa O 1993.0 12.0 12.0
Anaitides mucosa O 1999.0 9.0 27.0
Anaitides rosea O 1998.0 5.0 29.0
Anapagurus hyndmanni O 1998.0 5.0 29.0
Anapagurus hyndmanni O 1998.0 7.0 20.0
Anapagurus hyndmanni O 1998.0 7.0 22.0
Anapagurus hyndmanni O 1998.0 7.0 31.0
Anapagurus hyndmanni O 1998.0 8.0 1.0
Anapagurus hyndmanni O 1998.0 8.0 4.0
Anapagurus hyndmanni O 1998.0 8.0 15.0
Anemonia O 1998.0 5.0 29.0
Anemonia viridis O 1993.0 9.0 6.0
Anemonia viridis O 1997.0 7.0 16.0
Anemonia viridis O 1997.0 7.0 17.0
Anemonia viridis O 1998.0 7.0 21.0
Anemonia viridis O 1998.0 8.0 1.0
Anemonia viridis O 1998.0 8.0 15.0
Anemonia viridis O 1998.0 8.0 17.0
Anemonia viridis O 1998.0 8.0 18.0
Anemonia viridis O 1998.0 8.0 19.0
Anemonia viridis O 1998.0 8.0 20.0
Anemonia viridis O 1999.0 7.0 4.0
Anemonia viridis O 1999.0 7.0 5.0
Anemonia viridis O 1999.0 7.0 6.0
Anemonia viridis O 1999.0 8.0 2.0
Anemonia viridis O 1999.0 8.0 3.0
Anemonia viridis O 1999.0 8.0 4.0
Anemonia viridis O 1999.0 8.0 5.0
Anemonia viridis O 1999.0 8.0 16.0
Anemonia viridis O 1999.0 8.0 18.0
Anemonia viridis O 2000.0 8.0 19.0
Anemonia viridis O 2000.0 9.0 29.0
Angulus tenuis O 1993.0 12.0 12.0
Angulus tenuis O 1999.0 9.0 8.0
Angulus tenuis O 1999.0 9.0 9.0
Angulus tenuis O 1999.0 9.0 14.0
Angulus tenuis O 1999.0 9.0 15.0
Angulus tenuis O 1999.0 9.0 21.0
Angulus tenuis O 1999.0 9.0 22.0
Angulus tenuis O 1999.0 9.0 27.0
Angulus tenuis O 1999.0 9.0 28.0
Angulus tenuis O 1999.0 10.0 12.0
Angulus tenuis O 1999.0 10.0 13.0
Anomia O 2001.0 7.0 6.0
Anomia ephippium O 1993.0 9.0 6.0
Anomia ephippium O 1998.0 7.0 31.0
Anomia ephippium O 1998.0 8.0 1.0
Anomiidae O 1993.0 9.0 6.0 214.0
Anotrichium barbatum O 1998.0 8.0 20.0
Anotrichium barbatum O 1999.0 8.0 16.0
Anotrichium barbatum O 1999.0 8.0 18.0
Anseropoda placenta O 1998.0 7.0 31.0
Antalis vulgaris O 1998.0 5.0 28.0
Antedon bifida O 1993.0 9.0 6.0
Antedon bifida O 1997.0 7.0 17.0
Antedon bifida O 1997.0 10.0 31.0
Antedon bifida O 1998.0 8.0 15.0
Antedon bifida O 1998.0 8.0 20.0
Antedon bifida O 1999.0 7.0 5.0
Antedon bifida O 1999.0 7.0 30.0
Antedon bifida O 1999.0 8.0 16.0
Antedon bifida O 2001.0 7.0 27.0
Antennella secundaria O 1998.0 8.0 18.0
Anthozoa O 2001.0 7.0 4.0 1292.0
Antithamnion cruciatum O 1993.0 9.0 6.0
Antithamnion cruciatum O 1998.0 8.0 18.0
Antithamnion cruciatum O 1998.0 8.0 20.0
Antithamnionella O 1999.0 7.0 5.0
Antithamnionella spirographidis O 1998.0 8.0 1.0
Antithamnionella spirographidis O 1999.0 7.0 4.0
Antithamnionella spirographidis O 1999.0 7.0 5.0
Antithamnionella spirographidis O 1999.0 8.0 18.0
Antithamnionella ternifolia O 1999.0 7.0 4.0
Anurida maritima O 1999.0 9.0 21.0
Anurida maritima O 2000.0 9.0 29.0
Anurida maritima O 2001.0 8.0 1.0
Anurida maritima O 2001.0 8.0 2.0
Aonides oxycephala O 1998.0 5.0 28.0
Aonides oxycephala O 1998.0 5.0 29.0
Aonides paucibranchiata O 1998.0 5.0 29.0
Aplidium O 1998.0 8.0 1.0
Aplidium densum O 2000.0 9.0 28.0
Aplidium nordmanni O 1998.0 7.0 18.0
Aplidium nordmanni O 1998.0 7.0 19.0
Aplidium nordmanni O 1998.0 7.0 20.0
Aplidium nordmanni O 1998.0 7.0 21.0
Aplidium nordmanni O 1998.0 7.0 22.0
Aplidium nordmanni O 1998.0 7.0 31.0
Aplidium nordmanni O 1998.0 8.0 15.0
Aplidium nordmanni O 2001.0 7.0 2.0
Aplidium nordmanni O 2001.0 7.0 3.0
Aplidium nordmanni O 2001.0 7.0 4.0
Aplidium nordmanni O 2001.0 7.0 6.0
Aplidium nordmanni O 2001.0 8.0 3.0
Aplidium nordmanni O 2001.0 9.0 27.0
Aplidium punctum O 1993.0 9.0 6.0
Aplidium punctum O 1998.0 7.0 31.0
Aplidium punctum O 1998.0 8.0 1.0
Aplidium punctum O 1998.0 8.0 15.0
Aplidium punctum O 1998.0 8.0 18.0
Aplidium punctum O 1998.0 8.0 19.0
Aplidium punctum O 1998.0 8.0 20.0
Aplidium punctum O 1999.0 7.0 4.0
Aplidium punctum O 1999.0 8.0 16.0
Aplidium punctum O 1999.0 9.0 21.0
Aplidium punctum O 2001.0 7.0 27.0
Aplidium punctum O 2001.0 8.0 2.0
Aplysia punctata O 1998.0 7.0 19.0
Aplysia punctata O 1998.0 8.0 1.0
Aplysia punctata O 1998.0 8.0 20.0
Aplysilla rosea O 2001.0 7.0 6.0
Aplysilla rosea O 2001.0 7.0 27.0
Aplysilla rosea O 2001.0 8.0 2.0
Aplysilla sulfurea O 1998.0 8.0 1.0
Aplysilla sulfurea O 2001.0 7.0 6.0
Aplysilla sulfurea O 2001.0 7.0 27.0
Apoglossum ruscifolium O 1993.0 9.0 6.0
Apoglossum ruscifolium O 1998.0 8.0 1.0
Apoglossum ruscifolium O 1998.0 8.0 15.0
Apoglossum ruscifolium O 1998.0 8.0 18.0
Apoglossum ruscifolium O 1998.0 8.0 19.0
Apoglossum ruscifolium O 1998.0 8.0 20.0
Apoglossum ruscifolium O 1999.0 8.0 18.0
Aporrhais pespelecani O 1999.0 7.0 5.0
Archidistoma aggregatum O 1998.0 7.0 19.0
Archidoris pseudoargus O 1998.0 8.0 20.0
Archidoris pseudoargus O 1999.0 7.0 5.0
Archidoris pseudoargus O 1999.0 8.0 18.0
Arcopagia crassa O 1998.0 5.0 28.0
Arcopagia crassa O 1998.0 5.0 29.0
Arcopagia crassa O 1999.0 7.0 6.0
Arctica islandica O 1998.0 8.0 19.0
Arctica islandica O 1998.0 8.0 20.0
Arenicola marina O 1993.0 12.0 12.0
Arenicola marina O 1997.0 7.0 16.0
Arenicola marina O 1997.0 7.0 17.0
Arenicola marina O 1998.0 7.0 21.0
Arenicola marina O 1998.0 8.0 20.0
Arenicola marina O 1999.0 8.0 1.0
Arenicola marina O 1999.0 8.0 2.0
Arenicola marina O 1999.0 9.0 8.0
Arenicola marina O 1999.0 9.0 9.0
Arenicola marina O 1999.0 9.0 10.0
Arenicola marina O 1999.0 9.0 13.0
Arenicola marina O 1999.0 9.0 14.0
Arenicola marina O 1999.0 9.0 15.0
Arenicola marina O 1999.0 9.0 16.0
Arenicola marina O 1999.0 9.0 20.0
Arenicola marina O 1999.0 9.0 21.0
Arenicola marina O 1999.0 9.0 22.0
Arenicola marina O 1999.0 9.0 25.0
Arenicola marina O 1999.0 9.0 26.0
Arenicola marina O 1999.0 9.0 27.0
Arenicola marina O 1999.0 9.0 28.0
Arenicola marina O 1999.0 10.0 11.0
Arenicola marina O 1999.0 10.0 12.0
Arenicola marina O 1999.0 10.0 13.0
Aricidea minuta O 1993.0 12.0 12.0
Arthrocladia O 1998.0 8.0 20.0
Arthrocladia villosa O 1998.0 8.0 15.0
Arthrocladia villosa O 1998.0 8.0 20.0
Arthrocladia villosa O 1999.0 7.0 5.0
Arthrocladia villosa O 1999.0 7.0 6.0
Arthrocladia villosa O 1999.0 8.0 16.0
Arthrocladia villosa O 1999.0 8.0 18.0
Ascidia O 1997.0 5.0 16.0
Ascidia conchilega O 1998.0 7.0 18.0
Ascidia conchilega O 2001.0 7.0 6.0
Ascidia conchilega O 2001.0 7.0 26.0
Ascidia mentula O 1993.0 9.0 6.0
Ascidia mentula O 1997.0 5.0 16.0
Ascidia mentula O 1997.0 9.0 24.0
Ascidia mentula O 1998.0 7.0 18.0
Ascidia mentula O 1998.0 7.0 20.0
Ascidia mentula O 1998.0 7.0 21.0
Ascidia mentula O 1998.0 7.0 22.0
Ascidia mentula O 1998.0 7.0 31.0
Ascidia mentula O 1998.0 8.0 1.0
Ascidia mentula O 1998.0 8.0 4.0
Ascidia mentula O 1998.0 8.0 20.0
Ascidia mentula O 1999.0 6.0 8.0
Ascidia mentula O 1999.0 7.0 5.0
Ascidia mentula O 1999.0 7.0 30.0
Ascidia mentula O 1999.0 8.0 16.0
Ascidia mentula O 1999.0 8.0 18.0
Ascidia mentula O 2001.0 7.0 26.0
Ascidia mentula O 2001.0 8.0 2.0
Ascidia virginea O 1998.0 7.0 31.0
Ascidia virginea O 1998.0 8.0 20.0
Ascidiacea O 2000.0 6.0 17.0 1839.0
Ascidiacea O 2000.0 8.0 20.0 1839.0
Ascidiacea O 2001.0 7.0 3.0 1839.0
Ascidiacea O 2001.0 7.0 4.0 1839.0
Ascidiacea O 2001.0 7.0 6.0 1839.0
Ascidiacea O 2001.0 7.0 27.0 1839.0
Ascidiacea O 2001.0 7.0 31.0 1839.0
Ascidiacea O 2001.0 8.0 3.0 1839.0
Ascidiella aspersa O 1993.0 9.0 6.0
Ascidiella aspersa O 1997.0 5.0 15.0
Ascidiella aspersa O 1997.0 7.0 16.0
Ascidiella aspersa O 1997.0 10.0 31.0
Ascidiella aspersa O 1998.0 7.0 31.0
Ascidiella aspersa O 1998.0 8.0 4.0
Ascidiella aspersa O 1998.0 8.0 15.0
Ascidiella aspersa O 1998.0 8.0 18.0
Ascidiella aspersa O 1998.0 8.0 20.0
Ascidiella aspersa O 1999.0 7.0 5.0
Ascidiella aspersa O 1999.0 7.0 29.0
Ascidiella aspersa O 1999.0 8.0 16.0
Ascidiella aspersa O 1999.0 8.0 18.0
Ascidiella aspersa O 2000.0 6.0 18.0
Ascidiella aspersa O 2000.0 8.0 20.0
Ascidiella scabra O 1997.0 7.0 16.0
Ascidiella scabra O 1998.0 7.0 19.0
Ascidiella scabra O 1998.0 8.0 15.0
Ascidiella scabra O 1998.0 8.0 17.0
Ascidiella scabra O 1998.0 8.0 18.0
Ascidiella scabra O 1998.0 8.0 19.0
Ascidiella scabra O 1998.0 8.0 20.0
Ascidiella scabra O 1999.0 7.0 4.0
Ascidiella scabra O 1999.0 7.0 5.0
Ascidiella scabra O 1999.0 7.0 6.0
Ascidiella scabra O 1999.0 8.0 18.0
Ascidiella scabra O 2001.0 7.0 31.0
Ascophyllum nodosum O 1999.0 9.0 15.0
Ascophyllum nodosum O 1999.0 9.0 16.0
Ascophyllum nodosum O 1999.0 9.0 21.0
Asperococcus O 1998.0 8.0 20.0
Asperococcus O 1999.0 7.0 5.0
Asperococcus O 1999.0 7.0 6.0
Asperococcus O 1999.0 7.0 30.0
Asperococcus O 1999.0 8.0 16.0
Asperococcus O 1999.0 8.0 18.0
Asperococcus bullosus O 1998.0 8.0 20.0
Asperococcus bullosus O 1999.0 8.0 18.0
Asperococcus fistulosus O 1998.0 8.0 18.0
Asperococcus fistulosus O 1998.0 8.0 19.0
Asperococcus fistulosus O 1999.0 7.0 4.0
Asperococcus fistulosus O 1999.0 7.0 5.0
Asperococcus fistulosus O 1999.0 7.0 6.0
Aspitrigla cuculus O 1999.0 7.0 28.0
Aspitrigla cuculus O 1999.0 7.0 30.0
Aspitrigla cuculus O 1999.0 8.0 2.0
Aspitrigla cuculus O 1999.0 8.0 4.0
Aspitrigla cuculus O 1999.0 8.0 5.0
Astarte sulcata O 1998.0 7.0 31.0
Astarte sulcata O 1999.0 7.0 6.0
Asterias rubens O 1993.0 9.0 6.0
Asterias rubens O 1997.0 5.0 14.0
Asterias rubens O 1997.0 5.0 15.0
Asterias rubens O 1997.0 5.0 16.0
Asterias rubens O 1997.0 7.0 16.0
Asterias rubens O 1997.0 7.0 17.0
Asterias rubens O 1997.0 9.0 24.0
Asterias rubens O 1997.0 10.0 31.0
Asterias rubens O 1998.0 5.0 19.0
Asterias rubens O 1998.0 5.0 20.0
Asterias rubens O 1998.0 7.0 18.0
Asterias rubens O 1998.0 7.0 19.0
Asterias rubens O 1998.0 7.0 20.0
Asterias rubens O 1998.0 7.0 21.0
Asterias rubens O 1998.0 7.0 22.0
Asterias rubens O 1998.0 7.0 31.0
Asterias rubens O 1998.0 8.0 1.0
Asterias rubens O 1998.0 8.0 4.0
Asterias rubens O 1998.0 8.0 15.0
Asterias rubens O 1998.0 8.0 17.0
Asterias rubens O 1998.0 8.0 18.0
Asterias rubens O 1998.0 8.0 19.0
Asterias rubens O 1998.0 8.0 20.0
Asterias rubens O 1999.0 6.0 8.0
Asterias rubens O 1999.0 7.0 4.0
Asterias rubens O 1999.0 7.0 5.0
Asterias rubens O 1999.0 7.0 6.0
Asterias rubens O 1999.0 7.0 8.0
Asterias rubens O 1999.0 7.0 9.0
Asterias rubens O 1999.0 7.0 10.0
Asterias rubens O 1999.0 7.0 11.0
Asterias rubens O 1999.0 7.0 13.0
Asterias rubens O 1999.0 7.0 28.0
Asterias rubens O 1999.0 7.0 29.0
Asterias rubens O 1999.0 7.0 30.0
Asterias rubens O 1999.0 8.0 1.0
Asterias rubens O 1999.0 8.0 2.0
Asterias rubens O 1999.0 8.0 3.0
Asterias rubens O 1999.0 8.0 4.0
Asterias rubens O 1999.0 8.0 5.0
Asterias rubens O 1999.0 8.0 16.0
Asterias rubens O 1999.0 8.0 18.0
Asterias rubens O 1999.0 8.0 23.0
Asterias rubens O 1999.0 9.0 21.0
Asterias rubens O 1999.0 9.0 22.0
Asterias rubens O 2000.0 6.0 18.0
Asterias rubens O 2000.0 8.0 19.0
Asterias rubens O 2001.0 7.0 2.0
Asterias rubens O 2001.0 7.0 3.0
Asterias rubens O 2001.0 7.0 26.0
Asterias rubens O 2001.0 8.0 2.0
Asterias rubens O 2001.0 9.0 26.0
Asterias rubens O 2001.0 9.0 27.0
Asterina phylactica O 1998.0 8.0 1.0
Astropecten irregularis O 1998.0 8.0 15.0
Astropecten irregularis O 1998.0 8.0 18.0
