![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
| Dataset Title: | Ostracoda
|
| Institution: | PAN-IOPAN, SOTON-NOC (Dataset ID: Ostracoda) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Files
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| ScientificName | YearCollected | MonthCollected | aphia_id |
|---|---|---|---|
| Not applicable | None | None | Not applicable |
| Archiconchoecemma simula | 1971.0 | 4.0 | |
| Archiconchoecissa cucullata | 1905.0 | 7.0 | |
| Archiconchoecissa cucullata | 1905.0 | 8.0 | |
| Archiconchoecissa cucullata | 1905.0 | 9.0 | |
| Archiconchoecissa cucullata | 1906.0 | 8.0 | |
| Archiconchoecissa cucullata | 1908.0 | ||
| Archiconchoecissa cucullata | 1912.0 | 8.0 | |
| Archiconchoecissa cucullata | 1930.0 | 3.0 | |
| Archiconchoecissa cucullata | 1930.0 | 6.0 | |
| Archiconchoecissa cucullata | 1931.0 | 6.0 | |
| Archiconchoecissa cucullata | 1965.0 | 11.0 | |
| Archiconchoecissa cucullata | 1966.0 | 11.0 | |
| Archiconchoecissa cucullata | 1970.0 | 4.0 | |
| Archiconchoecissa cucullata | 1970.0 | 5.0 | |
| Archiconchoecissa cucullata | 1970.0 | 10.0 | |
| Archiconchoecissa cucullata | 1970.0 | 11.0 | |
| Archiconchoecissa cucullata | 1972.0 | 3.0 | |
| Archiconchoecissa cucullata | 1972.0 | 4.0 | |
| Archiconchoecissa cucullata | 1972.0 | 8.0 | |
| Archiconchoecissa cucullata | 1974.0 | 6.0 | |
| Archiconchoecissa cucullata | 1974.0 | 10.0 | |
| Archiconchoecissa cucullata | 1974.0 | ||
| Archiconchoecissa cucullata | 1976.0 | 7.0 | |
| Archiconchoecissa cucullata | 1976.0 | 8.0 | |
| Archiconchoecissa cucullata | 1978.0 | 4.0 | |
| Archiconchoecissa cucullata | 1978.0 | 5.0 | |
| Archiconchoecissa cucullata | 1979.0 | 9.0 | |
| Archiconchoecissa cucullata | 1981.0 | 6.0 | |
| Archiconchoecissa cucullata | 1984.0 | 5.0 | |
| Archiconchoecissa cucullata | |||
| Archiconchoecissa cucullata aff. | 1957.0 | 9.0 | |
| Archiconchoecissa cucullata aff. | 1961.0 | 10.0 | |
| Archiconchoecissa cucullata aff. | 1961.0 | 11.0 | |
| Archiconchoecissa cucullata aff. | 1962.0 | 2.0 | |
| Archiconchoecissa cucullata aff. | 1965.0 | 11.0 | |
| Archiconchoecissa cucullata aff. | 1966.0 | 11.0 | |
| Archiconchoecissa cucullata aff. | 1970.0 | 10.0 | |
| Archiconchoecissa cucullata aff. | 1972.0 | 3.0 | |
| Archiconchoecissa cucullata aff. | 1972.0 | 4.0 | |
| Archiconchoecissa cucullata aff. | 1973.0 | 2.0 | |
| Archiconchoecissa cucullata aff. | 1973.0 | 3.0 | |
| Archiconchoecissa cucullata aff. | 1974.0 | 4.0 | |
| Archiconchoecissa cucullata aff. | 1974.0 | 5.0 | |
| Archiconchoecissa cucullata aff. | 1976.0 | 7.0 | |
| Archiconchoecissa cucullata aff. | 1978.0 | 4.0 | |
| Archiconchoecissa cucullata aff. | 1981.0 | 5.0 | |
| Archiconchoecissa cucullata aff. | 1981.0 | 6.0 | |
| Conchoecia hyalophyllum | 1897.0 | ||
| Conchoecia hyalophyllum | 1898.0 | 8.0 | |
| Conchoecia hyalophyllum | 1904.0 | 8.0 | |
| Conchoecia hyalophyllum | 1905.0 | 9.0 | |
| Conchoecia hyalophyllum | 1933.0 | 8.0 | |
| Conchoecia hyalophyllum | 1965.0 | 11.0 | |
| Conchoecia hyalophyllum | 1969.0 | 12.0 | |
| Conchoecia hyalophyllum | 1970.0 | 10.0 | |
| Conchoecia hyalophyllum | 1971.0 | 4.0 | |
| Conchoecia hyalophyllum | 1971.0 | 5.0 | |
| Conchoecia hyalophyllum | 1972.0 | 4.0 | |
| Conchoecia hyalophyllum | 1972.0 | 8.0 | |
| Conchoecia hyalophyllum | 1973.0 | 2.0 | |
| Conchoecia hyalophyllum | 1973.0 | 3.0 | |
| Conchoecia hyalophyllum | 1973.0 | 4.0 | |
| Conchoecia hyalophyllum | 1973.0 | 8.0 | |
| Conchoecia hyalophyllum | 1974.0 | 2.0 | |
| Conchoecia hyalophyllum | 1974.0 | 6.0 | |
| Conchoecia hyalophyllum | 1974.0 | 10.0 | |
| Conchoecia hyalophyllum | 1974.0 | ||
| Conchoecia hyalophyllum | 1976.0 | 7.0 | |
| Conchoecia hyalophyllum | 1978.0 | 4.0 | |
| Conchoecia hyalophyllum | 1979.0 | 8.0 | |
| Conchoecia hyalophyllum | 1979.0 | 9.0 | |
| Conchoecia hyalophyllum | 1981.0 | 5.0 | |
| Conchoecia hyalophyllum | 1981.0 | 6.0 | |
| Conchoecia hyalophyllum | |||
| Conchoecia magna | 1886.0 | 9.0 | |
| Conchoecia magna | 1887.0 | 6.0 | |
| Conchoecia magna | 1894.0 | 4.0 | |
| Conchoecia magna | 1895.0 | 8.0 | |
| Conchoecia magna | 1898.0 | 8.0 | |
| Conchoecia magna | 1904.0 | 7.0 | |
| Conchoecia magna | 1904.0 | 9.0 | |
| Conchoecia magna | 1905.0 | 4.0 | |
| Conchoecia magna | 1905.0 | 7.0 | |
| Conchoecia magna | 1905.0 | 8.0 | |
| Conchoecia magna | 1905.0 | 9.0 | |
| Conchoecia magna | 1906.0 | 4.0 | |
| Conchoecia magna | 1908.0 | 7.0 | |
| Conchoecia magna | 1909.0 | 4.0 | |
| Conchoecia magna | 1909.0 | 7.0 | |
| Conchoecia magna | 1910.0 | 4.0 | |
| Conchoecia magna | 1922.0 | 6.0 | |
| Conchoecia magna | 1930.0 | 3.0 | |
| Conchoecia magna | 1930.0 | 5.0 | |
| Conchoecia magna | 1930.0 | 6.0 | |
| Conchoecia magna | 1931.0 | 6.0 | |
| Conchoecia magna | 1963.0 | ||
| Conchoecia magna | 1965.0 | 11.0 | |
| Conchoecia magna | 1970.0 | 10.0 | |
| Conchoecia magna | 1971.0 | 5.0 | |
| Conchoecia magna | 1971.0 | ||
| Conchoecia magna | 1972.0 | 4.0 | |
| Conchoecia magna | 1972.0 | 8.0 | |
| Conchoecia magna | 1973.0 | 2.0 | |
| Conchoecia magna | 1973.0 | 3.0 | |
| Conchoecia magna | 1973.0 | 4.0 | |
| Conchoecia magna | 1973.0 | 8.0 | |
| Conchoecia magna | 1973.0 | 9.0 | |
| Conchoecia magna | 1974.0 | 2.0 | |
| Conchoecia magna | 1974.0 | 10.0 | |
| Conchoecia magna | 1974.0 | ||
| Conchoecia magna | 1976.0 | 7.0 | |
| Conchoecia magna | 1976.0 | 8.0 | |
| Conchoecia magna | 1978.0 | 4.0 | |
| Conchoecia magna | 1979.0 | 7.0 | |
| Conchoecia magna | 1979.0 | 9.0 | |
| Conchoecia magna | 1981.0 | 5.0 | |
| Conchoecia magna | 1981.0 | 6.0 | |
| Conchoecia magna | 1981.0 | 9.0 | |
| Conchoecia magna | |||
| Conchoecia parvidentata | 1898.0 | 8.0 | |
| Conchoecia parvidentata | 1905.0 | 4.0 | |
| Conchoecia parvidentata | 1930.0 | 3.0 | |
| Conchoecia parvidentata | 1930.0 | 6.0 | |
| Conchoecia parvidentata | 1931.0 | 6.0 | |
| Conchoecia parvidentata | 1970.0 | ||
| Conchoecia parvidentata | 1974.0 | 10.0 | |
| Conchoecia parvidentata | 1974.0 | 11.0 | |
| Conchoecia parvidentata | 1976.0 | 7.0 | |
| Conchoecilla daphoides | 1882.0 | ||
| Conchoecilla daphoides | 1897.0 | ||
| Conchoecilla daphoides | 1898.0 | 8.0 | |
| Conchoecilla daphoides | 1904.0 | 7.0 | |
| Conchoecilla daphoides | 1904.0 | 8.0 | |
| Conchoecilla daphoides | 1904.0 | 9.0 | |
| Conchoecilla daphoides | 1905.0 | 7.0 | |
| Conchoecilla daphoides | 1905.0 | 8.0 | |
| Conchoecilla daphoides | 1910.0 | 5.0 | |
| Conchoecilla daphoides | 1910.0 | 6.0 | |
| Conchoecilla daphoides | 1910.0 | ||
| Conchoecilla daphoides | 1922.0 | 6.0 | |
| Conchoecilla daphoides | 1928.0 | 7.0 | |
| Conchoecilla daphoides | 1930.0 | 3.0 | |
| Conchoecilla daphoides | 1930.0 | 6.0 | |
| Conchoecilla daphoides | 1931.0 | 6.0 | |
| Conchoecilla daphoides | 1932.0 | 5.0 | |
| Conchoecilla daphoides | 1939.0 | 4.0 | |
| Conchoecilla daphoides | 1969.0 | 12.0 | |
| Conchoecilla daphoides | 1971.0 | 4.0 | |
| Conchoecilla daphoides | 1971.0 | 5.0 | |
| Conchoecilla daphoides | 1972.0 | 4.0 | |
| Conchoecilla daphoides | 1973.0 | 2.0 | |
| Conchoecilla daphoides | 1973.0 | 3.0 | |
| Conchoecilla daphoides | 1973.0 | 8.0 | |
| Conchoecilla daphoides | 1974.0 | 6.0 | |
| Conchoecilla daphoides | 1974.0 | 10.0 | |
| Conchoecilla daphoides | 1974.0 | 11.0 | |
| Conchoecilla daphoides | 1974.0 | ||
| Conchoecilla daphoides | 1976.0 | 7.0 | |
| Conchoecilla daphoides | 1976.0 | 8.0 | |
| Conchoecilla daphoides | 1978.0 | 4.0 | |
| Conchoecilla daphoides | 1979.0 | 7.0 | |
| Conchoecilla daphoides | 1979.0 | 9.0 | |
| Conchoecilla daphoides | 1981.0 | 5.0 | |
| Conchoecilla daphoides | 1981.0 | 6.0 | |
| Conchoecilla daphoides | 1981.0 | 9.0 | |
| Conchoecilla daphoides | 1997.0 | 6.0 | |
| Conchoecilla daphoides | |||
| Conchoecissa squamosa | 1981.0 | 5.0 | |
| Discoconchoecia elegans | 1895.0 | 8.0 | |
| Discoconchoecia elegans | 1898.0 | 7.0 | |
| Discoconchoecia elegans | 1898.0 | 8.0 | |
| Discoconchoecia elegans | 1899.0 | 6.0 | |
| Discoconchoecia elegans | 1899.0 | 7.0 | |
| Discoconchoecia elegans | 1899.0 | 9.0 | |
| Discoconchoecia elegans | 1901.0 | 11.0 | |
| Discoconchoecia elegans | 1905.0 | 9.0 | |
| Discoconchoecia elegans | 1908.0 | 7.0 | |
| Discoconchoecia elegans | 1928.0 | 7.0 | |
| Discoconchoecia elegans | 1930.0 | 3.0 | |
| Discoconchoecia elegans | 1930.0 | 5.0 | |
| Discoconchoecia elegans | 1930.0 | 6.0 | |
| Discoconchoecia elegans | 1931.0 | 6.0 | |
| Discoconchoecia elegans | 1932.0 | 5.0 | |
| Discoconchoecia elegans | 1933.0 | 8.0 | |
| Discoconchoecia elegans | 1962.0 | ||
| Discoconchoecia elegans | 1963.0 | ||
| Discoconchoecia elegans | 1965.0 | 11.0 | |
| Discoconchoecia elegans | 1969.0 | 3.0 | |
| Discoconchoecia elegans | 1969.0 | 9.0 | |
| Discoconchoecia elegans | 1969.0 | 12.0 | |
| Discoconchoecia elegans | 1970.0 | 10.0 | |
| Discoconchoecia elegans | 1971.0 | 4.0 | |
| Discoconchoecia elegans | 1971.0 | 5.0 | |
| Discoconchoecia elegans | 1971.0 | ||
| Discoconchoecia elegans | 1972.0 | 4.0 | |
| Discoconchoecia elegans | 1973.0 | 2.0 | |
| Discoconchoecia elegans | 1973.0 | 3.0 | |
| Discoconchoecia elegans | 1974.0 | 2.0 | |
| Discoconchoecia elegans | 1974.0 | 6.0 | |
| Discoconchoecia elegans | 1974.0 | 10.0 | |
| Discoconchoecia elegans | 1974.0 | 11.0 | |
| Discoconchoecia elegans | 1974.0 | ||
| Discoconchoecia elegans | 1975.0 | 7.0 | |
| Discoconchoecia elegans | 1976.0 | 8.0 | |
| Discoconchoecia elegans | 1978.0 | 8.0 | |
| Discoconchoecia elegans | 1979.0 | 9.0 | |
| Discoconchoecia elegans | 1981.0 | 5.0 | |
| Discoconchoecia elegans | 1981.0 | 6.0 | |
| Discoconchoecia elegans | 1988.0 | 11.0 | |
| Discoconchoecia elegans | 2003.0 | ||
| Discoconchoecia elegans | 8.0 | ||
| Discoconchoecia elegans | |||
| Gaussicia edentata | 1978.0 | 4.0 | |
| Gaussicia edentata | 1979.0 | 9.0 | |
| Gaussicia gaussi | 1970.0 | 10.0 | |
| Gaussicia gaussi | 1971.0 | 4.0 | |
| Gaussicia gaussi | 1971.0 | 5.0 | |
| Gaussicia gaussi | 1972.0 | 4.0 | |
| Gaussicia gaussi | 1976.0 | 7.0 | |
| Gaussicia gaussi | 1978.0 | 4.0 | |
| Gaussicia gaussi | 1979.0 | 9.0 | |
| Gigantocypris muelleri | 1897.0 | 8.0 | |
| Gigantocypris muelleri | 1898.0 | 6.0 | |
| Gigantocypris muelleri | 1902.0 | 8.0 | |
| Gigantocypris muelleri | 1903.0 | 9.0 | |
| Gigantocypris muelleri | 1904.0 | 7.0 | |
| Gigantocypris muelleri | 1904.0 | 8.0 | |
| Gigantocypris muelleri | 1904.0 | 9.0 | |
| Gigantocypris muelleri | 1905.0 | 8.0 | |
| Gigantocypris muelleri | 1908.0 | 7.0 | |
| Gigantocypris muelleri | 1909.0 | 7.0 | |
| Gigantocypris muelleri | 1909.0 | 8.0 | |
| Gigantocypris muelleri | 1910.0 | 5.0 | |
| Gigantocypris muelleri | 1910.0 | 6.0 | |
| Gigantocypris muelleri | 1910.0 | 7.0 | |
| Gigantocypris muelleri | 1910.0 | 8.0 | |
| Gigantocypris muelleri | 1914.0 | 7.0 | |
| Gigantocypris muelleri | 1920.0 | 7.0 | |
| Gigantocypris muelleri | 1922.0 | 6.0 | |
| Gigantocypris muelleri | 1925.0 | 5.0 | |
| Gigantocypris muelleri | 1930.0 | 3.0 | |
| Gigantocypris muelleri | 1930.0 | 6.0 | |
| Gigantocypris muelleri | 1931.0 | 6.0 | |
| Gigantocypris muelleri | 1934.0 | 5.0 | |
| Gigantocypris muelleri | 1947.0 | 6.0 | |
| Gigantocypris muelleri | 1957.0 | 8.0 | |
| Gigantocypris muelleri | 1958.0 | 3.0 | |
| Gigantocypris muelleri | 1958.0 | 4.0 | |
| Gigantocypris muelleri | 1959.0 | 9.0 | |
| Gigantocypris muelleri | 1961.0 | 8.0 | |
| Gigantocypris muelleri | 1961.0 | 9.0 | |
| Gigantocypris muelleri | 1961.0 | 10.0 | |
| Gigantocypris muelleri | 1962.0 | 4.0 | |
| Gigantocypris muelleri | 1962.0 | 6.0 | |
| Gigantocypris muelleri | 1962.0 | 8.0 | |
| Gigantocypris muelleri | 1966.0 | 6.0 | |
| Gigantocypris muelleri | 1970.0 | 10.0 | |
| Gigantocypris muelleri | 1971.0 | 4.0 | |
| Gigantocypris muelleri | 1971.0 | 5.0 | |
| Gigantocypris muelleri | 1972.0 | 4.0 | |
| Gigantocypris muelleri | 1974.0 | ||
| Gigantocypris muelleri | 1978.0 | 4.0 | |
| Gigantocypris muelleri | 1979.0 | 7.0 | |
| Gigantocypris muelleri | 1979.0 | 8.0 | |
| Gigantocypris muelleri | 1979.0 | 9.0 | |
| Gigantocypris muelleri | 1981.0 | 5.0 | |
| Gigantocypris muelleri | 1981.0 | 6.0 | |
| Gigantocypris muelleri | |||
| Halocypria globosa | 1886.0 | 9.0 | |
| Halocypria globosa | 1897.0 | ||
| Halocypria globosa | 1904.0 | 7.0 | |
| Halocypria globosa | 1904.0 | 9.0 | |
| Halocypria globosa | 1905.0 | 8.0 | |
| Halocypria globosa | 1909.0 | 8.0 | |
| Halocypria globosa | 1910.0 | 5.0 | |
| Halocypria globosa | 1910.0 | 7.0 | |
| Halocypria globosa | 1911.0 | 3.0 | |
| Halocypria globosa | 1911.0 | 4.0 | |
| Halocypria globosa | 1912.0 | 5.0 | |
| Halocypria globosa | 1913.0 | 5.0 | |
| Halocypria globosa | 1920.0 | 7.0 | |
| Halocypria globosa | 1922.0 | 6.0 | |
| Halocypria globosa | 1930.0 | 3.0 | |
| Halocypria globosa | 1930.0 | 4.0 | |
| Halocypria globosa | 1930.0 | 6.0 | |
| Halocypria globosa | 1931.0 | 6.0 | |
| Halocypria globosa | 1932.0 | 6.0 | |
| Halocypria globosa | 1933.0 | 8.0 | |
| Halocypria globosa | 1939.0 | 4.0 | |
| Halocypria globosa | 1964.0 | 8.0 | |
| Halocypria globosa | 1971.0 | 5.0 | |
| Halocypria globosa | 1972.0 | 4.0 | |
| Halocypria globosa | 1973.0 | 2.0 | |
| Halocypria globosa | 1973.0 | 3.0 | |
| Halocypria globosa | 1978.0 | 4.0 | |
| Halocypria globosa | 1979.0 | 7.0 | |
| Halocypria globosa | 1979.0 | 9.0 | |
| Halocypria globosa | 1981.0 | 5.0 | |
| Halocypria globosa | 1981.0 | 6.0 | |
| Halocypria globosa | 1997.0 | 6.0 | |
| Halocypria globosa | |||
| Loricoecia ctenophora | 1930.0 | 3.0 | |
| Loricoecia ctenophora | 1930.0 | 5.0 | |
| Loricoecia ctenophora | 1930.0 | 6.0 | |
| Loricoecia ctenophora | 1970.0 | 10.0 | |
| Loricoecia ctenophora | 1971.0 | 4.0 | |
| Loricoecia ctenophora | 1971.0 | 5.0 | |
| Loricoecia ctenophora | 1972.0 | 4.0 | |
| Loricoecia ctenophora | 1973.0 | 2.0 | |
| Loricoecia ctenophora | 1973.0 | 3.0 | |
| Loricoecia ctenophora | 1974.0 | ||
| Loricoecia ctenophora | 1978.0 | 4.0 | |
| Loricoecia ctenophora | 1979.0 | 7.0 | |
| Loricoecia ctenophora | 1979.0 | 9.0 | |
| Loricoecia ctenophora | 1981.0 | 5.0 | |
| Loricoecia ctenophora | 1981.0 | 6.0 | |
| Loricoecia ctenophora | 1997.0 | 6.0 | |
| Loricoecia ctenophora | 1997.0 | 8.0 | |
| Loricoecia ctenophora | |||
| Loricoecia loricata | 1892.0 | 10.0 | |
| Loricoecia loricata | 1898.0 | 8.0 | |
| Loricoecia loricata | 1904.0 | 7.0 | |
| Loricoecia loricata | 1904.0 | 9.0 | |
| Loricoecia loricata | 1905.0 | 7.0 | |
| Loricoecia loricata | 1905.0 | 8.0 | |
| Loricoecia loricata | 1906.0 | 4.0 | |
| Loricoecia loricata | 1908.0 | 7.0 | |
| Loricoecia loricata | 1910.0 | 7.0 | |
| Loricoecia loricata | 1922.0 | 6.0 | |
| Loricoecia loricata | 1930.0 | 3.0 | |
| Loricoecia loricata | 1930.0 | 5.0 | |
| Loricoecia loricata | 1930.0 | 6.0 | |
| Loricoecia loricata | 1931.0 | 6.0 | |
| Loricoecia loricata | 1965.0 | 11.0 | |
| Loricoecia loricata | 1969.0 | 12.0 | |
| Loricoecia loricata | 1970.0 | 5.0 | |
| Loricoecia loricata | 1971.0 | 5.0 | |
| Loricoecia loricata | 1972.0 | 4.0 | |
| Loricoecia loricata | 1972.0 | 8.0 | |
| Loricoecia loricata | 1973.0 | 2.0 | |
| Loricoecia loricata | 1973.0 | 3.0 | |
| Loricoecia loricata | 1973.0 | 10.0 | |
| Loricoecia loricata | 1974.0 | 6.0 | |
| Loricoecia loricata | 1974.0 | 10.0 | |
| Loricoecia loricata | 1974.0 | 11.0 | |
| Loricoecia loricata | 1974.0 | ||
| Loricoecia loricata | 1976.0 | 7.0 | |
| Loricoecia loricata | 1978.0 | 4.0 | |
| Loricoecia loricata | 1979.0 | 7.0 | |
| Loricoecia loricata | 1979.0 | 9.0 | |
| Loricoecia loricata | 1981.0 | 5.0 | |
| Loricoecia loricata | 1981.0 | 6.0 | |
| Loricoecia loricata | 1997.0 | 6.0 | |
| Loricoecia loricata | |||
| Metaconchoecia arcuata | 1970.0 | 10.0 | |
| Metaconchoecia arcuata | 1971.0 | 4.0 | |
| Metaconchoecia arcuata | 1971.0 | 5.0 | |
| Metaconchoecia arcuata | 1972.0 | 4.0 | |
| Metaconchoecia arcuata | 1976.0 | 7.0 | |
| Metaconchoecia arcuata | 1976.0 | 8.0 | |
| Metaconchoecia arcuata | 1978.0 | 4.0 | |
| Metaconchoecia arcuata | 1979.0 | 9.0 | |
| Metaconchoecia arcuata | |||
| Metaconchoecia lunata | |||
| Metaconchoecia macromma | 1972.0 | 4.0 | |
| Metaconchoecia macromma | 1981.0 | 6.0 | |
| Metaconchoecia nasotuberculata | 1973.0 | 3.0 | |
| Metaconchoecia skogsbergi | 1965.0 | 12.0 | |
| Metaconchoecia skogsbergi | 1974.0 | 10.0 | |
| Metaconchoecia skogsbergi | 1976.0 | 7.0 | |
| Metaconchoecia skogsbergi | 1976.0 | 8.0 | |
| Metaconchoecia teretivalvata | 1970.0 | 10.0 | |
| Metaconchoecia teretivalvata | 1971.0 | 4.0 | |
| Metaconchoecia teretivalvata | 1971.0 | 5.0 | |
| Metaconchoecia teretivalvata | 1972.0 | 4.0 | |
| Metaconchoecia teretivalvata | 1973.0 | 2.0 | |
| Metaconchoecia teretivalvata | 1973.0 | 3.0 | |
| Metaconchoecia teretivalvata | 1974.0 | ||
| Metaconchoecia teretivalvata | 1978.0 | 4.0 | |
| Metaconchoecia teretivalvata | 1979.0 | 9.0 | |
| Metaconchoecia teretivalvata | 1981.0 | 5.0 | |
| Metaconchoecia teretivalvata | 1981.0 | 6.0 | |
| Metaconchoecia teretivalvata | |||
| Mikroconchoecia acuticosta | 1971.0 | 4.0 | |
| Mikroconchoecia acuticosta | 1971.0 | 5.0 | |
| Mikroconchoecia acuticosta | 1974.0 | 10.0 | |
| Mikroconchoecia acuticosta | 1974.0 | ||
| Mikroconchoecia acuticosta | 1976.0 | 7.0 | |
| Mikroconchoecia acuticosta | 1978.0 | 4.0 | |
| Mikroconchoecia acuticosta | |||
| Mikroconchoecia curta | 1886.0 | 8.0 | |
| Mikroconchoecia curta | 1887.0 | 7.0 | |
| Mikroconchoecia curta | 1895.0 | 8.0 | |
| Mikroconchoecia curta | 1898.0 | 8.0 | |
| Mikroconchoecia curta | 1901.0 | 11.0 | |
| Mikroconchoecia curta | 1904.0 | 9.0 | |
| Mikroconchoecia curta | 1905.0 | 9.0 | |
| Mikroconchoecia curta | 1928.0 | 7.0 | |
| Mikroconchoecia curta | 1930.0 | 3.0 | |
| Mikroconchoecia curta | 1930.0 | 6.0 | |
| Mikroconchoecia curta | 1963.0 | ||
| Mikroconchoecia curta | 1969.0 | 12.0 | |
| Mikroconchoecia curta | 1970.0 | 10.0 | |
| Mikroconchoecia curta | 1971.0 | 4.0 | |
| Mikroconchoecia curta | 1971.0 | 5.0 | |
| Mikroconchoecia curta | 1972.0 | 4.0 | |
| Mikroconchoecia curta | 1973.0 | 2.0 | |
| Mikroconchoecia curta | 1973.0 | 3.0 | |
| Mikroconchoecia curta | 1974.0 | 6.0 | |
| Mikroconchoecia curta | 1974.0 | 10.0 | |
| Mikroconchoecia curta | 1974.0 | ||
| Mikroconchoecia curta | 1976.0 | 8.0 | |
| Mikroconchoecia curta | 1978.0 | 4.0 | |
| Mikroconchoecia curta | 1979.0 | 9.0 | |
| Mikroconchoecia curta | 1981.0 | 5.0 | |
| Mikroconchoecia curta | |||
| Mollicia amblypostha | 1930.0 | 3.0 | |
| Mollicia amblypostha | 1930.0 | 6.0 | |
| Orthoconchoecia atlantica | 1904.0 | 8.0 | |
| Orthoconchoecia atlantica | 1930.0 | 3.0 | |
| Orthoconchoecia atlantica | 1965.0 | 11.0 | |
| Orthoconchoecia atlantica | 1972.0 | 4.0 | |
| Orthoconchoecia atlantica | 1973.0 | 3.0 | |
| Orthoconchoecia bispinosa | 1887.0 | 7.0 | |
| Orthoconchoecia bispinosa | 1888.0 | 7.0 | |
| Orthoconchoecia bispinosa | 1895.0 | 8.0 | |
| Orthoconchoecia bispinosa | 1898.0 | 8.0 | |
| Orthoconchoecia bispinosa | 1901.0 | 11.0 | |
| Orthoconchoecia bispinosa | 1904.0 | 8.0 | |
| Orthoconchoecia bispinosa | 1904.0 | 9.0 | |
| Orthoconchoecia bispinosa | 1905.0 | 7.0 | |
| Orthoconchoecia bispinosa | 1905.0 | 8.0 | |
| Orthoconchoecia bispinosa | 1910.0 | 7.0 | |
| Orthoconchoecia bispinosa | 1910.0 | 8.0 | |
| Orthoconchoecia bispinosa | 1922.0 | 6.0 | |
| Orthoconchoecia bispinosa | 1930.0 | 3.0 | |
| Orthoconchoecia bispinosa | 1930.0 | 6.0 | |
| Orthoconchoecia bispinosa | 1963.0 | ||
| Orthoconchoecia bispinosa | 1965.0 | 11.0 | |
| Orthoconchoecia bispinosa | 1969.0 | 12.0 | |
| Orthoconchoecia bispinosa | 1970.0 | 10.0 | |
| Orthoconchoecia bispinosa | 1972.0 | 4.0 | |
| Orthoconchoecia bispinosa | 1973.0 | 2.0 | |
| Orthoconchoecia bispinosa | 1973.0 | 3.0 | |
| Orthoconchoecia bispinosa | 1981.0 | 5.0 | |
| Orthoconchoecia bispinosa | 1981.0 | 6.0 | |
| Orthoconchoecia haddoni | 1904.0 | 9.0 | |
| Orthoconchoecia haddoni | 1905.0 | 7.0 | |
| Orthoconchoecia haddoni | 1905.0 | 8.0 | |
| Orthoconchoecia haddoni | 1908.0 | 7.0 | |
| Orthoconchoecia haddoni | 1909.0 | 7.0 | |
| Orthoconchoecia haddoni | 1909.0 | 8.0 | |
| Orthoconchoecia haddoni | 1910.0 | 7.0 | |
| Orthoconchoecia haddoni | 1922.0 | 6.0 | |
| Orthoconchoecia haddoni | 1930.0 | 3.0 | |
| Orthoconchoecia haddoni | 1930.0 | 6.0 | |
| Orthoconchoecia haddoni | 1931.0 | 6.0 | |
| Orthoconchoecia haddoni | 1932.0 | 5.0 | |
| Orthoconchoecia haddoni | 1933.0 | 8.0 | |
| Orthoconchoecia haddoni | 1963.0 | ||
| Orthoconchoecia haddoni | 1969.0 | 3.0 | |
| Orthoconchoecia haddoni | 1969.0 | 9.0 | |
| Orthoconchoecia haddoni | 1969.0 | 12.0 | |
| Orthoconchoecia haddoni | 1971.0 | 4.0 | |
| Orthoconchoecia haddoni | 1971.0 | 5.0 | |
| Orthoconchoecia haddoni | 1973.0 | 4.0 | |
| Orthoconchoecia haddoni | 1973.0 | 8.0 | |
| Orthoconchoecia haddoni | 1973.0 | 9.0 | |
| Orthoconchoecia haddoni | 1974.0 | 6.0 | |
| Orthoconchoecia haddoni | 1974.0 | 10.0 | |
| Orthoconchoecia haddoni | 1974.0 | 11.0 | |
| Orthoconchoecia haddoni | 1974.0 | ||
| Orthoconchoecia haddoni | 1976.0 | 7.0 | |
| Orthoconchoecia haddoni | 1978.0 | 4.0 | |
| Orthoconchoecia haddoni | 1979.0 | 7.0 | |
| Orthoconchoecia haddoni | 1979.0 | 9.0 | |
| Orthoconchoecia haddoni | 1979.0 | ||
| Orthoconchoecia haddoni | 1981.0 | 5.0 | |
| Orthoconchoecia haddoni | 1981.0 | 6.0 | |
| Orthoconchoecia haddoni | 1997.0 | 6.0 | |
| Orthoconchoecia haddoni | 1997.0 | ||
| Orthoconchoecia haddoni | |||
| Orthoconchoecia haddoni-s | 1965.0 | 11.0 | |
| Orthoconchoecia haddoni-s | 1970.0 | 10.0 | |
| Orthoconchoecia haddoni-s | 1972.0 | 4.0 | |
| Orthoconchoecia haddoni-s | 1981.0 | 5.0 | |
| Orthoconchoecia haddoni-s | 1981.0 | 6.0 | |
| Orthoconchoecia secernenda | 1965.0 | 11.0 | |
| Orthoconchoecia secernenda | 1970.0 | 10.0 | |
| Orthoconchoecia secernenda | 1972.0 | 4.0 | |
