![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Polish Monitoring Programme - Monitoring of the Baltic Sea: zoobenthos
![]() ![]() |
Institution: | IMGW-IMWM MB (Dataset ID: Polish_monitoring_macrozoobenthos_data) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | MonthCollected | DayCollected | sex | lifestage | aphia_id |
---|---|---|---|---|---|---|---|
Not applicable | None | None | None | None | None | None | Not applicable |
Animalia | HumanObservation | 1979.0 | 8.0 | 15.0 | undetermined | undetermined | 2.0 |
Animalia | HumanObservation | 1982.0 | 9.0 | 10.0 | undetermined | undetermined | 2.0 |
Animalia | HumanObservation | 1983.0 | 9.0 | 2.0 | undetermined | undetermined | 2.0 |
Animalia | HumanObservation | 1984.0 | 9.0 | 13.0 | undetermined | undetermined | 2.0 |
Animalia | HumanObservation | 1985.0 | 9.0 | 4.0 | undetermined | undetermined | 2.0 |
Animalia | HumanObservation | 1999.0 | 6.0 | 11.0 | undetermined | undetermined | 2.0 |
Animalia | HumanObservation | 1999.0 | 6.0 | 13.0 | undetermined | undetermined | 2.0 |
Animalia | HumanObservation | 2000.0 | 6.0 | 6.0 | undetermined | undetermined | 2.0 |
Animalia | HumanObservation | 2001.0 | 6.0 | 6.0 | undetermined | undetermined | 2.0 |
Animalia | HumanObservation | 2002.0 | 7.0 | 10.0 | undetermined | undetermined | 2.0 |
Animalia | HumanObservation | 2004.0 | 7.0 | 1.0 | undetermined | undetermined | 2.0 |
Animalia | HumanObservation | 2004.0 | 7.0 | 6.0 | undetermined | undetermined | 2.0 |
Animalia | HumanObservation | 2005.0 | 6.0 | 2.0 | undetermined | undetermined | 2.0 |
Animalia | HumanObservation | 2005.0 | 6.0 | 9.0 | undetermined | undetermined | 2.0 |
Animalia | HumanObservation | 2007.0 | 6.0 | 21.0 | undetermined | undetermined | 2.0 |
Animalia | HumanObservation | 2007.0 | 6.0 | 24.0 | undetermined | undetermined | 2.0 |
Animalia | HumanObservation | 2009.0 | 6.0 | 2.0 | undetermined | undetermined | 2.0 |
Animalia | HumanObservation | 2009.0 | 6.0 | 5.0 | undetermined | undetermined | 2.0 |
Animalia | HumanObservation | 2011.0 | 6.0 | 1.0 | undetermined | undetermined | 2.0 |
Astarte borealis | HumanObservation | 2008.0 | 8.0 | 7.0 | undetermined | undetermined | |
Astarte elliptica | HumanObservation | 2008.0 | 8.0 | 7.0 | undetermined | undetermined | |
Balanus improvisus | HumanObservation | 2000.0 | 6.0 | 9.0 | undetermined | undetermined | |
Balanus improvisus | HumanObservation | 2008.0 | 8.0 | 7.0 | undetermined | undetermined | |
Balanus improvisus | HumanObservation | 2008.0 | 8.0 | 8.0 | undetermined | undetermined | |
Balanus improvisus | HumanObservation | 2008.0 | 8.0 | 22.0 | undetermined | undetermined | |
Balanus improvisus | HumanObservation | 2009.0 | 6.0 | 3.0 | undetermined | undetermined | |
Balanus improvisus | HumanObservation | 2009.0 | 6.0 | 8.0 | undetermined | undetermined | |
Balanus improvisus | HumanObservation | 2009.0 | 6.0 | 9.0 | undetermined | undetermined | |
Balanus improvisus | HumanObservation | 2010.0 | 6.0 | 9.0 | undetermined | undetermined | |
Balanus improvisus | HumanObservation | 2010.0 | 6.0 | 10.0 | undetermined | undetermined | |
Balanus improvisus | HumanObservation | 2011.0 | 6.0 | 8.0 | undetermined | undetermined | |
Balanus improvisus | HumanObservation | 2012.0 | 6.0 | 13.0 | undetermined | undetermined | |
Balanus improvisus | HumanObservation | 2012.0 | 6.0 | 22.0 | undetermined | undetermined | |
Balanus improvisus | HumanObservation | 2013.0 | 6.0 | 5.0 | undetermined | undetermined | |
Balanus improvisus | HumanObservation | 2013.0 | 6.0 | 26.0 | undetermined | undetermined | |
Bathyporeia pilosa | HumanObservation | 1987.0 | 5.0 | 31.0 | undetermined | undetermined | |
Bathyporeia pilosa | HumanObservation | 1987.0 | 9.0 | 4.0 | undetermined | undetermined | |
Bathyporeia pilosa | HumanObservation | 1988.0 | 6.0 | 25.0 | undetermined | undetermined | |
Bathyporeia pilosa | HumanObservation | 1988.0 | 10.0 | 14.0 | undetermined | undetermined | |
Bathyporeia pilosa | HumanObservation | 1989.0 | 6.0 | 9.0 | undetermined | undetermined | |
Bathyporeia pilosa | HumanObservation | 1990.0 | 6.0 | 25.0 | undetermined | undetermined | |
Bathyporeia pilosa | HumanObservation | 1991.0 | 6.0 | 23.0 | undetermined | undetermined | |
Bathyporeia pilosa | HumanObservation | 1992.0 | 6.0 | 4.0 | undetermined | undetermined | |
Bathyporeia pilosa | HumanObservation | 1992.0 | 6.0 | 5.0 | undetermined | undetermined | |
Bathyporeia pilosa | HumanObservation | 1992.0 | 9.0 | 24.0 | undetermined | undetermined | |
Bathyporeia pilosa | HumanObservation | 1993.0 | 6.0 | 24.0 | undetermined | undetermined | |
Bathyporeia pilosa | HumanObservation | 1994.0 | 11.0 | 26.0 | undetermined | undetermined | |
Bathyporeia pilosa | HumanObservation | 1998.0 | 6.0 | 1.0 | undetermined | undetermined | |
Bathyporeia pilosa | HumanObservation | 1998.0 | 6.0 | 2.0 | undetermined | undetermined | |
Bathyporeia pilosa | HumanObservation | 1999.0 | 6.0 | 16.0 | undetermined | undetermined | |
Bathyporeia pilosa | HumanObservation | 2003.0 | 6.0 | 17.0 | undetermined | undetermined | |
Bathyporeia pilosa | HumanObservation | 2011.0 | 6.0 | 3.0 | undetermined | undetermined | |
Bathyporeia pilosa | HumanObservation | 2011.0 | 6.0 | 7.0 | undetermined | undetermined | |
Bathyporeia pilosa | HumanObservation | 2012.0 | 6.0 | 14.0 | undetermined | undetermined | |
Bathyporeia pilosa | HumanObservation | 2013.0 | 6.0 | 5.0 | undetermined | undetermined | |
Bathyporeia pilosa | HumanObservation | 2013.0 | 6.0 | 6.0 | undetermined | undetermined | |
Bathyporeia pilosa | HumanObservation | 2013.0 | 6.0 | 26.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1987.0 | 6.0 | 2.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1987.0 | 8.0 | 31.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1987.0 | 9.0 | 2.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1987.0 | 9.0 | 4.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1988.0 | 6.0 | 17.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1988.0 | 6.0 | 23.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1988.0 | 6.0 | 24.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1988.0 | 10.0 | 5.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1989.0 | 6.0 | 7.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1989.0 | 6.0 | 10.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1989.0 | 6.0 | 11.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1989.0 | 9.0 | 21.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1989.0 | 9.0 | 24.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1990.0 | 6.0 | 23.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1990.0 | 6.0 | 24.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1990.0 | 6.0 | 28.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1990.0 | 9.0 | 18.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1991.0 | 6.0 | 9.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1991.0 | 6.0 | 21.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1991.0 | 6.0 | 26.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1991.0 | 9.0 | 28.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1992.0 | 6.0 | 2.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1992.0 | 6.0 | 4.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1992.0 | 6.0 | 7.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1992.0 | 9.0 | 21.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1993.0 | 6.0 | 17.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1993.0 | 6.0 | 19.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1993.0 | 6.0 | 20.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1993.0 | 6.0 | 24.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1994.0 | 11.0 | 26.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1994.0 | 11.0 | 27.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1995.0 | 7.0 | 5.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1995.0 | 7.0 | 10.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1995.0 | 7.0 | 11.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1995.0 | 7.0 | 12.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1995.0 | 7.0 | 13.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1996.0 | 7.0 | 10.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1996.0 | 9.0 | 26.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1997.0 | 6.0 | 5.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1997.0 | 6.0 | 7.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1997.0 | 6.0 | 9.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1998.0 | 6.0 | 2.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1998.0 | 6.0 | 3.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1999.0 | 6.0 | 12.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1999.0 | 6.0 | 16.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 1999.0 | 6.0 | 17.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2000.0 | 6.0 | 7.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2000.0 | 6.0 | 8.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2000.0 | 6.0 | 9.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2001.0 | 6.0 | 5.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2001.0 | 6.0 | 7.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2001.0 | 6.0 | 8.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2001.0 | 6.0 | 10.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2002.0 | 7.0 | 4.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2002.0 | 7.0 | 6.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2002.0 | 7.0 | 14.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2003.0 | 6.0 | 14.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2003.0 | 6.0 | 15.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2003.0 | 6.0 | 16.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2003.0 | 6.0 | 17.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2003.0 | 8.0 | 4.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2003.0 | 8.0 | 8.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2004.0 | 6.0 | 30.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2004.0 | 7.0 | 2.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2005.0 | 6.0 | 3.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2005.0 | 7.0 | 7.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2005.0 | 7.0 | 8.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2006.0 | 7.0 | 20.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2006.0 | 7.0 | 22.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2006.0 | 7.0 | 24.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2006.0 | 7.0 | 25.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2007.0 | 6.0 | 17.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2007.0 | 7.0 | 1.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2008.0 | 8.0 | 6.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2008.0 | 8.0 | 7.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2008.0 | 8.0 | 8.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2008.0 | 8.0 | 9.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2009.0 | 6.0 | 1.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2009.0 | 6.0 | 5.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2009.0 | 6.0 | 9.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2010.0 | 6.0 | 7.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2010.0 | 6.0 | 11.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2010.0 | 6.0 | 14.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2011.0 | 6.0 | 2.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2011.0 | 6.0 | 3.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2011.0 | 6.0 | 6.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2011.0 | 6.0 | 7.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2011.0 | 6.0 | 8.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2012.0 | 6.0 | 11.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2012.0 | 6.0 | 12.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2012.0 | 6.0 | 13.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2012.0 | 6.0 | 14.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2012.0 | 6.0 | 15.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2012.0 | 9.0 | 5.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2012.0 | 9.0 | 6.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2013.0 | 6.0 | 3.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2013.0 | 6.0 | 4.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2013.0 | 6.0 | 5.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2013.0 | 6.0 | 6.0 | undetermined | undetermined | |
Bylgides sarsi | HumanObservation | 2013.0 | 6.0 | 7.0 | undetermined | undetermined | |
Calliopius laeviusculus | HumanObservation | 2008.0 | 8.0 | 7.0 | undetermined | undetermined | |
Capitella capitata | HumanObservation | 2010.0 | 6.0 | 8.0 | undetermined | undetermined | |
Capitella capitata | HumanObservation | 2012.0 | 6.0 | 12.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 1987.0 | 5.0 | 31.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 1987.0 | 9.0 | 3.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 1987.0 | 9.0 | 4.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 1988.0 | 6.0 | 18.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 1988.0 | 6.0 | 23.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 1988.0 | 6.0 | 25.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 1988.0 | 10.0 | 11.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 1988.0 | 10.0 | 13.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 1988.0 | 10.0 | 14.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 1989.0 | 6.0 | 9.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 1989.0 | 6.0 | 10.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 1989.0 | 6.0 | 11.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 1989.0 | 9.0 | 25.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 1990.0 | 6.0 | 23.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 1990.0 | 6.0 | 24.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 1990.0 | 6.0 | 25.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 1991.0 | 6.0 | 23.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 1991.0 | 6.0 | 25.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 1991.0 | 6.0 | 26.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 1991.0 | 9.0 | 19.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 1992.0 | 6.0 | 2.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 1992.0 | 6.0 | 4.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 1992.0 | 6.0 | 5.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 1992.0 | 9.0 | 24.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 1992.0 | 9.0 | 25.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 1993.0 | 6.0 | 19.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 1993.0 | 6.0 | 20.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 1993.0 | 6.0 | 24.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 1995.0 | 7.0 | 10.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 1995.0 | 7.0 | 11.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 1995.0 | 7.0 | 12.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 1996.0 | 7.0 | 11.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 1997.0 | 6.0 | 5.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 1997.0 | 6.0 | 9.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 1998.0 | 6.0 | 1.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 1998.0 | 6.0 | 3.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 1999.0 | 6.0 | 16.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 1999.0 | 6.0 | 17.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 1999.0 | 6.0 | 18.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 2000.0 | 6.0 | 7.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 2000.0 | 6.0 | 8.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 2000.0 | 6.0 | 9.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 2001.0 | 6.0 | 9.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 2001.0 | 6.0 | 10.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 2001.0 | 6.0 | 11.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 2002.0 | 7.0 | 12.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 2002.0 | 7.0 | 15.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 2003.0 | 6.0 | 13.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 2003.0 | 6.0 | 14.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 2003.0 | 6.0 | 17.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 2004.0 | 6.0 | 22.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 2004.0 | 7.0 | 2.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 2004.0 | 7.0 | 4.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 2005.0 | 7.0 | 5.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 2005.0 | 7.0 | 7.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 2005.0 | 7.0 | 8.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 2006.0 | 7.0 | 22.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 2006.0 | 7.0 | 23.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 2006.0 | 7.0 | 25.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 2008.0 | 8.0 | 8.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 2008.0 | 8.0 | 22.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 2009.0 | 6.0 | 3.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 2009.0 | 6.0 | 8.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 2009.0 | 6.0 | 9.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 2010.0 | 6.0 | 9.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 2010.0 | 6.0 | 10.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 2011.0 | 6.0 | 3.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 2011.0 | 6.0 | 6.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 2011.0 | 6.0 | 8.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 2012.0 | 6.0 | 13.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 2012.0 | 6.0 | 14.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 2012.0 | 6.0 | 22.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 2013.0 | 6.0 | 5.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 2013.0 | 6.0 | 6.0 | undetermined | undetermined | |
Cerastoderma glaucum | HumanObservation | 2013.0 | 6.0 | 26.0 | undetermined | undetermined | |
Chironomidae | HumanObservation | 2009.0 | 8.0 | 30.0 | undetermined | undetermined | |
Chironomidae | HumanObservation | 2013.0 | 6.0 | 26.0 | undetermined | undetermined | |
Cordylophora caspia | HumanObservation | 2009.0 | 8.0 | 30.0 | undetermined | undetermined | |
Corophium | HumanObservation | 2013.0 | 6.0 | 5.0 | undetermined | undetermined | |
Corophium lacustre | HumanObservation | 1992.0 | 6.0 | 4.0 | undetermined | undetermined | |
Corophium lacustre | HumanObservation | 1992.0 | 9.0 | 24.0 | undetermined | undetermined | |
Corophium volutator | HumanObservation | 1987.0 | 9.0 | 3.0 | undetermined | undetermined | |
Corophium volutator | HumanObservation | 1987.0 | 9.0 | 4.0 | undetermined | undetermined | |
Corophium volutator | HumanObservation | 1988.0 | 6.0 | 18.0 | undetermined | undetermined | |
Corophium volutator | HumanObservation | 1988.0 | 6.0 | 23.0 | undetermined | undetermined | |
Corophium volutator | HumanObservation | 1988.0 | 10.0 | 11.0 | undetermined | undetermined | |
Corophium volutator | HumanObservation | 1988.0 | 10.0 | 14.0 | undetermined | undetermined | |
Corophium volutator | HumanObservation | 1989.0 | 6.0 | 10.0 | undetermined | undetermined | |
Corophium volutator | HumanObservation | 1989.0 | 6.0 | 11.0 | undetermined | undetermined | |
Corophium volutator | HumanObservation | 1989.0 | 9.0 | 25.0 | undetermined | undetermined | |
Corophium volutator | HumanObservation | 1992.0 | 9.0 | 24.0 | undetermined | undetermined | |
Corophium volutator | HumanObservation | 1993.0 | 6.0 | 19.0 | undetermined | undetermined | |
Corophium volutator | HumanObservation | 1993.0 | 6.0 | 24.0 | undetermined | undetermined | |
Corophium volutator | HumanObservation | 1994.0 | 11.0 | 26.0 | undetermined | undetermined | |
Corophium volutator | HumanObservation | 1994.0 | 11.0 | 27.0 | undetermined | undetermined | |
Corophium volutator | HumanObservation | 1995.0 | 7.0 | 5.0 | undetermined | undetermined | |
Corophium volutator | HumanObservation | 1995.0 | 7.0 | 10.0 | undetermined | undetermined | |
Corophium volutator | HumanObservation | 1995.0 | 7.0 | 11.0 | undetermined | undetermined | |
Corophium volutator | HumanObservation | 1995.0 | 7.0 | 12.0 | undetermined | undetermined | |
Corophium volutator | HumanObservation | 1996.0 | 7.0 | 10.0 | undetermined | undetermined | |
Corophium volutator | HumanObservation | 1996.0 | 7.0 | 11.0 | undetermined | undetermined | |
Corophium volutator | HumanObservation | 1996.0 | 7.0 | 12.0 | undetermined | undetermined | |
Corophium volutator | HumanObservation | 1997.0 | 6.0 | 5.0 | undetermined | undetermined | |
Corophium volutator | HumanObservation | 1998.0 | 6.0 | 1.0 | undetermined | undetermined | |
Corophium volutator | HumanObservation | 1998.0 | 6.0 | 2.0 | undetermined | undetermined | |
Corophium volutator | HumanObservation | 1998.0 | 6.0 | 3.0 | undetermined | undetermined | |
Corophium volutator | HumanObservation | 1999.0 | 6.0 | 15.0 | undetermined | undetermined | |
Corophium volutator | HumanObservation | 1999.0 | 6.0 | 16.0 | undetermined | undetermined | |
Corophium volutator | HumanObservation | 1999.0 | 6.0 | 18.0 | undetermined | undetermined | |
Corophium volutator | HumanObservation | 2000.0 | 6.0 | 5.0 | undetermined | undetermined | |
Corophium volutator | HumanObservation | 2000.0 | 6.0 | 7.0 | undetermined | undetermined | |
Corophium volutator | HumanObservation | 2000.0 | 6.0 | 8.0 | undetermined | undetermined | |
Corophium volutator | HumanObservation | 2000.0 | 6.0 | 9.0 | undetermined | undetermined | |
Corophium volutator | HumanObservation | 2000.0 | 6.0 | 10.0 | undetermined | undetermined | |
Corophium volutator | HumanObservation | 2001.0 | 6.0 | 5.0 | undetermined | undetermined | |
Corophium volutator | HumanObservation | 2001.0 | 6.0 | 9.0 | undetermined | undetermined | |
