![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | North Sea observations of Crustacea, Polychaeta, Echinodermata, Mollusca and some other groups between 1986 and 2003 ![]() ![]() |
Institution: | NBC-ETI (Dataset ID: ZMA_Noordzee) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | aphia_id |
---|---|---|---|
Not applicable | None | None | Not applicable |
Abludomelita obtusata (Montagu, 1813) | O | 1986.0 | |
Abludomelita obtusata (Montagu, 1813) | O | 1989.0 | |
Abludomelita obtusata (Montagu, 1813) | O | 1991.0 | |
Abludomelita obtusata (Montagu, 1813) | O | 1992.0 | |
Abludomelita obtusata (Montagu, 1813) | O | 1994.0 | |
Abludomelita obtusata (Montagu, 1813) | O | 1997.0 | |
Abludomelita obtusata (Montagu, 1813) | O | 1998.0 | |
Abludomelita obtusata (Montagu, 1813) | O | 2001.0 | |
Abludomelita spec | O | 1986.0 | |
Abra alba (Wood, 1802) | O | 1986.0 | |
Abra alba (Wood, 1802) | O | 1989.0 | |
Abra alba (Wood, 1802) | O | 1990.0 | |
Abra alba (Wood, 1802) | O | 1991.0 | |
Abra alba (Wood, 1802) | O | 1992.0 | |
Abra alba (Wood, 1802) | O | 1993.0 | |
Abra alba (Wood, 1802) | O | 1994.0 | |
Abra alba (Wood, 1802) | O | 1995.0 | |
Abra alba (Wood, 1802) | O | 1996.0 | |
Abra alba (Wood, 1802) | O | 1997.0 | |
Abra alba (Wood, 1802) | O | 1998.0 | |
Abra alba (Wood, 1802) | O | 1999.0 | |
Abra alba (Wood, 1802) | O | 2000.0 | |
Abra alba (Wood, 1802) | O | 2001.0 | |
Abra alba (Wood, 1802) | O | 2002.0 | |
Abra alba (Wood, 1802) | O | 2003.0 | |
Abra nitida (Müller, 1776) | O | 1986.0 | |
Abra nitida (Müller, 1776) | O | 1991.0 | |
Abra nitida (Müller, 1776) | O | 1992.0 | |
Abra nitida (Müller, 1776) | O | 1993.0 | |
Abra nitida (Müller, 1776) | O | 1994.0 | |
Abra nitida (Müller, 1776) | O | 1996.0 | |
Abra nitida (Müller, 1776) | O | 1999.0 | |
Abra nitida (Müller, 1776) | O | 2000.0 | |
Abra nitida (Müller, 1776) | O | 2002.0 | |
Abra nitida (Müller, 1776) | O | 2003.0 | |
Abra prismatica (Montagu, 1808) | O | 1986.0 | |
Abra prismatica (Montagu, 1808) | O | 1991.0 | |
Abra prismatica (Montagu, 1808) | O | 1992.0 | |
Abra prismatica (Montagu, 1808) | O | 1993.0 | |
Abra prismatica (Montagu, 1808) | O | 1994.0 | |
Abra prismatica (Montagu, 1808) | O | 1995.0 | |
Abra prismatica (Montagu, 1808) | O | 1996.0 | |
Abra prismatica (Montagu, 1808) | O | 1997.0 | |
Abra prismatica (Montagu, 1808) | O | 1998.0 | |
Abra prismatica (Montagu, 1808) | O | 1999.0 | |
Abra prismatica (Montagu, 1808) | O | 2000.0 | |
Abra prismatica (Montagu, 1808) | O | 2001.0 | |
Abra prismatica (Montagu, 1808) | O | 2002.0 | |
Abra prismatica (Montagu, 1808) | O | 2003.0 | |
Abra spec | O | 1991.0 | |
Abra spec | O | 1992.0 | |
Abra spec | O | 1994.0 | |
Abra spec | O | 1995.0 | |
Abra spec | O | 1996.0 | |
Abra spec | O | 1997.0 | |
Abra spec | O | 1998.0 | |
Abra tenuis (Montagu, 1803) | O | 1990.0 | |
Abra tenuis (Montagu, 1803) | O | 1991.0 | |
Abra tenuis (Montagu, 1803) | O | 1992.0 | |
Abra tenuis (Montagu, 1803) | O | 1999.0 | |
Abra tenuis (Montagu, 1803) | O | 2000.0 | |
Acanthocardia echinata (Linnaeus, 1758) | O | 1986.0 | |
Acanthocardia echinata (Linnaeus, 1758) | O | 1989.0 | |
Acanthocardia echinata (Linnaeus, 1758) | O | 1990.0 | |
Acanthocardia echinata (Linnaeus, 1758) | O | 1991.0 | |
Acanthocardia echinata (Linnaeus, 1758) | O | 1992.0 | |
Acanthocardia echinata (Linnaeus, 1758) | O | 1993.0 | |
Acanthocardia echinata (Linnaeus, 1758) | O | 1994.0 | |
Acanthocardia echinata (Linnaeus, 1758) | O | 1997.0 | |
Acanthocardia echinata (Linnaeus, 1758) | O | 2000.0 | |
Acanthocardia echinata (Linnaeus, 1758) | O | 2001.0 | |
Acanthocardia echinata (Linnaeus, 1758) | O | 2002.0 | |
Acanthocardia echinata (Linnaeus, 1758) | O | 2003.0 | |
Acanthocardia spec | O | 2002.0 | |
Acidostoma nodiferum Stephensen, 1923 | O | 1991.0 | |
Acidostoma obesum (Bate & Westwood, 1861) | O | 1986.0 | |
Acidostoma obesum (Bate & Westwood, 1861) | O | 1991.0 | |
Acidostoma obesum (Bate & Westwood, 1861) | O | 1992.0 | |
Acidostoma obesum (Bate & Westwood, 1861) | O | 1995.0 | |
Acidostoma obesum (Bate & Westwood, 1861) | O | 2001.0 | |
Acidostoma obesum (Bate & Westwood, 1861) | O | 2003.0 | |
Acteon tornatilis (Linnaeus, 1758) | O | 1986.0 | |
Acteon tornatilis (Linnaeus, 1758) | O | 1992.0 | |
Acteon tornatilis (Linnaeus, 1758) | O | 1993.0 | |
Acteon tornatilis (Linnaeus, 1758) | O | 2000.0 | |
Aglaophamus malmgreni Théel, 1879 | O | 1986.0 | |
Alvania lactea (Michaud, 1832) | O | 2000.0 | |
Alvania lactea (Michaud, 1832) | O | 2002.0 | |
Ampelisca brevicornis (Costa, 1853) | O | 1986.0 | |
Ampelisca brevicornis (Costa, 1853) | O | 1990.0 | |
Ampelisca brevicornis (Costa, 1853) | O | 1991.0 | |
Ampelisca brevicornis (Costa, 1853) | O | 1992.0 | |
Ampelisca brevicornis (Costa, 1853) | O | 1993.0 | |
Ampelisca brevicornis (Costa, 1853) | O | 1994.0 | |
Ampelisca brevicornis (Costa, 1853) | O | 1995.0 | |
Ampelisca brevicornis (Costa, 1853) | O | 1996.0 | |
Ampelisca brevicornis (Costa, 1853) | O | 1997.0 | |
Ampelisca brevicornis (Costa, 1853) | O | 1998.0 | |
Ampelisca brevicornis (Costa, 1853) | O | 1999.0 | |
Ampelisca brevicornis (Costa, 1853) | O | 2000.0 | |
Ampelisca brevicornis (Costa, 1853) | O | 2001.0 | |
Ampelisca brevicornis (Costa, 1853) | O | 2002.0 | |
Ampelisca brevicornis (Costa, 1853) | O | 2003.0 | |
Ampelisca diadema (Costa, 1853) | O | 1991.0 | |
Ampelisca diadema (Costa, 1853) | O | 1992.0 | |
Ampelisca diadema (Costa, 1853) | O | 1993.0 | |
Ampelisca macrocephala Liljeborg, 1852 | O | 1986.0 | |
Ampelisca macrocephala Liljeborg, 1852 | O | 1994.0 | |
Ampelisca macrocephala Liljeborg, 1852 | O | 1996.0 | |
Ampelisca macrocephala Liljeborg, 1852 | O | 1997.0 | |
Ampelisca spec | O | 1989.0 | |
Ampelisca spec | O | 1990.0 | |
Ampelisca spec | O | 1991.0 | |
Ampelisca spec | O | 1994.0 | |
Ampelisca spec | O | 1996.0 | |
Ampelisca spec | O | 2000.0 | |
Ampelisca spinipes Boeck, 1861 | O | 1986.0 | |
Ampelisca tenuicornis Liljeborg, 1855 | O | 1986.0 | |
Ampelisca tenuicornis Liljeborg, 1855 | O | 1989.0 | |
Ampelisca tenuicornis Liljeborg, 1855 | O | 1990.0 | |
Ampelisca tenuicornis Liljeborg, 1855 | O | 1991.0 | |
Ampelisca tenuicornis Liljeborg, 1855 | O | 1992.0 | |
Ampelisca tenuicornis Liljeborg, 1855 | O | 1993.0 | |
Ampelisca tenuicornis Liljeborg, 1855 | O | 1994.0 | |
Ampelisca tenuicornis Liljeborg, 1855 | O | 1995.0 | |
Ampelisca tenuicornis Liljeborg, 1855 | O | 1996.0 | |
Ampelisca tenuicornis Liljeborg, 1855 | O | 1997.0 | |
Ampelisca tenuicornis Liljeborg, 1855 | O | 1998.0 | |
Ampelisca tenuicornis Liljeborg, 1855 | O | 1999.0 | |
Ampelisca tenuicornis Liljeborg, 1855 | O | 2000.0 | |
Ampelisca tenuicornis Liljeborg, 1855 | O | 2001.0 | |
Ampelisca tenuicornis Liljeborg, 1855 | O | 2002.0 | |
Ampelisca tenuicornis Liljeborg, 1855 | O | 2003.0 | |
Ampharete acutifrons (Grube, 1860) | O | 1986.0 | |
Ampharete acutifrons (Grube, 1860) | O | 1999.0 | |
Ampharete acutifrons (Grube, 1860) | O | 2002.0 | |
Ampharete acutifrons (Grube, 1860) | O | 2003.0 | |
Ampharete finmarchica (Sars, 1864) | O | 1986.0 | |
Ampharete finmarchica (Sars, 1864) | O | 1991.0 | |
Ampharete finmarchica (Sars, 1864) | O | 1992.0 | |
Ampharete finmarchica (Sars, 1864) | O | 1994.0 | |
Ampharete finmarchica (Sars, 1864) | O | 1999.0 | |
Ampharete finmarchica (Sars, 1864) | O | 2000.0 | |
Ampharete finmarchica (Sars, 1864) | O | 2001.0 | |
Ampharete finmarchica (Sars, 1864) | O | 2002.0 | |
Ampharete spec | O | 1992.0 | |
Ampharete spec | O | 1997.0 | |
Ampharete spec | O | 1998.0 | |
Ampharete spec | O | 2002.0 | |
Amphicteis gunneri (Sars, 1835) | O | 1991.0 | |
Amphicteis sundevalli Malmgren, 1866 | O | 1990.0 | |
Amphilochus neapolitanus Della Valle, 1893 | O | 1991.0 | |
Amphilochus neapolitanus Della Valle, 1893 | O | 1992.0 | |
Amphilochus spec | O | 2001.0 | |
Amphipoda spec | O | 1992.0 | 1135.0 |
Amphipoda spec | O | 1994.0 | 1135.0 |
Amphipoda spec | O | 1995.0 | 1135.0 |
Amphipoda spec | O | 1996.0 | 1135.0 |
Amphipoda spec | O | 1997.0 | 1135.0 |
Amphipoda spec | O | 1998.0 | 1135.0 |
Amphipoda spec | O | 2003.0 | 1135.0 |
Amphiura brachiata (Montagu, 1804) | O | 1986.0 | |
Amphiura brachiata (Montagu, 1804) | O | 1991.0 | |
Amphiura brachiata (Montagu, 1804) | O | 1992.0 | |
Amphiura brachiata (Montagu, 1804) | O | 1993.0 | |
Amphiura brachiata (Montagu, 1804) | O | 1994.0 | |
Amphiura brachiata (Montagu, 1804) | O | 1995.0 | |
Amphiura brachiata (Montagu, 1804) | O | 1996.0 | |
Amphiura brachiata (Montagu, 1804) | O | 1997.0 | |
Amphiura brachiata (Montagu, 1804) | O | 1998.0 | |
Amphiura brachiata (Montagu, 1804) | O | 1999.0 | |
Amphiura brachiata (Montagu, 1804) | O | 2000.0 | |
Amphiura brachiata (Montagu, 1804) | O | 2001.0 | |
Amphiura brachiata (Montagu, 1804) | O | 2002.0 | |
Amphiura brachiata (Montagu, 1804) | O | 2003.0 | |
Amphiura chiajei Forbes, 1845 | O | 1989.0 | |
Amphiura chiajei Forbes, 1845 | O | 1990.0 | |
Amphiura chiajei Forbes, 1845 | O | 1991.0 | |
Amphiura chiajei Forbes, 1845 | O | 1992.0 | |
Amphiura chiajei Forbes, 1845 | O | 1994.0 | |
Amphiura chiajei Forbes, 1845 | O | 1999.0 | |
Amphiura chiajei Forbes, 1845 | O | 2000.0 | |
Amphiura chiajei Forbes, 1845 | O | 2001.0 | |
Amphiura chiajei Forbes, 1845 | O | 2002.0 | |
Amphiura chiajei Forbes, 1845 | O | 2003.0 | |
Amphiura filiformis (Müller, 1776) | O | 1986.0 | |
Amphiura filiformis (Müller, 1776) | O | 1989.0 | |
Amphiura filiformis (Müller, 1776) | O | 1990.0 | |
Amphiura filiformis (Müller, 1776) | O | 1991.0 | |
Amphiura filiformis (Müller, 1776) | O | 1992.0 | |
Amphiura filiformis (Müller, 1776) | O | 1993.0 | |
Amphiura filiformis (Müller, 1776) | O | 1994.0 | |
Amphiura filiformis (Müller, 1776) | O | 1995.0 | |
Amphiura filiformis (Müller, 1776) | O | 1996.0 | |
Amphiura filiformis (Müller, 1776) | O | 1997.0 | |
Amphiura filiformis (Müller, 1776) | O | 1998.0 | |
Amphiura filiformis (Müller, 1776) | O | 1999.0 | |
Amphiura filiformis (Müller, 1776) | O | 2000.0 | |
Amphiura filiformis (Müller, 1776) | O | 2001.0 | |
Amphiura filiformis (Müller, 1776) | O | 2002.0 | |
Amphiura filiformis (Müller, 1776) | O | 2003.0 | |
Amphiuridae indet | O | 1986.0 | |
Amphiuridae indet | O | 1993.0 | |
Amphiuridae indet | O | 1994.0 | |
Amphiuridae indet | O | 2000.0 | |
Amphiuridae indet | O | 2002.0 | |
Anobothrus gracilis (Malmgren, 1866) | O | 1986.0 | |
Anobothrus gracilis (Malmgren, 1866) | O | 1989.0 | |
Anobothrus gracilis (Malmgren, 1866) | O | 1990.0 | |
Anobothrus gracilis (Malmgren, 1866) | O | 1991.0 | |
Anobothrus gracilis (Malmgren, 1866) | O | 1992.0 | |
Anobothrus gracilis (Malmgren, 1866) | O | 1994.0 | |
Anobothrus gracilis (Malmgren, 1866) | O | 1997.0 | |
Anobothrus gracilis (Malmgren, 1866) | O | 1998.0 | |
Anthozoa indet | O | 1986.0 | 1292.0 |
Anthozoa indet | O | 1990.0 | 1292.0 |
Anthozoa indet | O | 1991.0 | 1292.0 |
Anthozoa indet | O | 1992.0 | 1292.0 |
Anthozoa indet | O | 1993.0 | 1292.0 |
Anthozoa indet | O | 1994.0 | 1292.0 |
Anthozoa indet | O | 1995.0 | 1292.0 |
Anthozoa indet | O | 1996.0 | 1292.0 |
Anthozoa indet | O | 1997.0 | 1292.0 |
Anthozoa indet | O | 1998.0 | 1292.0 |
Anthozoa indet | O | 1999.0 | 1292.0 |
Anthozoa indet | O | 2000.0 | 1292.0 |
Anthozoa indet | O | 2001.0 | 1292.0 |
Anthozoa indet | O | 2002.0 | 1292.0 |
Anthozoa indet | O | 2003.0 | 1292.0 |
Aonides paucibranchiata Southern, 1914 | O | 1986.0 | |
Aonides paucibranchiata Southern, 1914 | O | 1991.0 | |
Aonides paucibranchiata Southern, 1914 | O | 1992.0 | |
Aonides paucibranchiata Southern, 1914 | O | 1993.0 | |
Aonides paucibranchiata Southern, 1914 | O | 1994.0 | |
Aonides paucibranchiata Southern, 1914 | O | 1995.0 | |
Aonides paucibranchiata Southern, 1914 | O | 1996.0 | |
Aonides paucibranchiata Southern, 1914 | O | 1997.0 | |
Aonides paucibranchiata Southern, 1914 | O | 1998.0 | |
Aonides paucibranchiata Southern, 1914 | O | 1999.0 | |
Aonides paucibranchiata Southern, 1914 | O | 2001.0 | |
Aonides paucibranchiata Southern, 1914 | O | 2002.0 | |
Aonides paucibranchiata Southern, 1914 | O | 2003.0 | |
Aonides spec | O | 1994.0 | |
Aora gracilis (Bate, 1857) | O | 1989.0 | |
Aora gracilis (Bate, 1857) | O | 1990.0 | |
Aora gracilis (Bate, 1857) | O | 1991.0 | |
Aora gracilis (Bate, 1857) | O | 1992.0 | |
Aora gracilis (Bate, 1857) | O | 1993.0 | |
Aora gracilis (Bate, 1857) | O | 1994.0 | |
Aoridae spec | O | 1986.0 | |
Aoridae spec | O | 1991.0 | |
Aoridae spec | O | 1992.0 | |
Aoridae spec | O | 1993.0 | |
Aoridae spec | O | 1996.0 | |
Aphelochaeta marioni (Saint Joseph, 1894) | O | 1989.0 | |
Aphelochaeta marioni (Saint Joseph, 1894) | O | 1990.0 | |
Aphelochaeta marioni (Saint Joseph, 1894) | O | 1991.0 | |
Aphelochaeta marioni (Saint Joseph, 1894) | O | 1992.0 | |
Aphelochaeta marioni (Saint Joseph, 1894) | O | 1993.0 | |
Aphelochaeta marioni (Saint Joseph, 1894) | O | 1994.0 | |
Aphelochaeta marioni (Saint Joseph, 1894) | O | 1998.0 | |
Aphelochaeta marioni (Saint Joseph, 1894) | O | 1999.0 | |
Aphelochaeta marioni (Saint Joseph, 1894) | O | 2000.0 | |
Aphelochaeta marioni (Saint Joseph, 1894) | O | 2001.0 | |
Aphelochaeta marioni (Saint Joseph, 1894) | O | 2002.0 | |
Aphelochaeta marioni (Saint Joseph, 1894) | O | 2003.0 | |
Apherusa bispinosa (Bate, 1857) | O | 2001.0 | |
Apherusa clevei Sars, 1904 | O | 1994.0 | |
Apherusa jurinei (Milne-Edwards, 1830) | O | 1992.0 | |
Apherusa jurinei (Milne-Edwards, 1830) | O | 1995.0 | |
Apherusa jurinei (Milne-Edwards, 1830) | O | 2000.0 | |
Apherusa ovalipes Norman & Scott, 1906 | O | 1991.0 | |
Apherusa ovalipes Norman & Scott, 1906 | O | 1992.0 | |
Apherusa ovalipes Norman & Scott, 1906 | O | 1994.0 | |
Apherusa ovalipes Norman & Scott, 1906 | O | 2000.0 | |
Apherusa ovalipes Norman & Scott, 1906 | O | 2001.0 | |
Apherusa ovalipes Norman & Scott, 1906 | O | 2002.0 | |
Apherusa spec | O | 1989.0 | |
Apherusa spec | O | 1999.0 | |
Apherusa spec | O | 2001.0 | |
Aphrodita aculeata Linnaeus, 1758 | O | 1986.0 | |
Aphrodita aculeata Linnaeus, 1758 | O | 1989.0 | |
Aphrodita aculeata Linnaeus, 1758 | O | 1990.0 | |
Aphrodita aculeata Linnaeus, 1758 | O | 1991.0 | |
Aphrodita aculeata Linnaeus, 1758 | O | 1992.0 | |
Aphrodita aculeata Linnaeus, 1758 | O | 1993.0 | |
Aphrodita aculeata Linnaeus, 1758 | O | 1994.0 | |
Aphrodita aculeata Linnaeus, 1758 | O | 1995.0 | |
Aphrodita aculeata Linnaeus, 1758 | O | 1996.0 | |
Aphrodita aculeata Linnaeus, 1758 | O | 1997.0 | |
Aphrodita aculeata Linnaeus, 1758 | O | 1998.0 | |
Aphrodita aculeata Linnaeus, 1758 | O | 2000.0 | |
Aphrodita aculeata Linnaeus, 1758 | O | 2001.0 | |
Aphrodita aculeata Linnaeus, 1758 | O | 2002.0 | |
Aphrodita aculeata Linnaeus, 1758 | O | 2003.0 | |
Apistobranchus tullbergi (Théel, 1879) | O | 1999.0 | |
Aplacophora indet | O | 1995.0 | 411.0 |
Aplacophora indet | O | 1996.0 | 411.0 |
Aplacophora indet | O | 1997.0 | 411.0 |
Aplacophora indet | O | 1998.0 | 411.0 |
Aplacophora indet | O | 2001.0 | 411.0 |
Aplacophora indet | O | 2002.0 | 411.0 |
Aplacophora indet | O | 2003.0 | 411.0 |
Aporrhais pespelecani (Linnaeus, 1758) | O | 1986.0 | |
Aporrhais pespelecani (Linnaeus, 1758) | O | 1994.0 | |
Archiannellida | O | 1991.0 | |
Archiannellida | O | 1994.0 | |
Archiannellida | O | 1995.0 | |
Archiannellida | O | 1996.0 | |
Archiannellida | O | 1998.0 | |
Arctica islandica (Linnaeus, 1767) | O | 1986.0 | |
Arctica islandica (Linnaeus, 1767) | O | 1989.0 | |
Arctica islandica (Linnaeus, 1767) | O | 1990.0 | |
Arctica islandica (Linnaeus, 1767) | O | 1991.0 | |
Arctica islandica (Linnaeus, 1767) | O | 1992.0 | |
Arctica islandica (Linnaeus, 1767) | O | 1993.0 | |
Arctica islandica (Linnaeus, 1767) | O | 1994.0 | |
Arctica islandica (Linnaeus, 1767) | O | 1995.0 | |
Arctica islandica (Linnaeus, 1767) | O | 1996.0 | |
Arctica islandica (Linnaeus, 1767) | O | 1997.0 | |
Arctica islandica (Linnaeus, 1767) | O | 1998.0 | |
Arctica islandica (Linnaeus, 1767) | O | 1999.0 | |
Arctica islandica (Linnaeus, 1767) | O | 2000.0 | |
Arctica islandica (Linnaeus, 1767) | O | 2001.0 | |
Argissa hamatipes (Norman, 1869) | O | 1986.0 | |
Argissa hamatipes (Norman, 1869) | O | 1991.0 | |
Argissa hamatipes (Norman, 1869) | O | 1992.0 | |
Argissa hamatipes (Norman, 1869) | O | 1993.0 | |
Argissa hamatipes (Norman, 1869) | O | 1994.0 | |
Argissa hamatipes (Norman, 1869) | O | 1995.0 | |
Argissa hamatipes (Norman, 1869) | O | 1996.0 | |
Argissa hamatipes (Norman, 1869) | O | 1997.0 | |
Argissa hamatipes (Norman, 1869) | O | 1998.0 | |
Argissa hamatipes (Norman, 1869) | O | 2002.0 | |
Argissa hamatipes (Norman, 1869) | O | 2003.0 | |
Aricidea catherinae Laubier, 1967 | O | 1986.0 | |
Aricidea minuta Southward, 1956 | O | 1986.0 | |
Aricidea minuta Southward, 1956 | O | 1991.0 | |
Aricidea minuta Southward, 1956 | O | 1992.0 | |
Aricidea minuta Southward, 1956 | O | 1993.0 | |
Aricidea minuta Southward, 1956 | O | 1994.0 | |
Aricidea minuta Southward, 1956 | O | 1995.0 | |
Aricidea minuta Southward, 1956 | O | 1996.0 | |
Aricidea minuta Southward, 1956 | O | 1997.0 | |
Aricidea minuta Southward, 1956 | O | 1998.0 | |
Aricidea minuta Southward, 1956 | O | 1999.0 | |
Aricidea minuta Southward, 1956 | O | 2000.0 | |
Aricidea minuta Southward, 1956 | O | 2001.0 | |
Aricidea minuta Southward, 1956 | O | 2002.0 | |
Aricidea minuta Southward, 1956 | O | 2003.0 | |
Aricidea suecica Eliason, 1920 | O | 1993.0 | |
Aricidea suecica Eliason, 1920 | O | 1994.0 | |
Aricidea suecica Eliason, 1920 | O | 1995.0 | |
Aricidea suecica Eliason, 1920 | O | 1996.0 | |
Aricidea suecica Eliason, 1920 | O | 1999.0 | |
Aricidea suecica Eliason, 1920 | O | 2000.0 | |
Ascidiacea indet | O | 1989.0 | 1839.0 |
Ascidiacea indet | O | 1990.0 | 1839.0 |
Ascidiacea indet | O | 1991.0 | 1839.0 |
Ascidiacea indet | O | 1992.0 | 1839.0 |
Ascidiacea indet | O | 1994.0 | 1839.0 |
Ascidiacea indet | O | 1998.0 | 1839.0 |
Astarte borealis (Schumacher, 1817) | O | 1986.0 | |
Astarte montagui (Dillwyn, 1817) | O | 2003.0 | |
Asterias rubens Linnaeus, 1758 | O | 1991.0 | |
Asterias rubens Linnaeus, 1758 | O | 1992.0 | |
Asterias rubens Linnaeus, 1758 | O | 1993.0 | |
Asterias rubens Linnaeus, 1758 | O | 1994.0 | |
Asterias rubens Linnaeus, 1758 | O | 1995.0 | |
Asterias rubens Linnaeus, 1758 | O | 1997.0 | |
Asterias rubens Linnaeus, 1758 | O | 1998.0 | |
Asterias rubens Linnaeus, 1758 | O | 1999.0 | |
Asterias rubens Linnaeus, 1758 | O | 2001.0 | |
Asterias rubens Linnaeus, 1758 | O | 2002.0 | |
Asterias rubens Linnaeus, 1758 | O | 2003.0 | |
Asteroidea indet | O | 2003.0 | |
Astropecten irregularis Pennant, 1777 | O | 1989.0 | |
Astropecten irregularis Pennant, 1777 | O | 1991.0 | |
Astropecten irregularis Pennant, 1777 | O | 1992.0 | |
Astropecten irregularis Pennant, 1777 | O | 1994.0 | |
Astropecten irregularis Pennant, 1777 | O | 1995.0 | |
Astropecten irregularis Pennant, 1777 | O | 1996.0 | |
Astropecten irregularis Pennant, 1777 | O | 1997.0 | |
Astropecten irregularis Pennant, 1777 | O | 1998.0 | |
Astropecten irregularis Pennant, 1777 | O | 1999.0 | |
Astropecten irregularis Pennant, 1777 | O | 2000.0 | |
Astropecten irregularis Pennant, 1777 | O | 2001.0 | |
Astropecten irregularis Pennant, 1777 | O | 2003.0 | |
Athecata indet | O | 1998.0 | |
Athecata indet | O | 1999.0 | |
Atylus falcatus Metzger, 1871 | O | 1986.0 | |
Atylus falcatus Metzger, 1871 | O | 1991.0 | |
Atylus falcatus Metzger, 1871 | O | 1992.0 | |
Atylus falcatus Metzger, 1871 | O | 1993.0 | |
Atylus falcatus Metzger, 1871 | O | 1994.0 | |
Atylus falcatus Metzger, 1871 | O | 1995.0 | |
Atylus falcatus Metzger, 1871 | O | 1996.0 | |
Atylus falcatus Metzger, 1871 | O | 1997.0 | |
Atylus falcatus Metzger, 1871 | O | 1998.0 | |
Atylus falcatus Metzger, 1871 | O | 1999.0 | |
Atylus falcatus Metzger, 1871 | O | 2000.0 | |
Atylus falcatus Metzger, 1871 | O | 2001.0 | |
Atylus falcatus Metzger, 1871 | O | 2002.0 | |
Atylus falcatus Metzger, 1871 | O | 2003.0 | |
Atylus spec | O | 2000.0 | |
Atylus swammerdami (Milne-Edwards, 1830) | O | 1986.0 | |
Atylus swammerdami (Milne-Edwards, 1830) | O | 1991.0 | |
Atylus swammerdami (Milne-Edwards, 1830) | O | 1992.0 | |
Atylus swammerdami (Milne-Edwards, 1830) | O | 1993.0 | |
Atylus swammerdami (Milne-Edwards, 1830) | O | 1994.0 | |
Atylus swammerdami (Milne-Edwards, 1830) | O | 1995.0 | |
Atylus swammerdami (Milne-Edwards, 1830) | O | 1996.0 | |
Atylus swammerdami (Milne-Edwards, 1830) | O | 1997.0 | |
Atylus swammerdami (Milne-Edwards, 1830) | O | 1998.0 | |
Atylus swammerdami (Milne-Edwards, 1830) | O | 1999.0 | |
Atylus swammerdami (Milne-Edwards, 1830) | O | 2000.0 | |
Atylus swammerdami (Milne-Edwards, 1830) | O | 2001.0 | |
Atylus swammerdami (Milne-Edwards, 1830) | O | 2002.0 | |
Atylus swammerdami (Milne-Edwards, 1830) | O | 2003.0 | |
Autolytus spec | O | 1991.0 | |
Autolytus spec | O | 1992.0 | |
Autolytus spec | O | 1994.0 | |
Autolytus spec | O | 1997.0 | |
Autonoe longipes (Liljeborg, 1852) | O | 1994.0 | |
Autonoe longipes (Liljeborg, 1852) | O | 1999.0 | |
Autonoe longipes (Liljeborg, 1852) | O | 2000.0 | |
Autonoe longipes (Liljeborg, 1852) | O | 2001.0 | |
Axionice maculata (Dalyell, 1853) | O | 1986.0 | |
Bathyporeia elegans Watkin, 1938 | O | 1986.0 | |
Bathyporeia elegans Watkin, 1938 | O | 1989.0 | |
Bathyporeia elegans Watkin, 1938 | O | 1990.0 | |
Bathyporeia elegans Watkin, 1938 | O | 1991.0 | |
Bathyporeia elegans Watkin, 1938 | O | 1992.0 | |
Bathyporeia elegans Watkin, 1938 | O | 1993.0 | |
Bathyporeia elegans Watkin, 1938 | O | 1994.0 | |
Bathyporeia elegans Watkin, 1938 | O | 1995.0 | |
Bathyporeia elegans Watkin, 1938 | O | 1996.0 | |
Bathyporeia elegans Watkin, 1938 | O | 1997.0 | |
Bathyporeia elegans Watkin, 1938 | O | 1998.0 | |
Bathyporeia elegans Watkin, 1938 | O | 1999.0 | |
Bathyporeia elegans Watkin, 1938 | O | 2000.0 | |
Bathyporeia elegans Watkin, 1938 | O | 2001.0 | |
Bathyporeia elegans Watkin, 1938 | O | 2002.0 | |
Bathyporeia elegans Watkin, 1938 | O | 2003.0 | |
Bathyporeia gracilis Sars, 1891 | O | 1994.0 | |
Bathyporeia guilliamsoniana (Bate, 1857) | O | 1986.0 | |
Bathyporeia guilliamsoniana (Bate, 1857) | O | 1989.0 | |
Bathyporeia guilliamsoniana (Bate, 1857) | O | 1991.0 | |
Bathyporeia guilliamsoniana (Bate, 1857) | O | 1992.0 | |
Bathyporeia guilliamsoniana (Bate, 1857) | O | 1993.0 | |
Bathyporeia guilliamsoniana (Bate, 1857) | O | 1994.0 | |
Bathyporeia guilliamsoniana (Bate, 1857) | O | 1995.0 | |
Bathyporeia guilliamsoniana (Bate, 1857) | O | 1996.0 | |
Bathyporeia guilliamsoniana (Bate, 1857) | O | 1997.0 | |
Bathyporeia guilliamsoniana (Bate, 1857) | O | 1998.0 | |
Bathyporeia guilliamsoniana (Bate, 1857) | O | 1999.0 | |
Bathyporeia guilliamsoniana (Bate, 1857) | O | 2000.0 | |
Bathyporeia guilliamsoniana (Bate, 1857) | O | 2001.0 | |
Bathyporeia guilliamsoniana (Bate, 1857) | O | 2002.0 | |
