![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
| Dataset Title: | Temporal patterns for macrobenthos species at stations 115b and 330 in the Belgian Part of the North Sea (2003)
|
| Institution: | UGent-MARBIOL, BELSPO (Dataset ID: bcs_115b_330) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Files
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| ScientificName | BasisOfRecord | YearCollected | MonthCollected | DayCollected | sex | aphia_id |
|---|---|---|---|---|---|---|
| Not applicable | None | None | None | None | None | Not applicable |
| Abra alba | O | 2003.0 | 2.0 | 24.0 | U | |
| Abra alba | O | 2003.0 | 4.0 | 22.0 | U | |
| Abra alba | O | 2003.0 | 10.0 | 13.0 | U | |
| Aphelochaeta marioni | O | 2003.0 | 2.0 | 24.0 | U | |
| Aphelochaeta marioni | O | 2003.0 | 4.0 | 22.0 | U | |
| Aphelochaeta marioni | O | 2003.0 | 10.0 | 13.0 | U | |
| Autolytus prolifera | O | 2003.0 | 10.0 | 13.0 | U | |
| Bathyporeia guilliamsoniana | O | 2003.0 | 2.0 | 24.0 | U | |
| Calanidae | O | 2003.0 | 4.0 | 22.0 | U | |
| Callianassa subterranea | O | 2003.0 | 2.0 | 24.0 | U | |
| Callianassa subterranea | O | 2003.0 | 10.0 | 13.0 | U | |
| Chaetozone setosa | O | 2003.0 | 2.0 | 24.0 | U | |
| Crepidula fornicata | O | 2003.0 | 10.0 | 13.0 | U | |
| Donax vittatus | O | 2003.0 | 2.0 | 24.0 | U | |
| Donax vittatus | O | 2003.0 | 4.0 | 22.0 | U | |
| Echinocardium cordatum | O | 2003.0 | 10.0 | 13.0 | U | |
| Ensis | O | 2003.0 | 2.0 | 24.0 | U | |
| Ensis | O | 2003.0 | 10.0 | 13.0 | U | |
| Eteone longa | O | 2003.0 | 4.0 | 22.0 | U | |
| Eunereis longissima | O | 2003.0 | 2.0 | 24.0 | U | |
| Eunereis longissima | O | 2003.0 | 4.0 | 22.0 | U | |
| Eunereis longissima | O | 2003.0 | 10.0 | 13.0 | U | |
| Fabulina fabula | O | 2003.0 | 2.0 | 24.0 | U | |
| Fabulina fabula | O | 2003.0 | 4.0 | 22.0 | U | |
| Fabulina fabula | O | 2003.0 | 10.0 | 13.0 | U | |
| Glycera alba | O | 2003.0 | 10.0 | 13.0 | U | |
| Idotea linearis | O | 2003.0 | 2.0 | 24.0 | U | |
| Lanice conchilega | O | 2003.0 | 2.0 | 24.0 | U | |
| Lanice conchilega | O | 2003.0 | 4.0 | 22.0 | U | |
| Liocarcinus holsatus | O | 2003.0 | 10.0 | 13.0 | U | |
| Macoma balthica | O | 2003.0 | 2.0 | 24.0 | U | |
| Macoma balthica | O | 2003.0 | 4.0 | 22.0 | U | |
| Mactra corallina | O | 2003.0 | 4.0 | 22.0 | U | |
| Magelona johnstoni | O | 2003.0 | 2.0 | 24.0 | U | |
| Magelona johnstoni | O | 2003.0 | 4.0 | 22.0 | U | |
| Magelona johnstoni | O | 2003.0 | 10.0 | 13.0 | U | |
| Nassarius reticulatus | O | 2003.0 | 2.0 | 24.0 | U | |
| Nemertina | O | 2003.0 | 2.0 | 24.0 | U | 1053.0 |
| Nemertina | O | 2003.0 | 4.0 | 22.0 | U | 1053.0 |
| Nemertina | O | 2003.0 | 10.0 | 13.0 | U | 1053.0 |
| Neoleanira tetragona | O | 2003.0 | 4.0 | 22.0 | U | |
| Nephtys assimilis | O | 2003.0 | 2.0 | 24.0 | U | |
| Nephtys assimilis | O | 2003.0 | 4.0 | 22.0 | U | |
| Nephtys caeca | O | 2003.0 | 2.0 | 24.0 | U | |
| Nephtys hombergii | O | 2003.0 | 2.0 | 24.0 | U | |
| Nephtys hombergii | O | 2003.0 | 4.0 | 22.0 | U | |
| Nephtys hombergii | O | 2003.0 | 10.0 | 13.0 | U | |
| Notomastus latericeus | O | 2003.0 | 4.0 | 22.0 | U | |
| Notomastus latericeus | O | 2003.0 | 10.0 | 13.0 | U | |
| Oligochaeta | O | 2003.0 | 2.0 | 24.0 | U | 2036.0 |
| Oligochaeta | O | 2003.0 | 4.0 | 22.0 | U | 2036.0 |
| Ophiura albida | O | 2003.0 | 10.0 | 13.0 | U | |
| Ophiura ophiura | O | 2003.0 | 2.0 | 24.0 | U | |
| Ophiura ophiura | O | 2003.0 | 4.0 | 22.0 | U | |
| Ophiura ophiura | O | 2003.0 | 10.0 | 13.0 | U | |
| Owenia fusiformis | O | 2003.0 | 2.0 | 24.0 | U | |
| Owenia fusiformis | O | 2003.0 | 10.0 | 13.0 | U | |
| Pectinaria (Lagis) koreni | O | 2003.0 | 2.0 | 24.0 | U | |
| Pectinaria (Lagis) koreni | O | 2003.0 | 4.0 | 22.0 | U | |
| Pectinaria (Lagis) koreni | O | 2003.0 | 10.0 | 13.0 | U | |
| Phyllodoce mucosa | O | 2003.0 | 10.0 | 13.0 | U | |
| Podarkeopsis helgolandica | O | 2003.0 | 10.0 | 13.0 | U | |
| Poecilochaetus serpens | O | 2003.0 | 10.0 | 13.0 | U | |
| Pontocrates altamarinus | O | 2003.0 | 2.0 | 24.0 | U | |
| Pseudocuma longicornis | O | 2003.0 | 4.0 | 22.0 | U | |
| Sagartia troglodytes | O | 2003.0 | 4.0 | 22.0 | U | |
| Sagartia troglodytes | O | 2003.0 | 10.0 | 13.0 | U | |
| Scoloplos (Scoloplos) armiger | O | 2003.0 | 2.0 | 24.0 | U | |
| Scoloplos (Scoloplos) armiger | O | 2003.0 | 10.0 | 13.0 | U | |
| Sigalion mathildae | O | 2003.0 | 2.0 | 24.0 | U | |
| Sigalion mathildae | O | 2003.0 | 4.0 | 22.0 | U | |
| Sigalion mathildae | O | 2003.0 | 10.0 | 13.0 | U | |
| Solea solea | O | 2003.0 | 10.0 | 13.0 | U | |
| Spio filicornis | O | 2003.0 | 2.0 | 24.0 | U | |
| Spio filicornis | O | 2003.0 | 4.0 | 22.0 | U | |
| Spiophanes bombyx | O | 2003.0 | 2.0 | 24.0 | U | |
| Spiophanes bombyx | O | 2003.0 | 4.0 | 22.0 | U | |
| Spisula subtruncata | O | 2003.0 | 2.0 | 24.0 | U | |
| Spisula subtruncata | O | 2003.0 | 10.0 | 13.0 | U | |
| Sthenelais boa | O | 2003.0 | 10.0 | 13.0 | U | |
| Thia scutellata | O | 2003.0 | 4.0 | 22.0 | U | |
| Urothoe brevicornis | O | 2003.0 | 4.0 | 22.0 | U | |
| Urothoe poseidonis | O | 2003.0 | 2.0 | 24.0 | U | |
| Urothoe poseidonis | O | 2003.0 | 4.0 | 22.0 | U | |
| Venerupis senegalensis | O | 2003.0 | 10.0 | 13.0 | U |
In total, there are 85 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.