EUROBIS EUROBIS data served via ERDDAP
Easier access to scientific data

Brought to you by VLIZ Eurobis

ERDDAP > tabledap > Subset ?

Dataset Title:  Royal Belgian Institute of Natural Sciences Bryozoa Collection (Bryozoa) Subscribe RSS
Institution:  IRScNB/KBIN   (Dataset ID: be_rbins_invertebrates_bryozoa)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 528)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    ScientificName ?  =  Not applicable   341 options
    BasisOfRecord ?  =  None   1 option: PreservedSpecimen
    YearCollected ?  =  None   16 options
    MonthCollected ?  =  None   13 options
    DayCollected ?  =  None   26 options
    sex ?  =  None   2 options
    lifestage ?  =  None   2 options
    aphia_id ?  =  Not applicable   1 option:

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

ScientificName BasisOfRecord YearCollected MonthCollected DayCollected sex lifestage aphia_id
Not applicable None None None None None None Not applicable
Acanthophragma polaris Hayward, 1993 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Adelascopora secunda Hayward & Thorpe, 1988 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Aimulosia weddellensis de Blauwe & Gordon, 2014 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Alcyonidium antarcticum Waters, 1904 PreservedSpecimen 1898.0 11.0 29.0 undefined undefined
Alcyonidium disciforme Smitt, 1872 PreservedSpecimen 1907.0 8.0 26.0 undefined unknown
Alcyonidium gelatinosum (Linnaeus, 1761) PreservedSpecimen 1907.0 7.0 29.0 undefined undefined
Alcyonidium gelatinosum (Linnaeus, 1761) PreservedSpecimen 1907.0 8.0 7.0 undefined undefined
Alcyonidium gelatinosum (Linnaeus, 1761) PreservedSpecimen 1907.0 8.0 8.0 undefined undefined
Alcyonidium gelatinosum (Linnaeus, 1761) PreservedSpecimen 1907.0 8.0 10.0 undefined undefined
Alcyonidium gelatinosum (Linnaeus, 1761) PreservedSpecimen 1907.0 8.0 11.0 undefined undefined
Alcyonidium gelatinosum (Linnaeus, 1761) PreservedSpecimen 1907.0 8.0 12.0 undefined undefined
Alcyonidium gelatinosum (Linnaeus, 1761) PreservedSpecimen 1907.0 8.0 13.0 undefined undefined
Alcyonidium gelatinosum (Linnaeus, 1761) PreservedSpecimen 1907.0 8.0 14.0 undefined undefined
Alcyonidium gelatinosum (Linnaeus, 1761) PreservedSpecimen 1929.0 undefined undefined
Alcyonidium gelatinosum (Linnaeus, 1761) PreservedSpecimen undefined unknown
Alcyonidium mamillatum Alder, 1857 PreservedSpecimen 1907.0 8.0 7.0 undefined undefined
Alcyonidium mamillatum Alder, 1857 PreservedSpecimen 1907.0 8.0 10.0 undefined undefined
Amastigia Busk, 1852 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Amastigia cabereoides (Kluge, 1914) PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Amastigia solida (Kluge, 1914) PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Arachnopusia aquilina Moyano, 1970 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Arachnopusia aviculifera Hayward & Thorpe, 1988 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Arachnopusia cf. columnaris Hayward & Thorpe, 1988 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Arachnopusia cf. triarmata Hayward & Thorpe, 1988 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Arachnopusia cf. tubula Hayward & Thorpe, 1988 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Arachnopusia gigantea (Kluge, 1914) PreservedSpecimen 1961.0 1.0 10.0 undefined unknown
Arachnopusia Jullien, 1888 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Arachnopusia multiporosa de Blauwe & Gordon, 2014 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Arachnopusia tumida de Blauwe & Gordon, 2014 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Astochoporella cassidula Hayward & Thorpe, 1988 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Austroflustra vulgaris (Kluge, 1914) PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Beania erecta Waters, 1904 PreservedSpecimen 1898.0 10.0 8.0 undefined unknown
Beania erecta Waters, 1904 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Beania magellanica (Busk, 1852) PreservedSpecimen 1898.0 undefined unknown
Bicellaria grandis (Busk, 1852) PreservedSpecimen 1898.0 undefined unknown
Bifaxaria denticulata Busk, 1884 PreservedSpecimen 1898.0 5.0 12.0 undefined undefined
Bifaxaria rustica d'Orbigny, 1842 PreservedSpecimen 1898.0 5.0 18.0 undefined unknown
Bostrychopora dentata (Waters, 1904) PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Bowerbankia arctica Busk, 1880 PreservedSpecimen 1907.0 7.0 29.0 undefined unknown
Bryozoa PreservedSpecimen 2006.0 12.0 20.0 undefined undefined
Bryozoa PreservedSpecimen 2007.0 1.0 23.0 undefined undefined
Bryozoa PreservedSpecimen 2007.0 1.0 24.0 undefined undefined
Buffonellaria frigida (Waters, 1904) PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Buffonellodes antarctica Hayward, 1991 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Buffonellodes Strand, 1928 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Buffonellodes umbonata de Blauwe & Gordon, 2014 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Bugula bicornis Busk, 1884 PreservedSpecimen 1898.0 10.0 18.0 undefined undefined
Bugula murrayana Busk, 1852 PreservedSpecimen undefined undefined
Bugula neritina (Linnaeus, 1758) PreservedSpecimen 1905.0 2.0 22.0 undefined undefined
Bugula turbinata Alder, 1857 PreservedSpecimen 1905.0 3.0 3.0 undefined undefined
Bugula turrita (Desor, 1848) PreservedSpecimen undefined undefined
Bugulella Verrill, 1879 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Bugulopsis peachii (Busk, 1851) PreservedSpecimen 1907.0 8.0 7.0 undefined undefined
Bugulopsis peachii (Busk, 1851) PreservedSpecimen 1907.0 8.0 11.0 undefined undefined
Caberea boryi (Audouin, 1826) PreservedSpecimen 1961.0 1.0 19.0 undefined unknown
Caberea darwinii Busk, 1884 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Cabereidae Busk, 1852 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Callopora lineata (Linnaeus, 1767) PreservedSpecimen 1907.0 7.0 29.0 undefined unknown
Callopora nigrans (Hincks, 1882) PreservedSpecimen 1907.0 8.0 10.0 undefined unknown
Callopora nigrans (Hincks, 1882) PreservedSpecimen 1907.0 8.0 11.0 undefined unknown
Callopora spatulifera (Smitt, 1868) PreservedSpecimen 1907.0 8.0 17.0 undefined unknown
Camptoplites areolatus (Kluge, 1914) PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Camptoplites bicornis (Busk, 1884) PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Camptoplites bicornis quadravicularis Hastings, 1943 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Camptoplites giganteus (Kluge, 1914) PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Camptoplites Harmer, 1923 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Camptoplites retiformis (Kluge, 1914) PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Camptoplites retiformis var. tenuispinus (Kluge, 1914) var. Hastings, 1943 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Camptoplites tricornis (Waters, 1904) PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Carbasea carbasea (Ellis & Solander, 1786) PreservedSpecimen undefined unknown
Carbasea curva (Kluge, 1914) PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Carbasea dissimilis (Busk, 1852) PreservedSpecimen undefined unknown
Catenicella frigida Waters, 1904 PreservedSpecimen 1898.0 10.0 18.0 undefined unknown
Catenicella plagiostoma Busk, 1852 PreservedSpecimen undefined unknown
Caulibugula arcasounensis De Blauwe, 2005 PreservedSpecimen 2003.0 8.0 11.0 undefined unknown
Caulibugula arcasounensis De Blauwe, 2005 PreservedSpecimen 2003.0 8.0 11.0 unknown unknown
Cellaria aurorae Livingstone, 1928 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Cellaria coronata (Rogick, 1956) PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Cellaria dennanti MacGillivray, 1895 PreservedSpecimen 1898.0 4.0 27.0 undefined undefined
Cellaria dennanti MacGillivray, 1895 PreservedSpecimen 1898.0 10.0 18.0 undefined undefined
Cellaria dennanti MacGillivray, 1895 PreservedSpecimen 1961.0 1.0 24.0 undefined unknown
Cellaria diversa Livingstone, 1928 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Cellaria Ellis & Solander, 1786 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Cellaria farcimoides Cuvellier PreservedSpecimen 1905.0 2.0 22.0 undefined undefined
Cellaria incula Hayward & Ryland, 1993 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Cellaria malvinensis (Busk, 1852) PreservedSpecimen 1898.0 undefined unknown
Cellaria moniliorata Rogick, 1956 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Cellarinella cf. foveolata Waters, 1904 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Cellarinella dubia Waters, 1904 PreservedSpecimen 1898.0 10.0 18.0 undefined unknown
Cellarinella dubia Waters, 1904 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Cellarinella foveolata Waters, 1904 PreservedSpecimen 1898.0 10.0 8.0 undefined undefined
Cellarinella foveolata Waters, 1904 PreservedSpecimen 1898.0 10.0 8.0 undefined unknown
Cellarinella foveolata Waters, 1904 PreservedSpecimen 1898.0 10.0 18.0 undefined undefined
Cellarinella foveolata Waters, 1904 PreservedSpecimen 1898.0 10.0 18.0 undefined unknown
Cellarinella foveolata Waters, 1904 PreservedSpecimen 1898.0 12.0 20.0 undefined unknown
Cellarinella foveolata Waters, 1904 PreservedSpecimen 1961.0 1.0 10.0 undefined unknown
Cellarinella laytoni Rogick, 1956 PreservedSpecimen 1961.0 1.0 10.0 undefined unknown
Cellarinella laytoni Rogick, 1956 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Cellarinella njegovanae Rogick, 1956 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Cellarinella nutti Rogick, 1956 PreservedSpecimen 1961.0 1.0 19.0 undefined unknown
Cellarinella Waters, 1904 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Cellepora horneroides Waters, 1904 PreservedSpecimen 1898.0 4.0 27.0 undefined unknown
Cellepora horneroides Waters, 1904 PreservedSpecimen 1898.0 10.0 8.0 undefined undefined
Cellepora horneroides Waters, 1904 PreservedSpecimen 1898.0 10.0 8.0 undefined unknown
Cellepora horneroides Waters, 1904 PreservedSpecimen 1898.0 10.0 18.0 undefined unknown
Cellepora horneroides Waters, 1904 PreservedSpecimen 1898.0 11.0 29.0 undefined unknown
Cellepora Linnaeus, 1767 PreservedSpecimen 1898.0 10.0 18.0 undefined unknown
Cellepora nodulosa Busk, 1881 PreservedSpecimen 1907.0 7.0 19.0 undefined undefined
Cellepora nodulosa Busk, 1881 PreservedSpecimen 1907.0 7.0 29.0 undefined unknown
Cellepora nodulosa Busk, 1881 PreservedSpecimen 1907.0 8.0 10.0 undefined undefined
Cellepora nodulosa Busk, 1881 PreservedSpecimen 1907.0 8.0 15.0 undefined undefined
Cellepora pumicosa (Pallas, 1766) PreservedSpecimen 1929.0 undefined unknown
Cellepora setosa Thornely, 1924 PreservedSpecimen 1961.0 1.0 13.0 undefined unknown
Cellepora solida Busk, 1881 PreservedSpecimen 1898.0 5.0 18.0 undefined undefined
Cellepora surcularis (Packard, 1863) PreservedSpecimen 1907.0 8.0 16.0 undefined undefined
Cellepora surcularis (Packard, 1863) PreservedSpecimen 1907.0 8.0 16.0 undefined unknown
Cellepora surcularis (Packard, 1863) PreservedSpecimen 1907.0 8.0 17.0 undefined undefined
Cellepora ventricosa Lorenz, 1886 PreservedSpecimen 1907.0 8.0 17.0 undefined unknown
Celleporidae Johnston, 1838 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Chaperia cylindracea var. protecta Waters, 1904 PreservedSpecimen 1898.0 10.0 8.0 undefined unknown
Chaperia patulosa Waters, 1904 PreservedSpecimen 1898.0 10.0 8.0 undefined unknown
Chaperia patulosa Waters, 1904 PreservedSpecimen 1898.0 12.0 20.0 undefined unknown
Chaperia quadrispinosa Kluge, 1914 PreservedSpecimen 1961.0 1.0 10.0 undefined unknown
Chaperia var. protecta Busk ? PreservedSpecimen 1898.0 10.0 18.0 undefined undefined
Chaperiopsis patulosa (Waters, 1904) PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Chaperiopsis quadrispinosa (Kluge, 1914) PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Cheilopora sincera (Smitt, 1867) PreservedSpecimen 1907.0 7.0 19.0 undefined undefined
Cheilopora sincera (Smitt, 1867) PreservedSpecimen 1907.0 7.0 29.0 undefined undefined
Cheilopora sincera (Smitt, 1867) PreservedSpecimen 1907.0 8.0 10.0 undefined undefined
Cheilopora sincera (Smitt, 1867) PreservedSpecimen 1907.0 8.0 17.0 undefined undefined
Cheilostomatida Busk, 1852 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Cornucopina flexuosa Gontar, 2002 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Cornucopina pectogemma (Goldstein, 1882) PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Cornucopina polymorpha (Kluge, 1914) PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Cribrilina annulata (O. Fabricius, 1780) PreservedSpecimen undefined unknown
Cribrilina annulata spitzbergensis Norman, 1903 PreservedSpecimen 1907.0 7.0 19.0 undefined unknown
Cribrilina annulata spitzbergensis Norman, 1903 PreservedSpecimen 1907.0 8.0 17.0 undefined unknown
Cribrilina projecta Waters, 1904 PreservedSpecimen 1898.0 10.0 8.0 undefined unknown
Cribrilina projecta Waters, 1904 PreservedSpecimen 1961.0 1.0 24.0 undefined unknown
Crisia denticulata (Lamarck, 1816) PreservedSpecimen 1907.0 8.0 10.0 undefined unknown
Crisia eburnea (Linnaeus, 1758) PreservedSpecimen undefined undefined
Crisia eburnea (Linnaeus, 1758) PreservedSpecimen undefined unknown
Crisidia Milne Edwards, 1838 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Ctenostomatida Busk, 1852 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Cyclicopora polaris Waters, 1904 PreservedSpecimen 1898.0 10.0 18.0 undefined unknown
Cyclostomatida Busk, 1852 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Dendrobeania murrayana (Bean in Johnston, 1847) PreservedSpecimen 1907.0 8.0 17.0 undefined unknown
Dendroperistoma projecta (Waters, 1904) PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Diastopora intricaria (Smitt, 1872) PreservedSpecimen 1907.0 7.0 19.0 undefined undefined
Diastopora intricaria (Smitt, 1872) PreservedSpecimen 1907.0 8.0 7.0 undefined undefined
Diastopora intricaria (Smitt, 1872) PreservedSpecimen 1907.0 8.0 8.0 undefined undefined
Diastopora intricaria (Smitt, 1872) PreservedSpecimen 1907.0 8.0 10.0 undefined undefined
Diastopora intricaria (Smitt, 1872) PreservedSpecimen 1907.0 8.0 11.0 undefined undefined
Diastopora intricaria (Smitt, 1872) PreservedSpecimen 1907.0 8.0 12.0 undefined undefined
Diastopora Lamouroux, 1821 PreservedSpecimen 1898.0 5.0 27.0 undefined unknown
Diastopora Lamouroux, 1821 PreservedSpecimen 1898.0 10.0 8.0 undefined undefined
Diastopora obelia var arctica Waters, ? PreservedSpecimen 1907.0 7.0 30.0 undefined undefined
Diastopora obelia var arctica Waters, ? PreservedSpecimen 1907.0 8.0 10.0 undefined undefined
Diastopora obelia var arctica Waters, ? PreservedSpecimen 1907.0 8.0 13.0 undefined undefined
Diastopora solida Waters, 1904 PreservedSpecimen 1898.0 5.0 18.0 undefined unknown
Discopora costata Lorenz ? PreservedSpecimen 1907.0 8.0 18.0 undefined unknown
Discopora ovata Smitt ? PreservedSpecimen 1907.0 8.0 17.0 undefined unknown
Discopora pavonella Alder ? PreservedSpecimen 1907.0 8.0 17.0 undefined undefined
Discopora pavonella Alder ? PreservedSpecimen 1907.0 8.0 17.0 undefined unknown
Discopora plicata Smitt ? PreservedSpecimen 1907.0 8.0 17.0 undefined unknown
Discopora radiatulata Hinks ? PreservedSpecimen 1907.0 8.0 17.0 undefined unknown
Discopora rosacea Busk ? PreservedSpecimen 1907.0 8.0 16.0 undefined unknown
Discopora sarsi Smitt ? PreservedSpecimen 1907.0 8.0 17.0 undefined unknown
Discopora sarsi Smitt ? PreservedSpecimen 1907.0 8.0 18.0 undefined unknown
Discopora scabra Fabricius ? PreservedSpecimen 1907.0 7.0 29.0 undefined unknown
Discopora spinigera Lorenz ? PreservedSpecimen 1907.0 8.0 17.0 undefined unknown
Electra monostachys (Busk, 1854) PreservedSpecimen 1907.0 8.0 11.0 undefined unknown
Electra monostachys (Busk, 1854) PreservedSpecimen 1907.0 8.0 17.0 undefined unknown
Ellisina antarctica Hastings, 1945 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Ellisina constantia (Kluge, 1914) PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Eminooecia carsonae (Rogick, 1957) PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Entalophora proboscidea (M. Edwards, 1838) PreservedSpecimen 1898.0 10.0 18.0 undefined unknown
Eschara cervicornis Pallas ? PreservedSpecimen 1905.0 3.0 3.0 undefined undefined
Eschara cobata Lamoureux ? PreservedSpecimen undefined unknown
Escharella gilsoni De Blauwe, 2006 PreservedSpecimen 2004.0 5.0 undefined undefined
Escharella immersa (Fleming, 1828) PreservedSpecimen 1907.0 8.0 17.0 undefined unknown
Escharella watersi Hayward & Thorpe, 1989 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Escharina isabelliana d'Orbigny ? PreservedSpecimen 1904.0 9.0 26.0 undefined undefined
Escharoides biformata Waters, 1904 PreservedSpecimen 1898.0 10.0 18.0 undefined undefined
Escharoides bishopi De Blauwe, 2006 PreservedSpecimen 2004.0 5.0 undefined undefined
Escharoides bishopi De Blauwe, 2006 PreservedSpecimen 2005.0 4.0 8.0 undefined undefined
Escharoides labiata Boeck ? PreservedSpecimen 1907.0 7.0 30.0 undefined undefined
Escharoides labiata Boeck ? PreservedSpecimen 1907.0 7.0 30.0 undefined unknown
Exochella quadrispinosa de Blauwe & Gordon, 2014 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Fenestrulina antarctica Hayward & Thorpe, 1989 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Fenestrulina cf. exigua (Waters, 1904) PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Fenestrulina cf. proxima (Waters, 1904) PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Fenestrulina delicia Winston, Hayward & Craig, 2000 PreservedSpecimen undefined unknown
Fenestrulina exigua (Waters, 1904) PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Fenestrulina Jullien, 1888 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Fenestrulina proxima (Waters, 1904) PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Flustra flagellata Waters, 1904 PreservedSpecimen 1961.0 1.0 24.0 undefined unknown
Flustra membranacea-truncata Smitt, 1868 PreservedSpecimen 1907.0 7.0 30.0 undefined undefined
Flustra membranacea-truncata Smitt, 1868 PreservedSpecimen 1907.0 7.0 31.0 undefined undefined
Flustra membranacea-truncata Smitt, 1868 PreservedSpecimen 1907.0 8.0 7.0 undefined undefined
Flustra membranacea-truncata Smitt, 1868 PreservedSpecimen 1907.0 8.0 8.0 undefined undefined
Flustra membranacea-truncata Smitt, 1868 PreservedSpecimen 1907.0 8.0 10.0 undefined undefined
Flustra membranacea-truncata Smitt, 1868 PreservedSpecimen 1907.0 8.0 18.0 undefined undefined
Flustra truncata Linnaeus, 1767 PreservedSpecimen 1907.0 8.0 16.0 undefined undefined
Flustra truncata Linnaeus, 1767 PreservedSpecimen 1907.0 8.0 17.0 undefined undefined
Flustra truncata Linnaeus, 1767 PreservedSpecimen 1907.0 8.0 20.0 undefined undefined
Flustra truncata Linnaeus, 1767 PreservedSpecimen undefined unknown
Flustrella hispida (Fabricius, 1780) PreservedSpecimen undefined undefined
Flustrella hispida (Fabricius, 1780) PreservedSpecimen undefined unknown
Gemellaria loricata (Linnaeus, 1758) PreservedSpecimen 1907.0 8.0 7.0 undefined undefined
Gemellaria loricata (Linnaeus, 1758) PreservedSpecimen 1907.0 8.0 8.0 undefined undefined
Gemellaria loricata (Linnaeus, 1758) PreservedSpecimen 1907.0 8.0 10.0 undefined undefined
Gemellaria loricata (Linnaeus, 1758) PreservedSpecimen 1907.0 8.0 11.0 undefined undefined
Gemellaria loricata (Linnaeus, 1758) PreservedSpecimen 1907.0 8.0 14.0 undefined undefined
Gemellaria loricata (Linnaeus, 1758) PreservedSpecimen 1907.0 8.0 15.0 undefined undefined
Gemellaria loricata (Linnaeus, 1758) PreservedSpecimen 1907.0 8.0 16.0 undefined undefined
Gemellaria loricata (Linnaeus, 1758) PreservedSpecimen 1907.0 8.0 18.0 undefined undefined
Gemellaria loricata (Linnaeus, 1758) PreservedSpecimen undefined undefined
Hastingsia Borg, 1944 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Heteropora claviformis Waters, 1904 PreservedSpecimen 1898.0 10.0 18.0 undefined undefined
Hiantopora bidenticulata Canu & Bassler, 1929 PreservedSpecimen 1961.0 1.0 13.0 undefined unknown
Hiantopora monoceros (Busk, 1854) PreservedSpecimen 1898.0 1.0 3.0 undefined unknown
Himantozoum antarcticum (Calvet, 1909) PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Himantozoum Harmer, 1923 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Hippothoa distans MacGillivray, 1869 PreservedSpecimen 1898.0 5.0 11.0 undefined undefined
Hippothoa distans MacGillivray, 1869 PreservedSpecimen 1898.0 10.0 8.0 undefined undefined
Hippothoa distans MacGillivray, 1869 PreservedSpecimen 1898.0 10.0 8.0 undefined unknown
Hippothoa divaricata Lamouroux, 1821 PreservedSpecimen 1898.0 1.0 3.0 undefined unknown
Hippothoa divaricata Lamouroux, 1821 PreservedSpecimen 1898.0 5.0 11.0 undefined undefined
Hippothoa divaricata Lamouroux, 1821 PreservedSpecimen 1898.0 5.0 11.0 undefined unknown
Hippothoa divaricata Lamouroux, 1821 PreservedSpecimen 1898.0 5.0 27.0 undefined unknown
Hippothoa divaricata Lamouroux, 1821 PreservedSpecimen 1898.0 10.0 8.0 undefined undefined
Hippothoa divaricata Lamouroux, 1821 PreservedSpecimen 1898.0 10.0 8.0 undefined unknown
Hippothoa divaricata Lamouroux, 1821 PreservedSpecimen 1898.0 10.0 18.0 undefined undefined
Hippothoa divaricata Lamouroux, 1821 PreservedSpecimen 1898.0 12.0 20.0 undefined undefined
Hippothoa divaricata Lamouroux, 1821 PreservedSpecimen 1907.0 8.0 16.0 undefined unknown
Hippothoa divaricata Lamouroux, 1821 PreservedSpecimen 1907.0 8.0 17.0 undefined unknown
Hippothoa flagellum Manzoni, 1870 PreservedSpecimen 1961.0 1.0 24.0 undefined unknown
Hippothoa flagellum Manzoni, 1870 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Hippothoa hyalina (Linnaeus, 1767) PreservedSpecimen 1907.0 8.0 16.0 undefined unknown
Hippothoa hyalina (Linnaeus, 1767) PreservedSpecimen undefined undefined
Hornera antarctica Waters, 1904 PreservedSpecimen 1898.0 10.0 8.0 undefined undefined
Hornera antarctica Waters, 1904 PreservedSpecimen 1898.0 10.0 18.0 undefined undefined
Hornera antarctica Waters, 1904 PreservedSpecimen 1898.0 12.0 20.0 undefined undefined
Hornera Lamouroux, 1821 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Hornera lichenoides (Linnaeus, 1758) PreservedSpecimen 1905.0 3.0 3.0 undefined undefined
Hornera lichenoides (Linnaeus, 1758) PreservedSpecimen 1907.0 7.0 19.0 undefined unknown
Hornera violacea var. proboscina Smitt, ? PreservedSpecimen undefined unknown
Idmidronea maxillaris Lonsdale, 1845 PreservedSpecimen 1961.0 1.0 19.0 undefined unknown
Idmonea atlantica Forbes in Johnston, 1847 PreservedSpecimen 1898.0 10.0 18.0 undefined unknown
Idmonea atlantica Forbes in Johnston, 1847 PreservedSpecimen 1907.0 8.0 7.0 undefined undefined
Idmonea atlantica Forbes in Johnston, 1847 PreservedSpecimen 1907.0 8.0 11.0 undefined unknown
Idmonea tumida Smitt, 1872 PreservedSpecimen 1907.0 8.0 18.0 undefined unknown
Isoschizoporella cf. similis Hayward & Thorpe, 1988 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Isoschizoporella Rogick, 1960 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Isoschizoporella secunda Hayward & Taylor, 1984 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Isoschizoporella virgula Hayward & Thorpe, 1988 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Isosecuriflustra angusta (Kluge, 1914) PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Isosecuriflustra tenuis (Kluge, 1914) PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Klugella echinata (Kluge, 1914) PreservedSpecimen 1960.0 2.0 9.0 undefined unknown
Klugerella antarctica (Kluge, 1914) PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Kymella polaris (Waters, 1904) PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Labioporella crenulata (Levinsen, 1909) PreservedSpecimen 1961.0 1.0 30.0 undefined unknown
Lacerna hosteensis Jullien, 1888 PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Larvapora mawsoni (Livingstone, 1928) PreservedSpecimen 2008.0 1.0 12.0 undefined undefined
Lepralia americana Verrill, 1875 PreservedSpecimen undefined undefined
Lepralia galeata Busk, 1854 PreservedSpecimen 1898.0 1.0 3.0 undefined unknown
Lepralia marginata Calvet 1909 PreservedSpecimen 1961.0 1.0 20.0 undefined unknown
Lichenopora crassiuscula Smitt, 1867 PreservedSpecimen 1907.0 8.0 17.0 undefined unknown
Lichenopora hispida (Fleming) PreservedSpecimen undefined unknown
Lichenopora octoradiata Waters, 1904 PreservedSpecimen 1898.0 5.0 11.0 undefined undefined
Lichenopora octoradiata Waters, 1904 PreservedSpecimen 1898.0 5.0 18.0 undefined undefined
Lichenopora verrucaria (O. Fabricius, 1780) PreservedSpecimen 1907.0 8.0 10.0 undefined unknown
Lichenopora verrucaria (O. Fabricius, 1780) PreservedSpecimen 1907.0 8.0 14.0 undefined unknown
Megapora hyalina Waters, 1904 PreservedSpecimen 1898.0 5.0 27.0 undefined unknown
