![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Royal Belgian Institute of Natural Sciences Marine Chelicerata Collection (cheliceratamarine) ![]() ![]() |
Institution: | IRScNB/KBIN (Dataset ID: be_rbins_invertebrates_cheliceratamarine) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | MonthCollected | DayCollected | sex | lifestage | aphia_id |
---|---|---|---|---|---|---|---|
Not applicable | None | None | None | None | None | None | Not applicable |
Achelia echinata Hodge, 1864 | PreservedSpecimen | 1987.0 | 9.0 | unknown | undefined | ||
Achelia longipes (Hodge, 1864) | PreservedSpecimen | 1981.0 | 9.0 | 17.0 | unknown | undefined | |
Achelia longipes (Hodge, 1864) | PreservedSpecimen | 1981.0 | 9.0 | 17.0 | unknown | unknown | |
Achelia longipes (Hodge, 1864) | PreservedSpecimen | 1987.0 | 9.0 | unknown | unknown | ||
Achelia spicata (Hodgson, 1915) | PreservedSpecimen | 1965.0 | 1.0 | 31.0 | unknown | unknown | |
Ammothea Leach, 1814 | PreservedSpecimen | unknown | unknown | ||||
Ammothea echinata Hodge, 1864 | PreservedSpecimen | 1924.0 | male | adult | |||
Ammothea echinata Hodge, 1864 | PreservedSpecimen | 1924.0 | male | ovigerous | |||
Ammothea echinata Hodge, 1864 | PreservedSpecimen | 1924.0 | unknown | unknown | |||
Ammothea echinata Hodge, 1864 | PreservedSpecimen | 1929.0 | 4.0 | undefined | ovigerous | ||
Ammothea echinata Hodge, 1864 | PreservedSpecimen | 1929.0 | 4.0 | unknown | unknown | ||
Ammothea echinata Hodge, 1864 | PreservedSpecimen | 1929.0 | undefined | undefined | |||
Ammothea echinata Hodge, 1864 | PreservedSpecimen | 1929.0 | unknown | unknown | |||
Ammothea echinata Hodge, 1864 | PreservedSpecimen | 1934.0 | 3.0 | 24.0 | unknown | undefined | |
Ammothea echinata Hodge, 1864 | PreservedSpecimen | 1934.0 | 3.0 | 24.0 | unknown | unknown | |
Ammothea echinata Hodge, 1864 | PreservedSpecimen | 1955.0 | 5.0 | unknown | unknown | ||
Ammothea minor (Hodgson, 1907) | PreservedSpecimen | 1961.0 | 1.0 | 13.0 | unknown | unknown | |
Ammothea minor (Hodgson, 1907) | PreservedSpecimen | 1967.0 | 2.0 | 2.0 | unknown | unknown | |
Ammothea pribilofensis (Cole, 1904) | PreservedSpecimen | 1890.0 | 7.0 | 19.0 | unknown | unknown | |
Ammothea simplex Giltay, 1934 | PreservedSpecimen | male | adult | ||||
Anoplodactylus angulatus (Dohrn, 1881) | PreservedSpecimen | 1929.0 | 10.0 | unknown | unknown | ||
Anoplodactylus parvus Giltay, 1934 | PreservedSpecimen | female | adult | ||||
Anoplodactylus parvus Giltay, 1934 | PreservedSpecimen | male | adult | ||||
Anoplodactylus parvus Giltay, 1934 | PreservedSpecimen | undefined | ovigerous | ||||
Anoplodactylus petiolatus (Kroyer, 1844) | PreservedSpecimen | 1929.0 | 4.0 | unknown | unknown | ||
Anoplodactylus petiolatus (Kroyer, 1844) | PreservedSpecimen | unknown | unknown | ||||
Anoplodactylus robustus (Dohrn, 1881) | PreservedSpecimen | 1929.0 | 10.0 | unknown | unknown | ||
Anoplodactylus sp. | PreservedSpecimen | unknown | unknown | ||||
Anoplodactylus virescens (Hodge, 1864) | PreservedSpecimen | unknown | unknown | ||||
Ascorhynchus castelli (Dohrn, 1881) | PreservedSpecimen | 1929.0 | 4.0 | unknown | unknown | ||
Austropallene brachyura (Bouvier, 1911) | PreservedSpecimen | 1961.0 | 1.0 | 13.0 | unknown | unknown | |
Austropallene cornigera (Möbius, 1902) | PreservedSpecimen | 1898.0 | 10.0 | 18.0 | unknown | unknown | |
Austropallene cornigera (Möbius, 1902) | PreservedSpecimen | 1961.0 | 1.0 | 10.0 | unknown | undefined | |
Austropallene cornigera (Möbius, 1902) | PreservedSpecimen | 1961.0 | 1.0 | 10.0 | unknown | unknown | |
Austropallene cornigera (Möbius, 1902) | PreservedSpecimen | 1961.0 | 1.0 | 13.0 | unknown | unknown | |
Austropallene cornigera (Möbius, 1902) | PreservedSpecimen | 1961.0 | 1.0 | 20.0 | unknown | unknown | |
Austropallene cornigera (Möbius, 1902) | PreservedSpecimen | 1961.0 | 1.0 | 24.0 | unknown | unknown | |
Austropallene cornigera (Möbius, 1902) | PreservedSpecimen | 1967.0 | 1.0 | 25.0 | unknown | unknown | |
Austropallene cornigera (Möbius, 1902) | PreservedSpecimen | 1967.0 | 2.0 | 3.0 | unknown | unknown | |
Austropallene cristata (Bouvier, 1911) | PreservedSpecimen | 1965.0 | 1.0 | 29.0 | unknown | unknown | |
Austropallene cristata (Bouvier, 1911) | PreservedSpecimen | 1965.0 | 2.0 | 3.0 | unknown | unknown | |
Austroraptus praecox Calman, 1915 | PreservedSpecimen | 1961.0 | 1.0 | 13.0 | unknown | unknown | |
Boreonymphon robustum (Bell, 1855) | PreservedSpecimen | 1880.0 | 8.0 | 17.0 | unknown | unknown | |
Boreonymphon robustum (Bell, 1855) | PreservedSpecimen | 1907.0 | 8.0 | 7.0 | unknown | unknown | |
Boreonymphon robustum (Bell, 1855) | PreservedSpecimen | 1907.0 | 8.0 | 8.0 | unknown | unknown | |
Boreonymphon robustum (Bell, 1855) | PreservedSpecimen | 1907.0 | 8.0 | 10.0 | unknown | unknown | |
Boreonymphon robustum (Bell, 1855) | PreservedSpecimen | 1907.0 | 8.0 | 11.0 | unknown | unknown | |
Boreonymphon robustum (Bell, 1855) | PreservedSpecimen | 1907.0 | 8.0 | 12.0 | unknown | unknown | |
Boreonymphon robustum (Bell, 1855) | PreservedSpecimen | 1907.0 | 8.0 | 13.0 | unknown | unknown | |
Boreonymphon robustum (Bell, 1855) | PreservedSpecimen | 1907.0 | 8.0 | 14.0 | unknown | unknown | |
Boreonymphon robustum (Bell, 1855) | PreservedSpecimen | 1907.0 | 8.0 | 16.0 | unknown | unknown | |
Callipallene emaciata emaciata Stock, 1954 | PreservedSpecimen | 1929.0 | 4.0 | unknown | unknown | ||
Chaetonymphon hirtipes Bell, 1853 | PreservedSpecimen | 1907.0 | 8.0 | 16.0 | unknown | unknown | |
Chaetonymphon hirtipes Bell, 1853 | PreservedSpecimen | 1907.0 | 8.0 | 18.0 | unknown | unknown | |
Chaetonymphon hirtipes Bell, 1853 | PreservedSpecimen | 1907.0 | 8.0 | 31.0 | unknown | unknown | |
Chaetonymphon hirtipes Bell, 1853 | PreservedSpecimen | 1907.0 | unknown | unknown | |||
Chaetonymphon hirtipes Bell, 1853 | PreservedSpecimen | 1931.0 | 7.0 | 30.0 | unknown | unknown | |
Chaetonymphon hirtipes Bell, 1853 | PreservedSpecimen | 1935.0 | 8.0 | 3.0 | unknown | unknown | |
Chaetonymphon macronyx Sars, 1877 | PreservedSpecimen | 1907.0 | 8.0 | 15.0 | unknown | unknown | |
Clotenia orbiculare (Wilson, 1878) | PreservedSpecimen | 1929.0 | 4.0 | unknown | unknown | ||
Clotenia orbiculare (Wilson, 1878) | PreservedSpecimen | 1930.0 | unknown | unknown | |||
Colossendeis angusta Sars, 1877 | PreservedSpecimen | 1938.0 | 6.0 | 15.0 | unknown | unknown | |
Colossendeis frigida Hodgson, 1907 | PreservedSpecimen | 1961.0 | 1.0 | 30.0 | unknown | unknown | |
Colossendeis megalonyx Hoek, 1881 | PreservedSpecimen | 1967.0 | 1.0 | 25.0 | unknown | unknown | |
Colossendeis proboscidea (Sabine, 1824) | PreservedSpecimen | 1938.0 | 6.0 | unknown | unknown | ||
Dodecolopoda mawsoni Calman & Gordon, 1933 | PreservedSpecimen | 1996.0 | 6.0 | 12.0 | undefined | undefined | |
Endeis spinosa (Montagu, 1808) | PreservedSpecimen | 1936.0 | 3.0 | 30.0 | unknown | unknown | |
Endeis spinosa (Montagu, 1808) | PreservedSpecimen | 1987.0 | 9.0 | unknown | unknown | ||
Eurycyde hispida (Kroyer, 1844) | PreservedSpecimen | 1907.0 | 8.0 | 17.0 | unknown | unknown | |
Eurycyde hispida (Kroyer, 1844) | PreservedSpecimen | 1907.0 | 8.0 | 20.0 | unknown | unknown | |
Eurycyde hispida (Kroyer, 1844) | PreservedSpecimen | 1927.0 | 8.0 | 24.0 | unknown | unknown | |
Eurydice affinis Hansen, 1905 | PreservedSpecimen | 2010.0 | 3.0 | 28.0 | unknown | unknown | |
Eurydice affinis Hansen, 1905 | PreservedSpecimen | 2010.0 | 4.0 | 1.0 | unknown | unknown | |
Eurydice pulchra Leach, 1815 | PreservedSpecimen | 2010.0 | 3.0 | 28.0 | unknown | unknown | |
Eurydice pulchra Leach, 1815 | PreservedSpecimen | 2010.0 | 4.0 | 1.0 | unknown | unknown | |
Limulus polyphemus (Linnaeus, 1758) | PreservedSpecimen | 1990.0 | 1.0 | unknown | unknown | ||
Limulus polyphemus (Linnaeus, 1758) | PreservedSpecimen | undefined | undefined | ||||
Nymphon adami Giltay, 1937 | PreservedSpecimen | 1935.0 | 11.0 | 13.0 | female | unknown | |
Nymphon adami Giltay, 1937 | PreservedSpecimen | 1935.0 | 11.0 | 14.0 | female | ovigerous | |
Nymphon adami Giltay, 1937 | PreservedSpecimen | 1935.0 | 11.0 | 14.0 | male | adult | |
Nymphon adami Giltay, 1937 | PreservedSpecimen | 1937.0 | 1.0 | 19.0 | unknown | unknown | |
Nymphon angolense Gordon, 1932 | PreservedSpecimen | 1949.0 | 1.0 | 27.0 | unknown | unknown | |
Nymphon angolense Gordon, 1932 | PreservedSpecimen | 1949.0 | 5.0 | 10.0 | unknown | unknown | |
Nymphon australe Hodgson, 1902 | PreservedSpecimen | 1961.0 | 1.0 | 10.0 | unknown | unknown | |
Nymphon australe Hodgson, 1902 | PreservedSpecimen | 1961.0 | 1.0 | 13.0 | unknown | unknown | |
Nymphon australe Hodgson, 1902 | PreservedSpecimen | 1961.0 | 1.0 | 18.0 | unknown | unknown | |
Nymphon australe Hodgson, 1902 | PreservedSpecimen | 1961.0 | 1.0 | 20.0 | unknown | unknown | |
Nymphon australe Hodgson, 1902 | PreservedSpecimen | 1961.0 | 1.0 | 24.0 | unknown | unknown | |
Nymphon australe Hodgson, 1902 | PreservedSpecimen | 1961.0 | 1.0 | 30.0 | unknown | unknown | |
Nymphon australe Hodgson, 1902 | PreservedSpecimen | 1965.0 | 2.0 | 1.0 | unknown | unknown | |
Nymphon australe Hodgson, 1902 | PreservedSpecimen | 1965.0 | 2.0 | 3.0 | unknown | unknown | |
Nymphon australe Hodgson, 1902 | PreservedSpecimen | 1965.0 | unknown | unknown | |||
Nymphon australe Hodgson, 1902 | PreservedSpecimen | 1967.0 | 1.0 | 25.0 | unknown | unknown | |
Nymphon banzare Gordon, 1944 | PreservedSpecimen | 1961.0 | 1.0 | 10.0 | unknown | unknown | |
Nymphon banzare Gordon, 1944 | PreservedSpecimen | 1961.0 | 1.0 | 13.0 | unknown | unknown | |
Nymphon banzare Gordon, 1944 | PreservedSpecimen | 1961.0 | 1.0 | 18.0 | unknown | unknown | |
Nymphon banzare Gordon, 1944 | PreservedSpecimen | 1961.0 | 1.0 | 20.0 | unknown | unknown | |
Nymphon banzare Gordon, 1944 | PreservedSpecimen | 1961.0 | 1.0 | 24.0 | unknown | unknown | |
Nymphon banzare Gordon, 1944 | PreservedSpecimen | 1967.0 | 1.0 | 25.0 | unknown | unknown | |
Nymphon banzare Gordon, 1944 | PreservedSpecimen | 1967.0 | 1.0 | 28.0 | unknown | unknown | |
Nymphon banzare Gordon, 1944 | PreservedSpecimen | 1967.0 | 2.0 | 3.0 | unknown | unknown | |
Nymphon biarticulatum (Hodgson, 1907) | PreservedSpecimen | 1961.0 | 1.0 | 10.0 | unknown | unknown | |
Nymphon biarticulatum (Hodgson, 1907) | PreservedSpecimen | 1965.0 | 2.0 | 3.0 | unknown | unknown | |
Nymphon bouvieri Gordon, 1932 | PreservedSpecimen | 1967.0 | 1.0 | 25.0 | unknown | unknown | |
Nymphon brevirostre Hodge, 1863 | PreservedSpecimen | 1955.0 | 5.0 | unknown | unknown | ||
Nymphon brevitarse Kroyer, 1838 | PreservedSpecimen | 1907.0 | unknown | unknown | |||
Nymphon cognatum Loman, 1928 | PreservedSpecimen | 1935.0 | 10.0 | 28.0 | unknown | unknown | |
Nymphon elegans Hansen, 1887 | PreservedSpecimen | 1907.0 | 8.0 | 10.0 | unknown | unknown | |
Nymphon elegans Hansen, 1887 | PreservedSpecimen | 1907.0 | 8.0 | 16.0 | unknown | unknown | |
Nymphon elegans Hansen, 1887 | PreservedSpecimen | 1927.0 | 8.0 | 10.0 | unknown | unknown | |
Nymphon elegans Hansen, 1887 | PreservedSpecimen | 1935.0 | 8.0 | 3.0 | unknown | unknown | |
Nymphon gerlachei Giltay, 1937 | PreservedSpecimen | 1898.0 | 5.0 | 11.0 | unknown | unknown | |
Nymphon gerlachei Giltay, 1937 | PreservedSpecimen | male | ovigerous | ||||
Nymphon gerlachei Giltay, 1937 | PreservedSpecimen | unknown | unknown | ||||
Nymphon gracile Leach, 1814 | PreservedSpecimen | 1908.0 | 5.0 | 4.0 | unknown | unknown | |
Nymphon gracile Leach, 1814 | PreservedSpecimen | 1924.0 | unknown | unknown | |||
Nymphon gracilipes Heller, 1875 | PreservedSpecimen | 1938.0 | 6.0 | 15.0 | unknown | unknown | |
Nymphon gracilipes Heller, 1875 | PreservedSpecimen | 1938.0 | 6.0 | 22.0 | unknown | unknown | |
Nymphon gracilipes Heller, 1875 | PreservedSpecimen | 1938.0 | 7.0 | unknown | unknown | ||
Nymphon gracillimum Calman, 1915 | PreservedSpecimen | 1961.0 | 1.0 | 10.0 | unknown | unknown | |
Nymphon grossipes (Fabricius, 1780) | PreservedSpecimen | 1907.0 | unknown | unknown | |||
Nymphon grossipes (Fabricius, 1780) | PreservedSpecimen | 1927.0 | 8.0 | 10.0 | unknown | unknown | |
Nymphon grossipes (Fabricius, 1780) | PreservedSpecimen | 1927.0 | 8.0 | unknown | unknown | ||
Nymphon grossipes (Fabricius, 1780) | PreservedSpecimen | 1938.0 | 7.0 | unknown | unknown | ||
Nymphon gruveli Bouvier, 1910 | PreservedSpecimen | 1935.0 | 11.0 | 3.0 | unknown | unknown | |
Nymphon gruveli Bouvier, 1910 | PreservedSpecimen | 1935.0 | unknown | unknown | |||
Nymphon gruveli Bouvier, 1910 | PreservedSpecimen | male | ovigerous | ||||
Nymphon gruveli Bouvier, 1910 | PreservedSpecimen | male | unknown | ||||
Nymphon hirtipes Bell, 1853 | PreservedSpecimen | 1938.0 | 6.0 | 15.0 | unknown | unknown | |
Nymphon hirtipes Bell, 1853 | PreservedSpecimen | 1938.0 | 6.0 | 20.0 | undefined | undefined | |
Nymphon hirtipes Bell, 1853 | PreservedSpecimen | 1938.0 | 6.0 | unknown | unknown | ||
Nymphon hirtipes Bell, 1853 | PreservedSpecimen | unknown | unknown | ||||
Nymphon lanare Hodgson, 1907 | PreservedSpecimen | 1961.0 | 1.0 | 24.0 | unknown | unknown | |
Nymphon lanare Hodgson, 1907 | PreservedSpecimen | 1961.0 | 1.0 | 30.0 | unknown | unknown | |
Nymphon lanare Hodgson, 1907 | PreservedSpecimen | 1965.0 | 2.0 | 3.0 | unknown | unknown | |
Nymphon leptocheles Sars, 1888 | PreservedSpecimen | 1938.0 | 5.0 | 18.0 | unknown | unknown | |
Nymphon leptocheles Sars, 1888 | PreservedSpecimen | 1938.0 | 6.0 | 21.0 | unknown | unknown | |
Nymphon longicoxa Hoek, 1881 | PreservedSpecimen | 1898.0 | 5.0 | 11.0 | unknown | unknown | |
Nymphon longicoxa Hoek, 1881 | PreservedSpecimen | 1898.0 | 10.0 | 18.0 | unknown | unknown | |
Nymphon longicoxa Hoek, 1881 | PreservedSpecimen | 1898.0 | 12.0 | 20.0 | female | adult | |
Nymphon longicoxa Hoek, 1881 | PreservedSpecimen | 1898.0 | 12.0 | 20.0 | male | adult | |
Nymphon longicoxa Hoek, 1881 | PreservedSpecimen | unknown | unknown | ||||
Nymphon longimanum Sars, 1888 | PreservedSpecimen | 1907.0 | 8.0 | 13.0 | unknown | unknown | |
Nymphon longitarse Kroyer, 1844 | PreservedSpecimen | 1907.0 | 8.0 | 20.0 | unknown | unknown | |
Nymphon mendosum (Hodgson, 1907) | PreservedSpecimen | 1961.0 | 1.0 | 10.0 | unknown | unknown | |
Nymphon mendosum (Hodgson, 1907) | PreservedSpecimen | 1965.0 | 2.0 | 3.0 | unknown | unknown | |
Nymphon microrhynchum Sars, 1888 | PreservedSpecimen | 1907.0 | unknown | unknown | |||
Nymphon mixtum Kroyer, 1844 | PreservedSpecimen | 1907.0 | 8.0 | 18.0 | unknown | unknown | |
Nymphon mixtum Kroyer, 1844 | PreservedSpecimen | 1907.0 | unknown | unknown | |||
Nymphon mixtum Kroyer, 1844 | PreservedSpecimen | 1927.0 | 8.0 | 10.0 | unknown | unknown | |
Nymphon multituberculatum Gordon, 1944 | PreservedSpecimen | 1961.0 | 1.0 | 24.0 | unknown | unknown | |
Nymphon multituberculatum Gordon, 1944 | PreservedSpecimen | 1967.0 | 2.0 | 1.0 | unknown | unknown | |
Nymphon rubrum Hodge, 1865 | PreservedSpecimen | 1907.0 | unknown | unknown | |||
Nymphon rubrum Hodge, 1865 | PreservedSpecimen | 1929.0 | 7.0 | 31.0 | unknown | unknown | |
Nymphon sarsii Meinert, 1899 | PreservedSpecimen | 1927.0 | 8.0 | unknown | unknown | ||
Nymphon serratum Sars, 1879 | PreservedSpecimen | 1907.0 | 8.0 | 16.0 | unknown | unknown | |
Nymphon serratum Sars, 1879 | PreservedSpecimen | 1907.0 | unknown | unknown | |||
Nymphon serratum Sars, 1879 | PreservedSpecimen | 1938.0 | 6.0 | unknown | unknown | ||
Nymphon sp | PreservedSpecimen | 1960.0 | 8.0 | undefined | larva | ||
Nymphon spinosissimum (Norman, 1894) | PreservedSpecimen | 1938.0 | 6.0 | unknown | unknown | ||
Nymphon strömii Kroyer, 1844 | PreservedSpecimen | 1938.0 | 6.0 | unknown | unknown | ||
Pallene brevirostris Johnston, 1837 | PreservedSpecimen | 1924.0 | unknown | unknown | |||
Pallene emaciata Dohrn, 1881 | PreservedSpecimen | 1929.0 | 4.0 | undefined | undefined | ||
Pallene phantoma Dohrn, 1881 | PreservedSpecimen | 1934.0 | 3.0 | 24.0 | undefined | undefined | |
Pallenopsis longirostris Wilson, 1881 | PreservedSpecimen | 1917.0 | male | undefined | |||
Pallenopsis longirostris Wilson, 1881 | PreservedSpecimen | 1917.0 | undefined | undefined | |||
Pallenopsis pilosa (Hoek, 1881) | PreservedSpecimen | 1898.0 | 5.0 | 11.0 | unknown | unknown | |
Pallenopsis pilosa (Hoek, 1881) | PreservedSpecimen | 1898.0 | 10.0 | 18.0 | unknown | unknown | |
Pallenopsis spicata Hodgson, 1915 | PreservedSpecimen | 1965.0 | 2.0 | 3.0 | male | undefined | |
Pallenopsis spicata Hodgson, 1915 | PreservedSpecimen | 1965.0 | 2.0 | 3.0 | unknown | unknown | |
Pallenopsis vanhoeffeni Hodgson, 1915 | PreservedSpecimen | 1967.0 | 1.0 | 25.0 | unknown | unknown | |
Pentanymphon antarcticum Hodgson, 1904 | PreservedSpecimen | 1961.0 | 1.0 | 10.0 | unknown | unknown | |
Pentanymphon antarcticum Hodgson, 1904 | PreservedSpecimen | 1961.0 | 1.0 | 13.0 | unknown | unknown | |
Pentanymphon antarcticum Hodgson, 1904 | PreservedSpecimen | 1965.0 | 2.0 | 3.0 | unknown | unknown | |
Pentapycnon geayi Bouvier, 1911 | PreservedSpecimen | 1900.0 | unknown | unknown | |||
Phoxichilidium femoratum (Rathke, 1799) | PreservedSpecimen | 1955.0 | 5.0 | unknown | unknown | ||
Phoxichilidium femoratum (Rathke, 1799) | PreservedSpecimen | 1981.0 | 9.0 | 17.0 | unknown | unknown | |
Pseudopallene brevicollis (Sars, 1891) | PreservedSpecimen | 1938.0 | 6.0 | 21.0 | unknown | unknown | |
Pseudopallene circularis (Goodsir, 1842) | PreservedSpecimen | 1927.0 | 8.0 | 10.0 | unknown | undefined | |
Pseudopallene circularis (Goodsir, 1842) | PreservedSpecimen | 1927.0 | 8.0 | 24.0 | unknown | unknown | |
Pseudopallene malleolata (Sars, 1879) | PreservedSpecimen | 1907.0 | 8.0 | 16.0 | unknown | unknown | |
Pseudopallene malleolata (Sars, 1879) | PreservedSpecimen | 1938.0 | 6.0 | 21.0 | unknown | unknown | |
Pseudopallene spinipes (Fabricius, 1780) | PreservedSpecimen | 1907.0 | 8.0 | 16.0 | unknown | unknown | |
Pycnogonum littorale (Ström, 1762) | PreservedSpecimen | 1914.0 | 2.0 | 4.0 | unknown | unknown | |
Pycnogonum littorale (Ström, 1762) | PreservedSpecimen | 1950.0 | 9.0 | 8.0 | unknown | unknown | |
Pycnogonum littorale (Ström, 1762) | PreservedSpecimen | 1950.0 | 11.0 | 19.0 | unknown | unknown | |
Pycnogonum pusillum Dohrn, 1881 | PreservedSpecimen | 1949.0 | 1.0 | undefined | undefined | ||
Rhopalorhynchus brevis Giltay, 1936 | PreservedSpecimen | 1893.0 | 7.0 | 17.0 | unknown | unknown | |
Trygaeus communis Dohrn, 1881 | PreservedSpecimen | 1929.0 | 4.0 | undefined | ovigerous | ||
Trygaeus communis Dohrn, 1881 | PreservedSpecimen | 1929.0 | 4.0 | undefined | undefined | ||
Trygaeus communis Dohrn, 1881 | PreservedSpecimen | 1929.0 | 4.0 | unknown | unknown |
In total, there are 191 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.