![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Royal Belgian Institute of Natural Sciences Echinodermata Collection (Echinodermata) ![]() ![]() |
Institution: | IRScNB/KBIN (Dataset ID: be_rbins_invertebrates_echinodermata) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | MonthCollected | DayCollected | sex | lifestage | aphia_id |
---|---|---|---|---|---|---|---|
Not applicable | None | None | None | None | None | None | Not applicable |
Acanthaster planci (Linnaeus, 1758) | PreservedSpecimen | 1976.0 | 1.0 | 29.0 | unknown | unknown | |
Acanthaster planci (Linnaeus, 1758) | PreservedSpecimen | 1977.0 | 6.0 | 5.0 | unknown | unknown | |
Acanthaster planci (Linnaeus, 1758) | PreservedSpecimen | 1979.0 | 6.0 | 23.0 | undefined | undefined | |
Acanthaster planci (Linnaeus, 1758) | PreservedSpecimen | 1979.0 | 11.0 | 20.0 | undefined | undefined | |
Achlyonice violaecuspidata Gutt, 1990 | PreservedSpecimen | 1989.0 | 1.0 | 28.0 | unknown | unknown | |
Acrocnida brachiata (Montagu, 1804) | PreservedSpecimen | 1994.0 | 1.0 | 29.0 | undefined | undefined | |
Actinopyga agassizi (Selenka, 1867) | PreservedSpecimen | 1937.0 | 7.0 | 28.0 | unknown | unknown | |
Actinopyga agassizi (Selenka, 1867) | PreservedSpecimen | 1937.0 | 8.0 | 1.0 | unknown | unknown | |
Actinopyga agassizi (Selenka, 1867) | PreservedSpecimen | 1937.0 | 8.0 | 2.0 | unknown | unknown | |
Actinopyga agassizi (Selenka, 1867) | PreservedSpecimen | 1937.0 | 8.0 | unknown | unknown | ||
Actinopyga caerulea Samyn, VandenSpiegel & Massin, 2006 | PreservedSpecimen | 1976.0 | 5.0 | unknown | unknown | ||
Actinopyga caerulea Samyn, VandenSpiegel & Massin, 2006 | PreservedSpecimen | 1990.0 | 9.0 | 22.0 | unknown | unknown | |
Actinopyga caerulea Samyn, VandenSpiegel & Massin, 2006 | PreservedSpecimen | 1996.0 | 10.0 | 5.0 | unknown | unknown | |
Actinopyga caerulea Samyn, VandenSpiegel & Massin, 2006 | PreservedSpecimen | 2003.0 | 11.0 | 20.0 | unknown | unknown | |
Actinopyga cf. echinites (Jaeger, 1833) | PreservedSpecimen | 1959.0 | 7.0 | 18.0 | unknown | unknown | |
Actinopyga cf. mauritiana (Quoy & Gaimard, 1833) | PreservedSpecimen | 1976.0 | unknown | unknown | |||
Actinopyga crassa Panning, 1944 | PreservedSpecimen | 1976.0 | unknown | unknown | |||
Actinopyga crassa Panning, 1944 | PreservedSpecimen | 1998.0 | 10.0 | 19.0 | unknown | unknown | |
Actinopyga crassa Panning, 1944 | PreservedSpecimen | 2000.0 | 3.0 | 4.0 | undefined | undefined | |
Actinopyga crassa Panning, 1944 | PreservedSpecimen | 2000.0 | 3.0 | 4.0 | unknown | unknown | |
Actinopyga echinites (Jaeger, 1833) | PreservedSpecimen | 1959.0 | 12.0 | 3.0 | unknown | unknown | |
Actinopyga echinites (Jaeger, 1833) | PreservedSpecimen | 1960.0 | 1.0 | 15.0 | unknown | unknown | |
Actinopyga echinites (Jaeger, 1833) | PreservedSpecimen | 1961.0 | unknown | unknown | |||
Actinopyga echinites (Jaeger, 1833) | PreservedSpecimen | 1966.0 | 5.0 | 18.0 | unknown | unknown | |
Actinopyga echinites (Jaeger, 1833) | PreservedSpecimen | 1972.0 | 9.0 | 8.0 | undefined | undefined | |
Actinopyga echinites (Jaeger, 1833) | PreservedSpecimen | 1976.0 | unknown | unknown | |||
Actinopyga echinites (Jaeger, 1833) | PreservedSpecimen | 1981.0 | 8.0 | unknown | unknown | ||
Actinopyga echinites (Jaeger, 1833) | PreservedSpecimen | 1983.0 | 10.0 | 4.0 | undefined | unknown | |
Actinopyga echinites (Jaeger, 1833) | PreservedSpecimen | 1983.0 | 10.0 | 4.0 | unknown | unknown | |
Actinopyga echinites (Jaeger, 1833) | PreservedSpecimen | 1998.0 | 9.0 | 12.0 | unknown | unknown | |
Actinopyga echinites (Jaeger, 1833) | PreservedSpecimen | 2000.0 | 3.0 | 4.0 | unknown | unknown | |
Actinopyga echinites (Jaeger, 1833) | PreservedSpecimen | 2000.0 | 3.0 | 14.0 | unknown | unknown | |
Actinopyga echinites (Jaeger, 1833) | PreservedSpecimen | 2000.0 | 3.0 | 23.0 | unknown | unknown | |
Actinopyga echinites (Jaeger, 1833) | PreservedSpecimen | 2010.0 | 6.0 | 7.0 | undefined | undefined | |
Actinopyga echinites (Jaeger, 1833) | PreservedSpecimen | 2010.0 | 6.0 | 8.0 | undefined | undefined | |
Actinopyga echinites (Jaeger, 1833) | PreservedSpecimen | 2010.0 | 6.0 | 10.0 | undefined | undefined | |
Actinopyga echinites (Jaeger, 1833) | PreservedSpecimen | 2016.0 | 1.0 | 18.0 | undefined | undefined | |
Actinopyga lecanora (Jaeger, 1833) | PreservedSpecimen | 1959.0 | 12.0 | 3.0 | unknown | unknown | |
Actinopyga lecanora (Jaeger, 1833) | PreservedSpecimen | 1961.0 | unknown | unknown | |||
Actinopyga lecanora (Jaeger, 1833) | PreservedSpecimen | 1967.0 | 8.0 | 2.0 | unknown | unknown | |
Actinopyga lecanora (Jaeger, 1833) | PreservedSpecimen | 1987.0 | 10.0 | 30.0 | unknown | unknown | |
Actinopyga lecanora (Jaeger, 1833) | PreservedSpecimen | 1989.0 | 10.0 | 29.0 | unknown | unknown | |
Actinopyga lecanora (Jaeger, 1833) | PreservedSpecimen | 1998.0 | 10.0 | 20.0 | unknown | unknown | |
Actinopyga miliaris (Quoy & Gaimard, 1833) | PreservedSpecimen | 1994.0 | 8.0 | 30.0 | unknown | unknown | |
Actinopyga miliaris (Quoy & Gaimard, 1833) | PreservedSpecimen | 1996.0 | 10.0 | 4.0 | unknown | unknown | |
Actinopyga obesa (Selenka, 1867) | PreservedSpecimen | 1981.0 | 8.0 | unknown | unknown | ||
Actinopyga palauensis Panning, 1944 | PreservedSpecimen | 1988.0 | 9.0 | 7.0 | unknown | unknown | |
Actinopyga serratidens Pearson, 1903 | PreservedSpecimen | 1959.0 | 8.0 | 20.0 | unknown | unknown | |
Actinopyga serratidens Pearson, 1903 | PreservedSpecimen | 1959.0 | 12.0 | 3.0 | unknown | unknown | |
Actinopyga sp. | PreservedSpecimen | 1987.0 | 10.0 | 29.0 | unknown | unknown | |
Actinopyga sp. | PreservedSpecimen | 1989.0 | 10.0 | 13.0 | unknown | unknown | |
Actinopyga sp. | PreservedSpecimen | 2010.0 | 6.0 | 11.0 | undefined | undefined | |
Actinopyga spinea Cherbonnier, 1980 | PreservedSpecimen | 2007.0 | 2.0 | 23.0 | unknown | unknown | |
Afrocucumis africana (Semper, 1868) | PreservedSpecimen | 1966.0 | 5.0 | 20.0 | unknown | unknown | |
Afrocucumis africana (Semper, 1868) | PreservedSpecimen | 1983.0 | 10.0 | 18.0 | unknown | unknown | |
Afrocucumis africana (Semper, 1868) | PreservedSpecimen | 1997.0 | 5.0 | 15.0 | unknown | unknown | |
Afrocucumis africana (Semper, 1868) | PreservedSpecimen | 2000.0 | 3.0 | 8.0 | unknown | unknown | |
Afrocucumis africana (Semper, 1868) | PreservedSpecimen | 2006.0 | 3.0 | unknown | unknown | ||
Afrocucumis africana (Semper, 1868) | PreservedSpecimen | 2007.0 | 5.0 | unknown | unknown | ||
Afrocucumis africana (Semper, 1868) | PreservedSpecimen | 2010.0 | 6.0 | 11.0 | undefined | undefined | |
Afrocucumis stracki Massin, 1996 | PreservedSpecimen | 1989.0 | 9.0 | 18.0 | unknown | unknown | |
Afrocucumis stracki Massin, 1996 | PreservedSpecimen | 1990.0 | 9.0 | 4.0 | unknown | unknown | |
Afrocucumis stracki Massin, 1996 | PreservedSpecimen | 1990.0 | 9.0 | 14.0 | unknown | unknown | |
Afrocucumis stracki Massin, 1996 | PreservedSpecimen | 1990.0 | 9.0 | 19.0 | unknown | unknown | |
Afrocucumis stracki Massin, 1996 | PreservedSpecimen | 1990.0 | 9.0 | 21.0 | unknown | unknown | |
Afrocucumis stracki Massin, 1996 | PreservedSpecimen | 1990.0 | 9.0 | 22.0 | unknown | unknown | |
Afrocucumis stracki Massin, 1996 | PreservedSpecimen | 1990.0 | 9.0 | 28.0 | unknown | unknown | |
Alloeocomatella pectinifera (Clark, 1911) | PreservedSpecimen | 1989.0 | 6.0 | 21.0 | undefined | unknown | |
Alloeocomatella pectinifera (Clark, 1911) | PreservedSpecimen | 1989.0 | 6.0 | 21.0 | unknown | unknown | |
Alloeocomatella pectinifera (Clark, 1911) | PreservedSpecimen | 1989.0 | 6.0 | 24.0 | unknown | unknown | |
Alloeocomatella pectinifera (Clark, 1911) | PreservedSpecimen | 1989.0 | 7.0 | 10.0 | unknown | unknown | |
Alloeocomatella pectinifera (Clark, 1911) | PreservedSpecimen | 1989.0 | 7.0 | 16.0 | unknown | unknown | |
Alloeocomatella pectinifera (Clark, 1911) | PreservedSpecimen | 1989.0 | 7.0 | 20.0 | unknown | unknown | |
Alloeocomatella polycladia Messing, 1995 | PreservedSpecimen | 1989.0 | 6.0 | 21.0 | unknown | unknown | |
Alloeocomatella polycladia Messing, 1995 | PreservedSpecimen | 1989.0 | 6.0 | 26.0 | undefined | undefined | |
Alloeocomatella polycladia Messing, 1995 | PreservedSpecimen | 1989.0 | 6.0 | 27.0 | unknown | unknown | |
Alloeocomatella polycladia Messing, 1995 | PreservedSpecimen | 1989.0 | 7.0 | 4.0 | unknown | unknown | |
Alloeocomatella polycladia Messing, 1995 | PreservedSpecimen | 1989.0 | 7.0 | 23.0 | undefined | unknown | |
Alloeocomatella polycladia Messing, 1995 | PreservedSpecimen | 1989.0 | 7.0 | 23.0 | unknown | unknown | |
Allopatiria ocellifera (Gray, 1847) | PreservedSpecimen | 1935.0 | 10.0 | unknown | unknown | ||
Allopatiria ocellifera (Gray, 1847) | PreservedSpecimen | 1935.0 | 11.0 | 1.0 | unknown | unknown | |
Amphilepis norvegica (Ljungman, 1865) | PreservedSpecimen | unknown | unknown | ||||
Amphilimna olivacea (Lyman, 1869) | PreservedSpecimen | 1948.0 | 8.0 | 20.0 | unknown | unknown | |
Amphilimna olivacea (Lyman, 1869) | PreservedSpecimen | 1948.0 | 10.0 | 13.0 | unknown | unknown | |
Amphilimna olivacea (Lyman, 1869) | PreservedSpecimen | 1948.0 | 12.0 | 11.0 | unknown | unknown | |
Amphilimna olivacea (Lyman, 1869) | PreservedSpecimen | 1955.0 | 9.0 | 15.0 | unknown | unknown | |
Amphiodia acutispina Koehler, 1914 | PreservedSpecimen | 1955.0 | 8.0 | 23.0 | unknown | unknown | |
Amphiodia acutispina Koehler, 1914 | PreservedSpecimen | 1955.0 | 9.0 | 15.0 | unknown | unknown | |
Amphioplus (Lymanella) hastatus (Ljungman, 1867) | PreservedSpecimen | 1979.0 | 6.0 | 4.0 | undefined | unknown | |
Amphioplus ailsaclarki Cherbonnier, 1957 | PreservedSpecimen | 1955.0 | 8.0 | 22.0 | unknown | unknown | |
Amphioplus cincta (Koehler, 1914) | PreservedSpecimen | 1955.0 | 8.0 | 22.0 | unknown | unknown | |
Amphioplus congensis (Studer, 1882) | PreservedSpecimen | 1955.0 | 8.0 | 23.0 | unknown | unknown | |
Amphioplus exsecratus (Koehler, 1905) | PreservedSpecimen | 1976.0 | undefined | undefined | |||
Amphioplus peregrinator (Koehler, 1912) | PreservedSpecimen | 1987.0 | 1.0 | 9.0 | undefined | undefined | |
Amphioplus peregrinator (Koehler, 1912) | PreservedSpecimen | 1987.0 | 1.0 | 22.0 | undefined | undefined | |
Amphipholis squamata (Delle Chiaje, 1828) | PreservedSpecimen | 1937.0 | 1.0 | 19.0 | unknown | unknown | |
Amphipneustes lorioli Koehler, 1900 | PreservedSpecimen | 1898.0 | 5.0 | 12.0 | undefined | undefined | |
Amphiura acrisia H.L. Clark, 1938 | PreservedSpecimen | 1976.0 | undefined | undefined | |||
Amphiura algida Koehler, 1911 | PreservedSpecimen | 1961.0 | 1.0 | 10.0 | unknown | unknown | |
Amphiura algida Koehler, 1911 | PreservedSpecimen | 1961.0 | 1.0 | 13.0 | unknown | unknown | |
Amphiura algida Koehler, 1911 | PreservedSpecimen | 1961.0 | 1.0 | 19.0 | unknown | unknown | |
Amphiura algida Koehler, 1911 | PreservedSpecimen | 1961.0 | 1.0 | 30.0 | unknown | unknown | |
Amphiura ascia (Mortensen, 1963) | PreservedSpecimen | 1948.0 | 11.0 | 29.0 | unknown | unknown | |
Amphiura ascia (Mortensen, 1963) | PreservedSpecimen | 1955.0 | 9.0 | 15.0 | unknown | unknown | |
Amphiura belgicae Koehler, 1900 | PreservedSpecimen | 1898.0 | 5.0 | 28.0 | unknown | unknown | |
Amphiura belgicae Koehler, 1900 | PreservedSpecimen | 1898.0 | 10.0 | 8.0 | unknown | unknown | |
Amphiura belgicae Koehler, 1900 | PreservedSpecimen | 1898.0 | 10.0 | 18.0 | unknown | unknown | |
Amphiura belgicae Koehler, 1900 | PreservedSpecimen | 1898.0 | 11.0 | unknown | unknown | ||
Amphiura belgicae Koehler, 1900 | PreservedSpecimen | 1898.0 | 12.0 | 20.0 | unknown | unknown | |
Amphiura bidentata H.L. Clark, 1938 | PreservedSpecimen | 1977.0 | 8.0 | 25.0 | undefined | undefined | |
Amphiura caparti Cherbonnier, 1962 | PreservedSpecimen | 1961.0 | 1.0 | 10.0 | unknown | unknown | |
Amphiura chiajei Forbes, 1843 | PreservedSpecimen | 1889.0 | unknown | unknown | |||
Amphiura chiajei Forbes, 1843 | PreservedSpecimen | 1898.0 | unknown | unknown | |||
Amphiura chiajei Forbes, 1843 | PreservedSpecimen | 1948.0 | 8.0 | 24.0 | unknown | unknown | |
Amphiura chiajei Forbes, 1843 | PreservedSpecimen | 1948.0 | 8.0 | unknown | unknown | ||
Amphiura chiajei Forbes, 1843 | PreservedSpecimen | 1955.0 | 8.0 | 24.0 | unknown | unknown | |
Amphiura chiajei Forbes, 1843 | PreservedSpecimen | 1955.0 | 9.0 | 12.0 | unknown | unknown | |
Amphiura Forbes, 1843 | PreservedSpecimen | 1938.0 | 1.0 | 29.0 | unknown | unknown | |
Amphiura Forbes, 1843 | PreservedSpecimen | 1987.0 | 10.0 | 9.0 | undefined | undefined | |
Amphiura grandisquama Lyman, 1869 | PreservedSpecimen | 1949.0 | 6.0 | 8.0 | unknown | unknown | |
Amphiura polita Koehler, 1900 | PreservedSpecimen | 1898.0 | 4.0 | 27.0 | unknown | unknown | |
Amphiura polita Koehler, 1900 | PreservedSpecimen | 1898.0 | 5.0 | 12.0 | unknown | unknown | |
Amphiura polita Koehler, 1900 | PreservedSpecimen | 1898.0 | 5.0 | 28.0 | unknown | unknown | |
Amphiura polita Koehler, 1900 | PreservedSpecimen | 1898.0 | 12.0 | 20.0 | unknown | unknown | |
Amphiura proposita Koehler, 1922 | PreservedSpecimen | 1961.0 | 1.0 | 18.0 | unknown | unknown | |
Amphiura squamata Delle Chiaje, 1828 | PreservedSpecimen | 1880.0 | unknown | unknown | |||
Amphiura squamata Delle Chiaje, 1828 | PreservedSpecimen | 1898.0 | unknown | unknown | |||
Amphiuridae Ljungman, 1867 | PreservedSpecimen | 2016.0 | 1.0 | 11.0 | undefined | undefined | |
Amphiuridae Ljungman, 1867 | PreservedSpecimen | 2016.0 | 1.0 | 12.0 | undefined | undefined | |
Anasterias belgicae Ludwig, 1903 | PreservedSpecimen | 1898.0 | 12.0 | 20.0 | unknown | unknown | |
Anasterias chiropora Ludwig, 1903 | PreservedSpecimen | 1898.0 | 5.0 | 12.0 | unknown | unknown | |
Anasterias chiropora Ludwig, 1903 | PreservedSpecimen | 1898.0 | 5.0 | 18.0 | unknown | unknown | |
Anasterias chiropora Ludwig, 1903 | PreservedSpecimen | 1898.0 | 10.0 | 8.0 | unknown | unknown | |
Anasterias chiropora Ludwig, 1903 | PreservedSpecimen | 1898.0 | 12.0 | 20.0 | unknown | unknown | |
Anasterias lactea Ludwig, 1903 | PreservedSpecimen | 1898.0 | 5.0 | 11.0 | unknown | unknown | |
Ankyroderma jeffreysii Danielssen & Koren, 1878 | PreservedSpecimen | 1938.0 | 6.0 | unknown | unknown | ||
Annametra occidentalis (AH Clark, 1915) | PreservedSpecimen | 2016.0 | 1.0 | 10.0 | undefined | undefined | |
Anseropoda membranacea (Retzius, 1783) | PreservedSpecimen | 1966.0 | 4.0 | 18.0 | unknown | unknown | |
Anseropoda membranacea (Retzius, 1783) | PreservedSpecimen | 1966.0 | 9.0 | 9.0 | undefined | undefined | |
Anseropoda membranacea (Retzius, 1783) | PreservedSpecimen | 1966.0 | 9.0 | 14.0 | unknown | unknown | |
Anseropoda membranacea (Retzius, 1783) | PreservedSpecimen | 1967.0 | 3.0 | 6.0 | unknown | unknown | |
Antedon iris (AH Clark, 1912) | PreservedSpecimen | 1989.0 | 7.0 | 24.0 | undefined | undefined | |
Antedon mediterranea (Lamarck, 1816) | PreservedSpecimen | 1967.0 | 2.0 | 24.0 | unknown | unknown | |
Antedon phalangium Mueller, 1841 | PreservedSpecimen | 1880.0 | unknown | unknown | |||
Antedon phalangium Mueller, 1841 | PreservedSpecimen | 1889.0 | unknown | unknown | |||
Antedon phalangium Mueller, 1841 | PreservedSpecimen | 1898.0 | unknown | unknown | |||
Antedon rosacea Linck | PreservedSpecimen | 1898.0 | unknown | unknown | |||
Antedonidae Norman, 1865 | PreservedSpecimen | 1989.0 | 6.0 | 24.0 | undefined | undefined | |
Antedonidae sp. | PreservedSpecimen | 1989.0 | 6.0 | 24.0 | unknown | juvenile | |
Anthenea regalis Koehler, 1910 | PreservedSpecimen | 1979.0 | 1.0 | 9.0 | unknown | unknown | |
Anthometra adriani (Bell, 1908) | PreservedSpecimen | 1898.0 | 10.0 | 8.0 | unknown | unknown | |
Aquilonastra cf. rowleyi O'Loughlin & Rowe, 2004 | PreservedSpecimen | 2016.0 | 1.0 | 9.0 | undefined | undefined | |
Aquilonastra cf. rowleyi O'Loughlin & Rowe, 2004 | PreservedSpecimen | 2016.0 | 1.0 | 11.0 | undefined | undefined | |
Aquilonastra O'Loughlin in O'Loughlin & Waters, 2004 | PreservedSpecimen | 2016.0 | 1.0 | 13.0 | undefined | undefined | |
Aquilonastra O'Loughlin in O'Loughlin & Waters, 2004 | PreservedSpecimen | 2016.0 | 1.0 | 17.0 | undefined | undefined | |
Araeosoma fenestratum (Thomson, 1872) | PreservedSpecimen | 1979.0 | 4.0 | 8.0 | undefined | undefined | |
Araeosoma fenestratum (Thomson, 1872) | PreservedSpecimen | 1980.0 | 3.0 | 28.0 | undefined | undefined | |
Araeosoma fenestratum (Thomson, 1872) | PreservedSpecimen | 1980.0 | 3.0 | 29.0 | undefined | undefined | |
Arbacia Gray, 1835 | PreservedSpecimen | undefined | undefined | ||||
Arbacia lixula africana (Troschel, 1873) | PreservedSpecimen | 1949.0 | 2.0 | 1.0 | undefined | undefined | |
Arbacia lixula africana (Troschel, 1873) | PreservedSpecimen | 1949.0 | 4.0 | 2.0 | undefined | undefined | |
Arbacia lixula africana (Troschel, 1873) | PreservedSpecimen | 1955.0 | 8.0 | 22.0 | undefined | undefined | |
Arbacia nigra (Molina, 1782) | PreservedSpecimen | undefined | undefined | ||||
Arbacia punctulata (Lamarck, 1816) | PreservedSpecimen | undefined | undefined | ||||
Arbacia pustulosa (Leske, 1778) | PreservedSpecimen | 1952.0 | 1.0 | undefined | undefined | ||
Arbacia pustulosa (Leske, 1778) | PreservedSpecimen | undefined | undefined | ||||
Arbacia spatuligera (Valenciennes, 1846) | PreservedSpecimen | undefined | undefined | ||||
Archaster angulatus Mueller & Troschel, 1842 | PreservedSpecimen | 1958.0 | 5.0 | 28.0 | unknown | unknown | |
Archaster angulatus Mueller & Troschel, 1842 | PreservedSpecimen | 1966.0 | 8.0 | 21.0 | unknown | unknown | |
Archaster angulatus Mueller & Troschel, 1842 | PreservedSpecimen | 1966.0 | 9.0 | 17.0 | unknown | unknown | |
Archaster angulatus Mueller & Troschel, 1842 | PreservedSpecimen | 1973.0 | 10.0 | unknown | unknown | ||
Archaster angulatus Mueller & Troschel, 1842 | PreservedSpecimen | 1975.0 | 11.0 | 18.0 | unknown | unknown | |
Archaster typicus Mueller & Troschel, 1840 | PreservedSpecimen | 1929.0 | 2.0 | 5.0 | unknown | unknown | |
Archaster typicus Mueller & Troschel, 1840 | PreservedSpecimen | 1929.0 | 2.0 | 26.0 | unknown | unknown | |
Archaster typicus Mueller & Troschel, 1840 | PreservedSpecimen | 1932.0 | 4.0 | unknown | unknown | ||
Archaster typicus Mueller & Troschel, 1840 | PreservedSpecimen | 1973.0 | 1.0 | unknown | unknown | ||
Archaster typicus Mueller & Troschel, 1840 | PreservedSpecimen | 1976.0 | 12.0 | 28.0 | unknown | unknown | |
Archaster typicus Mueller & Troschel, 1840 | PreservedSpecimen | unknown | unknown | ||||
Aslia cf. lefevrei (Barrois, 1882) | PreservedSpecimen | 2005.0 | 4.0 | 7.0 | unknown | unknown | |
Aslia lefevrei (Barrois, 1882) | PreservedSpecimen | 1991.0 | 10.0 | 18.0 | unknown | unknown | |
Asterias compta Stimpson, 1862 | PreservedSpecimen | unknown | unknown | ||||
Asterias forbesi (Desor, 1848) | PreservedSpecimen | 1933.0 | 5.0 | 5.0 | unknown | unknown | |
Asterias forbesi (Desor, 1848) | PreservedSpecimen | 1936.0 | 3.0 | unknown | unknown | ||
Asterias forbesi (Desor, 1848) | PreservedSpecimen | unknown | unknown | ||||
Asterias rubens Linnaeus, 1758 | PreservedSpecimen | 1879.0 | 4.0 | 7.0 | unknown | unknown | |
Asterias rubens Linnaeus, 1758 | PreservedSpecimen | 1934.0 | 3.0 | 27.0 | undefined | undefined | |
Asterias rubens Linnaeus, 1758 | PreservedSpecimen | 1939.0 | unknown | unknown | |||
Asterias rubens Linnaeus, 1758 | PreservedSpecimen | 1946.0 | 11.0 | unknown | unknown | ||
Asterias rubens Linnaeus, 1758 | PreservedSpecimen | 1988.0 | 10.0 | 17.0 | undefined | undefined | |
Asterias rubens Linnaeus, 1758 | PreservedSpecimen | undefined | undefined | ||||
Asterias rubens Linnaeus, 1758 | PreservedSpecimen | unknown | unknown | ||||
Asterias vulgaris Verrill, 1866 | PreservedSpecimen | 1933.0 | 5.0 | 5.0 | unknown | unknown | |
Asterias vulgaris Verrill, 1866 | PreservedSpecimen | unknown | unknown | ||||
Asterina cepheus (Mueller & Troschel, 1842) | PreservedSpecimen | 1898.0 | unknown | unknown | |||
Asterina exigua (Lamarck, 1816) | PreservedSpecimen | 1929.0 | 3.0 | 7.0 | unknown | unknown | |
Asterina exigua (Lamarck, 1816) | PreservedSpecimen | 1932.0 | 4.0 | 3.0 | unknown | unknown | |
Asterina exigua (Lamarck, 1816) | PreservedSpecimen | 1949.0 | 1.0 | unknown | unknown | ||
Asterina exigua (Lamarck, 1816) | PreservedSpecimen | unknown | unknown | ||||
Asterina gibbosa (Pennant, 1777) | PreservedSpecimen | 1880.0 | unknown | unknown | |||
Asterina gibbosa (Pennant, 1777) | PreservedSpecimen | 1889.0 | unknown | unknown | |||
Asterina gibbosa (Pennant, 1777) | PreservedSpecimen | 1898.0 | unknown | unknown | |||
Asterina gibbosa (Pennant, 1777) | PreservedSpecimen | 1922.0 | 3.0 | 11.0 | unknown | unknown | |
Asterina gibbosa (Pennant, 1777) | PreservedSpecimen | 1930.0 | 6.0 | 6.0 | unknown | unknown | |
Asterina gibbosa (Pennant, 1777) | PreservedSpecimen | 1970.0 | 4.0 | 25.0 | unknown | unknown | |
Asterina gibbosa (Pennant, 1777) | PreservedSpecimen | unknown | unknown | ||||
Asterina Nardo, 1834 | PreservedSpecimen | 1979.0 | 7.0 | 11.0 | undefined | undefined | |
Asterina Nardo, 1834 | PreservedSpecimen | 1981.0 | 5.0 | 20.0 | undefined | undefined | |
Asterina Nardo, 1834 | PreservedSpecimen | 1981.0 | 6.0 | 29.0 | undefined | undefined | |
Asterina stellifera (Moebius, 1859) | PreservedSpecimen | 1948.0 | 7.0 | unknown | unknown | ||
Asterina stellifera (Moebius, 1859) | PreservedSpecimen | 1955.0 | 8.0 | 22.0 | unknown | unknown | |
Asterina stellifera (Moebius, 1859) | PreservedSpecimen | 1956.0 | 6.0 | 10.0 | unknown | unknown | |
Asterina stellifera (Moebius, 1859) | PreservedSpecimen | 1956.0 | 6.0 | 11.0 | unknown | unknown | |
Asterodiscides elegans (Gray, 1847) | PreservedSpecimen | 1980.0 | undefined | undefined | |||
Asterodon singularis Perrier, 1891 | PreservedSpecimen | 1897.0 | 12.0 | unknown | unknown | ||
Asteropsis carinifera (Lamarck, 1816) | PreservedSpecimen | 1977.0 | 6.0 | 15.0 | unknown | unknown | |
Asteropsis carinifera (Lamarck, 1816) | PreservedSpecimen | 1977.0 | 11.0 | unknown | unknown | ||
Asteropsis carinifera (Lamarck, 1816) | PreservedSpecimen | 1978.0 | 5.0 | unknown | unknown | ||
Asteropsis carinifera (Lamarck, 1816) | PreservedSpecimen | 1979.0 | 5.0 | 18.0 | unknown | unknown | |
Asteropsis carinifera (Lamarck, 1816) | PreservedSpecimen | 1979.0 | 6.0 | 15.0 | unknown | unknown | |
Asteropsis carinifera (Lamarck, 1816) | PreservedSpecimen | 1979.0 | 11.0 | 12.0 | undefined | undefined | |
Asteropsis carinifera (Lamarck, 1816) | PreservedSpecimen | 1981.0 | 5.0 | 25.0 | undefined | undefined | |
Asteropsis carinifera (Lamarck, 1816) | PreservedSpecimen | 1981.0 | 6.0 | 17.0 | undefined | undefined | |
Asteropsis carinifera (Lamarck, 1816) | PreservedSpecimen | 1981.0 | 7.0 | 1.0 | unknown | unknown | |
Asteropsis carinifera (Lamarck, 1816) | PreservedSpecimen | 1981.0 | 8.0 | undefined | undefined | ||
Asteropsis carinifera (Lamarck, 1816) | PreservedSpecimen | 1994.0 | 9.0 | 28.0 | undefined | undefined | |
Asteropsis carinifera (Lamarck, 1816) | PreservedSpecimen | 1994.0 | undefined | undefined | |||
Asteropsis carinifera (Lamarck, 1816) | PreservedSpecimen | undefined | undefined | ||||
Astichopus multifidus (Sluiter, 1910) | PreservedSpecimen | 1936.0 | 8.0 | 11.0 | unknown | unknown | |
Astichopus multifidus (Sluiter, 1910) | PreservedSpecimen | 1939.0 | 1.0 | 12.0 | unknown | unknown | |
Astichopus multifidus (Sluiter, 1910) | PreservedSpecimen | 1967.0 | 5.0 | 1.0 | unknown | unknown | |
Astroboa nuda (Lyman, 1874) | PreservedSpecimen | 2016.0 | 1.0 | 18.0 | undefined | undefined | |
Astropecten acanthifer Sladen, 1883 | PreservedSpecimen | 1977.0 | 8.0 | 12.0 | unknown | unknown | |
Astropecten acanthifer Sladen, 1883 | PreservedSpecimen | 1978.0 | 1.0 | 19.0 | unknown | unknown | |
Astropecten africanus Koehler, 1911 | PreservedSpecimen | 1935.0 | 11.0 | 9.0 | unknown | unknown | |
Astropecten africanus Koehler, 1911 | PreservedSpecimen | 1948.0 | 8.0 | 3.0 | unknown | unknown | |
Astropecten africanus Koehler, 1911 | PreservedSpecimen | 1948.0 | 9.0 | 29.0 | unknown | unknown | |
