![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Royal Belgian Institute of Natural Sciences Vertebrates/Types Collection (vertebratestypes) ![]() ![]() |
Institution: | IRScNB/KBIN (Dataset ID: be_rbins_vertebrates_vertebratestypes) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | MonthCollected | DayCollected | sex | lifestage | aphia_id |
---|---|---|---|---|---|---|---|
Not applicable | None | None | None | None | None | None | Not applicable |
Acanthodactylus bedriagai Lataste, 1881 | PreservedSpecimen | 1880.0 | male | unknown | |||
Acanthodactylus bedriagai Lataste, 1881 | PreservedSpecimen | 1880.0 | unknown | unknown | |||
Acanthodactylus bedriagai Lataste, 1881 | PreservedSpecimen | female | unknown | ||||
Acanthodactylus bedriagai Lataste, 1881 | PreservedSpecimen | unknown | unknown | ||||
Acanthosaura phuketensis Pauwels, Sumontha, Kunya, Nitikul, Samphanthamit, Wood & Grismer 2015 | PreservedSpecimen | 1998.0 | 7.0 | 26.0 | undefined | adult | |
Acantophthalmus agmus Burridge, 1992 | PreservedSpecimen | 1971.0 | 10.0 | 4.0 | unknown | unknown | |
Adelophryne patamona McCulloch & al., 2008 | PreservedSpecimen | 2007.0 | 11.0 | 20.0 | female | adult | |
Adelophryne patamona McCulloch & al., 2008 | PreservedSpecimen | 2007.0 | 11.0 | female | adult | ||
Adelophryne patamona McCulloch & al., 2008 | PreservedSpecimen | 2007.0 | 11.0 | male | adult | ||
Adelophryne patamona McCulloch & al., 2008 | PreservedSpecimen | 2007.0 | 11.0 | unknown | juvenile | ||
Aequidens paloemeuensis Kullander & Nijssen, 1989 | PreservedSpecimen | 1966.0 | 11.0 | 8.0 | undefined | undefined | |
Aequidens patricki Kullander 1984 | PreservedSpecimen | 1965.0 | 11.0 | 22.0 | female | undefined | |
Afroedura transvaalica loveridgei Broadley, 1963 | PreservedSpecimen | 1962.0 | 12.0 | 10.0 | unknown | unknown | |
Agama agama usambarae Barbour & Loveridge, 1928 | PreservedSpecimen | 1926.0 | 7.0 | 13.0 | unknown | unknown | |
Agama caudospinosa Meek, 1910 | PreservedSpecimen | 1906.0 | 2.0 | 2.0 | unknown | unknown | |
Agama hispida makarikarica FitzSimons, 1932 | PreservedSpecimen | 1930.0 | 8.0 | unknown | unknown | ||
Agama parafricana O.Mediannikov & S. Trape, 2012 | PreservedSpecimen | female | adult | ||||
Agama parafricana O.Mediannikov & S. Trape, 2012 | PreservedSpecimen | female | ovigerous | ||||
Akodon longipilis suffusus Thomas, 1903 | PreservedSpecimen | 1896.0 | 10.0 | 2.0 | female | unknown | |
Akodon longipilis suffusus Thomas, 1903 | PreservedSpecimen | 1900.0 | 7.0 | 31.0 | male | unknown | |
Allobates amissibilis sp.nov. | PreservedSpecimen | 2012.0 | 12.0 | 3.0 | female | adult | |
Allobates amissibilis sp.nov. | PreservedSpecimen | 2012.0 | 12.0 | 3.0 | male | adult | |
Amietophrynus channingi Barej, Schmitz, Menegon, Hillers, Hinkel, Böhme & Rödel, 2011 | PreservedSpecimen | 1946.0 | 9.0 | 22.0 | undefined | subadult | |
Amietophrynus channingi Barej, Schmitz, Menegon, Hillers, Hinkel, Böhme & Rödel, 2011 | PreservedSpecimen | 1969.0 | undefined | juvenile | |||
Amphilius brevis G.A.Boulenger, 1902 | PreservedSpecimen | unknown | unknown | ||||
Anadia mcdiarmidi Kok&Rivas, 2011 | PreservedSpecimen | 2011.0 | 5.0 | 3.0 | male | adult | |
Anadia mcdiarmidi Kok&Rivas, 2011 | PreservedSpecimen | 2011.0 | 5.0 | 6.0 | male | adult | |
Anadia mcdiarmidi Kok&Rivas, 2011 | PreservedSpecimen | 2011.0 | 5.0 | 6.0 | male | juvenile | |
Anadia mcdiarmidi Kok&Rivas, 2011 | PreservedSpecimen | 2011.0 | 5.0 | 9.0 | male | juvenile | |
Ancistrus cryptophthalmus Reis, 1987 | PreservedSpecimen | 1978.0 | 7.0 | 26.0 | undefined | undefined | |
Anolis beckeri Boulenger, 1881 | PreservedSpecimen | unknown | unknown | ||||
Anomaloglossus megalocephalus Kok, McCulloch, Lathrop, Willaert, Bossuyt 2010 | PreservedSpecimen | 2007.0 | 11.0 | 29.0 | female | adult | |
Anomalurus chrysophaenus Dubois, 1888 | PreservedSpecimen | unknown | unknown | ||||
Ansorgia vittata bistriata L.Giltay 1930 | PreservedSpecimen | unknown | undefined | ||||
Apistogramma brevis S.O.Kullander, 1980 | PreservedSpecimen | 1967.0 | 12.0 | 7.0 | undefined | undefined | |
Apistogramma brevis S.O.Kullander, 1980 | PreservedSpecimen | 1967.0 | 12.0 | 8.0 | undefined | undefined | |
Apistogramma brevis S.O.Kullander, 1980 | PreservedSpecimen | 1967.0 | 12.0 | 9.0 | undefined | undefined | |
Apistogramma elizabethae S.O.Kullander, 1980 | PreservedSpecimen | 1967.0 | 12.0 | 9.0 | male | undefined | |
Apistogramma gossei S.O.Kullander, 1980 | PreservedSpecimen | 1962.0 | 12.0 | 5.0 | male | undefined | |
Apistogramma gossei S.O.Kullander, 1980 | PreservedSpecimen | 1969.0 | 12.0 | 6.0 | male | undefined | |
Apistogramma linkei Koslowski, 1985 | PreservedSpecimen | 1977.0 | 11.0 | 9.0 | female | undefined | |
Apistogramma linkei Koslowski, 1985 | PreservedSpecimen | 1983.0 | 7.0 | 11.0 | mixed | undefined | |
Apistogramma personata S.O.Kullander, 1980 | PreservedSpecimen | 1967.0 | 12.0 | 8.0 | undefined | undefined | |
Apistogramma pulchra S.O.Kullander, 1980 | PreservedSpecimen | 1967.0 | 11.0 | 24.0 | male | undefined | |
Apistogramma roraimae S.O.Kullander, 1980 | PreservedSpecimen | 1962.0 | 12.0 | 29.0 | female | undefined | |
Arthroleptis adolfifriederici francei Loveridge, 1953 | PreservedSpecimen | 1949.0 | 4.0 | 4.0 | undefined | adult | |
Arthroleptis adolfifriederici francei Loveridge, 1953 | PreservedSpecimen | 1949.0 | 4.0 | 4.0 | undefined | juvenile | |
Arthroleptis troglodytes Poynton, 1963 | PreservedSpecimen | 1962.0 | 11.0 | unknown | unknown | ||
Arthrosaura hoogmoedi Kok, 2008 | PreservedSpecimen | 2007.0 | 11.0 | 27.0 | female | adult | |
Aspius alburnoides Selys-longchamps, 1842 | PreservedSpecimen | 1867.0 | 4.0 | undefined | undefined | ||
Aspius alburnoides Selys-longchamps, 1842 | PreservedSpecimen | undefined | undefined | ||||
Astyanax keithi Géry, Planquette & Le Bail, 1996 | PreservedSpecimen | 1979.0 | 10.0 | 9.0 | unknown | undefined | |
Astyanax leopoldi Géry, Planquette & Le Bail, 1988 | PreservedSpecimen | 1962.0 | 12.0 | 5.0 | undefined | undefined | |
Astyanax leopoldi Géry, Planquette & Le Bail, 1988 | PreservedSpecimen | 1962.0 | 12.0 | 6.0 | undefined | undefined | |
Astyanax leopoldi Géry, Planquette & Le Bail, 1988 | PreservedSpecimen | 1969.0 | 11.0 | 30.0 | undefined | undefined | |
Astyanax leopoldi Géry, Planquette & Le Bail, 1988 | PreservedSpecimen | 1969.0 | 12.0 | 4.0 | undefined | undefined | |
Astyanax leopoldi Géry, Planquette & Le Bail, 1988 | PreservedSpecimen | 1969.0 | 12.0 | 6.0 | undefined | undefined | |
Astyanax ocellatus Géry, Planquette & Le Bail, 1996 | PreservedSpecimen | 1969.0 | 11.0 | 30.0 | unknown | undefined | |
Astyanax ocellatus Géry, Planquette & Le Bail, 1996 | PreservedSpecimen | 1969.0 | 12.0 | 4.0 | unknown | undefined | |
Astyanax ocellatus Géry, Planquette & Le Bail, 1996 | PreservedSpecimen | 1969.0 | 12.0 | 6.0 | unknown | undefined | |
Atelopus moreirae Miranda-Ribeiro, 1920 | PreservedSpecimen | unknown | unknown | ||||
Atheris hispida Laurent, 1955 | PreservedSpecimen | female | unknown | ||||
Atheris katangensis de Witte, 1953 | PreservedSpecimen | 1947.0 | 11.0 | male | unknown | ||
Atractus tamessari Kok, 2006 | PreservedSpecimen | 2006.0 | 3.0 | 23.0 | male | adult | |
Atractus tamessari Kok, 2006 | PreservedSpecimen | 2006.0 | 3.0 | 24.0 | female | subadult | |
Atractus tamessari Kok, 2006 | PreservedSpecimen | 2006.0 | 6.0 | female | adult | ||
Auchenoglanis pulcher, G.A.Boulenger, 1902 | PreservedSpecimen | unknown | unknown | ||||
Auchenoglanis punctatus G.A.Boulenger, 1902 | PreservedSpecimen | unknown | unknown | ||||
Barbus huloti K.E.Banister 1976 | PreservedSpecimen | 1953.0 | 8.0 | 4.0 | undefined | undefined | |
Barbus humphri K.E.Banister 1976 | PreservedSpecimen | 1953.0 | 10.0 | 13.0 | undefined | undefined | |
Barbus janssensi M.Poll 1976 | PreservedSpecimen | 1947.0 | 9.0 | undefined | undefined | ||
Barbus janssensi M.Poll 1976 | PreservedSpecimen | 1948.0 | 10.0 | undefined | undefined | ||
Barbus janssensi M.Poll 1976 | PreservedSpecimen | 1949.0 | 2.0 | undefined | undefined | ||
Barbus janssensi M.Poll 1976 | PreservedSpecimen | 1949.0 | 3.0 | 4.0 | undefined | undefined | |
Barbus janssensi M.Poll 1976 | PreservedSpecimen | 1949.0 | 3.0 | undefined | undefined | ||
Barbus pojeri M.Poll 1942 | PreservedSpecimen | 1939.0 | undefined | undefined | |||
Bivibranchia simulata Géry, Planquette & Le Bail, 1991 | PreservedSpecimen | 1962.0 | 12.0 | 5.0 | undefined | undefined | |
Bivibranchia simulata Géry, Planquette & Le Bail, 1991 | PreservedSpecimen | 1969.0 | 11.0 | 30.0 | undefined | undefined | |
Bivibranchia simulata Géry, Planquette & Le Bail, 1991 | PreservedSpecimen | 1969.0 | 12.0 | 6.0 | undefined | undefined | |
Blennius normani Max Poll 1946 | PreservedSpecimen | 1938.0 | 2.0 | undefined | undefined | ||
Boulengerina stormsi Dollo, 1886 | PreservedSpecimen | unknown | unknown | ||||
Brienomyrus tavernei Poll, 1972 | PreservedSpecimen | 1948.0 | 10.0 | undefined | undefined | ||
Buceros nasutus var. dubia Dubois, 1884 | PreservedSpecimen | unknown | adult | ||||
Bufo exsul Myers, 1942 | PreservedSpecimen | 1964.0 | 5.0 | 23.0 | unknown | unknown | |
Bufo funereus upembae Schmidt & Inger, 1959 | PreservedSpecimen | 1945.0 | 4.0 | 6.0 | unknown | unknown | |
Bufo funereus upembae Schmidt & Inger, 1959 | PreservedSpecimen | 1945.0 | 6.0 | 12.0 | unknown | unknown | |
Bufo funereus upembae Schmidt & Inger, 1959 | PreservedSpecimen | 1945.0 | 6.0 | 13.0 | unknown | unknown | |
Bufo funereus upembae Schmidt & Inger, 1959 | PreservedSpecimen | 1945.0 | 6.0 | unknown | unknown | ||
Bufo funereus upembae Schmidt & Inger, 1959 | PreservedSpecimen | 1945.0 | 7.0 | 6.0 | unknown | unknown | |
Bufo funereus upembae Schmidt & Inger, 1959 | PreservedSpecimen | 1947.0 | 3.0 | 7.0 | unknown | unknown | |
Bufo funereus upembae Schmidt & Inger, 1959 | PreservedSpecimen | 1947.0 | 3.0 | 11.0 | unknown | unknown | |
Bufo funereus upembae Schmidt & Inger, 1959 | PreservedSpecimen | 1947.0 | 3.0 | 13.0 | unknown | unknown | |
Bufo funereus upembae Schmidt & Inger, 1959 | PreservedSpecimen | 1947.0 | 3.0 | 17.0 | unknown | unknown | |
Bufo funereus upembae Schmidt & Inger, 1959 | PreservedSpecimen | 1947.0 | 3.0 | 28.0 | unknown | unknown | |
Bufo funereus upembae Schmidt & Inger, 1959 | PreservedSpecimen | 1947.0 | 4.0 | 18.0 | unknown | unknown | |
Bufo funereus upembae Schmidt & Inger, 1959 | PreservedSpecimen | 1947.0 | 4.0 | unknown | unknown | ||
Bufo funereus upembae Schmidt & Inger, 1959 | PreservedSpecimen | 1947.0 | 5.0 | unknown | unknown | ||
Bufo funereus upembae Schmidt & Inger, 1959 | PreservedSpecimen | 1947.0 | 6.0 | 24.0 | unknown | unknown | |
Bufo funereus upembae Schmidt & Inger, 1959 | PreservedSpecimen | 1947.0 | 6.0 | unknown | unknown | ||
Bufo funereus upembae Schmidt & Inger, 1959 | PreservedSpecimen | 1947.0 | 7.0 | 10.0 | unknown | unknown | |
Bufo funereus upembae Schmidt & Inger, 1959 | PreservedSpecimen | 1947.0 | 7.0 | unknown | unknown | ||
Bufo funereus upembae Schmidt & Inger, 1959 | PreservedSpecimen | 1947.0 | 11.0 | unknown | unknown | ||
Bufo funereus upembae Schmidt & Inger, 1959 | PreservedSpecimen | 1947.0 | unknown | unknown | |||
Bufo funereus upembae Schmidt & Inger, 1959 | PreservedSpecimen | 1948.0 | 1.0 | 10.0 | unknown | unknown | |
Bufo funereus upembae Schmidt & Inger, 1959 | PreservedSpecimen | 1948.0 | 1.0 | 14.0 | unknown | unknown | |
Bufo funereus upembae Schmidt & Inger, 1959 | PreservedSpecimen | 1948.0 | 1.0 | 19.0 | unknown | unknown | |
Bufo funereus upembae Schmidt & Inger, 1959 | PreservedSpecimen | 1948.0 | 1.0 | 21.0 | unknown | unknown | |
Bufo funereus upembae Schmidt & Inger, 1959 | PreservedSpecimen | 1948.0 | 3.0 | unknown | unknown | ||
Bufo funereus upembae Schmidt & Inger, 1959 | PreservedSpecimen | 1948.0 | 4.0 | 20.0 | unknown | unknown | |
Bufo funereus upembae Schmidt & Inger, 1959 | PreservedSpecimen | 1948.0 | 4.0 | unknown | unknown | ||
Bufo funereus upembae Schmidt & Inger, 1959 | PreservedSpecimen | 1948.0 | 6.0 | 6.0 | unknown | unknown | |
Bufo funereus upembae Schmidt & Inger, 1959 | PreservedSpecimen | 1948.0 | 10.0 | unknown | unknown | ||
Bufo funereus upembae Schmidt & Inger, 1959 | PreservedSpecimen | 1949.0 | 1.0 | 17.0 | unknown | unknown | |
Bufo funereus upembae Schmidt & Inger, 1959 | PreservedSpecimen | unknown | unknown | ||||
Bufo granulosus merianae Gallardo, 1965 | PreservedSpecimen | 1937.0 | 9.0 | 21.0 | unknown | unknown | |
Bufo latifrons savannae Inger, 1968 | PreservedSpecimen | 1948.0 | 10.0 | 30.0 | unknown | juvenile | |
Bufo latifrons savannae Inger, 1968 | PreservedSpecimen | 1949.0 | 9.0 | 25.0 | unknown | unknown | |
Bufo latifrons savannae Inger, 1968 | PreservedSpecimen | 1949.0 | 11.0 | 4.0 | unknown | juvenile | |
Bufo latifrons savannae Inger, 1968 | PreservedSpecimen | 1949.0 | 11.0 | 15.0 | unknown | juvenile | |
Bufo latifrons savannae Inger, 1968 | PreservedSpecimen | 1950.0 | 3.0 | 22.0 | unknown | unknown | |
Bufo latifrons savannae Inger, 1968 | PreservedSpecimen | 1950.0 | 5.0 | 17.0 | female | unknown | |
Bufo latifrons savannae Inger, 1968 | PreservedSpecimen | 1950.0 | 7.0 | 25.0 | male | unknown | |
Bufo latifrons savannae Inger, 1968 | PreservedSpecimen | 1950.0 | 10.0 | 14.0 | unknown | juvenile | |
Bufo latifrons savannae Inger, 1968 | PreservedSpecimen | 1951.0 | 1.0 | 31.0 | unknown | unknown | |
Bufo latifrons savannae Inger, 1968 | PreservedSpecimen | 1952.0 | 3.0 | 21.0 | unknown | unknown | |
Bufo latifrons savannae Inger, 1968 | PreservedSpecimen | 1954.0 | 3.0 | 17.0 | male | unknown | |
Bufo latifrons savannae Inger, 1968 | PreservedSpecimen | 1954.0 | 8.0 | 19.0 | unknown | juvenile | |
Bufo melanopleura Schmidt & Inger, 1959 | PreservedSpecimen | 1947.0 | 11.0 | 17.0 | unknown | unknown | |
Bufo melanopleura Schmidt & Inger, 1959 | PreservedSpecimen | 1947.0 | 11.0 | unknown | unknown | ||
Bujurquina oenolaemus Kullander 1987 | PreservedSpecimen | 1977.0 | 10.0 | 22.0 | undefined | undefined | |
Buteogallus anthracinus anthracinus (Deppe, 1830) | PreservedSpecimen | unknown | adult | ||||
Callosciurus vittatus luzonensis Frechkop, 1934 | PreservedSpecimen | unknown | unknown | ||||
Campylomormyrus orycteropus Poll, Gosse et Orts 1982 | PreservedSpecimen | 1939.0 | 6.0 | 6.0 | undefined | undefined | |
Carcharhinus Blainville, 1816 | PreservedSpecimen | 1949.0 | 2.0 | male | adult | ||
Cardioglossa gracilis Boulenger, 1900 | PreservedSpecimen | unknown | unknown | ||||
Carduelis notata Du Bus de Gisignies, 1847 | PreservedSpecimen | male | adult | ||||
Carlia ailanpalai Zug | PreservedSpecimen | 1985.0 | 4.0 | 16.0 | female | adult | |
Carlia ailanpalai Zug | PreservedSpecimen | 1985.0 | 4.0 | 17.0 | female | adult | |
Carlia ailanpalai Zug | PreservedSpecimen | 1985.0 | 4.0 | 17.0 | male | adult | |
Carlia caesius Zug & Allison, 2005 | PreservedSpecimen | 1973.0 | 3.0 | 28.0 | female | unknown | |
Carlia caesius Zug & Allison, 2005 | PreservedSpecimen | 1973.0 | 3.0 | 28.0 | male | unknown | |
Chelaethiops katangae M.Poll 1946 | PreservedSpecimen | 1938.0 | 12.0 | undefined | undefined | ||
Chilodus gracilis Isbrücker & Nijssen, 1988 | PreservedSpecimen | 1967.0 | 12.0 | 5.0 | undefined | undefined | |
Chiloglanis lufirae Poll, 1976 | PreservedSpecimen | 1948.0 | 8.0 | 30.0 | undefined | undefined | |
Chiloglanis lukugae M.Poll 1943 | PreservedSpecimen | 1939.0 | 4.0 | 1.0 | undefined | undefined | |
Chiloglanis microps Matthes, 1965 | PreservedSpecimen | 1948.0 | 8.0 | 10.0 | undefined | undefined | |
Chlorophtalmus atlanticus Poll, 1953 | PreservedSpecimen | 1949.0 | 3.0 | 15.0 | undefined | undefined | |
Chonerhinos nefastus T.R.Roberts 1982 | PreservedSpecimen | 1976.0 | 8.0 | undefined | undefined | ||
Chrysomitris macroptera du Bus, 1849 | PreservedSpecimen | female | adult | ||||
Chrysomitris xanthogastra du Bus, 1855 | PreservedSpecimen | undefined | undefined | ||||
Cichlasoma amazonarum Kullander, 1983 | PreservedSpecimen | 1967.0 | 12.0 | 14.0 | undefined | undefined | |
Cichlasoma amazonarum Kullander, 1983 | PreservedSpecimen | 1967.0 | 12.0 | 16.0 | undefined | undefined | |
Cichlasoma amazonarum Kullander, 1983 | PreservedSpecimen | 1981.0 | 8.0 | 19.0 | undefined | undefined | |
Cichlasoma boliviense Kullander, 1983 | PreservedSpecimen | 1967.0 | 11.0 | 26.0 | undefined | undefined | |
Cichlasoma boliviense Kullander, 1983 | PreservedSpecimen | 1977.0 | 10.0 | 6.0 | undefined | undefined | |
Cichlasoma boliviense Kullander, 1983 | PreservedSpecimen | 1977.0 | 11.0 | 2.0 | undefined | undefined | |
Cichlasoma boliviense Kullander, 1983 | PreservedSpecimen | 1977.0 | 11.0 | 4.0 | male | undefined | |
Cichlasoma boliviense Kullander, 1983 | PreservedSpecimen | 1977.0 | 11.0 | 7.0 | undefined | undefined | |
Cichlasoma boliviense Kullander, 1983 | PreservedSpecimen | 1977.0 | 11.0 | 23.0 | undefined | undefined | |
Cinnyris guimarasensis Steere, 1890 | PreservedSpecimen | male | undefined | ||||
Clariallabes simeonsi M.Poll 1941 | PreservedSpecimen | 1939.0 | 6.0 | 28.0 | undefined | undefined | |
Clarias (allabenchelis) uelensis M.Poll 1941 | PreservedSpecimen | 1939.0 | 6.0 | 23.0 | undefined | undefined | |
Clarias obscurus Max Poll 1946 | PreservedSpecimen | 1939.0 | 5.0 | undefined | undefined | ||
Clarias obscurus Max Poll 1946 | PreservedSpecimen | 1939.0 | 6.0 | 6.0 | undefined | undefined | |
Colostethus granti Kok, 2006 | PreservedSpecimen | 1996.0 | 11.0 | 19.0 | female | unknown | |
Colostethus granti Kok, 2006 | PreservedSpecimen | 1996.0 | 11.0 | 25.0 | male | unknown | |
Colostethus granti Kok, 2006 | PreservedSpecimen | 1996.0 | 11.0 | 27.0 | female | unknown | |
Colostethus granti Kok, 2006 | PreservedSpecimen | 1998.0 | 6.0 | 14.0 | male | unknown | |
Colostethus granti Kok, 2006 | PreservedSpecimen | 1998.0 | 6.0 | 17.0 | male | unknown | |
Colostethus granti Kok, 2006 | PreservedSpecimen | 1998.0 | 6.0 | 17.0 | unknown | tadpole | |
Colostethus granti Kok, 2006 | PreservedSpecimen | 1999.0 | 4.0 | 27.0 | female | unknown | |
Colostethus kaiei Kok & al., 2006 | PreservedSpecimen | 2004.0 | 6.0 | 22.0 | female | unknown | |
Colostethus kaiei Kok & al., 2006 | PreservedSpecimen | 2004.0 | 6.0 | 24.0 | unknown | juvenile | |
Colostethus kaiei Kok & al., 2006 | PreservedSpecimen | 2004.0 | 11.0 | 20.0 | female | unknown | |
Colostethus kaiei Kok & al., 2006 | PreservedSpecimen | 2004.0 | 11.0 | 21.0 | male | unknown | |
Colostethus kaiei Kok & al., 2006 | PreservedSpecimen | 2005.0 | 12.0 | 5.0 | female | unknown | |
Colostethus kaiei Kok & al., 2006 | PreservedSpecimen | 2005.0 | 12.0 | 5.0 | male | adult | |
Colostethus kaiei Kok & al., 2006 | PreservedSpecimen | 2005.0 | 12.0 | 5.0 | male | unknown | |
Colostethus kaiei Kok & al., 2006 | PreservedSpecimen | 2005.0 | 12.0 | 7.0 | female | unknown | |
Colostethus kaiei Kok & al., 2006 | PreservedSpecimen | 2005.0 | 12.0 | 10.0 | male | unknown | |
Colostethus kaiei Kok & al., 2006 | PreservedSpecimen | 2005.0 | 12.0 | 12.0 | male | unknown | |
Colostethus pittieri La Marca, Manzanilla & Mijares-Urrutia, 2004 | PreservedSpecimen | 1995.0 | 4.0 | 27.0 | male | adult | |
Congermuraena africana M.Poll 1953 | PreservedSpecimen | 1948.0 | 10.0 | 1.0 | male | undefined | |
Copsychus albospecularis (Eydoux & Gervais, 1836) | PreservedSpecimen | 1877.0 | 10.0 | 4.0 | male | undefined | |
Corydoras approuaguensis Nijssen & Isbrücker, 1983 | PreservedSpecimen | 1983.0 | 4.0 | undefined | undefined | ||
Corydoras carlae Nijssen & Isbrücker 1983 | PreservedSpecimen | 1977.0 | 11.0 | 29.0 | undefined | undefined | |
Corydoras condiscipulus Nijssen & Isbrücker 1980 | PreservedSpecimen | 1962.0 | 12.0 | 5.0 | undefined | undefined | |
Corydoras Lacepède 1803 | PreservedSpecimen | 1969.0 | 11.0 | 16.0 | unknown | undefined | |
Corydoras Lacepède 1803 | PreservedSpecimen | 1969.0 | 11.0 | 18.0 | unknown | undefined | |
Corydoras Lacepède 1803 | PreservedSpecimen | 1977.0 | 10.0 | 20.0 | unknown | undefined | |
Corydoras Lacepède 1803 | PreservedSpecimen | 1977.0 | 11.0 | 6.0 | unknown | undefined | |
Corydoras octocirrus Nijssen, 1970 | PreservedSpecimen | 1966.0 | 11.0 | 15.0 | undefined | undefined | |
Corydoras treitlii F.Steindachner 1906 | PreservedSpecimen | 1903.0 | 6.0 | undefined | undefined | ||
Corydoras xinguensis Nijssen, 1972 | PreservedSpecimen | 1964.0 | 11.0 | 12.0 | undefined | undefined | |
Crenicara latruncularium Kullander & Staeck, 1990 | PreservedSpecimen | 1967.0 | 11.0 | 26.0 | undefined | undefined | |
Crenicara latruncularium Kullander & Staeck, 1990 | PreservedSpecimen | 1987.0 | 8.0 | 8.0 | undefined | undefined | |
Crenicichla coppenamensis Ploeg, 1987 | PreservedSpecimen | 1967.0 | 5.0 | 9.0 | undefined | undefined | |
Crenicichla nickeriensis Ploeg, 1987 | PreservedSpecimen | 1967.0 | 4.0 | 6.0 | undefined | undefined | |
Crenicichla phaiospilus Kullander, 1991 | PreservedSpecimen | 1964.0 | 10.0 | 29.0 | undefined | undefined | |
Cryodraco antarcticus Dollo, 1900 | PreservedSpecimen | 1898.0 | 5.0 | unknown | unknown | ||
Curimata punctata Vari & Nijssen, 1986 | PreservedSpecimen | 1966.0 | 11.0 | 13.0 | undefined | undefined | |
Curimata punctata Vari & Nijssen, 1986 | PreservedSpecimen | 1969.0 | 11.0 | 16.0 | undefined | undefined | |
Cyanocitta turcosa Bonaparte, 1853 | PreservedSpecimen | undefined | undefined | ||||
Cyanocorax unicolor du Bus, 1847 | PreservedSpecimen | 1845.0 | undefined | adult | |||
Cyanocorax violaceus Du Bus, 1847 | PreservedSpecimen | male | undefined | ||||
Cyanocorax yncas caeruleocephala (Dubois, 1874) | PreservedSpecimen | undefined | adult | ||||
Cyanocorax yncas cyanodorsalis (A.J.C. Dubois, 1874) | PreservedSpecimen | undefined | adult | ||||
Cyprichromis brieni M.Poll, 1981 | PreservedSpecimen | 1953.0 | 8.0 | 21.0 | female | undefined | |
Cyprichromis brieni M.Poll, 1981 | PreservedSpecimen | 1953.0 | 8.0 | 21.0 | male | undefined | |
Cypselurus milleri, H.Gibbs Jr.&J.C.Staiger 1970 | PreservedSpecimen | 1937.0 | 2.0 | 4.0 | undefined | undefined | |
Cypselurus milleri, H.Gibbs Jr.&J.C.Staiger 1970 | PreservedSpecimen | 1948.0 | 11.0 | 29.0 | undefined | undefined | |
Cyrtodactylus kotschyi buchholzi Beutler & Gruber, 1977 | PreservedSpecimen | 1934.0 | unknown | unknown | |||
Cyrtodactylus sumonthai Bauer, Pauwels & Chanhome, 2002 | PreservedSpecimen | 2002.0 | 2.0 | 3.0 | male | adult | |
Cyrtodactylus sumonthai Bauer, Pauwels & Chanhome, 2002 | PreservedSpecimen | 2002.0 | 2.0 | 3.0 | unknown | adult | |
Cyrtodactylus sumonthai Bauer, Pauwels & Chanhome, 2002 | PreservedSpecimen | 2002.0 | 2.0 | 3.0 | unknown | juvenile | |
Dasypeltis confusa Trape & Mané, 2006 | PreservedSpecimen | unknown | unknown | ||||
Dasypeltis gansi latericia Trape & Mané, 2006 | PreservedSpecimen | unknown | unknown | ||||
Dasypeltis gansi Trape & Mané, 2006 | PreservedSpecimen | unknown | unknown | ||||
Dasypeltis parascabra S.trape et al. | PreservedSpecimen | undefined | undefined | ||||
Dasypeltis sahelensis Trape & Mané, 2006 | PreservedSpecimen | unknown | unknown | ||||
Dendrobates tinctorius wittei Laurent, 1942 | PreservedSpecimen | undefined | adult | ||||
Dentex barnardi Cadenat 1970 | PreservedSpecimen | 1948.0 | 9.0 | 6.0 | undefined | undefined | |
Dentex barnardi Cadenat 1970 | PreservedSpecimen | 1948.0 | 9.0 | undefined | undefined | ||
Dentex barnardi Cadenat 1970 | PreservedSpecimen | 1948.0 | 12.0 | 3.0 | undefined | undefined | |
Dentex barnardi Cadenat 1970 | PreservedSpecimen | 1949.0 | 1.0 | 27.0 | undefined | undefined | |
Dentex barnardi Cadenat 1970 | PreservedSpecimen | 1949.0 | 1.0 | 31.0 | undefined | undefined | |
Dentex barnardi Cadenat 1970 | PreservedSpecimen | 1949.0 | 1.0 | undefined | undefined | ||
Dentex barnardi Cadenat 1970 | PreservedSpecimen | 1949.0 | 3.0 | undefined | undefined | ||
Dentex barnardi Cadenat 1970 | PreservedSpecimen | 1949.0 | 4.0 | undefined | undefined | ||
Dentex barnardi Cadenat 1970 | PreservedSpecimen | 1949.0 | 5.0 | 7.0 | undefined | undefined | |
Dentex barnardi Cadenat 1970 | PreservedSpecimen | 1949.0 | 5.0 | 9.0 | undefined | undefined | |
Dentex barnardi Cadenat 1970 | PreservedSpecimen | 1956.0 | 6.0 | 10.0 | undefined | undefined | |
Dentex barnardi Cadenat 1970 | PreservedSpecimen | 1956.0 | 6.0 | 12.0 | undefined | undefined | |
