EUROBIS EUROBIS data served via ERDDAP
Easier access to scientific data

Brought to you by VLIZ Eurobis

ERDDAP > tabledap > Subset ?

Dataset Title:  Biological Reference Collections ICM CSIC Subscribe RSS
Institution:  CSIC-ICM   (Dataset ID: cbr-icm)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 4803)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    ScientificName ?  =  Not applicable   1930 options
    BasisOfRecord ?  =  None   1 option: PreservedSpecimen
    YearCollected ?  =  None   58 options
    MonthCollected ?  =  None   13 options
    DayCollected ?  =  None   33 options
    sex ?  =  None   3 options
    lifestage ?  =  None   35 options
    aphia_id ?  =  Not applicable   4 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

ScientificName BasisOfRecord YearCollected MonthCollected DayCollected sex lifestage aphia_id
Not applicable None None None None None None Not applicable
Abalistes stellatus (Lacepède, 1798) PreservedSpecimen 1982.0 10.0 27.0
Ablabys binotatus (Peters, 1855) PreservedSpecimen 1991.0 7.0 6.0
Abralia veranyi (Rüppell, 1844) PreservedSpecimen 2000.0 5.0 26.0
Abraliopsis gilchristi (Robson, 1924) PreservedSpecimen 1986.0 1.0 30.0
Abraliopsis gilchristi (Robson, 1924) PreservedSpecimen 1986.0 1.0 31.0
Abraliopsis gilchristi (Robson, 1924) PreservedSpecimen 1986.0 8.0 5.0
Abraliopsis gilchristi (Robson, 1924) PreservedSpecimen 1986.0 8.0 18.0
Abraliopsis gilchristi (Robson, 1924) PreservedSpecimen 1989.0 4.0 20.0
Abraliopsis gilchristi (Robson, 1924) PreservedSpecimen 1989.0 7.0 14.0
Acantharctus posteli (Forest, 1963) PreservedSpecimen 1984.0 12.0 30.0
Acantharctus posteli (Forest, 1963) PreservedSpecimen 1985.0 1.0 20.0
Acantharctus posteli (Forest, 1963) PreservedSpecimen 1985.0 2.0 2.0
Acantharctus posteli (Forest, 1963) PreservedSpecimen 1985.0 2.0 5.0
Acantharctus posteli (Forest, 1963) PreservedSpecimen 1985.0 2.0 7.0
Acanthephyra acanthitelsonis Spence Bate, 1888 PreservedSpecimen 1981.0 4.0 18.0
Acanthephyra acanthitelsonis Spence Bate, 1888 PreservedSpecimen 1981.0 4.0 19.0
Acanthephyra acanthitelsonis Spence Bate, 1888 PreservedSpecimen 1982.0 5.0 21.0
Acanthephyra acanthitelsonis Spence Bate, 1888 PreservedSpecimen 1982.0 5.0 27.0
Acanthephyra acanthitelsonis Spence Bate, 1888 PreservedSpecimen 1982.0 5.0 30.0
Acanthephyra acanthitelsonis Spence Bate, 1888 PreservedSpecimen 1984.0 1.0 26.0
Acanthephyra acanthitelsonis Spence Bate, 1888 PreservedSpecimen 1984.0 2.0 2.0
Acanthephyra acanthitelsonis Spence Bate, 1888 PreservedSpecimen 1984.0 8.0 9.0
Acanthephyra acanthitelsonis Spence Bate, 1888 PreservedSpecimen 1988.0 2.0 1.0
Acanthephyra acutifrons Spence Bate, 1888 PreservedSpecimen 1982.0 5.0 17.0
Acanthephyra eximia Smith, 1884 PreservedSpecimen 1982.0 3.0 3.0
Acanthephyra eximia Smith, 1884 PreservedSpecimen 1982.0 5.0 17.0
Acanthephyra eximia Smith, 1884 PreservedSpecimen 1982.0 5.0 21.0
Acanthephyra eximia Smith, 1884 PreservedSpecimen 1982.0 5.0 22.0
Acanthephyra eximia Smith, 1884 PreservedSpecimen 1991.0 12.0 7.0
Acanthephyra kingsleyi Spence Bate, 1888 PreservedSpecimen 1979.0 11.0 11.0
Acanthephyra pelagica (Risso, 1816) PreservedSpecimen 1982.0 3.0 3.0
Acanthephyra pelagica (Risso, 1816) PreservedSpecimen 1982.0 5.0 22.0
Acanthephyra pelagica (Risso, 1816) PreservedSpecimen 1982.0 5.0 26.0
Acanthephyra pelagica (Risso, 1816) PreservedSpecimen 1988.0 2.0 1.0
Acanthephyra pelagica (Risso, 1816) PreservedSpecimen 1991.0 12.0 9.0
Acanthephyra quadrispinosa Kemp, 1939 PreservedSpecimen 1984.0 1.0 27.0
Acanthocardia echinata (Linnaeus, 1758) PreservedSpecimen 2016.0 10.0 19.0
Acanthocardia echinata (Linnaeus, 1758) PreservedSpecimen 2017.0 4.0 6.0
Acanthocardia paucicostata (G. B. Sowerby II, 1834)  PreservedSpecimen 2016.0 10.0 19.0
Acanthocardia paucicostata (G. B. Sowerby II, 1834)  PreservedSpecimen 2016.0 11.0 18.0
Acanthocardia tuberculata (Linnaeus, 1758)  PreservedSpecimen 2009.0 3.0 2.0
Acanthocarpus brevispinis Monod, 1946 PreservedSpecimen 1980.0 7.0 30.0
Acanthocarpus brevispinis Monod, 1946 PreservedSpecimen 1980.0 8.0 22.0
Acanthocarpus brevispinis Monod, 1946 PreservedSpecimen 1980.0 8.0 28.0
Acanthocarpus brevispinis Monod, 1946 PreservedSpecimen 1980.0 9.0 15.0
Acanthocarpus brevispinis Monod, 1946 PreservedSpecimen 1981.0 4.0 5.0
Acanthocarpus brevispinis Monod, 1946 PreservedSpecimen 1985.0 1.0 5.0
Acanthocarpus brevispinis Monod, 1946 PreservedSpecimen 1985.0 1.0 9.0
Acanthocarpus brevispinis Monod, 1946 PreservedSpecimen 1985.0 1.0 13.0
Acanthocarpus brevispinis Monod, 1946 PreservedSpecimen 1985.0 1.0 20.0
Acanthocarpus brevispinis Monod, 1946 PreservedSpecimen 1985.0 1.0 22.0
Acanthocarpus brevispinis Monod, 1946 PreservedSpecimen 1985.0 1.0 26.0
Acanthocarpus brevispinis Monod, 1946 PreservedSpecimen 1985.0 1.0 28.0
Acanthochitona crinita (Pennant, 1777)  PreservedSpecimen 2009.0 3.0 12.0
Acanthonyx lunulatus (Risso, 1816) PreservedSpecimen 1995.0 6.0 Female
Acanthonyx lunulatus (Risso, 1816) PreservedSpecimen 2012.0 8.0 21.0
Acanthonyx lunulatus (Risso, 1816) PreservedSpecimen 1995.0 6.0 15.0 Larva megalopa
Acanthonyx lunulatus (Risso, 1816) PreservedSpecimen 1995.0 6.0 15.0 Larva zoea 1
Acanthonyx lunulatus (Risso, 1816) PreservedSpecimen 1995.0 6.0 15.0 Larva zoea 2
Acartia (Acartiura) margalefi Alcaraz, 1976  PreservedSpecimen 1976.0 1.0 1.0 Female
Acartia (Acartiura) margalefi Alcaraz, 1976  PreservedSpecimen 1976.0 1.0 1.0 Male
Achaeus cranchii Leach, 1817 PreservedSpecimen 2014.0 1.0 24.0
Achaeus cranchii Leach, 1817 PreservedSpecimen 2014.0 1.0 25.0
Achaeus cranchii Leach, 1817 PreservedSpecimen 2014.0 5.0 12.0
Achaeus cranchii Leach, 1817 PreservedSpecimen 2016.0 5.0 13.0
Achaeus cranchii Leach, 1817 PreservedSpecimen 2014.0 1.0 24.0
Achaeus cranchii Leach, 1817 PreservedSpecimen 2014.0 1.0 27.0
Achelous iridescens (Rathbun, 1894) PreservedSpecimen 1990.0 3.0 25.0
Achirus scutum (Günther, 1862) PreservedSpecimen 1990.0 10.0 20.0
Achirus scutum (Günther, 1862) PreservedSpecimen 1991.0 12.0 12.0
Aegaeon cataphractus (Olivi, 1792) PreservedSpecimen 1981.0 7.0
Aegaeon cataphractus (Olivi, 1792) PreservedSpecimen 1983.0 2.0 1.0
Aegaeon cataphractus (Olivi, 1792) PreservedSpecimen 1983.0 5.0 4.0
Aegaeon cataphractus (Olivi, 1792)  PreservedSpecimen 2014.0 5.0 23.0
Aegaeon lacazei (Gourret, 1887) PreservedSpecimen 1979.0 9.0 11.0
Aegaeon lacazei (Gourret, 1887) PreservedSpecimen 1980.0 8.0 25.0
Aegaeon lacazei (Gourret, 1887) PreservedSpecimen 1982.0 3.0 3.0
Aegaeon lacazei (Gourret, 1887) PreservedSpecimen 1983.0 5.0 10.0
Aegaeon lacazei (Gourret, 1887) PreservedSpecimen 1983.0 5.0 11.0
Aegaeon lacazei (Gourret, 1887) PreservedSpecimen 1999.0 5.0 5.0
Aequipecten commutatus (Monterosato, 1875)  PreservedSpecimen 2017.0 4.0 23.0
Aequipecten opercularis (Linnaeus, 1758)  PreservedSpecimen 2009.0 3.0 2.0
Aequipecten opercularis (Linnaeus, 1758)  PreservedSpecimen 2017.0 3.0 22.0
Aequipecten opercularis (Linnaeus, 1758)  PreservedSpecimen 2017.0 4.0 6.0
Aequipecten opercularis (Linnaeus, 1758)  PreservedSpecimen 2017.0 5.0 23.0
Aequipecten opercularis (Linnaeus, 1758)  PreservedSpecimen 2017.0 6.0 16.0
Aescopia cornuta Kaup, 1858 PreservedSpecimen 1982.0 11.0 2.0
Aethotaxis mitopteryx DeWitt, 1962 PreservedSpecimen 2000.0 3.0 31.0
Aethotaxis mitopteryx DeWitt, 1962 PreservedSpecimen 2000.0 4.0 28.0
Afrololigo mercatoris (Adam, 1941) PreservedSpecimen 1986.0 8.0 2.0
Afrololigo mercatoris (Adam, 1941) PreservedSpecimen 1986.0 8.0 5.0
Afrololigo mercatoris (Adam, 1941) PreservedSpecimen 1986.0 8.0 8.0
Afrololigo mercatoris (Adam, 1941) PreservedSpecimen 1988.0 1.0 23.0
Afrololigo mercatoris (Adam, 1941) PreservedSpecimen 1989.0 1.0 27.0
Afrololigo mercatoris (Adam, 1941) PreservedSpecimen 1990.0 2.0 22.0
Agononida analoga Macpherson, 1993 PreservedSpecimen 2011.0 11.0 3.0
Albula vulpes (Linnaeus, 1758) PreservedSpecimen 1991.0 3.0 30.0
Alectis indicus (Rüppell, 1830) PreservedSpecimen 1982.0 10.0 28.0
Alepes djedaba (Forsskål, 1775) PreservedSpecimen 1982.0 10.0 26.0
Alepes djedaba (Forsskål, 1775) PreservedSpecimen 1982.0 10.0 28.0
Alepes djedaba (Forsskål, 1775) PreservedSpecimen 1982.0 11.0 5.0
Alepes djedaba (Forsskål, 1775) PreservedSpecimen 1982.0 11.0 7.0
Alepocephalus australis Barnard, 1923 PreservedSpecimen 1980.0 9.0 15.0
Alepocephalus australis Barnard, 1923 PreservedSpecimen 1982.0 5.0 21.0
Alepocephalus australis Barnard, 1923 PreservedSpecimen 1986.0 2.0 15.0
Alepocephalus australis barnardi (Norman, 1930) PreservedSpecimen 1979.0 11.0 11.0
Alepocephalus Risso, 1820 PreservedSpecimen 1998.0 5.0 9.0
Alepocephalus rostratus Risso, 1820 PreservedSpecimen 1969.0 5.0 24.0
Alepocephalus rostratus Risso, 1820 PreservedSpecimen 1979.0 11.0 11.0
Alepocephalus rostratus Risso, 1820 PreservedSpecimen 1979.0 11.0 16.0
Alepocephalus rostratus Risso, 1820 PreservedSpecimen 1981.0 3.0 20.0
Alepocephalus rostratus Risso, 1820 PreservedSpecimen 1983.0 6.0 23.0
Alepocephalus rostratus Risso, 1820 PreservedSpecimen 1983.0 9.0 28.0
Alepocephalus rostratus Risso, 1820 PreservedSpecimen 1983.0 9.0 29.0
Alepocephalus rostratus Risso, 1820 PreservedSpecimen 1984.0 6.0 1.0
Allocyttus verrucosus (Gilchrist, 1906) PreservedSpecimen 1979.0 11.0 10.0
Allocyttus verrucosus (Gilchrist, 1906) PreservedSpecimen 1979.0 11.0 11.0
Allocyttus verrucosus (Gilchrist, 1906) PreservedSpecimen 1979.0 11.0 12.0
Allocyttus verrucosus (Gilchrist, 1906) PreservedSpecimen 1980.0 11.0 11.0
Allocyttus verrucosus (Gilchrist, 1906) PreservedSpecimen 1986.0 2.0 15.0
Allosergestes sargassi (Ortmann, 1893) PreservedSpecimen 1982.0 5.0 20.0
Allosergestes sargassi (Ortmann, 1893) PreservedSpecimen 1982.0 5.0 23.0 Male
Allosergestes sargassi (Ortmann, 1893) PreservedSpecimen 1986.0 11.0 12.0
Alloteuthis africana Adam, 1950 PreservedSpecimen 1973.0 4.0 21.0
Alloteuthis africana Adam, 1950 PreservedSpecimen 1973.0 5.0 3.0
Alosa alosa (Linnaeus, 1758) PreservedSpecimen 1996.0 7.0 12.0
Alosa fallax (Lacepède, 1803) PreservedSpecimen 1988.0 2.0 5.0
Alosa fallax (Lacepède, 1803) PreservedSpecimen 2002.0 5.0 14.0
Alosa fallax fallax (Lacepède, 1803) PreservedSpecimen 1982.0 7.0 28.0
Alosa fallax fallax (Lacepède, 1803) PreservedSpecimen 1983.0 4.0 28.0
Alosa fallax nilotica (Geoffroy Saint-Hilaire, 1808) PreservedSpecimen 1981.0 7.0 8.0
Alosa fallax nilotica (Geoffroy Saint-Hilaire, 1808) PreservedSpecimen 1982.0 7.0 13.0
Alosa fallax nilotica (Geoffroy Saint-Hilaire, 1808) PreservedSpecimen 1996.0 2.0 12.0
Alpheopsis africana Holthuis, 1952 PreservedSpecimen 1988.0 1.0 24.0
Alpheus dentipes Guérin, 1832 PreservedSpecimen 2002.0 6.0 4.0
Alpheus dentipes Guérin, 1832 PreservedSpecimen 2002.0 6.0 9.0
Alpheus dentipes Guérin, 1832 PreservedSpecimen 2014.0 1.0 30.0
Alpheus edwardsii (Audouin, 1826) PreservedSpecimen 2012.0 1.0 13.0
Alpheus glaber (Olivi, 1792) PreservedSpecimen 1983.0 4.0 26.0
Alpheus glaber (Olivi, 1792) PreservedSpecimen 1990.0 11.0 6.0
Alpheus glaber (Olivi, 1792) PreservedSpecimen 1999.0 3.0
Alpheus glaber (Olivi, 1792) PreservedSpecimen 1999.0 5.0 5.0
Alpheus glaber (Olivi, 1792) PreservedSpecimen 1999.0 5.0 11.0
Alpheus lobidens De Haan, 1849 [in De Haan, 1833-1850]  PreservedSpecimen 2012.0 1.0 13.0
Alpheus macrocheles (Hailstone, 1835) PreservedSpecimen 1999.0 5.0 14.0
Alpheus macrocheles (Hailstone, 1835) PreservedSpecimen 2002.0 5.0 12.0
Alpheus macrocheles (Hailstone, 1835) PreservedSpecimen 2002.0 5.0 16.0
Alpheus macrocheles (Hailstone, 1835) PreservedSpecimen 2004.0 5.0 10.0
Alpheus macrocheles (Hailstone, 1835) PreservedSpecimen 2014.0 1.0 29.0
Alpheus macrocheles (Hailstone, 1835) PreservedSpecimen 2014.0 6.0 6.0
Alpheus platydactylus Coutière, 1897 PreservedSpecimen 1997.0 5.0 17.0
Alpheus platydactylus Coutière, 1897 PreservedSpecimen 1998.0 5.0 14.0
Alpheus platydactylus Coutière, 1897 PreservedSpecimen 1999.0 5.0 5.0
Alpheus platydactylus Coutière, 1897 PreservedSpecimen 1999.0 5.0 9.0
Alpheus platydactylus Coutière, 1897 PreservedSpecimen 2003.0 4.0 30.0
Aluterus monoceros (Linnaeus, 1758) PreservedSpecimen 1982.0 10.0 28.0
Amblyrhynchotes honckenii (Bloch, 1795) PreservedSpecimen 1982.0 10.0 27.0
Ammodytes americanus De Kay, 1842 PreservedSpecimen 1985.0 11.0
Ammodytes dubius Reinhardt, 1838 PreservedSpecimen 1985.0 11.0
Amphipoda Latreille, 1816 PreservedSpecimen 2003.0 4.0 27.0 1135.0
Amphipoda Latreille, 1816 PreservedSpecimen 2005.0 5.0 13.0 1135.0
Amphipoda Latreille, 1816 PreservedSpecimen 2005.0 5.0 19.0 1135.0
Amphipoda Latreille, 1816 PreservedSpecimen 2006.0 5.0 17.0 1135.0
Amphipoda Latreille, 1816 PreservedSpecimen 2009.0 5.0 2.0 1135.0
Amphipoda Latreille, 1816 PreservedSpecimen 2009.0 5.0 3.0 1135.0
Amphipoda Latreille, 1816 PreservedSpecimen 2009.0 5.0 6.0 1135.0
Amphipoda Latreille, 1816 PreservedSpecimen 2010.0 7.0 20.0 1135.0
Amphipoda Latreille, 1816 PreservedSpecimen 2014.0 1.0 26.0 1135.0
Amphipoda Latreille, 1816 PreservedSpecimen 2014.0 1.0 28.0 1135.0
Amphipoda Latreille, 1816 PreservedSpecimen 2014.0 1.0 30.0 1135.0
Amphipoda Latreille, 1816 PreservedSpecimen 2014.0 3.0 7.0 1135.0
Amphipoda Latreille, 1816 PreservedSpecimen 2014.0 6.0 2.0 1135.0
Amphipoda Latreille, 1816 PreservedSpecimen 2014.0 6.0 6.0 1135.0
Amphipoda Latreille, 1816 PreservedSpecimen 2014.0 6.0 9.0 1135.0
Amphipoda Latreille, 1816 PreservedSpecimen 2015.0 5.0 24.0 1135.0
Amphiprion bicinctus Rüppell, 1830 PreservedSpecimen 1991.0 5.0 28.0
Anadara corbuloides (Monterosato, 1878)  PreservedSpecimen 2016.0 10.0 25.0
Anadara corbuloides (Monterosato, 1878)  PreservedSpecimen 2017.0 5.0 23.0
Anadara corbuloides (Monterosato, 1878)  PreservedSpecimen 2017.0 6.0 16.0
Anadara gibbosa (Reeve, 1844)  PreservedSpecimen 2009.0 3.0 2.0
Anamathia rissoana (Roux, 1828) PreservedSpecimen 1994.0 4.0 13.0 Female
Anamathia rissoana (Roux, 1828)  PreservedSpecimen 2003.0 5.0 6.0
Anapagurus bicorniger A. Milne-Edwards & Bouvier, 1892 PreservedSpecimen 1983.0 4.0 26.0
Anapagurus bicorniger A. Milne-Edwards & Bouvier, 1892 PreservedSpecimen 1999.0 5.0 13.0
Anapagurus bicorniger A. Milne-Edwards & Bouvier, 1892 PreservedSpecimen 2002.0 5.0 12.0
Anapagurus bicorniger A. Milne-Edwards & Bouvier, 1892 PreservedSpecimen 2006.0 5.0 12.0
Anapagurus bicorniger A. Milne-Edwards & Bouvier, 1892 PreservedSpecimen 2007.0 4.0 23.0
Anapagurus bicorniger A. Milne-Edwards & Bouvier, 1892 PreservedSpecimen 2015.0 5.0 20.0
Anapagurus laevis (Bell, 1846) PreservedSpecimen 1983.0 1.0 27.0
Anapagurus laevis (Bell, 1846) PreservedSpecimen 1983.0 5.0 11.0
Anapagurus laevis (Bell, 1846) PreservedSpecimen 1995.0 5.0 20.0 Female
Anapagurus laevis (Bell, 1846) PreservedSpecimen 2004.0 5.0 24.0
Anapagurus laevis (Bell, 1846) PreservedSpecimen 2005.0 5.0 16.0
Anapagurus laevis (Bell, 1846) PreservedSpecimen 2005.0 5.0 30.0
Anapagurus laevis (Bell, 1846) PreservedSpecimen 2006.0 5.0 19.0
Anapagurus laevis (Bell, 1846) PreservedSpecimen 2006.0 5.0 29.0
Anapagurus laevis (Bell, 1846) PreservedSpecimen 2007.0 6.0 14.0
Anapagurus laevis (Bell, 1846) PreservedSpecimen 2013.0 6.0 10.0
Anapagurus laevis (Bell, 1846) PreservedSpecimen 2014.0 1.0 24.0
Anarhichas minor Olafsen, 1772 PreservedSpecimen 1989.0 7.0 20.0
Anchoa hepsetus (Linnaeus, 1758) PreservedSpecimen 1980.0 4.0 21.0
Ancistrocheirus lesueurii (d'Orbigny, 1842) PreservedSpecimen 1989.0 4.0 26.0
Ancistroteuthis  lichtensteinii (Férussac, 1835) PreservedSpecimen 1990.0 3.0 22.0
Ancistroteuthis  lichtensteinii (Férussac, 1835) PreservedSpecimen 2014.0 11.0 19.0 Female Subadult
Ancistroteuthis lichtensteinii (Férussac [in Férussac & d'Orbigny], 1835) PreservedSpecimen 1973.0 4.0 20.0
Anguilla anguilla (Linnaeus, 1758)  PreservedSpecimen 1977.0 10.0 1.0 Larva
Anomia ephippium Linnaeus, 1758  PreservedSpecimen 2016.0 10.0 19.0
Anomia ephippium Linnaeus, 1758  PreservedSpecimen 2016.0 12.0 15.0
Anomia ephippium Linnaeus, 1758  PreservedSpecimen 2017.0 6.0 16.0
Anoplogaster cornuta (Valenciennes, 1833) PreservedSpecimen 1984.0 8.0 9.0
Anoplogaster cornuta (Valenciennes, 1833) PreservedSpecimen 1986.0 2.0 15.0
Anoplogaster cornuta (Valenciennes, 1833) PreservedSpecimen 1998.0 5.0 18.0
Anseropoda placenta (Pennant, 1777)  PreservedSpecimen 2014.0 6.0 4.0
Anseropoda placenta (Pennant, 1777)  PreservedSpecimen 2014.0 6.0 11.0
Anseropoda placenta (Pennant, 1777)  PreservedSpecimen 2014.0 6.0 12.0
Anseropoda placenta (Pennant, 1777)  PreservedSpecimen 2014.0 6.0 13.0
Anseropoda placenta (Pennant, 1777)  PreservedSpecimen 2014.0 8.0 11.0
Anseropoda placenta (Pennant, 1777)  PreservedSpecimen 2015.0 8.0 11.0 Adult
Antalis inaequicostata (Dautzenberg, 1891)  PreservedSpecimen 2016.0 10.0 25.0
Antalis inaequicostata (Dautzenberg, 1891)  PreservedSpecimen 2016.0 12.0 15.0
Antedon mediterranea (Lamarck, 1816)  PreservedSpecimen 2014.0 6.0 6.0
Antedon mediterranea (Lamarck, 1816)  PreservedSpecimen 2015.0 8.0 11.0
Antedon mediterranea (Lamarck, 1816)  PreservedSpecimen 2015.0 9.0 18.0
Antedon mediterranea (Lamarck, 1816)  PreservedSpecimen 2015.0 10.0 19.0
Antedon mediterranea (Pennant, 1777)  PreservedSpecimen 2014.0 6.0 6.0
Antedon petasus (Lamarck, 1816)  PreservedSpecimen 2014.0 6.0 12.0
Antedon petasus (Lamarck, 1816)  PreservedSpecimen 2015.0 10.0 19.0
Antennarius avalonis Jordan & Starks, 1907 PreservedSpecimen 1990.0 3.0 25.0
Antennarius avalonis Jordan & Starks, 1907 PreservedSpecimen 1990.0 3.0 27.0
Antennarius delaisi Cadenat, 1959 PreservedSpecimen 1984.0 12.0 29.0
Antennarius delaisi Cadenat, 1959 PreservedSpecimen 1985.0 1.0 3.0
Antennarius occidentalis Cadenat, 1959 PreservedSpecimen 1984.0 12.0 29.0
Antennarius occidentalis Cadenat, 1959 PreservedSpecimen 1985.0 1.0 1.0
Antennarius occidentalis Cadenat, 1959 PreservedSpecimen 1985.0 1.0 2.0
Antennarius occidentalis Cadenat, 1959 PreservedSpecimen 1985.0 1.0 3.0
Antennarius striatus (Shaw & Nodder, 1794) PreservedSpecimen 1982.0 10.0 27.0
Antennarius striatus (Shaw & Nodder, 1794) PreservedSpecimen 1982.0 11.0 2.0
Antennarius striatus (Shaw & Nodder, 1794) PreservedSpecimen 1982.0 11.0 3.0
Antennarius striatus (Shaw & Nodder, 1794) PreservedSpecimen 1982.0 11.0 7.0
Anthias anthias (Linnaeus, 1758) PreservedSpecimen 1971.0 7.0 27.0
Anthias anthias (Linnaeus, 1758) PreservedSpecimen 1975.0 10.0 17.0 Larva
Anthias anthias (Linnaeus, 1758) PreservedSpecimen 1981.0 3.0 25.0
Anthias cyprinoides (Katayama & Amaoka, 1986) PreservedSpecimen 1998.0 8.0 30.0
Anthias cyprinoides (Katayama & Amaoka, 1986) PreservedSpecimen 1998.0 9.0
Anthias cyprinoides (Katayama & Amaoka, 1986) PreservedSpecimen 1998.0 10.0 14.0
Anthias helenensis (Katayama & Amaoka, 1986) PreservedSpecimen 1998.0 8.0 6.0
Antigonia capros Lowe, 1843 PreservedSpecimen 1971.0 7.0 21.0
Antigonia rubescens (Günther, 1860) PreservedSpecimen 1982.0 11.0 9.0
Antimora rostrata Günther, 1878 PreservedSpecimen 1984.0 1.0 26.0
Antimora rostrata Günther, 1878 PreservedSpecimen 1984.0 2.0 3.0
Antimora rostrata Günther, 1878 PreservedSpecimen 1984.0 8.0 9.0
Antimora rostrata Günther, 1878 PreservedSpecimen 1989.0 7.0 14.0
Antimora rostrata Günther, 1878 PreservedSpecimen 1989.0 7.0 22.0
Aphanophus carbo Lowe, 1839 PreservedSpecimen 1998.0 9.0 24.0
Aphia minuta Risso, 1810 PreservedSpecimen 2000.0 5.0 26.0
Apistus carinatus (Bloch, 1801) PreservedSpecimen 1982.0 10.0 26.0
Apistus carinatus (Bloch, 1801) PreservedSpecimen 1982.0 10.0 27.0
Apistus carinatus (Bloch, 1801) PreservedSpecimen 1982.0 11.0 4.0
Apistus carinatus (Bloch, 1801) PreservedSpecimen 1991.0 7.0 14.0
Apogon imberbis (Linnaeus, 1758) PreservedSpecimen 1986.0 12.0 5.0
Apogon imberbis (Linnaeus, 1758) PreservedSpecimen 1987.0 6.0 4.0
Apogon quadrifasciatus Cuvier, 1828 PreservedSpecimen 1982.0 11.0 3.0
Apogon quadrifasciatus Cuvier, 1828 PreservedSpecimen 1982.0 11.0 5.0
Apolemichthys xanthotis Fraser-Brunner, 1951 PreservedSpecimen 1991.0 5.0 28.0
Aporrhais pespelecani (Linnaeus, 1758)  PreservedSpecimen 2016.0 11.0 18.0
Aprion virescens Valenciennes, 1830 PreservedSpecimen 1991.0 6.0 1.0
Apristurus nasutus de Buen, 1959 PreservedSpecimen 1980.0 9.0 15.0 Female
Apristurus nasutus de Buen, 1959 PreservedSpecimen 1981.0 3.0 25.0 Male
Apristurus nasutus de Buen, 1959 PreservedSpecimen 1981.0 3.0 27.0 Male
Apristurus nasutus de Buen, 1959 PreservedSpecimen 1981.0 4.0 22.0 Male
Apristurus nasutus de Buen, 1959 PreservedSpecimen 1981.0 4.0 24.0 Female
Apristurus profundorum (Goode & Bean, 1896) PreservedSpecimen 1998.0 5.0 8.0
Apterichthus anguiformis (Peters, 1877) PreservedSpecimen 2014.0 5.0 30.0
Architeuthis (Steenstrup, 1857) PreservedSpecimen 1987.0 11.0 16.0 Female
Architeuthis (Steenstrup, 1857) PreservedSpecimen 1987.0 12.0 25.0 Female
Architeuthis (Steenstrup, 1857) PreservedSpecimen 1989.0 7.0 26.0
Arcopella balaustina (Linnaeus, 1758)  PreservedSpecimen 2017.0 5.0 23.0
Arcopella balaustina (Linnaeus, 1758)  PreservedSpecimen 2017.0 6.0 16.0
Arctozenus risso (Bonaparte, 1840) PreservedSpecimen 1976.0 4.0 22.0 Larva
Arenaeus mexicanus (Gerstaecker, 1856) PreservedSpecimen 1991.0 4.0 2.0
Argentina euchus Cohen, 1961 PreservedSpecimen 1982.0 11.0 8.0
Argentina silus (Ascanius, 1775) PreservedSpecimen 1987.0 7.0 16.0
Argentina silus (Ascanius, 1775) PreservedSpecimen 1998.0 5.0 7.0
Argentina silus (Ascanius, 1775) PreservedSpecimen 1998.0 5.0 9.0
Argentina sphyraena Linnaeus, 1758 PreservedSpecimen 2001.0 2.0 13.0
Argonauta nodosus Lightfoot, 1786 PreservedSpecimen 1981.0 4.0 7.0
Argonauta nodosus Lightfoot, 1786 PreservedSpecimen 1990.0 2.0 15.0
Argyropelecus aculeatus Valenciennes, 1849 PreservedSpecimen 1981.0 4.0 26.0
Argyropelecus aculeatus Valenciennes, 1849 PreservedSpecimen 1982.0 5.0 22.0
Argyropelecus gigas Norman, 1930 PreservedSpecimen 1982.0 5.0 17.0
Argyropelecus gigas Norman, 1930 PreservedSpecimen 1982.0 5.0 21.0
Argyropelecus hemigymnus Cocco, 1829 PreservedSpecimen 1976.0 4.0 22.0 Juvenile
Argyropelecus hemigymnus Cocco, 1829 PreservedSpecimen 1976.0 4.0 22.0 Larva
Argyropelecus hemigymnus Cocco, 1829 PreservedSpecimen 1988.0 7.0 7.0
Argyropelecus hemigymnus Cocco, 1829 PreservedSpecimen 1988.0 7.0 29.0
Argyropelecus hemigymnus Cocco, 1829 PreservedSpecimen 1988.0 7.0 31.0
Argyropelecus hemigymnus Cocco, 1829 PreservedSpecimen 1988.0 10.0 27.0
Argyropelecus lynchus Garman, 1899 PreservedSpecimen 1985.0 2.0 1.0
Argyropelecus lynchus lynchus Garman, 1899 PreservedSpecimen 1980.0 8.0 28.0
Argyrops spinifer (Forsskål, 1775) PreservedSpecimen 1982.0 10.0 27.0
