EUROBIS EUROBIS data served via ERDDAP
Easier access to scientific data

Brought to you by VLIZ Eurobis

ERDDAP > tabledap > Subset ?

Dataset Title:  COLETA - IMAR/DOP-Uac reference collection from 1977 to 2012 Subscribe RSS
Institution:  IMAR, UAC-DOP   (Dataset ID: coleta)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 3592)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    ScientificName ?  =  Not applicable   580 options
    BasisOfRecord ?  =  None   1 option: O
    YearCollected ?  =  None   34 options
    MonthCollected ?  =  None   13 options
    DayCollected ?  =  None   32 options
    aphia_id ?  =  Not applicable   48 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

ScientificName BasisOfRecord YearCollected MonthCollected DayCollected aphia_id
Not applicable None None None None Not applicable
Abudefduf luridus O 1979.0 10.0 28.0
Acanella arbuscula O 2007.0 4.0 20.0
Acanella arbuscula O 2009.0 9.0 18.0
Acanella arbuscula O 2010.0 8.0 7.0
Acanthephyra pelagica O 2002.0 1.0 14.0
Acanthephyra pelagica O 2002.0 1.0 21.0
Acanthephyra sp. O 2001.0 5.0 4.0
Acanthephyra sp. O 2002.0 1.0 19.0
Acanthephyra sp. O 2002.0 1.0 21.0
Acanthogorgia armata O 1980.0 8.0 8.0
Acanthogorgia armata O 1982.0 3.0 15.0
Acanthogorgia armata O 2001.0 5.0 1.0
Acanthogorgia armata O 2001.0 5.0 3.0
Acanthogorgia armata O 2004.0 3.0 18.0
Acanthogorgia armata O 2004.0 9.0 23.0
Acanthogorgia armata O 2006.0 10.0 10.0
Acanthogorgia armata O 2007.0 3.0 12.0
Acanthogorgia armata O 2007.0 4.0 11.0
Acanthogorgia armata O 2007.0 4.0 15.0
Acanthogorgia armata O 2007.0 5.0 6.0
Acanthogorgia armata O 2007.0 5.0 7.0
Acanthogorgia armata O 2007.0 6.0 5.0
Acanthogorgia armata O 2007.0 10.0 26.0
Acanthogorgia armata O 2007.0 11.0 20.0
Acanthogorgia armata O 2008.0 6.0 5.0
Acanthogorgia armata O 2008.0 6.0 10.0
Acanthogorgia armata O 2008.0 6.0 11.0
Acanthogorgia armata O 2008.0 6.0 14.0
Acanthogorgia armata O 2010.0 6.0 4.0
Acanthogorgia armata O 2010.0 6.0 11.0
Acanthogorgia armata O 2010.0 7.0 25.0
Acanthogorgia armata O 2010.0 8.0 11.0
Acanthogorgia armata O 2010.0 9.0 23.0
Acanthogorgia armata O 2010.0 10.0 22.0
Acanthogorgia armata O 2011.0 5.0 4.0
Acanthogorgia armata O 2011.0 5.0 18.0
Acanthogorgia armata O 2011.0 5.0 20.0
Acanthogorgia armata O 2011.0 5.0 25.0
Acanthogorgia armata O 2011.0 5.0 31.0
Acanthogorgia armata O 2011.0 6.0 1.0
Acanthogorgia armata O 2011.0 6.0 3.0
Acanthogorgia armata O 2011.0 6.0 17.0
Acanthogorgia armata O 2011.0 8.0 18.0
Acanthogorgia armata O 2011.0 8.0 24.0
Acanthogorgia armata O 2011.0 9.0 11.0
Acanthogorgia armata O 2011.0 9.0 30.0
Acanthogorgia armata O 2011.0 10.0 1.0
Acanthogorgia armata O 2011.0 10.0 24.0
Acanthogorgia armata O 2011.0 11.0 7.0
Acanthogorgia hirsuta O 1980.0 8.0 8.0
Acanthogorgia hirsuta O 2004.0 3.0 20.0
Acanthogorgia hirsuta O 2006.0 10.0 30.0
Acanthogorgia hirsuta O 2006.0 11.0 14.0
Acanthogorgia hirsuta O 2007.0 4.0 20.0
Acanthogorgia hirsuta O 2007.0 4.0 25.0
Acanthogorgia hirsuta O 2007.0 6.0 22.0
Acanthogorgia hirsuta O 2008.0 6.0 5.0
Acanthogorgia hirsuta O 2008.0 6.0 8.0
Acanthogorgia hirsuta O 2008.0 6.0 14.0
Acanthogorgia hirsuta O 2010.0 4.0 20.0
Acanthogorgia hirsuta O 2010.0 6.0 4.0
Acanthogorgia hirsuta O 2010.0 6.0 11.0
Acanthogorgia hirsuta O 2010.0 7.0 24.0
Acanthogorgia hirsuta O 2010.0 9.0 23.0
Acanthogorgia hirsuta O 2010.0 9.0 24.0
Acanthogorgia hirsuta O 2010.0 10.0 4.0
Acanthogorgia hirsuta O 2010.0 10.0 21.0
Acanthogorgia hirsuta O 2010.0 10.0 22.0
Acanthogorgia hirsuta O 2010.0 10.0 23.0
Acanthogorgia hirsuta O 2011.0 2.0 3.0
Acanthogorgia hirsuta O 2011.0 5.0 3.0
Acanthogorgia hirsuta O 2011.0 5.0 19.0
Acanthogorgia hirsuta O 2011.0 5.0 20.0
Acanthogorgia hirsuta O 2011.0 8.0 23.0
Acanthogorgia hirsuta O 2011.0 9.0 30.0
Acanthogorgia hirsuta O 2011.0 11.0 4.0
Acanthogorgia sp. O 2006.0 10.0 13.0
Acanthogorgia sp. O 2007.0 3.0 22.0
Acanthogorgia sp. O 2008.0 6.0 8.0
Acanthogorgia sp. O 2008.0 11.0 6.0
Acanthogorgia sp. O 2008.0 11.0 8.0
Acanthogorgia sp. O 2010.0 6.0 4.0
Acanthogorgia sp. O 2011.0 5.0 20.0
Acanthogorgia sp. O 2011.0 5.0 31.0
Acanthogorgia sp. O 2011.0 6.0 17.0
Acanthogorgia sp. O 2011.0 9.0 11.0
Acanthogorgia sp. O 2011.0 9.0 17.0
Acanthogorgia sp. O 2011.0 10.0 7.0
Acrosorium sp. O 1999.0 8.0 16.0
Acrosorium venulosum O 1999.0 8.0 20.0
Acrosorium venulosum O 2000.0 5.0
Acrosorium venulosum O 2000.0 7.0 17.0
Acrosorium venulosum O 2001.0 6.0 2.0
Acryptolaria conferta O 2007.0 6.0 11.0
Acryptolaria conferta O 2007.0 6.0 19.0
Acryptolaria conferta O 2007.0 10.0 29.0
Acryptolaria crassicaulis O 2007.0 3.0 30.0
Actiniaria O 2006.0 10.0 13.0 1360.0
Actiniaria O 2006.0 11.0 2.0 1360.0
Actiniaria O 2006.0 11.0 7.0 1360.0
Actiniaria O 2006.0 11.0 14.0 1360.0
Actiniaria O 2006.0 12.0 8.0 1360.0
Actiniaria O 2007.0 3.0 22.0 1360.0
Actiniaria O 2007.0 3.0 27.0 1360.0
Actiniaria O 2007.0 4.0 2.0 1360.0
Actiniaria O 2007.0 4.0 16.0 1360.0
Actiniaria O 2007.0 4.0 20.0 1360.0
Actiniaria O 2007.0 5.0 26.0 1360.0
Actiniaria O 2007.0 5.0 27.0 1360.0
Actiniaria O 2007.0 6.0 21.0 1360.0
Actiniaria O 2007.0 6.0 22.0 1360.0
Actiniaria O 2007.0 6.0 26.0 1360.0
Actiniaria O 2008.0 5.0 9.0 1360.0
Actiniaria O 2008.0 5.0 17.0 1360.0
Actiniaria O 2008.0 5.0 20.0 1360.0
Actiniaria O 2008.0 5.0 26.0 1360.0
Actiniaria O 2008.0 5.0 29.0 1360.0
Actiniaria O 2008.0 6.0 8.0 1360.0
Actiniaria O 2008.0 6.0 9.0 1360.0
Actiniaria O 2008.0 6.0 10.0 1360.0
Actiniaria O 2008.0 6.0 17.0 1360.0
Actiniaria O 2008.0 6.0 26.0 1360.0
Actiniaria O 2008.0 7.0 19.0 1360.0
Actiniaria O 2009.0 4.0 27.0 1360.0
Actiniaria O 2009.0 7.0 2.0 1360.0
Actiniaria O 2009.0 9.0 17.0 1360.0
Actiniaria O 2009.0 9.0 23.0 1360.0
Actiniaria O 2009.0 9.0 25.0 1360.0
Actiniaria O 2010.0 4.0 20.0 1360.0
Actiniaria O 2010.0 5.0 12.0 1360.0
Actiniaria O 2010.0 5.0 20.0 1360.0
Actiniaria O 2010.0 5.0 21.0 1360.0
Actiniaria O 2010.0 6.0 2.0 1360.0
Actiniaria O 2010.0 6.0 11.0 1360.0
Actiniaria O 2010.0 6.0 23.0 1360.0
Actiniaria O 2010.0 6.0 24.0 1360.0
Actiniaria O 2010.0 6.0 25.0 1360.0
Actiniaria O 2010.0 6.0 26.0 1360.0
Actiniaria O 2010.0 7.0 9.0 1360.0
Actiniaria O 2010.0 7.0 11.0 1360.0
Actiniaria O 2010.0 7.0 19.0 1360.0
Actiniaria O 2010.0 7.0 26.0 1360.0
Actiniaria O 2010.0 7.0 29.0 1360.0
Actiniaria O 2010.0 8.0 14.0 1360.0
Actiniaria O 2010.0 8.0 23.0 1360.0
Actiniaria O 2010.0 8.0 24.0 1360.0
Actiniaria O 2010.0 8.0 26.0 1360.0
Actiniaria O 2010.0 9.0 22.0 1360.0
Actiniaria O 2010.0 9.0 23.0 1360.0
Actiniaria O 2010.0 9.0 27.0 1360.0
Actiniaria O 2010.0 9.0 28.0 1360.0
Actiniaria O 2010.0 10.0 15.0 1360.0
Actiniaria O 2010.0 10.0 22.0 1360.0
Actiniaria O 2010.0 10.0 24.0 1360.0
Actiniaria O 2010.0 11.0 20.0 1360.0
Actiniaria O 2010.0 11.0 21.0 1360.0
Actiniaria O 2010.0 11.0 22.0 1360.0
Actiniaria O 2011.0 2.0 3.0 1360.0
Actiniaria O 2011.0 2.0 28.0 1360.0
Actiniaria O 2011.0 4.0 10.0 1360.0
Actiniaria O 2011.0 4.0 11.0 1360.0
Actiniaria O 2011.0 4.0 12.0 1360.0
Actiniaria O 2011.0 4.0 13.0 1360.0
Actiniaria O 2011.0 4.0 15.0 1360.0
Actiniaria O 2011.0 4.0 17.0 1360.0
Actiniaria O 2011.0 4.0 28.0 1360.0
Actiniaria O 2011.0 5.0 7.0 1360.0
Actiniaria O 2011.0 5.0 11.0 1360.0
Actiniaria O 2011.0 5.0 18.0 1360.0
Actiniaria O 2011.0 5.0 20.0 1360.0
Actiniaria O 2011.0 5.0 23.0 1360.0
Actiniaria O 2011.0 6.0 1.0 1360.0
Actiniaria O 2011.0 6.0 7.0 1360.0
Actiniaria O 2011.0 6.0 16.0 1360.0
Actiniaria O 2011.0 6.0 17.0 1360.0
Actiniaria O 2011.0 6.0 20.0 1360.0
Actiniaria O 2011.0 7.0 9.0 1360.0
Actiniaria O 2011.0 7.0 11.0 1360.0
Actiniaria O 2011.0 8.0 3.0 1360.0
Actiniaria O 2011.0 8.0 18.0 1360.0
Actiniaria O 2011.0 9.0 11.0 1360.0
Actiniaria O 2011.0 9.0 25.0 1360.0
Actiniaria O 2011.0 10.0 6.0 1360.0
Actiniaria O 2011.0 10.0 21.0 1360.0
Actiniaria O 2011.0 11.0 4.0 1360.0
Actiniaria O 2011.0 11.0 7.0 1360.0
Aetea sica O 2001.0 9.0 5.0
Aglaophenia lophocarpa O 2006.0 5.0 1.0
Aglaophenia lophocarpa O 2007.0 3.0 27.0
Aglaophenia lophocarpa O 2007.0 4.0 16.0
Aglaophenia lophocarpa O 2007.0 5.0 15.0
Aglaophenia lophocarpa O 2007.0 5.0 26.0
Aglaophenia lophocarpa O 2007.0 5.0 27.0
Aglaophenia lophocarpa O 2007.0 7.0 10.0
Aglaophenia lophocarpa O 2007.0 10.0 26.0
Aglaophenia sp. O 1999.0 6.0 3.0
Aglaophenia sp. O 1999.0 6.0 9.0
Aglaophenia sp. O 1999.0 6.0
Aglaophenia sp. O 1999.0 7.0
Aglaophenia sp. O 2000.0 8.0 1.0
Aglaophenia sp. O 2007.0 9.0 4.0
Aglaophenia sp. O 2007.0 9.0 8.0
Aglaophenia sp. O 2008.0 9.0 4.0
Aglaophenia sp. O 2010.0 6.0 4.0
Aglaophenia sp. O 2011.0 5.0 28.0
Aglaophenia tubulifera O 2005.0 11.0 9.0
Aglaophenia tubulifera O 2007.0 7.0 10.0
Aglaophenia tubulifera O 2007.0 10.0 29.0
Aglaophenia tubulifera O 2008.0 5.0 26.0
Aglaothamnion sepositum O 2006.0 2.0 11.0
Aglaothamnion sp. O 1999.0 6.0
Ahnfeltiopsis intermedia O 2006.0 2.0 11.0
Alcyonacea O 1990.0 8.0 29.0 1365.0
Alcyonacea O 2007.0 4.0 25.0 1365.0
Alcyonacea O 2008.0 6.0 18.0 1365.0
Alcyonacea O 2009.0 4.0 27.0 1365.0
Alcyonacea O 2010.0 6.0 19.0 1365.0
Alcyonacea O 2010.0 6.0 27.0 1365.0
Alcyonacea O 2010.0 7.0 9.0 1365.0
Alcyonacea O 2010.0 10.0 21.0 1365.0
Alcyonacea O 2010.0 11.0 19.0 1365.0
Alcyonacea O 2010.0 11.0 20.0 1365.0
Alcyonacea O 2010.0 11.0 24.0 1365.0
Alcyonacea O 2011.0 7.0 18.0 1365.0
Alcyonacea O 2011.0 10.0 24.0 1365.0
Alcyonacea O 2011.0 11.0 4.0 1365.0
Alcyoniidae O 2006.0 10.0 27.0
Alcyoniidae O 2006.0 12.0 8.0
Alcyoniidae O 2007.0 3.0 14.0
Alcyoniidae O 2007.0 5.0 3.0
Alcyoniidae O 2008.0 5.0 28.0
Alcyoniidae O 2008.0 7.0 4.0
Alcyoniidae O 2008.0 11.0 6.0
Alcyoniidae O 2010.0 6.0 6.0
Alcyoniidae O 2010.0 6.0 9.0
Alcyoniidae O 2010.0 6.0 13.0
Alcyoniidae O 2010.0 6.0 14.0
Alcyoniidae O 2010.0 6.0 19.0
Alcyoniidae O 2010.0 6.0 26.0
Alcyoniidae O 2010.0 6.0 27.0
Alcyoniidae O 2010.0 7.0 11.0
Alcyoniidae O 2010.0 7.0 26.0
Alcyoniidae O 2010.0 8.0 15.0
Alcyoniidae O 2010.0 9.0 30.0
Alcyoniidae O 2010.0 10.0 21.0
Alcyoniidae O 2010.0 10.0 22.0
Alcyoniidae O 2010.0 10.0 23.0
Alcyoniidae O 2010.0 11.0 20.0
Alcyoniidae O 2011.0 4.0 11.0
Alcyoniidae O 2011.0 5.0 28.0
Alcyoniidae O 2011.0 6.0 17.0
Alcyoniidae O 2011.0 6.0 19.0
Alcyoniidae O 2011.0 6.0 30.0
Alcyonium maristenebrosi O 2006.0 7.0 7.0
Alcyonium maristenebrosi O 2006.0 10.0 24.0
Alcyonium maristenebrosi O 2007.0 4.0 25.0
Alcyonium maristenebrosi O 2007.0 5.0 15.0
Alcyonium maristenebrosi O 2007.0 5.0 26.0
Alcyonium maristenebrosi O 2007.0 10.0 26.0
Alcyonium maristenebrosi O 2008.0 6.0 25.0
Alcyonium maristenebrosi O 2009.0 4.0 27.0
Alcyonium maristenebrosi O 2010.0 5.0 13.0
Alcyonium maristenebrosi O 2010.0 6.0 26.0
Alcyonium maristenebrosi O 2010.0 9.0 28.0
Alcyonium maristenebrosi O 2011.0 5.0 9.0
Alcyonium maristenebrosi O 2011.0 5.0 28.0
Alcyonium rubrum O 2007.0 5.0 15.0
Alcyonium rubrum O 2007.0 5.0 26.0
Alcyonium rubrum O 2009.0 4.0 27.0
Alcyonium rubrum O 2010.0 6.0 26.0
Alcyonium rubrum O 2010.0 7.0 26.0
Alcyonium rubrum O 2010.0 10.0 23.0
Alcyonium sp. O 2005.0 8.0 27.0
Alcyonium sp. O 2008.0 6.0 8.0
Alcyonium sp. O 2008.0 6.0 17.0
Alcyonium sp. O 2009.0 4.0 27.0
Alcyonium sp. O 2010.0 6.0 3.0
Alcyonium sp. O 2010.0 6.0 8.0
Alcyonium sp. O 2010.0 6.0 11.0
Alcyonium sp. O 2010.0 6.0 26.0
Alcyonium sp. O 2010.0 6.0 27.0
Alcyonium sp. O 2010.0 8.0 21.0
Alcyonium sp. O 2010.0 9.0 24.0
Alcyonium sp. O 2010.0 10.0 14.0
Alcyonium sp. O 2010.0 10.0 22.0
Alcyonium sp. O 2010.0 11.0 21.0
Alcyonium sp. O 2011.0 4.0 15.0
Alcyonium sp. O 2011.0 5.0 4.0
Alcyonium sp. O 2011.0 5.0 9.0
Alcyonium sp. O 2011.0 8.0 24.0
Alcyonium sp. O 2011.0 9.0 30.0
Alcyonium sp. O 2011.0 10.0 20.0
Alepisaurus ferox O 2005.0 4.0 13.0
Alepocephalidae O 2001.0 5.0 1.0
Alepocephalus cf. australis O 2001.0 5.0 5.0
Alepocephalus productus O 2002.0 1.0 10.0
Aluterus monocerus O 1993.0
Aluterus monocerus O 2010.0 5.0
Aluterus scriptus O 2000.0 11.0 16.0
Amphianthus sp. O 1980.0 8.0 8.0
Amphianthus sp. O 2004.0 6.0 17.0
Amphianthus sp. O 2007.0 4.0 16.0
Amphipoda O 2007.0 6.0 10.0 1135.0
Amphipoda O 2008.0 11.0 26.0 1135.0
Amphipoda O 2010.0 6.0 2.0 1135.0
Amphipoda O 2010.0 6.0 25.0 1135.0
Amphipoda O 2011.0 5.0 19.0 1135.0
Amphipoda O 2011.0 10.0 6.0 1135.0
Amphipoda O 2011.0 10.0 20.0 1135.0
Amphipoda O 2011.0 10.0 21.0 1135.0
Amphipoda O 2011.0 11.0 4.0 1135.0
Amphipoda O 2011.0 11.0 7.0 1135.0
Annelida O 2007.0 3.0 12.0 882.0
Annelida O 2007.0 6.0 26.0 882.0
Annelida O 2008.0 6.0 26.0 882.0
Annelida O 2009.0 7.0 1.0 882.0
Annelida O 2009.0 9.0 17.0 882.0
Annelida O 2010.0 6.0 16.0 882.0
Annelida O 2010.0 7.0 11.0 882.0
Annelida O 2010.0 7.0 24.0 882.0
Annelida O 2010.0 8.0 11.0 882.0
Annelida O 2010.0 9.0 25.0 882.0
Annelida O 2010.0 9.0 27.0 882.0
Annelida O 2011.0 5.0 6.0 882.0
Annelida O 2011.0 5.0 28.0 882.0
Annelida O 2011.0 6.0 19.0 882.0
Annelida O 2011.0 6.0 20.0 882.0
Annelida O 2011.0 7.0 7.0 882.0
Annelida O 2011.0 7.0 9.0 882.0
Annelida O 2011.0 9.0 11.0 882.0
Annelida O 2011.0 9.0 25.0 882.0
Annelida O 2011.0 10.0 6.0 882.0
Anoplogaster cornuta O 1983.0 10.0 26.0
Antenella secundaria O 2003.0 9.0 30.0
Antenella secundaria O 2003.0 11.0 27.0
Antenella secundaria O 2005.0 8.0 27.0
Antenella secundaria O 2006.0 5.0 1.0
Antenella secundaria O 2007.0 3.0 23.0
Antenella secundaria O 2007.0 5.0 27.0
Antenella secundaria O 2007.0 6.0 10.0
Antenella secundaria O 2007.0 6.0 22.0
Antenella secundaria O 2008.0 5.0 26.0
Antenella secundaria O 2009.0 7.0 2.0
Antenella secundaria O 2010.0 6.0 10.0
Antenella secundaria O 2011.0 2.0 3.0
Antenella secundaria O 2011.0 2.0 11.0
Antenella secundaria O 2011.0 5.0 10.0
Antenella secundaria O 2011.0 5.0 27.0
Antenella secundaria O 2011.0 5.0 28.0
Antenella secundaria O 2011.0 6.0 30.0
Antenella secundaria O 2011.0 7.0 7.0
Antenella secundaria O 2011.0 7.0 9.0
Antenella secundaria O 2011.0 7.0 19.0
Antenella secundaria O 2011.0 9.0 25.0
Antenella secundaria O 2011.0 10.0 6.0
Antennarius radiosus O 2003.0 11.0 1.0
Antennarius radiosus O 2004.0 8.0 19.0
Anthias anthias O 1981.0 9.0 30.0
Anthias anthias O 1996.0 4.0 17.0
Anthias anthias O 2011.0 4.0 27.0
Anthomastus agaricus O 2007.0 5.0 4.0
Anthomastus agaricus O 2008.0 6.0 8.0
Anthomastus agaricus O 2008.0 6.0 11.0
Anthomastus agaricus O 2008.0 6.0 17.0
Anthomastus agaricus O 2010.0 5.0 9.0
Anthomastus agaricus O 2010.0 9.0 23.0
Anthomastus agaricus O 2011.0 6.0 17.0
Anthomastus agaricus O 2011.0 9.0 11.0
Anthozoa O 2006.0 10.0 30.0 1292.0
Anthozoa O 2007.0 2.0 19.0 1292.0
Anthozoa O 2007.0 3.0 8.0 1292.0
Anthozoa O 2007.0 3.0 27.0 1292.0
Anthozoa O 2007.0 3.0 29.0 1292.0
Anthozoa O 2007.0 3.0 30.0 1292.0
Anthozoa O 2007.0 4.0 4.0 1292.0
Anthozoa O 2007.0 4.0 11.0 1292.0
Anthozoa O 2007.0 5.0 7.0 1292.0
Anthozoa O 2007.0 5.0 15.0 1292.0
Anthozoa O 2007.0 5.0 16.0 1292.0
Anthozoa O 2007.0 5.0 18.0 1292.0
Anthozoa O 2007.0 6.0 19.0 1292.0
Anthozoa O 2007.0 7.0 11.0 1292.0
Anthozoa O 2008.0 6.0 8.0 1292.0
Anthozoa O 2008.0 6.0 9.0 1292.0
Anthozoa O 2008.0 6.0 14.0 1292.0
Anthozoa O 2008.0 6.0 18.0 1292.0
Anthozoa O 2008.0 6.0 26.0 1292.0
Anthozoa O 2008.0 7.0 4.0 1292.0
Anthozoa O 2008.0 7.0 9.0 1292.0
Anthozoa O 2009.0 5.0 25.0 1292.0
Anthozoa O 2010.0 4.0 30.0 1292.0
Anthozoa O 2010.0 7.0 26.0 1292.0
Anthozoa O 2010.0 8.0 24.0 1292.0
Anthozoa O 2010.0 9.0 14.0 1292.0
Anthozoa O 2011.0 9.0 17.0 1292.0
Anthozoa O 2011.0 9.0 23.0 1292.0
Antigonia capros O 1992.0
Antigonia capros O 2006.0 3.0 6.0
Antipatharia O 2004.0 6.0 12.0 22540.0
Antipatharia O 2007.0 4.0 13.0 22540.0
Antipatharia O 2007.0 5.0 15.0 22540.0
Antipatharia O 2007.0 6.0 19.0 22540.0
Antipatharia O 2008.0 5.0 9.0 22540.0
Antipatharia O 2008.0 5.0 21.0 22540.0
Antipatharia O 2010.0 6.0 28.0 22540.0
Antipatharia O 2010.0 11.0 21.0 22540.0
Antipatharia O 2010.0 11.0 24.0 22540.0
Antipatharia O 2011.0 6.0 19.0 22540.0
Antipathella subpinnata O 2000.0 12.0 8.0
Antipathella subpinnata O 2003.0 10.0 18.0
Antipathella subpinnata O 2005.0 8.0 27.0
Antipathella subpinnata O 2007.0 6.0 19.0
Antipathella subpinnata O 2010.0 6.0 10.0
Antipathella subpinnata O 2011.0 1.0 18.0
Antipathella subpinnata O 2011.0 5.0 28.0
Antipathella subpinnata O 2011.0 6.0 1.0
Antipathella subpinnata O 2011.0 6.0 30.0
Antipathella subpinnata O 2011.0 8.0 18.0
Antipathella subpinnata O 2011.0 9.0 11.0
Antipathella wollastoni O 1980.0 8.0 8.0
Antipathella wollastoni O 1991.0 1.0 16.0
Antipathella wollastoni O 1996.0 9.0 2.0
Antipathella wollastoni O 2001.0 10.0
Antipathella wollastoni O 2003.0 10.0 18.0
Antipathella wollastoni O 2008.0 7.0 15.0
Antipathes sp. O 2010.0 10.0 21.0
Antipathes sp. O 2011.0 6.0 1.0
Apogon imberbis O 1979.0 8.0 2.0
Apogon imberbis O 1989.0 7.0 29.0
Apristurus laurussonii O 2001.0 12.0 18.0
Apristurus manis O 2004.0 9.0 18.0
Apterichtus caecus O 1989.0 9.0 3.0
Apterichtus caecus O 1989.0 9.0 7.0
Apterichtus caecus O 1990.0 7.0 27.0
Araeosoma sp. O 2011.0 8.0 2.0
Araeosoma sp. O 2011.0 8.0 3.0
Arbaciella elegans O 2005.0 9.0 5.0
Arca tetragona O 2007.0 4.0 4.0
Arctozenus risso O 2001.0 5.0 5.0
Argyropelecus aculeatus O 2003.0 8.0 24.0
Argyropelecus aculeatus O 2011.0 7.0 26.0
Argyropelecus hemigymnus O 2010.0 7.0 26.0
Argyropelecus hemigymnus O 2010.0 7.0 27.0
Argyropelecus hemigymnus O 2010.0 7.0 28.0
Arthropoda O 2006.0 10.0 13.0 1065.0
Arthropoda O 2008.0 11.0 26.0 1065.0
Arthropoda O 2009.0 5.0 25.0 1065.0
Ascidiacea O 2005.0 8.0 28.0 1839.0
Ascidiacea O 2007.0 4.0 16.0 1839.0
Ascidiacea O 2008.0 11.0 7.0 1839.0
Ascidiacea O 2008.0 11.0 8.0 1839.0
Ascidiacea O 2009.0 9.0 23.0 1839.0
Ascidiacea O 2011.0 9.0 11.0 1839.0
Aspitrigla cuculus O 1992.0 6.0 20.0
Aspitrigla cuculus O 2011.0 4.0 17.0
Asteroidea O 2003.0 11.0 27.0
Asteroidea O 2004.0 4.0 18.0
Asteroidea O 2007.0 6.0 10.0
Asteroidea O 2008.0 5.0 9.0
Asteroidea O 2008.0 5.0 21.0
Asteroidea O 2008.0 11.0 26.0
Asteroidea O 2009.0 9.0 23.0
Asteroidea O 2010.0 5.0 28.0
Asteroidea O 2010.0 6.0 19.0
Asteroidea O 2010.0 8.0 7.0
Asteroidea O 2010.0 8.0 12.0
Asteroidea O 2011.0 5.0 20.0
Asteroidea O 2011.0 6.0 2.0
Asteroidea O 2011.0 6.0 7.0
Asteroidea O 2011.0 6.0 20.0
Asteroidea O 2011.0 7.0 28.0
Asteroidea O 2011.0 9.0 11.0
Astropecten sp. O 2006.0 9.0 15.0
Atherina presbyter O 1990.0 10.0 14.0
Atherina sp. O 2011.0 11.0 25.0
Aulopus filamentosus O 2004.0 4.0 26.0
Bangia atropurpurea O 2006.0 2.0 11.0
Bathothauma lyromma O 2004.0 11.0 9.0
Bathylagus sp. O 2001.0 6.0 21.0
Bathynectes maravigna O 2004.0 4.0 2.0
Bathynectes maravigna O 2011.0 8.0 2.0
Bathynectes maravigna O 2011.0 8.0 4.0
Bathypathes sp. O 2011.0 6.0 17.0
Bathyraja richardsoni O 2004.0 9.0 17.0
Beania hirtissima O 1999.0 7.0 27.0
Beania mirabilis O 2001.0 9.0 5.0
Bebryce mollis O 2003.0 3.0 2.0
Bebryce mollis O 2004.0 6.0 4.0
Bebryce mollis O 2007.0 3.0 8.0
Bebryce mollis O 2007.0 5.0 6.0
Bebryce mollis O 2007.0 5.0 7.0
Bebryce mollis O 2007.0 5.0 16.0
Bebryce mollis O 2007.0 6.0 19.0
Bebryce mollis O 2007.0 7.0 11.0
Bebryce mollis O 2008.0 6.0 17.0
Bebryce mollis O 2008.0 6.0 26.0
Bebryce mollis O 2008.0 7.0 4.0
Bebryce mollis O 2010.0 6.0 8.0
Bebryce mollis O 2010.0 6.0 10.0
Bebryce mollis O 2010.0 6.0 21.0
Bebryce mollis O 2010.0 6.0 26.0
Bebryce mollis O 2010.0 6.0 28.0
Bebryce mollis O 2010.0 7.0 10.0
Bebryce mollis O 2010.0 7.0 11.0
Bebryce mollis O 2010.0 7.0 26.0
Bebryce mollis O 2010.0 8.0 12.0
Bebryce mollis O 2010.0 8.0 23.0
