![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Echinoidea distribution data from: Deep-sea fauna of European seas - an annotated species check-list of benthic invertebrates living deeper than 2000 m in the seas bordering Europe ![]() ![]() |
Institution: | RAS-SIO RAS (Dataset ID: deepsea_echinoidea) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | aphia_id |
---|---|---|---|
Not applicable | None | None | Not applicable |
Aceste bellidifera | HumanObservation | 1979.0 | |
Aceste bellidifera | HumanObservation | 1981.0 | |
Aceste bellidifera | HumanObservation | ||
Aeropsis rostrata | HumanObservation | 1875.0 | |
Aeropsis rostrata | HumanObservation | 1982.0 | |
Aeropsis rostrata | HumanObservation | 2004.0 | |
Aeropsis rostrata | HumanObservation | ||
Araeolampas atlantica | HumanObservation | 1948.0 | |
Araeolampas atlantica | HumanObservation | 2004.0 | |
Calymne relicta | HumanObservation | 1983.0 | |
Cidaris cidaris | HumanObservation | ||
Echinocyamus scaber macrostomus | HumanObservation | 1883.0 | |
Echinocyamus scaber macrostomus | HumanObservation | 1982.0 | |
Echinocyamus scaber macrostomus | HumanObservation | ||
Echinosigra (Echinogutta) fabrefacta | HumanObservation | 2004.0 | |
Echinosigra phiale | HumanObservation | 1875.0 | |
Echinosigra phiale | HumanObservation | 1977.0 | |
Echinosigra phiale | HumanObservation | 1982.0 | |
Echinosigra phiale | HumanObservation | ||
Gracilechinus affinis | HumanObservation | 1982.0 | |
Gracilechinus affinis | HumanObservation | ||
Gracilechinus alexandri | HumanObservation | 1910.0 | |
Gracilechinus alexandri | HumanObservation | 2004.0 | |
Gracilechinus alexandri | HumanObservation | ||
Holanthus expergitus | HumanObservation | 1977.0 | |
Holanthus expergitus | HumanObservation | 1982.0 | |
Holanthus expergitus | HumanObservation | ||
Hygrosoma petersii | HumanObservation | 1910.0 | |
Hygrosoma petersii | HumanObservation | 1982.0 | |
Hygrosoma petersii | HumanObservation | ||
Phormosoma placenta placenta | HumanObservation | 1883.0 | |
Phormosoma placenta placenta | HumanObservation | ||
Plesiodiadema antillarum | HumanObservation | 1883.0 | |
Plesiodiadema antillarum | HumanObservation | 1982.0 | |
Plesiodiadema antillarum | HumanObservation | ||
Plexechinus hirsutus | HumanObservation | 1982.0 | |
Plexechinus hirsutus | HumanObservation | ||
Pourtalesia jeffreysi lata | HumanObservation | 1876.0 | |
Pourtalesia jeffreysi lata | HumanObservation | 1955.0 | |
Pourtalesia jeffreysi lata | HumanObservation | 1956.0 | |
Pourtalesia jeffreysi lata | HumanObservation | 1993.0 | |
Pourtalesia jeffreysi lata | HumanObservation | 1997.0 | |
Pourtalesia jeffreysi lata | HumanObservation | ||
Pourtalesia sp. 1 | HumanObservation | 1982.0 | |
Pourtalesia sp. 1 | HumanObservation | 2004.0 | |
Pourtalesia sp. 2 | HumanObservation | 2004.0 | |
Pourtalesia sp. 2 | HumanObservation | ||
Salenocidaris hastigera | HumanObservation | 1982.0 | |
Salenocidaris hastigera | HumanObservation | ||
Salenocidaris profundi profundi | HumanObservation | 1883.0 | |
Salenocidaris profundi profundi | HumanObservation | 1910.0 | |
Sarsiaster griegii | HumanObservation | 1910.0 | |
Solenocystis imitans | HumanObservation | 2004.0 | |
Sperosoma grimaldii | HumanObservation | 1910.0 | |
Sperosoma grimaldii | HumanObservation | 1977.0 | |
Sperosoma grimaldii | HumanObservation | 1982.0 | |
Sperosoma grimaldii | HumanObservation | ||
Tromikosoma koehleri | HumanObservation | 1982.0 | |
Tromikosoma koehleri | HumanObservation | 2004.0 | |
Tromikosoma koehleri | HumanObservation | ||
Tromikosoma uranus | HumanObservation | 1872.0 | |
Urechinus naresianus | HumanObservation | 1982.0 | |
Urechinus naresianus | HumanObservation | 2004.0 | |
Urechinus naresianus | HumanObservation |
In total, there are 64 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.