![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Holothuroidea distribution data from: Deep-sea fauna of European seas - an annotated species check-list of benthic invertebrates living deeper than 2000 m in the seas bordering Europe ![]() ![]() |
Institution: | RAS-SIO RAS, RAS-ZIN (Dataset ID: deepsea_holothuroidea) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | aphia_id |
---|---|---|---|
Not applicable | None | None | Not applicable |
Acanthotrochus mirabilis | HumanObservation | 1876.0 | |
Acanthotrochus mirabilis | HumanObservation | 1958.0 | |
Acanthotrochus mirabilis | HumanObservation | 1997.0 | |
Acanthotrochus mirabilis | HumanObservation | ||
Achlyonice myriamae | HumanObservation | 1973.0 | |
Amperima furcata | HumanObservation | 2004.0 | |
Amperima furcata | HumanObservation | ||
Amperima rosea | HumanObservation | 1883.0 | |
Amperima rosea | HumanObservation | 2004.0 | |
Amperima rosea | HumanObservation | ||
Bathyplotes natans | HumanObservation | 1883.0 | |
Bathyplotes natans | HumanObservation | ||
Benthodytes lingua | HumanObservation | 1882.0 | |
Benthodytes lingua | HumanObservation | 1883.0 | |
Benthodytes lingua | HumanObservation | 1910.0 | |
Benthodytes lingua | HumanObservation | 2004.0 | |
Benthodytes lingua | HumanObservation | ||
Benthodytes sanguinolenta | HumanObservation | 2004.0 | |
Benthodytes sanguinolenta | HumanObservation | ||
Benthodytes typica | HumanObservation | 1910.0 | |
Benthodytes typica | HumanObservation | 2004.0 | |
Benthodytes typica | HumanObservation | ||
Benthodytes valdiviae | HumanObservation | 2004.0 | |
Benthodytes valdiviae | HumanObservation | ||
Benthogone rosea | HumanObservation | 1883.0 | |
Benthogone rosea | HumanObservation | 1910.0 | |
Benthogone rosea | HumanObservation | 1978.0 | |
Benthogone rosea | HumanObservation | 1980.0 | |
Benthogone rosea | HumanObservation | ||
Benthothuria funebris | HumanObservation | 2004.0 | |
Benthothuria funebris | HumanObservation | ||
Cherbonniera utriculus | HumanObservation | 1972.0 | |
Cherbonniera utriculus | HumanObservation | 1974.0 | |
Cherbonniera utriculus | HumanObservation | ||
Deima validum validum | HumanObservation | 2004.0 | |
Deima validum validum | HumanObservation | ||
Echinocucumis hispida | HumanObservation | ||
Ellipinion alani | HumanObservation | ||
Ellipinion delagei | HumanObservation | ||
Elpidia belyaevi | HumanObservation | 1876.0 | |
Elpidia belyaevi | HumanObservation | 1910.0 | |
Elpidia belyaevi | HumanObservation | 1991.0 | |
Elpidia belyaevi | HumanObservation | ||
Elpidia gracilis | HumanObservation | ||
Elpidia heckeri | HumanObservation | 1876.0 | |
Elpidia heckeri | HumanObservation | 1899.0 | |
Elpidia heckeri | HumanObservation | 1900.0 | |
Elpidia heckeri | HumanObservation | 1955.0 | |
Elpidia heckeri | HumanObservation | 1956.0 | |
Elpidia heckeri | HumanObservation | 1975.0 | |
Elpidia heckeri | HumanObservation | 1977.0 | |
Elpidia heckeri | HumanObservation | 1978.0 | |
Elpidia heckeri | HumanObservation | 1993.0 | |
Elpidia heckeri | HumanObservation | 1995.0 | |
Elpidia heckeri | HumanObservation | 1999.0 | |
Elpidia heckeri | HumanObservation | 2001.0 | |
Elpidia heckeri | HumanObservation | 2002.0 | |
Elpidia heckeri | HumanObservation | ||
Enypniastes eximia | HumanObservation | 1988.0 | |
Enypniastes eximia | HumanObservation | ||
Gephyrothuria alcocki | HumanObservation | ||
Kolga hyalina | HumanObservation | 1876.0 | |
Kolga hyalina | HumanObservation | 1899.0 | |
Kolga hyalina | HumanObservation | 1900.0 | |
Kolga hyalina | HumanObservation | 1954.0 | |
Kolga hyalina | HumanObservation | 1955.0 | |
Kolga hyalina | HumanObservation | 1956.0 | |
Kolga hyalina | HumanObservation | 1958.0 | |
Kolga hyalina | HumanObservation | 1977.0 | |
Kolga hyalina | HumanObservation | 1993.0 | |
Kolga hyalina | HumanObservation | 1995.0 | |
Kolga hyalina | HumanObservation | 1999.0 | |
Kolga hyalina | HumanObservation | ||
Kolga nana | HumanObservation | 2004.0 | |
Kolga nana | HumanObservation | ||
Labidoplax similimedia | HumanObservation | ||
Labidoplax southwardorum | HumanObservation | ||
Laetmogone billetti | HumanObservation | ||
Mesothuria bifurcata | HumanObservation | ||
Mesothuria cathedralis | HumanObservation | 2004.0 | |
Mesothuria cathedralis | HumanObservation | ||
Mesothuria maroccana | HumanObservation | 1883.0 | |
Mesothuria maroccana | HumanObservation | 1910.0 | |
Mesothuria maroccana | HumanObservation | 2004.0 | |
Mesothuria maroccana | HumanObservation | ||
Mesothuria milleri | HumanObservation | 1883.0 | |
Mesothuria milleri | HumanObservation | ||
Molpadia blakei | HumanObservation | ||
Molpadia musculus | HumanObservation | 1883.0 | |
Molpadia musculus | HumanObservation | 2004.0 | |
Molpadia musculus | HumanObservation | ||
Molpadiodemas atlanticus | HumanObservation | 1883.0 | |
Molpadiodemas atlanticus | HumanObservation | ||
Molpadiodemas depressus | HumanObservation | ||
Molpadiodemas involutus | HumanObservation | ||
Molpadiodemas villosus | HumanObservation | 1910.0 | |
Molpadiodemas villosus | HumanObservation | ||
Molpadiodemas violaceus | HumanObservation | ||
Myriotrochus bathybius | HumanObservation | ||
Myriotrochus clarki | HumanObservation | ||
Myriotrochus giganteus | HumanObservation | ||
Oneirophanta mutabilis mutabilis | HumanObservation | 1883.0 | |
Oneirophanta mutabilis mutabilis | HumanObservation | 1910.0 | |
Oneirophanta mutabilis mutabilis | HumanObservation | 1976.0 | |
Oneirophanta mutabilis mutabilis | HumanObservation | 2004.0 | |
Oneirophanta mutabilis mutabilis | HumanObservation | ||
Paelopatides atlantica | HumanObservation | ||
Paelopatides gigantea | HumanObservation | ||
Paelopatides grisea | HumanObservation | 1883.0 | |
Paelopatides grisea | HumanObservation | 2004.0 | |
Paelopatides grisea | HumanObservation | ||
Paroriza pallens | HumanObservation | ||
Paroriza prouhoi | HumanObservation | 1883.0 | |
Paroriza prouhoi | HumanObservation | ||
Parvotrochus belyaevi | HumanObservation | ||
Peniagone azorica | HumanObservation | 1910.0 | |
Peniagone azorica | HumanObservation | 2004.0 | |
Peniagone azorica | HumanObservation | ||
Peniagone coccinea | HumanObservation | ||
Peniagone diaphana | HumanObservation | 1979.0 | |
Peniagone diaphana | HumanObservation | 1988.0 | |
Peniagone diaphana | HumanObservation | 2004.0 | |
Peniagone diaphana | HumanObservation | ||
Peniagone islandica | HumanObservation | ||
Peniagone longipapillata | HumanObservation | 2004.0 | |
Peniagone longipapillata | HumanObservation | ||
Peniagone marecoi | HumanObservation | 2004.0 | |
Peniagone porcella | HumanObservation | ||
Peniagone purpurea | HumanObservation | 1883.0 | |
Penilpidia midatlantica | HumanObservation | ||
Protankyra brychia | HumanObservation | 1910.0 | |
Protankyra brychia | HumanObservation | ||
Prototrochus mediterraneus | HumanObservation | 1979.0 | |
Prototrochus theeli | HumanObservation | 1900.0 | |
Prototrochus theeli | HumanObservation | 1995.0 | |
Prototrochus zenkevitchi rockallensis | HumanObservation | ||
Pseudostichopus aemulatus | HumanObservation | ||
Pseudostichopus peripatus | HumanObservation | 2004.0 | |
Pseudostichopus peripatus | HumanObservation | ||
Psychroplanes obsoleta | HumanObservation | 1979.0 | |
Psychroplanes obsoleta | HumanObservation | ||
Psychropotes depressa | HumanObservation | 1883.0 | |
Psychropotes depressa | HumanObservation | 2004.0 | |
Psychropotes depressa | HumanObservation | ||
Psychropotes longicauda | HumanObservation | 1883.0 | |
Psychropotes longicauda | HumanObservation | 2004.0 | |
Psychropotes longicauda | HumanObservation | ||
Psychropotes semperiana | HumanObservation | ||
Siniotrochus myriodontus | HumanObservation | 1978.0 | |
Siniotrochus myriodontus | HumanObservation | ||
Staurocucumis abyssorum | HumanObservation | 1910.0 | |
Staurocucumis abyssorum | HumanObservation | 2004.0 | |
Staurocucumis abyssorum | HumanObservation | ||
Synallactes crucifera | HumanObservation | 1883.0 | |
Synallactes longipapillata | HumanObservation | ||
Ypsilothuria bitentaculata attenuata | HumanObservation | ||
Ypsilothuria talismani talismani | HumanObservation | 2004.0 | |
Ypsilothuria talismani talismani | HumanObservation | ||
Zygothuria candelabri | HumanObservation |
In total, there are 159 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.