![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Pycnogonida distribution data from: Deep-sea fauna of European seas - an annotated species check-list of benthic invertebrates living deeper than 2000 m in the seas bordering Europe ![]() ![]() |
Institution: | RAS-SIO RAS (Dataset ID: deepsea_pycnogonida) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | aphia_id |
---|---|---|---|
Not applicable | None | None | Not applicable |
Anoplodactylus maritimus | HumanObservation | 1966.0 | |
Anoplodactylus petiolatus | HumanObservation | 1966.0 | |
Ascorhynchus abyssi | HumanObservation | 1876.0 | |
Ascorhynchus abyssi | HumanObservation | 1955.0 | |
Ascorhynchus abyssi | HumanObservation | 1956.0 | |
Ascorhynchus abyssi | HumanObservation | 1976.0 | |
Ascorhynchus abyssi | HumanObservation | 1993.0 | |
Ascorhynchus abyssi | HumanObservation | ||
Ascorhynchus turritus | HumanObservation | 1966.0 | |
Ascorhynchus turritus | HumanObservation | 1972.0 | |
Ascorhynchus turritus | HumanObservation | 1973.0 | |
Callipallene acus | HumanObservation | 1960.0 | |
Callipallene acus | HumanObservation | 1964.0 | |
Callipallene acus | HumanObservation | 1982.0 | |
Cilunculus tubicinis | HumanObservation | 1972.0 | |
Colossendeis angusta | HumanObservation | ||
Colossendeis arcuata | HumanObservation | 1984.0 | |
Colossendeis arcuata | HumanObservation | ||
Colossendeis bicincta | HumanObservation | 1974.0 | |
Colossendeis bicincta | HumanObservation | ||
Colossendeis clavata | HumanObservation | 1910.0 | |
Colossendeis clavata | HumanObservation | 1969.0 | |
Colossendeis clavata | HumanObservation | 1972.0 | |
Colossendeis clavata | HumanObservation | 1973.0 | |
Colossendeis clavata | HumanObservation | 1974.0 | |
Colossendeis clavata | HumanObservation | ||
Colossendeis colossea | HumanObservation | 1973.0 | |
Colossendeis colossea | HumanObservation | 1982.0 | |
Colossendeis colossea | HumanObservation | 1987.0 | |
Colossendeis colossea | HumanObservation | ||
Colossendeis cucurbita | HumanObservation | 1883.0 | |
Colossendeis cucurbita | HumanObservation | ||
Colossendeis macerrima | HumanObservation | 1969.0 | |
Colossendeis macerrima | HumanObservation | 1972.0 | |
Colossendeis macerrima | HumanObservation | 1973.0 | |
Colossendeis macerrima | HumanObservation | 1974.0 | |
Colossendeis macerrima | HumanObservation | 1978.0 | |
Colossendeis macerrima | HumanObservation | 1984.0 | |
Colossendeis macerrima | HumanObservation | 1987.0 | |
Colossendeis macerrima | HumanObservation | ||
Colossendeis minor | HumanObservation | ||
Endeis spinosa | HumanObservation | 1965.0 | |
Heteronymphon ponsitor | HumanObservation | 1965.0 | |
Heteronymphon ponsitor | HumanObservation | 1966.0 | |
Nymphon inerme | HumanObservation | 1969.0 | |
Nymphon laterospinum | HumanObservation | 1965.0 | |
Nymphon laterospinum | HumanObservation | 1972.0 | |
Nymphon laterospinum | HumanObservation | 1976.0 | |
Nymphon procerum | HumanObservation | 1972.0 | |
Nymphon tenellum | HumanObservation | 1960.0 | |
Pallenopsis (Bathypallenopsis) calcanea | HumanObservation | 1982.0 | |
Pallenopsis (Bathypallenopsis) calcanea | HumanObservation | ||
Pallenopsis (Bathypallenopsis) guineensis | HumanObservation | ||
Pallenopsis (Bathypallenopsis) longirostris | HumanObservation | ||
Pallenopsis (Bathypallenopsis) oscitans | HumanObservation | ||
Pallenopsis (Bathypallenopsis) tritonis | HumanObservation | 1976.0 | |
Pallenopsis (Bathypallenopsis) tritonis | HumanObservation | 1987.0 | |
Pallenopsis (Bathypallenopsis) tritonis | HumanObservation | ||
Pallenopsis (Bathypallenopsis) tydemani | HumanObservation | 1965.0 | |
Pallenopsis (Bathypallenopsis) tydemani | HumanObservation | 1972.0 | |
Pantopipetta longituberculata | HumanObservation | 1966.0 |
In total, there are 61 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.