![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Abundance and habitat of echinoderms collected during the Bangor-Watamu Expedition in 1969 ![]() ![]() |
Institution: | VLIZ, KMFRI (Dataset ID: echinoderms_bangor_watamu_expedition_1969) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | aphia_id |
---|---|---|---|
Not applicable | None | None | Not applicable |
? Paranepanthia sp. | HumanObservation | 1969.0 | |
Acanthaster planci | HumanObservation | 1969.0 | |
Actinopyga echinites | HumanObservation | 1969.0 | |
Actinopyga mauritiana | HumanObservation | 1969.0 | |
Actinopyga miliaris | HumanObservation | 1969.0 | |
Actinopyga sp. | HumanObservation | 1969.0 | |
Afrocucumis africana | HumanObservation | 1969.0 | |
Amphipholis squamata | HumanObservation | 1969.0 | |
Amphiura luetkeni | HumanObservation | 1969.0 | |
Amphiura sp.aff.crispa | HumanObservation | 1969.0 | |
Asterina burtoni | HumanObservation | 1969.0 | |
Asteropsis carinifera | HumanObservation | 1969.0 | |
Astropecten polyacanthus | HumanObservation | 1969.0 | |
Astropyga radiata | HumanObservation | 1969.0 | |
Bohadschia koellikeri | HumanObservation | 1969.0 | |
Bohadschia marmorata | HumanObservation | 1969.0 | |
Brissus latecarinatus | HumanObservation | 1969.0 | |
Clypeaster fervens | HumanObservation | 1969.0 | |
Clypeaster rarispinus | HumanObservation | 1969.0 | |
Clypeaster reticulatus | HumanObservation | 1969.0 | |
Colobocentrotus atratus | HumanObservation | 1969.0 | |
Commissia hartmeyeri | HumanObservation | 1969.0 | |
Culcita schmideliana | HumanObservation | 1969.0 | |
Diadema savignyi | HumanObservation | 1969.0 | |
Diadema setosum | HumanObservation | 1969.0 | |
Echinaster purpureus | HumanObservation | 1969.0 | |
Echinodiscus bisperforatus | HumanObservation | 1969.0 | |
Echinometra mathaei | HumanObservation | 1969.0 | |
Echinoneus cyclostomus | HumanObservation | 1969.0 | |
Echinostrephus molaris | HumanObservation | 1969.0 | |
Echinothrix calamaris | HumanObservation | 1969.0 | |
Echinothrix diadema | HumanObservation | 1969.0 | |
Eucidaris metularia | HumanObservation | 1969.0 | |
Gomophia egyptiaca egeriae | HumanObservation | 1969.0 | |
Heterocentrotus mammillatus | HumanObservation | 1969.0 | |
Heterocentrotus trigonarius | HumanObservation | 1969.0 | |
Holothuria (Halodeima) atra | HumanObservation | 1969.0 | |
Holothuria (Lessonothuria) pardalis | HumanObservation | 1969.0 | |
Holothuria (Mertensiothuria) fuscocinerea | HumanObservation | 1969.0 | |
Holothuria (Mertensiothuria) leucospilota | HumanObservation | 1969.0 | |
Holothuria (Mertensiothuria) pervicax | HumanObservation | 1969.0 | |
Holothuria (Metriatyla) scabra | HumanObservation | 1969.0 | |
Holothuria (Microthele) nobilis | HumanObservation | 1969.0 | |
Holothuria (Semperothuria) cinerascens | HumanObservation | 1969.0 | |
Holothuria (Thymiosycia) hilla | HumanObservation | 1969.0 | |
Holothuria (Thymiosycia) impatiens | HumanObservation | 1969.0 | |
Labidodemas semperianum | HumanObservation | 1969.0 | |
Laganum depressum | HumanObservation | 1969.0 | |
Laganum joubini | HumanObservation | 1969.0 | |
Leiaster coriaceus | HumanObservation | 1969.0 | |
Leiaster glaber | HumanObservation | 1969.0 | |
Linckia guildingi | HumanObservation | 1969.0 | |
Linckia laevigata | HumanObservation | 1969.0 | |
Linckia multifora | HumanObservation | 1969.0 | |
Macrophiothrix demessa | HumanObservation | 1969.0 | |
Macrophiothrix propinqua | HumanObservation | 1969.0 | |
Maretia planulata | HumanObservation | 1969.0 | |
Metalia sternalis | HumanObservation | 1969.0 | |
Monachaster sanderi | HumanObservation | 1969.0 | |
Nardoa variolata | HumanObservation | 1969.0 | |
Opheodosoma spectabilis | HumanObservation | 1969.0 | |
Ophiactis picteti | HumanObservation | 1969.0 | |
Ophiactis savignyi | HumanObservation | 1969.0 | |
Ophiarachnella gorgonia | HumanObservation | 1969.0 | |
Ophiarachnella septemspinosa | HumanObservation | 1969.0 | |
Ophiarthrum elegans | HumanObservation | 1969.0 | |
Ophidiaster sp. (?O.hemprichi) | HumanObservation | 1969.0 | |
Ophiocentrus dilatatus | HumanObservation | 1969.0 | |
Ophiocoma brevipes | HumanObservation | 1969.0 | |
Ophiocoma doederleini | HumanObservation | 1969.0 | |
Ophiocoma erinaceus | HumanObservation | 1969.0 | |
Ophiocoma pusilla | HumanObservation | 1969.0 | |
Ophiocoma scolopendrina | HumanObservation | 1969.0 | |
Ophiocoma valenciae | HumanObservation | 1969.0 | |
Ophiocomastix koehleri | HumanObservation | 1969.0 | |
Ophiocomastix venosa | HumanObservation | 1969.0 | |
Ophiocomella sexradia | HumanObservation | 1969.0 | |
Ophiolepis cincta | HumanObservation | 1969.0 | |
Ophiolepis superba | HumanObservation | 1969.0 | |
Ophiomyxa australis | HumanObservation | 1969.0 | |
Ophionereis dubia | HumanObservation | 1969.0 | |
Ophionereis porrecta | HumanObservation | 1969.0 | |
Ophionereis sp. (?O.dubia) | HumanObservation | 1969.0 | |
Ophionereis vivipara | HumanObservation | 1969.0 | |
Ophiopeza fallax | HumanObservation | 1969.0 | |
Ophioplocus imbricatus | HumanObservation | 1969.0 | |
Ophiotela danae | HumanObservation | 1969.0 | |
Ophiotela tigris | HumanObservation | 1969.0 | |
Ophiotela venusta | HumanObservation | 1969.0 | |
Ophiothrix (Acanthophiothrix) purpurea | HumanObservation | 1969.0 | |
Ophiothrix echinotecta | HumanObservation | 1969.0 | |
Ophiothrix savignyi | HumanObservation | 1969.0 | |
Ophiothrix trilineata | HumanObservation | 1969.0 | |
Parasalenia gratiosa | HumanObservation | 1969.0 | |
Pentaceraster mammillatus | HumanObservation | 1969.0 | |
Prionocidaris baculosa | HumanObservation | 1969.0 | |
Prionocidaris verticillata | HumanObservation | 1969.0 | |
Protoreaster lincki | HumanObservation | 1969.0 | |
Protoreaster nodosus | HumanObservation | 1969.0 | |
Schizasterid sp. | HumanObservation | 1969.0 | |
Stichopus variegatus | HumanObservation | 1969.0 | |
Stomopneustes variolaris | HumanObservation | 1969.0 | |
Synapta maculata | HumanObservation | 1969.0 | |
Thelenota ananas | HumanObservation | 1969.0 | |
Toxopneustes pileolus | HumanObservation | 1969.0 | |
Tripneustes gratilla | HumanObservation | 1969.0 | |
Tropiometra carinata | HumanObservation | 1969.0 |
In total, there are 107 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.