![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
| Dataset Title: | Spatial and temporal epibenthos and hyperbenthos variations at the Belgian Continental Shelf monitoring stations
|
| Institution: | UGent-MARBIOL (Dataset ID: epi_benth_bcs) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Files
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| ScientificName | BasisOfRecord | YearCollected | MonthCollected | DayCollected | sex | aphia_id |
|---|---|---|---|---|---|---|
| Not applicable | None | None | None | None | None | Not applicable |
| Acanthomysis longicornis | O | 1997.0 | 10.0 | 16.0 | U | |
| Acanthomysis longicornis | O | 1998.0 | 10.0 | 15.0 | U | |
| Agonus cataphractus | O | 1997.0 | 9.0 | 29.0 | U | |
| Agonus cataphractus | O | 1997.0 | 10.0 | 7.0 | U | |
| Agonus cataphractus | O | 1997.0 | 10.0 | 8.0 | U | |
| Agonus cataphractus | O | 1998.0 | 10.0 | 13.0 | U | |
| Agonus cataphractus | O | 1998.0 | 10.0 | 14.0 | U | |
| Agonus cataphractus | O | 1998.0 | 10.0 | 15.0 | U | |
| Agonus cataphractus | O | 1998.0 | 10.0 | 22.0 | U | |
| Ammodytes tobianus | O | 1997.0 | 10.0 | 7.0 | U | |
| Ammodytes tobianus | O | 1997.0 | 10.0 | 8.0 | U | |
| Ammodytes tobianus | O | 1998.0 | 10.0 | 13.0 | U | |
| Amphipoda | O | 1997.0 | 10.0 | 16.0 | U | 1135.0 |
| Anchialina agilis | O | 1997.0 | 10.0 | 7.0 | U | |
| Anchialina agilis | O | 1997.0 | 10.0 | 16.0 | U | |
| Anchialina agilis | O | 1998.0 | 10.0 | 15.0 | U | |
| Aora typica | O | 1997.0 | 10.0 | 7.0 | U | |
| Aora typica | O | 1997.0 | 10.0 | 16.0 | U | |
| Aphia minuta | O | 1997.0 | 10.0 | 8.0 | U | |
| Aphia minuta | O | 1998.0 | 10.0 | 22.0 | U | |
| Asterias rubens | O | 1998.0 | 10.0 | 15.0 | U | |
| Asterias rubens | O | 1998.0 | 10.0 | 22.0 | U | |
| Atylus falcatus | O | 1998.0 | 10.0 | 13.0 | U | |
| Atylus falcatus | O | 1998.0 | 10.0 | 15.0 | U | |
| Atylus swammerdamei | O | 1997.0 | 9.0 | 29.0 | U | |
| Atylus swammerdamei | O | 1997.0 | 10.0 | 7.0 | U | |
| Atylus swammerdamei | O | 1997.0 | 10.0 | 8.0 | U | |
| Atylus swammerdamei | O | 1997.0 | 10.0 | 16.0 | U | |
| Atylus swammerdamei | O | 1998.0 | 10.0 | 13.0 | U | |
| Atylus swammerdamei | O | 1998.0 | 10.0 | 14.0 | U | |
| Atylus swammerdamei | O | 1998.0 | 10.0 | 15.0 | U | |
| Bathyporeia guilliamsoniana | O | 1998.0 | 10.0 | 15.0 | U | |
| Bathyporeia pelagica | O | 1997.0 | 9.0 | 29.0 | U | |
| Bathyporeia pelagica | O | 1997.0 | 10.0 | 16.0 | U | |
| Bodotria scorpioides | O | 1997.0 | 10.0 | 16.0 | U | |
| Brachyura | O | 1998.0 | 10.0 | 14.0 | U | |
| Brachyura | O | 1998.0 | 10.0 | 15.0 | U | |
| Buglossidium luteum | O | 1997.0 | 9.0 | 29.0 | U | |
| Buglossidium luteum | O | 1997.0 | 10.0 | 7.0 | U | |
| Buglossidium luteum | O | 1997.0 | 10.0 | 8.0 | U | |
| Buglossidium luteum | O | 1998.0 | 10.0 | 13.0 | U | |
| Callionymus lyra | O | 1997.0 | 10.0 | 7.0 | U | |
| Callionymus lyra | O | 1997.0 | 10.0 | 8.0 | U | |
| Callionymus lyra | O | 1998.0 | 10.0 | 13.0 | U | |
| Callionymus lyra | O | 1998.0 | 10.0 | 14.0 | U | |
| Callionymus lyra | O | 1998.0 | 10.0 | 15.0 | U | |
| Callionymus lyra | O | 1998.0 | 10.0 | 22.0 | U | |
| Callionymus reticulatus | O | 1998.0 | 10.0 | 15.0 | U | |
| Carcinus maenas | O | 1997.0 | 9.0 | 29.0 | U | |
| Carcinus maenas | O | 1997.0 | 10.0 | 7.0 | U | |
| Carcinus maenas | O | 1997.0 | 10.0 | 8.0 | U | |
| Carcinus maenas | O | 1997.0 | 10.0 | 16.0 | U | |
| Carcinus maenas | O | 1998.0 | 10.0 | 13.0 | U | |
| Carcinus maenas | O | 1998.0 | 10.0 | 14.0 | U | |
| Carcinus maenas | O | 1998.0 | 10.0 | 15.0 | U | |
| Clupea harengus | O | 1997.0 | 9.0 | 29.0 | U | |
| Clupea harengus | O | 1997.0 | 10.0 | 8.0 | U | |
| Clupea harengus | O | 1998.0 | 10.0 | 14.0 | U | |
| Clupea harengus | O | 1998.0 | 10.0 | 15.0 | U | |
| Clupea harengus | O | 1998.0 | 10.0 | 22.0 | U | |
| Copepoda | O | 1997.0 | 10.0 | 7.0 | U | 1080.0 |
| Copepoda | O | 1997.0 | 10.0 | 16.0 | U | 1080.0 |
| Copepoda | O | 1998.0 | 10.0 | 13.0 | U | 1080.0 |
| Copepoda | O | 1998.0 | 10.0 | 15.0 | U | 1080.0 |
| Crangon crangon | O | 1997.0 | 9.0 | 29.0 | U | |
| Crangon crangon | O | 1997.0 | 10.0 | 7.0 | U | |
| Crangon crangon | O | 1997.0 | 10.0 | 8.0 | U | |
| Crangon crangon | O | 1997.0 | 10.0 | 16.0 | U | |
| Crangon crangon | O | 1998.0 | 10.0 | 13.0 | U | |
| Crangon crangon | O | 1998.0 | 10.0 | 14.0 | U | |
| Crangon crangon | O | 1998.0 | 10.0 | 15.0 | U | |
| Crangon crangon | O | 1998.0 | 10.0 | 22.0 | U | |
| Diastylis bradyi | O | 1997.0 | 10.0 | 7.0 | U | |
| Diastylis bradyi | O | 1997.0 | 10.0 | 8.0 | U | |
| Diastylis bradyi | O | 1997.0 | 10.0 | 16.0 | U | |
| Diastylis bradyi | O | 1998.0 | 10.0 | 13.0 | U | |
| Diastylis bradyi | O | 1998.0 | 10.0 | 15.0 | U | |
| Diastylis laevis | O | 1998.0 | 10.0 | 15.0 | U | |
| Diastylis rathkei | O | 1997.0 | 9.0 | 29.0 | U | |
| Diastylis rathkei | O | 1997.0 | 10.0 | 8.0 | U | |
| Diastylis rathkei | O | 1998.0 | 10.0 | 13.0 | U | |
| Diastylis rathkei | O | 1998.0 | 10.0 | 14.0 | U | |
| Diastylis rathkei | O | 1998.0 | 10.0 | 15.0 | U | |
| Ebalia tuberosa | O | 1998.0 | 10.0 | 15.0 | U | |
| Echiichthys vipera | O | 1997.0 | 10.0 | 7.0 | U | |
| Echiichthys vipera | O | 1998.0 | 10.0 | 13.0 | U | |
| Echiichthys vipera | O | 1998.0 | 10.0 | 14.0 | U | |
| Echiichthys vipera | O | 1998.0 | 10.0 | 15.0 | U | |
| Echiichthys vipera | O | 1998.0 | 10.0 | 22.0 | U | |
| Echinus esculentus | O | 1998.0 | 10.0 | 15.0 | U | |
| Galathea intermedia | O | 1998.0 | 10.0 | 15.0 | U | |
| Gammarus | O | 1997.0 | 9.0 | 29.0 | U | |
| Gammarus | O | 1997.0 | 10.0 | 16.0 | U | |
| Gammarus crinicornis | O | 1997.0 | 9.0 | 29.0 | U | |
| Gammarus crinicornis | O | 1997.0 | 10.0 | 7.0 | U | |
| Gammarus crinicornis | O | 1997.0 | 10.0 | 8.0 | U | |
| Gammarus crinicornis | O | 1997.0 | 10.0 | 16.0 | U | |
| Gammarus crinicornis | O | 1998.0 | 10.0 | 13.0 | U | |
| Gammarus crinicornis | O | 1998.0 | 10.0 | 14.0 | U | |
| Gastrosaccus spinifer | O | 1997.0 | 9.0 | 29.0 | U | |
| Gastrosaccus spinifer | O | 1997.0 | 10.0 | 7.0 | U | |
| Gastrosaccus spinifer | O | 1997.0 | 10.0 | 8.0 | U | |
| Gastrosaccus spinifer | O | 1997.0 | 10.0 | 16.0 | U | |
| Gastrosaccus spinifer | O | 1998.0 | 10.0 | 13.0 | U | |
| Gastrosaccus spinifer | O | 1998.0 | 10.0 | 14.0 | U | |
| Gastrosaccus spinifer | O | 1998.0 | 10.0 | 15.0 | U | |
| Gobius niger | O | 1998.0 | 10.0 | 15.0 | U | |
| Hippolyte varians | O | 1997.0 | 9.0 | 29.0 | U | |
| Hippolyte varians | O | 1997.0 | 10.0 | 7.0 | U | |
| Hippolyte varians | O | 1997.0 | 10.0 | 8.0 | U | |
| Hippolyte varians | O | 1997.0 | 10.0 | 16.0 | U | |
| Hippolyte varians | O | 1998.0 | 10.0 | 15.0 | U | |
| Hyperia galba | O | 1998.0 | 10.0 | 13.0 | U | |
| Hyperia galba | O | 1998.0 | 10.0 | 14.0 | U | |
| Hyperia galba | O | 1998.0 | 10.0 | 15.0 | U | |
| Idotea linearis | O | 1997.0 | 9.0 | 29.0 | U | |
| Idotea linearis | O | 1997.0 | 10.0 | 7.0 | U | |
| Idotea linearis | O | 1998.0 | 10.0 | 14.0 | U | |
| Inachus dorsettensis | O | 1997.0 | 10.0 | 16.0 | U | |
| Jassa falcata | O | 1998.0 | 10.0 | 13.0 | U | |
| Limanda limanda | O | 1997.0 | 9.0 | 29.0 | U | |
| Limanda limanda | O | 1997.0 | 10.0 | 7.0 | U | |
| Limanda limanda | O | 1997.0 | 10.0 | 8.0 | U | |
| Limanda limanda | O | 1998.0 | 10.0 | 13.0 | U | |
| Limanda limanda | O | 1998.0 | 10.0 | 15.0 | U | |
| Limanda limanda | O | 1998.0 | 10.0 | 22.0 | U | |
| Liocarcinus | O | 1998.0 | 10.0 | 13.0 | U | |
| Liocarcinus arcuatus | O | 1997.0 | 10.0 | 7.0 | U | |
| Liocarcinus arcuatus | O | 1998.0 | 10.0 | 13.0 | U | |
| Liocarcinus arcuatus | O | 1998.0 | 10.0 | 22.0 | U | |
| Liocarcinus holsatus | O | 1997.0 | 9.0 | 29.0 | U | |
| Liocarcinus holsatus | O | 1997.0 | 10.0 | 7.0 | U | |
| Liocarcinus holsatus | O | 1997.0 | 10.0 | 8.0 | U | |
| Liocarcinus holsatus | O | 1997.0 | 10.0 | 16.0 | U | |
| Liocarcinus holsatus | O | 1998.0 | 10.0 | 13.0 | U | |
| Liocarcinus holsatus | O | 1998.0 | 10.0 | 14.0 | U | |
| Liocarcinus holsatus | O | 1998.0 | 10.0 | 15.0 | U | |
| Liocarcinus holsatus | O | 1998.0 | 10.0 | 22.0 | U | |
| Liparis liparis | O | 1998.0 | 10.0 | 22.0 | U | |
| Loligo vulgaris | O | 1997.0 | 9.0 | 29.0 | U | |
| Loligo vulgaris | O | 1997.0 | 10.0 | 7.0 | U | |
| Loligo vulgaris | O | 1997.0 | 10.0 | 8.0 | U | |
| Loligo vulgaris | O | 1998.0 | 10.0 | 13.0 | U | |
| Macropodia rostrata | O | 1997.0 | 10.0 | 7.0 | U | |
| Macropodia rostrata | O | 1997.0 | 10.0 | 8.0 | U | |
| Macropodia rostrata | O | 1997.0 | 10.0 | 16.0 | U | |
| Macropodia rostrata | O | 1998.0 | 10.0 | 13.0 | U | |
| Macropodia rostrata | O | 1998.0 | 10.0 | 15.0 | U | |
| Melita obtusata | O | 1997.0 | 10.0 | 7.0 | U | |
| Melita obtusata | O | 1998.0 | 10.0 | 13.0 | U | |
| Melita obtusata | O | 1998.0 | 10.0 | 14.0 | U | |
| Melita obtusata | O | 1998.0 | 10.0 | 15.0 | U | |
| Mesopodopsis slabberi | O | 1997.0 | 9.0 | 29.0 | U | |
| Mesopodopsis slabberi | O | 1997.0 | 10.0 | 7.0 | U | |
| Mesopodopsis slabberi | O | 1997.0 | 10.0 | 8.0 | U | |
| Mesopodopsis slabberi | O | 1997.0 | 10.0 | 16.0 | U | |
| Mesopodopsis slabberi | O | 1998.0 | 10.0 | 13.0 | U | |
| Mesopodopsis slabberi | O | 1998.0 | 10.0 | 14.0 | U | |
| Mesopodopsis slabberi | O | 1998.0 | 10.0 | 15.0 | U | |
| Microdeutopus | O | 1997.0 | 10.0 | 7.0 | U | |
| Microdeutopus | O | 1997.0 | 10.0 | 16.0 | U | |
| Microstomus kitt | O | 1998.0 | 10.0 | 13.0 | U | |
| Mitrocomella | O | 1997.0 | 9.0 | 29.0 | U | |
| Mitrocomella | O | 1997.0 | 10.0 | 7.0 | U | |
| Mitrocomella | O | 1997.0 | 10.0 | 8.0 | U | |
| Mitrocomella | O | 1997.0 | 10.0 | 16.0 | U | |
| Mitrocomella | O | 1998.0 | 10.0 | 13.0 | U | |
| Mitrocomella | O | 1998.0 | 10.0 | 14.0 | U | |
| Mitrocomella | O | 1998.0 | 10.0 | 15.0 | U | |
| Mysidacea | O | 1997.0 | 10.0 | 16.0 | U | 2824.0 |
| Mysidacea | O | 1998.0 | 10.0 | 15.0 | U | 2824.0 |
| Mysidopsis gibbosa | O | 1997.0 | 9.0 | 29.0 | U | |
| Mysidopsis gibbosa | O | 1997.0 | 10.0 | 7.0 | U | |
| Mysidopsis gibbosa | O | 1997.0 | 10.0 | 16.0 | U | |
| Mysidopsis gibbosa | O | 1998.0 | 10.0 | 13.0 | U | |
| Mysidopsis gibbosa | O | 1998.0 | 10.0 | 15.0 | U | |
| Necora puber | O | 1997.0 | 10.0 | 8.0 | U | |
| Necora puber | O | 1998.0 | 10.0 | 13.0 | U | |
| Necora puber | O | 1998.0 | 10.0 | 15.0 | U | |
| Ophiura albida | O | 1997.0 | 9.0 | 29.0 | U | |
| Ophiura albida | O | 1997.0 | 10.0 | 7.0 | U | |
| Ophiura albida | O | 1997.0 | 10.0 | 16.0 | U | |
| Ophiura albida | O | 1998.0 | 10.0 | 13.0 | U | |
| Ophiura albida | O | 1998.0 | 10.0 | 15.0 | U | |
| Ophiura ophiura | O | 1997.0 | 9.0 | 29.0 | U | |
| Ophiura ophiura | O | 1997.0 | 10.0 | 7.0 | U | |
| Ophiura ophiura | O | 1998.0 | 10.0 | 13.0 | U | |
| Ophiura ophiura | O | 1998.0 | 10.0 | 14.0 | U | |
| Ophiura ophiura | O | 1998.0 | 10.0 | 15.0 | U | |
| Orchomenella nana | O | 1997.0 | 10.0 | 7.0 | U | |
| Orchomenella nana | O | 1997.0 | 10.0 | 16.0 | U | |
| Orchomenella nana | O | 1998.0 | 10.0 | 13.0 | U | |
| Orchomenella nana | O | 1998.0 | 10.0 | 15.0 | U | |
| Pagurus | O | 1998.0 | 10.0 | 15.0 | U | |
| Pagurus bernhardus | O | 1997.0 | 9.0 | 29.0 | U | |
| Pagurus bernhardus | O | 1997.0 | 10.0 | 7.0 | U | |
| Pagurus bernhardus | O | 1997.0 | 10.0 | 8.0 | U | |
| Pagurus bernhardus | O | 1998.0 | 10.0 | 13.0 | U | |
| Pagurus bernhardus | O | 1998.0 | 10.0 | 15.0 | U | |
| Pagurus bernhardus | O | 1998.0 | 10.0 | 22.0 | U | |
| Palaemon serratus | O | 1998.0 | 10.0 | 13.0 | U | |
| Perioculodes longimanus | O | 1997.0 | 10.0 | 16.0 | U | |
| Perioculodes longimanus | O | 1998.0 | 10.0 | 15.0 | U | |
| Philocheras trispinosus | O | 1997.0 | 10.0 | 16.0 | U | |
| Philocheras trispinosus | O | 1998.0 | 10.0 | 13.0 | U | |
| Philocheras trispinosus | O | 1998.0 | 10.0 | 15.0 | U | |
| Phtisica marina | O | 1997.0 | 10.0 | 7.0 | U | |
| Pisidia longicornis | O | 1997.0 | 10.0 | 8.0 | U | |
| Pisidia longicornis | O | 1997.0 | 10.0 | 16.0 | U | |
| Pisidia longicornis | O | 1998.0 | 10.0 | 13.0 | U | |
| Pisidia longicornis | O | 1998.0 | 10.0 | 15.0 | U | |
| Pleurobrachia pileus | O | 1997.0 | 9.0 | 29.0 | U | |
| Pleurobrachia pileus | O | 1997.0 | 10.0 | 7.0 | U | |
| Pleurobrachia pileus | O | 1997.0 | 10.0 | 8.0 | U | |
| Pleurobrachia pileus | O | 1997.0 | 10.0 | 16.0 | U | |
| Pleurobrachia pileus | O | 1998.0 | 10.0 | 13.0 | U | |
| Pleurobrachia pileus | O | 1998.0 | 10.0 | 14.0 | U | |
| Pleurobrachia pileus | O | 1998.0 | 10.0 | 15.0 | U | |
| Pleuronectes platessa | O | 1997.0 | 9.0 | 29.0 | U | |
| Pleuronectes platessa | O | 1997.0 | 10.0 | 7.0 | U | |
| Pleuronectes platessa | O | 1997.0 | 10.0 | 8.0 | U | |
| Pleuronectes platessa | O | 1998.0 | 10.0 | 13.0 | U | |
| Pleuronectes platessa | O | 1998.0 | 10.0 | 14.0 | U | |
| Pleuronectes platessa | O | 1998.0 | 10.0 | 15.0 | U | |
| Pleuronectes platessa | O | 1998.0 | 10.0 | 22.0 | U | |
| Pomatoschistus | O | 1997.0 | 9.0 | 29.0 | U | |
| Pomatoschistus | O | 1997.0 | 10.0 | 8.0 | U | |
| Pomatoschistus | O | 1998.0 | 10.0 | 13.0 | U | |
| Pomatoschistus | O | 1998.0 | 10.0 | 14.0 | U | |
| Pomatoschistus | O | 1998.0 | 10.0 | 15.0 | U | |
| Pomatoschistus lozanoi | O | 1997.0 | 9.0 | 29.0 | U | |
| Pomatoschistus lozanoi | O | 1997.0 | 10.0 | 7.0 | U | |
| Pomatoschistus lozanoi | O | 1997.0 | 10.0 | 8.0 | U | |
| Pomatoschistus lozanoi | O | 1997.0 | 10.0 | 16.0 | U | |
| Pomatoschistus lozanoi | O | 1998.0 | 10.0 | 13.0 | U | |
| Pomatoschistus lozanoi | O | 1998.0 | 10.0 | 14.0 | U | |
| Pomatoschistus lozanoi | O | 1998.0 | 10.0 | 15.0 | U | |
| Pomatoschistus lozanoi | O | 1998.0 | 10.0 | 22.0 | U | |
| Pomatoschistus minutus | O | 1997.0 | 9.0 | 29.0 | U | |
| Pomatoschistus minutus | O | 1997.0 | 10.0 | 7.0 | U | |
| Pomatoschistus minutus | O | 1997.0 | 10.0 | 8.0 | U | |
| Pomatoschistus minutus | O | 1997.0 | 10.0 | 16.0 | U | |
| Pomatoschistus minutus | O | 1998.0 | 10.0 | 13.0 | U | |
| Pomatoschistus minutus | O | 1998.0 | 10.0 | 14.0 | U | |
| Pomatoschistus minutus | O | 1998.0 | 10.0 | 15.0 | U | |
| Pomatoschistus minutus | O | 1998.0 | 10.0 | 22.0 | U | |
| Pomatoschistus pictus | O | 1997.0 | 10.0 | 8.0 | U | |
| Pomatoschistus pictus | O | 1998.0 | 10.0 | 13.0 | U | |
| Pontocrates altamarinus | O | 1997.0 | 10.0 | 16.0 | U | |
| Pontocrates altamarinus | O | 1998.0 | 10.0 | 14.0 | U | |
| Portumnus latipes | O | 1997.0 | 10.0 | 8.0 | U | |
| Portumnus latipes | O | 1998.0 | 10.0 | 15.0 | U | |
| Pseudocuma | O | 1997.0 | 10.0 | 16.0 | U | |
| Pseudocuma | O | 1998.0 | 10.0 | 13.0 | U | |
| Pseudocuma | O | 1998.0 | 10.0 | 15.0 | U | |
| Pseudocuma (Pseudocuma) simile | O | 1998.0 | 10.0 | 15.0 | U | |
| Pseudocuma longicornis | O | 1997.0 | 10.0 | 16.0 | U | |
| Pseudocuma longicornis | O | 1998.0 | 10.0 | 15.0 | U | |
| Rossia macrosoma | O | 1998.0 | 10.0 | 15.0 | U | |
| Sagitta elegans | O | 1997.0 | 9.0 | 29.0 | U | |
| Sagitta elegans | O | 1997.0 | 10.0 | 7.0 | U | |
| Sagitta elegans | O | 1997.0 | 10.0 | 8.0 | U | |
| Sagitta elegans | O | 1997.0 | 10.0 | 16.0 | U | |
| Sagitta elegans | O | 1998.0 | 10.0 | 13.0 | U | |
| Sagitta elegans | O | 1998.0 | 10.0 | 14.0 | U | |
| Sagitta elegans | O | 1998.0 | 10.0 | 15.0 | U | |
| Sagitta setosa | O | 1997.0 | 9.0 | 29.0 | U | |
| Sagitta setosa | O | 1997.0 | 10.0 | 7.0 | U | |
| Sagitta setosa | O | 1997.0 | 10.0 | 8.0 | U | |
| Sagitta setosa | O | 1997.0 | 10.0 | 16.0 | U | |
| Sagitta setosa | O | 1998.0 | 10.0 | 13.0 | U | |
| Schistomysis kervillei | O | 1997.0 | 9.0 | 29.0 | U | |
| Schistomysis kervillei | O | 1997.0 | 10.0 | 7.0 | U | |
| Schistomysis kervillei | O | 1997.0 | 10.0 | 8.0 | U | |
| Schistomysis kervillei | O | 1997.0 | 10.0 | 16.0 | U | |
| Schistomysis kervillei | O | 1998.0 | 10.0 | 13.0 | U | |
| Schistomysis kervillei | O | 1998.0 | 10.0 | 14.0 | U | |
| Schistomysis kervillei | O | 1998.0 | 10.0 | 15.0 | U | |
| Schistomysis spiritus | O | 1997.0 | 9.0 | 29.0 | U | |
| Schistomysis spiritus | O | 1997.0 | 10.0 | 7.0 | U | |
| Schistomysis spiritus | O | 1997.0 | 10.0 | 8.0 | U | |
| Schistomysis spiritus | O | 1997.0 | 10.0 | 16.0 | U | |
| Schistomysis spiritus | O | 1998.0 | 10.0 | 13.0 | U | |
| Schistomysis spiritus | O | 1998.0 | 10.0 | 14.0 | U | |
| Schistomysis spiritus | O | 1998.0 | 10.0 | 15.0 | U | |
| Sepiola atlantica | O | 1998.0 | 10.0 | 15.0 | U | |
| Solea solea | O | 1997.0 | 9.0 | 29.0 | U | |
| Solea solea | O | 1997.0 | 10.0 | 7.0 | U | |
| Solea solea | O | 1997.0 | 10.0 | 8.0 | U | |
| Solea solea | O | 1998.0 | 10.0 | 13.0 | U | |
| Solea solea | O | 1998.0 | 10.0 | 14.0 | U | |
| Solea solea | O | 1998.0 | 10.0 | 15.0 | U | |
| Solea solea | O | 1998.0 | 10.0 | 22.0 | U | |
| Sprattus sprattus | O | 1997.0 | 10.0 | 7.0 | U | |
| Sprattus sprattus | O | 1997.0 | 10.0 | 8.0 | U | |
| Sprattus sprattus | O | 1998.0 | 10.0 | 14.0 | U | |
| Sprattus sprattus | O | 1998.0 | 10.0 | 15.0 | U | |
| Sprattus sprattus | O | 1998.0 | 10.0 | 22.0 | U | |
| Stenothoe marina | O | 1997.0 | 10.0 | 7.0 | U | |
| Stenothoe marina | O | 1997.0 | 10.0 | 8.0 | U | |
| Stenothoe marina | O | 1997.0 | 10.0 | 16.0 | U | |
| Syngnathus | O | 1997.0 | 10.0 | 7.0 | U | |
| Syngnathus rostellatus | O | 1997.0 | 10.0 | 7.0 | U | |
| Syngnathus rostellatus | O | 1997.0 | 10.0 | 8.0 | U | |
| Syngnathus rostellatus | O | 1998.0 | 10.0 | 13.0 | U | |
| Syngnathus rostellatus | O | 1998.0 | 10.0 | 14.0 | U | |
| Syngnathus rostellatus | O | 1998.0 | 10.0 | 15.0 | U | |
| Urothoe brevicornis | O | 1998.0 | 10.0 | 15.0 | U |
In total, there are 308 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.