![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Epibenthic and fish community in Gazi Bay sampled from 12-15 October 1994
![]() ![]() |
Institution: | UGent-MARBIOL, VLIZ (Dataset ID: epibenthic_gazi_bay_1994) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | MonthCollected | DayCollected | lifestage | aphia_id |
---|---|---|---|---|---|---|
Not applicable | None | None | None | None | None | Not applicable |
Abudefduf sexfasciatus | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Aeoliscus punctatus | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Alpheidae sp.1 | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Alpheidae sp.1 | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Alpheidae sp.1 | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Alpheidae sp.2 | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Alpheidae sp.2 | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Alpheidae sp.3 | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Alpheus sp. | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Amblygobius albimaculatus | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Anguilliformes sp. | HumanObservation | 1994.0 | 10.0 | 13.0 | Juvenile | 10296.0 |
Anodonta edentula | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Anomura sp. | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Anomura sp. | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Anomura sp. | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Anomura sp. | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Apogon (Nectamia) nigripes | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Apogon (Nectamia) thermalis | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Apogon (Nectamia) thermalis | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Apogon (Nectamia) thermalis | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Apogon coccineus | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Apogon cookii | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Apogon guamensis | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Apogonichthys perdix | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Apogonidae sp. | HumanObservation | 1994.0 | 10.0 | 15.0 | Juvenile | |
Archamia mozambiquensis | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Arcuatula capensis | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Arcuatula capensis | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Argobuccinium pustulosum | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Arothron hispidus | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Arothron hispidus | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Arothron hispidus | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Arothron hispidus | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Arothron immaculatus | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Arothron immaculatus | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Arothron immaculatus | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Arothron immaculatus | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Arothron sp. | HumanObservation | 1994.0 | 10.0 | 12.0 | Juvenile | |
Arothron stellatus | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Asteroidea sp.1 | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Asteroidea sp.1 | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Asteroidea sp.2 | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Asteropteryx semipunctatus | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Asteropteryx semipunctatus | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Asteropteryx semipunctatus | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Atys naucrum | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Bivalvia sp.1 | HumanObservation | 1994.0 | 10.0 | 13.0 | 105.0 | |
Bothidae sp. | HumanObservation | 1994.0 | 10.0 | 13.0 | Juvenile | |
Bothidae sp. | HumanObservation | 1994.0 | 10.0 | 15.0 | Juvenile | |
Bothus myriaster | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Bothus pantherinus | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Bothus pantherinus | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Bothus pantherinus | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Bothus pantherinus | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Brachyura sp.1 | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Brachyura sp.1 | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Brachyura sp.2 | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Bulla ampulla | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Bulla ampulla | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Bulla ampulla | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Bulla sp.1 | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Bulla sp.1 | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Burnupena sp.1 | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Burnupena sp.1 | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Burnupena sp.1 | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Burnupena sp.2 | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Calappidae sp.1 | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Calappidae sp.1 | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Calappidae sp.1 | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Calappidae sp.1 | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Calappidae sp.2 | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Calappidae sp.3 | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Calliostoma ornatum | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Calliostoma ornatum | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Calliostoma ornatum | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Calliostoma ornatum | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Calliostoma sp.1 | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Calotomus spinidens | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Calotomus spinidens | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Calotomus spinidens | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Calotomus spinidens | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Cancilla isabella | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Canthigaster bennetti | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Canthigaster bennetti | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Canthigaster bennetti | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Canthigaster bennetti | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Canthigaster janthinoptera | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Canthigaster solandrii | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Canthigaster solandrii | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Canthigaster sp. | HumanObservation | 1994.0 | 10.0 | 14.0 | Juvenile | |
Canthigaster valentini | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Canthigaster valentini | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Ceratosoma sp.1 | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Cerithidea decollata | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Charybdis helleri | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Charybdis helleri | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Charybdis helleri | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Charybdis hoplites var. longicollis | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Cheilinus bimaculatus | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Cheilinus bimaculatus | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Cheilinus bimaculatus | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Cheilinus bimaculatus | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Cheilinus chlorourus | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Cheilinus chlorourus | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Cheilinus diagrammus | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Cheilinus diagrammus | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Cheilinus oxycephalus | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Cheilinus oxycephalus | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Cheilinus oxycephalus | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Cheilinus oxycephalus | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Cheilinus trilobatus | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Cheilio inermis | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Cheilio inermis | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Cheilio inermis | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Cheilio inermis | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Cheilodipterus quinquelineatus | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Cheilodipterus quinquelineatus | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Cociella crocodila | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Cociella crocodila | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Cociella crocodila | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Cociella crocodila | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Conus sp.1 | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Conus sponsalis | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Conus sponsalis | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Conus textile | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Conus textile | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Crossorhombus valderostratus | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Cymolutes praetextatus | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Cymolutes praetextatus | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Cymolutes praetextatus | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Cynoglossidae sp. | HumanObservation | 1994.0 | 10.0 | 13.0 | Juvenile | |
Cynoglossus lachneri | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Cypraea annulus | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Cypraea annulus | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Cypraea annulus | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Cypraea annulus | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Cypraea helvola | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Cypraea moneta | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Cypraea tigris | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Dascyllus aruanus | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Dascyllus aruanus | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Dascyllus aruanus | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Dascyllus aruanus | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Dascyllus trimaculatus | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Dendrochirus brachypterus | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Dendrochirus brachypterus | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Dolabella scapula | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Doridacea sp.1 | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Doridacea sp.2 | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Doridacea sp.2 | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Drombus key | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Echinoidea sp.1 | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Epibulus insidiator | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Epinephelus malabaricus | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Epinephelus suillus | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Favonigobius reichei | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Fistularia commersonii | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Fistularia commersonii | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Foa brachygramma | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Foa brachygramma | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Foa brachygramma | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Foa brachygramma | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Fowleria aurita | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Fowleria aurita | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Fowleria aurita | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Fowleria aurita | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Fusinus ocelliferus | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Gerres acinaces | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Gnathodentex aureolineatus | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Gnatholepis sp. | HumanObservation | 1994.0 | 10.0 | 15.0 | Juvenile | |
Gnatholepis sp.1 | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Gnatholepis sp.1 | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Gnatholepis sp.1 | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Gnatholepis sp.1 | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Gnatholepis sp.2 | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Gonodactylus sp.1 | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Grammoplites portuguesus | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Gymnocranius griseus | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Gymnothorax undulatus | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Gymnothorax undulatus | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Gymnothorax undulatus | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Halichoerus nebulosus | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Halichoerus nebulosus | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Halichoerus scapularis | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Hippichthys spicifer | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Holothuroidea sp.1 | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Holothuroidea sp.2 | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Labridae sp. | HumanObservation | 1994.0 | 10.0 | 15.0 | Juvenile | |
Labroides dimidiatus | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Lactoria cornuta | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Lactoria fornasini | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Latirus sp.1 | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Latirus sp.1 | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Latirus sp.1 | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Latirus sp.1 | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Leptoscarus vaigiensis | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Leptoscarus vaigiensis | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Leptoscarus vaigiensis | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Leptoscarus vaigiensis | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Lethrinus crocineus | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Lethrinus harak | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Lethrinus harak | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Lethrinus lentjan | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Lethrinus lentjan | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Lethrinus lentjan | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Lethrinus mahsenoides | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Lethrinus ramak | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Lethrinus ramak | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Leucosiidae sp.1 | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Leucosiidae sp.2 | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Leucosiidae sp.2 | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Leucosiidae sp.3 | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Leucosiidae sp.3 | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Loligo sp.1 | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Loligo sp.1 | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Lutjanus fulviflamma | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Lutjanus fulviflamma | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Lutjanus fulviflamma | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Lutjanus fulviflamma | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Macrophthalmus depressus | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Macrophthalmus milloti | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Macrophthalmus milloti | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Macropodia sp.1 | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Majidae sp.1 | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Majidae sp.1 | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Majidae sp.2 | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Majidae sp.2 | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Majidae sp.2 | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Majidae sp.2 | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Majidae sp.3 | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Majidae sp.4 | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Majidae sp.4 | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Majidae sp.5 | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Majidae sp.6 | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Mangilia sp.1 | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Mangilia sp.1 | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Metapenaeus monoceros | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Metapenaeus monoceros | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Metapenaeus monoceros | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Metapenaeus monoceros | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Naso sp. | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Nassa sp.1 | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Nassa sp.2 | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Nassa sp.3 | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Nassarius (Zeuxis) olivaceus | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Nassarius (Zeuxis) olivaceus | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Nassarius albescens gemmuliferus | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Nassarius coronatus | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Nassarius coronatus | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Nassarius plicatellus | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Nassarius sp.1 | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Natica gualteriana | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Natica gualteriana | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Natica gualteriana | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Neopomacentrus fuliginosus | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Neopomacentrus fuliginosus | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Neopomacentrus fuliginosus | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Neopomacentrus fuliginosus | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Neritina sp.1 | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Neritina sp.1 | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Neritina sp.2 | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Neritina sp.2 | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Neritina sp.2 | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Novaculichthys macrolepidotus | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Novaculichthys macrolepidotus | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Ophiocoma valenciae | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Ophioderma wahlbergi | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Ophiuroidea sp.1 | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Ophiuroidea sp.1 | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Opisthobranchia sp.1 | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Opisthobranchia sp.10 | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Opisthobranchia sp.2 | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Opisthobranchia sp.2 | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Opisthobranchia sp.3 | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Opisthobranchia sp.3 | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Opisthobranchia sp.4 | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Opisthobranchia sp.5 | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Opisthobranchia sp.6 | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Opisthobranchia sp.7 | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Opisthobranchia sp.8 | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Opisthobranchia sp.9 | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Opisthobranchia sp.9 | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Oplopomus oplopomus | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Oplopomus oplopomus | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Ostracion cubicus | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Oxyurichthys microlepis | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Oxyurichthys papuensis | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Palaemoninae sp.2 | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Palaemoninae sp.2 | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Palaemoninae sp.2 | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Palaemoninae sp.2 | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Palaemoninae sp.3 | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Paramonacanthus barnardi | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Paramonacanthus barnardi | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Paraplagusia bilineata | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Paraplagusia bilineata | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Parascorpaena mossambica | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Parascorpaena mossambica | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Pardachirus marmoratus | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Pardachirus marmoratus | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Pardachirus marmoratus | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Parupeneus barberinus | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Pelates quadrilineatus | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Pelates quadrilineatus | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Pelates quadrilineatus | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Pelates quadrilineatus | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Penaeus japonicus | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Penaeus latisulcatus | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Penaeus latisulcatus | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Penaeus latisulcatus | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Penaeus semisulcatus | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Penaeus semisulcatus | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Penaeus semisulcatus | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Penaeus semisulcatus | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Penaeus sp. | HumanObservation | 1994.0 | 10.0 | 12.0 | Juvenile | |
Periophthalmus koelrenteri africanus | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Petroscirtes breviceps | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Petroscirtes breviceps | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Petroscirtes breviceps | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Petroscirtes mitratus | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Petroscirtes mitratus | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Petroscirtes mitratus | HumanObservation | 1994.0 | 10.0 | 14.0 | ||
Petroscirtes mitratus | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
Petroscirtes sp. | HumanObservation | 1994.0 | 10.0 | 12.0 | Juvenile | |
Pinctada capensis | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Pitar abbreviatus | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Planaxis sp. | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Planaxis sulcatus | HumanObservation | 1994.0 | 10.0 | 12.0 | ||
Planaxis sulcatus | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Platycephalus indicus | HumanObservation | 1994.0 | 10.0 | 13.0 | ||
Pleurotomidae sp.1 | HumanObservation | 1994.0 | 10.0 | 15.0 | ||
