![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Fish community in Gazi Creek sampled between November 1990 and April 1991
![]() ![]() |
Institution: | VLIZ, KMFRI (Dataset ID: fish_gazi_creek_1990_1991) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | MonthCollected | aphia_id |
---|---|---|---|---|
Not applicable | None | None | None | Not applicable |
Acanthurus lineolatus | HumanObservation | 1991.0 | 3.0 | |
Anguillidae sp. | HumanObservation | 1991.0 | 2.0 | |
Apogon hyalosoma | HumanObservation | 1991.0 | 2.0 | |
Apogonichthys zuluensis | HumanObservation | 1990.0 | 11.0 | |
Bothus mancus | HumanObservation | 1991.0 | 4.0 | |
Caranx ignobilis | HumanObservation | 1991.0 | 3.0 | |
Chelonodon laticeps | HumanObservation | 1991.0 | 3.0 | |
Cryptotomus spinidens | HumanObservation | 1990.0 | 11.0 | |
Ctenochaetus strigosus | HumanObservation | 1991.0 | 4.0 | |
Dactyloptena orientalis | HumanObservation | 1991.0 | 3.0 | |
Engraulidae sp. | HumanObservation | 1991.0 | 2.0 | |
Fistularia petimba | HumanObservation | 1991.0 | 3.0 | |
Gerres oyena | HumanObservation | 1991.0 | 2.0 | |
Gerres oyena | HumanObservation | 1991.0 | 3.0 | |
Gerres oyena | HumanObservation | 1991.0 | 4.0 | |
Gerres punctatus | HumanObservation | 1991.0 | 4.0 | |
Gobius keiensis | HumanObservation | 1991.0 | 4.0 | |
Gobius sp. | HumanObservation | 1991.0 | 2.0 | |
Heniochus acuminatus | HumanObservation | 1991.0 | 2.0 | |
Herklotsichthys punctatus | HumanObservation | 1991.0 | 3.0 | |
Lactoria cornuta | HumanObservation | 1991.0 | 3.0 | |
Leptoscarus vaigiensis | HumanObservation | 1991.0 | 3.0 | |
Leptoscarus vaigiensis | HumanObservation | 1991.0 | 4.0 | |
Lethrinus harak | HumanObservation | 1990.0 | 12.0 | |
Lethrinus harak | HumanObservation | 1991.0 | 1.0 | |
Lethrinus harak | HumanObservation | 1991.0 | 2.0 | |
Lethrinus harak | HumanObservation | 1991.0 | 3.0 | |
Lethrinus harak | HumanObservation | 1991.0 | 4.0 | |
Lethrinus nebulosus | HumanObservation | 1991.0 | 3.0 | |
Lethrinus semicinctus | HumanObservation | 1991.0 | 2.0 | |
Lethrinus semicinctus | HumanObservation | 1991.0 | 4.0 | |
Lutjanus fulviflamma | HumanObservation | 1990.0 | 12.0 | |
Lutjanus fulviflamma | HumanObservation | 1991.0 | 1.0 | |
Lutjanus fulviflamma | HumanObservation | 1991.0 | 2.0 | |
Lutjanus fulviflamma | HumanObservation | 1991.0 | 3.0 | |
Lutjanus fulviflamma | HumanObservation | 1991.0 | 4.0 | |
Monodactylus argenteus | HumanObservation | 1991.0 | 3.0 | |
Paramonacanthus barnardi | HumanObservation | 1991.0 | 3.0 | |
Parupeneus barberinus | HumanObservation | 1991.0 | 3.0 | |
Parupeneus macronema | HumanObservation | 1991.0 | 3.0 | |
Pomacentridae sp. | HumanObservation | 1991.0 | 2.0 | |
Pranesus penguis | HumanObservation | 1991.0 | 3.0 | |
Sardinella sidensis | HumanObservation | 1991.0 | 3.0 | |
Sardinella sp. | HumanObservation | 1991.0 | 2.0 | |
Saurida gracilis | HumanObservation | 1991.0 | 4.0 | |
Saurida tumbil | HumanObservation | 1991.0 | 2.0 | |
Saurida tumbil | HumanObservation | 1991.0 | 3.0 | |
Scarus japanensis | HumanObservation | 1991.0 | 2.0 | |
Scarus japanensis | HumanObservation | 1991.0 | 3.0 | |
Siganus oramin | HumanObservation | 1990.0 | 12.0 | |
Siganus oramin | HumanObservation | 1991.0 | 2.0 | |
Siganus oramin | HumanObservation | 1991.0 | 3.0 | |
Siganus rivulatus | HumanObservation | 1990.0 | 12.0 | |
Siganus stellatus | HumanObservation | 1991.0 | 2.0 | |
Siganus stellatus | HumanObservation | 1991.0 | 4.0 | |
Siganus sutor | HumanObservation | 1991.0 | 3.0 | |
Siganus sutor | HumanObservation | 1991.0 | 4.0 | |
Sillago sihama | HumanObservation | 1990.0 | 11.0 | |
Sillago sihama | HumanObservation | 1991.0 | 2.0 | |
Sphyraena jello | HumanObservation | 1990.0 | 12.0 | |
Sphyraena jello | HumanObservation | 1991.0 | 1.0 | |
Sphyraena jello | HumanObservation | 1991.0 | 2.0 | |
Sphyraena jello | HumanObservation | 1991.0 | 3.0 | |
Sphyraena jello | HumanObservation | 1991.0 | 4.0 | |
Taenioides jacksoni | HumanObservation | 1990.0 | 11.0 | |
Terapon jarbua | HumanObservation | 1990.0 | 11.0 | |
Terapon jarbua | HumanObservation | 1991.0 | 4.0 | |
Terapon theraps | HumanObservation | 1990.0 | 12.0 | |
Terapon theraps | HumanObservation | 1991.0 | 4.0 | |
Tylosurus acus | HumanObservation | 1991.0 | 3.0 | |
Tylosurus acus | HumanObservation | 1991.0 | 4.0 |
In total, there are 71 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.