![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Records of fish species in coastal lagoons that belong to Municipality of Arta, for the period 1999-2011 ![]() ![]() |
Institution: | None (Dataset ID: fishspecies-arta) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | aphia_id |
---|---|---|---|
Not applicable | None | None | Not applicable |
Anguilla anguilla | HumanObservation | 1999.0 | |
Anguilla anguilla | HumanObservation | 2000.0 | |
Anguilla anguilla | HumanObservation | 2001.0 | |
Anguilla anguilla | HumanObservation | 2002.0 | |
Anguilla anguilla | HumanObservation | 2003.0 | |
Anguilla anguilla | HumanObservation | 2004.0 | |
Anguilla anguilla | HumanObservation | 2005.0 | |
Anguilla anguilla | HumanObservation | 2006.0 | |
Anguilla anguilla | HumanObservation | 2007.0 | |
Anguilla anguilla | HumanObservation | 2008.0 | |
Anguilla anguilla | HumanObservation | 2009.0 | |
Anguilla anguilla | HumanObservation | 2010.0 | |
Anguilla anguilla | HumanObservation | 2011.0 | |
Atherina | HumanObservation | 1999.0 | |
Atherina | HumanObservation | 2001.0 | |
Atherina | HumanObservation | 2003.0 | |
Atherina | HumanObservation | 2004.0 | |
Atherina | HumanObservation | 2005.0 | |
Atherina | HumanObservation | 2006.0 | |
Atherina | HumanObservation | 2011.0 | |
Decapoda | HumanObservation | 1999.0 | 1130.0 |
Decapoda | HumanObservation | 2000.0 | 1130.0 |
Decapoda | HumanObservation | 2001.0 | 1130.0 |
Decapoda | HumanObservation | 2002.0 | 1130.0 |
Decapoda | HumanObservation | 2003.0 | 1130.0 |
Decapoda | HumanObservation | 2004.0 | 1130.0 |
Decapoda | HumanObservation | 2005.0 | 1130.0 |
Decapoda | HumanObservation | 2006.0 | 1130.0 |
Decapoda | HumanObservation | 2007.0 | 1130.0 |
Decapoda | HumanObservation | 2008.0 | 1130.0 |
Decapoda | HumanObservation | 2009.0 | 1130.0 |
Decapoda | HumanObservation | 2010.0 | 1130.0 |
Decapoda | HumanObservation | 2011.0 | 1130.0 |
Dicentrarchus labrax | HumanObservation | 1999.0 | |
Dicentrarchus labrax | HumanObservation | 2000.0 | |
Dicentrarchus labrax | HumanObservation | 2001.0 | |
Dicentrarchus labrax | HumanObservation | 2002.0 | |
Dicentrarchus labrax | HumanObservation | 2003.0 | |
Dicentrarchus labrax | HumanObservation | 2004.0 | |
Dicentrarchus labrax | HumanObservation | 2005.0 | |
Dicentrarchus labrax | HumanObservation | 2006.0 | |
Dicentrarchus labrax | HumanObservation | 2007.0 | |
Dicentrarchus labrax | HumanObservation | 2008.0 | |
Dicentrarchus labrax | HumanObservation | 2009.0 | |
Dicentrarchus labrax | HumanObservation | 2010.0 | |
Dicentrarchus labrax | HumanObservation | 2011.0 | |
Gobiidae | HumanObservation | 1999.0 | |
Gobiidae | HumanObservation | 2000.0 | |
Gobiidae | HumanObservation | 2001.0 | |
Gobiidae | HumanObservation | 2002.0 | |
Gobiidae | HumanObservation | 2003.0 | |
Gobiidae | HumanObservation | 2004.0 | |
Gobiidae | HumanObservation | 2005.0 | |
Gobiidae | HumanObservation | 2006.0 | |
Gobiidae | HumanObservation | 2007.0 | |
Gobiidae | HumanObservation | 2008.0 | |
Gobiidae | HumanObservation | 2009.0 | |
Gobiidae | HumanObservation | 2010.0 | |
Gobiidae | HumanObservation | 2011.0 | |
Liza aurata | HumanObservation | 1999.0 | |
Liza aurata | HumanObservation | 2000.0 | |
Liza aurata | HumanObservation | 2003.0 | |
Liza aurata | HumanObservation | 2004.0 | |
Liza aurata | HumanObservation | 2005.0 | |
Liza aurata | HumanObservation | 2006.0 | |
Liza aurata | HumanObservation | 2007.0 | |
Liza aurata | HumanObservation | 2008.0 | |
Liza aurata | HumanObservation | 2009.0 | |
Liza aurata | HumanObservation | 2010.0 | |
Liza aurata | HumanObservation | 2011.0 | |
Mugil cephalus | HumanObservation | 1999.0 | |
Mugil cephalus | HumanObservation | 2000.0 | |
Mugil cephalus | HumanObservation | 2001.0 | |
Mugil cephalus | HumanObservation | 2002.0 | |
Mugil cephalus | HumanObservation | 2003.0 | |
Mugil cephalus | HumanObservation | 2004.0 | |
Mugil cephalus | HumanObservation | 2005.0 | |
Mugil cephalus | HumanObservation | 2006.0 | |
Mugil cephalus | HumanObservation | 2007.0 | |
Mugil cephalus | HumanObservation | 2008.0 | |
Mugil cephalus | HumanObservation | 2009.0 | |
Mugil cephalus | HumanObservation | 2010.0 | |
Mugil cephalus | HumanObservation | 2011.0 | |
Mugilidae | HumanObservation | 2001.0 | |
Mugilidae | HumanObservation | 2004.0 | |
Mugilidae | HumanObservation | 2006.0 | |
Mugilidae | HumanObservation | 2007.0 | |
Mugilidae | HumanObservation | 2008.0 | |
Mugilidae | HumanObservation | 2009.0 | |
Mugilidae | HumanObservation | 2010.0 | |
Mugilidae | HumanObservation | 2011.0 | |
Solea | HumanObservation | 1999.0 | |
Solea | HumanObservation | 2000.0 | |
Solea | HumanObservation | 2001.0 | |
Solea | HumanObservation | 2002.0 | |
Solea | HumanObservation | 2003.0 | |
Solea | HumanObservation | 2004.0 | |
Solea | HumanObservation | 2005.0 | |
Solea | HumanObservation | 2006.0 | |
Solea | HumanObservation | 2007.0 | |
Solea | HumanObservation | 2008.0 | |
Solea | HumanObservation | 2009.0 | |
Solea | HumanObservation | 2010.0 | |
Solea | HumanObservation | 2011.0 | |
Sparus aurata | HumanObservation | 1999.0 | |
Sparus aurata | HumanObservation | 2000.0 | |
Sparus aurata | HumanObservation | 2001.0 | |
Sparus aurata | HumanObservation | 2002.0 | |
Sparus aurata | HumanObservation | 2003.0 | |
Sparus aurata | HumanObservation | 2004.0 | |
Sparus aurata | HumanObservation | 2005.0 | |
Sparus aurata | HumanObservation | 2006.0 | |
Sparus aurata | HumanObservation | 2007.0 | |
Sparus aurata | HumanObservation | 2008.0 | |
Sparus aurata | HumanObservation | 2009.0 | |
Sparus aurata | HumanObservation | 2010.0 | |
Sparus aurata | HumanObservation | 2011.0 |
In total, there are 117 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.