![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Records of fish species in coastal lagoons and sea shore that belong to Municipality of Preveza, for the period 2002-2011 ![]() ![]() |
Institution: | None (Dataset ID: fishspecies-preveza) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | sex | aphia_id |
---|---|---|---|---|
Not applicable | None | None | None | Not applicable |
Actinopterygii | HumanObservation | 2002.0 | 10190.0 | |
Actinopterygii | HumanObservation | 2003.0 | 10190.0 | |
Actinopterygii | HumanObservation | 2004.0 | 10190.0 | |
Actinopterygii | HumanObservation | 2005.0 | 10190.0 | |
Actinopterygii | HumanObservation | 2006.0 | 10190.0 | |
Actinopterygii | HumanObservation | 2007.0 | 10190.0 | |
Actinopterygii | HumanObservation | 2008.0 | 10190.0 | |
Actinopterygii | HumanObservation | 2010.0 | 10190.0 | |
Actinopterygii | HumanObservation | 2011.0 | 10190.0 | |
Anguilla anguilla | HumanObservation | 2002.0 | ||
Anguilla anguilla | HumanObservation | 2003.0 | ||
Anguilla anguilla | HumanObservation | 2004.0 | ||
Anguilla anguilla | HumanObservation | 2005.0 | ||
Anguilla anguilla | HumanObservation | 2006.0 | ||
Anguilla anguilla | HumanObservation | 2007.0 | ||
Anguilla anguilla | HumanObservation | 2008.0 | ||
Anguilla anguilla | HumanObservation | 2009.0 | ||
Anguilla anguilla | HumanObservation | 2010.0 | ||
Anguilla anguilla | HumanObservation | 2011.0 | ||
Atherina | HumanObservation | 2007.0 | ||
Atherina | HumanObservation | 2008.0 | ||
Atherina | HumanObservation | 2009.0 | ||
Dicentrarchus labrax | HumanObservation | 2002.0 | ||
Dicentrarchus labrax | HumanObservation | 2003.0 | ||
Dicentrarchus labrax | HumanObservation | 2004.0 | ||
Dicentrarchus labrax | HumanObservation | 2005.0 | ||
Dicentrarchus labrax | HumanObservation | 2006.0 | ||
Dicentrarchus labrax | HumanObservation | 2007.0 | ||
Dicentrarchus labrax | HumanObservation | 2008.0 | ||
Dicentrarchus labrax | HumanObservation | 2009.0 | ||
Dicentrarchus labrax | HumanObservation | 2010.0 | ||
Dicentrarchus labrax | HumanObservation | 2011.0 | ||
Mugil cephalus | HumanObservation | 2002.0 | female | |
Mugil cephalus | HumanObservation | 2003.0 | female | |
Mugil cephalus | HumanObservation | 2004.0 | female | |
Mugil cephalus | HumanObservation | 2005.0 | female | |
Mugil cephalus | HumanObservation | 2006.0 | female | |
Mugil cephalus | HumanObservation | 2007.0 | female | |
Mugil cephalus | HumanObservation | 2008.0 | female | |
Mugil cephalus | HumanObservation | 2009.0 | female | |
Mugil cephalus | HumanObservation | 2010.0 | female | |
Mugil cephalus | HumanObservation | 2011.0 | female | |
Mugilidae | HumanObservation | 2002.0 | ||
Mugilidae | HumanObservation | 2003.0 | ||
Mugilidae | HumanObservation | 2004.0 | ||
Mugilidae | HumanObservation | 2005.0 | ||
Mugilidae | HumanObservation | 2006.0 | ||
Mugilidae | HumanObservation | 2007.0 | ||
Mugilidae | HumanObservation | 2008.0 | ||
Mugilidae | HumanObservation | 2009.0 | ||
Mugilidae | HumanObservation | 2010.0 | ||
Mugilidae | HumanObservation | 2011.0 | ||
Sparus aurata | HumanObservation | 2002.0 | ||
Sparus aurata | HumanObservation | 2003.0 | ||
Sparus aurata | HumanObservation | 2004.0 | ||
Sparus aurata | HumanObservation | 2005.0 | ||
Sparus aurata | HumanObservation | 2006.0 | ||
Sparus aurata | HumanObservation | 2007.0 | ||
Sparus aurata | HumanObservation | 2008.0 | ||
Sparus aurata | HumanObservation | 2009.0 | ||
Sparus aurata | HumanObservation | 2010.0 | ||
Sparus aurata | HumanObservation | 2011.0 |
In total, there are 62 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.