![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
| Dataset Title: | Marine Fauna Collection of the Oceanographic Center of Malaga (S.I.O.): CFM_ IEOMA
|
| Institution: | MINECO (Dataset ID: gbif_14716) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Files
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| ScientificName | BasisOfRecord | YearCollected | MonthCollected | DayCollected | aphia_id |
|---|---|---|---|---|---|
| Not applicable | None | None | None | None | Not applicable |
| Aldrovandia oleosa | S | 2007.0 | 11.0 | 22.0 | |
| Aldrovandia oleosa | S | 2007.0 | 11.0 | 23.0 | |
| Aldrovandia oleosa | S | 2007.0 | 11.0 | 25.0 | |
| Alepocephalus agassizii | S | 2008.0 | 11.0 | 21.0 | |
| Alepocephalus australis | S | 2007.0 | 11.0 | 23.0 | |
| Alepocephalus bairdii | S | 2007.0 | 11.0 | 20.0 | |
| Alepocephalus productus | S | 2007.0 | 11.0 | 27.0 | |
| Alepocephalus productus | S | 2008.0 | 11.0 | 21.0 | |
| Alepocephalus rostratus | S | 2007.0 | 11.0 | 18.0 | |
| Anoplogaster cornuta | S | 2007.0 | 11.0 | 18.0 | |
| Antigonia capros | S | 2007.0 | 6.0 | 11.0 | |
| Antigonia capros | S | 2009.0 | 12.0 | 6.0 | |
| Aphanopus carbo | S | 2007.0 | 11.0 | 17.0 | |
| Argyropelecus aculeatus | S | 2007.0 | 12.0 | 7.0 | |
| Argyropelecus aculeatus | S | 2008.0 | 11.0 | 27.0 | |
| Argyropelecus affinis | S | 2007.0 | 11.0 | 22.0 | |
| Argyropelecus olfersii | S | 2008.0 | 11.0 | 27.0 | |
| Argyropelecus olfersii | S | 2008.0 | 12.0 | 1.0 | |
| Arnoglossus imperialis | S | 2008.0 | 11.0 | 2.0 | |
| Arnoglossus imperialis | S | 2008.0 | 11.0 | 23.0 | |
| Astronesthes gemmifer | S | 2007.0 | 11.0 | 20.0 | |
| Astronesthes gemmifer | S | 2007.0 | 11.0 | 30.0 | |
| Aulopus cadenati | S | 2005.0 | 2.0 | 24.0 | |
| Barathronus parfaiti | S | 2007.0 | 11.0 | 30.0 | |
| Barbantus curvifrons | S | 2008.0 | 11.0 | 21.0 | |
| Bassozetus robustus | S | 2007.0 | 11.0 | 30.0 | |
| Bassozetus robustus | S | 2008.0 | 11.0 | 21.0 | |
| Bathygadus melanobranchus | S | 2007.0 | 6.0 | 15.0 | |
| Bathygadus melanobranchus | S | 2007.0 | 11.0 | 21.0 | |
| Bathylagus euryops | S | 2007.0 | 12.0 | 10.0 | |
| Bathypterois dubius | S | 2007.0 | 11.0 | 18.0 | |
| Bathysaurus ferox | S | 2007.0 | 11.0 | 20.0 | |
| Bathysolea profundicola | S | 2007.0 | 6.0 | 9.0 | |
| Bathysolea profundicola | S | 2007.0 | 11.0 | 21.0 | |
| Bathytroctes microlepis | S | 2007.0 | 11.0 | 18.0 | |
| Bathytroctes microlepis | S | 2007.0 | 11.0 | 27.0 | |
| Bathyuroconger vicinus | S | 2002.0 | 3.0 | 22.0 | |
| Bathyuroconger vicinus | S | 2007.0 | 11.0 | 17.0 | |
| Bathyuroconger vicinus | S | 2009.0 | 12.0 | 6.0 | |
| Beryx splendens | S | 2008.0 | 12.0 | 3.0 | |
| Blennius normani | S | 2008.0 | 11.0 | 19.0 | |
| Boops boops | S | 2008.0 | 11.0 | 23.0 | |
| Brotula barbata | S | 2008.0 | 11.0 | 23.0 | |
| Brotula barbata | S | 2009.0 | 11.0 | 18.0 | |
| Bufoceratias wedli | S | 2007.0 | 11.0 | 14.0 | |
| Bufoceratias wedli | S | 2007.0 | 12.0 | 9.0 | |
| Bufoceratias wedli | S | 2008.0 | 11.0 | 23.0 | |
| Buglossidium luteum | S | 2002.0 | 11.0 | 17.0 | |
| Capros aper | S | 2006.0 | 5.0 | 13.0 | |
| Capros aper | S | 2008.0 | 11.0 | 19.0 | |
| Cataetyx laticeps | S | 2007.0 | 11.0 | 25.0 | |
| Centrolophus niger | S | 2003.0 | 11.0 | 25.0 | |
| Centrophorus granulosus | S | 2007.0 | 12.0 | 6.0 | |
| Centrophorus granulosus | S | 2008.0 | 12.0 | 3.0 | |
| Centrophorus granulosus | S | 2008.0 | 12.0 | 5.0 | |
| Centrophorus squamosus | S | 2007.0 | 12.0 | 8.0 | |
| Centrophorus squamosus | S | 2007.0 | 12.0 | 11.0 | |
| Centroscyllium fabricii | S | 2007.0 | 12.0 | 8.0 | |
| Centroscyllium fabricii | S | 2009.0 | 11.0 | 19.0 | |
| Centroscymnus coelolepis | S | 2007.0 | 12.0 | 8.0 | |
| Centroselachus crepidater | S | 2009.0 | 11.0 | 20.0 | |
| Centroselachus crepidater | S | ||||
| Cepola macrophthalma | S | 2008.0 | 11.0 | 19.0 | |
| Cetonurus globiceps | S | 2007.0 | 11.0 | 20.0 | |
| Chauliodus sloani | S | 2007.0 | 11.0 | 23.0 | |
| Chaunax pictus | S | 2007.0 | 11.0 | 17.0 | |
| Chelidonichthys gabonensis | S | 2011.0 | 8.0 | 9.0 | |
| Chiasmodon niger | S | 2007.0 | 11.0 | 23.0 | |
| Chimaera monstrosa | S | 2007.0 | 11.0 | 25.0 | |
| Chimaera monstrosa | S | 2007.0 | 11.0 | 27.0 | |
| Chlamydoselachus anguineus | S | 2002.0 | 3.0 | 22.0 | |
| Chlorophthalmus agassizi | S | 1992.0 | 6.0 | 12.0 | |
| Chlorophthalmus agassizi | S | 2007.0 | 11.0 | 22.0 | |
| Citharus linguatula | S | 2008.0 | 12.0 | 2.0 | |
| Coelorinchus caelorhincus | S | 2007.0 | 11.0 | 22.0 | |
| Coelorinchus caelorhincus | S | 2007.0 | 12.0 | 1.0 | |
| Coelorinchus caelorhincus | S | 2008.0 | 11.0 | 24.0 | |
| Coloconger cadenati | S | 2007.0 | 12.0 | 1.0 | |
| Conocara macropterum | S | 2007.0 | 11.0 | 18.0 | |
| Conocara macropterum | S | 2007.0 | 12.0 | 9.0 | |
| Conocara murrayi | S | 2007.0 | 11.0 | 20.0 | |
| Coryphaenoides guentheri | S | 2007.0 | 11.0 | 18.0 | |
| Coryphaenoides mediterraneus | S | 2007.0 | 11.0 | 18.0 | |
| Coryphaenoides mediterraneus | S | 2007.0 | 11.0 | 23.0 | |
| Coryphaenoides paramarshalli | S | 2007.0 | 11.0 | 18.0 | |
| Coryphaenoides paramarshalli | S | 2007.0 | 11.0 | 20.0 | |
| Cottunculus thomsonii | S | 2003.0 | 11.0 | 27.0 | |
| Cottunculus thomsonii | S | 2007.0 | 11.0 | 19.0 | |
| Dalatias licha | S | 2007.0 | 11.0 | 17.0 | |
| Dalatias licha | S | 2007.0 | 11.0 | 22.0 | |
| Deania hystricosa | S | 2007.0 | 12.0 | 11.0 | |
| Deania profundorum | S | 2007.0 | 12.0 | 6.0 | |
| Dentex angolensis | S | 2002.0 | 3.0 | 22.0 | |
| Dentex angolensis | S | 2007.0 | 6.0 | 14.0 | |
| Dentex macrophthalmus | S | 2003.0 | 12.0 | 15.0 | |
| Dentex macrophthalmus | S | 2007.0 | 6.0 | 11.0 | |
| Dentex macrophthalmus | S | 2007.0 | 6.0 | 14.0 | |
| Dibranchus atlanticus | S | 2007.0 | 11.0 | 18.0 | |
| Dibranchus atlanticus | S | 2007.0 | 11.0 | 20.0 | |
| Dicrolene introniger | S | 2007.0 | 11.0 | 17.0 | |
| Ebinania costaecanariae | S | 2007.0 | 2.0 | 12.0 | |
| Ebinania costaecanariae | S | 2007.0 | 11.0 | 17.0 | |
| Echelus myrus | S | 2007.0 | 11.0 | 22.0 | |
| Echelus myrus | S | 2007.0 | 11.0 | 24.0 | |
| Epigonus constanciae | S | 2006.0 | 5.0 | 16.0 | |
| Epigonus constanciae | S | 2007.0 | 10.0 | 29.0 | |
| Epigonus constanciae | S | 2008.0 | 11.0 | 24.0 | |
| Epigonus denticulatus | S | 2007.0 | 11.0 | 17.0 | |
| Epigonus denticulatus | S | 2007.0 | 11.0 | 21.0 | |
| Epigonus telescopus | S | 2007.0 | 6.0 | 8.0 | |
| Epigonus telescopus | S | 2007.0 | 11.0 | 17.0 | |
| Erythrocles monodi | S | 2009.0 | 11.0 | 18.0 | |
| Erythrocles monodi | S | 2012.0 | 6.0 | 13.0 | |
| Eurypharynx pelecanoides | S | 2007.0 | 11.0 | 17.0 | |
| Eurypharynx pelecanoides | S | 2007.0 | 11.0 | 23.0 | |
| Gadella imberbis | S | 2007.0 | 6.0 | 8.0 | |
| Gadella imberbis | S | 2007.0 | 11.0 | 21.0 | |
| Gadella imberbis | S | 2008.0 | 11.0 | 24.0 | |
| Gadomus dispar | S | 2007.0 | 11.0 | 18.0 | |
| Gadomus longifilis | S | 2007.0 | 11.0 | 20.0 | |
| Galeus polli | S | 1970.0 | 1.0 | 1.0 | |
| Galeus polli | S | 2004.0 | 5.0 | 1.0 | |
| Galeus polli | S | 2007.0 | 11.0 | 21.0 | |
| Gephyroberyx darwinii | S | 2007.0 | 12.0 | 3.0 | |
| Guentherus altivela | S | 2007.0 | 12.0 | 3.0 | |
| Halosauropsis macrochir | S | 2007.0 | 11.0 | 26.0 | |
| Halosauropsis macrochir | S | 2008.0 | 11.0 | 21.0 | |
| Halosaurus attenuatus | S | 2007.0 | 11.0 | 18.0 | |
| Halosaurus guenteri | S | 2007.0 | 11.0 | 20.0 | |
| Halosaurus ovenii | S | 2002.0 | 3.0 | 22.0 | |
| Halosaurus ovenii | S | 2003.0 | 11.0 | 26.0 | |
| Halosaurus ovenii | S | 2007.0 | 11.0 | 14.0 | |
| Halosaurus ovenii | S | 2007.0 | 11.0 | 18.0 | |
| Harriotta raleighana | S | 2007.0 | 11.0 | 25.0 | |
| Helicolenus dactylopterus dactylopterus | S | 2007.0 | 11.0 | 17.0 | |
| Hoplostethus cadenati | S | 2007.0 | 11.0 | 17.0 | |
| Hoplostethus mediterraneus mediterraneus | S | 2007.0 | 11.0 | 21.0 | |
| Howella sherborni | S | 2007.0 | 11.0 | 17.0 | |
| Howella sherborni | S | 2007.0 | 11.0 | 18.0 | |
| Howella sherborni | S | 2007.0 | 11.0 | 20.0 | |
| Hydrolagus mirabilis | S | 2003.0 | 11.0 | 28.0 | |
| Hydrolagus mirabilis | S | 2007.0 | 11.0 | 18.0 | |
| Hymenocephalus italicus | S | 2007.0 | 11.0 | 21.0 | |
| Japonoconger africanus | S | 2003.0 | 11.0 | 23.0 | |
| Japonoconger africanus | S | 2007.0 | 11.0 | 17.0 | |
| Laemonema laureysi | S | 2003.0 | 11.0 | 26.0 | |
| Laemonema laureysi | S | 2007.0 | 11.0 | 21.0 | |
| Laemonema laureysi | S | 2008.0 | 11.0 | 24.0 | |
| Lamprogrammus exutus | S | 2002.0 | 3.0 | 22.0 | |
| Lamprogrammus exutus | S | 2003.0 | 11.0 | 23.0 | |
| Lamprogrammus exutus | S | 2007.0 | 6.0 | 11.0 | |
| Lamprogrammus exutus | S | 2007.0 | 11.0 | 14.0 | |
| Lepidotrigla cadmani | S | 2007.0 | 6.0 | 11.0 | |
| Lepidotrigla cadmani | S | 2008.0 | 11.0 | 30.0 | |
| Lepidotrigla carolae | S | 2008.0 | 11.0 | 30.0 | |
| Lepidotrigla carolae | S | 2008.0 | 12.0 | 2.0 | |
| Leptoderma macrops | S | 2007.0 | 11.0 | 18.0 | |
| Leptoderma macrops | S | 2007.0 | 11.0 | 20.0 | |
| Leptoderma macrops | S | 2007.0 | 12.0 | 10.0 | |
| Leptostomias gladiator | S | 2007.0 | 2.0 | 14.0 | |
| Leptostomias gladiator | S | 2007.0 | 10.0 | 29.0 | |
| Leptostomias gladiator | S | 2007.0 | 10.0 | 30.0 | |
| Leptostomias haplocaulus | S | 2007.0 | 11.0 | 13.0 | |
| Leptostomias haplocaulus | S | 2007.0 | 11.0 | 25.0 | |
| Leucoraja circularis | S | 2006.0 | 12.0 | 2.0 | |
| Leucoraja leucosticta | S | 2007.0 | 2.0 | 12.0 | |
| Leucoraja leucosticta | S | 2009.0 | 11.0 | 18.0 | |
| Lophius budegassa | S | 2006.0 | 5.0 | 12.0 | |
| Lophius budegassa | S | 2007.0 | 6.0 | 12.0 | |
| Lophius budegassa | S | 2007.0 | 11.0 | 13.0 | |
| Lophius budegassa | S | 2007.0 | 11.0 | 24.0 | |
| Lophius budegassa | S | 2012.0 | 8.0 | 9.0 | |
| Lophius vaillanti | S | 2006.0 | 5.0 | 12.0 | |
| Lophius vaillanti | S | 2006.0 | 11.0 | 16.0 | |
| Lophius vaillanti | S | 2007.0 | 11.0 | 17.0 | |
| Lophius vaillanti | S | 2011.0 | 8.0 | 9.0 | |
| Luciobrotola nolfi | S | 2007.0 | 11.0 | 30.0 | |
| Malacocephalus laevis | S | 2007.0 | 6.0 | 11.0 | |
| Malacocephalus occidentalis | S | 2003.0 | 11.0 | 23.0 | |
| Malacocephalus occidentalis | S | 2004.0 | 6.0 | 29.0 | |
| Malacocephalus occidentalis | S | 2007.0 | 6.0 | 11.0 | |
| Malacocephalus occidentalis | S | 2007.0 | 11.0 | 21.0 | |
| Malacosteus niger | S | 2007.0 | 12.0 | 7.0 | |
| Malacosteus niger | S | 2008.0 | 11.0 | 21.0 | |
| Malacosteus niger | S | 2008.0 | 11.0 | 26.0 | |
| Maulisia microlepis | S | 2007.0 | 11.0 | 18.0 | |
| Maulisia microlepis | S | 2007.0 | 11.0 | 20.0 | |
| Melamphaes longivelis | S | 2007.0 | 11.0 | 19.0 | |
| Melanocetus johnsonii | S | 2007.0 | 11.0 | 19.0 | |
| Melanonus zugmayeri | S | 2007.0 | 11.0 | 17.0 | |
| Melanonus zugmayeri | S | 2007.0 | 11.0 | 25.0 | |
| Merluccius polli | S | 2006.0 | 11.0 | 14.0 | |
| Merluccius polli | S | 2007.0 | 11.0 | 29.0 | |
| Merluccius polli | S | 2007.0 | 12.0 | 1.0 | |
| Merluccius polli | S | 2011.0 | 2.0 | 28.0 | |
| Merluccius polli | S | 2011.0 | 3.0 | 2.0 | |
| Merluccius senegalensis | S | 2007.0 | 12.0 | 1.0 | |
| Merluccius senegalensis | S | 2011.0 | 2.0 | 28.0 | |
| Monolene microstoma | S | 2005.0 | 2.0 | 24.0 | |
| Monolene microstoma | S | 2011.0 | 8.0 | 9.0 | |
| Monomitopus metriostoma | S | 2002.0 | 11.0 | 17.0 | |
| Monomitopus metriostoma | S | 2007.0 | 11.0 | 21.0 | |
| Myxine ios | S | 2007.0 | 12.0 | 7.0 | |
| Nemichthys curvirostris | S | 2007.0 | 11.0 | 18.0 | |
| Nemichthys curvirostris | S | 2007.0 | 11.0 | 19.0 | |
| Nemichthys scolopaceus | S | 2007.0 | 10.0 | 29.0 | |
| Nemichthys scolopaceus | S | 2007.0 | 11.0 | 17.0 | |
| Nemichthys scolopaceus | S | 2007.0 | 11.0 | 18.0 | |
| Nemichthys scolopaceus | S | 2008.0 | 11.0 | 28.0 | |
| Nemichthys scolopaceus | S | 2012.0 | 2.0 | 29.0 | |
| Nesiarchus nasutus | S | 2007.0 | 12.0 | 10.0 | |
| Nettastoma melanurum | S | 2002.0 | 3.0 | 22.0 | |
| Nezumia aequalis | S | 2007.0 | 11.0 | 14.0 | |
| Nezumia aequalis | S | 2012.0 | 6.0 | 8.0 | |
| Nezumia duodecim | S | 2007.0 | 11.0 | 20.0 | |
| Nezumia duodecim | S | 2007.0 | 11.0 | 27.0 | |
| Nezumia sclerorhynchus | S | 2007.0 | 11.0 | 25.0 | |
| Nezumia sclerorhynchus | S | 2008.0 | 11.0 | 22.0 | |
| Normichthys operosus | S | 2007.0 | 11.0 | 25.0 | |
| Normichthys operosus | S | 2007.0 | 11.0 | 29.0 | |
| Normichthys operosus | S | 2007.0 | 11.0 | 30.0 | |
| Notacanthus bonaparte | S | 2007.0 | 11.0 | 17.0 | |
| Notacanthus chemnitzii | S | 2008.0 | 11.0 | 21.0 | |
| Notacanthus chemnitzii | S | 2008.0 | 11.0 | 22.0 | |
| Oxynotus paradoxus | S | 2011.0 | 2.0 | 25.0 | |
| Oxynotus paradoxus | S | 2011.0 | 2.0 | 28.0 | |
| Pachycara crassiceps | S | 2007.0 | 11.0 | 23.0 | |
| Penopus microphthalmus | S | 2008.0 | 11.0 | 21.0 | |
| Peristedion cataphractum | S | 2002.0 | 3.0 | 22.0 | |
| Peristedion cataphractum | S | 2011.0 | 8.0 | 9.0 | |
| Perulibatrachus rossignoli | S | 2002.0 | 11.0 | 24.0 | |
| Platyberyx opalescens | S | 2007.0 | 11.0 | 21.0 | |
| Polyipnus polli | S | 2008.0 | 12.0 | 1.0 | |
| Polymetme corythaeola | S | 2007.0 | 11.0 | 13.0 | |
| Polymetme corythaeola | S | 2008.0 | 11.0 | 24.0 | |
| Pontinus accraensis | S | 2011.0 | 8.0 | 9.0 | |
| Pontinus kuhlii | S | 2007.0 | 6.0 | 8.0 | |
| Poromitra capito | S | 2007.0 | 11.0 | 26.0 | |
| Poromitra capito | S | 2007.0 | 11.0 | 27.0 | |
| Poromitra capito | S | 2007.0 | 12.0 | 9.0 | |
| Psychrolutes inermis | S | 2007.0 | 11.0 | 18.0 | |
| Psychrolutes inermis | S | 2007.0 | 11.0 | 23.0 | |
| Pterothrissus belloci | S | 2008.0 | 11.0 | 20.0 | |
| Pterothrissus belloci | S | 2012.0 | 6.0 | 13.0 | |
| Raja barnardi | S | 2006.0 | 11.0 | 14.0 | |
| Raja barnardi | S | 2006.0 | 11.0 | 15.0 | |
| Raja miraletus | S | 2007.0 | 6.0 | 16.0 | |
| Raja straeleni | S | 2007.0 | 5.0 | 26.0 | |
| Raja straeleni | S | 2009.0 | 11.0 | 19.0 | |
| Rajella barnardi | S | 2007.0 | 12.0 | 3.0 | |
| Rajella barnardi | S | 2009.0 | 11.0 | 18.0 | |
| Rajella barnardi | S | 2009.0 | 12.0 | 2.0 | |
| Rajella barnardi | S | 2009.0 | 12.0 | 9.0 | |
| Rajella bathyphila | S | 2009.0 | 12.0 | 2.0 | |
| Rajella bigelowi | S | 2007.0 | 12.0 | 3.0 | |
| Rajella leopardus | S | 2006.0 | 11.0 | 15.0 | |
| Rajella ravidula | S | 2007.0 | 12.0 | 10.0 | |
| Remora osteochir | S | 2011.0 | 11.0 | 10.0 | |
| Rhinochimaera atlantica | S | 2007.0 | 11.0 | 25.0 | |
| Rouleina attrita | S | 2007.0 | 11.0 | 23.0 | |
| Ruvettus pretiosus | S | 2012.0 | 1.0 | 31.0 | |
| Saurida brasiliensis | S | 2008.0 | 12.0 | 2.0 | |
| Scombrolabrax heterolepis | S | 2007.0 | 12.0 | 7.0 | |
| Scopelengys tristis | S | 2007.0 | 12.0 | 7.0 | |
| Scopelogadus beanii | S | 2007.0 | 11.0 | 17.0 | |
| Scopelogadus beanii | S | 2008.0 | 11.0 | 20.0 | |
| Scorpaena elongata | S | 2009.0 | 11.0 | 19.0 | |
| Scorpaena normani | S | 2007.0 | 6.0 | 12.0 | |
| Scorpaena notata | S | 2012.0 | 8.0 | 9.0 | |
| Scorpaena stephanica | S | 2007.0 | 6.0 | 12.0 | |
| Scyliorhinus canicula | S | 2003.0 | 12.0 | 15.0 | |
| Scyliorhinus canicula | S | 2009.0 | 11.0 | 18.0 | |
| Scyliorhinus canicula | S | 2012.0 | 8.0 | 9.0 | |
| Searsia koefoedi | S | 2008.0 | 11.0 | 21.0 | |
| Selene dorsalis | S | 2008.0 | 12.0 | 3.0 | |
| Serranus cabrilla | S | 2007.0 | 5.0 | 26.0 | |
| Serranus cabrilla | S | 2008.0 | 11.0 | 23.0 | |
| Serrivomer beanii | S | 2007.0 | 11.0 | 20.0 | |
| Simenchelys parasitica | S | 2007.0 | 11.0 | 19.0 | |
| Simenchelys parasitica | S | 2007.0 | 11.0 | 20.0 | |
| Sphoeroides pachygaster | S | 2008.0 | 11.0 | 19.0 | |
| Sphoeroides pachygaster | S | 2012.0 | 8.0 | 9.0 | |
| Sternoptyx diaphana | S | 2007.0 | 11.0 | 26.0 | |
| Sternoptyx pseudobscura | S | 2007.0 | 11.0 | 20.0 | |
| Stomias boa boa | S | 2007.0 | 11.0 | 18.0 | |
| Stomias boa boa | S | 2007.0 | 11.0 | 19.0 | |
| Stomias boa boa | S | 2007.0 | 11.0 | 20.0 | |
| Symphurus ligulatus | S | 2007.0 | 11.0 | 21.0 | |
| Synagrops microlepis | S | 2004.0 | 5.0 | 1.0 | |
| Synagrops microlepis | S | 2007.0 | 6.0 | 12.0 | |
| Synagrops microlepis | S | 2007.0 | 11.0 | 22.0 | |
| Synagrops microlepis | S | 2011.0 | 8.0 | 9.0 | |
| Synagrops microlepis | S | 2012.0 | 6.0 | 12.0 | |
| Synaphobranchus kaupii | S | 2007.0 | 11.0 | 18.0 | |
| Synaphobranchus kaupii | S | 2007.0 | 12.0 | 9.0 | |
| Synchiropus phaeton | S | 2007.0 | 6.0 | 11.0 | |
| Synchiropus phaeton | S | 2011.0 | 8.0 | 9.0 | |
| Talismania antillarum | S | 2007.0 | 11.0 | 20.0 | |
| Tetragonurus cuvieri | S | 2007.0 | 5.0 | 28.0 | |
| Tetragonurus cuvieri | S | 2007.0 | 11.0 | 23.0 | |
| Tetragonurus cuvieri | S | 2007.0 | 11.0 | 25.0 | |
| Trachinus draco | S | 2008.0 | 11.0 | 23.0 | |
| Trachinus draco | S | ||||
| Trachonurus sulcatus | S | 2007.0 | 12.0 | 7.0 | |
| Trachurus trachurus | S | 2003.0 | 11.0 | 23.0 | |
| Trachurus trachurus | S | 2007.0 | 11.0 | 18.0 | |
| Trachurus trachurus | S | 2008.0 | 11.0 | 19.0 | |
| Trachurus trecae | S | 2008.0 | 11.0 | 19.0 | |
| Trachyrincus scabrus | S | 2003.0 | 11.0 | 26.0 | |
| Trachyscorpia cristulata echinata | S | 2003.0 | 11.0 | 27.0 | |
| Trachyscorpia cristulata echinata | S | 2007.0 | 11.0 | 17.0 | |
| Trachyscorpia cristulata echinata | S | 2009.0 | 11.0 | 19.0 | |
| Trigla lyra | S | 2002.0 | 3.0 | 22.0 | |
| Trigla lyra | S | 2007.0 | 12.0 | 1.0 | |
| Uranoscopus polli | S | 2007.0 | 6.0 | 11.0 | |
| Venefica proboscidea | S | 2008.0 | 11.0 | 26.0 | |
| Xenodermichthys copei | S | 2007.0 | 11.0 | 17.0 | |
| Xenodermichthys copei | S | 2007.0 | 12.0 | 10.0 | |
| Yarrella blackfordi | S | 2003.0 | 11.0 | 23.0 | |
| Yarrella blackfordi | S | 2007.0 | 11.0 | 17.0 | |
| Zameus squamulosus | S | 2011.0 | 2.0 | 26.0 | |
| Zenopsis conchifer | S | 2007.0 | 6.0 | 11.0 | |
| Zenopsis conchifer | S | 2008.0 | 11.0 | 20.0 | |
| Zenopsis conchifer | S | 2011.0 | 8.0 | 9.0 | |
| Zeus faber | S | 2011.0 | 8.0 | 9.0 |
In total, there are 325 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.