![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Wattuntersuchung (Cuxhaven)
![]() ![]() |
Institution: | None (Dataset ID: gbif_3309) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | MonthCollected | DayCollected | aphia_id |
---|---|---|---|---|---|
Not applicable | None | None | None | None | Not applicable |
Arenicola marina (Linnaeus, 1758) | O | 2003.0 | 6.0 | 12.0 | |
Balanus crenatus BruguiFre, 1789 | O | 2003.0 | 6.0 | 12.0 | |
Cancer pagurus | O | 2003.0 | 6.0 | 12.0 | |
Carcinus maenas (Linnaeus, 1758) | O | 2003.0 | 6.0 | 12.0 | |
Cerastoderma glaucum (Poiret, 1789) | O | 2003.0 | 6.0 | 12.0 | |
Ensis siliqua | O | 2003.0 | 6.0 | 12.0 | |
Fucus vesiculosus | O | 2003.0 | 6.0 | 12.0 | |
Hediste diversicolor | O | 2003.0 | 6.0 | 12.0 | |
Heteromastus filiformis (Claparede) | O | 2003.0 | 6.0 | 12.0 | |
Hydrobia ulvae (Pennant, 1777) | O | 2003.0 | 6.0 | 12.0 | |
Larus argentatus Pontoppidan, 1763 | O | 2003.0 | 6.0 | 12.0 | |
Littorina littorea (Linnaeus, 1758) | O | 2003.0 | 6.0 | 12.0 | |
Macoma balthica (Linnaeus, 1758) | O | 2003.0 | 6.0 | 12.0 | |
Mya arenaria Linnaeus, 1758 | O | 2003.0 | 6.0 | 12.0 | |
Mytilus edulis Linnaeus, 1758 | O | 2003.0 | 6.0 | 12.0 | |
Oedemera lurida | O | 2003.0 | 6.0 | 12.0 | |
Physcomitrium pyriforme Hampe, 1837 | O | 2003.0 | 6.0 | 12.0 | |
Pygospio elegans | O | 2003.0 | 6.0 | 12.0 | |
Salicornia virginica L. | O | 2003.0 | 6.0 | 12.0 | |
Scrobicularia plana | O | 2003.0 | 6.0 | 12.0 | |
Tellina baltica | O | 2003.0 | 6.0 | 12.0 | |
Tellina tenius | O | 2003.0 | 6.0 | 12.0 | |
Ulva lactuca Linnaeus | O | 2003.0 | 6.0 | 12.0 |
In total, there are 23 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.