EUROBIS EUROBIS data served via ERDDAP
Easier access to scientific data

Brought to you by VLIZ Eurobis

ERDDAP > tabledap > Subset ?

Dataset Title:  Naturalis Invertebrate specimens from marine expeditions Subscribe RSS
Institution:  NBC, Naturalis   (Dataset ID: gbif_7957)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 905)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    ScientificName ?  =  Not applicable   310 options
    BasisOfRecord ?  =  None   2 options
    YearCollected ?  =  None   12 options
    MonthCollected ?  =  None   12 options
    DayCollected ?  =  None   30 options
    aphia_id ?  =  Not applicable   1 option:

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

ScientificName BasisOfRecord YearCollected MonthCollected DayCollected aphia_id
Not applicable None None None None Not applicable
Acanthastrea echinata preserved specimen 1979.0 10.0 13.0
Acanthastrea echinata preserved specimen 1979.0 11.0 26.0
Acanthastrea echinata preserved specimen 1980.0 5.0 3.0
Acanthastrea echinata preserved specimen 1980.0 5.0 28.0
Acanthastrea hillae preserved specimen 1980.0 5.0 28.0
Acanthastrea minuta preserved specimen 1980.0 5.0 3.0
Acanthocardia tuberculata PreservedSpecimen 1976.0 3.0 8.0
Acrhelia horrescens preserved specimen 1979.0 9.0 30.0
Acrhelia horrescens preserved specimen 1980.0 7.0 3.0
Acropora (Acropora) digitifera preserved specimen 1980.0 4.0 29.0
Acropora (Acropora) intermedia preserved specimen 1980.0 6.0 10.0
Acropora (Acropora) nasuta preserved specimen 1980.0 5.0 26.0
Acropora (Acropora) vaughani preserved specimen 1980.0 5.0 2.0
Acropora aculeus preserved specimen 1979.0 10.0 26.0
Acropora aculeus preserved specimen 1979.0 11.0 27.0
Acropora aculeus preserved specimen 1980.0 5.0 16.0
Acropora aculeus preserved specimen 1980.0 6.0 14.0
Acropora acuminata preserved specimen 1979.0 11.0 14.0
Acropora acuminata preserved specimen 1980.0 6.0 11.0
Acropora aspera preserved specimen 1979.0 10.0 17.0
Acropora aspera preserved specimen 1979.0 11.0 24.0
Acropora aspera preserved specimen 1979.0 11.0 27.0
Acropora aspera preserved specimen 1980.0 5.0 1.0
Acropora aspera preserved specimen 1980.0 5.0 26.0
Acropora aspera preserved specimen 1980.0 5.0 27.0
Acropora aspera preserved specimen 1980.0 6.0 9.0
Acropora aspera preserved specimen 1980.0 6.0 18.0
Acropora aspera preserved specimen 1980.0 6.0 21.0
Acropora aspera preserved specimen 1980.0 6.0 27.0
Acropora austera preserved specimen 1980.0 5.0 2.0
Acropora austera preserved specimen 1980.0 5.0 12.0
Acropora brueggemanni preserved specimen 1979.0 10.0 26.0
Acropora brueggemanni preserved specimen 1979.0 10.0 28.0
Acropora brueggemanni preserved specimen 1979.0 11.0 11.0
Acropora brueggemanni preserved specimen 1980.0 6.0 9.0
Acropora brueggemanni preserved specimen 1980.0 6.0 10.0
Acropora brueggemanni preserved specimen 1980.0 7.0 23.0
Acropora carduus preserved specimen 1979.0 11.0 27.0
Acropora cerealis preserved specimen 1979.0 10.0 14.0
Acropora cerealis preserved specimen 1979.0 11.0 15.0
Acropora cerealis preserved specimen 1979.0 11.0 26.0
Acropora cerealis preserved specimen 1980.0 6.0 10.0
Acropora cerealis preserved specimen 1980.0 6.0 14.0
Acropora clathrata preserved specimen 1979.0 11.0 26.0
Acropora clathrata preserved specimen 1980.0 5.0 2.0
Acropora cuneata preserved specimen 1980.0 6.0 11.0
Acropora cytherea preserved specimen 1980.0 6.0 14.0
Acropora delicatula preserved specimen 1979.0 11.0 27.0
Acropora delicatula preserved specimen 1980.0 4.0 29.0
Acropora digitifera preserved specimen 1979.0 11.0 27.0
Acropora digitifera preserved specimen 1980.0 5.0 30.0
Acropora divaricata preserved specimen 1979.0 11.0 19.0
Acropora diversa preserved specimen 1980.0 7.0 3.0
Acropora elseyi preserved specimen 1979.0 10.0 21.0
Acropora erecta preserved specimen 1980.0 7.0 3.0
Acropora florida preserved specimen 1979.0 11.0 20.0
Acropora florida preserved specimen 1980.0 5.0 7.0
Acropora florida preserved specimen 1980.0 5.0 16.0
Acropora florida preserved specimen 1980.0 5.0 18.0
Acropora florida preserved specimen 1980.0 6.0 18.0
Acropora florida preserved specimen 1980.0 7.0 22.0
Acropora formosa preserved specimen 1979.0 10.0 26.0
Acropora formosa preserved specimen 1979.0 10.0 28.0
Acropora formosa preserved specimen 1979.0 11.0 19.0
Acropora formosa preserved specimen 1979.0 11.0 22.0
Acropora formosa preserved specimen 1979.0 11.0 26.0
Acropora formosa preserved specimen 1980.0 5.0 2.0
Acropora formosa preserved specimen 1980.0 5.0 7.0
Acropora formosa preserved specimen 1980.0 5.0 19.0
Acropora formosa preserved specimen 1980.0 5.0 20.0
Acropora formosa preserved specimen 1980.0 5.0 22.0
Acropora formosa preserved specimen 1980.0 5.0 27.0
Acropora formosa preserved specimen 1980.0 5.0 28.0
Acropora formosa preserved specimen 1980.0 5.0 30.0
Acropora formosa preserved specimen 1980.0 6.0 10.0
Acropora formosa preserved specimen 1980.0 6.0 11.0
Acropora formosa preserved specimen 1980.0 6.0 14.0
Acropora formosa preserved specimen 1980.0 7.0 9.0
Acropora formosa preserved specimen 1980.0 8.0 1.0
Acropora formosa preserved specimen 1980.0 8.0 3.0
Acropora grandis preserved specimen 1979.0 10.0 28.0
Acropora grandis preserved specimen 1979.0 11.0 22.0
Acropora grandis preserved specimen 1980.0 4.0 29.0
Acropora grandis preserved specimen 1980.0 5.0 2.0
Acropora grandis preserved specimen 1980.0 5.0 20.0
Acropora grandis preserved specimen 1980.0 5.0 27.0
Acropora grandis preserved specimen 1980.0 5.0 28.0
Acropora granulosa preserved specimen 1980.0 5.0 12.0
Acropora haimei preserved specimen 1979.0 11.0 2.0
Acropora haimei preserved specimen 1979.0 11.0 25.0
Acropora haimei preserved specimen 1979.0 11.0 27.0
Acropora haimei preserved specimen 1980.0 5.0 7.0
Acropora haimei preserved specimen 1980.0 5.0 12.0
Acropora haimei preserved specimen 1980.0 5.0 20.0
Acropora haimei preserved specimen 1980.0 6.0 10.0
Acropora horrida preserved specimen 1979.0 10.0 26.0
Acropora horrida preserved specimen 1980.0 5.0 27.0
Acropora horrida preserved specimen 1980.0 6.0 14.0
Acropora humilis preserved specimen 1979.0 10.0 14.0
Acropora humilis preserved specimen 1979.0 11.0 15.0
Acropora humilis preserved specimen 1980.0 4.0 29.0
Acropora hyacinthus preserved specimen 1979.0 11.0 22.0
Acropora hyacinthus preserved specimen 1979.0 11.0 23.0
Acropora hyacinthus preserved specimen 1980.0 5.0 27.0
Acropora hyacinthus preserved specimen 1980.0 8.0 3.0
Acropora intermedia preserved specimen 1979.0 11.0 15.0
Acropora intermedia preserved specimen 1979.0 11.0 25.0
Acropora intermedia preserved specimen 1980.0 5.0 7.0
Acropora intermedia preserved specimen 1980.0 8.0 3.0
Acropora latistella preserved specimen 1979.0 11.0 22.0
Acropora latistella preserved specimen 1980.0 5.0 7.0
Acropora latistella preserved specimen 1980.0 5.0 10.0
Acropora longicyathus preserved specimen 1980.0 5.0 5.0
Acropora longicyathus preserved specimen 1980.0 5.0 30.0
Acropora microphtalma preserved specimen 1980.0 7.0 3.0
Acropora microphtalma preserved specimen 1980.0 8.0 2.0
Acropora millepora preserved specimen 1979.0 11.0 15.0
Acropora millepora preserved specimen 1979.0 11.0 26.0
Acropora millepora preserved specimen 1980.0 6.0 10.0
Acropora nasuta preserved specimen 1980.0 5.0 2.0
Acropora nasuta preserved specimen 1980.0 5.0 22.0
Acropora nasuta preserved specimen 1980.0 5.0 30.0
Acropora nasuta preserved specimen 1980.0 6.0 11.0
Acropora palifera preserved specimen 1979.0 9.0 18.0
Acropora palifera preserved specimen 1979.0 9.0 21.0
Acropora palifera preserved specimen 1979.0 10.0 8.0
Acropora polymorpha preserved specimen 1979.0 10.0 26.0
Acropora pulchra preserved specimen 1979.0 9.0 21.0
Acropora pulchra preserved specimen 1979.0 11.0 15.0
Acropora pulchra preserved specimen 1979.0 11.0 19.0
Acropora pulchra preserved specimen 1979.0 11.0 23.0
Acropora pulchra preserved specimen 1980.0 4.0 29.0
Acropora robusta preserved specimen 1979.0 12.0 5.0
Acropora rotumana preserved specimen 1979.0 12.0 5.0
Acropora rotumana preserved specimen 1980.0 6.0 9.0
Acropora rotumana preserved specimen 1980.0 6.0 11.0
Acropora samoensis preserved specimen 1980.0 4.0 29.0
Acropora samoensis preserved specimen 1980.0 5.0 5.0
Acropora samoensis preserved specimen 1980.0 6.0 10.0
Acropora sarmentosa preserved specimen 1980.0 6.0 18.0
Acropora spec. preserved specimen 1980.0 7.0 3.0
Acropora splendida preserved specimen 1980.0 4.0 29.0
Acropora splendida preserved specimen 1980.0 6.0 9.0
Acropora splendida preserved specimen 1980.0 6.0 18.0
Acropora splendida preserved specimen 1980.0 7.0 2.0
Acropora squarrosa preserved specimen 1980.0 5.0 1.0
Acropora squarrosa preserved specimen 1980.0 8.0 14.0
Acropora stoddarti preserved specimen 1980.0 6.0 9.0
Acropora stoddarti preserved specimen 1980.0 7.0 7.0
Acropora subglabra preserved specimen 1979.0 11.0 27.0
Acropora subglabra preserved specimen 1980.0 4.0 20.0
Acropora subglabra preserved specimen 1980.0 5.0 16.0
Acropora subglabra preserved specimen 1980.0 5.0 27.0
Acropora subglabra preserved specimen 1980.0 6.0 14.0
Acropora tenella preserved specimen 1980.0 5.0 20.0
Acropora tenella preserved specimen 1980.0 6.0 14.0
Acropora tenella preserved specimen 1980.0 8.0 2.0
Acropora tenuis preserved specimen 1980.0 5.0 30.0
Acropora tenuis preserved specimen 1980.0 6.0 11.0
Acropora valida preserved specimen 1979.0 10.0 26.0
Acropora valida preserved specimen 1979.0 11.0 26.0
Acropora valida preserved specimen 1979.0 11.0 27.0
Acropora valida preserved specimen 1979.0 12.0 15.0
Acropora valida preserved specimen 1980.0 5.0 7.0
Acropora valida preserved specimen 1980.0 6.0 11.0
Acropora variabilis preserved specimen 1979.0 11.0 27.0
Acropora variabilis preserved specimen 1980.0 5.0 7.0
Acropora variabilis preserved specimen 1980.0 6.0 10.0
Acropora variabilis preserved specimen 1980.0 7.0 9.0
Acropora variabilis preserved specimen 1980.0 8.0 2.0
Actinia equina PreservedSpecimen 1976.0 2.0 24.0
Actinia nigropunctata PreservedSpecimen 1976.0 2.0 24.0
Actinodendron arboreum PreservedSpecimen 1984.0 9.0 4.0
Alveopora catalai preserved specimen 1980.0 10.0 23.0
Alveopora daedalea preserved specimen 1979.0 11.0 19.0
Alveopora superficialis preserved specimen 1979.0 10.0 13.0
Anemonia melanaster PreservedSpecimen 1977.0 4.0 15.0
Antipathes wollastoni PreservedSpecimen 1980.0 6.0 10.0
Astreopora expansa preserved specimen 1980.0 5.0 18.0
Astreopora lambertsi preserved specimen 1979.0 11.0 11.0
Astreopora myriophthalma preserved specimen 1979.0 10.0 8.0
Astreopora myriophthalma preserved specimen 1980.0 6.0 5.0
Astreopora myriophthalma preserved specimen 1980.0 6.0 25.0
Axelella minima PreservedSpecimen 1976.0 3.0 8.0
Balanophyllia carinata preserved specimen 1985.0 6.0 25.0
Balanophyllia carinata preserved specimen 1985.0 7.0 10.0
Balanophyllia imperialis preserved specimen 1984.0 11.0 19.0
Balanophyllia ponderosa preserved specimen 1984.0 12.0 6.0
Balanophyllia ponderosa preserved specimen 1985.0 5.0 13.0
Balanophyllia ponderosa preserved specimen 1985.0 7.0 16.0
Balanophyllia ponderosa preserved specimen 1985.0 7.0 17.0
Balanophyllia ponderosa preserved specimen 1985.0 7.0 21.0
Balanophyllia spec. 3 preserved specimen 1984.0 11.0 27.0
Balanophyllia spec. 3 preserved specimen 1985.0 7.0 10.0
Balanophyllia stimpsonii preserved specimen 1984.0 12.0 6.0
Balanophyllia stimpsonii preserved specimen 1985.0 5.0 28.0
Balanophyllia stimpsonii preserved specimen 1985.0 6.0 25.0
Balanophyllia stimpsonii preserved specimen 1985.0 7.0 10.0
Balanophyllia stimpsonii preserved specimen 1985.0 10.0 28.0
Barbatia clathrata PreservedSpecimen 1982.0 6.0 9.0
Bela nebula PreservedSpecimen 1976.0 3.0 8.0
Bittium incile PreservedSpecimen 1976.0 3.0 2.0
Bittium latreillei PreservedSpecimen 1976.0 3.0 2.0
Bittium latreillei PreservedSpecimen 1976.0 3.0 8.0
Calliostoma (Ampullotrochus) granulatum PreservedSpecimen 1976.0 3.0 8.0
Callista (Callista) chione PreservedSpecimen 1976.0 3.0 8.0
Callyspongia (Callyspongia) simplex PreservedSpecimen 1976.0 3.0 2.0
Callyspongia (Callyspongia) simplex PreservedSpecimen 1976.0 3.0 9.0
Callyspongia (Callyspongia) simplex PreservedSpecimen 1976.0 3.0 10.0
Cardita (Cardita) calyculata PreservedSpecimen 1976.0 3.0 2.0
Cardita (Cardita) calyculata PreservedSpecimen 1976.0 3.0 8.0
Caryophyllia alberti PreservedSpecimen 1976.0 2.0 24.0
Caulastrea curvata preserved specimen 1979.0 10.0 15.0
Caulastrea curvata preserved specimen 1980.0 7.0 1.0
Caulastrea curvata preserved specimen 1980.0 7.0 3.0
Caulastrea echinulata preserved specimen 1979.0 11.0 26.0
Caulastrea echinulata preserved specimen 1980.0 5.0 22.0
Caulastrea tumida preserved specimen 1979.0 10.0 5.0
Caulastrea tumida preserved specimen 1979.0 10.0 7.0
Caulastrea tumida preserved specimen 1980.0 5.0 20.0
Caulastrea tumida preserved specimen 1980.0 6.0 27.0
Cerithiella metula PreservedSpecimen 1976.0 3.0 11.0
Clavarina scabricula preserved specimen 1980.0 7.0 2.0
Coeloseris mayeri preserved specimen 1979.0 9.0 16.0
Coeloseris mayeri preserved specimen 1979.0 9.0 21.0
Coeloseris mayeri preserved specimen 1979.0 11.0 23.0
Columbella adansoni PreservedSpecimen 1976.0 3.0 8.0
Coscinaraea columna preserved specimen 1979.0 9.0 21.0
Coscinaraea columna preserved specimen 1980.0 5.0 26.0
Coscinaraea columna preserved specimen 1980.0 6.0 21.0
Coscinaraea wellsi preserved specimen 1979.0 10.0 13.0
Coscinaraea wellsi preserved specimen 1979.0 11.0 23.0
Ctena decussata PreservedSpecimen 1976.0 3.0 2.0
Ctenactis albitentaculata preserved specimen 1980.0 5.0 26.0
Ctenactis albitentaculata preserved specimen 1984.0 11.0 27.0
Ctenactis albitentaculata preserved specimen 1984.0 12.0 6.0
Ctenactis albitentaculata preserved specimen 1984.0 12.0 11.0
Ctenactis albitentaculata preserved specimen 1984.0 12.0 17.0
Ctenactis albitentaculata preserved specimen 1985.0 6.0 30.0
Ctenactis albitentaculata preserved specimen 1985.0 7.0 20.0
Ctenactis albitentaculata preserved specimen 1985.0 11.0 25.0
Ctenactis albitentaculata preserved specimen 1986.0 6.0 13.0
Ctenactis crassa preserved specimen 1983.0 5.0 13.0
Ctenactis crassa preserved specimen 1983.0 5.0 26.0
Culicia rubeola preserved specimen 1980.0 6.0 21.0
Cyphastrea chalcidicum preserved specimen 1979.0 9.0 21.0
Cyphastrea chalcidicum preserved specimen 1979.0 10.0 8.0
Cyphastrea chalcidicum preserved specimen 1979.0 11.0 23.0
Cyphastrea chalcidicum preserved specimen 1980.0 7.0 12.0
Cyphastrea decadia preserved specimen 1980.0 5.0 27.0
Cyphastrea microphthalma preserved specimen 1979.0 11.0 19.0
Cyphastrea microphthalma preserved specimen 1979.0 11.0 27.0
Cyphastrea microphthalma preserved specimen 1980.0 5.0 27.0
Cyphastrea microphthalma preserved specimen 1980.0 8.0 3.0
Cyphastrea serailia preserved specimen 1979.0 9.0 16.0
Cyphastrea serailia preserved specimen 1979.0 9.0 18.0
Cyphastrea serailia preserved specimen 1980.0 5.0 10.0
Cyphastrea serailia preserved specimen 1980.0 5.0 12.0
Cyphastrea serailia preserved specimen 1980.0 6.0 27.0
Dendronephthya spissa preserved specimen 1982.0 1.0 1.0
Dendrophyllia fistula preserved specimen 1979.0 10.0 5.0
Dendrophyllia fistula preserved specimen 1979.0 10.0 8.0
Dendrophyllia micrantha preserved specimen 1979.0 9.0 18.0
Diploastrea heliopora preserved specimen 1979.0 10.0 21.0
Diploastrea heliopora preserved specimen 1980.0 5.0 10.0
Diplodonta apicalis PreservedSpecimen 1976.0 3.0 8.0
Diplodonta rotundata PreservedSpecimen 1976.0 3.0 8.0
Echinophyllia aspera preserved specimen 1979.0 9.0 18.0
Echinophyllia aspera preserved specimen 1979.0 10.0 15.0
Echinophyllia aspera preserved specimen 1980.0 5.0 3.0
Echinophyllia aspera preserved specimen 1980.0 6.0 5.0
Echinophyllia echinata preserved specimen 1979.0 11.0 27.0
Echinophyllia echinata preserved specimen 1980.0 7.0 3.0
Echinophyllia echinoporoides preserved specimen 1980.0 7.0 26.0
Echinophyllia echinoporoides preserved specimen 1980.0 10.0 23.0
Echinophyllia maxima preserved specimen 1980.0 6.0 11.0
Echinopora gemmacea preserved specimen 1980.0 7.0 3.0
Echinopora gemmacea preserved specimen 1980.0 7.0 7.0
Echinopora gemmacea preserved specimen 1980.0 10.0 20.0
Echinopora hirsutissima preserved specimen 1980.0 5.0 30.0
Echinopora horrida preserved specimen 1979.0 10.0 8.0
Echinopora horrida preserved specimen 1979.0 11.0 25.0
Echinopora horrida preserved specimen 1980.0 7.0 3.0
Echinopora lamellosa preserved specimen 1979.0 10.0 8.0
Echinopora lamellosa preserved specimen 1979.0 10.0 26.0
Echinopora lamellosa preserved specimen 1979.0 11.0 2.0
Echinopora lamellosa preserved specimen 1979.0 11.0 15.0
Echinopora lamellosa preserved specimen 1979.0 11.0 23.0
Echinopora lamellosa preserved specimen 1980.0 5.0 20.0
Echinopora lamellosa preserved specimen 1980.0 5.0 27.0
Echinopora lamellosa preserved specimen 1980.0 6.0 27.0
Echinopora lamellosa preserved specimen 1980.0 7.0 2.0
Echinopora lamellosa preserved specimen 1980.0 7.0 3.0
Echinopora mammiformis preserved specimen 1980.0 7.0 2.0
Echinopora mammiformis preserved specimen 1980.0 7.0 3.0
Echinopora mammiformis preserved specimen 1980.0 7.0 26.0
Ergalatax margariticola PreservedSpecimen 1984.0 9.0 4.0
Ervilia castanea PreservedSpecimen 1976.0 3.0 8.0
Eulima glabra PreservedSpecimen 1976.0 3.0 11.0
Euphyllia ancora preserved specimen 1979.0 10.0 13.0
Euphyllia divisa preserved specimen 1980.0 7.0 26.0
Euphyllia glabrescens preserved specimen 1979.0 10.0 26.0
Euphyllia glabrescens preserved specimen 1980.0 6.0 11.0
Euspira montagui PreservedSpecimen 1965.0 8.0 27.0
Euspira pulchella PreservedSpecimen 1963.0 9.0 5.0
Favia amicorum preserved specimen 1979.0 11.0 11.0
Favia amicorum preserved specimen 1979.0 11.0 13.0
Favia amicorum preserved specimen 1980.0 5.0 2.0
Favia amicorum preserved specimen 1980.0 5.0 12.0
Favia amicorum preserved specimen 1980.0 5.0 20.0
Favia amicorum preserved specimen 1980.0 5.0 28.0
Favia favus preserved specimen 1979.0 9.0 21.0
Favia favus preserved specimen 1979.0 11.0 19.0
Favia favus preserved specimen 1980.0 5.0 19.0
Favia favus preserved specimen 1980.0 5.0 20.0
Favia favus preserved specimen 1980.0 6.0 5.0
Favia favus preserved specimen 1980.0 6.0 9.0
Favia helianthoides preserved specimen 1979.0 10.0 8.0
Favia helianthoides preserved specimen 1979.0 11.0 23.0
Favia helianthoides preserved specimen 1980.0 7.0 17.0
Favia laxa preserved specimen 1979.0 10.0 8.0
Favia laxa preserved specimen 1980.0 5.0 22.0
Favia matthaii preserved specimen 1979.0 10.0 2.0
Favia matthaii preserved specimen 1979.0 11.0 14.0
Favia matthaii preserved specimen 1979.0 11.0 27.0
Favia matthaii preserved specimen 1980.0 8.0 1.0
Favia maxima preserved specimen 1980.0 7.0 7.0
Favia maxima preserved specimen 1980.0 7.0 26.0
Favia pallida preserved specimen 1979.0 10.0 2.0
Favia pallida preserved specimen 1979.0 11.0 23.0
Favia pallida preserved specimen 1979.0 11.0 27.0
Favia pallida preserved specimen 1980.0 5.0 5.0
Favia pallida preserved specimen 1980.0 5.0 12.0
Favia pallida preserved specimen 1980.0 5.0 19.0
Favia pallida preserved specimen 1980.0 5.0 28.0
Favia pallida preserved specimen 1980.0 6.0 11.0
Favia pallida preserved specimen 1980.0 7.0 7.0
Favia rotumana preserved specimen 1979.0 5.0 5.0
Favia rotumana preserved specimen 1979.0 11.0 2.0
Favia rotumana preserved specimen 1980.0 5.0 28.0
Favia rotumana preserved specimen 1980.0 6.0 5.0
Favia spec. preserved specimen 1980.0 7.0 17.0
Favia speciosa preserved specimen 1980.0 7.0 11.0
Favia stelligera preserved specimen 1979.0 10.0 8.0
Favia stelligera preserved specimen 1980.0 5.0 22.0
Favia stelligera preserved specimen 1980.0 7.0 14.0
Favia veroni preserved specimen 1979.0 9.0 21.0
Favia veroni preserved specimen 1979.0 11.0 15.0
Favia veroni preserved specimen 1980.0 5.0 10.0
Favia veroni preserved specimen 1980.0 5.0 16.0
Favia veroni preserved specimen 1980.0 6.0 5.0
Favia veroni preserved specimen 1980.0 6.0 11.0
Favia veroni preserved specimen 1980.0 7.0 11.0
Favites abdita preserved specimen 1979.0 9.0 16.0
Favites abdita preserved specimen 1979.0 11.0 11.0
Favites abdita preserved specimen 1979.0 11.0 27.0
Favites abdita preserved specimen 1980.0 6.0 5.0
Favites abdita preserved specimen 1980.0 6.0 6.0
Favites abdita preserved specimen 1980.0 6.0 14.0
Favites bennettae preserved specimen 1979.0 10.0 7.0
Favites bennettae preserved specimen 1979.0 10.0 26.0
Favites bennettae preserved specimen 1980.0 6.0 25.0
Favites bennettae preserved specimen 1980.0 6.0 27.0
Favites chinensis preserved specimen 1979.0 9.0 21.0
Favites chinensis preserved specimen 1979.0 11.0 2.0
Favites chinensis preserved specimen 1979.0 11.0 15.0
Favites chinensis preserved specimen 1979.0 11.0 23.0
Favites chinensis preserved specimen 1979.0 11.0 26.0
Favites chinensis preserved specimen 1980.0 6.0 25.0
Favites complanata preserved specimen 1980.0 5.0 28.0
Favites complanata preserved specimen 1980.0 6.0 9.0
Favites complanata preserved specimen 1980.0 6.0 11.0
Favites complanata preserved specimen 1980.0 7.0 14.0
Favites flexuosa preserved specimen 1980.0 5.0 27.0
Favites flexuosa preserved specimen 1980.0 5.0 30.0
Favites flexuosa preserved specimen 1980.0 6.0 25.0
Favites flexuosa preserved specimen 1980.0 7.0 11.0
Favites halicora preserved specimen 1979.0 10.0 2.0
Favites halicora preserved specimen 1980.0 5.0 20.0
Favites halicora preserved specimen 1980.0 5.0 27.0
Favites halicora preserved specimen 1980.0 8.0 2.0
Favites pentagona preserved specimen 1979.0 8.0 30.0
Favites pentagona preserved specimen 1979.0 9.0 21.0
Favites pentagona preserved specimen 1980.0 5.0 27.0
Favites pentagona preserved specimen 1980.0 6.0 5.0
Favites rotundata preserved specimen 1980.0 6.0 27.0
Favites rotundata preserved specimen 1980.0 7.0 7.0
Favites rotundata preserved specimen 1980.0 7.0 26.0
Favites spec. preserved specimen 1979.0 11.0 27.0
Fossarus ambiguus PreservedSpecimen 1976.0 3.0 8.0
Fungia concinna preserved specimen 1979.0 10.0 8.0
Fungia concinna preserved specimen 1979.0 10.0 10.0
Fungia concinna preserved specimen 1980.0 5.0 12.0
Fungia concinna preserved specimen 1983.0 4.0 27.0
Fungia concinna preserved specimen 1983.0 4.0 28.0
Fungia concinna preserved specimen 1983.0 5.0 10.0
Fungia concinna preserved specimen 1983.0 5.0 12.0
Fungia concinna preserved specimen 1983.0 5.0 17.0
Fungia concinna preserved specimen 1983.0 5.0 18.0
Fungia concinna preserved specimen 1983.0 5.0 20.0
Fungia concinna preserved specimen 1983.0 5.0 24.0
Fungia concinna preserved specimen 1983.0 6.0 1.0
Fungia concinna preserved specimen 1983.0 6.0 4.0
Fungia concinna preserved specimen 1983.0 6.0 8.0
Fungia costulata preserved specimen 1979.0 11.0 23.0
Fungia costulata preserved specimen 1980.0 6.0 14.0
Fungia costulata preserved specimen 1983.0 5.0 24.0
Fungia echinata preserved specimen 1979.0 10.0 7.0
Fungia echinata preserved specimen 1979.0 10.0 8.0
Fungia fragilis preserved specimen 1980.0 7.0 26.0
Fungia fragilis preserved specimen 1980.0 11.0 14.0
Fungia fungites preserved specimen 1979.0 10.0 26.0
Fungia fungites preserved specimen 1979.0 11.0 18.0
Fungia fungites preserved specimen 1979.0 11.0 19.0
Fungia fungites preserved specimen 1979.0 11.0 25.0
Fungia fungites preserved specimen 1980.0 5.0 16.0
Fungia fungites preserved specimen 1980.0 5.0 27.0
Fungia fungites preserved specimen 1983.0 4.0 28.0
Fungia fungites preserved specimen 1983.0 5.0 7.0
Fungia fungites preserved specimen 1983.0 5.0 13.0
Fungia fungites preserved specimen 1983.0 5.0 16.0
Fungia fungites preserved specimen 1983.0 5.0 17.0
Fungia fungites preserved specimen 1983.0 5.0 24.0
Fungia fungites preserved specimen 1983.0 5.0 26.0
Fungia fungites preserved specimen 1983.0 5.0 28.0
Fungia fungites preserved specimen 1983.0 6.0 1.0
Fungia fungites preserved specimen 1983.0 6.0 3.0
Fungia fungites preserved specimen 1983.0 6.0 4.0
Fungia fungites preserved specimen 1983.0 6.0 5.0
Fungia fungites preserved specimen 1983.0 6.0 6.0
Fungia fungites preserved specimen 1983.0 6.0 7.0
Fungia granulosa preserved specimen 1980.0 5.0 5.0
Fungia granulosa preserved specimen 1980.0 7.0 9.0
Fungia granulosa preserved specimen 1980.0 7.0 17.0
Fungia granulosa preserved specimen 1983.0 5.0 7.0
Fungia granulosa preserved specimen 1983.0 5.0 11.0
Fungia granulosa preserved specimen 1983.0 5.0 12.0
Fungia granulosa preserved specimen 1983.0 5.0 13.0
Fungia granulosa preserved specimen 1983.0 5.0 19.0
Fungia granulosa preserved specimen 1983.0 5.0 20.0
Fungia granulosa preserved specimen 1983.0 5.0 23.0
Fungia granulosa preserved specimen 1983.0 5.0 24.0
Fungia granulosa preserved specimen 1983.0 5.0 26.0
Fungia granulosa preserved specimen 1983.0 6.0 2.0
Fungia granulosa preserved specimen 1983.0 6.0 7.0
Fungia horrida preserved specimen 1979.0 9.0 30.0
Fungia horrida preserved specimen 1979.0 10.0 13.0
Fungia horrida preserved specimen 1980.0 6.0 6.0
Fungia horrida preserved specimen 1980.0 7.0 26.0
Fungia klunzingeri preserved specimen 1979.0 10.0 26.0
Fungia moluccensis preserved specimen 1983.0 5.0 7.0
Fungia moluccensis preserved specimen 1983.0 5.0 8.0
Fungia moluccensis preserved specimen 1983.0 5.0 11.0
Fungia moluccensis preserved specimen 1983.0 5.0 13.0
Fungia moluccensis preserved specimen 1983.0 6.0 4.0
Fungia paumotensis preserved specimen 1979.0 10.0 7.0
Fungia paumotensis preserved specimen 1983.0 4.0 28.0
Fungia paumotensis preserved specimen 1983.0 4.0 29.0
Fungia paumotensis preserved specimen 1983.0 5.0 12.0
Fungia paumotensis preserved specimen 1983.0 5.0 18.0
Fungia paumotensis preserved specimen 1983.0 5.0 19.0
Fungia repanda preserved specimen 1979.0 10.0 28.0
Fungia repanda preserved specimen 1979.0 11.0 22.0
