![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | HMAP Dataset 13: Galapagos Marine Reserve, Ecuador I
![]() ![]() |
Institution: | OPI, TCD (Dataset ID: hmap_13) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | sex | aphia_id |
---|---|---|---|---|
Not applicable | None | None | None | Not applicable |
Panulirus | D | 1975.0 | B | |
Panulirus | D | 1976.0 | B | |
Panulirus | D | 1977.0 | B | |
Panulirus | D | 1978.0 | B | |
Panulirus | D | 1979.0 | B | |
Panulirus | O | 1997.0 | B | |
Panulirus | O | 1998.0 | B | |
Panulirus | O | 1999.0 | B | |
Panulirus | O | 2001.0 | B | |
Panulirus | O | 2003.0 | B | |
Panulirus gracilis | O | 1997.0 | B | |
Panulirus gracilis | O | 1998.0 | B | |
Panulirus gracilis | O | 1999.0 | B | |
Panulirus gracilis | O | 2000.0 | B | |
Panulirus gracilis | O | 2001.0 | B | |
Panulirus gracilis | O | 2002.0 | B | |
Panulirus gracilis | O | 2003.0 | B | |
Panulirus gracilis | O | 2004.0 | B | |
Panulirus gracilis | O | 2005.0 | B | |
Panulirus penicillatus | O | 1997.0 | B | |
Panulirus penicillatus | O | 1998.0 | B | |
Panulirus penicillatus | O | 1999.0 | B | |
Panulirus penicillatus | O | 2000.0 | B | |
Panulirus penicillatus | O | 2001.0 | B | |
Panulirus penicillatus | O | 2002.0 | B | |
Panulirus penicillatus | O | 2003.0 | B | |
Panulirus penicillatus | O | 2004.0 | B | |
Panulirus penicillatus | O | 2005.0 | B |
In total, there are 28 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.