![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Counts of hyperbenthos of Gazi Bay (Kenya) sampled in October 1994
![]() ![]() |
Institution: | VUB-FAME, UGent-MARBIOL, VLIZ, KMFRI (Dataset ID: hyperbenthos_gazi_bay_1994) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | MonthCollected | lifestage | aphia_id |
---|---|---|---|---|---|
Not applicable | None | None | None | None | Not applicable |
Anomura | HumanObservation | 1994.0 | 10.0 | ||
Anthozoa | HumanObservation | 1994.0 | 10.0 | 1292.0 | |
Ascidiacea | HumanObservation | 1994.0 | 10.0 | 1839.0 | |
Bivalvia | HumanObservation | 1994.0 | 10.0 | 105.0 | |
Brachyura | HumanObservation | 1994.0 | 10.0 | ||
Caprellidea | HumanObservation | 1994.0 | 10.0 | 1206.0 | |
Caridea | HumanObservation | 1994.0 | 10.0 | ||
Caridea | HumanObservation | 1994.0 | 10.0 | zoea | |
Cephalochordata | HumanObservation | 1994.0 | 10.0 | 1824.0 | |
Cephalopoda | HumanObservation | 1994.0 | 10.0 | 11704.0 | |
Chaetognatha | HumanObservation | 1994.0 | 10.0 | 2080.0 | |
Coleoptera | HumanObservation | 1994.0 | 10.0 | ||
Copepoda | HumanObservation | 1994.0 | 10.0 | 1080.0 | |
Crustacea | HumanObservation | 1994.0 | 10.0 | Zoea larvae | 1066.0 |
Cumacea | HumanObservation | 1994.0 | 10.0 | 1137.0 | |
Gammaridea | HumanObservation | 1994.0 | 10.0 | ||
Hydrozoa | HumanObservation | 1994.0 | 10.0 | 1337.0 | |
Isopoda | HumanObservation | 1994.0 | 10.0 | 1131.0 | |
Megalopa | HumanObservation | 1994.0 | 10.0 | ||
Mysidacea | HumanObservation | 1994.0 | 10.0 | 2824.0 | |
Nebaliacea | HumanObservation | 1994.0 | 10.0 | ||
Nematoda | HumanObservation | 1994.0 | 10.0 | 799.0 | |
Oligochaeta | HumanObservation | 1994.0 | 10.0 | 2036.0 | |
Ophiuroidea | HumanObservation | 1994.0 | 10.0 | ||
Opisthobranchia | HumanObservation | 1994.0 | 10.0 | ||
Ostracoda | HumanObservation | 1994.0 | 10.0 | 1078.0 | |
Pisces | HumanObservation | 1994.0 | 10.0 | 11680.0 | |
Pisces | HumanObservation | 1994.0 | 10.0 | eggs | 11680.0 |
Pisces | HumanObservation | 1994.0 | 10.0 | juveniles | 11680.0 |
Pisces | HumanObservation | 1994.0 | 10.0 | larvae | 11680.0 |
Polychaeta | HumanObservation | 1994.0 | 10.0 | 883.0 | |
Prosobranchia | HumanObservation | 1994.0 | 10.0 | 102.0 | |
Pycnogonida | HumanObservation | 1994.0 | 10.0 | 1302.0 | |
Scyphozoa | HumanObservation | 1994.0 | 10.0 | ||
Tanaidacea | HumanObservation | 1994.0 | 10.0 | 1133.0 | |
Turbellaria | HumanObservation | 1994.0 | 10.0 | 794.0 |
In total, there are 36 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.