EUROBIS EUROBIS data served via ERDDAP
Easier access to scientific data

Brought to you by VLIZ Eurobis

ERDDAP > tabledap > Subset ?

Dataset Title:  Scottish West Coast Survey for commercial fish species Subscribe RSS
Institution:  ICES   (Dataset ID: ices_DATRAS_ALT_IBTS)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 26926)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    ScientificName ?  =  Not applicable   166 options
    BasisOfRecord ?  =  None   1 option: O
    YearCollected ?  =  None   27 options
    MonthCollected ?  =  None   7 options
    DayCollected ?  =  None   31 options
    sex ?  =  None   4 options
    aphia_id ?  =  Not applicable   2 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

ScientificName BasisOfRecord YearCollected MonthCollected DayCollected sex aphia_id
Not applicable None None None None None Not applicable
Aequipecten opercularis O 2005.0 11.0 17.0 U
Aequipecten opercularis O 2005.0 11.0 26.0 U
Aequipecten opercularis O 2005.0 11.0 27.0 U
Aequipecten opercularis O 2005.0 12.0 5.0 U
Aequipecten opercularis O 2005.0 12.0 6.0 U
Aequipecten opercularis O 2008.0 3.0 14.0 U
Aequipecten opercularis O 2008.0 11.0 8.0 U
Aequipecten opercularis O 2008.0 11.0 20.0 U
Aequipecten opercularis O 2009.0 11.0 20.0 U
Aequipecten opercularis O 2010.0 3.0 2.0 U
Aequipecten opercularis O 2010.0 3.0 4.0 U
Aequipecten opercularis O 2011.0 2.0 23.0 U
Aequipecten opercularis O 2011.0 3.0 11.0 U
Aequipecten opercularis O 2011.0 3.0 12.0 U
Aequipecten opercularis O 2011.0 3.0 14.0 U
Agonus cataphractus O 1985.0 1.0 5.0 U
Agonus cataphractus O 1985.0 1.0 13.0 U
Agonus cataphractus O 1985.0 1.0 16.0 U
Agonus cataphractus O 1985.0 1.0 21.0 U
Agonus cataphractus O 1986.0 3.0 1.0 U
Agonus cataphractus O 1986.0 3.0 4.0 U
Agonus cataphractus O 1986.0 3.0 5.0 U
Agonus cataphractus O 1986.0 3.0 13.0 U
Agonus cataphractus O 1987.0 3.0 8.0 U
Agonus cataphractus O 1988.0 3.0 16.0 U
Agonus cataphractus O 1988.0 3.0 17.0 U
Agonus cataphractus O 1989.0 3.0 4.0 U
Agonus cataphractus O 1989.0 3.0 9.0 U
Agonus cataphractus O 1990.0 3.0 3.0 U
Agonus cataphractus O 1990.0 3.0 14.0 U
Agonus cataphractus O 1990.0 3.0 17.0 U
Agonus cataphractus O 1991.0 3.0 10.0 U
Agonus cataphractus O 1991.0 3.0 14.0 U
Agonus cataphractus O 1992.0 3.0 2.0 U
Agonus cataphractus O 1992.0 3.0 4.0 U
Agonus cataphractus O 1992.0 3.0 5.0 U
Agonus cataphractus O 1992.0 3.0 6.0 U
Agonus cataphractus O 1992.0 11.0 23.0 U
Agonus cataphractus O 1992.0 11.0 25.0 U
Agonus cataphractus O 1993.0 3.0 5.0 U
Agonus cataphractus O 1993.0 3.0 7.0 U
Agonus cataphractus O 1993.0 3.0 8.0 U
Agonus cataphractus O 1993.0 3.0 9.0 U
Agonus cataphractus O 1993.0 3.0 16.0 U
Agonus cataphractus O 1993.0 11.0 19.0 U
Agonus cataphractus O 1993.0 12.0 1.0 U
Agonus cataphractus O 1994.0 3.0 14.0 U
Agonus cataphractus O 1994.0 3.0 15.0 U
Agonus cataphractus O 1994.0 3.0 24.0 U
Agonus cataphractus O 1994.0 3.0 26.0 U
Agonus cataphractus O 1994.0 3.0 27.0 U
Agonus cataphractus O 1994.0 3.0 28.0 U
Agonus cataphractus O 1994.0 11.0 26.0 U
Agonus cataphractus O 1995.0 3.0 25.0 U
Agonus cataphractus O 1995.0 4.0 2.0 U
Agonus cataphractus O 1995.0 4.0 3.0 U
Agonus cataphractus O 1996.0 3.0 15.0 U
Agonus cataphractus O 1996.0 3.0 20.0 U
Agonus cataphractus O 1996.0 3.0 22.0 U
Agonus cataphractus O 1996.0 11.0 21.0 U
Agonus cataphractus O 1996.0 11.0 22.0 U
Agonus cataphractus O 1997.0 2.0 26.0 U
Agonus cataphractus O 1997.0 3.0 1.0 U
Agonus cataphractus O 1997.0 3.0 5.0 U
Agonus cataphractus O 1997.0 3.0 6.0 U
Agonus cataphractus O 1997.0 3.0 8.0 U
Agonus cataphractus O 1997.0 3.0 10.0 U
Agonus cataphractus O 1997.0 3.0 15.0 U
Agonus cataphractus O 1997.0 11.0 26.0 U
Agonus cataphractus O 1997.0 12.0 3.0 U
Agonus cataphractus O 1997.0 12.0 4.0 U
Agonus cataphractus O 1997.0 12.0 6.0 U
Agonus cataphractus O 1997.0 12.0 9.0 U
Agonus cataphractus O 1997.0 12.0 12.0 U
Agonus cataphractus O 1998.0 2.0 15.0 U
Agonus cataphractus O 1998.0 2.0 22.0 U
Agonus cataphractus O 1998.0 2.0 23.0 U
Agonus cataphractus O 1998.0 2.0 28.0 U
Agonus cataphractus O 1998.0 11.0 10.0 U
Agonus cataphractus O 1998.0 11.0 21.0 U
Agonus cataphractus O 1998.0 11.0 22.0 U
Agonus cataphractus O 1999.0 3.0 2.0 U
Agonus cataphractus O 1999.0 3.0 3.0 U
Agonus cataphractus O 1999.0 3.0 11.0 U
Agonus cataphractus O 1999.0 3.0 13.0 U
Agonus cataphractus O 1999.0 3.0 14.0 U
Agonus cataphractus O 1999.0 11.0 21.0 U
Agonus cataphractus O 1999.0 11.0 22.0 U
Agonus cataphractus O 2000.0 3.0 3.0 U
Agonus cataphractus O 2000.0 3.0 8.0 U
Agonus cataphractus O 2000.0 3.0 9.0 U
Agonus cataphractus O 2000.0 3.0 10.0 U
Agonus cataphractus O 2000.0 11.0 13.0 U
Agonus cataphractus O 2000.0 11.0 14.0 U
Agonus cataphractus O 2000.0 11.0 22.0 U
Agonus cataphractus O 2000.0 11.0 23.0 U
Agonus cataphractus O 2000.0 11.0 24.0 U
Agonus cataphractus O 2000.0 11.0 27.0 U
Agonus cataphractus O 2000.0 11.0 28.0 U
Agonus cataphractus O 2000.0 11.0 29.0 U
Agonus cataphractus O 2001.0 2.0 28.0 U
Agonus cataphractus O 2001.0 3.0 5.0 U
Agonus cataphractus O 2001.0 3.0 6.0 U
Agonus cataphractus O 2001.0 3.0 8.0 U
Agonus cataphractus O 2001.0 3.0 13.0 U
Agonus cataphractus O 2001.0 10.0 25.0 U
Agonus cataphractus O 2001.0 11.0 3.0 U
Agonus cataphractus O 2001.0 11.0 4.0 U
Agonus cataphractus O 2001.0 11.0 5.0 U
Agonus cataphractus O 2001.0 11.0 11.0 U
Agonus cataphractus O 2001.0 11.0 12.0 U
Agonus cataphractus O 2001.0 11.0 13.0 U
Agonus cataphractus O 2002.0 3.0 3.0 U
Agonus cataphractus O 2002.0 3.0 5.0 U
Agonus cataphractus O 2002.0 3.0 9.0 U
Agonus cataphractus O 2002.0 3.0 10.0 U
Agonus cataphractus O 2002.0 3.0 11.0 U
Agonus cataphractus O 2002.0 3.0 12.0 U
Agonus cataphractus O 2002.0 3.0 18.0 U
Agonus cataphractus O 2002.0 11.0 13.0 U
Agonus cataphractus O 2002.0 11.0 25.0 U
Agonus cataphractus O 2002.0 11.0 26.0 U
Agonus cataphractus O 2003.0 3.0 1.0 U
Agonus cataphractus O 2003.0 3.0 5.0 U
Agonus cataphractus O 2003.0 3.0 14.0 U
Agonus cataphractus O 2003.0 3.0 15.0 U
Agonus cataphractus O 2003.0 11.0 14.0 U
Agonus cataphractus O 2003.0 11.0 20.0 U
Agonus cataphractus O 2003.0 11.0 21.0 U
Agonus cataphractus O 2004.0 3.0 12.0 U
Agonus cataphractus O 2004.0 3.0 13.0 U
Agonus cataphractus O 2004.0 3.0 14.0 U
Agonus cataphractus O 2005.0 11.0 26.0 U
Agonus cataphractus O 2006.0 11.0 29.0 U
Agonus cataphractus O 2007.0 3.0 24.0 U
Agonus cataphractus O 2007.0 11.0 22.0 U
Agonus cataphractus O 2007.0 11.0 26.0 U
Agonus cataphractus O 2007.0 11.0 27.0 U
Agonus cataphractus O 2008.0 11.0 10.0 U
Agonus cataphractus O 2008.0 11.0 24.0 U
Agonus cataphractus O 2009.0 11.0 20.0 U
Agonus cataphractus O 2009.0 11.0 21.0 U
Agonus cataphractus O 2011.0 2.0 23.0 U
Agonus cataphractus O 2011.0 3.0 9.0 U
Agonus cataphractus O 2011.0 3.0 11.0 U
Alosa alosa O 1991.0 12.0 4.0 U
Alosa alosa O 1997.0 3.0 14.0 U
Alosa fallax O 1987.0 3.0 7.0 U
Alosa fallax O 1987.0 3.0 8.0 U
Alosa fallax O 1995.0 3.0 30.0 U
Alosa fallax O 2003.0 11.0 29.0 U
Amblyraja radiata O 1985.0 1.0 5.0 U
Amblyraja radiata O 1985.0 1.0 6.0 U
Amblyraja radiata O 1985.0 1.0 7.0 U
Amblyraja radiata O 1985.0 1.0 9.0 U
Amblyraja radiata O 1985.0 1.0 19.0 U
Amblyraja radiata O 1987.0 3.0 22.0 M
Amblyraja radiata O 1989.0 3.0 21.0 U
Amblyraja radiata O 1990.0 11.0 30.0 U
Amblyraja radiata O 1991.0 12.0 6.0 U
Amblyraja radiata O 1991.0 12.0 10.0 U
Amblyraja radiata O 1993.0 11.0 22.0 F
Amblyraja radiata O 1994.0 11.0 23.0 F
Amblyraja radiata O 1995.0 3.0 23.0 F
Amblyraja radiata O 1995.0 4.0 5.0 M
Amblyraja radiata O 1995.0 4.0 6.0 F
Amblyraja radiata O 1995.0 4.0 6.0 M
Amblyraja radiata O 1999.0 3.0 13.0 F
Amblyraja radiata O 1999.0 3.0 14.0 M
Amblyraja radiata O 2002.0 3.0 3.0 F
Amblyraja radiata O 2002.0 3.0 3.0 M
Amblyraja radiata O 2002.0 3.0 18.0 F
Amblyraja radiata O 2002.0 3.0 18.0 M
Amblyraja radiata O 2002.0 11.0 13.0 F
Amblyraja radiata O 2002.0 11.0 14.0 F
Amblyraja radiata O 2002.0 11.0 15.0 F
Amblyraja radiata O 2002.0 11.0 15.0 M
Amblyraja radiata O 2002.0 11.0 16.0 M
Ammodytes marinus O 1985.0 1.0 13.0 U
Ammodytes marinus O 1985.0 1.0 21.0 U
Ammodytes marinus O 1986.0 3.0 2.0 U
Ammodytes marinus O 1987.0 3.0 9.0 U
Ammodytes marinus O 1988.0 3.0 11.0 U
Ammodytes marinus O 1988.0 3.0 16.0 U
Ammodytes marinus O 1989.0 3.0 3.0 U
Ammodytes marinus O 1990.0 3.0 17.0 U
Ammodytes marinus O 1990.0 3.0 18.0 U
Ammodytes marinus O 1991.0 3.0 10.0 U
Ammodytes marinus O 1991.0 3.0 11.0 U
Ammodytes marinus O 1991.0 3.0 13.0 U
Ammodytes marinus O 1991.0 3.0 15.0 U
Ammodytes marinus O 1991.0 11.0 29.0 U
Ammodytes marinus O 1992.0 3.0 3.0 U
Ammodytes marinus O 1992.0 3.0 4.0 U
Ammodytes marinus O 1992.0 3.0 6.0 U
Ammodytes marinus O 1992.0 3.0 16.0 U
Ammodytes marinus O 1993.0 3.0 14.0 U
Ammodytes marinus O 1993.0 3.0 16.0 U
Ammodytes marinus O 1993.0 11.0 23.0 U
Ammodytes marinus O 1994.0 3.0 17.0 U
Ammodytes marinus O 1994.0 3.0 21.0 U
Ammodytes marinus O 1995.0 4.0 3.0 U
Ammodytes marinus O 1995.0 4.0 6.0 U
Ammodytes marinus O 1996.0 3.0 15.0 U
Ammodytes marinus O 1996.0 3.0 19.0 U
Ammodytes marinus O 1996.0 3.0 23.0 U
Ammodytes marinus O 1996.0 3.0 24.0 U
Ammodytes marinus O 1996.0 11.0 20.0 U
Ammodytes marinus O 1997.0 3.0 1.0 U
Ammodytes marinus O 1997.0 3.0 5.0 U
Ammodytes marinus O 1997.0 3.0 6.0 U
Ammodytes marinus O 1997.0 3.0 10.0 U
Ammodytes marinus O 1997.0 3.0 13.0 U
Ammodytes marinus O 1997.0 3.0 14.0 U
Ammodytes marinus O 1998.0 3.0 1.0 U
Ammodytes marinus O 1998.0 3.0 3.0 U
Ammodytes marinus O 1998.0 11.0 21.0 U
Ammodytes marinus O 1999.0 3.0 14.0 U
Ammodytes marinus O 2000.0 3.0 3.0 U
Ammodytes marinus O 2000.0 3.0 13.0 U
Ammodytes marinus O 2001.0 3.0 6.0 U
Ammodytes marinus O 2001.0 3.0 10.0 U
Ammodytes marinus O 2003.0 3.0 6.0 U
Ammodytes marinus O 2003.0 11.0 28.0 U
Ammodytes marinus O 2004.0 3.0 12.0 U
Ammodytes marinus O 2004.0 3.0 20.0 U
Ammodytes marinus O 2005.0 3.0 20.0 U
Ammodytes marinus O 2007.0 11.0 17.0 U
Ammodytes marinus O 2007.0 11.0 26.0 U
Ammodytes marinus O 2010.0 3.0 8.0 U
Anarhichas lupus O 1985.0 1.0 5.0 U
Anarhichas lupus O 1986.0 3.0 2.0 U
Anarhichas lupus O 1988.0 3.0 16.0 U
Anarhichas lupus O 1988.0 3.0 19.0 U
Anarhichas lupus O 1988.0 3.0 20.0 U
Anarhichas lupus O 1989.0 3.0 6.0 U
Anarhichas lupus O 1990.0 3.0 2.0 U
Anarhichas lupus O 1992.0 3.0 3.0 U
Anarhichas lupus O 1995.0 4.0 2.0 U
Anarhichas lupus O 1997.0 2.0 26.0 U
Anguilla O 1991.0 12.0 7.0 U
Anguilla anguilla O 2007.0 11.0 15.0 U
Anguilla anguilla O 2009.0 11.0 15.0 U
Aphia minuta O 2000.0 3.0 9.0 U
Argentina silus O 1985.0 1.0 8.0 U
Argentina silus O 1985.0 1.0 9.0 U
Argentina silus O 1985.0 1.0 10.0 U
Argentina silus O 1985.0 1.0 17.0 U
Argentina silus O 1985.0 1.0 20.0 U
Argentina silus O 1986.0 3.0 2.0 U
Argentina silus O 1986.0 3.0 4.0 U
Argentina silus O 1986.0 3.0 9.0 U
Argentina silus O 1987.0 3.0 10.0 U
Argentina silus O 1987.0 3.0 11.0 U
Argentina silus O 1987.0 3.0 14.0 U
Argentina silus O 1987.0 3.0 15.0 U
Argentina silus O 1987.0 3.0 16.0 U
Argentina silus O 1987.0 3.0 20.0 U
Argentina silus O 1987.0 3.0 21.0 U
Argentina silus O 1988.0 3.0 8.0 U
Argentina silus O 1988.0 3.0 9.0 U
Argentina silus O 1988.0 3.0 12.0 U
Argentina silus O 1988.0 3.0 13.0 U
Argentina silus O 1988.0 3.0 16.0 U
Argentina silus O 1988.0 3.0 17.0 U
Argentina silus O 1988.0 3.0 19.0 U
Argentina silus O 1989.0 3.0 4.0 U
Argentina silus O 1989.0 3.0 15.0 U
Argentina silus O 1990.0 3.0 2.0 U
Argentina silus O 1990.0 3.0 4.0 U
Argentina silus O 1990.0 3.0 5.0 U
Argentina silus O 1990.0 3.0 6.0 U
Argentina silus O 1990.0 3.0 8.0 U
Argentina silus O 1990.0 3.0 14.0 U
Argentina silus O 1990.0 3.0 16.0 U
Argentina silus O 1990.0 3.0 18.0 U
Argentina silus O 1990.0 11.0 29.0 U
Argentina silus O 1990.0 11.0 30.0 U
Argentina silus O 1990.0 12.0 4.0 U
Argentina silus O 1990.0 12.0 5.0 U
Argentina silus O 1990.0 12.0 6.0 U
Argentina silus O 1990.0 12.0 7.0 U
Argentina silus O 1990.0 12.0 16.0 U
Argentina silus O 1991.0 2.0 27.0 U
Argentina silus O 1991.0 3.0 9.0 U
Argentina silus O 1991.0 3.0 13.0 U
Argentina silus O 1991.0 3.0 14.0 U
Argentina silus O 1991.0 11.0 30.0 U
Argentina silus O 1991.0 12.0 3.0 U
Argentina silus O 1991.0 12.0 4.0 U
Argentina silus O 1991.0 12.0 5.0 U
Argentina silus O 1991.0 12.0 6.0 U
Argentina silus O 1991.0 12.0 7.0 U
Argentina silus O 1991.0 12.0 11.0 U
Argentina silus O 1991.0 12.0 12.0 U
Argentina silus O 1991.0 12.0 15.0 U
Argentina silus O 1992.0 3.0 2.0 U
Argentina silus O 1992.0 3.0 8.0 U
Argentina silus O 1992.0 3.0 14.0 U
Argentina silus O 1992.0 3.0 15.0 U
Argentina silus O 1992.0 11.0 20.0 U
Argentina silus O 1992.0 11.0 21.0 U
Argentina silus O 1992.0 11.0 26.0 U
Argentina silus O 1992.0 11.0 27.0 U
Argentina silus O 1992.0 11.0 29.0 U
Argentina silus O 1992.0 11.0 30.0 U
Argentina silus O 1992.0 12.0 1.0 U
Argentina silus O 1992.0 12.0 3.0 U
Argentina silus O 1992.0 12.0 4.0 U
Argentina silus O 1992.0 12.0 5.0 U
Argentina silus O 1993.0 3.0 10.0 U
Argentina silus O 1993.0 3.0 15.0 U
Argentina silus O 1993.0 3.0 16.0 U
Argentina silus O 1993.0 11.0 20.0 U
Argentina silus O 1993.0 11.0 23.0 U
Argentina silus O 1993.0 11.0 24.0 U
Argentina silus O 1993.0 11.0 25.0 U
Argentina silus O 1993.0 11.0 26.0 U
Argentina silus O 1993.0 11.0 30.0 U
Argentina silus O 1993.0 12.0 1.0 U
Argentina silus O 1993.0 12.0 2.0 U
Argentina silus O 1993.0 12.0 4.0 U
Argentina silus O 1993.0 12.0 5.0 U
Argentina silus O 1994.0 3.0 19.0 U
Argentina silus O 1994.0 3.0 20.0 U
Argentina silus O 1994.0 3.0 25.0 U
Argentina silus O 1994.0 11.0 23.0 U
Argentina silus O 1994.0 11.0 24.0 U
Argentina silus O 1994.0 11.0 25.0 U
Argentina silus O 1994.0 11.0 26.0 U
Argentina silus O 1994.0 11.0 27.0 U
Argentina silus O 1994.0 11.0 28.0 U
Argentina silus O 1994.0 11.0 29.0 U
Argentina silus O 1994.0 12.0 2.0 U
Argentina silus O 1994.0 12.0 4.0 U
Argentina silus O 1995.0 4.0 2.0 U
Argentina silus O 1995.0 4.0 3.0 U
Argentina silus O 1995.0 11.0 1.0 U
Argentina silus O 1995.0 11.0 2.0 U
Argentina silus O 1995.0 11.0 3.0 U
Argentina silus O 1995.0 11.0 4.0 U
Argentina silus O 1995.0 11.0 6.0 U
Argentina silus O 1995.0 11.0 7.0 U
Argentina silus O 1995.0 11.0 8.0 U
Argentina silus O 1995.0 11.0 9.0 U
Argentina silus O 1995.0 11.0 11.0 U
Argentina silus O 1995.0 11.0 13.0 U
Argentina silus O 1995.0 11.0 14.0 U
Argentina silus O 1996.0 3.0 8.0 U
Argentina silus O 1996.0 3.0 9.0 U
Argentina silus O 1996.0 3.0 12.0 U
Argentina silus O 1996.0 3.0 20.0 U
Argentina silus O 1996.0 3.0 22.0 U
Argentina silus O 1996.0 3.0 23.0 U
Argentina silus O 1996.0 11.0 7.0 U
Argentina silus O 1996.0 11.0 11.0 U
Argentina silus O 1996.0 11.0 13.0 U
Argentina silus O 1996.0 11.0 14.0 U
Argentina silus O 1996.0 11.0 15.0 U
Argentina silus O 1996.0 11.0 19.0 U
Argentina silus O 1996.0 11.0 20.0 U
Argentina silus O 1996.0 11.0 21.0 U
Argentina silus O 1996.0 11.0 22.0 U
Argentina silus O 1997.0 3.0 10.0 U
Argentina silus O 1997.0 11.0 26.0 U
Argentina silus O 1997.0 11.0 28.0 U
Argentina silus O 1997.0 11.0 29.0 U
Argentina silus O 1997.0 12.0 1.0 U
Argentina silus O 1997.0 12.0 13.0 U
Argentina silus O 1998.0 11.0 14.0 U
Argentina silus O 1998.0 11.0 15.0 U
Argentina silus O 1998.0 11.0 16.0 U
Argentina silus O 1998.0 11.0 17.0 U
Argentina silus O 1999.0 3.0 8.0 U
Argentina silus O 1999.0 11.0 15.0 U
Argentina silus O 1999.0 11.0 16.0 U
Argentina silus O 1999.0 11.0 17.0 U
Argentina silus O 1999.0 11.0 18.0 U
Argentina silus O 1999.0 12.0 4.0 U
Argentina silus O 2000.0 3.0 7.0 U
Argentina silus O 2000.0 3.0 15.0 U
Argentina silus O 2000.0 11.0 13.0 U
Argentina silus O 2000.0 11.0 14.0 U
Argentina silus O 2000.0 11.0 15.0 U
Argentina silus O 2000.0 11.0 16.0 U
Argentina silus O 2000.0 11.0 17.0 U
Argentina silus O 2000.0 11.0 18.0 U
Argentina silus O 2000.0 11.0 19.0 U
Argentina silus O 2000.0 11.0 20.0 U
Argentina silus O 2001.0 3.0 2.0 U
Argentina silus O 2001.0 3.0 3.0 U
Argentina silus O 2001.0 3.0 10.0 U
Argentina silus O 2001.0 10.0 25.0 U
Argentina silus O 2001.0 10.0 27.0 U
Argentina silus O 2001.0 10.0 28.0 U
Argentina silus O 2001.0 10.0 30.0 U
Argentina silus O 2001.0 10.0 31.0 U
Argentina silus O 2001.0 11.0 1.0 U
Argentina silus O 2001.0 11.0 2.0 U
Argentina silus O 2001.0 11.0 3.0 U
Argentina silus O 2001.0 11.0 9.0 U
Argentina silus O 2001.0 11.0 12.0 U
Argentina silus O 2002.0 3.0 12.0 U
Argentina silus O 2002.0 3.0 13.0 U
Argentina silus O 2002.0 3.0 14.0 U
Argentina silus O 2002.0 3.0 15.0 U
Argentina silus O 2002.0 11.0 14.0 U
Argentina silus O 2002.0 11.0 16.0 U
Argentina silus O 2002.0 11.0 17.0 U
Argentina silus O 2002.0 11.0 18.0 U
Argentina silus O 2002.0 11.0 19.0 U
Argentina silus O 2002.0 12.0 2.0 U
Argentina silus O 2003.0 3.0 1.0 U
Argentina silus O 2003.0 3.0 4.0 U
Argentina silus O 2003.0 3.0 16.0 U
Argentina silus O 2003.0 11.0 14.0 U
Argentina silus O 2003.0 11.0 15.0 U
Argentina silus O 2003.0 11.0 16.0 U
Argentina silus O 2003.0 11.0 17.0 U
Argentina silus O 2003.0 11.0 25.0 U
Argentina silus O 2003.0 11.0 26.0 U
Argentina silus O 2003.0 11.0 28.0 U
Argentina silus O 2003.0 12.0 1.0 U
Argentina silus O 2004.0 3.0 18.0 U
Argentina silus O 2004.0 3.0 23.0 U
Argentina silus O 2004.0 11.0 14.0 U
Argentina silus O 2004.0 11.0 16.0 U
Argentina silus O 2004.0 11.0 17.0 U
Argentina silus O 2004.0 11.0 19.0 U
Argentina silus O 2004.0 12.0 1.0 U
Argentina silus O 2005.0 3.0 15.0 U
Argentina silus O 2005.0 3.0 16.0 U
Argentina silus O 2005.0 11.0 20.0 U
Argentina silus O 2005.0 11.0 21.0 U
Argentina silus O 2005.0 11.0 22.0 U
Argentina silus O 2005.0 11.0 30.0 U
Argentina silus O 2005.0 12.0 2.0 U
Argentina silus O 2005.0 12.0 3.0 U
Argentina silus O 2006.0 3.0 15.0 U
Argentina silus O 2006.0 3.0 18.0 U
Argentina silus O 2006.0 11.0 22.0 U
Argentina silus O 2006.0 11.0 23.0 U
Argentina silus O 2006.0 11.0 24.0 U
Argentina silus O 2006.0 11.0 25.0 U
Argentina silus O 2006.0 11.0 26.0 U
Argentina silus O 2007.0 3.0 15.0 U
Argentina silus O 2007.0 3.0 22.0 U
Argentina silus O 2007.0 11.0 15.0 U
Argentina silus O 2007.0 11.0 17.0 U
Argentina silus O 2007.0 11.0 18.0 U
Argentina silus O 2007.0 11.0 20.0 U
Argentina silus O 2007.0 11.0 21.0 U
Argentina silus O 2007.0 11.0 27.0 U
Argentina silus O 2008.0 3.0 16.0 U
Argentina silus O 2008.0 3.0 19.0 U
Argentina silus O 2008.0 11.0 11.0 U
Argentina silus O 2008.0 11.0 12.0 U
Argentina silus O 2008.0 11.0 13.0 U
Argentina silus O 2008.0 11.0 14.0 U
Argentina silus O 2008.0 11.0 15.0 U
Argentina silus O 2008.0 11.0 20.0 U
Argentina silus O 2008.0 11.0 22.0 U
Argentina silus O 2009.0 3.0 16.0 U
Argentina silus O 2009.0 3.0 18.0 U
Argentina silus O 2009.0 11.0 9.0 U
Argentina silus O 2009.0 11.0 11.0 U
Argentina silus O 2009.0 11.0 13.0 U
Argentina silus O 2009.0 11.0 16.0 U
Argentina silus O 2010.0 2.0 27.0 U
Argentina silus O 2010.0 3.0 1.0 U
Argentina silus O 2011.0 2.0 25.0 U
Argentina silus O 2011.0 2.0 26.0 U
Argentina silus O 2011.0 2.0 27.0 U
Argentina silus O 2011.0 2.0 28.0 U
Argentina silus O 2011.0 3.0 1.0 U
Argentina sphyraena O 1985.0 1.0 5.0 U
Argentina sphyraena O 1985.0 1.0 6.0 U
Argentina sphyraena O 1985.0 1.0 7.0 U
Argentina sphyraena O 1985.0 1.0 8.0 U
Argentina sphyraena O 1985.0 1.0 9.0 U
Argentina sphyraena O 1985.0 1.0 10.0 U
Argentina sphyraena O 1985.0 1.0 11.0 U
Argentina sphyraena O 1985.0 1.0 12.0 U
Argentina sphyraena O 1985.0 1.0 13.0 U
Argentina sphyraena O 1985.0 1.0 15.0 U
Argentina sphyraena O 1985.0 1.0 16.0 U
Argentina sphyraena O 1985.0 1.0 17.0 U
Argentina sphyraena O 1985.0 1.0 18.0 U
Argentina sphyraena O 1985.0 1.0 19.0 U
Argentina sphyraena O 1985.0 1.0 20.0 U
Argentina sphyraena O 1986.0 3.0 1.0 U
Argentina sphyraena O 1986.0 3.0 2.0 U
Argentina sphyraena O 1986.0 3.0 3.0 U
Argentina sphyraena O 1986.0 3.0 4.0 U
Argentina sphyraena O 1986.0 3.0 5.0 U
Argentina sphyraena O 1986.0 3.0 6.0 U
Argentina sphyraena O 1986.0 3.0 7.0 U
Argentina sphyraena O 1986.0 3.0 9.0 U
Argentina sphyraena O 1986.0 3.0 10.0 U
Argentina sphyraena O 1986.0 3.0 13.0 U
Argentina sphyraena O 1986.0 3.0 14.0 U
Argentina sphyraena O 1986.0 3.0 16.0 U
Argentina sphyraena O 1986.0 3.0 17.0 U
Argentina sphyraena O 1986.0 3.0 18.0 U
Argentina sphyraena O 1986.0 3.0 19.0 U
Argentina sphyraena O 1987.0 3.0 5.0 U
Argentina sphyraena O 1987.0 3.0 6.0 U
Argentina sphyraena O 1987.0 3.0 7.0 U
Argentina sphyraena O 1987.0 3.0 9.0 U
Argentina sphyraena O 1987.0 3.0 11.0 U
Argentina sphyraena O 1987.0 3.0 21.0 U
Argentina sphyraena O 1987.0 3.0 22.0 U
Argentina sphyraena O 1988.0 3.0 4.0 U
Argentina sphyraena O 1988.0 3.0 5.0 U
Argentina sphyraena O 1988.0 3.0 6.0 U
Argentina sphyraena O 1988.0 3.0 7.0 U
Argentina sphyraena O 1988.0 3.0 8.0 U
Argentina sphyraena O 1988.0 3.0 9.0 U
Argentina sphyraena O 1988.0 3.0 10.0 U
Argentina sphyraena O 1988.0 3.0 11.0 U
Argentina sphyraena O 1988.0 3.0 12.0 U
Argentina sphyraena O 1988.0 3.0 13.0 U
Argentina sphyraena O 1988.0 3.0 15.0 U
Argentina sphyraena O 1988.0 3.0 16.0 U
Argentina sphyraena O 1988.0 3.0 17.0 U
Argentina sphyraena O 1988.0 3.0 18.0 U
Argentina sphyraena O 1988.0 3.0 19.0 U
Argentina sphyraena O 1988.0 3.0 20.0 U
Argentina sphyraena O 1988.0 3.0 21.0 U
Argentina sphyraena O 1989.0 3.0 3.0 U
Argentina sphyraena O 1989.0 3.0 4.0 U
Argentina sphyraena O 1989.0 3.0 6.0 U
Argentina sphyraena O 1989.0 3.0 7.0 U
Argentina sphyraena O 1989.0 3.0 8.0 U
