![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Scottish Rockall Survey for commercial fish species
![]() ![]() |
Institution: | ICES (Dataset ID: ices_DATRAS_ROCKALL) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | MonthCollected | DayCollected | sex | aphia_id |
---|---|---|---|---|---|---|
https://vocab.nerc.ac.uk/collection/P01/current/SCNAME01/ | None | None | None | None | None | https://vocab.nerc.ac.uk/collection/P01/current/SNANID01/ |
Ammodytes marinus | O | 1999.0 | 8.0 | 29.0 | U | |
Ammodytes marinus | O | 1999.0 | 8.0 | 30.0 | U | |
Ammodytes marinus | O | 1999.0 | 8.0 | 31.0 | U | |
Ammodytes marinus | O | 1999.0 | 9.0 | 3.0 | U | |
Ammodytes marinus | O | 2001.0 | 9.0 | 3.0 | U | |
Ammodytes marinus | O | 2001.0 | 9.0 | 10.0 | U | |
Ammodytes marinus | O | 2001.0 | 9.0 | 11.0 | U | |
Ammodytes marinus | O | 2001.0 | 9.0 | 12.0 | U | |
Ammodytes marinus | O | 2001.0 | 9.0 | 13.0 | U | |
Ammodytes marinus | O | 2001.0 | 9.0 | 14.0 | U | |
Ammodytes marinus | O | 2002.0 | 9.0 | 2.0 | U | |
Ammodytes marinus | O | 2002.0 | 9.0 | 4.0 | U | |
Ammodytes marinus | O | 2002.0 | 9.0 | 5.0 | U | |
Ammodytes marinus | O | 2003.0 | 9.0 | 1.0 | U | |
Ammodytes marinus | O | 2003.0 | 9.0 | 2.0 | U | |
Ammodytes marinus | O | 2003.0 | 9.0 | 6.0 | U | |
Ammodytes marinus | O | 2003.0 | 9.0 | 8.0 | U | |
Ammodytes marinus | O | 2003.0 | 9.0 | 9.0 | U | |
Ammodytes marinus | O | 2003.0 | 9.0 | 10.0 | U | |
Ammodytes marinus | O | 2005.0 | 9.0 | 4.0 | U | |
Ammodytes marinus | O | 2005.0 | 9.0 | 5.0 | U | |
Ammodytes marinus | O | 2005.0 | 9.0 | 9.0 | U | |
Ammodytes marinus | O | 2007.0 | 9.0 | 8.0 | U | |
Ammodytes marinus | O | 2007.0 | 9.0 | 9.0 | U | |
Ammodytes marinus | O | 2009.0 | 9.0 | 5.0 | U | |
Ammodytes marinus | O | 2009.0 | 9.0 | 7.0 | U | |
Ammodytes marinus | O | 2011.0 | 8.0 | 26.0 | U | |
Ammodytes marinus | O | 2011.0 | 8.0 | 31.0 | U | |
Ammodytes marinus | O | 2011.0 | 9.0 | 1.0 | U | |
Ammodytidae | O | 2009.0 | 9.0 | 10.0 | U | |
Ammodytidae | O | 2009.0 | 9.0 | 11.0 | U | |
Anarhichas lupus | O | 1999.0 | 8.0 | 29.0 | U | |
Anarhichas lupus | O | 1999.0 | 8.0 | 30.0 | U | |
Anarhichas lupus | O | 1999.0 | 9.0 | 5.0 | U | |
Anarhichas lupus | O | 2001.0 | 9.0 | 9.0 | U | |
Anarhichas lupus | O | 2001.0 | 9.0 | 13.0 | U | |
Anarhichas lupus | O | 2002.0 | 9.0 | 3.0 | U | |
Anarhichas lupus | O | 2002.0 | 9.0 | 4.0 | U | |
Anarhichas lupus | O | 2002.0 | 9.0 | 5.0 | U | |
Anarhichas lupus | O | 2003.0 | 9.0 | 1.0 | U | |
Anarhichas lupus | O | 2003.0 | 9.0 | 2.0 | U | |
Anarhichas lupus | O | 2003.0 | 9.0 | 3.0 | U | |
Anarhichas lupus | O | 2003.0 | 9.0 | 4.0 | U | |
Anarhichas lupus | O | 2003.0 | 9.0 | 5.0 | U | |
Anarhichas lupus | O | 2003.0 | 9.0 | 8.0 | U | |
Anarhichas lupus | O | 2003.0 | 9.0 | 9.0 | U | |
Anarhichas lupus | O | 2003.0 | 9.0 | 10.0 | U | |
Anarhichas lupus | O | 2005.0 | 9.0 | 4.0 | U | |
Anarhichas lupus | O | 2005.0 | 9.0 | 5.0 | U | |
Anarhichas lupus | O | 2005.0 | 9.0 | 6.0 | U | |
Anarhichas lupus | O | 2005.0 | 9.0 | 7.0 | U | |
Anarhichas lupus | O | 2005.0 | 9.0 | 8.0 | U | |
Anarhichas lupus | O | 2005.0 | 9.0 | 9.0 | U | |
Anarhichas lupus | O | 2006.0 | 9.0 | 10.0 | U | |
Anarhichas lupus | O | 2006.0 | 9.0 | 11.0 | U | |
Anarhichas lupus | O | 2006.0 | 9.0 | 14.0 | U | |
Anarhichas lupus | O | 2007.0 | 9.0 | 7.0 | U | |
Anarhichas lupus | O | 2007.0 | 9.0 | 8.0 | U | |
Anarhichas lupus | O | 2007.0 | 9.0 | 10.0 | U | |
Anarhichas lupus | O | 2008.0 | 9.0 | 5.0 | U | |
Anarhichas lupus | O | 2008.0 | 9.0 | 7.0 | U | |
Anarhichas lupus | O | 2008.0 | 9.0 | 8.0 | U | |
Anarhichas lupus | O | 2009.0 | 9.0 | 5.0 | U | |
Anarhichas lupus | O | 2009.0 | 9.0 | 6.0 | U | |
Anarhichas lupus | O | 2009.0 | 9.0 | 9.0 | U | |
Anarhichas lupus | O | 2009.0 | 9.0 | 10.0 | U | |
Anarhichas lupus | O | 2011.0 | 8.0 | 26.0 | U | |
Anarhichas lupus | O | 2011.0 | 8.0 | 27.0 | U | |
Argentina silus | O | 1999.0 | 8.0 | 29.0 | U | |
Argentina silus | O | 1999.0 | 8.0 | 30.0 | U | |
Argentina silus | O | 1999.0 | 8.0 | 31.0 | U | |
Argentina silus | O | 1999.0 | 9.0 | 3.0 | U | |
Argentina silus | O | 1999.0 | 9.0 | 4.0 | U | |
Argentina silus | O | 1999.0 | 9.0 | 5.0 | U | |
Argentina silus | O | 2001.0 | 9.0 | 3.0 | U | |
Argentina silus | O | 2001.0 | 9.0 | 9.0 | U | |
Argentina silus | O | 2001.0 | 9.0 | 11.0 | U | |
Argentina silus | O | 2002.0 | 9.0 | 2.0 | U | |
Argentina silus | O | 2002.0 | 9.0 | 3.0 | U | |
Argentina silus | O | 2002.0 | 9.0 | 4.0 | U | |
Argentina silus | O | 2003.0 | 9.0 | 1.0 | U | |
Argentina silus | O | 2003.0 | 9.0 | 2.0 | U | |
Argentina silus | O | 2003.0 | 9.0 | 9.0 | U | |
Argentina silus | O | 2003.0 | 9.0 | 10.0 | U | |
Argentina silus | O | 2005.0 | 9.0 | 4.0 | U | |
Argentina silus | O | 2005.0 | 9.0 | 5.0 | U | |
Argentina silus | O | 2005.0 | 9.0 | 9.0 | U | |
Argentina silus | O | 2006.0 | 9.0 | 10.0 | U | |
Argentina silus | O | 2006.0 | 9.0 | 12.0 | U | |
Argentina silus | O | 2006.0 | 9.0 | 14.0 | U | |
Argentina silus | O | 2007.0 | 9.0 | 7.0 | U | |
Argentina silus | O | 2007.0 | 9.0 | 10.0 | U | |
Argentina silus | O | 2007.0 | 9.0 | 11.0 | U | |
Argentina silus | O | 2009.0 | 9.0 | 5.0 | U | |
Argentina silus | O | 2009.0 | 9.0 | 6.0 | U | |
Argentina silus | O | 2009.0 | 9.0 | 12.0 | U | |
Argentina silus | O | 2011.0 | 8.0 | 26.0 | U | |
Argentina silus | O | 2011.0 | 8.0 | 27.0 | U | |
Argentina silus | O | 2011.0 | 8.0 | 28.0 | U | |
Argentina silus | O | 2011.0 | 9.0 | 1.0 | U | |
Argentina sphyraena | O | 1999.0 | 8.0 | 29.0 | U | |
Argentina sphyraena | O | 1999.0 | 8.0 | 30.0 | U | |
Argentina sphyraena | O | 1999.0 | 8.0 | 31.0 | U | |
Argentina sphyraena | O | 1999.0 | 9.0 | 3.0 | U | |
Argentina sphyraena | O | 1999.0 | 9.0 | 4.0 | U | |
Argentina sphyraena | O | 1999.0 | 9.0 | 5.0 | U | |
Argentina sphyraena | O | 2001.0 | 9.0 | 3.0 | U | |
Argentina sphyraena | O | 2001.0 | 9.0 | 9.0 | U | |
Argentina sphyraena | O | 2001.0 | 9.0 | 10.0 | U | |
Argentina sphyraena | O | 2001.0 | 9.0 | 11.0 | U | |
Argentina sphyraena | O | 2001.0 | 9.0 | 12.0 | U | |
Argentina sphyraena | O | 2001.0 | 9.0 | 13.0 | U | |
Argentina sphyraena | O | 2001.0 | 9.0 | 14.0 | U | |
Argentina sphyraena | O | 2002.0 | 9.0 | 2.0 | U | |
Argentina sphyraena | O | 2002.0 | 9.0 | 3.0 | U | |
Argentina sphyraena | O | 2002.0 | 9.0 | 4.0 | U | |
Argentina sphyraena | O | 2002.0 | 9.0 | 5.0 | U | |
Argentina sphyraena | O | 2003.0 | 9.0 | 1.0 | U | |
Argentina sphyraena | O | 2003.0 | 9.0 | 2.0 | U | |
Argentina sphyraena | O | 2003.0 | 9.0 | 3.0 | U | |
Argentina sphyraena | O | 2003.0 | 9.0 | 4.0 | U | |
Argentina sphyraena | O | 2003.0 | 9.0 | 5.0 | U | |
Argentina sphyraena | O | 2003.0 | 9.0 | 6.0 | U | |
Argentina sphyraena | O | 2003.0 | 9.0 | 7.0 | U | |
Argentina sphyraena | O | 2003.0 | 9.0 | 8.0 | U | |
Argentina sphyraena | O | 2003.0 | 9.0 | 9.0 | U | |
Argentina sphyraena | O | 2003.0 | 9.0 | 10.0 | U | |
Argentina sphyraena | O | 2005.0 | 9.0 | 4.0 | U | |
Argentina sphyraena | O | 2005.0 | 9.0 | 5.0 | U | |
Argentina sphyraena | O | 2005.0 | 9.0 | 6.0 | U | |
Argentina sphyraena | O | 2005.0 | 9.0 | 7.0 | U | |
Argentina sphyraena | O | 2005.0 | 9.0 | 8.0 | U | |
Argentina sphyraena | O | 2005.0 | 9.0 | 9.0 | U | |
Argentina sphyraena | O | 2006.0 | 9.0 | 10.0 | U | |
Argentina sphyraena | O | 2006.0 | 9.0 | 11.0 | U | |
Argentina sphyraena | O | 2006.0 | 9.0 | 12.0 | U | |
Argentina sphyraena | O | 2006.0 | 9.0 | 13.0 | U | |
Argentina sphyraena | O | 2006.0 | 9.0 | 14.0 | U | |
Argentina sphyraena | O | 2006.0 | 9.0 | 15.0 | U | |
Argentina sphyraena | O | 2007.0 | 9.0 | 7.0 | U | |
Argentina sphyraena | O | 2007.0 | 9.0 | 8.0 | U | |
Argentina sphyraena | O | 2007.0 | 9.0 | 9.0 | U | |
Argentina sphyraena | O | 2007.0 | 9.0 | 10.0 | U | |
Argentina sphyraena | O | 2007.0 | 9.0 | 11.0 | U | |
Argentina sphyraena | O | 2007.0 | 9.0 | 12.0 | U | |
Argentina sphyraena | O | 2007.0 | 9.0 | 13.0 | U | |
Argentina sphyraena | O | 2008.0 | 9.0 | 4.0 | U | |
Argentina sphyraena | O | 2008.0 | 9.0 | 5.0 | U | |
Argentina sphyraena | O | 2008.0 | 9.0 | 6.0 | U | |
Argentina sphyraena | O | 2008.0 | 9.0 | 7.0 | U | |
Argentina sphyraena | O | 2008.0 | 9.0 | 8.0 | U | |
Argentina sphyraena | O | 2008.0 | 9.0 | 9.0 | U | |
Argentina sphyraena | O | 2009.0 | 9.0 | 5.0 | U | |
Argentina sphyraena | O | 2009.0 | 9.0 | 6.0 | U | |
Argentina sphyraena | O | 2009.0 | 9.0 | 7.0 | U | |
Argentina sphyraena | O | 2009.0 | 9.0 | 9.0 | U | |
Argentina sphyraena | O | 2009.0 | 9.0 | 10.0 | U | |
Argentina sphyraena | O | 2009.0 | 9.0 | 11.0 | U | |
Argentina sphyraena | O | 2009.0 | 9.0 | 12.0 | U | |
Argentina sphyraena | O | 2011.0 | 8.0 | 26.0 | U | |
Argentina sphyraena | O | 2011.0 | 8.0 | 27.0 | U | |
Argentina sphyraena | O | 2011.0 | 8.0 | 28.0 | U | |
Argentina sphyraena | O | 2011.0 | 8.0 | 29.0 | U | |
Argentina sphyraena | O | 2011.0 | 8.0 | 30.0 | U | |
Argentina sphyraena | O | 2011.0 | 8.0 | 31.0 | U | |
Argentina sphyraena | O | 2011.0 | 9.0 | 1.0 | U | |
Argyropelecus olfersi | O | 1999.0 | 9.0 | 5.0 | U | |
Arnoglossus imperialis | O | 2002.0 | 9.0 | 4.0 | U | |
Arnoglossus imperialis | O | 2009.0 | 9.0 | 12.0 | U | |
Arnoglossus imperialis | O | 2011.0 | 8.0 | 27.0 | U | |
Arnoglossus imperialis | O | 2011.0 | 8.0 | 30.0 | U | |
Arnoglossus laterna | O | 1999.0 | 8.0 | 31.0 | U | |
Arnoglossus laterna | O | 1999.0 | 9.0 | 5.0 | U | |
Brama brama | O | 2007.0 | 9.0 | 7.0 | U | |
Brama brama | O | 2007.0 | 9.0 | 8.0 | U | |
Brama brama | O | 2007.0 | 9.0 | 11.0 | U | |
Brama brama | O | 2007.0 | 9.0 | 12.0 | U | |
Brama brama | O | 2008.0 | 9.0 | 4.0 | U | |
Brama brama | O | 2008.0 | 9.0 | 5.0 | U | |
Brama brama | O | 2008.0 | 9.0 | 6.0 | U | |
Brama brama | O | 2008.0 | 9.0 | 7.0 | U | |
Brama brama | O | 2008.0 | 9.0 | 8.0 | U | |
Brama brama | O | 2008.0 | 9.0 | 9.0 | U | |
Brama brama | O | 2009.0 | 9.0 | 5.0 | U | |
Brama brama | O | 2009.0 | 9.0 | 6.0 | U | |
Brama brama | O | 2009.0 | 9.0 | 10.0 | U | |
Brama brama | O | 2009.0 | 9.0 | 12.0 | U | |
Brama brama | O | 2011.0 | 8.0 | 27.0 | U | |
Brama brama | O | 2011.0 | 8.0 | 29.0 | U | |
Brosme brosme | O | 1999.0 | 8.0 | 29.0 | U | |
Brosme brosme | O | 1999.0 | 8.0 | 30.0 | U | |
Brosme brosme | O | 1999.0 | 8.0 | 31.0 | U | |
Brosme brosme | O | 1999.0 | 9.0 | 3.0 | U | |
Brosme brosme | O | 1999.0 | 9.0 | 4.0 | U | |
Brosme brosme | O | 1999.0 | 9.0 | 5.0 | U | |
Brosme brosme | O | 2001.0 | 9.0 | 10.0 | U | |
Brosme brosme | O | 2001.0 | 9.0 | 12.0 | U | |
Brosme brosme | O | 2002.0 | 9.0 | 2.0 | U | |
Brosme brosme | O | 2002.0 | 9.0 | 4.0 | U | |
Brosme brosme | O | 2003.0 | 9.0 | 2.0 | U | |
Brosme brosme | O | 2003.0 | 9.0 | 3.0 | U | |
Brosme brosme | O | 2003.0 | 9.0 | 5.0 | U | |
Brosme brosme | O | 2003.0 | 9.0 | 8.0 | U | |
Brosme brosme | O | 2005.0 | 9.0 | 4.0 | U | |
Brosme brosme | O | 2005.0 | 9.0 | 5.0 | U | |
Brosme brosme | O | 2005.0 | 9.0 | 9.0 | U | |
Brosme brosme | O | 2006.0 | 9.0 | 10.0 | U | |
Brosme brosme | O | 2006.0 | 9.0 | 14.0 | U | |
Brosme brosme | O | 2007.0 | 9.0 | 10.0 | U | |
Brosme brosme | O | 2008.0 | 9.0 | 5.0 | U | |
Brosme brosme | O | 2009.0 | 9.0 | 6.0 | U | |
Brosme brosme | O | 2011.0 | 8.0 | 26.0 | U | |
Brosme brosme | O | 2011.0 | 8.0 | 27.0 | U | |
Brosme brosme | O | 2011.0 | 8.0 | 28.0 | U | |
Brosme brosme | O | 2011.0 | 8.0 | 29.0 | U | |
Brosme brosme | O | 2011.0 | 8.0 | 31.0 | U | |
Brosme brosme | O | 2011.0 | 9.0 | 1.0 | U | |
Buglossidium luteum | O | 1999.0 | 8.0 | 30.0 | U | |
Caelorinchus caelorhincus | O | 2011.0 | 8.0 | 27.0 | U | |
Caelorinchus caelorhincus | O | 2011.0 | 8.0 | 29.0 | U | |
Callionymus lyra | O | 1999.0 | 8.0 | 29.0 | U | |
Callionymus lyra | O | 1999.0 | 8.0 | 30.0 | U | |
Callionymus lyra | O | 1999.0 | 9.0 | 4.0 | U | |
Callionymus lyra | O | 2001.0 | 9.0 | 3.0 | U | |
Callionymus lyra | O | 2001.0 | 9.0 | 10.0 | U | |
Callionymus lyra | O | 2001.0 | 9.0 | 11.0 | U | |
Callionymus lyra | O | 2001.0 | 9.0 | 12.0 | U | |
Callionymus lyra | O | 2001.0 | 9.0 | 13.0 | U | |
Callionymus lyra | O | 2002.0 | 9.0 | 2.0 | U | |
Callionymus lyra | O | 2002.0 | 9.0 | 3.0 | U | |
Callionymus lyra | O | 2002.0 | 9.0 | 4.0 | U | |
Callionymus lyra | O | 2002.0 | 9.0 | 5.0 | U | |
Callionymus lyra | O | 2003.0 | 9.0 | 1.0 | U | |
Callionymus lyra | O | 2003.0 | 9.0 | 2.0 | U | |
Callionymus lyra | O | 2003.0 | 9.0 | 5.0 | U | |
Callionymus lyra | O | 2003.0 | 9.0 | 6.0 | U | |
Callionymus lyra | O | 2003.0 | 9.0 | 8.0 | U | |
Callionymus lyra | O | 2003.0 | 9.0 | 9.0 | U | |
Callionymus lyra | O | 2005.0 | 9.0 | 8.0 | U | |
Callionymus lyra | O | 2006.0 | 9.0 | 11.0 | U | |
Callionymus lyra | O | 2006.0 | 9.0 | 12.0 | U | |
Callionymus lyra | O | 2006.0 | 9.0 | 13.0 | U | |
Callionymus lyra | O | 2006.0 | 9.0 | 14.0 | U | |
Callionymus lyra | O | 2008.0 | 9.0 | 8.0 | U | |
Callionymus lyra | O | 2008.0 | 9.0 | 9.0 | U | |
Callionymus lyra | O | 2011.0 | 8.0 | 28.0 | U | |
Callionymus lyra | O | 2011.0 | 8.0 | 29.0 | U | |
Callionymus lyra | O | 2011.0 | 8.0 | 31.0 | U | |
Callionymus maculatus | O | 1999.0 | 8.0 | 29.0 | U | |
Callionymus maculatus | O | 1999.0 | 8.0 | 30.0 | U | |
Callionymus maculatus | O | 1999.0 | 8.0 | 31.0 | U | |
Callionymus maculatus | O | 1999.0 | 9.0 | 4.0 | U | |
Callionymus maculatus | O | 1999.0 | 9.0 | 5.0 | U | |
Callionymus maculatus | O | 2001.0 | 9.0 | 8.0 | U | |
Callionymus maculatus | O | 2001.0 | 9.0 | 9.0 | U | |
Callionymus maculatus | O | 2001.0 | 9.0 | 10.0 | U | |
Callionymus maculatus | O | 2001.0 | 9.0 | 11.0 | U | |
Callionymus maculatus | O | 2001.0 | 9.0 | 12.0 | U | |
Callionymus maculatus | O | 2001.0 | 9.0 | 13.0 | U | |
Callionymus maculatus | O | 2002.0 | 9.0 | 3.0 | U | |
Callionymus maculatus | O | 2002.0 | 9.0 | 4.0 | U | |
Callionymus maculatus | O | 2002.0 | 9.0 | 5.0 | U | |
Callionymus maculatus | O | 2003.0 | 9.0 | 2.0 | U | |
Callionymus maculatus | O | 2003.0 | 9.0 | 6.0 | U | |
Callionymus maculatus | O | 2003.0 | 9.0 | 7.0 | U | |
Callionymus maculatus | O | 2003.0 | 9.0 | 8.0 | U | |
Callionymus maculatus | O | 2003.0 | 9.0 | 9.0 | U | |
Callionymus maculatus | O | 2005.0 | 9.0 | 6.0 | U | |
Callionymus maculatus | O | 2005.0 | 9.0 | 7.0 | U | |
Callionymus maculatus | O | 2005.0 | 9.0 | 8.0 | U | |
Callionymus maculatus | O | 2005.0 | 9.0 | 9.0 | U | |
Callionymus maculatus | O | 2006.0 | 9.0 | 10.0 | U | |
Callionymus maculatus | O | 2006.0 | 9.0 | 13.0 | U | |
Callionymus maculatus | O | 2006.0 | 9.0 | 14.0 | U | |
Callionymus maculatus | O | 2006.0 | 9.0 | 15.0 | U | |
Callionymus maculatus | O | 2007.0 | 9.0 | 7.0 | U | |
Callionymus maculatus | O | 2007.0 | 9.0 | 9.0 | U | |
Callionymus maculatus | O | 2007.0 | 9.0 | 10.0 | U | |
Callionymus maculatus | O | 2007.0 | 9.0 | 11.0 | U | |
Callionymus maculatus | O | 2007.0 | 9.0 | 12.0 | U | |
Callionymus maculatus | O | 2007.0 | 9.0 | 13.0 | U | |
Callionymus maculatus | O | 2008.0 | 9.0 | 4.0 | U | |
Callionymus maculatus | O | 2008.0 | 9.0 | 5.0 | U | |
Callionymus maculatus | O | 2008.0 | 9.0 | 6.0 | U | |
Callionymus maculatus | O | 2008.0 | 9.0 | 7.0 | U | |
Callionymus maculatus | O | 2008.0 | 9.0 | 8.0 | U | |
Callionymus maculatus | O | 2008.0 | 9.0 | 9.0 | U | |
Callionymus maculatus | O | 2009.0 | 9.0 | 5.0 | U | |
Callionymus maculatus | O | 2009.0 | 9.0 | 6.0 | U | |
Callionymus maculatus | O | 2009.0 | 9.0 | 7.0 | U | |
Callionymus maculatus | O | 2009.0 | 9.0 | 9.0 | U | |
Callionymus maculatus | O | 2009.0 | 9.0 | 10.0 | U | |
Callionymus maculatus | O | 2009.0 | 9.0 | 11.0 | U | |
Callionymus maculatus | O | 2009.0 | 9.0 | 12.0 | U | |
Callionymus maculatus | O | 2011.0 | 8.0 | 29.0 | U | |
Callionymus maculatus | O | 2011.0 | 8.0 | 30.0 | U | |
Callionymus maculatus | O | 2011.0 | 8.0 | 31.0 | U | |
Callionymus maculatus | O | 2011.0 | 9.0 | 1.0 | U | |
Capros aper | O | 2005.0 | 9.0 | 7.0 | U | |
Capros aper | O | 2006.0 | 9.0 | 12.0 | U | |
Capros aper | O | 2006.0 | 9.0 | 14.0 | U | |
Capros aper | O | 2007.0 | 9.0 | 9.0 | U | |
Capros aper | O | 2007.0 | 9.0 | 10.0 | U | |
Capros aper | O | 2007.0 | 9.0 | 11.0 | U | |
Capros aper | O | 2007.0 | 9.0 | 12.0 | U | |
Capros aper | O | 2007.0 | 9.0 | 13.0 | U | |
Capros aper | O | 2008.0 | 9.0 | 4.0 | U | |
Capros aper | O | 2008.0 | 9.0 | 6.0 | U | |
Capros aper | O | 2008.0 | 9.0 | 7.0 | U | |
Capros aper | O | 2008.0 | 9.0 | 8.0 | U | |
Capros aper | O | 2008.0 | 9.0 | 9.0 | U | |
Capros aper | O | 2009.0 | 9.0 | 7.0 | U | |
Capros aper | O | 2009.0 | 9.0 | 9.0 | U | |
Capros aper | O | 2009.0 | 9.0 | 10.0 | U | |
Capros aper | O | 2009.0 | 9.0 | 11.0 | U | |
Capros aper | O | 2011.0 | 8.0 | 30.0 | U | |
Chelidonichthys cuculus | O | 2008.0 | 9.0 | 7.0 | U | |
Chelidonichthys cuculus | O | 2009.0 | 9.0 | 5.0 | U | |
Chelidonichthys cuculus | O | 2009.0 | 9.0 | 11.0 | U | |
Chimaera monstrosa | O | 2011.0 | 8.0 | 27.0 | F | |
Chimaera monstrosa | O | 2011.0 | 8.0 | 27.0 | M | |
Chimaera monstrosa | O | 2011.0 | 8.0 | 29.0 | F | |
Chimaera monstrosa | O | 2011.0 | 8.0 | 29.0 | M | |
Chimaera monstrosa | O | 2011.0 | 8.0 | 30.0 | F | |
Chimaera monstrosa | O | 2011.0 | 8.0 | 30.0 | M | |
Chimaera monstrosa | O | 2011.0 | 8.0 | 31.0 | F | |
Chimaera monstrosa | O | 2011.0 | 9.0 | 1.0 | F | |
Chirolophis ascanii | O | 2007.0 | 9.0 | 7.0 | U | |
Chirolophis ascanii | O | 2011.0 | 8.0 | 30.0 | U | |
Ciliata mustela | O | 2011.0 | 8.0 | 29.0 | U | |
Clupea harengus | O | 2005.0 | 9.0 | 6.0 | U | |
Clupea harengus | O | 2006.0 | 9.0 | 10.0 | U | |
Conger conger | O | 2008.0 | 9.0 | 8.0 | U | |
Conger conger | O | 2011.0 | 8.0 | 30.0 | U | |
Conger conger | O | 2011.0 | 9.0 | 1.0 | U | |
Dipturus batis | O | 1999.0 | 9.0 | 4.0 | F | |
Dipturus batis | O | 1999.0 | 9.0 | 4.0 | U | |
Dipturus batis | O | 1999.0 | 9.0 | 5.0 | F | |
Dipturus batis | O | 2001.0 | 9.0 | 10.0 | F | |
Dipturus batis | O | 2001.0 | 9.0 | 11.0 | M | |
Dipturus batis | O | 2001.0 | 9.0 | 12.0 | F | |
Dipturus batis | O | 2003.0 | 9.0 | 4.0 | F | |
Dipturus batis | O | 2003.0 | 9.0 | 7.0 | M | |
Dipturus batis | O | 2003.0 | 9.0 | 8.0 | F | |
Dipturus batis | O | 2003.0 | 9.0 | 8.0 | M | |
Dipturus batis | O | 2005.0 | 9.0 | 6.0 | U | |
Dipturus batis | O | 2005.0 | 9.0 | 7.0 | M | |
Dipturus batis | O | 2006.0 | 9.0 | 13.0 | F | |
Dipturus batis | O | 2006.0 | 9.0 | 13.0 | M | |
Dipturus batis | O | 2006.0 | 9.0 | 13.0 | U | |
Dipturus batis | O | 2007.0 | 9.0 | 11.0 | F | |
Dipturus batis | O | 2007.0 | 9.0 | 11.0 | M | |
Dipturus batis | O | 2007.0 | 9.0 | 12.0 | M | |
Dipturus batis | O | 2007.0 | 9.0 | 13.0 | F | |
Dipturus batis | O | 2007.0 | 9.0 | 13.0 | M | |
Dipturus batis | O | 2008.0 | 9.0 | 6.0 | F | |
Dipturus batis | O | 2008.0 | 9.0 | 6.0 | M | |
Dipturus batis | O | 2009.0 | 9.0 | 7.0 | U | |
Dipturus batis | O | 2009.0 | 9.0 | 9.0 | M | |
Dipturus oxyrinchus | O | 2011.0 | 8.0 | 27.0 | M | |
Dipturus oxyrinchus | O | 2011.0 | 8.0 | 28.0 | F | |
Dipturus oxyrinchus | O | 2011.0 | 8.0 | 29.0 | M | |
Echiodon drummondii | O | 2001.0 | 9.0 | 8.0 | U | |
Echiodon drummondii | O | 2011.0 | 8.0 | 26.0 | U | |
Eledone cirrhosa | O | 2008.0 | 9.0 | 4.0 | U | |
Eledone cirrhosa | O | 2008.0 | 9.0 | 5.0 | U | |
Eledone cirrhosa | O | 2008.0 | 9.0 | 7.0 | U | |
Eledone cirrhosa | O | 2009.0 | 9.0 | 5.0 | U | |
Eledone cirrhosa | O | 2009.0 | 9.0 | 7.0 | U | |
Eledone cirrhosa | O | 2009.0 | 9.0 | 11.0 | U | |
Eledone cirrhosa | O | 2011.0 | 8.0 | 26.0 | U | |
Eledone cirrhosa | O | 2011.0 | 8.0 | 27.0 | U | |
Eledone cirrhosa | O | 2011.0 | 8.0 | 29.0 | U | |
Eledone cirrhosa | O | 2011.0 | 8.0 | 31.0 | U | |
Eledone cirrhosa | O | 2011.0 | 9.0 | 1.0 | U | |
Entelurus aequerius | O | 2003.0 | 9.0 | 1.0 | U | |
Entelurus aequerius | O | 2003.0 | 9.0 | 2.0 | U | |
Entelurus aequerius | O | 2003.0 | 9.0 | 3.0 | U | |
Entelurus aequerius | O | 2003.0 | 9.0 | 4.0 | U | |
Entelurus aequerius | O | 2003.0 | 9.0 | 5.0 | U | |
Entelurus aequerius | O | 2003.0 | 9.0 | 6.0 | U | |
Entelurus aequerius | O | 2003.0 | 9.0 | 7.0 | U | |
Entelurus aequerius | O | 2003.0 | 9.0 | 8.0 | U | |
Entelurus aequerius | O | 2003.0 | 9.0 | 9.0 | U | |
Entelurus aequerius | O | 2003.0 | 9.0 | 10.0 | U | |
Entelurus aequoreus | O | 2002.0 | 9.0 | 4.0 | U | |
Entelurus aequoreus | O | 2002.0 | 9.0 | 5.0 | U | |
Entelurus aequoreus | O | 2005.0 | 9.0 | 4.0 | U | |
Entelurus aequoreus | O | 2005.0 | 9.0 | 5.0 | U | |
Entelurus aequoreus | O | 2005.0 | 9.0 | 6.0 | U | |
Entelurus aequoreus | O | 2005.0 | 9.0 | 7.0 | U | |
