EUROBIS EUROBIS data served via ERDDAP
Easier access to scientific data

Brought to you by VLIZ Eurobis

ERDDAP > tabledap > Subset ?

Dataset Title:  ICES contaminants and biological effects Subscribe RSS
Institution:  ICES   (Dataset ID: ices_DOME_Biota)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 13019)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    ScientificName ?  =  Not applicable   97 options
    BasisOfRecord ?  =  None   1 option: O
    YearCollected ?  =  None   34 options
    MonthCollected ?  =  None   12 options
    DayCollected ?  =  None   31 options
    sex ?  =  None   7 options
    lifestage ?  =  None   7 options
    aphia_id ?  =  Not applicable   2 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

ScientificName BasisOfRecord YearCollected MonthCollected DayCollected sex lifestage aphia_id
Not applicable None None None None None None Not applicable
Anarhichas minor O 2000.0 8.0 1.0
Anguilla anguilla O 1999.0 9.0 10.0 B
Aphanopus carbo O 1998.0 9.0 24.0 F
Aphanopus carbo O 1998.0 9.0 24.0 M
Aphanopus carbo O 1998.0 9.0 25.0 F
Aphanopus carbo O 1998.0 9.0 25.0 M
Aphanopus carbo O 1998.0 9.0 26.0 F
Aphanopus carbo O 1998.0 9.0 26.0 M
Aphanopus carbo O 1998.0 9.0 27.0 F
Aphanopus carbo O 1998.0 9.0 27.0 M
Aphanopus carbo O 1998.0 9.0 28.0 F
Aphanopus carbo O 1998.0 9.0 28.0 M
Aphanopus carbo O 1999.0 4.0 23.0
Aphanopus carbo O 1999.0 4.0 23.0 F
Aphanopus carbo O 1999.0 4.0 27.0
Aphanopus carbo O 1999.0 4.0 27.0 F
Aphanopus carbo O 1999.0 4.0 27.0 M
Aphanopus carbo O 2000.0 9.0 4.0
Aphanopus carbo O 2000.0 9.0 11.0
Aphanopus carbo O 2000.0 9.0 11.0 F
Aphanopus carbo O 2000.0 9.0 11.0 M
Balaenoptera acutorostrata O 1988.0 8.0 15.0 F
Balaenoptera acutorostrata O 1988.0 8.0 15.0 M
Balaenoptera acutorostrata O 1989.0 7.0 15.0 F
Balaenoptera acutorostrata O 1989.0 7.0 15.0 M
Balaenoptera acutorostrata O 1992.0 1.0 1.0 F
Balaenoptera acutorostrata O 1992.0 1.0 1.0 M
Balaenoptera acutorostrata O 1998.0 5.0 20.0 F Adult
Balaenoptera acutorostrata O 1998.0 5.0 20.0 F Immature/sub-adult
Balaenoptera acutorostrata O 1998.0 5.0 20.0 M Adult
Balaenoptera acutorostrata O 1998.0 6.0 1.0 F Adult
Balaenoptera acutorostrata O 1998.0 6.0 1.0 F Immature/sub-adult
Balaenoptera acutorostrata O 1998.0 6.0 1.0 M Adult
Balaenoptera acutorostrata O 1998.0 6.0 1.0 M Immature/sub-adult
Balaenoptera acutorostrata O 1998.0 6.0 15.0 F Adult
Balaenoptera acutorostrata O 1998.0 6.0 15.0 F Immature/sub-adult
Balaenoptera acutorostrata O 1998.0 6.0 15.0 M Adult
Balaenoptera acutorostrata O 1998.0 6.0 15.0 M Immature/sub-adult
Balaenoptera acutorostrata O 1998.0 7.0 1.0 F
Balaenoptera acutorostrata O 1998.0 7.0 1.0 F Adult
Balaenoptera acutorostrata O 1998.0 7.0 1.0 F Immature/sub-adult
Balaenoptera acutorostrata O 1998.0 7.0 1.0 M Adult
Balaenoptera acutorostrata O 1998.0 7.0 1.0 M Immature/sub-adult
Balaenoptera acutorostrata O 1998.0 8.0 1.0 F
Balaenoptera acutorostrata O 1998.0 8.0 1.0 F Adult
Balaenoptera acutorostrata O 1998.0 8.0 1.0 F Immature/sub-adult
Bathysaurus ferox O 1999.0 4.0 27.0 F
Boreogadus saida O 1992.0 9.0 21.0 B
Boreogadus saida O 1992.0 9.0 30.0 B
Boreogadus saida O 1993.0 4.0 3.0 B
Boreogadus saida O 1993.0 8.0 22.0 B
Boreogadus saida O 1994.0 6.0 21.0
Boreogadus saida O 1994.0 6.0 21.0 B
Boreogadus saida O 1994.0 7.0 29.0 B
Boreogadus saida O 1994.0 8.0 13.0 B
Boreogadus saida O 1995.0 8.0 27.0 F
Boreogadus saida O 1995.0 8.0 27.0 M
Boreogadus saida O 1995.0 8.0 29.0 F
Boreogadus saida O 1995.0 8.0 29.0 M
Brosme brosme O 1994.0 11.0 30.0 F
Brosme brosme O 2000.0 4.0 1.0 B
Brosme brosme O 2000.0 4.0 10.0 B
Brosme brosme O 2001.0 12.0 4.0 B
Brosme brosme O 2001.0 12.0 4.0 F
Brosme brosme O 2001.0 12.0 4.0 M
Brosme brosme O 2001.0 12.0 15.0 B
Brosme brosme O 2001.0 12.0 15.0 F
Brosme brosme O 2001.0 12.0 15.0 M
Buccinum undatum O 1998.0 2.0 3.0 F Adult
Buccinum undatum O 1998.0 2.0 3.0 M Adult
Buccinum undatum O 1999.0 5.0 13.0 F Adult
Buccinum undatum O 1999.0 5.0 13.0 M Adult
Buccinum undatum O 1999.0 6.0 16.0 F Adult
Buccinum undatum O 1999.0 6.0 16.0 M Adult
Buccinum undatum O 1999.0 6.0 19.0 F Adult
Buccinum undatum O 1999.0 6.0 19.0 M Adult
Buccinum undatum O 1999.0 7.0 1.0 F Adult
Buccinum undatum O 1999.0 7.0 1.0 M Adult
Buccinum undatum O 1999.0 7.0 16.0 F Adult
Buccinum undatum O 1999.0 7.0 16.0 M Adult
Buccinum undatum O 1999.0 8.0 5.0 F Adult
Buccinum undatum O 1999.0 8.0 5.0 M Adult
Buccinum undatum O 1999.0 8.0 10.0 F Adult
Buccinum undatum O 1999.0 8.0 10.0 M Adult
Buccinum undatum O 1999.0 8.0 18.0 F Adult
Buccinum undatum O 1999.0 8.0 18.0 M Adult
Buccinum undatum O 1999.0 8.0 21.0 F Adult
Buccinum undatum O 1999.0 8.0 21.0 M Adult
Buccinum undatum O 1999.0 8.0 23.0 F Adult
Buccinum undatum O 1999.0 8.0 23.0 M Adult
Buccinum undatum O 1999.0 9.0 10.0 F Adult
Buccinum undatum O 1999.0 9.0 10.0 M Adult
Buccinum undatum O 1999.0 9.0 19.0 F Adult
Buccinum undatum O 1999.0 9.0 19.0 M Adult
Buccinum undatum O 2000.0 5.0 7.0 F Adult
Buccinum undatum O 2000.0 5.0 7.0 M Adult
Buccinum undatum O 2000.0 5.0 10.0 F Adult
Buccinum undatum O 2000.0 5.0 10.0 M Adult
Buccinum undatum O 2000.0 5.0 11.0 F Adult
Buccinum undatum O 2000.0 5.0 11.0 M Adult
Buccinum undatum O 2000.0 5.0 23.0 F Adult
Buccinum undatum O 2000.0 5.0 23.0 M Adult
Buccinum undatum O 2000.0 6.0 8.0 F Adult
Buccinum undatum O 2000.0 6.0 8.0 M Adult
Buccinum undatum O 2000.0 6.0 9.0 F Adult
Buccinum undatum O 2000.0 6.0 9.0 M Adult
Buccinum undatum O 2000.0 6.0 18.0 F Adult
Buccinum undatum O 2000.0 6.0 18.0 M Adult
Buccinum undatum O 2000.0 8.0 6.0 F Adult
Buccinum undatum O 2000.0 8.0 6.0 M Adult
Buccinum undatum O 2000.0 8.0 15.0 F Adult
Buccinum undatum O 2000.0 8.0 15.0 M Adult
Buccinum undatum O 2000.0 8.0 16.0 F Adult
Buccinum undatum O 2000.0 8.0 16.0 M Adult
Buccinum undatum O 2000.0 8.0 20.0 F Adult
Buccinum undatum O 2000.0 8.0 20.0 M Adult
Buccinum undatum O 2000.0 8.0 25.0 F Adult
Buccinum undatum O 2000.0 8.0 25.0 M Adult
Buccinum undatum O 2000.0 9.0 3.0 F Adult
Buccinum undatum O 2000.0 9.0 3.0 M Adult
Buccinum undatum O 2000.0 9.0 4.0 F Adult
Buccinum undatum O 2000.0 9.0 14.0 F Adult
Buccinum undatum O 2001.0 3.0 8.0 F Adult
Buccinum undatum O 2001.0 3.0 8.0 M Adult
Buccinum undatum O 2001.0 4.0 15.0 F Adult
Buccinum undatum O 2001.0 4.0 15.0 M Adult
Buccinum undatum O 2001.0 4.0 26.0 F Adult
Buccinum undatum O 2001.0 4.0 26.0 M Adult
Buccinum undatum O 2001.0 5.0 1.0 F Adult
Buccinum undatum O 2001.0 5.0 1.0 M Adult
Buccinum undatum O 2001.0 5.0 4.0 M Adult
Buccinum undatum O 2001.0 5.0 17.0 F Adult
Buccinum undatum O 2001.0 5.0 17.0 M Adult
Buccinum undatum O 2001.0 5.0 26.0 F Adult
Buccinum undatum O 2001.0 5.0 26.0 M Adult
Buccinum undatum O 2001.0 6.0 10.0 F Adult
Buccinum undatum O 2001.0 6.0 10.0 M Adult
Buccinum undatum O 2001.0 6.0 15.0 F Adult
Buccinum undatum O 2001.0 6.0 15.0 M Adult
Buccinum undatum O 2001.0 6.0 17.0 F Adult
Buccinum undatum O 2001.0 6.0 17.0 M Adult
Buccinum undatum O 2001.0 7.0 19.0 F Adult
Buccinum undatum O 2001.0 7.0 31.0 F Adult
Buccinum undatum O 2001.0 7.0 31.0 M Adult
Buccinum undatum O 2001.0 8.0 29.0 F Adult
Buccinum undatum O 2001.0 8.0 29.0 M Adult
Buccinum undatum O 2001.0 9.0 2.0 F Adult
Buccinum undatum O 2001.0 9.0 2.0 M Adult
Buccinum undatum O 2001.0 9.0 7.0 F Adult
Buccinum undatum O 2001.0 9.0 7.0 M Adult
Buccinum undatum O 2001.0 9.0 8.0 F Adult
Buccinum undatum O 2001.0 9.0 8.0 M Adult
Buccinum undatum O 2001.0 9.0 14.0 F Adult
Buccinum undatum O 2001.0 9.0 14.0 M Adult
Buccinum undatum O 2001.0 9.0 26.0 F Adult
Buccinum undatum O 2001.0 9.0 26.0 M Adult
Buccinum undatum O 2001.0 10.0 19.0 F Adult
Buccinum undatum O 2001.0 10.0 19.0 M Adult
Buccinum undatum O 2002.0 5.0 23.0 F Adult
Buccinum undatum O 2002.0 5.0 23.0 M Adult
Buccinum undatum O 2002.0 6.0 7.0 F Adult
Buccinum undatum O 2002.0 6.0 7.0 M Adult
Buccinum undatum O 2002.0 7.0 8.0 F Adult
Buccinum undatum O 2002.0 7.0 8.0 M Adult
Buccinum undatum O 2002.0 7.0 18.0 F Adult
Buccinum undatum O 2002.0 7.0 18.0 M Adult
Buccinum undatum O 2002.0 8.0 7.0 F Adult
Buccinum undatum O 2002.0 8.0 7.0 M Adult
Buccinum undatum O 2002.0 8.0 13.0 F Adult
Buccinum undatum O 2002.0 8.0 13.0 M Adult
Buccinum undatum O 2002.0 8.0 16.0 F Adult
Buccinum undatum O 2002.0 8.0 16.0 M Adult
Buccinum undatum O 2002.0 8.0 17.0 F Adult
Buccinum undatum O 2002.0 8.0 17.0 M Adult
Buccinum undatum O 2002.0 8.0 18.0 F Adult
Buccinum undatum O 2002.0 8.0 18.0 M Adult
Buccinum undatum O 2002.0 9.0 1.0 F Adult
Buccinum undatum O 2002.0 9.0 1.0 M Adult
Buccinum undatum O 2003.0 4.0 15.0 F Adult
Buccinum undatum O 2003.0 4.0 15.0 M Adult
Buccinum undatum O 2003.0 5.0 1.0 B Adult
Buccinum undatum O 2003.0 5.0 16.0 F Adult
Buccinum undatum O 2003.0 5.0 16.0 M Adult
Buccinum undatum O 2003.0 5.0 20.0 F Adult
Buccinum undatum O 2003.0 5.0 20.0 M Adult
Buccinum undatum O 2003.0 6.0 29.0 F Adult
Buccinum undatum O 2003.0 6.0 29.0 M Adult
Buccinum undatum O 2003.0 7.0 25.0 F Adult
Buccinum undatum O 2003.0 7.0 25.0 M Adult
Buccinum undatum O 2003.0 8.0 1.0 F Adult
Buccinum undatum O 2003.0 8.0 1.0 M Adult
Buccinum undatum O 2003.0 8.0 18.0 F Adult
Buccinum undatum O 2003.0 8.0 18.0 M Adult
Buccinum undatum O 2003.0 8.0 20.0 F Adult
Buccinum undatum O 2003.0 8.0 20.0 M Adult
Buccinum undatum O 2003.0 8.0 21.0 F Adult
Buccinum undatum O 2003.0 8.0 21.0 M Adult
Buccinum undatum O 2003.0 9.0 1.0 F Adult
Buccinum undatum O 2003.0 9.0 1.0 M Adult
Buccinum undatum O 2003.0 11.0 3.0 B Adult
Buccinum undatum O 2003.0 11.0 4.0 B Adult
Buccinum undatum O 2003.0 11.0 6.0 B Adult
Buccinum undatum O 2003.0 11.0 7.0 B Adult
Buccinum undatum O 2003.0 12.0 1.0 F Adult
Buccinum undatum O 2003.0 12.0 1.0 M Adult
Buccinum undatum O 2003.0 12.0 15.0 F Adult
Buccinum undatum O 2003.0 12.0 15.0 M Adult
Buccinum undatum O 2004.0 8.0 14.0 F Adult
Buccinum undatum O 2004.0 8.0 14.0 M Adult
Buccinum undatum O 2005.0 5.0 5.0 F Adult
Buccinum undatum O 2005.0 5.0 5.0 M Adult
Buccinum undatum O 2005.0 5.0 9.0 F Adult
Buccinum undatum O 2005.0 5.0 9.0 M Adult
Buccinum undatum O 2005.0 5.0 17.0 F Adult
Buccinum undatum O 2005.0 5.0 17.0 M Adult
Buccinum undatum O 2005.0 5.0 20.0 F Adult
Buccinum undatum O 2005.0 5.0 20.0 M Adult
Buccinum undatum O 2005.0 6.0 1.0 F Adult
Buccinum undatum O 2005.0 6.0 1.0 M Adult
Buccinum undatum O 2005.0 6.0 16.0 F Adult
Buccinum undatum O 2005.0 6.0 16.0 M Adult
Buccinum undatum O 2005.0 7.0 13.0 F Adult
Buccinum undatum O 2005.0 7.0 13.0 M Adult
Buccinum undatum O 2005.0 7.0 19.0 F Adult
Buccinum undatum O 2005.0 7.0 19.0 M Adult
Buccinum undatum O 2005.0 7.0 25.0 F Adult
Buccinum undatum O 2005.0 7.0 25.0 M Adult
Buccinum undatum O 2005.0 7.0 26.0 F Adult
Buccinum undatum O 2005.0 7.0 26.0 M Adult
Buccinum undatum O 2005.0 8.0 1.0 F Adult
Buccinum undatum O 2005.0 8.0 1.0 M Adult
Buccinum undatum O 2005.0 8.0 7.0 F Adult
Buccinum undatum O 2005.0 8.0 7.0 M Adult
Buccinum undatum O 2005.0 8.0 30.0 F Adult
Buccinum undatum O 2005.0 8.0 30.0 M Adult
Buccinum undatum O 2006.0 7.0 25.0 F Adult
Buccinum undatum O 2006.0 7.0 25.0 M Adult
Buccinum undatum O 2007.0 4.0 7.0 F Adult
Buccinum undatum O 2007.0 4.0 7.0 M Adult
Buccinum undatum O 2007.0 6.0 1.0 F Adult
Buccinum undatum O 2007.0 6.0 1.0 M Adult
Buccinum undatum O 2007.0 6.0 20.0 F Adult
Buccinum undatum O 2007.0 6.0 20.0 M Adult
Buccinum undatum O 2007.0 6.0 26.0 F Adult
Buccinum undatum O 2007.0 6.0 26.0 M Adult
Buccinum undatum O 2007.0 7.0 1.0 F Adult
Buccinum undatum O 2007.0 7.0 1.0 M Adult
Buccinum undatum O 2007.0 7.0 15.0 F Adult
Buccinum undatum O 2007.0 7.0 15.0 M Adult
Buccinum undatum O 2007.0 10.0 21.0 F Adult
Buccinum undatum O 2007.0 10.0 21.0 M Adult
Buccinum undatum O 2009.0 3.0 16.0 F Adult
Buccinum undatum O 2009.0 3.0 16.0 M Adult
Buccinum undatum O 2009.0 4.0 10.0 F Adult
Buccinum undatum O 2009.0 4.0 10.0 M Adult
Buccinum undatum O 2009.0 4.0 12.0 F Adult
Buccinum undatum O 2009.0 4.0 12.0 M Adult
Buccinum undatum O 2009.0 4.0 14.0 F Adult
Buccinum undatum O 2009.0 4.0 14.0 M Adult
Buccinum undatum O 2009.0 4.0 19.0 F Adult
Buccinum undatum O 2009.0 4.0 19.0 M Adult
Buccinum undatum O 2009.0 6.0 28.0 F Adult
Buccinum undatum O 2009.0 6.0 28.0 M Adult
Buccinum undatum O 2009.0 8.0 3.0 F Adult
Buccinum undatum O 2009.0 8.0 3.0 M Adult
Buccinum undatum O 2009.0 8.0 5.0 F Adult
Buccinum undatum O 2009.0 8.0 5.0 M Adult
Buccinum undatum O 2009.0 8.0 17.0 F Adult
Buccinum undatum O 2009.0 8.0 17.0 M Adult
Buccinum undatum O 2009.0 8.0 25.0 F Adult
Buccinum undatum O 2009.0 8.0 25.0 M Adult
Buccinum undatum O 2009.0 9.0 11.0 F Adult
Buccinum undatum O 2009.0 9.0 11.0 M Adult
Buccinum undatum O 2009.0 9.0 12.0 F Adult
Buccinum undatum O 2009.0 9.0 12.0 M Adult
Buccinum undatum O 2009.0 10.0 16.0 F Adult
Buccinum undatum O 2009.0 10.0 16.0 M Adult
Callionymus lyra O 1995.0 4.0 1.0 F
Callionymus lyra O 1995.0 4.0 1.0 M
Callionymus lyra O 1995.0 4.0 2.0
Callionymus lyra O 1995.0 4.0 2.0 M
Callionymus lyra O 1995.0 4.0 3.0 F
Callionymus lyra O 1995.0 4.0 3.0 M
Callionymus lyra O 2003.0 10.0 1.0 F Immature/sub-adult
Callionymus lyra O 2003.0 10.0 1.0 F Juvenile
Callionymus lyra O 2003.0 10.0 1.0 M Immature/sub-adult
Callionymus lyra O 2003.0 10.0 14.0 F Immature/sub-adult
Callionymus lyra O 2003.0 10.0 14.0 M Immature/sub-adult
Callionymus lyra O 2003.0 10.0 15.0 F Immature/sub-adult
Callionymus lyra O 2003.0 10.0 15.0 M Immature/sub-adult
Callionymus lyra O 2003.0 10.0 21.0 F Immature/sub-adult
Callionymus lyra O 2003.0 10.0 21.0 I Immature/sub-adult
Callionymus lyra O 2003.0 10.0 21.0 M Immature/sub-adult
Callionymus lyra O 2004.0 9.0 19.0 F Immature/sub-adult
Callionymus lyra O 2004.0 9.0 19.0 M Immature/sub-adult
Callionymus lyra O 2004.0 9.0 21.0 F Immature/sub-adult
Callionymus lyra O 2004.0 9.0 21.0 F Juvenile
Callionymus lyra O 2004.0 9.0 21.0 M Immature/sub-adult
Callionymus lyra O 2004.0 9.0 28.0 F Immature/sub-adult
Callionymus lyra O 2004.0 9.0 28.0 F Juvenile
Callionymus lyra O 2004.0 9.0 28.0 M Immature/sub-adult
Callionymus lyra O 2004.0 10.0 5.0 F Immature/sub-adult
Callionymus lyra O 2004.0 10.0 5.0 F Juvenile
Callionymus lyra O 2004.0 10.0 5.0 M Immature/sub-adult
Callionymus lyra O 2004.0 10.0 5.0 M Juvenile
Callionymus lyra O 2004.0 10.0 20.0 F Immature/sub-adult
Callionymus lyra O 2004.0 10.0 20.0 F Juvenile
Callionymus lyra O 2004.0 10.0 20.0 M Immature/sub-adult
Callionymus lyra O 2005.0 9.0 19.0 F Immature/sub-adult
Callionymus lyra O 2005.0 9.0 19.0 M Immature/sub-adult
Callionymus lyra O 2005.0 9.0 22.0 F Immature/sub-adult
Callionymus lyra O 2005.0 9.0 22.0 M Immature/sub-adult
Callionymus lyra O 2005.0 9.0 30.0 F Immature/sub-adult
Callionymus lyra O 2005.0 9.0 30.0 M Immature/sub-adult
Callionymus lyra O 2005.0 10.0 5.0 F Immature/sub-adult
Callionymus lyra O 2005.0 10.0 5.0 M Immature/sub-adult
Callionymus lyra O 2005.0 10.0 10.0 F Immature/sub-adult
Callionymus lyra O 2005.0 10.0 10.0 M Immature/sub-adult
Callionymus lyra O 2005.0 10.0 15.0 F Immature/sub-adult
Callionymus lyra O 2005.0 10.0 15.0 M Immature/sub-adult
Callionymus lyra O 2005.0 10.0 18.0 F Immature/sub-adult
Cepphus grylle O 1995.0 10.0 20.0 F
Cepphus grylle O 1995.0 10.0 20.0 M
Cepphus grylle O 1996.0 6.0 7.0 F
Cepphus grylle O 1996.0 6.0 7.0 M
Cepphus grylle O 1996.0 8.0 12.0 F
Cepphus grylle O 1996.0 8.0 12.0 M
Cepphus grylle O 1999.0 5.0 6.0 F
Cepphus grylle O 1999.0 5.0 6.0 M
Cepphus grylle O 1999.0 6.0 5.0 Egg
Cepphus grylle O 1999.0 6.0 22.0
Cepphus grylle O 1999.0 7.0 9.0
Cepphus grylle O 1999.0 7.0 10.0
Cepphus grylle O 1999.0 7.0 14.0 Egg
Cepphus grylle O 2000.0 5.0 6.0 F
Cepphus grylle O 2000.0 5.0 6.0 M
Cepphus grylle O 2000.0 6.0 7.0
Cepphus grylle O 2000.0 6.0 7.0 F
Cepphus grylle O 2000.0 6.0 7.0 M
Cepphus grylle O 2000.0 6.0 19.0
Cepphus grylle O 2000.0 6.0 20.0
Cepphus grylle O 2000.0 6.0 21.0
Cepphus grylle O 2001.0 6.0 1.0
Cepphus grylle O 2002.0 5.0 2.0 F Adult
Cepphus grylle O 2002.0 5.0 2.0 F Immature/sub-adult
Cepphus grylle O 2002.0 5.0 2.0 M Adult
Cepphus grylle O 2002.0 5.0 2.0 M Immature/sub-adult
Cepphus grylle O 2004.0 6.0 26.0 U Egg
Cepphus grylle O 2004.0 7.0 2.0 U Egg
Chimaera monstrosa O 2000.0 4.0 1.0 B
Chimaera monstrosa O 2000.0 4.0 10.0 B
Chimaera monstrosa O 2001.0 12.0 4.0 B
Chimaera monstrosa O 2001.0 12.0 4.0 F
Chimaera monstrosa O 2001.0 12.0 4.0 M
Chimaera monstrosa O 2001.0 12.0 15.0 B
Chimaera monstrosa O 2001.0 12.0 15.0 F
Chimaera monstrosa O 2001.0 12.0 15.0 M
Clupea harengus O 1978.0 9.0 4.0
Clupea harengus O 1978.0 9.0 21.0 F
Clupea harengus O 1978.0 9.0 21.0 M
Clupea harengus O 1978.0 10.0 1.0
Clupea harengus O 1979.0 9.0 19.0 F
Clupea harengus O 1979.0 9.0 21.0 F
Clupea harengus O 1979.0 9.0 25.0 F
Clupea harengus O 1979.0 10.0 4.0
Clupea harengus O 1979.0 10.0 4.0 F
Clupea harengus O 1979.0 10.0 4.0 M
Clupea harengus O 1979.0 10.0 10.0
Clupea harengus O 1979.0 11.0 19.0 F
Clupea harengus O 1979.0 11.0 19.0 M
Clupea harengus O 1980.0 8.0 15.0 F
Clupea harengus O 1980.0 9.0 16.0
Clupea harengus O 1980.0 9.0 16.0 F
Clupea harengus O 1980.0 9.0 16.0 M
Clupea harengus O 1980.0 10.0 3.0 F
Clupea harengus O 1980.0 10.0 3.0 M
Clupea harengus O 1980.0 10.0 6.0 F
Clupea harengus O 1980.0 10.0 6.0 M
Clupea harengus O 1980.0 10.0 21.0 F
Clupea harengus O 1980.0 10.0 21.0 M
Clupea harengus O 1980.0 11.0 12.0 F
Clupea harengus O 1980.0 11.0 12.0 M
Clupea harengus O 1981.0 5.0 8.0
Clupea harengus O 1981.0 5.0 27.0
Clupea harengus O 1981.0 9.0 1.0 F
Clupea harengus O 1981.0 9.0 1.0 M
Clupea harengus O 1981.0 9.0 9.0 F
Clupea harengus O 1981.0 9.0 15.0 F
Clupea harengus O 1981.0 9.0 16.0 F
Clupea harengus O 1981.0 11.0 12.0 F
Clupea harengus O 1981.0 11.0 18.0 F
Clupea harengus O 1982.0 8.0 30.0 F
Clupea harengus O 1982.0 9.0 15.0 F
Clupea harengus O 1982.0 10.0 13.0 F
Clupea harengus O 1982.0 10.0 13.0 M
Clupea harengus O 1982.0 10.0 20.0 F
Clupea harengus O 1982.0 10.0 25.0 F
Clupea harengus O 1982.0 11.0 5.0 F
Clupea harengus O 1982.0 11.0 25.0
Clupea harengus O 1983.0 8.0 10.0 F
Clupea harengus O 1983.0 9.0 1.0 F
Clupea harengus O 1983.0 9.0 6.0 F
Clupea harengus O 1983.0 9.0 14.0 F
Clupea harengus O 1983.0 9.0 29.0 F
Clupea harengus O 1983.0 10.0 4.0 F
Clupea harengus O 1983.0 10.0 13.0 F
Clupea harengus O 1983.0 10.0 21.0 F
Clupea harengus O 1983.0 10.0 27.0 F
Clupea harengus O 1983.0 11.0 7.0 F
Clupea harengus O 1983.0 11.0 15.0 F
Clupea harengus O 1984.0 8.0 22.0 F
Clupea harengus O 1984.0 8.0 28.0 F
Clupea harengus O 1984.0 8.0 30.0 F
Clupea harengus O 1984.0 9.0 5.0 F
Clupea harengus O 1984.0 9.0 6.0 F
Clupea harengus O 1984.0 9.0 15.0
Clupea harengus O 1984.0 9.0 17.0 F
Clupea harengus O 1984.0 9.0 19.0 F
Clupea harengus O 1984.0 9.0 27.0 F
Clupea harengus O 1984.0 10.0 9.0 F
Clupea harengus O 1984.0 10.0 9.0 M
Clupea harengus O 1984.0 10.0 15.0 F
Clupea harengus O 1984.0 10.0 30.0 F
Clupea harengus O 1984.0 11.0 29.0 F
Clupea harengus O 1985.0 1.0 11.0 H
Clupea harengus O 1985.0 1.0 12.0 B
Clupea harengus O 1985.0 1.0 15.0 B
Clupea harengus O 1985.0 1.0 31.0
Clupea harengus O 1985.0 2.0 6.0
Clupea harengus O 1985.0 2.0 15.0 B
Clupea harengus O 1985.0 2.0 20.0 B
Clupea harengus O 1985.0 2.0 25.0
Clupea harengus O 1985.0 5.0 15.0
Clupea harengus O 1985.0 5.0 16.0 B
Clupea harengus O 1985.0 5.0 19.0
Clupea harengus O 1985.0 5.0 27.0 B
Clupea harengus O 1985.0 5.0 28.0 B
Clupea harengus O 1985.0 5.0 29.0 B
Clupea harengus O 1985.0 6.0 1.0 B
Clupea harengus O 1985.0 6.0 2.0 B
Clupea harengus O 1985.0 6.0 15.0
Clupea harengus O 1985.0 6.0 30.0 B
Clupea harengus O 1985.0 8.0 1.0
Clupea harengus O 1985.0 8.0 5.0 B
Clupea harengus O 1985.0 8.0 27.0 F
Clupea harengus O 1985.0 9.0 6.0 F
Clupea harengus O 1985.0 9.0 19.0 F
Clupea harengus O 1985.0 9.0 23.0 F
Clupea harengus O 1985.0 9.0 24.0 F
Clupea harengus O 1985.0 10.0 3.0 F
Clupea harengus O 1985.0 10.0 10.0 F
Clupea harengus O 1985.0 10.0 21.0 F
Clupea harengus O 1985.0 11.0 10.0 B
Clupea harengus O 1985.0 11.0 15.0 F
Clupea harengus O 1985.0 12.0 2.0
Clupea harengus O 1985.0 12.0 14.0
Clupea harengus O 1986.0 4.0 19.0 B
Clupea harengus O 1986.0 4.0 26.0 B
Clupea harengus O 1986.0 5.0 4.0 B
Clupea harengus O 1986.0 5.0 5.0 B
Clupea harengus O 1986.0 5.0 5.0 F
Clupea harengus O 1986.0 8.0 15.0 F
Clupea harengus O 1986.0 9.0 2.0 F
Clupea harengus O 1986.0 9.0 3.0 F
Clupea harengus O 1986.0 9.0 7.0 F
Clupea harengus O 1986.0 9.0 15.0
Clupea harengus O 1986.0 9.0 15.0 F
Clupea harengus O 1986.0 9.0 19.0 F
Clupea harengus O 1986.0 10.0 6.0 F
Clupea harengus O 1986.0 10.0 15.0 F
Clupea harengus O 1986.0 10.0 22.0 B
Clupea harengus O 1986.0 10.0 22.0 F
Clupea harengus O 1986.0 10.0 26.0 F
Clupea harengus O 1986.0 10.0 26.0 M
Clupea harengus O 1987.0 8.0 15.0 F
Clupea harengus O 1987.0 8.0 24.0 F
Clupea harengus O 1987.0 8.0 27.0 F
Clupea harengus O 1987.0 9.0 15.0 F
Clupea harengus O 1987.0 9.0 23.0 F
Clupea harengus O 1987.0 10.0 15.0 F
Clupea harengus O 1987.0 10.0 18.0 F
Clupea harengus O 1987.0 10.0 19.0 F
Clupea harengus O 1987.0 11.0 5.0 F
