![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | ImageDOP Bentic Video Annotations in the Faial-Pico Channel in 2011
![]() ![]() |
Institution: | UAC-DOP, IMAR (Dataset ID: imagedop_video_annotations) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | MonthCollected | DayCollected | aphia_id |
---|---|---|---|---|---|
Not applicable | None | None | None | None | Not applicable |
Acryptolaria | MachineObservation | 2011.0 | 6.0 | 20.0 | |
Actinopterygii | MachineObservation | 2011.0 | 6.0 | 20.0 | 10190.0 |
Actinopterygii | MachineObservation | 2011.0 | 6.0 | 21.0 | 10190.0 |
Actinopterygii | MachineObservation | 2011.0 | 6.0 | 27.0 | 10190.0 |
Actinopterygii | MachineObservation | 2011.0 | 6.0 | 28.0 | 10190.0 |
Actinopterygii | MachineObservation | 2011.0 | 6.0 | 30.0 | 10190.0 |
Actinopterygii | MachineObservation | 2011.0 | 7.0 | 27.0 | 10190.0 |
Actinopterygii | MachineObservation | 2011.0 | 8.0 | 17.0 | 10190.0 |
Actinopterygii | MachineObservation | 2011.0 | 8.0 | 18.0 | 10190.0 |
Actinopterygii | MachineObservation | 2011.0 | 8.0 | 19.0 | 10190.0 |
Aglaophenia | MachineObservation | 2011.0 | 5.0 | 25.0 | |
Aglaophenia | MachineObservation | 2011.0 | 6.0 | 20.0 | |
Aglaophenia | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Aglaophenia sp. | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Aglaophenia sp. | MachineObservation | 2011.0 | 8.0 | 17.0 | |
Aglaophenia sp. | MachineObservation | 2011.0 | 8.0 | 18.0 | |
Alcyonium maristenebrosi | MachineObservation | 2011.0 | 6.0 | 20.0 | |
Alcyonium maristenebrosi | MachineObservation | 2011.0 | 6.0 | 27.0 | |
Alcyonium maristenebrosi | MachineObservation | 2011.0 | 6.0 | 30.0 | |
Alcyonium maristenebrosi | MachineObservation | 2011.0 | 7.0 | 4.0 | |
Alcyonium sp. | MachineObservation | 2011.0 | 5.0 | 25.0 | |
Alcyonium sp. | MachineObservation | 2011.0 | 6.0 | 27.0 | |
Alcyonium sp. | MachineObservation | 2011.0 | 6.0 | 28.0 | |
Alcyonium sp. | MachineObservation | 2011.0 | 6.0 | 30.0 | |
Alcyonium sp. | MachineObservation | 2011.0 | 7.0 | 4.0 | |
Alicia mirabilis | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Alicia mirabilis | MachineObservation | 2011.0 | 7.0 | 4.0 | |
Alicia mirabilis | MachineObservation | 2011.0 | 8.0 | 17.0 | |
Annelida | MachineObservation | 2011.0 | 6.0 | 21.0 | 882.0 |
Annelida | MachineObservation | 2011.0 | 8.0 | 17.0 | 882.0 |
Anthias anthias | MachineObservation | 2011.0 | 6.0 | 20.0 | |
Anthias anthias | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Anthias anthias | MachineObservation | 2011.0 | 6.0 | 22.0 | |
Anthias anthias | MachineObservation | 2011.0 | 6.0 | 27.0 | |
Anthias anthias | MachineObservation | 2011.0 | 6.0 | 28.0 | |
Anthias anthias | MachineObservation | 2011.0 | 6.0 | 30.0 | |
Anthias anthias | MachineObservation | 2011.0 | 8.0 | 17.0 | |
Anthias anthias | MachineObservation | 2011.0 | 8.0 | 18.0 | |
Anthias anthias | MachineObservation | 2011.0 | 8.0 | 19.0 | |
Antho sp. | MachineObservation | 2011.0 | 6.0 | 28.0 | |
Antho sp. | MachineObservation | 2011.0 | 6.0 | 30.0 | |
Antho sp. | MachineObservation | 2011.0 | 8.0 | 18.0 | |
Anthozoa | MachineObservation | 2011.0 | 6.0 | 21.0 | 1292.0 |
Anthozoa | MachineObservation | 2011.0 | 6.0 | 28.0 | 1292.0 |
Anthozoa | MachineObservation | 2011.0 | 6.0 | 30.0 | 1292.0 |
Anthozoa | MachineObservation | 2011.0 | 7.0 | 27.0 | 1292.0 |
Anthozoa | MachineObservation | 2011.0 | 8.0 | 18.0 | 1292.0 |
Anthozoa | MachineObservation | 2011.0 | 8.0 | 19.0 | 1292.0 |
Antipatharia | MachineObservation | 2011.0 | 8.0 | 18.0 | 22540.0 |
Ascidiacea | MachineObservation | 2011.0 | 6.0 | 21.0 | 1839.0 |
Aspitrigla cuculus | MachineObservation | 2011.0 | 6.0 | 20.0 | |
Aspitrigla cuculus | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Aspitrigla cuculus | MachineObservation | 2011.0 | 6.0 | 27.0 | |
Auletta sessilis | MachineObservation | 2011.0 | 6.0 | 27.0 | |
Auletta sp. | MachineObservation | 2011.0 | 6.0 | 20.0 | |
Auletta sp. | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Auletta sp. | MachineObservation | 2011.0 | 6.0 | 22.0 | |
Auletta sp. | MachineObservation | 2011.0 | 6.0 | 27.0 | |
Auletta sp. | MachineObservation | 2011.0 | 7.0 | 4.0 | |
Auletta sp. | MachineObservation | 2011.0 | 8.0 | 18.0 | |
Auletta sp. | MachineObservation | 2011.0 | 8.0 | 19.0 | |
Aulopus filamentosus | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Aulopus filamentosus | MachineObservation | 2011.0 | 6.0 | 27.0 | |
Aulopus filamentosus | MachineObservation | 2011.0 | 6.0 | 30.0 | |
Aulopus filamentosus | MachineObservation | 2011.0 | 7.0 | 4.0 | |
Aulopus filamentosus | MachineObservation | 2011.0 | 8.0 | 19.0 | |
Axinella | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Axinella | MachineObservation | 2011.0 | 6.0 | 28.0 | |
Axinella | MachineObservation | 2011.0 | 6.0 | 30.0 | |
Axinella | MachineObservation | 2011.0 | 7.0 | 4.0 | |
Axinella | MachineObservation | 2011.0 | 8.0 | 17.0 | |
Axinella | MachineObservation | 2011.0 | 8.0 | 18.0 | |
Axinella | MachineObservation | 2011.0 | 8.0 | 19.0 | |
Axinella hirondellei | MachineObservation | 2011.0 | 6.0 | 27.0 | |
Bebryce mollis | MachineObservation | 2011.0 | 7.0 | 4.0 | |
Bivalvia | MachineObservation | 2011.0 | 6.0 | 21.0 | 105.0 |
Bivalvia | MachineObservation | 2011.0 | 8.0 | 18.0 | 105.0 |
Bodianus scrofa | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Bodianus scrofa | MachineObservation | 2011.0 | 6.0 | 28.0 | |
Bodianus scrofa | MachineObservation | 2011.0 | 8.0 | 17.0 | |
Bryozoa | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Callanthias ruber | MachineObservation | 2011.0 | 6.0 | 20.0 | |
Callanthias ruber | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Callanthias ruber | MachineObservation | 2011.0 | 6.0 | 27.0 | |
Callanthias ruber | MachineObservation | 2011.0 | 6.0 | 28.0 | |
Callanthias ruber | MachineObservation | 2011.0 | 6.0 | 30.0 | |
Callanthias ruber | MachineObservation | 2011.0 | 7.0 | 4.0 | |
Callanthias ruber | MachineObservation | 2011.0 | 8.0 | 18.0 | |
Callanthias ruber | MachineObservation | 2011.0 | 8.0 | 19.0 | |
Callogorgia verticillata | MachineObservation | 2011.0 | 7.0 | 27.0 | |
Capros aper | MachineObservation | 2011.0 | 7.0 | 27.0 | |
Caryophyllidae | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Centrostephanus longispinus | MachineObservation | 2011.0 | 6.0 | 30.0 | |
Centrostephanus longispinus | MachineObservation | 2011.0 | 7.0 | 27.0 | |
Centrostephanus longispinus | MachineObservation | 2011.0 | 8.0 | 18.0 | |
Centrostephanus longispinus | MachineObservation | 2011.0 | 8.0 | 19.0 | |
Cerianthidae | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Chaetaster longipes | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Chaetaster longipes | MachineObservation | 2011.0 | 6.0 | 27.0 | |
Conger conger | MachineObservation | 2011.0 | 6.0 | 27.0 | |
Cryptolaria | MachineObservation | 2011.0 | 6.0 | 27.0 | |
Dalatias licha | MachineObservation | 2011.0 | 6.0 | 22.0 | |
Echinoidea | MachineObservation | 2011.0 | 6.0 | 28.0 | |
Echinoidea | MachineObservation | 2011.0 | 7.0 | 4.0 | |
Echinus sp. | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Echinus sp. | MachineObservation | 2011.0 | 6.0 | 30.0 | |
Echinus sp. | MachineObservation | 2011.0 | 8.0 | 18.0 | |
Haliclona sp. | MachineObservation | 2011.0 | 5.0 | 25.0 | |
Haliclona sp. | MachineObservation | 2011.0 | 6.0 | 20.0 | |
Haliclona sp. | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Haliclona sp. | MachineObservation | 2011.0 | 6.0 | 22.0 | |
Haliclona sp. | MachineObservation | 2011.0 | 6.0 | 27.0 | |
Haliclona sp. | MachineObservation | 2011.0 | 6.0 | 28.0 | |
Haliclona sp. | MachineObservation | 2011.0 | 6.0 | 30.0 | |
Haliclona sp. | MachineObservation | 2011.0 | 7.0 | 4.0 | |
Haliclona sp. | MachineObservation | 2011.0 | 8.0 | 18.0 | |
Haliclona sp. | MachineObservation | 2011.0 | 8.0 | 19.0 | |
Helicolenus dactylopterus | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Helicolenus dactylopterus | MachineObservation | 2011.0 | 8.0 | 19.0 | |
Hermodice carunculata | MachineObservation | 2011.0 | 8.0 | 17.0 | |
Holothuroidea | MachineObservation | 2011.0 | 6.0 | 20.0 | |
Holothuroidea | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Holothuroidea | MachineObservation | 2011.0 | 6.0 | 22.0 | |
Holothuroidea | MachineObservation | 2011.0 | 6.0 | 27.0 | |
Holothuroidea | MachineObservation | 2011.0 | 6.0 | 28.0 | |
Holothuroidea | MachineObservation | 2011.0 | 6.0 | 30.0 | |
Holothuroidea | MachineObservation | 2011.0 | 7.0 | 27.0 | |
Holothuroidea | MachineObservation | 2011.0 | 8.0 | 17.0 | |
Hydrozoa | MachineObservation | 2011.0 | 5.0 | 25.0 | 1337.0 |
Hydrozoa | MachineObservation | 2011.0 | 6.0 | 20.0 | 1337.0 |
Hydrozoa | MachineObservation | 2011.0 | 6.0 | 21.0 | 1337.0 |
Hydrozoa | MachineObservation | 2011.0 | 6.0 | 27.0 | 1337.0 |
Hydrozoa | MachineObservation | 2011.0 | 6.0 | 28.0 | 1337.0 |
Hydrozoa | MachineObservation | 2011.0 | 6.0 | 30.0 | 1337.0 |
Hydrozoa | MachineObservation | 2011.0 | 7.0 | 4.0 | 1337.0 |
Hydrozoa | MachineObservation | 2011.0 | 8.0 | 17.0 | 1337.0 |
Hydrozoa | MachineObservation | 2011.0 | 8.0 | 18.0 | 1337.0 |
Hydrozoa | MachineObservation | 2011.0 | 8.0 | 19.0 | 1337.0 |
Isididae | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Isididae | MachineObservation | 2011.0 | 6.0 | 30.0 | |
Labrus mixtus | MachineObservation | 2011.0 | 6.0 | 27.0 | |
Labrus mixtus | MachineObservation | 2011.0 | 6.0 | 30.0 | |
Labrus mixtus | MachineObservation | 2011.0 | 8.0 | 17.0 | |
Labrus mixtus | MachineObservation | 2011.0 | 8.0 | 19.0 | |
Lappanella fasciata | MachineObservation | 2011.0 | 6.0 | 20.0 | |
Lappanella fasciata | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Lappanella fasciata | MachineObservation | 2011.0 | 6.0 | 27.0 | |
Lappanella fasciata | MachineObservation | 2011.0 | 6.0 | 28.0 | |
Lappanella fasciata | MachineObservation | 2011.0 | 6.0 | 30.0 | |
Lappanella fasciata | MachineObservation | 2011.0 | 7.0 | 4.0 | |
Lappanella fasciata | MachineObservation | 2011.0 | 8.0 | 17.0 | |
Lappanella fasciata | MachineObservation | 2011.0 | 8.0 | 18.0 | |
Lappanella fasciata | MachineObservation | 2011.0 | 8.0 | 19.0 | |
Lepidorhombus whiffiagonis | MachineObservation | 2011.0 | 6.0 | 28.0 | |
Lophius piscatorius | MachineObservation | 2011.0 | 6.0 | 30.0 | |
Lytocarpia | MachineObservation | 2011.0 | 6.0 | 20.0 | |
Lytocarpia | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Lytocarpia | MachineObservation | 2011.0 | 6.0 | 27.0 | |
Lytocarpia | MachineObservation | 2011.0 | 6.0 | 28.0 | |
Lytocarpia | MachineObservation | 2011.0 | 7.0 | 27.0 | |
Lytocarpia | MachineObservation | 2011.0 | 8.0 | 18.0 | |
Lytocarpia | MachineObservation | 2011.0 | 8.0 | 19.0 | |
Mollusca | MachineObservation | 2011.0 | 6.0 | 27.0 | 51.0 |
Mullus surmuletus | MachineObservation | 2011.0 | 6.0 | 20.0 | |
Mullus surmuletus | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Mullus surmuletus | MachineObservation | 2011.0 | 6.0 | 27.0 | |
Mullus surmuletus | MachineObservation | 2011.0 | 7.0 | 4.0 | |
Muraena augusti | MachineObservation | 2011.0 | 5.0 | 25.0 | |
Muraena helena | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Muraena helena | MachineObservation | 2011.0 | 6.0 | 27.0 | |
Nemertesia | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Nemertesia | MachineObservation | 2011.0 | 6.0 | 30.0 | |
Nemertesia | MachineObservation | 2011.0 | 8.0 | 18.0 | |
Nemertesia antennina | MachineObservation | 2011.0 | 6.0 | 20.0 | |
Nemertesia antennina | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Nemertesia ramosa | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Nemertesia sp. | MachineObservation | 2011.0 | 5.0 | 25.0 | |
Nemertesia sp. | MachineObservation | 2011.0 | 6.0 | 20.0 | |
Nemertesia sp. | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Nemertesia sp. | MachineObservation | 2011.0 | 6.0 | 27.0 | |
Nemertesia sp. | MachineObservation | 2011.0 | 6.0 | 28.0 | |
Nemertesia sp. | MachineObservation | 2011.0 | 6.0 | 30.0 | |
Nemertesia sp. | MachineObservation | 2011.0 | 7.0 | 4.0 | |
Nemertesia sp. | MachineObservation | 2011.0 | 8.0 | 18.0 | |
Octopoda | MachineObservation | 2011.0 | 6.0 | 21.0 | 11720.0 |
Octopoda | MachineObservation | 2011.0 | 7.0 | 4.0 | 11720.0 |
Pagellus | MachineObservation | 2011.0 | 6.0 | 27.0 | |
Parastichopus regalis | MachineObservation | 2011.0 | 6.0 | 28.0 | |
Percoidei | MachineObservation | 2011.0 | 6.0 | 20.0 | |
Percoidei | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Percoidei | MachineObservation | 2011.0 | 6.0 | 27.0 | |
Percoidei | MachineObservation | 2011.0 | 6.0 | 30.0 | |
Percoidei | MachineObservation | 2011.0 | 8.0 | 18.0 | |
Petrosia | MachineObservation | 2011.0 | 6.0 | 27.0 | |
Petrosia | MachineObservation | 2011.0 | 6.0 | 28.0 | |
Petrosia | MachineObservation | 2011.0 | 6.0 | 30.0 | |
Phycis phycis | MachineObservation | 2011.0 | 6.0 | 20.0 | |
Phycis phycis | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Phycis phycis | MachineObservation | 2011.0 | 6.0 | 22.0 | |
Phycis phycis | MachineObservation | 2011.0 | 6.0 | 27.0 | |
Phycis phycis | MachineObservation | 2011.0 | 6.0 | 30.0 | |
Phycis phycis | MachineObservation | 2011.0 | 8.0 | 18.0 | |
Phycis phycis | MachineObservation | 2011.0 | 8.0 | 19.0 | |
Pleuronectiformes | MachineObservation | 2011.0 | 6.0 | 20.0 | 10330.0 |
Plumulariidae | MachineObservation | 2011.0 | 6.0 | 27.0 | 1613.0 |
Polyplumaria | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Polyplumaria | MachineObservation | 2011.0 | 6.0 | 27.0 | |
Polyplumaria | MachineObservation | 2011.0 | 6.0 | 28.0 | |
Polyplumaria | MachineObservation | 2011.0 | 6.0 | 30.0 | |
Polyplumaria | MachineObservation | 2011.0 | 7.0 | 4.0 | |
Polyplumaria | MachineObservation | 2011.0 | 8.0 | 17.0 | |
Polyplumaria | MachineObservation | 2011.0 | 8.0 | 18.0 | |
Polyplumaria | MachineObservation | 2011.0 | 8.0 | 19.0 | |
Polyplumaria sp. | MachineObservation | 2011.0 | 5.0 | 25.0 | |
Polyplumaria sp. | MachineObservation | 2011.0 | 6.0 | 20.0 | |
Polyplumaria sp. | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Polyplumaria sp. | MachineObservation | 2011.0 | 6.0 | 22.0 | |
Polyplumaria sp. | MachineObservation | 2011.0 | 6.0 | 27.0 | |
Polyplumaria sp. | MachineObservation | 2011.0 | 6.0 | 28.0 | |
Polyplumaria sp. | MachineObservation | 2011.0 | 6.0 | 30.0 | |
Polyplumaria sp. | MachineObservation | 2011.0 | 7.0 | 4.0 | |
Polyplumaria sp. | MachineObservation | 2011.0 | 8.0 | 17.0 | |
Polyplumaria sp. | MachineObservation | 2011.0 | 8.0 | 18.0 | |
Polyplumaria sp. | MachineObservation | 2011.0 | 8.0 | 19.0 | |
Pontinus kuhlii | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Pontinus kuhlii | MachineObservation | 2011.0 | 6.0 | 27.0 | |
Pontinus kuhlii | MachineObservation | 2011.0 | 6.0 | 30.0 | |
Pontinus kuhlii | MachineObservation | 2011.0 | 7.0 | 4.0 | |
Pontinus kuhlii | MachineObservation | 2011.0 | 7.0 | 27.0 | |
Pontinus kuhlii | MachineObservation | 2011.0 | 8.0 | 18.0 | |
Pontinus kuhlii | MachineObservation | 2011.0 | 8.0 | 19.0 | |
Porifera | MachineObservation | 2011.0 | 6.0 | 20.0 | 558.0 |
Porifera | MachineObservation | 2011.0 | 6.0 | 21.0 | 558.0 |
Porifera | MachineObservation | 2011.0 | 6.0 | 22.0 | 558.0 |
Porifera | MachineObservation | 2011.0 | 6.0 | 27.0 | 558.0 |
Porifera | MachineObservation | 2011.0 | 6.0 | 28.0 | 558.0 |
Porifera | MachineObservation | 2011.0 | 6.0 | 30.0 | 558.0 |
Porifera | MachineObservation | 2011.0 | 7.0 | 27.0 | 558.0 |
Porifera | MachineObservation | 2011.0 | 8.0 | 17.0 | 558.0 |
Porifera | MachineObservation | 2011.0 | 8.0 | 18.0 | 558.0 |
Porifera | MachineObservation | 2011.0 | 8.0 | 19.0 | 558.0 |
Pseudotrachya | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Pseudotrachya | MachineObservation | 2011.0 | 6.0 | 27.0 | |
Pseudotrachya | MachineObservation | 2011.0 | 6.0 | 30.0 | |
Pseudotrachya | MachineObservation | 2011.0 | 8.0 | 18.0 | |
Pseudotrachya | MachineObservation | 2011.0 | 8.0 | 19.0 | |
Pyrosoma | MachineObservation | 2011.0 | 6.0 | 20.0 | |
Pyrosoma | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Raja clavata | MachineObservation | 2011.0 | 6.0 | 20.0 | |
Raja clavata | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Raja clavata | MachineObservation | 2011.0 | 6.0 | 27.0 | |
Raja sp. | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Rajiformes | MachineObservation | 2011.0 | 8.0 | 17.0 | 10216.0 |
Reteporella | MachineObservation | 2011.0 | 5.0 | 25.0 | |
Reteporella | MachineObservation | 2011.0 | 6.0 | 30.0 | |
Reteporella | MachineObservation | 2011.0 | 8.0 | 17.0 | |
Scorpaena scrofa | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Scorpaena scrofa | MachineObservation | 2011.0 | 6.0 | 27.0 | |
Scorpaena scrofa | MachineObservation | 2011.0 | 8.0 | 18.0 | |
Scorpaenidae | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Serranus atricauda | MachineObservation | 2011.0 | 5.0 | 25.0 | |
Serranus atricauda | MachineObservation | 2011.0 | 6.0 | 20.0 | |
Serranus atricauda | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Serranus atricauda | MachineObservation | 2011.0 | 6.0 | 22.0 | |
Serranus atricauda | MachineObservation | 2011.0 | 6.0 | 27.0 | |
Serranus atricauda | MachineObservation | 2011.0 | 6.0 | 28.0 | |
Serranus atricauda | MachineObservation | 2011.0 | 6.0 | 30.0 | |
Serranus atricauda | MachineObservation | 2011.0 | 7.0 | 4.0 | |
Serranus atricauda | MachineObservation | 2011.0 | 8.0 | 17.0 | |
Serranus atricauda | MachineObservation | 2011.0 | 8.0 | 18.0 | |
Serranus cabrilla | MachineObservation | 2011.0 | 6.0 | 20.0 | |
Serranus cabrilla | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Serranus cabrilla | MachineObservation | 2011.0 | 6.0 | 27.0 | |
Serranus cabrilla | MachineObservation | 2011.0 | 6.0 | 30.0 | |
Serranus cabrilla | MachineObservation | 2011.0 | 7.0 | 4.0 | |
Serranus cabrilla | MachineObservation | 2011.0 | 8.0 | 18.0 | |
Serranus sp. | MachineObservation | 2011.0 | 6.0 | 27.0 | |
Sertularella | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Sertularella | MachineObservation | 2011.0 | 6.0 | 27.0 | |
Sertularelloides | MachineObservation | 2011.0 | 6.0 | 27.0 | |
Sertularelloides | MachineObservation | 2011.0 | 6.0 | 30.0 | |
Smittinia sp. | MachineObservation | 2011.0 | 8.0 | 17.0 | |
Stichopus regalis | MachineObservation | 2011.0 | 6.0 | 20.0 | |
Synodus saurus | MachineObservation | 2011.0 | 6.0 | 20.0 | |
Tetraodontidae | MachineObservation | 2011.0 | 7.0 | 27.0 | |
Thalassoma pavo | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Trachurus picturatus | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Trachurus picturatus | MachineObservation | 2011.0 | 6.0 | 30.0 | |
Trachurus picturatus | MachineObservation | 2011.0 | 7.0 | 4.0 | |
Trachurus picturatus | MachineObservation | 2011.0 | 8.0 | 18.0 | |
Viminella | MachineObservation | 2011.0 | 6.0 | 22.0 | |
Viminella | MachineObservation | 2011.0 | 6.0 | 27.0 | |
Viminella | MachineObservation | 2011.0 | 6.0 | 30.0 | |
Viminella | MachineObservation | 2011.0 | 7.0 | 4.0 | |
Viminella | MachineObservation | 2011.0 | 7.0 | 27.0 | |
Viminella | MachineObservation | 2011.0 | 8.0 | 18.0 | |
Viminella | MachineObservation | 2011.0 | 8.0 | 19.0 | |
Viminella flagellum | MachineObservation | 2011.0 | 6.0 | 30.0 | |
Zeus faber | MachineObservation | 2011.0 | 6.0 | 20.0 | |
Zeus faber | MachineObservation | 2011.0 | 6.0 | 21.0 | |
Zeus faber | MachineObservation | 2011.0 | 6.0 | 28.0 |
In total, there are 301 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.