![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | INRAM: Benthic fauna monitoring in Belgian harbours and Belgian coastal area
![]() ![]() |
Institution: | UGent-MARBIOL, VLIZ, BELSPO (Dataset ID: imram_benthic) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | MonthCollected | DayCollected | sex | aphia_id |
---|---|---|---|---|---|---|
Not applicable | None | None | None | None | None | Not applicable |
Abra alba | O | 2007.0 | 5.0 | 30.0 | U | |
Abra alba | O | 2007.0 | 5.0 | 31.0 | U | |
Abra alba | O | 2007.0 | 6.0 | 1.0 | U | |
Abra alba | O | 2007.0 | 6.0 | 14.0 | U | |
Abra alba | O | 2007.0 | 7.0 | 9.0 | U | |
Abra alba | O | 2007.0 | 7.0 | 11.0 | U | |
Abra alba | O | 2007.0 | 7.0 | 12.0 | U | |
Abra alba | O | 2007.0 | 11.0 | 29.0 | U | |
Abra alba | O | 2007.0 | 12.0 | 3.0 | U | |
Abra alba | O | 2008.0 | 1.0 | 8.0 | U | |
Abra alba | O | 2009.0 | 7.0 | 6.0 | U | |
Actiniaria | O | 2007.0 | 5.0 | 31.0 | U | 1360.0 |
Actiniaria | O | 2007.0 | 7.0 | 9.0 | U | 1360.0 |
Actiniaria | O | 2007.0 | 11.0 | 28.0 | U | 1360.0 |
Actiniaria | O | 2007.0 | 12.0 | 3.0 | U | 1360.0 |
Aequipecten opercularis | O | 2007.0 | 7.0 | 12.0 | U | |
Aequipecten opercularis | O | 2008.0 | 4.0 | 28.0 | U | |
Aglaophamus rubella | O | 2007.0 | 12.0 | 3.0 | U | |
Agonus cataphractus | O | 2007.0 | 7.0 | 11.0 | U | |
Agonus cataphractus | O | 2007.0 | 7.0 | 12.0 | U | |
Agonus cataphractus | O | 2007.0 | 12.0 | 4.0 | U | |
Agonus cataphractus | O | 2007.0 | 12.0 | 5.0 | U | |
Agonus cataphractus | O | 2008.0 | 4.0 | 28.0 | U | |
Agonus cataphractus | O | 2008.0 | 4.0 | 29.0 | U | |
Agonus cataphractus | O | 2009.0 | 7.0 | 6.0 | U | |
Alloteuthis subulata | O | 2007.0 | 7.0 | 11.0 | U | |
Alloteuthis subulata | O | 2007.0 | 7.0 | 12.0 | U | |
Alloteuthis subulata | O | 2008.0 | 4.0 | 29.0 | U | |
Alloteuthis subulata | O | 2008.0 | 4.0 | 30.0 | U | |
Alloteuthis subulata | O | 2009.0 | 7.0 | 6.0 | U | |
Ammodytes tobianus | O | 2007.0 | 7.0 | 11.0 | U | |
Ammodytes tobianus | O | 2007.0 | 7.0 | 12.0 | U | |
Ammodytes tobianus | O | 2007.0 | 12.0 | 4.0 | U | |
Ammodytes tobianus | O | 2007.0 | 12.0 | 5.0 | U | |
Ammodytes tobianus | O | 2008.0 | 4.0 | 28.0 | U | |
Amphipoda | O | 2007.0 | 11.0 | 28.0 | U | 1135.0 |
Amphipoda | O | 2007.0 | 11.0 | 29.0 | U | 1135.0 |
Angulus fabula | O | 2007.0 | 7.0 | 9.0 | U | |
Aonides oxycephala | O | 2007.0 | 6.0 | 14.0 | U | |
Aonides paucibranchiata | O | 2007.0 | 7.0 | 9.0 | U | |
Aonides paucibranchiata | O | 2007.0 | 7.0 | 11.0 | U | |
Aonides paucibranchiata | O | 2007.0 | 12.0 | 3.0 | U | |
Aphelochaeta marioni | O | 2007.0 | 11.0 | 28.0 | U | |
Aphelochaeta marioni | O | 2007.0 | 11.0 | 29.0 | U | |
Aphelochaeta marioni | O | 2007.0 | 11.0 | 30.0 | U | |
Aphelochaeta marioni | O | 2007.0 | 12.0 | 3.0 | U | |
Aphelochaeta marioni | O | 2008.0 | 1.0 | 8.0 | U | |
Arenicola marina | O | 2007.0 | 6.0 | 14.0 | U | |
Arenicola marina | O | 2007.0 | 7.0 | 9.0 | U | |
Arnoglossus laterna | O | 2007.0 | 7.0 | 11.0 | U | |
Arnoglossus laterna | O | 2007.0 | 7.0 | 12.0 | U | |
Arnoglossus laterna | O | 2007.0 | 12.0 | 4.0 | U | |
Arnoglossus laterna | O | 2007.0 | 12.0 | 5.0 | U | |
Arnoglossus laterna | O | 2008.0 | 4.0 | 28.0 | U | |
Arnoglossus laterna | O | 2008.0 | 4.0 | 29.0 | U | |
Arnoglossus laterna | O | 2009.0 | 7.0 | 6.0 | U | |
Asterias rubens | O | 2007.0 | 7.0 | 9.0 | U | |
Asterias rubens | O | 2007.0 | 7.0 | 11.0 | U | |
Asterias rubens | O | 2007.0 | 7.0 | 12.0 | U | |
Asterias rubens | O | 2007.0 | 12.0 | 5.0 | U | |
Asterias rubens | O | 2008.0 | 4.0 | 29.0 | U | |
Asterias rubens | O | 2008.0 | 4.0 | 30.0 | U | |
Asterias rubens | O | 2009.0 | 7.0 | 6.0 | U | |
Aurelia aurita | O | 2007.0 | 7.0 | 12.0 | U | |
Aurelia aurita | O | 2008.0 | 4.0 | 29.0 | U | |
Autolytus | O | 2007.0 | 7.0 | 9.0 | U | |
Barnea candida | O | 2007.0 | 12.0 | 3.0 | U | |
Barnea candida | O | 2009.0 | 7.0 | 6.0 | U | |
Bathyporeia | O | 2007.0 | 6.0 | 15.0 | U | |
Bathyporeia | O | 2007.0 | 7.0 | 12.0 | U | |
Bathyporeia elegans | O | 2007.0 | 12.0 | 3.0 | U | |
Bathyporeia guilliamsoniana | O | 2007.0 | 12.0 | 3.0 | U | |
Bathyporeia pelagica | O | 2007.0 | 12.0 | 3.0 | U | |
Bathyporeia pilosa | O | 2007.0 | 12.0 | 3.0 | U | |
Branchiostoma lanceolatum | O | 2007.0 | 12.0 | 3.0 | U | |
Callianassa | O | 2009.0 | 7.0 | 6.0 | U | |
Callianassa subterranea | O | 2007.0 | 12.0 | 3.0 | U | |
Callionymus lyra | O | 2007.0 | 7.0 | 9.0 | U | |
Callionymus lyra | O | 2007.0 | 7.0 | 11.0 | U | |
Callionymus lyra | O | 2007.0 | 7.0 | 12.0 | U | |
Callionymus lyra | O | 2007.0 | 12.0 | 4.0 | U | |
Callionymus lyra | O | 2007.0 | 12.0 | 5.0 | U | |
Callionymus lyra | O | 2008.0 | 4.0 | 28.0 | U | |
Callionymus lyra | O | 2008.0 | 4.0 | 29.0 | U | |
Callionymus lyra | O | 2008.0 | 4.0 | 30.0 | U | |
Callionymus lyra | O | 2009.0 | 7.0 | 6.0 | U | |
Calliopius laeviusculus | O | 2007.0 | 7.0 | 9.0 | U | |
Cancer pagurus | O | 2007.0 | 6.0 | 14.0 | U | |
Cancer pagurus | O | 2007.0 | 7.0 | 9.0 | U | |
Cancer pagurus | O | 2007.0 | 7.0 | 12.0 | U | |
Cancer pagurus | O | 2008.0 | 4.0 | 28.0 | U | |
Capitella | O | 2007.0 | 6.0 | 1.0 | U | |
Capitella | O | 2007.0 | 6.0 | 14.0 | U | |
Capitella | O | 2007.0 | 7.0 | 9.0 | U | |
Capitella capitata | O | 2007.0 | 11.0 | 28.0 | U | |
Capitella capitata | O | 2007.0 | 12.0 | 3.0 | U | |
Carcinus maenas | O | 2007.0 | 5.0 | 31.0 | U | |
Carcinus maenas | O | 2007.0 | 6.0 | 1.0 | U | |
Carcinus maenas | O | 2007.0 | 6.0 | 14.0 | U | |
Carcinus maenas | O | 2007.0 | 7.0 | 9.0 | U | |
Carcinus maenas | O | 2007.0 | 7.0 | 12.0 | U | |
Carcinus maenas | O | 2007.0 | 11.0 | 28.0 | U | |
Carcinus maenas | O | 2007.0 | 11.0 | 30.0 | U | |
Carcinus maenas | O | 2007.0 | 12.0 | 3.0 | U | |
Carcinus maenas | O | 2007.0 | 12.0 | 5.0 | U | |
Carcinus maenas | O | 2008.0 | 4.0 | 29.0 | U | |
Carcinus maenas | O | 2008.0 | 4.0 | 30.0 | U | |
Carcinus maenas | O | 2009.0 | 7.0 | 6.0 | U | |
Chaetozone setosa | O | 2007.0 | 12.0 | 3.0 | U | |
Chelidonichthys gurnardus | O | 2007.0 | 7.0 | 12.0 | U | |
Chelidonichthys gurnardus | O | 2008.0 | 4.0 | 28.0 | U | |
Chelidonichthys gurnardus | O | 2008.0 | 4.0 | 29.0 | U | |
Chrysaora hysoscella | O | 2009.0 | 7.0 | 6.0 | U | |
Ciliata mustela | O | 2007.0 | 7.0 | 12.0 | U | |
Ciliata mustela | O | 2008.0 | 4.0 | 28.0 | U | |
Cirratulidae | O | 2007.0 | 5.0 | 30.0 | U | 919.0 |
Cirratulidae | O | 2007.0 | 7.0 | 9.0 | U | 919.0 |
Cirratulidae | O | 2007.0 | 7.0 | 12.0 | U | 919.0 |
Clupea harengus | O | 2007.0 | 6.0 | 14.0 | U | |
Clupea harengus | O | 2007.0 | 7.0 | 12.0 | U | |
Corophium | O | 2007.0 | 6.0 | 1.0 | U | |
Corophium volutator | O | 2007.0 | 6.0 | 1.0 | U | |
Corophium volutator | O | 2008.0 | 1.0 | 8.0 | U | |
Corystes cassivelaunus | O | 2007.0 | 7.0 | 12.0 | U | |
Corystes cassivelaunus | O | 2008.0 | 4.0 | 28.0 | U | |
Corystes cassivelaunus | O | 2008.0 | 4.0 | 30.0 | U | |
Crangon crangon | O | 2007.0 | 5.0 | 30.0 | U | |
Crangon crangon | O | 2007.0 | 6.0 | 1.0 | U | |
Crangon crangon | O | 2007.0 | 6.0 | 14.0 | U | |
Crangon crangon | O | 2007.0 | 7.0 | 9.0 | U | |
Crangon crangon | O | 2007.0 | 7.0 | 11.0 | U | |
Crangon crangon | O | 2007.0 | 7.0 | 12.0 | U | |
Crangon crangon | O | 2007.0 | 11.0 | 29.0 | U | |
Crangon crangon | O | 2007.0 | 11.0 | 30.0 | U | |
Crangon crangon | O | 2007.0 | 12.0 | 3.0 | U | |
Crangon crangon | O | 2007.0 | 12.0 | 4.0 | U | |
Crangon crangon | O | 2007.0 | 12.0 | 5.0 | U | |
Crangon crangon | O | 2008.0 | 4.0 | 28.0 | U | |
Crangon crangon | O | 2008.0 | 4.0 | 29.0 | U | |
Crangon crangon | O | 2008.0 | 4.0 | 30.0 | U | |
Crangon crangon | O | 2009.0 | 7.0 | 6.0 | U | |
Crassostrea gigas | O | 2007.0 | 5.0 | 31.0 | U | |
Crassostrea gigas | O | 2007.0 | 11.0 | 28.0 | U | |
Crepidula fornicata | O | 2007.0 | 5.0 | 31.0 | U | |
Crepidula fornicata | O | 2007.0 | 7.0 | 12.0 | U | |
Crepidula fornicata | O | 2007.0 | 11.0 | 28.0 | U | |
Crepidula fornicata | O | 2007.0 | 12.0 | 3.0 | U | |
Crepidula fornicata | O | 2008.0 | 4.0 | 28.0 | U | |
Crepidula fornicata | O | 2009.0 | 7.0 | 6.0 | U | |
Cyanea lamarckii | O | 2007.0 | 7.0 | 12.0 | U | |
Cyanea lamarckii | O | 2008.0 | 4.0 | 29.0 | U | |
Cyanea lamarckii | O | 2009.0 | 7.0 | 6.0 | U | |
Diastylis bradyi | O | 2007.0 | 12.0 | 3.0 | U | |
Diastylis rathkei | O | 2007.0 | 12.0 | 3.0 | U | |
Diogenes pugilator | O | 2007.0 | 7.0 | 11.0 | U | |
Diogenes pugilator | O | 2007.0 | 7.0 | 12.0 | U | |
Diogenes pugilator | O | 2008.0 | 4.0 | 30.0 | U | |
Diogenes pugilator | O | 2009.0 | 7.0 | 6.0 | U | |
Donax vittatus | O | 2009.0 | 7.0 | 6.0 | U | |
Echinocardium cordatum | O | 2007.0 | 12.0 | 3.0 | U | |
Echinocyamus pusillus | O | 2007.0 | 7.0 | 11.0 | U | |
Elasmopus rapax | O | 2007.0 | 5.0 | 30.0 | U | |
Engraulis encrasicolus | O | 2007.0 | 6.0 | 14.0 | U | |
Engraulis encrasicolus | O | 2007.0 | 7.0 | 12.0 | U | |
Ensis | O | 2007.0 | 6.0 | 14.0 | U | |
Ensis | O | 2007.0 | 7.0 | 9.0 | U | |
Ensis | O | 2007.0 | 7.0 | 11.0 | U | |
Ensis | O | 2007.0 | 7.0 | 12.0 | U | |
Ensis americanus | O | 2007.0 | 12.0 | 3.0 | U | |
Ensis arcuatus | O | 2007.0 | 12.0 | 3.0 | U | |
Ensis directus | O | 2007.0 | 7.0 | 12.0 | U | |
Ensis directus | O | 2008.0 | 4.0 | 28.0 | U | |
Ensis directus | O | 2009.0 | 7.0 | 6.0 | U | |
Eteone flava | O | 2007.0 | 11.0 | 28.0 | U | |
Gadus morhua | O | 2007.0 | 7.0 | 9.0 | U | |
Gadus morhua | O | 2007.0 | 7.0 | 12.0 | U | |
Gadus morhua | O | 2007.0 | 12.0 | 3.0 | U | |
Gadus morhua | O | 2007.0 | 12.0 | 4.0 | U | |
Gadus morhua | O | 2007.0 | 12.0 | 5.0 | U | |
Gadus morhua | O | 2008.0 | 4.0 | 29.0 | U | |
Gadus morhua | O | 2009.0 | 7.0 | 6.0 | U | |
Gammarus locusta | O | 2007.0 | 12.0 | 3.0 | U | |
Gastrosaccus spinifer | O | 2007.0 | 7.0 | 11.0 | U | |
Gastrosaccus spinifer | O | 2007.0 | 7.0 | 12.0 | U | |
Gastrosaccus spinifer | O | 2007.0 | 12.0 | 3.0 | U | |
Gattyana cirrosa | O | 2007.0 | 7.0 | 9.0 | U | |
Gattyana cirrosa | O | 2007.0 | 11.0 | 28.0 | U | |
Gattyana cirrosa | O | 2008.0 | 1.0 | 8.0 | U | |
Glycera alba | O | 2007.0 | 11.0 | 30.0 | U | |
Glycera alba | O | 2007.0 | 12.0 | 3.0 | U | |
Glycera lapidum | O | 2007.0 | 7.0 | 11.0 | U | |
Glycera lapidum | O | 2007.0 | 12.0 | 3.0 | U | |
Glycera tridactyla | O | 2007.0 | 7.0 | 9.0 | U | |
Glycera tridactyla | O | 2007.0 | 12.0 | 3.0 | U | |
Hemigrapsus penicillatus | O | 2007.0 | 5.0 | 31.0 | U | |
Heteromastus filiformis | O | 2007.0 | 7.0 | 9.0 | U | |
Heteromastus filiformis | O | 2007.0 | 11.0 | 29.0 | U | |
Hyperoplus lanceolatus | O | 2007.0 | 7.0 | 11.0 | U | |
Hyperoplus lanceolatus | O | 2007.0 | 7.0 | 12.0 | U | |
Hyperoplus lanceolatus | O | 2008.0 | 4.0 | 28.0 | U | |
Hyperoplus lanceolatus | O | 2008.0 | 4.0 | 29.0 | U | |
Lanice conchilega | O | 2007.0 | 6.0 | 1.0 | U | |
Lanice conchilega | O | 2007.0 | 7.0 | 9.0 | U | |
Lanice conchilega | O | 2007.0 | 7.0 | 11.0 | U | |
Lanice conchilega | O | 2007.0 | 11.0 | 30.0 | U | |
Lanice conchilega | O | 2008.0 | 1.0 | 8.0 | U | |
Limanda limanda | O | 2007.0 | 7.0 | 9.0 | U | |
Limanda limanda | O | 2007.0 | 7.0 | 11.0 | U | |
Limanda limanda | O | 2007.0 | 7.0 | 12.0 | U | |
Limanda limanda | O | 2007.0 | 12.0 | 3.0 | U | |
Limanda limanda | O | 2007.0 | 12.0 | 4.0 | U | |
Limanda limanda | O | 2007.0 | 12.0 | 5.0 | U | |
Limanda limanda | O | 2008.0 | 4.0 | 28.0 | U | |
Limanda limanda | O | 2008.0 | 4.0 | 29.0 | U | |
Limanda limanda | O | 2008.0 | 4.0 | 30.0 | U | |
Limanda limanda | O | 2009.0 | 7.0 | 6.0 | U | |
Liocarcinus holsatus | O | 2007.0 | 6.0 | 14.0 | U | |
Liocarcinus holsatus | O | 2007.0 | 7.0 | 9.0 | U | |
Liocarcinus holsatus | O | 2007.0 | 7.0 | 11.0 | U | |
Liocarcinus holsatus | O | 2007.0 | 7.0 | 12.0 | U | |
Liocarcinus holsatus | O | 2007.0 | 12.0 | 3.0 | U | |
Liocarcinus holsatus | O | 2007.0 | 12.0 | 4.0 | U | |
Liocarcinus holsatus | O | 2007.0 | 12.0 | 5.0 | U | |
Liocarcinus holsatus | O | 2008.0 | 4.0 | 28.0 | U | |
Liocarcinus holsatus | O | 2008.0 | 4.0 | 29.0 | U | |
Liocarcinus holsatus | O | 2008.0 | 4.0 | 30.0 | U | |
Liocarcinus holsatus | O | 2009.0 | 7.0 | 6.0 | U | |
Liocarcinus marmoreus | O | 2009.0 | 7.0 | 6.0 | U | |
Liparis liparis | O | 2007.0 | 7.0 | 9.0 | U | |
Liparis liparis | O | 2007.0 | 7.0 | 12.0 | U | |
Liparis liparis | O | 2008.0 | 4.0 | 29.0 | U | |
Liparis liparis | O | 2008.0 | 4.0 | 30.0 | U | |
Liparis liparis | O | 2009.0 | 7.0 | 6.0 | U | |
Macoma balthica | O | 2007.0 | 6.0 | 1.0 | U | |
Macoma balthica | O | 2007.0 | 6.0 | 14.0 | U | |
Macoma balthica | O | 2007.0 | 7.0 | 12.0 | U | |
Macoma balthica | O | 2007.0 | 11.0 | 29.0 | U | |
Macoma balthica | O | 2007.0 | 12.0 | 3.0 | U | |
Macoma balthica | O | 2008.0 | 4.0 | 29.0 | U | |
Macropodia | O | 2007.0 | 6.0 | 14.0 | U | |
Macropodia | O | 2007.0 | 7.0 | 11.0 | U | |
Macropodia | O | 2007.0 | 7.0 | 12.0 | U | |
Macropodia | O | 2009.0 | 7.0 | 6.0 | U | |
Magelona filiformis | O | 2007.0 | 6.0 | 14.0 | U | |
Magelona filiformis | O | 2007.0 | 12.0 | 3.0 | U | |
Magelona johnstoni | O | 2007.0 | 7.0 | 12.0 | U | |
Magelona johnstoni | O | 2007.0 | 12.0 | 3.0 | U | |
Magelona mirabilis | O | 2007.0 | 11.0 | 30.0 | U | |
Malacoceros fuliginosus | O | 2007.0 | 5.0 | 31.0 | U | |
Malacoceros fuliginosus | O | 2007.0 | 6.0 | 14.0 | U | |
Malmgreniella glabra | O | 2007.0 | 12.0 | 3.0 | U | |
Marenzelleria viridis | O | 2007.0 | 6.0 | 15.0 | U | |
Melita dentata | O | 2007.0 | 7.0 | 9.0 | U | |
Melita obtusata | O | 2007.0 | 7.0 | 9.0 | U | |
Merlangius merlangus | O | 2007.0 | 6.0 | 14.0 | U | |
Merlangius merlangus | O | 2007.0 | 7.0 | 9.0 | U | |
Merlangius merlangus | O | 2007.0 | 7.0 | 11.0 | U | |
Merlangius merlangus | O | 2007.0 | 7.0 | 12.0 | U | |
Merlangius merlangus | O | 2007.0 | 12.0 | 3.0 | U | |
Merlangius merlangus | O | 2007.0 | 12.0 | 4.0 | U | |
Merlangius merlangus | O | 2007.0 | 12.0 | 5.0 | U | |
Merlangius merlangus | O | 2008.0 | 4.0 | 28.0 | U | |
Merlangius merlangus | O | 2008.0 | 4.0 | 29.0 | U | |
Merlangius merlangus | O | 2008.0 | 4.0 | 30.0 | U | |
Merlangius merlangus | O | 2009.0 | 7.0 | 6.0 | U | |
Microstomus kitt | O | 2007.0 | 7.0 | 11.0 | U | |
Microstomus kitt | O | 2007.0 | 7.0 | 12.0 | U | |
Microstomus kitt | O | 2009.0 | 7.0 | 6.0 | U | |
Monochirus luteus | O | 2007.0 | 7.0 | 11.0 | U | |
Monochirus luteus | O | 2007.0 | 7.0 | 12.0 | U | |
Monochirus luteus | O | 2007.0 | 12.0 | 4.0 | U | |
Monochirus luteus | O | 2008.0 | 4.0 | 28.0 | U | |
Monochirus luteus | O | 2008.0 | 4.0 | 29.0 | U | |
Monochirus luteus | O | 2009.0 | 7.0 | 6.0 | U | |
Monoculodes carinatus | O | 2007.0 | 12.0 | 3.0 | U | |
Mya truncata | O | 2007.0 | 7.0 | 12.0 | U | |
Mya truncata | O | 2008.0 | 4.0 | 28.0 | U | |
Mytilus edulis | O | 2007.0 | 6.0 | 14.0 | U | |
Mytilus edulis | O | 2007.0 | 7.0 | 11.0 | U | |
Mytilus edulis | O | 2007.0 | 7.0 | 12.0 | U | |
Mytilus edulis | O | 2007.0 | 12.0 | 3.0 | U | |
Mytilus edulis | O | 2008.0 | 1.0 | 8.0 | U | |
Mytilus edulis | O | 2008.0 | 4.0 | 28.0 | U | |
Mytilus edulis | O | 2009.0 | 7.0 | 6.0 | U | |
Nassarius (Hinia) reticulatus | O | 2007.0 | 7.0 | 9.0 | U | |
Nassarius (Hinia) reticulatus | O | 2007.0 | 7.0 | 11.0 | U | |
Nassarius (Hinia) reticulatus | O | 2007.0 | 7.0 | 12.0 | U | |
Nassarius (Hinia) reticulatus | O | 2008.0 | 4.0 | 28.0 | U | |
Nassarius (Hinia) reticulatus | O | 2008.0 | 4.0 | 29.0 | U | |
Nassarius (Hinia) reticulatus | O | 2008.0 | 4.0 | 30.0 | U | |
Nassarius (Hinia) reticulatus | O | 2009.0 | 7.0 | 6.0 | U | |
Nassarius reticulatus | O | 2007.0 | 5.0 | 30.0 | U | |
Nassarius reticulatus | O | 2007.0 | 7.0 | 9.0 | U | |
Nassarius reticulatus | O | 2007.0 | 11.0 | 29.0 | U | |
Nemertina | O | 2007.0 | 11.0 | 29.0 | U | 1053.0 |
Nemertina | O | 2007.0 | 12.0 | 3.0 | U | 1053.0 |
Nephtys | O | 2007.0 | 7.0 | 9.0 | U | |
Nephtys assimilis | O | 2007.0 | 12.0 | 3.0 | U | |
Nephtys caeca | O | 2007.0 | 5.0 | 31.0 | U | |
Nephtys caeca | O | 2007.0 | 6.0 | 1.0 | U | |
Nephtys caeca | O | 2007.0 | 6.0 | 14.0 | U | |
Nephtys caeca | O | 2007.0 | 7.0 | 9.0 | U | |
Nephtys caeca | O | 2007.0 | 7.0 | 11.0 | U | |
Nephtys caeca | O | 2007.0 | 11.0 | 28.0 | U | |
Nephtys caeca | O | 2007.0 | 11.0 | 29.0 | U | |
Nephtys caeca | O | 2007.0 | 11.0 | 30.0 | U | |
Nephtys caeca | O | 2007.0 | 12.0 | 3.0 | U | |
Nephtys cirrosa | O | 2007.0 | 5.0 | 30.0 | U | |
Nephtys cirrosa | O | 2007.0 | 7.0 | 9.0 | U | |
Nephtys cirrosa | O | 2007.0 | 7.0 | 11.0 | U | |
Nephtys cirrosa | O | 2007.0 | 7.0 | 12.0 | U | |
Nephtys cirrosa | O | 2007.0 | 12.0 | 3.0 | U | |
Nephtys cirrosa | O | 2008.0 | 1.0 | 8.0 | U | |
Nephtys hombergii | O | 2007.0 | 11.0 | 29.0 | U | |
Nephtys hombergii | O | 2007.0 | 12.0 | 3.0 | U | |
Nephtys hombergii | O | 2008.0 | 1.0 | 8.0 | U | |
Nereis longissima | O | 2007.0 | 5.0 | 31.0 | U | |
Nereis longissima | O | 2007.0 | 6.0 | 1.0 | U | |
Nereis longissima | O | 2007.0 | 7.0 | 9.0 | U | |
Nereis longissima | O | 2007.0 | 7.0 | 12.0 | U | |
Nereis longissima | O | 2007.0 | 11.0 | 28.0 | U | |
Nereis longissima | O | 2007.0 | 11.0 | 29.0 | U | |
Nereis longissima | O | 2007.0 | 12.0 | 3.0 | U | |
Nereis longissima | O | 2008.0 | 1.0 | 8.0 | U | |
Nereis succinea | O | 2007.0 | 6.0 | 1.0 | U | |
Nereis succinea | O | 2007.0 | 11.0 | 28.0 | U | |
Notomastus latericeus | O | 2007.0 | 7.0 | 9.0 | U | |
Notomastus latericeus | O | 2007.0 | 12.0 | 3.0 | U | |
Oligochaeta | O | 2007.0 | 6.0 | 1.0 | U | 2036.0 |
Oligochaeta | O | 2007.0 | 7.0 | 9.0 | U | 2036.0 |
Oligochaeta | O | 2007.0 | 7.0 | 11.0 | U | 2036.0 |
Oligochaeta | O | 2007.0 | 7.0 | 12.0 | U | 2036.0 |
Oligochaeta | O | 2007.0 | 11.0 | 28.0 | U | 2036.0 |
Oligochaeta | O | 2007.0 | 11.0 | 29.0 | U | 2036.0 |
Oligochaeta | O | 2007.0 | 11.0 | 30.0 | U | 2036.0 |
Oligochaeta | O | 2007.0 | 12.0 | 3.0 | U | 2036.0 |
Oligochaeta | O | 2008.0 | 1.0 | 8.0 | U | 2036.0 |
Ophelia limacina | O | 2007.0 | 7.0 | 11.0 | U | |
Ophelia limacina | O | 2007.0 | 12.0 | 3.0 | U | |
Ophiura | O | 2007.0 | 7.0 | 9.0 | U | |
Ophiura | O | 2007.0 | 7.0 | 11.0 | U | |
Ophiura | O | 2007.0 | 7.0 | 12.0 | U | |
Ophiura | O | 2007.0 | 12.0 | 5.0 | U | |
Ophiura | O | 2008.0 | 4.0 | 28.0 | U | |
Ophiura | O | 2008.0 | 4.0 | 29.0 | U | |
Ophiura | O | 2008.0 | 4.0 | 30.0 | U | |
Ophiura | O | 2009.0 | 7.0 | 6.0 | U | |
Ophiura albida | O | 2007.0 | 12.0 | 3.0 | U | |
Ophiura ophiura | O | 2007.0 | 12.0 | 3.0 | U | |
Owenia fusiformis | O | 2007.0 | 7.0 | 9.0 | U | |
Owenia fusiformis | O | 2007.0 | 12.0 | 3.0 | U | |
Pagurus | O | 2007.0 | 7.0 | 12.0 | U | |
Pagurus | O | 2008.0 | 4.0 | 28.0 | U | |
Pagurus | O | 2008.0 | 4.0 | 29.0 | U | |
Pagurus | O | 2009.0 | 7.0 | 6.0 | U | |
Pagurus bernhardus | O | 2007.0 | 6.0 | 14.0 | U | |
Pagurus bernhardus | O | 2007.0 | 7.0 | 9.0 | U | |
Pagurus bernhardus | O | 2007.0 | 7.0 | 11.0 | U | |
Pagurus bernhardus | O | 2007.0 | 7.0 | 12.0 | U | |
Pagurus bernhardus | O | 2007.0 | 12.0 | 4.0 | U | |
Pagurus bernhardus | O | 2007.0 | 12.0 | 5.0 | U | |
Pagurus bernhardus | O | 2008.0 | 4.0 | 30.0 | U | |
Pagurus bernhardus | O | 2009.0 | 7.0 | 6.0 | U | |
Palaemon serratus | O | 2007.0 | 7.0 | 12.0 | U | |
Palaemon serratus | O | 2007.0 | 12.0 | 3.0 | U | |
Palaemon serratus | O | 2007.0 | 12.0 | 4.0 | U | |
Pariambus typicus | O | 2007.0 | 7.0 | 9.0 | U | |
Pariambus typicus | O | 2007.0 | 7.0 | 12.0 | U | |
Parougia | O | 2007.0 | 12.0 | 3.0 | U | |
Pectinaria koreni | O | 2007.0 | 6.0 | 14.0 | U | |
Pectinaria koreni | O | 2007.0 | 7.0 | 9.0 | U | |
Pectinaria koreni | O | 2007.0 | 7.0 | 12.0 | U | |
Pectinaria koreni | O | 2007.0 | 12.0 | 3.0 | U | |
Pectinaria koreni | O | 2008.0 | 1.0 | 8.0 | U | |
Pectinaria koreni | O | 2008.0 | 4.0 | 28.0 | U | |
Pectinaria koreni | O | 2008.0 | 4.0 | 29.0 | U | |
Pectinaria koreni | O | 2009.0 | 7.0 | 6.0 | U | |
Petricola pholadiformis | O | 2007.0 | 7.0 | 12.0 | U | |
Petricola pholadiformis | O | 2007.0 | 12.0 | 3.0 | U | |
Pholoe minuta | O | 2007.0 | 7.0 | 9.0 | U | |
Phtisica marina | O | 2007.0 | 7.0 | 9.0 | U | |
Phyllodoce | O | 2007.0 | 11.0 | 28.0 | U | |
Phyllodoce | O | 2007.0 | 11.0 | 30.0 | U | |
Phyllodoce maculata | O | 2007.0 | 12.0 | 3.0 | U | |
