![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Benthos from Karkinitsky Gulf (Black Sea)
![]() ![]() |
Institution: | NASU-IBSS, HCMR (Dataset ID: karkinitsky_gulf) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | MonthCollected | aphia_id |
---|---|---|---|---|
Not applicable | None | None | None | Not applicable |
Abra nitida milachewichi | O | 1980.0 | 7.0 | |
Abra nitida milachewichi | O | 1981.0 | 5.0 | |
Abra nitida milachewichi | O | 1985.0 | 4.0 | |
Abra nitida milachewichi | O | 1985.0 | 5.0 | |
Abra nitida milachewichi | O | 1987.0 | 9.0 | |
Abra nitida milachewichi | O | 1989.0 | 10.0 | |
Abra ovata | O | 1989.0 | 10.0 | |
Abra renieri | O | 1980.0 | 7.0 | |
Abra renieri | O | 1981.0 | 5.0 | |
Abra renieri | O | 1985.0 | 4.0 | |
Abra renieri | O | 1985.0 | 5.0 | |
Abra renieri | O | 1987.0 | 9.0 | |
Abra renieri | O | 1989.0 | 10.0 | |
Acantocardia paucicostata | O | 1980.0 | 7.0 | |
Acantocardia paucicostata | O | 1981.0 | 5.0 | |
Acantocardia paucicostata | O | 1985.0 | 4.0 | |
Acantocardia paucicostata | O | 1985.0 | 5.0 | |
Acantocardia paucicostata | O | 1987.0 | 9.0 | |
Actinothoe clavata | O | 1980.0 | 7.0 | |
Actinothoe clavata | O | 1981.0 | 5.0 | |
Actinothoe clavata | O | 1985.0 | 4.0 | |
Actinothoe clavata | O | 1985.0 | 5.0 | |
Actinothoe clavata | O | 1987.0 | 9.0 | |
Actinothoe clavata | O | 1989.0 | 10.0 | |
Ampelisca diadema | O | 1980.0 | 7.0 | |
Ampelisca diadema | O | 1981.0 | 5.0 | |
Ampelisca diadema | O | 1985.0 | 4.0 | |
Ampelisca diadema | O | 1985.0 | 5.0 | |
Ampelisca diadema | O | 1987.0 | 9.0 | |
Ampelisca diadema | O | 1989.0 | 10.0 | |
Amphitrite gracilis | O | 1980.0 | 7.0 | |
Amphitrite gracilis | O | 1981.0 | 5.0 | |
Amphitrite gracilis | O | 1985.0 | 4.0 | |
Amphitrite gracilis | O | 1985.0 | 5.0 | |
Amphitrite gracilis | O | 1987.0 | 9.0 | |
Amphiura stepanovi | O | 1980.0 | 7.0 | |
Amphiura stepanovi | O | 1981.0 | 5.0 | |
Amphiura stepanovi | O | 1985.0 | 4.0 | |
Amphiura stepanovi | O | 1987.0 | 9.0 | |
Amphiura stepanovi | O | 1989.0 | 10.0 | |
Aonides paucibranchiata | O | 1981.0 | 5.0 | |
Apherusa bispinosa | O | 1981.0 | 5.0 | |
Apseudopsis ostroumovi | O | 1981.0 | 5.0 | |
Aricidea claudiae | O | 1981.0 | 5.0 | |
Ascidiella aspersa | O | 1980.0 | 7.0 | |
Ascidiella aspersa | O | 1981.0 | 5.0 | |
Ascidiella aspersa | O | 1985.0 | 4.0 | |
Ascidiella aspersa | O | 1987.0 | 9.0 | |
Athanas nitescens | O | 1980.0 | 7.0 | |
Balanus improvisus | O | 1980.0 | 7.0 | |
Balanus improvisus | O | 1981.0 | 5.0 | |
Balanus improvisus | O | 1985.0 | 4.0 | |
Balanus improvisus | O | 1985.0 | 5.0 | |
Balanus improvisus | O | 1989.0 | 10.0 | |
Bittium reticulatum | O | 1985.0 | 4.0 | |
Bittium reticulatum | O | 1987.0 | 9.0 | |
Botryllus schloseri | O | 1985.0 | 4.0 | |
Botryllus schloseri | O | 1985.0 | 5.0 | |
Botryllus schloseri | O | 1987.0 | 9.0 | |
Botryllus schloseri | O | 1989.0 | 10.0 | |
Brachynotus sexedentatus | O | 1985.0 | 5.0 | |
Calionassa pestai | O | 1985.0 | 4.0 | |
Calionassa pestai | O | 1985.0 | 5.0 | |
Calyptraea chinensis | O | 1980.0 | 7.0 | |
Calyptraea chinensis | O | 1981.0 | 5.0 | |
Calyptraea chinensis | O | 1985.0 | 4.0 | |
Calyptraea chinensis | O | 1987.0 | 9.0 | |
Calyptraea chinensis | O | 1989.0 | 10.0 | |
Capitomastus minimus | O | 1985.0 | 4.0 | |
Capitomastus minimus | O | 1985.0 | 5.0 | |
Capitomastus minimus | O | 1987.0 | 9.0 | |
Capitomastus minimus | O | 1989.0 | 10.0 | |
Cardiophilus baeri | O | 1980.0 | 7.0 | |
Cardiophilus baeri | O | 1987.0 | 9.0 | |
Cerastoderma glaucum | O | 1985.0 | 4.0 | |
Cerastoderma glaucum | O | 1989.0 | 10.0 | |
Cerastoderma lamarcki lamarcki | O | 1985.0 | 4.0 | |
Cerithidium pusillum | O | 1980.0 | 7.0 | |
Cerithidium pusillum | O | 1985.0 | 4.0 | |
Cerithidium pusillum | O | 1985.0 | 5.0 | |
Cerithidium pusillum | O | 1987.0 | 9.0 | |
Cerithidium pusillum | O | 1989.0 | 10.0 | |
Chamelea gallina | O | 1985.0 | 4.0 | |
Chamelea gallina | O | 1985.0 | 5.0 | |
Chamelea gallina | O | 1987.0 | 9.0 | |
Chamelea gallina | O | 1989.0 | 10.0 | |
Cione intestinalis | O | 1980.0 | 7.0 | |
Cione intestinalis | O | 1981.0 | 5.0 | |
Cione intestinalis | O | 1985.0 | 4.0 | |
Clymene collaris | O | 1985.0 | 4.0 | |
Clymene collaris | O | 1985.0 | 5.0 | |
Clymenura clypeata | O | 1980.0 | 7.0 | |
Clymenura clypeata | O | 1981.0 | 5.0 | |
Clymenura clypeata | O | 1985.0 | 4.0 | |
Clymenura clypeata | O | 1987.0 | 9.0 | |
Clymenura clypeata | O | 1989.0 | 10.0 | |
Colomastix pusilla | O | 1981.0 | 5.0 | |
Colomastix pusilla | O | 1987.0 | 9.0 | |
Corymorpha nutans | O | 1980.0 | 7.0 | |
Corymorpha nutans | O | 1987.0 | 9.0 | |
Ctenicella appendiculata | O | 1980.0 | 7.0 | |
Ctenicella appendiculata | O | 1981.0 | 5.0 | |
Dexamine spinosa | O | 1981.0 | 5.0 | |
Diogenes pugilator | O | 1980.0 | 7.0 | |
Diogenes pugilator | O | 1985.0 | 4.0 | |
Diogenes pugilator | O | 1985.0 | 5.0 | |
Diogenes pugilator | O | 1987.0 | 9.0 | |
Dysidea fragilis | O | 1989.0 | 10.0 | |
Edwardsia claparedii | O | 1980.0 | 7.0 | |
Edwardsia claparedii | O | 1981.0 | 5.0 | |
Eteone picta | O | 1985.0 | 4.0 | |
Eteone picta | O | 1985.0 | 5.0 | |
Eteone picta | O | 1987.0 | 9.0 | |
Eteone picta | O | 1989.0 | 10.0 | |
Eugyra adriatica | O | 1980.0 | 7.0 | |
Eugyra adriatica | O | 1981.0 | 5.0 | |
Eugyra adriatica | O | 1985.0 | 4.0 | |
Eugyra adriatica | O | 1987.0 | 9.0 | |
Gammaridae g.spp. | O | 1985.0 | 4.0 | |
Gammaridae g.spp. | O | 1985.0 | 5.0 | |
Gastrana fragilis | O | 1985.0 | 4.0 | |
Gastrana fragilis | O | 1987.0 | 9.0 | |
Gastrana fragilis | O | 1989.0 | 10.0 | |
Glycera tridactyla | O | 1980.0 | 7.0 | |
Glycera tridactyla | O | 1985.0 | 4.0 | |
Glycera tridactyla | O | 1985.0 | 5.0 | |
Glycera tridactyla | O | 1987.0 | 9.0 | |
Glycera tridactyla | O | 1989.0 | 10.0 | |
Gouldia minima | O | 1980.0 | 7.0 | |
Gouldia minima | O | 1981.0 | 5.0 | |
Gouldia minima | O | 1985.0 | 4.0 | |
Halichondria panicea | O | 1985.0 | 4.0 | |
Haliclona sp. | O | 1980.0 | 7.0 | |
Haliclona sp. | O | 1981.0 | 5.0 | |
Haliclona sp. | O | 1985.0 | 5.0 | |
Haliclonissa digitata | O | 1989.0 | 10.0 | |
Harmothoe imbricata | O | 1981.0 | 5.0 | |
Harmothoe imbricata | O | 1985.0 | 4.0 | |
Harmothoe imbricata | O | 1985.0 | 5.0 | |
Harmothoe imbricata | O | 1987.0 | 9.0 | |
Harmothoe reticulata | O | 1980.0 | 7.0 | |
Harmothoe reticulata | O | 1981.0 | 5.0 | |
Harmothoe reticulata | O | 1985.0 | 4.0 | |
Harmothoe reticulata | O | 1985.0 | 5.0 | |
Harmothoe reticulata | O | 1987.0 | 9.0 | |
Harmothoe reticulata | O | 1989.0 | 10.0 | |
Hediste diversicolor | O | 1980.0 | 7.0 | |
Hediste diversicolor | O | 1981.0 | 5.0 | |
Hediste diversicolor | O | 1985.0 | 4.0 | |
Heteromastus filiformis | O | 1980.0 | 7.0 | |
Heteromastus filiformis | O | 1981.0 | 5.0 | |
Heteromastus filiformis | O | 1985.0 | 4.0 | |
Hydrobia acuta | O | 1987.0 | 9.0 | |
Hydrobia acuta | O | 1989.0 | 10.0 | |
Hymeniacidon sanguinea | O | 1980.0 | 7.0 | |
Iphinoe elisae | O | 1980.0 | 7.0 | |
Iphinoe elisae | O | 1981.0 | 5.0 | |
Lentidium mediterraneum | O | 1989.0 | 10.0 | |
Lepidochitona cinerea | O | 1980.0 | 7.0 | |
Lepidochitona cinerea | O | 1981.0 | 5.0 | |
Lepidochitona cinerea | O | 1985.0 | 4.0 | |
Lepidochitona cinerea | O | 1989.0 | 10.0 | |
Loripes lucinalis | O | 1987.0 | 9.0 | |
Loripes lucinalis | O | 1989.0 | 10.0 | |
Macropipus arcuatus | O | 1980.0 | 7.0 | |
Megaphorus cornutus | O | 1981.0 | 5.0 | |
Melinna palmata | O | 1980.0 | 7.0 | |
Melinna palmata | O | 1981.0 | 5.0 | |
Melinna palmata | O | 1985.0 | 4.0 | |
Melinna palmata | O | 1985.0 | 5.0 | |
Melinna palmata | O | 1987.0 | 9.0 | |
Melinna palmata | O | 1989.0 | 10.0 | |
Microdeutopus anomalus | O | 1980.0 | 7.0 | |
Microdeutopus anomalus | O | 1981.0 | 5.0 | |
Microdeutopus domnoniensis | O | 1981.0 | 5.0 | |
Microspio mesznicovianus | O | 1985.0 | 5.0 | |
Microspio mesznicovianus | O | 1987.0 | 9.0 | |
Microspio mesznicovianus | O | 1989.0 | 10.0 | |
Modiolula phaseolina | O | 1980.0 | 7.0 | |
Modiolula phaseolina | O | 1981.0 | 5.0 | |
Modiolula phaseolina | O | 1989.0 | 10.0 | |
Modiolus adriaticus | O | 1980.0 | 7.0 | |
Modiolus adriaticus | O | 1981.0 | 5.0 | |
Modiolus adriaticus | O | 1985.0 | 4.0 | |
Modiolus adriaticus | O | 1985.0 | 5.0 | |
Modiolus adriaticus | O | 1989.0 | 10.0 | |
Mya arenaria | O | 1985.0 | 4.0 | |
Mya arenaria | O | 1985.0 | 5.0 | |
Mya arenaria | O | 1989.0 | 10.0 | |
Mysella bidentata | O | 1987.0 | 9.0 | |
Mytilaster lineatus | O | 1981.0 | 5.0 | |
Mytilaster lineatus | O | 1985.0 | 4.0 | |
Mytilaster lineatus | O | 1985.0 | 5.0 | |
Mytilaster lineatus | O | 1987.0 | 9.0 | |
Mytilaster lineatus | O | 1989.0 | 10.0 | |
Mytilus galloprovincialis | O | 1980.0 | 7.0 | |
Mytilus galloprovincialis | O | 1981.0 | 5.0 | |
Mytilus galloprovincialis | O | 1985.0 | 4.0 | |
Mytilus galloprovincialis | O | 1985.0 | 5.0 | |
Mytilus galloprovincialis | O | 1987.0 | 9.0 | |
Mytilus galloprovincialis | O | 1989.0 | 10.0 | |
Neanthes succinea | O | 1980.0 | 7.0 | |
Neanthes succinea | O | 1981.0 | 5.0 | |
Neanthes succinea | O | 1985.0 | 4.0 | |
Neanthes succinea | O | 1985.0 | 5.0 | |
Neanthes succinea | O | 1987.0 | 9.0 | |
Neanthes succinea | O | 1989.0 | 10.0 | |
Nemertini g. spp. | O | 1980.0 | 7.0 | |
Nemertini g. spp. | O | 1981.0 | 5.0 | |
Nemertini g. spp. | O | 1985.0 | 4.0 | |
Nemertini g. spp. | O | 1985.0 | 5.0 | |
Nemertini g. spp. | O | 1987.0 | 9.0 | |
Nemertini g. spp. | O | 1989.0 | 10.0 | |
Nephtys cirrosa | O | 1989.0 | 10.0 | |
Nephtys hombergii | O | 1980.0 | 7.0 | |
Nephtys hombergii | O | 1981.0 | 5.0 | |
Nephtys hombergii | O | 1985.0 | 4.0 | |
Nephtys hombergii | O | 1985.0 | 5.0 | |
Nephtys hombergii | O | 1987.0 | 9.0 | |
Nephtys hombergii | O | 1989.0 | 10.0 | |
Nereis sp. | O | 1980.0 | 7.0 | |
Nereis zonata | O | 1987.0 | 9.0 | |
Oligochaeta g.spp. | O | 1985.0 | 5.0 | 2036.0 |
Orchomene humilis | O | 1980.0 | 7.0 | |
Orchomene humilis | O | 1981.0 | 5.0 | |
Oridia armandi | O | 1981.0 | 5.0 | |
Oweniidae g.sp. | O | 1981.0 | 5.0 | 975.0 |
Paphia aurea | O | 1980.0 | 7.0 | |
Paphia aurea | O | 1981.0 | 5.0 | |
Paphia aurea | O | 1985.0 | 4.0 | |
Paphia aurea | O | 1985.0 | 5.0 | |
Paphia aurea | O | 1987.0 | 9.0 | |
Paphia aurea | O | 1989.0 | 10.0 | |
Paramysis pontica | O | 1980.0 | 7.0 | |
Paramysis pontica | O | 1981.0 | 5.0 | |
Parvicardium exiguum | O | 1980.0 | 7.0 | |
Parvicardium exiguum | O | 1981.0 | 5.0 | |
Parvicardium exiguum | O | 1985.0 | 4.0 | |
Parvicardium exiguum | O | 1985.0 | 5.0 | |
Parvicardium exiguum | O | 1987.0 | 9.0 | |
Parvicardium exiguum | O | 1989.0 | 10.0 | |
Pectinaria coreni | O | 1980.0 | 7.0 | |
Pectinaria coreni | O | 1981.0 | 5.0 | |
Pectinaria coreni | O | 1985.0 | 4.0 | |
Pectinaria coreni | O | 1985.0 | 5.0 | |
Pectinaria coreni | O | 1987.0 | 9.0 | |
Pectinaria coreni | O | 1989.0 | 10.0 | |
Perinereis cultrifera | O | 1987.0 | 9.0 | |
Pholoe synophthalmica | O | 1980.0 | 7.0 | |
Pholoe synophthalmica | O | 1981.0 | 5.0 | |
Phoronis psammophila | O | 1980.0 | 7.0 | |
Phoronis psammophila | O | 1981.0 | 5.0 | |
Phoronis psammophila | O | 1985.0 | 4.0 | |
Phoronis psammophila | O | 1985.0 | 5.0 | |
Phoronis psammophila | O | 1987.0 | 9.0 | |
Phoronis psammophila | O | 1989.0 | 10.0 | |
Phthysica marina | O | 1981.0 | 5.0 | |
Phthysica marina | O | 1985.0 | 4.0 | |
Phthysica marina | O | 1987.0 | 9.0 | |
Phyllodoce lineata | O | 1980.0 | 7.0 | |
Phyllodoce lineata | O | 1981.0 | 5.0 | |
Phyllodoce maculata | O | 1985.0 | 4.0 | |
Phyllodoce maculata | O | 1989.0 | 10.0 | |
Phyllodoce paretti | O | 1980.0 | 7.0 | |
Phyllodoce paretti | O | 1987.0 | 9.0 | |
Phyllodoce tuberculata | O | 1980.0 | 7.0 | |
Phyllodoce tuberculata | O | 1981.0 | 5.0 | |
Phyllodoce tuberculata | O | 1985.0 | 4.0 | |
Phyllodoce vittata | O | 1989.0 | 10.0 | |
Pilumnus hirtellus | O | 1985.0 | 4.0 | |
Pilumnus hirtellus | O | 1985.0 | 5.0 | |
Pisidia longimana | O | 1980.0 | 7.0 | |
Pisidia longimana | O | 1985.0 | 5.0 | |
Pitar rudis | O | 1980.0 | 7.0 | |
Pitar rudis | O | 1981.0 | 5.0 | |
Pitar rudis | O | 1985.0 | 4.0 | |
Pitar rudis | O | 1985.0 | 5.0 | |
Pitar rudis | O | 1987.0 | 9.0 | |
Pitar rudis | O | 1989.0 | 10.0 | |
Plagiocardium simile | O | 1980.0 | 7.0 | |
Plagiocardium simile | O | 1981.0 | 5.0 | |
Plagiocardium simile | O | 1985.0 | 4.0 | |
Plagiocardium simile | O | 1987.0 | 9.0 | |
Pomatoceros triqueter | O | 1980.0 | 7.0 | |
Pomatoceros triqueter | O | 1981.0 | 5.0 | |
Porifera g.sp. | O | 1980.0 | 7.0 | 558.0 |
Porifera g.sp. | O | 1985.0 | 5.0 | 558.0 |
Prionospio cirrifera | O | 1981.0 | 5.0 | |
Retusa truncatula | O | 1980.0 | 7.0 | |
Retusa truncatula | O | 1981.0 | 5.0 | |
Retusa truncatula | O | 1987.0 | 9.0 | |
Rissoa parva | O | 1980.0 | 7.0 | |
Rissoa parva | O | 1981.0 | 5.0 | |
Rissoa parva | O | 1989.0 | 10.0 | |
Rissoa splendida | O | 1987.0 | 9.0 | |
Siberites carnosus | O | 1980.0 | 7.0 | |
Siberites carnosus | O | 1981.0 | 5.0 | |
Siberites prototipus | O | 1980.0 | 7.0 | |
Siberites prototipus | O | 1981.0 | 5.0 | |
Siriella jaltensis | O | 1980.0 | 7.0 | |
Sphaeroma pulchellum | O | 1980.0 | 7.0 | |
Sphaeroma pulchellum | O | 1981.0 | 5.0 | |
Sphaeroma pulchellum | O | 1987.0 | 9.0 | |
Spio filicornis | O | 1980.0 | 7.0 | |
Spio filicornis | O | 1985.0 | 4.0 | |
Spio filicornis | O | 1987.0 | 9.0 | |
Spio filicornis | O | 1989.0 | 10.0 | |
Spisula subtruncata | O | 1980.0 | 7.0 | |
Spisula subtruncata | O | 1981.0 | 5.0 | |
Spisula subtruncata | O | 1985.0 | 4.0 | |
Spisula subtruncata | O | 1985.0 | 5.0 | |
Spisula subtruncata | O | 1987.0 | 9.0 | |
Spisula subtruncata | O | 1989.0 | 10.0 | |
Synapta hispida | O | 1989.0 | 10.0 | |
Synisoma capito | O | 1980.0 | 7.0 | |
Synisoma capito | O | 1981.0 | 5.0 | |
Synisoma capito | O | 1985.0 | 4.0 | |
Synisoma capito | O | 1985.0 | 5.0 | |
Tellina tenuis | O | 1989.0 | 10.0 | |
Terebellides stroemi | O | 1980.0 | 7.0 | |
Terebellides stroemi | O | 1981.0 | 5.0 | |
Terebellides stroemi | O | 1985.0 | 4.0 | |
Terebellides stroemi | O | 1985.0 | 5.0 | |
Terebellides stroemi | O | 1987.0 | 9.0 | |
Terebellides stroemi | O | 1989.0 | 10.0 | |
Thracia papyracea | O | 1985.0 | 5.0 | |
Thracia papyracea | O | 1989.0 | 10.0 | |
Tritia reticulata | O | 1980.0 | 7.0 | |
Tritia reticulata | O | 1981.0 | 5.0 | |
Tritia reticulata | O | 1985.0 | 4.0 | |
Tritia reticulata | O | 1985.0 | 5.0 | |
Tritia reticulata | O | 1987.0 | 9.0 | |
Tritia reticulata | O | 1989.0 | 10.0 | |
Trophonopsis breviata | O | 1985.0 | 4.0 |
In total, there are 334 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.