![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Kerkyra
![]() ![]() |
Institution: | HCMR (Dataset ID: kerkyra) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | MonthCollected | aphia_id |
---|---|---|---|---|
Not applicable | None | None | None | Not applicable |
Abra prismatica | HumanObservation | 1991.0 | 12.0 | |
Abra prismatica | HumanObservation | 1992.0 | 5.0 | |
Aetea truncata | HumanObservation | 1991.0 | 8.0 | |
Aetea truncata | HumanObservation | 1991.0 | 12.0 | |
Aetea truncata | HumanObservation | 1992.0 | 5.0 | |
Alpheus glaber | HumanObservation | 1991.0 | 8.0 | |
Amaeana trilobata | HumanObservation | 1991.0 | 8.0 | |
Amaeana trilobata | HumanObservation | 1991.0 | 12.0 | |
Amaeana trilobata | HumanObservation | 1992.0 | 5.0 | |
Ammotrypane aulogaster | HumanObservation | 1991.0 | 8.0 | |
Ammotrypane aulogaster | HumanObservation | 1991.0 | 12.0 | |
Ammotrypane aulogaster | HumanObservation | 1992.0 | 5.0 | |
Ampelisca diadema | HumanObservation | 1991.0 | 8.0 | |
Ampelisca diadema | HumanObservation | 1991.0 | 12.0 | |
Ampelisca diadema | HumanObservation | 1992.0 | 5.0 | |
Ampelisca sarsi | HumanObservation | 1991.0 | 8.0 | |
Ampharete grubei | HumanObservation | 1991.0 | 8.0 | |
Ampharete grubei | HumanObservation | 1992.0 | 5.0 | |
Amphianthus dohrnii | HumanObservation | 1991.0 | 8.0 | |
Amphianthus dohrnii | HumanObservation | 1991.0 | 12.0 | |
Amphianthus dohrnii | HumanObservation | 1992.0 | 5.0 | |
Amphicteis gunneri | HumanObservation | 1991.0 | 8.0 | |
Amphilochus | HumanObservation | 1991.0 | 8.0 | |
Amphilochus | HumanObservation | 1991.0 | 12.0 | |
Amphipholis squamata | HumanObservation | 1991.0 | 8.0 | |
Amphipoda | HumanObservation | 1991.0 | 8.0 | |
Amphipoda | HumanObservation | 1991.0 | 12.0 | |
Amphipoda | HumanObservation | 1992.0 | 5.0 | |
Amphiura cherbonnieri | HumanObservation | 1991.0 | 8.0 | |
Amphiura cherbonnieri | HumanObservation | 1991.0 | 12.0 | |
Amphiura cherbonnieri | HumanObservation | 1992.0 | 5.0 | |
Amphiura chiajei | HumanObservation | 1991.0 | 8.0 | |
Amphiura chiajei | HumanObservation | 1991.0 | 12.0 | |
Amphiura chiajei | HumanObservation | 1992.0 | 5.0 | |
Amphiura filiformis | HumanObservation | 1991.0 | 8.0 | |
Amphiura filiformis | HumanObservation | 1992.0 | 5.0 | |
Anisopoda | HumanObservation | 1991.0 | 8.0 | |
Anisopoda | HumanObservation | 1991.0 | 12.0 | |
Anisopoda | HumanObservation | 1992.0 | 5.0 | |
Anobothrus gracilis | HumanObservation | 1991.0 | 8.0 | |
Anostraca | HumanObservation | 1992.0 | 5.0 | |
Anthozoa | HumanObservation | 1991.0 | 8.0 | |
Anthura gracilis | HumanObservation | 1991.0 | 12.0 | |
Anthura gracilis | HumanObservation | 1992.0 | 5.0 | |
Aonides oxycephala | HumanObservation | 1991.0 | 12.0 | |
Aplacophora | HumanObservation | 1991.0 | 8.0 | |
Aplacophora | HumanObservation | 1991.0 | 12.0 | |
Aplacophora | HumanObservation | 1992.0 | 5.0 | |
Apseudes holthuisi | HumanObservation | 1991.0 | 8.0 | |
Apseudes holthuisi | HumanObservation | 1991.0 | 12.0 | |
Apseudes holthuisi | HumanObservation | 1992.0 | 5.0 | |
Arabella iricolor | HumanObservation | 1991.0 | 8.0 | |
Aricidea (Aricidea) fragilis mediterranea | HumanObservation | 1991.0 | 8.0 | |
Aricidea capensis | HumanObservation | 1991.0 | 8.0 | |
Aricidea capensis | HumanObservation | 1991.0 | 12.0 | |
Aricidea capensis | HumanObservation | 1992.0 | 5.0 | |
Aricidea fauveli | HumanObservation | 1991.0 | 8.0 | |
Aricidea fauveli | HumanObservation | 1991.0 | 12.0 | |
Aricidea fauveli | HumanObservation | 1992.0 | 5.0 | |
Aricidea jeffreysii | HumanObservation | 1991.0 | 8.0 | |
Aricidea neosuecica | HumanObservation | 1991.0 | 12.0 | |
Aricidea neosuecica | HumanObservation | 1992.0 | 5.0 | |
Aricidea suecica meridionalis | HumanObservation | 1991.0 | 8.0 | |
Ascidia | HumanObservation | 1992.0 | 5.0 | |
Aspidosiphon muelleri | HumanObservation | 1991.0 | 8.0 | |
Aspidosiphon muelleri | HumanObservation | 1991.0 | 12.0 | |
Asterina gibbosa | HumanObservation | 1991.0 | 8.0 | |
Asteroidea | HumanObservation | 1991.0 | 8.0 | |
Asychis biceps | HumanObservation | 1992.0 | 5.0 | |
Asychis gotoi | HumanObservation | 1991.0 | 8.0 | |
Asychis gotoi | HumanObservation | 1991.0 | 12.0 | |
Asychis gotoi | HumanObservation | 1992.0 | 5.0 | |
Athanas nitescens | HumanObservation | 1991.0 | 8.0 | |
Athanas nitescens | HumanObservation | 1991.0 | 12.0 | |
Athanas nitescens | HumanObservation | 1992.0 | 5.0 | |
Axinella damicornis | HumanObservation | 1991.0 | 8.0 | |
Axinella damicornis | HumanObservation | 1991.0 | 12.0 | |
Axinella damicornis | HumanObservation | 1992.0 | 5.0 | |
Beania hirtissima | HumanObservation | 1991.0 | 8.0 | |
Bivalvia | HumanObservation | 1991.0 | 8.0 | |
Bivalvia | HumanObservation | 1991.0 | 12.0 | |
Bivalvia | HumanObservation | 1992.0 | 5.0 | |
Bodotria scorpioides | HumanObservation | 1991.0 | 8.0 | |
Bodotria scorpioides | HumanObservation | 1992.0 | 5.0 | |
Bowerbankia imbricata | HumanObservation | 1991.0 | 8.0 | |
Bowerbankia imbricata | HumanObservation | 1992.0 | 5.0 | |
Bryozoa | HumanObservation | 1991.0 | 8.0 | |
Bugula neritina | HumanObservation | 1991.0 | 12.0 | |
Callianassa tyrrhena | HumanObservation | 1991.0 | 8.0 | |
Chaetozone setosa | HumanObservation | 1991.0 | 8.0 | |
Chaetozone setosa | HumanObservation | 1991.0 | 12.0 | |
Chaetozone setosa | HumanObservation | 1992.0 | 5.0 | |
Chone collaris | HumanObservation | 1991.0 | 8.0 | |
Chone collaris | HumanObservation | 1991.0 | 12.0 | |
Chone collaris | HumanObservation | 1992.0 | 5.0 | |
Chone duneri | HumanObservation | 1991.0 | 8.0 | |
Chone duneri | HumanObservation | 1991.0 | 12.0 | |
Chone duneri | HumanObservation | 1992.0 | 5.0 | |
Cirolana borealis | HumanObservation | 1991.0 | 12.0 | |
Cirratulus cirratus | HumanObservation | 1991.0 | 8.0 | |
Cirratulus cirratus | HumanObservation | 1991.0 | 12.0 | |
Cirratulus cirratus | HumanObservation | 1992.0 | 5.0 | |
Cirrophorus branchiatus | HumanObservation | 1991.0 | 8.0 | |
Cirrophorus branchiatus | HumanObservation | 1991.0 | 12.0 | |
Cirrophorus branchiatus | HumanObservation | 1992.0 | 5.0 | |
Clymene gracilis | HumanObservation | 1991.0 | 8.0 | |
Clymene gracilis | HumanObservation | 1991.0 | 12.0 | |
Clymene oerstedii | HumanObservation | 1991.0 | 8.0 | |
Clymene oerstedii | HumanObservation | 1992.0 | 5.0 | |
Clymene santandarensis | HumanObservation | 1991.0 | 12.0 | |
Clymene santandarensis | HumanObservation | 1992.0 | 5.0 | |
Corbula gibba | HumanObservation | 1991.0 | 8.0 | |
Corbula gibba | HumanObservation | 1991.0 | 12.0 | |
Corbula gibba | HumanObservation | 1992.0 | 5.0 | |
Corophium volutator | HumanObservation | 1991.0 | 8.0 | |
Corophium volutator | HumanObservation | 1991.0 | 12.0 | |
Corophium volutator | HumanObservation | 1992.0 | 5.0 | |
Cossura coasta | HumanObservation | 1991.0 | 12.0 | |
Cultellus pellucidus | HumanObservation | 1992.0 | 5.0 | |
Cumacea | HumanObservation | 1991.0 | 8.0 | |
Cumella limicola | HumanObservation | 1991.0 | 8.0 | |
Cumella limicola | HumanObservation | 1991.0 | 12.0 | |
Decapoda | HumanObservation | 1991.0 | 8.0 | |
Decapoda | HumanObservation | 1991.0 | 12.0 | |
Decapoda | HumanObservation | 1992.0 | 5.0 | |
Diastylis cornuta | HumanObservation | 1991.0 | 8.0 | |
Diastylis cornuta | HumanObservation | 1991.0 | 12.0 | |
Diastylis rugosa | HumanObservation | 1992.0 | 5.0 | |
Ditrupa arietina | HumanObservation | 1991.0 | 8.0 | |
Dodecaceria concharum | HumanObservation | 1992.0 | 5.0 | |
Dosinia exoleta | HumanObservation | 1992.0 | 5.0 | |
Drilonereis filum | HumanObservation | 1991.0 | 12.0 | |
Drilonereis filum | HumanObservation | 1992.0 | 5.0 | |
Edwardsia callimorpha | HumanObservation | 1992.0 | 5.0 | |
Eocuma dollfusi | HumanObservation | 1991.0 | 8.0 | |
Eocuma dollfusi | HumanObservation | 1992.0 | 5.0 | |
Eteone siphonodonta | HumanObservation | 1991.0 | 8.0 | |
Eteone siphonodonta | HumanObservation | 1991.0 | 12.0 | |
Eteone siphonodonta | HumanObservation | 1992.0 | 5.0 | |
Euchone rosea | HumanObservation | 1991.0 | 8.0 | |
Eudorella truncatula | HumanObservation | 1991.0 | 8.0 | |
Eudorella truncatula | HumanObservation | 1991.0 | 12.0 | |
Eudorella truncatula | HumanObservation | 1992.0 | 5.0 | |
Eunice vittata | HumanObservation | 1991.0 | 8.0 | |
Eunice vittata | HumanObservation | 1991.0 | 12.0 | |
Eunice vittata | HumanObservation | 1992.0 | 5.0 | |
Exogone hebes | HumanObservation | 1991.0 | 8.0 | |
Exogone hebes | HumanObservation | 1991.0 | 12.0 | |
Exogone hebes | HumanObservation | 1992.0 | 5.0 | |
Fabricia filamentosa | HumanObservation | 1991.0 | 8.0 | |
Fabricia filamentosa | HumanObservation | 1991.0 | 12.0 | |
Fabricia filamentosa | HumanObservation | 1992.0 | 5.0 | |
Galathea | HumanObservation | 1991.0 | 8.0 | |
Galathea | HumanObservation | 1991.0 | 12.0 | |
Gastropoda | HumanObservation | 1992.0 | 5.0 | |
Glycera convoluta | HumanObservation | 1991.0 | 8.0 | |
Glycera convoluta | HumanObservation | 1991.0 | 12.0 | |
Glycera convoluta | HumanObservation | 1992.0 | 5.0 | |
Glycera gigantea | HumanObservation | 1991.0 | 8.0 | |
Gnathia phallonajopsis | HumanObservation | 1991.0 | 8.0 | |
Gnathia phallonajopsis | HumanObservation | 1992.0 | 5.0 | |
Golfingia vulgaris | HumanObservation | 1991.0 | 8.0 | |
Golfingia vulgaris | HumanObservation | 1991.0 | 12.0 | |
Golfingia vulgaris | HumanObservation | 1992.0 | 5.0 | |
Goneplax rhomboides | HumanObservation | 1991.0 | 8.0 | |
Goneplax rhomboides | HumanObservation | 1991.0 | 12.0 | |
Goneplax rhomboides | HumanObservation | 1992.0 | 5.0 | |
Goniada maculata | HumanObservation | 1991.0 | 8.0 | |
Goniada norvegica | HumanObservation | 1991.0 | 8.0 | |
Harmothoe antilopis | HumanObservation | 1991.0 | 8.0 | |
Harmothoe antilopis | HumanObservation | 1991.0 | 12.0 | |
Harmothoe antilopis | HumanObservation | 1992.0 | 5.0 | |
Harmothoe lunulata | HumanObservation | 1991.0 | 8.0 | |
Harmothoe spinifera | HumanObservation | 1991.0 | 8.0 | |
Harpinia dellavallei | HumanObservation | 1991.0 | 8.0 | |
Harpinia dellavallei | HumanObservation | 1991.0 | 12.0 | |
Harpinia dellavallei | HumanObservation | 1992.0 | 5.0 | |
Heterocirrus alatus | HumanObservation | 1991.0 | 8.0 | |
Heterocirrus alatus | HumanObservation | 1991.0 | 12.0 | |
Holothuria | HumanObservation | 1991.0 | 8.0 | |
Holothuria | HumanObservation | 1991.0 | 12.0 | |
Holothuria | HumanObservation | 1992.0 | 5.0 | |
Hyalinoecia bilineata | HumanObservation | 1991.0 | 8.0 | |
Hyalinoecia bilineata | HumanObservation | 1991.0 | 12.0 | |
Hyalinoecia bilineata | HumanObservation | 1992.0 | 5.0 | |
Hyalinoecia brementi | HumanObservation | 1991.0 | 8.0 | |
Hydroides norvegica | HumanObservation | 1991.0 | 8.0 | |
Hydrozoa | HumanObservation | 1991.0 | 12.0 | |
Hypsicomus phaeotaenia | HumanObservation | 1992.0 | 5.0 | |
Iphinoe serrata | HumanObservation | 1991.0 | 8.0 | |
Iphinoe serrata | HumanObservation | 1991.0 | 12.0 | |
Isopoda | HumanObservation | 1991.0 | 8.0 | |
Isopoda | HumanObservation | 1991.0 | 12.0 | |
Isopoda | HumanObservation | 1992.0 | 5.0 | |
Jaxea nocturna | HumanObservation | 1991.0 | 8.0 | |
Kefersteinia cirrata | HumanObservation | 1991.0 | 8.0 | |
Kefersteinia cirrata | HumanObservation | 1991.0 | 12.0 | |
Kefersteinia cirrata | HumanObservation | 1992.0 | 5.0 | |
Labidoplax digitata | HumanObservation | 1992.0 | 5.0 | |
Laomedea angulata | HumanObservation | 1991.0 | 12.0 | |
Laonice cirrata | HumanObservation | 1991.0 | 8.0 | |
Laonice cirrata | HumanObservation | 1991.0 | 12.0 | |
Leanira yhleni | HumanObservation | 1991.0 | 8.0 | |
Leanira yhleni | HumanObservation | 1991.0 | 12.0 | |
Leanira yhleni | HumanObservation | 1992.0 | 5.0 | |
Leucon mediterraneus | HumanObservation | 1992.0 | 5.0 | |
Leucothoe clypeata | HumanObservation | 1992.0 | 5.0 | |
Leucothoe spinicarpa | HumanObservation | 1991.0 | 8.0 | |
Leucothoe spinicarpa | HumanObservation | 1991.0 | 12.0 | |
Leucothoe spinicarpa | HumanObservation | 1992.0 | 5.0 | |
Lumbriconereis gracilis | HumanObservation | 1991.0 | 8.0 | |
Lumbriconereis gracilis | HumanObservation | 1991.0 | 12.0 | |
Lumbriconereis gracilis | HumanObservation | 1992.0 | 5.0 | |
Lumbriconereis impatiens | HumanObservation | 1991.0 | 8.0 | |
Lumbriconereis impatiens | HumanObservation | 1991.0 | 12.0 | |
Lumbriconereis impatiens | HumanObservation | 1992.0 | 5.0 | |
Lumbriconereis latreilli | HumanObservation | 1991.0 | 8.0 | |
Lumbriconereis paradoxa | HumanObservation | 1991.0 | 8.0 | |
Lumbriconereis paradoxa | HumanObservation | 1991.0 | 12.0 | |
Lumbriconereis paradoxa | HumanObservation | 1992.0 | 5.0 | |
Lysianassa longicornis | HumanObservation | 1991.0 | 8.0 | |
Lysmata seticaudata | HumanObservation | 1991.0 | 8.0 | |
Lysmata seticaudata | HumanObservation | 1992.0 | 5.0 | |
Macrochaeta clavicornis | HumanObservation | 1991.0 | 8.0 | |
Macrochaeta clavicornis | HumanObservation | 1991.0 | 12.0 | |
Macrochaeta clavicornis | HumanObservation | 1992.0 | 5.0 | |
Maera inaequipes | HumanObservation | 1991.0 | 8.0 | |
Maera inaequipes | HumanObservation | 1991.0 | 12.0 | |
Maera inaequipes | HumanObservation | 1992.0 | 5.0 | |
Magelona papillicornis | HumanObservation | 1991.0 | 8.0 | |
Magelona papillicornis | HumanObservation | 1991.0 | 12.0 | |
Magelona papillicornis | HumanObservation | 1992.0 | 5.0 | |
Maldane sarsi | HumanObservation | 1991.0 | 8.0 | |
Maldane sarsi | HumanObservation | 1991.0 | 12.0 | |
Maldane sarsi | HumanObservation | 1992.0 | 5.0 | |
Marphysa bellii | HumanObservation | 1991.0 | 8.0 | |
Marphysa bellii | HumanObservation | 1991.0 | 12.0 | |
Marphysa bellii | HumanObservation | 1992.0 | 5.0 | |
Megaluropus agilis | HumanObservation | 1991.0 | 8.0 | |
Melinna palmata | HumanObservation | 1991.0 | 8.0 | |
Melinna palmata | HumanObservation | 1991.0 | 12.0 | |
Melita aculeata | HumanObservation | 1991.0 | 8.0 | |
Metaphoxus pectinatus | HumanObservation | 1992.0 | 5.0 | |
Monoculodes gibbosus | HumanObservation | 1991.0 | 8.0 | |
Monoculodes gibbosus | HumanObservation | 1991.0 | 12.0 | |
Myriochele heeri | HumanObservation | 1991.0 | 12.0 | |
Myriochele heeri | HumanObservation | 1992.0 | 5.0 | |
Myrtea spinifera | HumanObservation | 1991.0 | 8.0 | |
Myrtea spinifera | HumanObservation | 1992.0 | 5.0 | |
Mysella bidentata | HumanObservation | 1992.0 | 5.0 | |
Mysidacea | HumanObservation | 1991.0 | 8.0 | |
Mysidacea | HumanObservation | 1992.0 | 5.0 | |
Natica alderi | HumanObservation | 1991.0 | 8.0 | |
Natica alderi | HumanObservation | 1992.0 | 5.0 | |
Nematonereis unicornis | HumanObservation | 1991.0 | 8.0 | |
Nematonereis unicornis | HumanObservation | 1991.0 | 12.0 | |
Nematonereis unicornis | HumanObservation | 1992.0 | 5.0 | |
Nemertina | HumanObservation | 1991.0 | 8.0 | |
Nemertina | HumanObservation | 1991.0 | 12.0 | |
Nemertina | HumanObservation | 1992.0 | 5.0 | |
Neosabellides oceanica | HumanObservation | 1992.0 | 5.0 | |
Nephthys sphaerocirrata | HumanObservation | 1991.0 | 8.0 | |
Nephthys sphaerocirrata | HumanObservation | 1991.0 | 12.0 | |
Nephthys sphaerocirrata | HumanObservation | 1992.0 | 5.0 | |
Nephtys hystricis | HumanObservation | 1991.0 | 8.0 | |
Nephtys inermis | HumanObservation | 1991.0 | 8.0 | |
Nephtys inermis | HumanObservation | 1991.0 | 12.0 | |
Nereis caudata | HumanObservation | 1991.0 | 8.0 | |
Nereis caudata | HumanObservation | 1991.0 | 12.0 | |
Nereis caudata | HumanObservation | 1992.0 | 5.0 | |
Nicomache lumbricalis | HumanObservation | 1991.0 | 8.0 | |
Nicomache lumbricalis | HumanObservation | 1991.0 | 12.0 | |
Nicomache lumbricalis | HumanObservation | 1992.0 | 5.0 | |
Nolella gigantea | HumanObservation | 1992.0 | 5.0 | |
Notomastus latericeus | HumanObservation | 1991.0 | 12.0 | |
Notomastus latericeus | HumanObservation | 1992.0 | 5.0 | |
Nucula aegeensis | HumanObservation | 1992.0 | 5.0 | |
Nucula nucleus | HumanObservation | 1991.0 | 12.0 | |
Nucula nucleus | HumanObservation | 1992.0 | 5.0 | |
Nucula sulcata | HumanObservation | 1992.0 | 5.0 | |
Nucula turgida | HumanObservation | 1992.0 | 5.0 | |
Obelia geniculata | HumanObservation | 1992.0 | 5.0 | |
Oligognathus bonelliae | HumanObservation | 1991.0 | 8.0 | |
Oligognathus bonelliae | HumanObservation | 1991.0 | 12.0 | |
Oligognathus bonelliae | HumanObservation | 1992.0 | 5.0 | |
Onchnesoma steenstrupi | HumanObservation | 1991.0 | 8.0 | |
Onchnesoma steenstrupi | HumanObservation | 1992.0 | 5.0 | |
Ophiopsila annulosa | HumanObservation | 1991.0 | 8.0 | |
Ophiopsila annulosa | HumanObservation | 1991.0 | 12.0 | |
Ophiopsila annulosa | HumanObservation | 1992.0 | 5.0 | |
Ophiuroidea | HumanObservation | 1991.0 | 8.0 | |
Ophiuroidea | HumanObservation | 1991.0 | 12.0 | |
Owenia fusiformis | HumanObservation | 1991.0 | 12.0 | |
Pandora inaequivalvis | HumanObservation | 1991.0 | 8.0 | |
Pandora inaequivalvis | HumanObservation | 1992.0 | 5.0 | |
Paralacydonia paradoxa | HumanObservation | 1991.0 | 8.0 | |
Paralacydonia paradoxa | HumanObservation | 1992.0 | 5.0 | |
Paraonis gracilis oculata | HumanObservation | 1991.0 | 8.0 | |
Paraonis gracilis oculata | HumanObservation | 1991.0 | 12.0 | |
Paraonis gracilis oculata | HumanObservation | 1992.0 | 5.0 | |
Paraonis lyra | HumanObservation | 1991.0 | 12.0 | |
Paraonis lyra | HumanObservation | 1992.0 | 5.0 | |
Parvicardium scabrum | HumanObservation | 1991.0 | 8.0 | |
Pectinaria auricoma | HumanObservation | 1991.0 | 8.0 | |
Pectinaria koreni | HumanObservation | 1991.0 | 8.0 | |
Pectinaria koreni | HumanObservation | 1991.0 | 12.0 | |
Pectinaria koreni | HumanObservation | 1992.0 | 5.0 | |
Pherusa fucicola | HumanObservation | 1991.0 | 8.0 | |
Pherusa fucicola | HumanObservation | 1991.0 | 12.0 | |
Pherusa fucicola | HumanObservation | 1992.0 | 5.0 | |
Philine aperta | HumanObservation | 1991.0 | 8.0 | |
Philine aperta | HumanObservation | 1991.0 | 12.0 | |
Philine catena | HumanObservation | 1991.0 | 8.0 | |
Philine catena | HumanObservation | 1992.0 | 5.0 | |
Phoronidae | HumanObservation | 1991.0 | 8.0 | |
Phoronidae | HumanObservation | 1991.0 | 12.0 | |
Phoronidae | HumanObservation | 1992.0 | 5.0 | |
Phtisica marina | HumanObservation | 1991.0 | 8.0 | |
Phtisica marina | HumanObservation | 1991.0 | 12.0 | |
Phtisica marina | HumanObservation | 1992.0 | 5.0 | |
Phyllochaetopterus solitarius | HumanObservation | 1991.0 | 8.0 | |
Phyllochaetopterus solitarius | HumanObservation | 1991.0 | 12.0 | |
Phyllochaetopterus solitarius | HumanObservation | 1992.0 | 5.0 | |
Phyllodoce lineata | HumanObservation | 1991.0 | 8.0 | |
Phyllodoce lineata | HumanObservation | 1991.0 | 12.0 | |
Phyllodoce lineata | HumanObservation | 1992.0 | 5.0 | |
Pilargis falcata | HumanObservation | 1991.0 | 8.0 | |
Pilargis falcata | HumanObservation | 1991.0 | 12.0 | |
Pilargis falcata | HumanObservation | 1992.0 | 5.0 | |
Pilargis verrucosa | HumanObservation | 1991.0 | 12.0 | |
Pista cristata | HumanObservation | 1991.0 | 12.0 | |
Pista cristata | HumanObservation | 1992.0 | 5.0 | |
Poecilochaetus serpens | HumanObservation | 1991.0 | 8.0 | |
Polychaeta | HumanObservation | 1991.0 | 8.0 | |
Polychaeta | HumanObservation | 1991.0 | 12.0 | |
Polychaeta | HumanObservation | 1992.0 | 5.0 | |
Polydora antennata | HumanObservation | 1991.0 | 8.0 | |
Polyodontes frons | HumanObservation | 1991.0 | 12.0 | |
Polyodontes frons | HumanObservation | 1992.0 | 5.0 | |
Pomatoceros triqueter | HumanObservation | 1991.0 | 8.0 | |
Pomatoceros triqueter | HumanObservation | 1991.0 | 12.0 | |
Pomatoceros triqueter | HumanObservation | 1992.0 | 5.0 | |
Porifera | HumanObservation | 1992.0 | 5.0 | |
Portunus arcuatus | HumanObservation | 1991.0 | 8.0 | |
Portunus arcuatus | HumanObservation | 1991.0 | 12.0 | |
Portunus arcuatus | HumanObservation | 1992.0 | 5.0 | |
Portunus pusillus | HumanObservation | 1991.0 | 8.0 | |
Portunus pusillus | HumanObservation | 1992.0 | 5.0 | |
Prionospio ehlersi | HumanObservation | 1991.0 | 8.0 | |
Prionospio ehlersi | HumanObservation | 1991.0 | 12.0 | |
Prionospio ehlersi | HumanObservation | 1992.0 | 5.0 | |
Prionospio malmgreni | HumanObservation | 1991.0 | 8.0 | |
Prionospio malmgreni | HumanObservation | 1991.0 | 12.0 | |
Prionospio malmgreni | HumanObservation | 1992.0 | 5.0 | |
Prionospio pinnata | HumanObservation | 1991.0 | 12.0 | |
Processa canaliculata | HumanObservation | 1991.0 | 8.0 | |
Saxicava arctica | HumanObservation | 1992.0 | 5.0 | |
Scaphander lignarius | HumanObservation | 1992.0 | 5.0 | |
Scaphopoda | HumanObservation | 1991.0 | 8.0 | |
Scaphopoda | HumanObservation | 1992.0 | 5.0 | |
Sclerocheilus minutus | HumanObservation | 1991.0 | 12.0 | |
Scolaricia typica | HumanObservation | 1992.0 | 5.0 | |
Sigambra parva | HumanObservation | 1991.0 | 8.0 | |
Sipuncula | HumanObservation | 1991.0 | 8.0 | |
Sipuncula | HumanObservation | 1991.0 | 12.0 | |
Sipuncula | HumanObservation | 1992.0 | 5.0 | |
Sosane sulcata | HumanObservation | 1991.0 | 8.0 | |
Sosane sulcata | HumanObservation | 1991.0 | 12.0 | |
Sphaerosyllis ovigera | HumanObservation | 1991.0 | 8.0 | |
Sphaerosyllis ovigera | HumanObservation | 1992.0 | 5.0 | |
Spiophanes bombyx | HumanObservation | 1991.0 | 8.0 | |
Spiophanes bombyx | HumanObservation | 1991.0 | 12.0 | |
Spiophanes bombyx | HumanObservation | 1992.0 | 5.0 | |
Staurocephalus rudolphii | HumanObservation | 1991.0 | 8.0 | |
Sternaspis scutata | HumanObservation | 1991.0 | 8.0 | |
Sternaspis scutata | HumanObservation | 1991.0 | 12.0 | |
Sternaspis scutata | HumanObservation | 1992.0 | 5.0 | |
Sthenelais boa | HumanObservation | 1991.0 | 8.0 | |
Sthenelais boa | HumanObservation | 1991.0 | 12.0 | |
Strombiformis subulatus | HumanObservation | 1992.0 | 5.0 | |
Stylarioides plumosa | HumanObservation | 1991.0 | 8.0 | |
Stylarioides plumosa | HumanObservation | 1991.0 | 12.0 | |
Stylarioides plumosa | HumanObservation | 1992.0 | 5.0 | |
Syllis cornuta | HumanObservation | 1991.0 | 8.0 | |
Syllis spongicola | HumanObservation | 1991.0 | 8.0 | |
Syllis spongicola | HumanObservation | 1991.0 | 12.0 | |
Syllis spongicola | HumanObservation | 1992.0 | 5.0 | |
Tauberia gracilis | HumanObservation | 1991.0 | 8.0 | |
Tauberia gracilis | HumanObservation | 1991.0 | 12.0 | |
Tauberia gracilis | HumanObservation | 1992.0 | 5.0 | |
Tellina distorta | HumanObservation | 1992.0 | 5.0 | |
Tellina tenuis | HumanObservation | 1992.0 | 5.0 | |
Terebellides stroemi | HumanObservation | 1991.0 | 8.0 | |
Terebellides stroemi | HumanObservation | 1991.0 | 12.0 | |
Terebellides stroemi | HumanObservation | 1992.0 | 5.0 | |
Tharyx dorsobranchialis | HumanObservation | 1991.0 | 8.0 | |
Tharyx dorsobranchialis | HumanObservation | 1991.0 | 12.0 | |
Tharyx dorsobranchialis | HumanObservation | 1992.0 | 5.0 | |
Thracia papyracea | HumanObservation | 1992.0 | 5.0 | |
Thyasira flexuosa | HumanObservation | 1992.0 | 5.0 | |
Trachythyone elongata | HumanObservation | 1992.0 | 5.0 | |
Trachythyone tergestina | HumanObservation | 1991.0 | 8.0 | |
Turbellaria | HumanObservation | 1991.0 | 12.0 | |
Turritella turbona | HumanObservation | 1991.0 | 8.0 |
In total, there are 405 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.