![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Benthic algal vegetation of Borgafjördur
![]() ![]() |
Institution: | SASA (Dataset ID: largenet_ib) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | aphia_id |
---|---|---|---|
Not applicable | None | None | Not applicable |
Acrochaetium alariae | O | 1969.0 | |
Acrosiphonia arcta | O | 1969.0 | |
Acrosiphonia grandis | O | 1969.0 | |
Acrosiphonia sonderi | O | 1969.0 | |
Aglaothamnion hookeri | O | 1969.0 | |
Ahnfeltia plicata | O | 1969.0 | |
Alaria esculenta | O | 1969.0 | |
Antithamnion floccosum | O | 1969.0 | |
Ascophyllum nodosum | O | 1969.0 | |
Audouinella parvula | O | 1969.0 | |
Audouinella purpurea | O | 1969.0 | |
Audouinella virgatula | O | 1969.0 | |
Blidingia minima | O | 1969.0 | |
Calliergon giganteum | O | 1969.0 | |
Callithamnion tetragonum | O | 1969.0 | |
Callophyllis cristata | O | 1969.0 | |
Capsosiphon fulvescens | O | 1969.0 | |
Ceramium areschougii | O | 1969.0 | |
Ceramium atlanticum | O | 1969.0 | |
Ceramium circinatum | O | 1969.0 | |
Ceramium rubrum | O | 1969.0 | |
Ceramium secundatum | O | 1969.0 | |
Ceramium shuttleworthianum | O | 1969.0 | |
Ceramium strictum | O | 1969.0 | |
Chaetomorpha melagonium | O | 1969.0 | |
Chorda filum | O | 1969.0 | |
Chordaria flagelliformis | O | 1969.0 | |
Cladophora fracta | O | 1969.0 | |
Cladophora glomerata | O | 1969.0 | |
Cladophora Glomeratae flexuosa | O | 1969.0 | |
Cladophora oblitterata | O | 1969.0 | |
Cladophora Rupestres rupestris | O | 1969.0 | |
Clathromorphum circumscriptum | O | 1969.0 | |
Colaconema membranacea | O | 1969.0 | |
Corallina officinalis | O | 1969.0 | |
Cystoclonium purpureum | O | 1969.0 | |
Delesseria sanguinea | O | 1969.0 | |
Desmarestia aculeata | O | 1969.0 | |
Desmarestia viridis | O | 1969.0 | |
Dictyosiphon chordaria | O | 1969.0 | |
Dictyosiphon foeniculaceus | O | 1969.0 | |
Dumontia incrassata | O | 1969.0 | |
Ectocarpus fasciculatus | O | 1969.0 | |
Ectocarpus siliculosus | O | 1969.0 | |
Elachista fucicola | O | 1969.0 | |
Fontinalis antipyretica | O | 1969.0 | |
Fucus ceranoides | O | 1969.0 | |
Fucus distichus | O | 1969.0 | |
Fucus evanescens | O | 1969.0 | |
Fucus spiralis | O | 1969.0 | |
Fucus vesiculosus | O | 1969.0 | |
Giffordia hincksiae | O | 1969.0 | |
Halosaccion ramentaceum | O | 1969.0 | |
Haplospora globosa | O | 1969.0 | |
Hecatonema foecundum | O | 1969.0 | |
Hildenbrandia rubra | O | 1969.0 | |
Hygrohypnum ochraceum | O | 1969.0 | |
Isthmoplea sphaerophora | O | 1969.0 | |
Laminaria digitata | O | 1969.0 | |
Laminaria hyperborea | O | 1969.0 | |
Leptophytum laeve | O | 1969.0 | |
Lithophyllum orbiculatum | O | 1969.0 | |
Litosiphon filiformis | O | 1969.0 | |
Litosiphon laminariae | O | 1969.0 | |
Litosiphon pusillus | O | 1969.0 | |
Mastocarpus stellatus | O | 1969.0 | |
Membranoptera alata | O | 1969.0 | |
Mikrosyphar porphyrae | O | 1969.0 | |
Monostroma grevillei | O | 1969.0 | |
Myrionema corunnae | O | 1969.0 | |
Myrionema strangulans | O | 1969.0 | |
Odonthalia dentata | O | 1969.0 | |
Palmaria palmata | O | 1969.0 | |
Pelvetia canaliculata | O | 1969.0 | |
Percursaria percursa | O | 1969.0 | |
Petalonia fascia | O | 1969.0 | |
Petalonia zosterifolia | O | 1969.0 | |
Petrocelis hennedyi | O | 1969.0 | |
Phycodrys rubens | O | 1969.0 | |
Phyllophora pseudoceranoides | O | 1969.0 | |
Phyllophora truncata | O | 1969.0 | |
Phymatolithon lenormandii | O | 1969.0 | |
Phymatolithon polymorphum | O | 1969.0 | |
Phymatolithon rugulosum | O | 1969.0 | |
Plumaria plumosa | O | 1969.0 | |
Polysiphonia fucoides | O | 1969.0 | |
Polysiphonia lanosa | O | 1969.0 | |
Polysiphonia stricta | O | 1969.0 | |
Porphyra abyssicola | O | 1969.0 | |
Porphyra miniata | O | 1969.0 | |
Porphyra purpurea | O | 1969.0 | |
Porphyra umbilicalis | O | 1969.0 | |
Prasiola stipitata | O | 1969.0 | |
Pseudodendoclonium fucicola | O | 1969.0 | |
Ptilota gunneri | O | 1969.0 | |
Ptilota serrata | O | 1969.0 | |
Punctaria plantaginea | O | 1969.0 | |
Pylaiella littoralis | O | 1969.0 | |
Ralfsia verrucosa | O | 1969.0 | |
Rhizoclonium riparium | O | 1969.0 | |
Rhizoclonium tortuosum | O | 1969.0 | |
Rhodomela confervoides | O | 1969.0 | |
Rhodomela lycopodioides | O | 1969.0 | |
Rhodophyllis dichotoma | O | 1969.0 | |
Saccharina latissima | O | 1969.0 | |
Schistidium maritimum | O | 1969.0 | |
Scytosiphon lomentaria | O | 1969.0 | |
Sphacelaria (Sphacelaria) radicans | O | 1969.0 | |
Sphacelaria britannica | O | 1969.0 | |
Sphacelaria plumosa | O | 1969.0 | |
Spongomorpha aeruginosa | O | 1969.0 | |
Spongonema tomentosum | O | 1969.0 | |
Stictyosiphon tortilis | O | 1969.0 | |
Turnerella pennyi | O | 1969.0 | |
Ulothrix flacca | O | 1969.0 | |
Ulothrix pseudoflaca | O | 1969.0 | |
Ulothrix subflaccida | O | 1969.0 | |
Ulva clathrata | O | 1969.0 | |
Ulva compressa | O | 1969.0 | |
Ulva flexuosa | O | 1969.0 | |
Ulva intestinalis | O | 1969.0 | |
Ulva lactuca | O | 1969.0 | |
Ulva linza | O | 1969.0 | |
Ulva procera | O | 1969.0 | |
Ulva prolifera | O | 1969.0 | |
Ulva rigida | O | 1969.0 | |
Ulvaria obscura | O | 1969.0 | |
Ulvaria oxysperma | O | 1969.0 | |
Urospora penicilliformis | O | 1969.0 |
In total, there are 129 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.