![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Svalbard Tidal Zone data
![]() ![]() |
Institution: | PAN-IOPAN (Dataset ID: largenet_is) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | MonthCollected | lifestage | aphia_id |
---|---|---|---|---|---|
Not applicable | None | None | None | None | Not applicable |
Acrosiphonia | O | 1994.0 | 8.0 | ||
Acrosiphonia flagellata | O | 1996.0 | 8.0 | ||
Acrosiphonia incurva | O | 1994.0 | 8.0 | ||
Acrosiphonia sonderi | O | 1994.0 | 8.0 | ||
Admete viridula | O | 1997.0 | 7.0 | ||
Ahnfeltia plicata | O | 1993.0 | 7.0 | ||
Alaria esculenta | O | 1994.0 | 8.0 | ||
Alaria esculenta | O | 1996.0 | 8.0 | ||
Alcyonidium disciforme | O | 1993.0 | 7.0 | ||
Alcyonidium disciforme | O | 1997.0 | 7.0 | ||
Alcyonidium gelatinosum | O | 1993.0 | 7.0 | ||
Alcyonidium gelatinosum | O | 1994.0 | 8.0 | ||
Alvania scrobiculata | O | 1997.0 | 7.0 | ||
Ampharete | O | 1997.0 | 7.0 | ||
Anaitides groenlandica | O | 1997.0 | 7.0 | ||
Anisarchus medius | O | 1997.0 | 7.0 | ||
Anonyx sarsi | O | 1988.0 | 7.0 | ||
Anonyx sarsi | O | 1993.0 | 7.0 | ||
Anonyx sarsi | O | 1994.0 | 8.0 | ||
Anonyx sarsi | O | 1996.0 | 8.0 | ||
Anonyx sarsi | O | 1997.0 | 7.0 | ||
Apherusa glacialis | O | 1988.0 | 7.0 | ||
Arctinula greenlandica | O | 1997.0 | 7.0 | ||
Arrhis phyllonyx | O | 1993.0 | 7.0 | ||
Ascidia prunum | O | 1994.0 | 8.0 | ||
Ascidiacea | O | 1988.0 | 7.0 | 1839.0 | |
Astarte borealis | O | 1993.0 | 7.0 | ||
Astarte borealis | O | 1997.0 | 7.0 | ||
Astarte crenata | O | 1997.0 | 7.0 | ||
Astarte elliptica | O | 1993.0 | 7.0 | ||
Astarte elliptica | O | 1997.0 | 7.0 | ||
Astarte montagui | O | 1997.0 | 7.0 | ||
Astyris rosacea | O | 1997.0 | 7.0 | ||
Atylus carinatus | O | 1993.0 | 7.0 | ||
Axinopsida orbiculata | O | 1997.0 | 7.0 | ||
Balanus | O | 1994.0 | 8.0 | cypris larva | |
Balanus balanus | O | 1997.0 | 7.0 | ||
Boeckosimus edwardsi | O | 1988.0 | 7.0 | ||
Boeckosimus edwardsi | O | 1994.0 | 8.0 | ||
Boeckosimus edwardsi | O | 1996.0 | 8.0 | ||
Boreocingula globulus | O | 1997.0 | 7.0 | ||
Boreogadus saida | O | 1994.0 | 8.0 | ||
Brada villosa | O | 1993.0 | 7.0 | ||
Brada villosa | O | 1997.0 | 7.0 | ||
Bryozoa | O | 1994.0 | 8.0 | ||
Bryozoa | O | 1996.0 | 8.0 | ||
Buccinum cyaneum | O | 1997.0 | 7.0 | ||
Buccinum hydrophanum | O | 1997.0 | 7.0 | ||
Buccinum undatum | O | 1993.0 | 7.0 | ||
Bylgides sarsi | O | 1988.0 | 7.0 | ||
Bylgides sarsi | O | 1993.0 | 7.0 | ||
Bylgides sarsi | O | 1996.0 | 8.0 | ||
Bylgides sarsi | O | 1997.0 | 7.0 | ||
Calliopius laeviusculus | O | 1988.0 | 7.0 | ||
Calliopius laeviusculus | O | 1993.0 | 7.0 | ||
Calliopius laeviusculus | O | 1997.0 | 7.0 | ||
Capitella capitata | O | 1988.0 | 7.0 | ||
Capitella capitata | O | 1997.0 | 7.0 | ||
Caprella septentrionalis | O | 1993.0 | 7.0 | ||
Caprella septentrionalis | O | 1994.0 | 8.0 | ||
Caprella septentrionalis | O | 1996.0 | 8.0 | ||
Caprella septentrionalis | O | 1997.0 | 7.0 | ||
Chaetozone setosa | O | 1996.0 | 8.0 | ||
Chaetozone setosa | O | 1997.0 | 7.0 | ||
Chone infundibuliformis | O | 1997.0 | 7.0 | ||
Chordaria flagelliformis | O | 1994.0 | 8.0 | ||
Chordaria flagelliformis | O | 1996.0 | 8.0 | ||
Ciliatocardium ciliatum | O | 1996.0 | 8.0 | ||
Ciliatocardium ciliatum | O | 1997.0 | 7.0 | ||
Corophium crassicorne | O | 1993.0 | 7.0 | ||
Crenella decussata | O | 1997.0 | 7.0 | ||
Cucumaria frondosa | O | 1994.0 | 8.0 | ||
Cylichna alba | O | 1993.0 | 7.0 | ||
Cylichna alba | O | 1997.0 | 7.0 | ||
Cylichna occulta | O | 1997.0 | 7.0 | ||
Dacrydium vitreum | O | 1997.0 | 7.0 | ||
Dajus mysidis | O | 1994.0 | 8.0 | ||
Delamarea attenuata | O | 1994.0 | 8.0 | ||
Dendrodoa aggregata | O | 1994.0 | 8.0 | ||
Desmarestia aculeata | O | 1996.0 | 8.0 | ||
Devaleraea ramentacea | O | 1994.0 | 8.0 | ||
Diastylis lucifera | O | 1993.0 | 7.0 | ||
Dictyosiphon foeniculaceus | O | 1993.0 | 7.0 | ||
Dictyosiphon foeniculaceus | O | 1994.0 | 8.0 | ||
Dictyosiphon foeniculaceus | O | 1996.0 | 8.0 | ||
Dilsea integra | O | 1994.0 | 8.0 | ||
Diplodonta torelli | O | 1993.0 | 7.0 | ||
Diplodonta torelli | O | 1997.0 | 7.0 | ||
Dipolydora quadrilobata | O | 1997.0 | 7.0 | ||
Dumontia incrassata | O | 1993.0 | 7.0 | ||
Elachista fucicola | O | 1993.0 | 7.0 | ||
Eteone spetsbergensis | O | 1997.0 | 7.0 | ||
Eualus gaimardii | O | 1993.0 | 7.0 | ||
Eualus gaimardii | O | 1997.0 | 7.0 | ||
Euchone papillosa | O | 1997.0 | 7.0 | ||
Eupagurus pubescens | O | 1993.0 | 7.0 | ||
Eupagurus pubescens | O | 1997.0 | 7.0 | ||
Fabricia sabella | O | 1994.0 | 8.0 | ||
Fabricia sabella | O | 1997.0 | 7.0 | ||
Flabelligera | O | 1988.0 | 7.0 | ||
Fucus distichus | O | 1988.0 | 7.0 | ||
Fucus distichus | O | 1993.0 | 7.0 | ||
Fucus distichus | O | 1994.0 | 8.0 | ||
Fucus distichus | O | 1997.0 | 7.0 | ||
Fucus inflatus | O | 1996.0 | 8.0 | ||
Gammarellus homari | O | 1988.0 | 7.0 | ||
Gammarellus homari | O | 1993.0 | 7.0 | ||
Gammarellus homari | O | 1994.0 | 8.0 | ||
Gammarellus homari | O | 1996.0 | 8.0 | ||
Gammarellus homari | O | 1997.0 | 7.0 | ||
Gammarus duebeni | O | 1988.0 | 7.0 | ||
Gammarus oceanicus | O | 1988.0 | 7.0 | ||
Gammarus oceanicus | O | 1993.0 | 7.0 | ||
Gammarus oceanicus | O | 1997.0 | 7.0 | ||
Gammarus setosus | O | 1988.0 | 7.0 | ||
Gammarus setosus | O | 1993.0 | 7.0 | ||
Gammarus setosus | O | 1994.0 | 8.0 | ||
Gammarus setosus | O | 1996.0 | 8.0 | ||
Gammarus setosus | O | 1997.0 | 7.0 | ||
Gattyana cirrhosa | O | 1997.0 | 7.0 | ||
Glycera capitata | O | 1997.0 | 7.0 | ||
Haliclystus octoradiatus | O | 1994.0 | 8.0 | ||
Halicryptus spinulosus | O | 1993.0 | 7.0 | ||
Halicryptus spinulosus | O | 1997.0 | 7.0 | ||
Halirages fulvocincta | O | 1997.0 | 7.0 | ||
Halosaccion ramentaceum | O | 1994.0 | 8.0 | ||
Halosiphon tomentosus | O | 1993.0 | 7.0 | ||
Halosiphon tomentosus | O | 1994.0 | 8.0 | ||
Halosiphon tomentosus | O | 1996.0 | 8.0 | ||
Harmothoe imbricata | O | 1997.0 | 7.0 | ||
Hiatella arctica | O | 1997.0 | 7.0 | ||
Hippolytidae | O | 1993.0 | 7.0 | larvae | |
Hippolytidae | O | 1996.0 | 8.0 | larvae | |
Hyas araneus | O | 1994.0 | 8.0 | ||
Hydroidomedusa | O | 1996.0 | 8.0 | ||
Ischyrocerus | O | 1997.0 | 7.0 | ||
Ischyrocerus anguipes | O | 1996.0 | 8.0 | ||
Lacuna pallidula | O | 1997.0 | 7.0 | ||
Laminaria | O | 1994.0 | 8.0 | ||
Laminaria solidungula | O | 1996.0 | 8.0 | ||
Lebbeus polaris | O | 1997.0 | 7.0 | ||
Lepeta caeca | O | 1997.0 | 7.0 | ||
Leptochiton asellus | O | 1997.0 | 7.0 | ||
Liocyma fluctuosa | O | 1993.0 | 7.0 | ||
Liocyma fluctuosa | O | 1997.0 | 7.0 | ||
Liparis liparis | O | 1997.0 | 7.0 | ||
Littorina saxatilis | O | 1988.0 | 7.0 | ||
Littorina saxatilis | O | 1994.0 | 8.0 | ||
Littorina saxatilis | O | 1997.0 | 7.0 | ||
Lumbrineris fragilis | O | 1997.0 | 7.0 | ||
Lyonsia arenosa | O | 1997.0 | 7.0 | ||
Lysianassidae | O | 1997.0 | 7.0 | ||
Lysippe labiata | O | 1997.0 | 7.0 | ||
Macoma calcarea | O | 1997.0 | 7.0 | ||
Macoma moesta | O | 1993.0 | 7.0 | ||
Macoma moesta | O | 1997.0 | 7.0 | ||
Macoma torelli | O | 1997.0 | 7.0 | ||
Margarites groenlandicus | O | 1988.0 | 7.0 | ||
Margarites groenlandicus | O | 1993.0 | 7.0 | ||
Margarites groenlandicus | O | 1996.0 | 8.0 | ||
Margarites groenlandicus | O | 1997.0 | 7.0 | ||
Margarites helicinus | O | 1994.0 | 8.0 | ||
Margarites olivaceus | O | 1997.0 | 7.0 | ||
Melita dentata | O | 1997.0 | 7.0 | ||
Mendicula ferruginosa | O | 1997.0 | 7.0 | ||
Monoculodes borealis | O | 1997.0 | 7.0 | ||
Monoculodes longirostris | O | 1993.0 | 7.0 | ||
Musculus | O | 1988.0 | 7.0 | ||
Musculus corrugatus | O | 1997.0 | 7.0 | ||
Musculus laevigatus | O | 1994.0 | 8.0 | ||
Musculus laevigatus | O | 1997.0 | 7.0 | ||
Musculus niger | O | 1993.0 | 7.0 | ||
Musculus niger | O | 1997.0 | 7.0 | ||
Mya pseudoarenaria | O | 1997.0 | 7.0 | ||
Mya truncata | O | 1997.0 | 7.0 | ||
Myoxocephalus scorpius | O | 1993.0 | 7.0 | ||
Myoxocephalus scorpius | O | 1994.0 | 8.0 | ||
Myoxocephalus scorpius | O | 1997.0 | 7.0 | ||
Myriotrochus rinkii | O | 1993.0 | 7.0 | ||
Myriotrochus rinkii | O | 1997.0 | 7.0 | ||
Mysis oculata | O | 1988.0 | 7.0 | ||
Mysis oculata | O | 1993.0 | 7.0 | ||
Mysis oculata | O | 1994.0 | 8.0 | ||
Mysis oculata | O | 1996.0 | 8.0 | ||
Mysis oculata | O | 1997.0 | 7.0 | ||
Mytilus edulis | O | 1994.0 | 8.0 | ||
Nemertina | O | 1988.0 | 7.0 | 1053.0 | |
Nemertina | O | 1993.0 | 7.0 | 1053.0 | |
Nemertina | O | 1996.0 | 8.0 | 1053.0 | |
Nephtys ciliata | O | 1997.0 | 7.0 | ||
Nereimyra punctata | O | 1997.0 | 7.0 | ||
Nereis | O | 1997.0 | 7.0 | ||
Nucella lapillus | O | 1997.0 | 7.0 | ||
Nuculana minuta | O | 1993.0 | 7.0 | ||
Nuculana pernula | O | 1993.0 | 7.0 | ||
Nuculoma tenuis | O | 1997.0 | 7.0 | ||
Oenopota harpularia | O | 1997.0 | 7.0 | ||
Oenopota impressa | O | 1997.0 | 7.0 | ||
Oenopota violacea | O | 1993.0 | 7.0 | ||
Oligochaeta | O | 1988.0 | 7.0 | 2036.0 | |
Oligochaeta | O | 1997.0 | 7.0 | 2036.0 | |
Onisimus litoralis | O | 1988.0 | 7.0 | ||
Onisimus litoralis | O | 1993.0 | 7.0 | ||
Onisimus litoralis | O | 1994.0 | 8.0 | ||
Onisimus litoralis | O | 1996.0 | 8.0 | ||
Onisimus litoralis | O | 1997.0 | 7.0 | ||
Onoba aculeus | O | 1997.0 | 7.0 | ||
Onoba mighelsi | O | 1993.0 | 7.0 | ||
Onoba mighelsi | O | 1997.0 | 7.0 | ||
Ophelina acuminata | O | 1997.0 | 7.0 | ||
Ophiura robusta | O | 1993.0 | 7.0 | ||
Orchomene minutus | O | 1988.0 | 7.0 | ||
Orchomene minutus | O | 1993.0 | 7.0 | ||
Orchomene minutus | O | 1996.0 | 8.0 | ||
Orchomene minutus | O | 1997.0 | 7.0 | ||
Ostracoda | O | 1993.0 | 7.0 | 1078.0 | |
Pagurus | O | 1994.0 | 8.0 | zoea | |
Palmaria palmata | O | 1994.0 | 8.0 | ||
Pandora glacialis | O | 1993.0 | 7.0 | ||
Pandora glacialis | O | 1997.0 | 7.0 | ||
Pantopoda | O | 1988.0 | 7.0 | 1358.0 | |
Pantopoda | O | 1993.0 | 7.0 | 1358.0 | |
Pantopoda | O | 1994.0 | 8.0 | 1358.0 | |
Parapleustes bicuspis | O | 1993.0 | 7.0 | ||
Parapleustes monocuspis | O | 1997.0 | 7.0 | ||
Paroediceros lynceus | O | 1993.0 | 7.0 | ||
Paroediceros lynceus | O | 1997.0 | 7.0 | ||
Phycodrys rubens | O | 1994.0 | 8.0 | ||
Phycodrys rubens | O | 1996.0 | 8.0 | ||
Phyllaria lorea | O | 1996.0 | 8.0 | ||
Phyllophora truncata | O | 1994.0 | 8.0 | ||
Pilayella littoralis | O | 1994.0 | 8.0 | ||
Pilayella littoralis | O | 1996.0 | 8.0 | ||
Pilayella varia | O | 1994.0 | 8.0 | ||
Pleustes panopla | O | 1997.0 | 7.0 | ||
Pleusymtes glaber | O | 1993.0 | 7.0 | ||
Pleusymtes glaber | O | 1996.0 | 8.0 | ||
Pleusymtes glaber | O | 1997.0 | 7.0 | ||
Pleusymtes glabroides | O | 1994.0 | 8.0 | ||
Polycirrus arcticus | O | 1997.0 | 7.0 | ||
Pontogeneiidae | O | 1997.0 | 7.0 | ||
Pontoporeia femorata | O | 1993.0 | 7.0 | ||
Pontoporeia femorata | O | 1997.0 | 7.0 | ||
Portlandia arctica | O | 1993.0 | 7.0 | ||
Sabellidae | O | 1996.0 | 8.0 | 985.0 | |
Sabinea septemcarinata | O | 1997.0 | 7.0 | ||
Saccharina latissima | O | 1994.0 | 8.0 | ||
Sclerocrangon ferox | O | 1993.0 | 7.0 | ||
Sclerocrangon ferox | O | 1997.0 | 7.0 | ||
Scoloplos armiger | O | 1997.0 | 7.0 | ||
Scytosiphon lomentaria | O | 1994.0 | 8.0 | ||
Semibalanus balanoides | O | 1988.0 | 7.0 | ||
Semibalanus balanoides | O | 1993.0 | 7.0 | ||
Semibalanus balanoides | O | 1994.0 | 8.0 | ||
Semibalanus balanoides | O | 1997.0 | 7.0 | ||
Serripes groenlandicus | O | 1993.0 | 7.0 | ||
Serripes groenlandicus | O | 1997.0 | 7.0 | ||
Sipuncula | O | 1988.0 | 7.0 | 1268.0 | |
Sipunculidae | O | 1997.0 | 7.0 | 1648.0 | |
Solariella obscura | O | 1997.0 | 7.0 | ||
Sphacelaria | O | 1993.0 | 7.0 | ||
Sphacelaria arctica | O | 1996.0 | 8.0 | ||
Sphacelaria plumosa | O | 1996.0 | 8.0 | ||
Spio filicornis | O | 1997.0 | 7.0 | ||
Spirontocaris spinus | O | 1997.0 | 7.0 | ||
Spirorbis spirillum | O | 1993.0 | 7.0 | ||
Spirorbis spirillum | O | 1994.0 | 8.0 | ||
Spisula elliptica | O | 1997.0 | 7.0 | ||
Stegophiura nodosa | O | 1997.0 | 7.0 | ||
Stenopleustes monocuspis | O | 1997.0 | 7.0 | ||
Synidotea nodulosa | O | 1997.0 | 7.0 | ||
Terebellides stroemi | O | 1997.0 | 7.0 | ||
Tonicella marmorea | O | 1997.0 | 7.0 | ||
Turbellaria | O | 1994.0 | 8.0 | 794.0 | |
Turbellaria | O | 1997.0 | 7.0 | 794.0 | |
Ulothrix implexa | O | 1996.0 | 8.0 | ||
Ulva prolifera | O | 1994.0 | 8.0 | ||
Urospora | O | 1994.0 | 8.0 | ||
Urospora penicilliformis | O | 1994.0 | 8.0 | ||
Volutopsius norwegicus | O | 1997.0 | 7.0 | ||
Weyprechtia pinguis | O | 1997.0 | 7.0 | ||
Yoldia hyperborea | O | 1997.0 | 7.0 | ||
Yoldiella intermedia | O | 1997.0 | 7.0 | ||
Yoldiella lenticula | O | 1997.0 | 7.0 |
In total, there are 284 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.