![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Rocky shore algal data from North Adriatic Sea (Piran) in 2006
![]() ![]() |
Institution: | NIB-MBS (Dataset ID: largenet_ma) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | MonthCollected | DayCollected | aphia_id |
---|---|---|---|---|---|
Not applicable | None | None | None | None | Not applicable |
Acetabularia (Acetabularia) acetabulum | O | 2006.0 | 7.0 | 13.0 | |
Acetabularia (Acetabularia) acetabulum | O | 2006.0 | 7.0 | 14.0 | |
Acetabularia (Acetabularia) acetabulum | O | 2006.0 | 7.0 | 17.0 | |
Alsidium corallinum | O | 2006.0 | 7.0 | 12.0 | |
Alsidium corallinum | O | 2006.0 | 7.0 | 24.0 | |
Alsidium corallinum | O | 2006.0 | 8.0 | 3.0 | |
Alsidium corallinum | O | 2006.0 | 8.0 | 28.0 | |
Alsidium corallinum | O | 2006.0 | 8.0 | 29.0 | |
Alsidium corallinum | O | 2006.0 | 9.0 | 1.0 | |
Alsidium corallinum | O | 2006.0 | 9.0 | 6.0 | |
Alsidium corallinum | O | 2006.0 | 9.0 | 22.0 | |
Alsidium corallinum | O | 2006.0 | 10.0 | 2.0 | |
Alsidium corallinum | O | 2006.0 | 10.0 | 9.0 | |
Amphiroa rigida | O | 2006.0 | 8.0 | 3.0 | |
Amphiroa rigida | O | 2006.0 | 8.0 | 29.0 | |
Anadyomene flabellata | O | 2006.0 | 7.0 | 27.0 | |
Anadyomene flabellata | O | 2006.0 | 8.0 | 3.0 | |
Bryopsis | O | 2006.0 | 7.0 | 12.0 | |
Bryopsis | O | 2006.0 | 7.0 | 13.0 | |
Bryopsis | O | 2006.0 | 7.0 | 14.0 | |
Bryopsis | O | 2006.0 | 9.0 | 22.0 | |
Ceramium | O | 2006.0 | 7.0 | 12.0 | |
Ceramium | O | 2006.0 | 7.0 | 13.0 | |
Ceramium | O | 2006.0 | 7.0 | 14.0 | |
Ceramium | O | 2006.0 | 7.0 | 17.0 | |
Ceramium | O | 2006.0 | 7.0 | 24.0 | |
Ceramium | O | 2006.0 | 7.0 | 27.0 | |
Ceramium | O | 2006.0 | 8.0 | 3.0 | |
Ceramium | O | 2006.0 | 8.0 | 29.0 | |
Ceramium | O | 2006.0 | 9.0 | 5.0 | |
Ceramium | O | 2006.0 | 9.0 | 6.0 | |
Ceramium | O | 2006.0 | 9.0 | 22.0 | |
Ceramium | O | 2006.0 | 9.0 | 25.0 | |
Ceramium | O | 2006.0 | 10.0 | 2.0 | |
Ceramium | O | 2006.0 | 10.0 | 9.0 | |
Champia | O | 2006.0 | 7.0 | 17.0 | |
Chondria | O | 2006.0 | 7.0 | 12.0 | |
Chondria | O | 2006.0 | 7.0 | 14.0 | |
Chondria | O | 2006.0 | 7.0 | 17.0 | |
Chondria | O | 2006.0 | 7.0 | 27.0 | |
Chondria | O | 2006.0 | 8.0 | 28.0 | |
Chondria | O | 2006.0 | 9.0 | 1.0 | |
Chondria | O | 2006.0 | 9.0 | 6.0 | |
Chondria | O | 2006.0 | 9.0 | 22.0 | |
Chondria | O | 2006.0 | 10.0 | 2.0 | |
Cladophora | O | 2006.0 | 7.0 | 6.0 | |
Cladophora | O | 2006.0 | 7.0 | 12.0 | |
Cladophora | O | 2006.0 | 7.0 | 13.0 | |
Cladophora | O | 2006.0 | 7.0 | 14.0 | |
Cladophora | O | 2006.0 | 7.0 | 17.0 | |
Cladophora | O | 2006.0 | 7.0 | 24.0 | |
Cladophora | O | 2006.0 | 7.0 | 27.0 | |
Cladophora | O | 2006.0 | 8.0 | 3.0 | |
Cladophora | O | 2006.0 | 8.0 | 28.0 | |
Cladophora | O | 2006.0 | 8.0 | 29.0 | |
Cladophora | O | 2006.0 | 9.0 | 1.0 | |
Cladophora | O | 2006.0 | 9.0 | 5.0 | |
Cladophora | O | 2006.0 | 9.0 | 6.0 | |
Cladophora | O | 2006.0 | 9.0 | 22.0 | |
Cladophora | O | 2006.0 | 9.0 | 25.0 | |
Cladophora | O | 2006.0 | 10.0 | 2.0 | |
Cladophora | O | 2006.0 | 10.0 | 9.0 | |
Cladostephus spongiosus f. verticillatus | O | 2006.0 | 7.0 | 12.0 | |
Codium effusum | O | 2006.0 | 8.0 | 3.0 | |
Codium fragile tomentosoides | O | 2006.0 | 7.0 | 24.0 | |
Corallina officinalis | O | 2006.0 | 7.0 | 12.0 | |
Corallina officinalis | O | 2006.0 | 7.0 | 13.0 | |
Corallina officinalis | O | 2006.0 | 7.0 | 24.0 | |
Corallina officinalis | O | 2006.0 | 8.0 | 3.0 | |
Corallina officinalis | O | 2006.0 | 8.0 | 28.0 | |
Corallina officinalis | O | 2006.0 | 8.0 | 29.0 | |
Corallina officinalis | O | 2006.0 | 9.0 | 22.0 | |
Corallina officinalis | O | 2006.0 | 9.0 | 25.0 | |
Corallina officinalis | O | 2006.0 | 10.0 | 2.0 | |
Corallina officinalis | O | 2006.0 | 10.0 | 9.0 | |
Cymodocea nodosa | O | 2006.0 | 6.0 | 23.0 | |
Cymodocea nodosa | O | 2006.0 | 7.0 | 17.0 | |
Cymodocea nodosa | O | 2006.0 | 9.0 | 6.0 | |
Cystoseira | O | 2006.0 | 9.0 | 5.0 | |
Cystoseira barbata | O | 2006.0 | 6.0 | 23.0 | |
Cystoseira barbata | O | 2006.0 | 7.0 | 6.0 | |
Cystoseira barbata | O | 2006.0 | 7.0 | 13.0 | |
Cystoseira barbata | O | 2006.0 | 7.0 | 14.0 | |
Cystoseira barbata | O | 2006.0 | 7.0 | 17.0 | |
Cystoseira barbata | O | 2006.0 | 7.0 | 24.0 | |
Cystoseira barbata | O | 2006.0 | 7.0 | 27.0 | |
Cystoseira barbata | O | 2006.0 | 8.0 | 3.0 | |
Cystoseira barbata | O | 2006.0 | 8.0 | 28.0 | |
Cystoseira barbata | O | 2006.0 | 8.0 | 29.0 | |
Cystoseira barbata | O | 2006.0 | 9.0 | 1.0 | |
Cystoseira barbata | O | 2006.0 | 9.0 | 5.0 | |
Cystoseira barbata | O | 2006.0 | 9.0 | 6.0 | |
Cystoseira barbata | O | 2006.0 | 9.0 | 25.0 | |
Cystoseira barbata | O | 2006.0 | 10.0 | 9.0 | |
Cystoseira compressa | O | 2006.0 | 7.0 | 6.0 | |
Cystoseira compressa | O | 2006.0 | 7.0 | 13.0 | |
Cystoseira compressa | O | 2006.0 | 7.0 | 14.0 | |
Cystoseira compressa | O | 2006.0 | 7.0 | 17.0 | |
Cystoseira compressa | O | 2006.0 | 7.0 | 24.0 | |
Cystoseira compressa | O | 2006.0 | 7.0 | 27.0 | |
Cystoseira compressa | O | 2006.0 | 8.0 | 3.0 | |
Cystoseira compressa | O | 2006.0 | 8.0 | 29.0 | |
Cystoseira compressa | O | 2006.0 | 9.0 | 1.0 | |
Cystoseira compressa | O | 2006.0 | 9.0 | 5.0 | |
Cystoseira compressa | O | 2006.0 | 9.0 | 22.0 | |
Cystoseira compressa | O | 2006.0 | 9.0 | 25.0 | |
Cystoseira compressa | O | 2006.0 | 10.0 | 2.0 | |
Cystoseira compressa | O | 2006.0 | 10.0 | 9.0 | |
Cystoseira corniculata | O | 2006.0 | 9.0 | 5.0 | |
Cystoseira sauvageaueana | O | 2006.0 | 7.0 | 6.0 | |
Cystoseira sauvageaueana | O | 2006.0 | 8.0 | 3.0 | |
Cystoseira sauvageaueana | O | 2006.0 | 9.0 | 5.0 | |
Dictyopteris polypodioides | O | 2006.0 | 7.0 | 12.0 | |
Dictyopteris polypodioides | O | 2006.0 | 8.0 | 28.0 | |
Dictyopteris polypodioides | O | 2006.0 | 9.0 | 1.0 | |
Dictyopteris polypodioides | O | 2006.0 | 9.0 | 6.0 | |
Dictyopteris polypodioides | O | 2006.0 | 10.0 | 2.0 | |
Dictyota dichotoma | O | 2006.0 | 7.0 | 6.0 | |
Dictyota dichotoma | O | 2006.0 | 7.0 | 12.0 | |
Dictyota dichotoma | O | 2006.0 | 7.0 | 13.0 | |
Dictyota dichotoma | O | 2006.0 | 7.0 | 14.0 | |
Dictyota dichotoma | O | 2006.0 | 7.0 | 17.0 | |
Dictyota dichotoma | O | 2006.0 | 7.0 | 24.0 | |
Dictyota dichotoma | O | 2006.0 | 7.0 | 27.0 | |
Dictyota dichotoma | O | 2006.0 | 8.0 | 3.0 | |
Dictyota dichotoma | O | 2006.0 | 8.0 | 28.0 | |
Dictyota dichotoma | O | 2006.0 | 8.0 | 29.0 | |
Dictyota dichotoma | O | 2006.0 | 9.0 | 1.0 | |
Dictyota dichotoma | O | 2006.0 | 9.0 | 5.0 | |
Dictyota dichotoma | O | 2006.0 | 9.0 | 6.0 | |
Dictyota dichotoma | O | 2006.0 | 9.0 | 22.0 | |
Dictyota dichotoma | O | 2006.0 | 10.0 | 2.0 | |
Dictyota linearis | O | 2006.0 | 7.0 | 6.0 | |
Dictyota linearis | O | 2006.0 | 7.0 | 12.0 | |
Dictyota linearis | O | 2006.0 | 7.0 | 27.0 | |
Dictyota linearis | O | 2006.0 | 8.0 | 28.0 | |
Dictyota linearis | O | 2006.0 | 8.0 | 29.0 | |
Dictyota linearis | O | 2006.0 | 9.0 | 1.0 | |
Dictyota linearis | O | 2006.0 | 9.0 | 5.0 | |
Dictyota linearis | O | 2006.0 | 9.0 | 6.0 | |
Dictyota linearis | O | 2006.0 | 9.0 | 22.0 | |
Dictyota linearis | O | 2006.0 | 9.0 | 25.0 | |
Dictyota linearis | O | 2006.0 | 10.0 | 2.0 | |
Dictyota linearis | O | 2006.0 | 10.0 | 9.0 | |
Flabellia petiolata | O | 2006.0 | 7.0 | 6.0 | |
Flabellia petiolata | O | 2006.0 | 7.0 | 12.0 | |
Flabellia petiolata | O | 2006.0 | 7.0 | 14.0 | |
Flabellia petiolata | O | 2006.0 | 7.0 | 17.0 | |
Flabellia petiolata | O | 2006.0 | 7.0 | 24.0 | |
Flabellia petiolata | O | 2006.0 | 7.0 | 27.0 | |
Flabellia petiolata | O | 2006.0 | 8.0 | 3.0 | |
Flabellia petiolata | O | 2006.0 | 8.0 | 28.0 | |
Flabellia petiolata | O | 2006.0 | 8.0 | 29.0 | |
Flabellia petiolata | O | 2006.0 | 9.0 | 1.0 | |
Flabellia petiolata | O | 2006.0 | 9.0 | 6.0 | |
Flabellia petiolata | O | 2006.0 | 9.0 | 22.0 | |
Flabellia petiolata | O | 2006.0 | 10.0 | 2.0 | |
Flabellia petiolata | O | 2006.0 | 10.0 | 9.0 | |
Gelidiella | O | 2006.0 | 9.0 | 1.0 | |
Gelidiella | O | 2006.0 | 9.0 | 22.0 | |
Gelidium | O | 2006.0 | 7.0 | 12.0 | |
Gelidium | O | 2006.0 | 7.0 | 17.0 | |
Gelidium | O | 2006.0 | 9.0 | 1.0 | |
Gelidium | O | 2006.0 | 9.0 | 5.0 | |
Gelidium | O | 2006.0 | 9.0 | 22.0 | |
Gigartina | O | 2006.0 | 7.0 | 6.0 | |
Gigartina | O | 2006.0 | 7.0 | 12.0 | |
Gigartina | O | 2006.0 | 9.0 | 6.0 | |
Gracilaria | O | 2006.0 | 8.0 | 28.0 | |
Gymnogongrus | O | 2006.0 | 9.0 | 6.0 | |
Halimeda Halimeda tuna | O | 2006.0 | 7.0 | 6.0 | |
Halimeda Halimeda tuna | O | 2006.0 | 7.0 | 12.0 | |
Halimeda Halimeda tuna | O | 2006.0 | 7.0 | 14.0 | |
Halimeda Halimeda tuna | O | 2006.0 | 7.0 | 17.0 | |
Halimeda Halimeda tuna | O | 2006.0 | 7.0 | 27.0 | |
Halimeda Halimeda tuna | O | 2006.0 | 8.0 | 3.0 | |
Halimeda Halimeda tuna | O | 2006.0 | 8.0 | 28.0 | |
Halimeda Halimeda tuna | O | 2006.0 | 8.0 | 29.0 | |
Halimeda Halimeda tuna | O | 2006.0 | 9.0 | 1.0 | |
Halimeda Halimeda tuna | O | 2006.0 | 9.0 | 5.0 | |
Halimeda Halimeda tuna | O | 2006.0 | 10.0 | 2.0 | |
Haliptilon virgatum | O | 2006.0 | 7.0 | 6.0 | |
Haliptilon virgatum | O | 2006.0 | 7.0 | 12.0 | |
Haliptilon virgatum | O | 2006.0 | 7.0 | 13.0 | |
Haliptilon virgatum | O | 2006.0 | 7.0 | 24.0 | |
Haliptilon virgatum | O | 2006.0 | 7.0 | 27.0 | |
Haliptilon virgatum | O | 2006.0 | 8.0 | 3.0 | |
Haliptilon virgatum | O | 2006.0 | 8.0 | 28.0 | |
Haliptilon virgatum | O | 2006.0 | 8.0 | 29.0 | |
Haliptilon virgatum | O | 2006.0 | 9.0 | 1.0 | |
Haliptilon virgatum | O | 2006.0 | 9.0 | 5.0 | |
Haliptilon virgatum | O | 2006.0 | 9.0 | 6.0 | |
Haliptilon virgatum | O | 2006.0 | 9.0 | 22.0 | |
Haliptilon virgatum | O | 2006.0 | 9.0 | 25.0 | |
Haliptilon virgatum | O | 2006.0 | 10.0 | 2.0 | |
Haliptilon virgatum | O | 2006.0 | 10.0 | 9.0 | |
Halopithys incurva | O | 2006.0 | 7.0 | 17.0 | |
Halopithys incurva | O | 2006.0 | 7.0 | 27.0 | |
Halopithys incurva | O | 2006.0 | 8.0 | 29.0 | |
Halopithys incurva | O | 2006.0 | 9.0 | 6.0 | |
Halopithys incurva | O | 2006.0 | 10.0 | 2.0 | |
Halopteris | O | 2006.0 | 7.0 | 12.0 | |
Halopteris | O | 2006.0 | 7.0 | 13.0 | |
Halopteris | O | 2006.0 | 7.0 | 17.0 | |
Halopteris | O | 2006.0 | 8.0 | 28.0 | |
Halopteris | O | 2006.0 | 8.0 | 29.0 | |
Halopteris | O | 2006.0 | 9.0 | 1.0 | |
Halopteris | O | 2006.0 | 9.0 | 25.0 | |
Halopteris | O | 2006.0 | 10.0 | 2.0 | |
Hydrolithon | O | 2006.0 | 8.0 | 29.0 | |
Hydrolithon | O | 2006.0 | 9.0 | 1.0 | |
Hydrolithon | O | 2006.0 | 9.0 | 5.0 | |
Hydrolithon | O | 2006.0 | 9.0 | 6.0 | |
Hydrolithon | O | 2006.0 | 9.0 | 22.0 | |
Hydrolithon | O | 2006.0 | 10.0 | 2.0 | |
Hydrolithon | O | 2006.0 | 10.0 | 9.0 | |
Jania | O | 2006.0 | 7.0 | 12.0 | |
Jania | O | 2006.0 | 7.0 | 17.0 | |
Jania | O | 2006.0 | 7.0 | 24.0 | |
Jania | O | 2006.0 | 8.0 | 3.0 | |
Laurencia | O | 2006.0 | 7.0 | 12.0 | |
Laurencia | O | 2006.0 | 7.0 | 13.0 | |
Laurencia | O | 2006.0 | 7.0 | 14.0 | |
Laurencia | O | 2006.0 | 7.0 | 17.0 | |
Laurencia | O | 2006.0 | 7.0 | 24.0 | |
Laurencia | O | 2006.0 | 7.0 | 27.0 | |
Laurencia | O | 2006.0 | 8.0 | 28.0 | |
Laurencia | O | 2006.0 | 8.0 | 29.0 | |
Laurencia | O | 2006.0 | 9.0 | 6.0 | |
Laurencia | O | 2006.0 | 9.0 | 22.0 | |
Laurencia | O | 2006.0 | 10.0 | 2.0 | |
Lithophyllum | O | 2006.0 | 8.0 | 29.0 | |
Lithothamnium | O | 2006.0 | 7.0 | 6.0 | |
Lithothamnium | O | 2006.0 | 7.0 | 14.0 | |
Lithothamnium | O | 2006.0 | 7.0 | 24.0 | |
Lithothamnium | O | 2006.0 | 7.0 | 27.0 | |
Lithothamnium | O | 2006.0 | 8.0 | 3.0 | |
Lithothamnium | O | 2006.0 | 9.0 | 5.0 | |
Nitophyllum punctatum | O | 2006.0 | 7.0 | 17.0 | |
Nitophyllum punctatum | O | 2006.0 | 7.0 | 24.0 | |
Nitophyllum punctatum | O | 2006.0 | 8.0 | 28.0 | |
Nitophyllum punctatum | O | 2006.0 | 9.0 | 1.0 | |
Nitophyllum punctatum | O | 2006.0 | 10.0 | 2.0 | |
Padina pavonica | O | 2006.0 | 7.0 | 6.0 | |
Padina pavonica | O | 2006.0 | 7.0 | 12.0 | |
Padina pavonica | O | 2006.0 | 7.0 | 13.0 | |
Padina pavonica | O | 2006.0 | 7.0 | 14.0 | |
Padina pavonica | O | 2006.0 | 7.0 | 17.0 | |
Padina pavonica | O | 2006.0 | 7.0 | 24.0 | |
Padina pavonica | O | 2006.0 | 7.0 | 27.0 | |
Padina pavonica | O | 2006.0 | 8.0 | 3.0 | |
Padina pavonica | O | 2006.0 | 8.0 | 28.0 | |
Padina pavonica | O | 2006.0 | 8.0 | 29.0 | |
Padina pavonica | O | 2006.0 | 9.0 | 1.0 | |
Padina pavonica | O | 2006.0 | 9.0 | 5.0 | |
Padina pavonica | O | 2006.0 | 9.0 | 6.0 | |
Padina pavonica | O | 2006.0 | 9.0 | 22.0 | |
Padina pavonica | O | 2006.0 | 9.0 | 25.0 | |
Padina pavonica | O | 2006.0 | 10.0 | 2.0 | |
Padina pavonica | O | 2006.0 | 10.0 | 9.0 | |
Peyssonnelia polymorpha | O | 2006.0 | 7.0 | 6.0 | |
Peyssonnelia polymorpha | O | 2006.0 | 7.0 | 12.0 | |
Peyssonnelia polymorpha | O | 2006.0 | 7.0 | 14.0 | |
Peyssonnelia polymorpha | O | 2006.0 | 7.0 | 17.0 | |
Peyssonnelia polymorpha | O | 2006.0 | 7.0 | 27.0 | |
Peyssonnelia polymorpha | O | 2006.0 | 8.0 | 3.0 | |
Peyssonnelia polymorpha | O | 2006.0 | 8.0 | 28.0 | |
Peyssonnelia polymorpha | O | 2006.0 | 8.0 | 29.0 | |
Peyssonnelia polymorpha | O | 2006.0 | 9.0 | 1.0 | |
Peyssonnelia polymorpha | O | 2006.0 | 9.0 | 5.0 | |
Peyssonnelia polymorpha | O | 2006.0 | 9.0 | 6.0 | |
Peyssonnelia polymorpha | O | 2006.0 | 9.0 | 22.0 | |
Peyssonnelia polymorpha | O | 2006.0 | 10.0 | 2.0 | |
Peyssonnelia squamaria | O | 2006.0 | 7.0 | 12.0 | |
Peyssonnelia squamaria | O | 2006.0 | 7.0 | 17.0 | |
Peyssonnelia squamaria | O | 2006.0 | 7.0 | 24.0 | |
Peyssonnelia squamaria | O | 2006.0 | 8.0 | 3.0 | |
Peyssonnelia squamaria | O | 2006.0 | 8.0 | 29.0 | |
Peyssonnelia squamaria | O | 2006.0 | 9.0 | 1.0 | |
Peyssonnelia squamaria | O | 2006.0 | 9.0 | 6.0 | |
Peyssonnelia squamaria | O | 2006.0 | 10.0 | 2.0 | |
Phyllophora | O | 2006.0 | 7.0 | 27.0 | |
Phyllophora | O | 2006.0 | 8.0 | 3.0 | |
Phyllophora | O | 2006.0 | 8.0 | 28.0 | |
Phyllophora | O | 2006.0 | 9.0 | 1.0 | |
Phyllophora | O | 2006.0 | 9.0 | 6.0 | |
Phyllophora | O | 2006.0 | 10.0 | 2.0 | |
Polysiphonia | O | 2006.0 | 7.0 | 12.0 | |
Polysiphonia | O | 2006.0 | 7.0 | 13.0 | |
Polysiphonia | O | 2006.0 | 7.0 | 17.0 | |
Polysiphonia | O | 2006.0 | 7.0 | 27.0 | |
Polysiphonia | O | 2006.0 | 8.0 | 3.0 | |
Polysiphonia | O | 2006.0 | 8.0 | 29.0 | |
Polysiphonia | O | 2006.0 | 9.0 | 1.0 | |
Polysiphonia | O | 2006.0 | 9.0 | 5.0 | |
Polysiphonia | O | 2006.0 | 9.0 | 22.0 | |
Polysiphonia | O | 2006.0 | 9.0 | 25.0 | |
Posidonia oceanica | O | 2006.0 | 9.0 | 6.0 | |
Pterocladiella capillacea | O | 2006.0 | 7.0 | 12.0 | |
Rhodymenia | O | 2006.0 | 8.0 | 28.0 | |
Rhodymenia | O | 2006.0 | 8.0 | 29.0 | |
Rhodymenia | O | 2006.0 | 10.0 | 2.0 | |
Sphacelaria | O | 2006.0 | 7.0 | 6.0 | |
Sphacelaria | O | 2006.0 | 7.0 | 12.0 | |
Sphacelaria | O | 2006.0 | 7.0 | 13.0 | |
Sphacelaria | O | 2006.0 | 7.0 | 14.0 | |
Sphacelaria | O | 2006.0 | 7.0 | 17.0 | |
Sphacelaria | O | 2006.0 | 7.0 | 24.0 | |
Sphacelaria | O | 2006.0 | 7.0 | 27.0 | |
Sphacelaria | O | 2006.0 | 8.0 | 3.0 | |
Sphacelaria | O | 2006.0 | 8.0 | 28.0 | |
Sphacelaria | O | 2006.0 | 8.0 | 29.0 | |
Sphacelaria | O | 2006.0 | 9.0 | 1.0 | |
Sphacelaria | O | 2006.0 | 9.0 | 5.0 | |
Sphacelaria | O | 2006.0 | 9.0 | 6.0 | |
Sphacelaria | O | 2006.0 | 9.0 | 22.0 | |
Sphacelaria | O | 2006.0 | 9.0 | 25.0 | |
Sphacelaria | O | 2006.0 | 10.0 | 2.0 | |
Sphacelaria | O | 2006.0 | 10.0 | 9.0 | |
Ulva rigida | O | 2006.0 | 7.0 | 12.0 | |
Ulva rigida | O | 2006.0 | 7.0 | 14.0 | |
Ulva rigida | O | 2006.0 | 7.0 | 24.0 | |
Ulva rigida | O | 2006.0 | 8.0 | 28.0 | |
Ulva rigida | O | 2006.0 | 9.0 | 1.0 | |
Ulva rigida | O | 2006.0 | 9.0 | 5.0 | |
Ulva rigida | O | 2006.0 | 9.0 | 6.0 | |
Ulva rigida | O | 2006.0 | 9.0 | 25.0 | |
Ulva rigida | O | 2006.0 | 10.0 | 2.0 | |
Valonia utricularis | O | 2006.0 | 7.0 | 24.0 | |
Valonia utricularis | O | 2006.0 | 8.0 | 3.0 | |
Valonia utricularis | O | 2006.0 | 8.0 | 28.0 | |
Valonia utricularis | O | 2006.0 | 8.0 | 29.0 | |
Valonia utricularis | O | 2006.0 | 9.0 | 1.0 | |
Valonia utricularis | O | 2006.0 | 9.0 | 5.0 | |
Valonia utricularis | O | 2006.0 | 9.0 | 6.0 | |
Valonia utricularis | O | 2006.0 | 9.0 | 22.0 | |
Valonia utricularis | O | 2006.0 | 10.0 | 2.0 | |
Valonia utricularis | O | 2006.0 | 10.0 | 9.0 | |
Wrangelia penicillata | O | 2006.0 | 7.0 | 12.0 | |
Wrangelia penicillata | O | 2006.0 | 8.0 | 29.0 | |
Wrangelia penicillata | O | 2006.0 | 9.0 | 5.0 | |
Wrangelia penicillata | O | 2006.0 | 9.0 | 6.0 | |
Wrangelia penicillata | O | 2006.0 | 9.0 | 22.0 | |
Wrangelia penicillata | O | 2006.0 | 10.0 | 2.0 | |
Wrangelia penicillata | O | 2006.0 | 10.0 | 9.0 | |
Zanardinia typus | O | 2006.0 | 7.0 | 17.0 | |
Zanardinia typus | O | 2006.0 | 9.0 | 1.0 | |
Zanardinia typus | O | 2006.0 | 9.0 | 22.0 |
In total, there are 348 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.