![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Intertidal rocky shore assemblages near Porto Ercole
![]() ![]() |
Institution: | None (Dataset ID: largenet_pe) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | MonthCollected | aphia_id |
---|---|---|---|---|
Not applicable | None | None | None | Not applicable |
Acetabularia (Acetabularia) acetabulum | O | 1998.0 | 5.0 | |
Acetabularia (Acetabularia) acetabulum | O | 1998.0 | 6.0 | |
Acetabularia (Acetabularia) acetabulum | O | 1998.0 | 9.0 | |
Acetabularia (Acetabularia) acetabulum | O | 1999.0 | 6.0 | |
Acetabularia (Acetabularia) acetabulum | O | 1999.0 | 9.0 | |
Acetabularia (Acetabularia) acetabulum | O | 2000.0 | 4.0 | |
Actiniaria | O | 1998.0 | 5.0 | 1360.0 |
Actiniaria | O | 1998.0 | 6.0 | 1360.0 |
Actiniaria | O | 1998.0 | 9.0 | 1360.0 |
Actiniaria | O | 1998.0 | 12.0 | 1360.0 |
Actiniaria | O | 1999.0 | 3.0 | 1360.0 |
Actiniaria | O | 1999.0 | 6.0 | 1360.0 |
Actiniaria | O | 2000.0 | 1.0 | 1360.0 |
Actiniaria | O | 2000.0 | 4.0 | 1360.0 |
Balanus | O | 1998.0 | 5.0 | |
Balanus | O | 1998.0 | 6.0 | |
Balanus | O | 1998.0 | 9.0 | |
Balanus | O | 1998.0 | 12.0 | |
Balanus | O | 1999.0 | 3.0 | |
Balanus | O | 1999.0 | 6.0 | |
Balanus | O | 1999.0 | 9.0 | |
Balanus | O | 2000.0 | 1.0 | |
Balanus | O | 2000.0 | 4.0 | |
Balanus | O | 2001.0 | 3.0 | |
Bryozoa | O | 2000.0 | 1.0 | |
Bryozoa | O | 2000.0 | 4.0 | |
Chiton | O | 1998.0 | 5.0 | |
Chiton | O | 1998.0 | 6.0 | |
Chiton | O | 1998.0 | 9.0 | |
Chiton | O | 1998.0 | 12.0 | |
Chiton | O | 1999.0 | 3.0 | |
Chiton | O | 1999.0 | 6.0 | |
Chiton | O | 1999.0 | 9.0 | |
Chiton | O | 2000.0 | 1.0 | |
Chiton | O | 2000.0 | 4.0 | |
Chiton | O | 2001.0 | 3.0 | |
Chthamalus stellatus | O | 1998.0 | 5.0 | |
Chthamalus stellatus | O | 1998.0 | 6.0 | |
Chthamalus stellatus | O | 1998.0 | 9.0 | |
Chthamalus stellatus | O | 1998.0 | 12.0 | |
Chthamalus stellatus | O | 1999.0 | 3.0 | |
Chthamalus stellatus | O | 1999.0 | 6.0 | |
Chthamalus stellatus | O | 1999.0 | 9.0 | |
Chthamalus stellatus | O | 2000.0 | 1.0 | |
Chthamalus stellatus | O | 2000.0 | 4.0 | |
Chthamalus stellatus | O | 2001.0 | 3.0 | |
Colpomenia sinuosa | O | 1998.0 | 6.0 | |
Colpomenia sinuosa | O | 1999.0 | 3.0 | |
Colpomenia sinuosa | O | 2000.0 | 4.0 | |
Corallinoideae | O | 1998.0 | 5.0 | |
Corallinoideae | O | 1998.0 | 6.0 | |
Corallinoideae | O | 1998.0 | 9.0 | |
Corallinoideae | O | 1998.0 | 12.0 | |
Corallinoideae | O | 1999.0 | 3.0 | |
Corallinoideae | O | 1999.0 | 6.0 | |
Corallinoideae | O | 1999.0 | 9.0 | |
Corallinoideae | O | 2000.0 | 1.0 | |
Corallinoideae | O | 2000.0 | 4.0 | |
Corallinoideae | O | 2001.0 | 3.0 | |
Cystoseira amentacea var. stricta | O | 1998.0 | 5.0 | |
Cystoseira amentacea var. stricta | O | 1998.0 | 6.0 | |
Cystoseira amentacea var. stricta | O | 1998.0 | 9.0 | |
Cystoseira amentacea var. stricta | O | 1998.0 | 12.0 | |
Cystoseira amentacea var. stricta | O | 1999.0 | 3.0 | |
Cystoseira amentacea var. stricta | O | 1999.0 | 6.0 | |
Cystoseira amentacea var. stricta | O | 1999.0 | 9.0 | |
Cystoseira amentacea var. stricta | O | 2000.0 | 1.0 | |
Cystoseira amentacea var. stricta | O | 2000.0 | 4.0 | |
Cystoseira amentacea var. stricta | O | 2001.0 | 3.0 | |
Cystoseira compressa | O | 1998.0 | 6.0 | |
Cystoseira compressa | O | 1998.0 | 9.0 | |
Cystoseira compressa | O | 1998.0 | 12.0 | |
Cystoseira compressa | O | 1999.0 | 3.0 | |
Cystoseira compressa | O | 1999.0 | 6.0 | |
Cystoseira compressa | O | 1999.0 | 9.0 | |
Cystoseira compressa | O | 2000.0 | 1.0 | |
Cystoseira compressa | O | 2000.0 | 4.0 | |
Cystoseira compressa | O | 2001.0 | 3.0 | |
Florideophycidae | O | 1998.0 | 5.0 | 854.0 |
Florideophycidae | O | 1998.0 | 6.0 | 854.0 |
Florideophycidae | O | 1998.0 | 9.0 | 854.0 |
Florideophycidae | O | 1998.0 | 12.0 | 854.0 |
Florideophycidae | O | 1999.0 | 3.0 | 854.0 |
Florideophycidae | O | 1999.0 | 6.0 | 854.0 |
Florideophycidae | O | 1999.0 | 9.0 | 854.0 |
Florideophycidae | O | 2000.0 | 1.0 | 854.0 |
Florideophycidae | O | 2000.0 | 4.0 | 854.0 |
Florideophycidae | O | 2001.0 | 3.0 | 854.0 |
Gelidiaceae | O | 1998.0 | 5.0 | |
Gelidiaceae | O | 1998.0 | 6.0 | |
Gelidiaceae | O | 1998.0 | 9.0 | |
Gelidiaceae | O | 1998.0 | 12.0 | |
Gelidiaceae | O | 1999.0 | 3.0 | |
Gelidiaceae | O | 1999.0 | 6.0 | |
Gelidiaceae | O | 1999.0 | 9.0 | |
Gelidiaceae | O | 2000.0 | 1.0 | |
Gelidiaceae | O | 2000.0 | 4.0 | |
Gelidiaceae | O | 2001.0 | 3.0 | |
Halimeda Halimeda tuna | O | 1998.0 | 5.0 | |
Halimeda Halimeda tuna | O | 1998.0 | 6.0 | |
Halimeda Halimeda tuna | O | 1998.0 | 12.0 | |
Halimeda Halimeda tuna | O | 1999.0 | 3.0 | |
Halimeda Halimeda tuna | O | 1999.0 | 6.0 | |
Halimeda Halimeda tuna | O | 1999.0 | 9.0 | |
Halimeda Halimeda tuna | O | 2000.0 | 1.0 | |
Lithophyllum | O | 1998.0 | 5.0 | |
Lithophyllum | O | 1998.0 | 6.0 | |
Lithophyllum | O | 1998.0 | 9.0 | |
Lithophyllum | O | 1998.0 | 12.0 | |
Lithophyllum | O | 1999.0 | 3.0 | |
Lithophyllum | O | 1999.0 | 6.0 | |
Lithophyllum | O | 1999.0 | 9.0 | |
Lithophyllum | O | 2000.0 | 1.0 | |
Lithophyllum | O | 2000.0 | 4.0 | |
Lithophyllum | O | 2001.0 | 3.0 | |
Mytilus galloprovincialis | O | 1998.0 | 5.0 | |
Mytilus galloprovincialis | O | 1998.0 | 6.0 | |
Mytilus galloprovincialis | O | 1998.0 | 9.0 | |
Mytilus galloprovincialis | O | 1998.0 | 12.0 | |
Mytilus galloprovincialis | O | 1999.0 | 3.0 | |
Mytilus galloprovincialis | O | 1999.0 | 6.0 | |
Mytilus galloprovincialis | O | 1999.0 | 9.0 | |
Mytilus galloprovincialis | O | 2000.0 | 1.0 | |
Mytilus galloprovincialis | O | 2000.0 | 4.0 | |
Mytilus galloprovincialis | O | 2001.0 | 3.0 | |
Nemalion helminthoides | O | 1998.0 | 5.0 | |
Nemalion helminthoides | O | 1998.0 | 6.0 | |
Nemalion helminthoides | O | 1998.0 | 9.0 | |
Nemalion helminthoides | O | 1998.0 | 12.0 | |
Nemalion helminthoides | O | 1999.0 | 3.0 | |
Nemalion helminthoides | O | 1999.0 | 6.0 | |
Nemalion helminthoides | O | 1999.0 | 9.0 | |
Nemalion helminthoides | O | 2000.0 | 1.0 | |
Nemalion helminthoides | O | 2000.0 | 4.0 | |
Nemalion helminthoides | O | 2001.0 | 3.0 | |
Osilinus turbinatus | O | 1998.0 | 5.0 | |
Osilinus turbinatus | O | 1998.0 | 6.0 | |
Osilinus turbinatus | O | 1998.0 | 9.0 | |
Osilinus turbinatus | O | 1998.0 | 12.0 | |
Osilinus turbinatus | O | 1999.0 | 3.0 | |
Osilinus turbinatus | O | 1999.0 | 6.0 | |
Osilinus turbinatus | O | 1999.0 | 9.0 | |
Osilinus turbinatus | O | 2000.0 | 1.0 | |
Osilinus turbinatus | O | 2000.0 | 4.0 | |
Osilinus turbinatus | O | 2001.0 | 3.0 | |
Padina pavonica | O | 1998.0 | 5.0 | |
Padina pavonica | O | 1998.0 | 6.0 | |
Padina pavonica | O | 1998.0 | 9.0 | |
Padina pavonica | O | 1998.0 | 12.0 | |
Padina pavonica | O | 1999.0 | 3.0 | |
Padina pavonica | O | 1999.0 | 6.0 | |
Padina pavonica | O | 1999.0 | 9.0 | |
Padina pavonica | O | 2000.0 | 1.0 | |
Padina pavonica | O | 2000.0 | 4.0 | |
Padina pavonica | O | 2001.0 | 3.0 | |
Patella | O | 1998.0 | 5.0 | |
Patella | O | 1998.0 | 6.0 | |
Patella | O | 1998.0 | 9.0 | |
Patella | O | 1998.0 | 12.0 | |
Patella | O | 1999.0 | 3.0 | |
Patella | O | 1999.0 | 6.0 | |
Patella | O | 1999.0 | 9.0 | |
Patella | O | 2000.0 | 1.0 | |
Patella | O | 2000.0 | 4.0 | |
Patella | O | 2001.0 | 3.0 | |
Patella rustica | O | 1998.0 | 5.0 | |
Patella rustica | O | 1998.0 | 6.0 | |
Patella rustica | O | 1998.0 | 9.0 | |
Patella rustica | O | 1998.0 | 12.0 | |
Patella rustica | O | 1999.0 | 3.0 | |
Patella rustica | O | 1999.0 | 6.0 | |
Patella rustica | O | 1999.0 | 9.0 | |
Patella rustica | O | 2000.0 | 1.0 | |
Patella rustica | O | 2000.0 | 4.0 | |
Patella rustica | O | 2001.0 | 3.0 | |
Porifera | O | 1998.0 | 5.0 | 558.0 |
Porifera | O | 1998.0 | 6.0 | 558.0 |
Porifera | O | 1998.0 | 9.0 | 558.0 |
Porifera | O | 1998.0 | 12.0 | 558.0 |
Porifera | O | 1999.0 | 3.0 | 558.0 |
Porifera | O | 1999.0 | 6.0 | 558.0 |
Porifera | O | 1999.0 | 9.0 | 558.0 |
Porifera | O | 2000.0 | 1.0 | 558.0 |
Porifera | O | 2000.0 | 4.0 | 558.0 |
Porifera | O | 2001.0 | 3.0 | 558.0 |
Porphyra | O | 1998.0 | 5.0 | |
Porphyra | O | 1998.0 | 6.0 | |
Porphyra | O | 2001.0 | 3.0 | |
Protoctista | O | 1998.0 | 5.0 | 5.0 |
Protoctista | O | 1998.0 | 6.0 | 5.0 |
Protoctista | O | 1998.0 | 9.0 | 5.0 |
Protoctista | O | 1998.0 | 12.0 | 5.0 |
Protoctista | O | 1999.0 | 3.0 | 5.0 |
Protoctista | O | 1999.0 | 6.0 | 5.0 |
Protoctista | O | 1999.0 | 9.0 | 5.0 |
Protoctista | O | 2000.0 | 1.0 | 5.0 |
Protoctista | O | 2000.0 | 4.0 | 5.0 |
Protoctista | O | 2001.0 | 3.0 | 5.0 |
Ralfsia verrucosa | O | 1998.0 | 5.0 | |
Ralfsia verrucosa | O | 1998.0 | 6.0 | |
Ralfsia verrucosa | O | 1998.0 | 9.0 | |
Ralfsia verrucosa | O | 1998.0 | 12.0 | |
Ralfsia verrucosa | O | 1999.0 | 3.0 | |
Ralfsia verrucosa | O | 1999.0 | 6.0 | |
Ralfsia verrucosa | O | 1999.0 | 9.0 | |
Ralfsia verrucosa | O | 2000.0 | 1.0 | |
Ralfsia verrucosa | O | 2000.0 | 4.0 | |
Ralfsia verrucosa | O | 2001.0 | 3.0 | |
Rhodophyta | O | 1998.0 | 5.0 | 852.0 |
Rhodophyta | O | 1998.0 | 6.0 | 852.0 |
Rhodophyta | O | 1998.0 | 9.0 | 852.0 |
Rhodophyta | O | 1998.0 | 12.0 | 852.0 |
Rhodophyta | O | 1999.0 | 3.0 | 852.0 |
Rhodophyta | O | 1999.0 | 6.0 | 852.0 |
Rhodophyta | O | 1999.0 | 9.0 | 852.0 |
Rhodophyta | O | 2000.0 | 1.0 | 852.0 |
Rhodophyta | O | 2000.0 | 4.0 | 852.0 |
Rhodophyta | O | 2001.0 | 3.0 | 852.0 |
Rissoella verruculosa | O | 1998.0 | 5.0 | |
Rissoella verruculosa | O | 1998.0 | 6.0 | |
Rissoella verruculosa | O | 1998.0 | 12.0 | |
Rissoella verruculosa | O | 1999.0 | 3.0 | |
Rissoella verruculosa | O | 1999.0 | 6.0 | |
Rissoella verruculosa | O | 1999.0 | 9.0 | |
Rissoella verruculosa | O | 2000.0 | 1.0 | |
Rissoella verruculosa | O | 2000.0 | 4.0 | |
Rissoella verruculosa | O | 2001.0 | 3.0 | |
Rivularia | O | 1998.0 | 5.0 | |
Rivularia | O | 1998.0 | 6.0 | |
Rivularia | O | 1998.0 | 9.0 | |
Rivularia | O | 1998.0 | 12.0 | |
Rivularia | O | 1999.0 | 3.0 | |
Rivularia | O | 1999.0 | 6.0 | |
Rivularia | O | 1999.0 | 9.0 | |
Rivularia | O | 2000.0 | 1.0 | |
Rivularia | O | 2000.0 | 4.0 | |
Rivularia | O | 2001.0 | 3.0 | |
Serpulidae | O | 1999.0 | 3.0 | 988.0 |
Serpulidae | O | 1999.0 | 6.0 | 988.0 |
Serpulidae | O | 2000.0 | 1.0 | 988.0 |
Spirorbidae | O | 1999.0 | 9.0 | |
Valonia | O | 1998.0 | 5.0 | |
Valonia | O | 1998.0 | 6.0 | |
Valonia | O | 1998.0 | 9.0 | |
Valonia | O | 1998.0 | 12.0 | |
Valonia | O | 1999.0 | 3.0 | |
Valonia | O | 1999.0 | 6.0 | |
Valonia | O | 1999.0 | 9.0 | |
Valonia | O | 2000.0 | 1.0 | |
Valonia | O | 2000.0 | 4.0 | |
Valonia | O | 2001.0 | 3.0 | |
Vermetus triquetrus | O | 1998.0 | 5.0 | |
Vermetus triquetrus | O | 1998.0 | 6.0 | |
Vermetus triquetrus | O | 1998.0 | 9.0 | |
Vermetus triquetrus | O | 1998.0 | 12.0 | |
Vermetus triquetrus | O | 1999.0 | 3.0 | |
Vermetus triquetrus | O | 1999.0 | 6.0 | |
Vermetus triquetrus | O | 1999.0 | 9.0 | |
Vermetus triquetrus | O | 2000.0 | 1.0 | |
Vermetus triquetrus | O | 2000.0 | 4.0 | |
Vermetus triquetrus | O | 2001.0 | 3.0 |
In total, there are 261 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.