![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Macrobenthos monitoring in function of the Water Framework Directive in the period 2007-2009 ![]() ![]() |
Institution: | LV (Dataset ID: macro_wfd) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | MonthCollected | DayCollected | lifestage | aphia_id |
---|---|---|---|---|---|---|
Not applicable | None | None | None | None | None | Not applicable |
Abludomelita obtusata | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Abludomelita obtusata | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Abludomelita obtusata | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Abra alba | O | 2007.0 | 10.0 | 8.0 | Not specified | |
Abra alba | O | 2007.0 | 10.0 | 9.0 | Not specified | |
Abra alba | O | 2007.0 | 10.0 | 10.0 | Not specified | |
Abra alba | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Abra alba | O | 2007.0 | 10.0 | 16.0 | Not specified | |
Abra alba | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Abra alba | O | 2008.0 | 10.0 | 9.0 | Not specified | |
Abra alba | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Achelia | O | 2008.0 | 9.0 | 30.0 | Juvenile | |
Acrocnida brachiata | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Actiniaria | O | 2007.0 | 10.0 | 8.0 | Not specified | 1360.0 |
Aequipecten opercularis | O | 2008.0 | 10.0 | 10.0 | Juvenile | |
Ampelisca brevicornis | O | 2007.0 | 10.0 | 10.0 | Not specified | |
Ampelisca brevicornis | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Ampelisca brevicornis | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Amphilochus manudens | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Amphilochus neapolitanus | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Amphilochus neapolitanus | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Amphipoda | O | 2007.0 | 10.0 | 8.0 | Not specified | 1135.0 |
Amphiuridae | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Angulus fabula | O | 2007.0 | 10.0 | 8.0 | Not specified | |
Angulus fabula | O | 2007.0 | 10.0 | 9.0 | Not specified | |
Angulus fabula | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Angulus fabula | O | 2007.0 | 10.0 | 16.0 | Not specified | |
Angulus fabula | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Angulus fabula | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Angulus tenuis | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Anthozoa | O | 2007.0 | 10.0 | 8.0 | Not specified | 1292.0 |
Anthozoa | O | 2007.0 | 10.0 | 10.0 | Not specified | 1292.0 |
Anthozoa | O | 2007.0 | 10.0 | 12.0 | Not specified | 1292.0 |
Anthozoa | O | 2007.0 | 10.0 | 16.0 | Not specified | 1292.0 |
Anthozoa | O | 2008.0 | 9.0 | 30.0 | Not specified | 1292.0 |
Anthozoa | O | 2008.0 | 10.0 | 10.0 | Not specified | 1292.0 |
Aonides paucibranchiata | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Aora gracilis | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Aora gracilis | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Aora typica | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Apohyale prevostii | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Atylus | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Balanus | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Barnea candida | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Bathyporeia | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Bathyporeia | O | 2008.0 | 10.0 | 10.0 | Juvenile | |
Bathyporeia elegans | O | 2007.0 | 10.0 | 8.0 | Not specified | |
Bathyporeia elegans | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Bathyporeia elegans | O | 2008.0 | 10.0 | 9.0 | Not specified | |
Bathyporeia elegans | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Bathyporeia guilliamsoniana | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Bathyporeia guilliamsoniana | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Bathyporeia sarsi | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Bivalvia | O | 2007.0 | 10.0 | 9.0 | Not specified | 105.0 |
Bivalvia | O | 2008.0 | 9.0 | 30.0 | Not specified | 105.0 |
Bivalvia | O | 2008.0 | 10.0 | 9.0 | Spat | 105.0 |
Bivalvia | O | 2008.0 | 10.0 | 10.0 | Not specified | 105.0 |
Bivalvia | O | 2008.0 | 10.0 | 10.0 | Spat | 105.0 |
Bodotria | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Bodotria scorpioides | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Bodotria scorpioides | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Bodotria scorpioides | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Brachyura | O | 2008.0 | 9.0 | 30.0 | Zoea larvae | |
Brachyura | O | 2008.0 | 10.0 | 10.0 | Megalopa larvae | |
Capitella | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Capitella | O | 2008.0 | 10.0 | 9.0 | Not specified | |
Capitella | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Capitella capitata | O | 2007.0 | 10.0 | 8.0 | Not specified | |
Capitella capitata | O | 2007.0 | 10.0 | 10.0 | Not specified | |
Capitella capitata | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Capitella capitata | O | 2007.0 | 10.0 | 16.0 | Not specified | |
Capitella capitata | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Capitella capitata | O | 2008.0 | 10.0 | 9.0 | Not specified | |
Capitella capitata | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Capitellidae | O | 2007.0 | 10.0 | 16.0 | Not specified | 921.0 |
Caridea | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Cirratulidae | O | 2007.0 | 10.0 | 8.0 | Not specified | 919.0 |
Cirratulidae | O | 2007.0 | 10.0 | 9.0 | Not specified | 919.0 |
Cirratulidae | O | 2007.0 | 10.0 | 10.0 | Not specified | 919.0 |
Cirratulidae | O | 2007.0 | 10.0 | 12.0 | Not specified | 919.0 |
Cirratulidae | O | 2007.0 | 10.0 | 16.0 | Not specified | 919.0 |
Cirratulidae | O | 2008.0 | 9.0 | 30.0 | Not specified | 919.0 |
Cirratulidae | O | 2008.0 | 10.0 | 9.0 | Not specified | 919.0 |
Cirratulidae | O | 2008.0 | 10.0 | 10.0 | Not specified | 919.0 |
Cirripedia | O | 2007.0 | 10.0 | 8.0 | Not specified | 1082.0 |
Cirripedia | O | 2007.0 | 10.0 | 16.0 | Not specified | 1082.0 |
Cirripedia | O | 2008.0 | 9.0 | 30.0 | Not specified | 1082.0 |
Cnidaria | O | 2007.0 | 10.0 | 8.0 | Not specified | 1267.0 |
Corophium | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Corophium | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Crangon crangon | O | 2007.0 | 10.0 | 8.0 | Not specified | |
Crangon crangon | O | 2007.0 | 10.0 | 9.0 | Not specified | |
Crangon crangon | O | 2007.0 | 10.0 | 10.0 | Not specified | |
Crangon crangon | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Crangon crangon | O | 2007.0 | 10.0 | 16.0 | Not specified | |
Crangon crangon | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Crangon crangon | O | 2008.0 | 10.0 | 9.0 | Not specified | |
Crangon crangon | O | 2008.0 | 10.0 | 10.0 | Juvenile | |
Crangon crangon | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Crassicorophium bonellii | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Crassicorophium crassicorne | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Crepidula fornicata | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Crepidula fornicata | O | 2008.0 | 9.0 | 30.0 | Spat | |
Crepidula fornicata | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Crepidula fornicata | O | 2008.0 | 10.0 | 10.0 | Spat | |
Cumacea | O | 2008.0 | 10.0 | 9.0 | Not specified | 1137.0 |
Cumacea | O | 2008.0 | 10.0 | 10.0 | Not specified | 1137.0 |
Cumopsis goodsir | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Cumopsis goodsir | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Diastylis | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Diastylis | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Diastylis bradyi | O | 2007.0 | 10.0 | 8.0 | Not specified | |
Diastylis bradyi | O | 2007.0 | 10.0 | 9.0 | Not specified | |
Diastylis bradyi | O | 2007.0 | 10.0 | 10.0 | Not specified | |
Diastylis bradyi | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Diastylis bradyi | O | 2007.0 | 10.0 | 16.0 | Not specified | |
Diastylis bradyi | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Diastylis bradyi | O | 2008.0 | 10.0 | 9.0 | Not specified | |
Diastylis bradyi | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Diastylis laevis | O | 2007.0 | 10.0 | 8.0 | Not specified | |
Diastylis lucifera | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Diastylis rathkei | O | 2007.0 | 10.0 | 8.0 | Not specified | |
Diastylis rathkei | O | 2007.0 | 10.0 | 10.0 | Not specified | |
Diastylis rathkei | O | 2007.0 | 10.0 | 16.0 | Not specified | |
Diastylis rathkei | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Diastylis rathkei | O | 2008.0 | 10.0 | 9.0 | Not specified | |
Diogenes pugilator | O | 2007.0 | 10.0 | 8.0 | Not specified | |
Diogenes pugilator | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Diogenes pugilator | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Diogenes pugilator | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Donax vittatus | O | 2007.0 | 10.0 | 8.0 | Not specified | |
Donax vittatus | O | 2007.0 | 10.0 | 9.0 | Not specified | |
Donax vittatus | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Donax vittatus | O | 2007.0 | 10.0 | 16.0 | Not specified | |
Donax vittatus | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Donax vittatus | O | 2008.0 | 10.0 | 9.0 | Not specified | |
Donax vittatus | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Echinocardium cordatum | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Echinocardium cordatum | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Echinogammarus marinus | O | 2007.0 | 10.0 | 16.0 | Not specified | |
Ensis | O | 2007.0 | 10.0 | 8.0 | Not specified | |
Ensis | O | 2007.0 | 10.0 | 9.0 | Not specified | |
Ensis | O | 2007.0 | 10.0 | 9.0 | Spat | |
Ensis | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Ensis | O | 2007.0 | 10.0 | 12.0 | Spat | |
Ensis | O | 2007.0 | 10.0 | 16.0 | Not specified | |
Ensis | O | 2008.0 | 9.0 | 30.0 | Juvenile | |
Ensis | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Ensis | O | 2008.0 | 9.0 | 30.0 | Spat | |
Ensis | O | 2008.0 | 10.0 | 9.0 | Juvenile | |
Ensis | O | 2008.0 | 10.0 | 9.0 | Not specified | |
Ensis | O | 2008.0 | 10.0 | 9.0 | Spat | |
Ensis | O | 2008.0 | 10.0 | 10.0 | Juvenile | |
Ensis | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Ensis | O | 2008.0 | 10.0 | 10.0 | Spat | |
Ensis directus | O | 2007.0 | 10.0 | 8.0 | Not specified | |
Ensis directus | O | 2007.0 | 10.0 | 9.0 | Not specified | |
Ensis directus | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Ensis directus | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Ensis directus | O | 2008.0 | 10.0 | 9.0 | Not specified | |
Ensis directus | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Eteone flava | O | 2007.0 | 10.0 | 8.0 | Not specified | |
Eteone flava | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Eteone flava | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Eteone longa | O | 2007.0 | 10.0 | 8.0 | Not specified | |
Eteone longa | O | 2007.0 | 10.0 | 10.0 | Not specified | |
Eteone longa | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Eteone longa | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Eteone longa | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Eualus cranchii | O | 2008.0 | 10.0 | 9.0 | Not specified | |
Eualus cranchii | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Eumida | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Eumida | O | 2007.0 | 10.0 | 16.0 | Not specified | |
Eumida | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Eumida sanguinea | O | 2007.0 | 10.0 | 8.0 | Not specified | |
Eumida sanguinea | O | 2007.0 | 10.0 | 10.0 | Not specified | |
Eumida sanguinea | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Eumida sanguinea | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Eumida sanguinea | O | 2008.0 | 10.0 | 9.0 | Not specified | |
Eumida sanguinea | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Eunereis longissima | O | 2007.0 | 10.0 | 8.0 | Not specified | |
Eunereis longissima | O | 2007.0 | 10.0 | 9.0 | Not specified | |
Eunereis longissima | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Eunereis longissima | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Eunereis longissima | O | 2008.0 | 10.0 | 9.0 | Not specified | |
Eunereis longissima | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Eurydice pulchra | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Gammarus salinus | O | 2007.0 | 10.0 | 8.0 | Not specified | |
Gastrosaccus spinifer | O | 2007.0 | 10.0 | 8.0 | Not specified | |
Gastrosaccus spinifer | O | 2007.0 | 10.0 | 16.0 | Not specified | |
Gattyana cirrhosa | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Gattyana cirrhosa | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Glycera | O | 2007.0 | 10.0 | 8.0 | Juvenile | |
Glycera | O | 2007.0 | 10.0 | 8.0 | Not specified | |
Glycera | O | 2007.0 | 10.0 | 10.0 | Not specified | |
Glycera | O | 2007.0 | 10.0 | 12.0 | Juvenile | |
Glycera | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Glycera | O | 2008.0 | 9.0 | 30.0 | Juvenile | |
Glycera | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Glycera | O | 2008.0 | 10.0 | 9.0 | Juvenile | |
Glycera | O | 2008.0 | 10.0 | 9.0 | Not specified | |
Glycera | O | 2008.0 | 10.0 | 10.0 | Juvenile | |
Glycera | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Glycera alba | O | 2007.0 | 10.0 | 8.0 | Not specified | |
Glycera alba | O | 2007.0 | 10.0 | 9.0 | Not specified | |
Glycera alba | O | 2007.0 | 10.0 | 10.0 | Not specified | |
Glycera alba | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Glycera alba | O | 2007.0 | 10.0 | 16.0 | Not specified | |
Glycera alba | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Glycera alba | O | 2008.0 | 10.0 | 9.0 | Not specified | |
Glycera alba | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Glycera tridactyla | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Harmothoe | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Harmothoe glabra | O | 2007.0 | 10.0 | 8.0 | Not specified | |
Harmothoe glabra | O | 2007.0 | 10.0 | 10.0 | Not specified | |
Haustoriidae | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Heteromastus filiformis | O | 2007.0 | 10.0 | 8.0 | Not specified | |
Heteromastus filiformis | O | 2007.0 | 10.0 | 10.0 | Not specified | |
Heteromastus filiformis | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Heteromastus filiformis | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Heteromastus filiformis | O | 2008.0 | 10.0 | 9.0 | Not specified | |
Heteromastus filiformis | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Hippolyte varians | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Hydroidolina | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Jassa | O | 2007.0 | 10.0 | 8.0 | Not specified | |
Jassa falcata | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Jassa falcata | O | 2007.0 | 10.0 | 16.0 | Not specified | |
Kurtiella bidentata | O | 2007.0 | 10.0 | 8.0 | Not specified | |
Kurtiella bidentata | O | 2007.0 | 10.0 | 9.0 | Not specified | |
Kurtiella bidentata | O | 2007.0 | 10.0 | 10.0 | Not specified | |
Kurtiella bidentata | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Kurtiella bidentata | O | 2007.0 | 10.0 | 16.0 | Not specified | |
Kurtiella bidentata | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Kurtiella bidentata | O | 2008.0 | 10.0 | 9.0 | Not specified | |
Kurtiella bidentata | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Lagis koreni | O | 2007.0 | 10.0 | 8.0 | Not specified | |
Lagis koreni | O | 2007.0 | 10.0 | 10.0 | Not specified | |
Lagis koreni | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Lagis koreni | O | 2007.0 | 10.0 | 16.0 | Not specified | |
Lagis koreni | O | 2008.0 | 9.0 | 30.0 | Juvenile | |
Lagis koreni | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Lagis koreni | O | 2008.0 | 10.0 | 9.0 | Not specified | |
Lagis koreni | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Lanice | O | 2007.0 | 10.0 | 9.0 | Not specified | |
Lanice | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Lanice | O | 2007.0 | 10.0 | 16.0 | Not specified | |
Lanice conchilega | O | 2007.0 | 10.0 | 8.0 | aulophora | |
Lanice conchilega | O | 2007.0 | 10.0 | 8.0 | Not specified | |
Lanice conchilega | O | 2007.0 | 10.0 | 9.0 | Not specified | |
Lanice conchilega | O | 2007.0 | 10.0 | 10.0 | Not specified | |
Lanice conchilega | O | 2007.0 | 10.0 | 12.0 | aulophora | |
Lanice conchilega | O | 2007.0 | 10.0 | 12.0 | Juvenile | |
Lanice conchilega | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Lanice conchilega | O | 2007.0 | 10.0 | 16.0 | aulophora | |
Lanice conchilega | O | 2007.0 | 10.0 | 16.0 | Not specified | |
Lanice conchilega | O | 2008.0 | 9.0 | 30.0 | Juvenile | |
Lanice conchilega | O | 2008.0 | 9.0 | 30.0 | Larvae | |
Lanice conchilega | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Lanice conchilega | O | 2008.0 | 10.0 | 9.0 | Juvenile | |
Lanice conchilega | O | 2008.0 | 10.0 | 9.0 | Larvae | |
Lanice conchilega | O | 2008.0 | 10.0 | 9.0 | Not specified | |
Lanice conchilega | O | 2008.0 | 10.0 | 10.0 | Juvenile | |
Lanice conchilega | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Leucothoe incisa | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Leucothoe incisa | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Leucothoe incisa | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Liocarcinus | O | 2008.0 | 9.0 | 30.0 | Juvenile | |
Liocarcinus | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Liocarcinus | O | 2008.0 | 10.0 | 10.0 | Juvenile | |
Liocarcinus | O | 2008.0 | 10.0 | 10.0 | Larvae | |
Liocarcinus holsatus | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Liocarcinus holsatus | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Liocarcinus holsatus | O | 2008.0 | 10.0 | 9.0 | Not specified | |
Liocarcinus holsatus | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Liocarcinus navigator | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Liocarcinus navigator | O | 2008.0 | 10.0 | 10.0 | Juvenile | |
Liocarcinus navigator | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Lutraria lutraria | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Lutraria lutraria | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Lutraria lutraria | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Lutraria lutraria | O | 2008.0 | 10.0 | 10.0 | Sifon | |
Macoma balthica | O | 2007.0 | 10.0 | 8.0 | Not specified | |
Macoma balthica | O | 2007.0 | 10.0 | 9.0 | Not specified | |
Macoma balthica | O | 2007.0 | 10.0 | 10.0 | Not specified | |
Macoma balthica | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Macoma balthica | O | 2007.0 | 10.0 | 16.0 | Not specified | |
Macoma balthica | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Macoma balthica | O | 2008.0 | 10.0 | 9.0 | Not specified | |
Macoma balthica | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Macropodia | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Macropodia rostrata | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Magelona | O | 2007.0 | 10.0 | 8.0 | Juvenile | |
Magelona | O | 2007.0 | 10.0 | 10.0 | Not specified | |
Magelona | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Magelona | O | 2007.0 | 10.0 | 16.0 | Juvenile | |
Magelona | O | 2008.0 | 10.0 | 9.0 | Juvenile | |
Magelona | O | 2008.0 | 10.0 | 10.0 | Juvenile | |
Magelona filiformis | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Magelona johnstoni | O | 2007.0 | 10.0 | 8.0 | Not specified | |
Magelona johnstoni | O | 2007.0 | 10.0 | 9.0 | Not specified | |
Magelona johnstoni | O | 2007.0 | 10.0 | 10.0 | Not specified | |
Magelona johnstoni | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Magelona johnstoni | O | 2007.0 | 10.0 | 16.0 | Not specified | |
Magelona johnstoni | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Magelona johnstoni | O | 2008.0 | 10.0 | 9.0 | Not specified | |
Magelona johnstoni | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Malmgreniella arenicolae | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Malmgreniella lunulata | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Mediomastus fragilis | O | 2008.0 | 10.0 | 9.0 | Not specified | |
Megaluropus agilis | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Mesopodopsis slabberi | O | 2007.0 | 10.0 | 9.0 | Not specified | |
Mesopodopsis slabberi | O | 2007.0 | 10.0 | 16.0 | Not specified | |
Microphthalmus | O | 2007.0 | 10.0 | 8.0 | Not specified | |
Microphthalmus | O | 2007.0 | 10.0 | 10.0 | Not specified | |
Microprotopus maculatus | O | 2007.0 | 10.0 | 9.0 | Not specified | |
Microprotopus maculatus | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Microprotopus maculatus | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Microprotopus maculatus | O | 2008.0 | 10.0 | 9.0 | Not specified | |
Microprotopus maculatus | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Monocorophium acherusicum | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Monopseudocuma gilsoni | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Monopseudocuma gilsoni | O | 2008.0 | 10.0 | 9.0 | Not specified | |
Monopseudocuma gilsoni | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Myrianida | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Myrianida | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Myrianida prolifera | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Myrianida prolifera | O | 2008.0 | 10.0 | 9.0 | Not specified | |
Myrianida prolifera | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Mysida | O | 2007.0 | 10.0 | 10.0 | Not specified | 2824.0 |
Mysida | O | 2008.0 | 9.0 | 30.0 | Not specified | 2824.0 |
Mysida | O | 2008.0 | 10.0 | 10.0 | Not specified | 2824.0 |
Mytilus | O | 2007.0 | 10.0 | 10.0 | Spat | |
Mytilus | O | 2008.0 | 9.0 | 30.0 | Spat | |
Mytilus edulis | O | 2007.0 | 10.0 | 10.0 | Not specified | |
Mytilus edulis | O | 2008.0 | 9.0 | 30.0 | Spat | |
Mytilus edulis | O | 2008.0 | 10.0 | 9.0 | Spat | |
Mytilus edulis | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Mytilus edulis | O | 2008.0 | 10.0 | 10.0 | Spat | |
Nassarius reticulatus | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Nassarius reticulatus | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Nassarius reticulatus | O | 2008.0 | 10.0 | 10.0 | Not specified | |
Nematoda | O | 2007.0 | 10.0 | 8.0 | Not specified | 799.0 |
Nematoda | O | 2007.0 | 10.0 | 10.0 | Not specified | 799.0 |
Nematoda | O | 2007.0 | 10.0 | 12.0 | Not specified | 799.0 |
Nematoda | O | 2008.0 | 9.0 | 30.0 | Not specified | 799.0 |
Nematoda | O | 2008.0 | 10.0 | 10.0 | Not specified | 799.0 |
Nemertea | O | 2007.0 | 10.0 | 8.0 | Not specified | 1053.0 |
Nemertea | O | 2007.0 | 10.0 | 12.0 | Not specified | 1053.0 |
Nemertea | O | 2007.0 | 10.0 | 16.0 | Not specified | 1053.0 |
Nemertea | O | 2008.0 | 9.0 | 30.0 | Not specified | 1053.0 |
Nemertea | O | 2008.0 | 10.0 | 9.0 | Not specified | 1053.0 |
Nemertea | O | 2008.0 | 10.0 | 10.0 | Not specified | 1053.0 |
Nephtys | O | 2007.0 | 10.0 | 8.0 | Juvenile | |
Nephtys | O | 2007.0 | 10.0 | 8.0 | Not specified | |
Nephtys | O | 2007.0 | 10.0 | 9.0 | Juvenile | |
Nephtys | O | 2007.0 | 10.0 | 9.0 | Not specified | |
Nephtys | O | 2007.0 | 10.0 | 10.0 | Juvenile | |
Nephtys | O | 2007.0 | 10.0 | 10.0 | Not specified | |
Nephtys | O | 2007.0 | 10.0 | 12.0 | Juvenile | |
Nephtys | O | 2007.0 | 10.0 | 12.0 | Not specified | |
Nephtys | O | 2007.0 | 10.0 | 16.0 | Juvenile | |
Nephtys | O | 2007.0 | 10.0 | 16.0 | Not specified | |
Nephtys | O | 2008.0 | 9.0 | 30.0 | Juvenile | |
Nephtys | O | 2008.0 | 9.0 | 30.0 | Not specified | |
Nephtys | O | 2008.0 | 10.0 | 9.0 | Juvenile | |
Nephtys | O | 2008.0 | 10.0 | 9.0 | Not specified | |
Nephtys | O | 2008.0 | 10.0 | 10.0 | Juvenile | |
