![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
| Dataset Title: | Malia Nematodes
|
| Institution: | HCMR (Dataset ID: manuela_Hm) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Files
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| ScientificName | BasisOfRecord | YearCollected | MonthCollected | DayCollected | aphia_id |
|---|---|---|---|---|---|
| Not applicable | None | None | None | None | Not applicable |
| Acanthonchus | O | 1992.0 | 11.0 | 19.0 | 2320.0 |
| Actinonema | O | 1992.0 | 11.0 | 19.0 | 2284.0 |
| Aegialoalaimus | O | 1992.0 | 11.0 | 19.0 | 2380.0 |
| Ammotheristus | O | 1992.0 | 11.0 | 19.0 | |
| Amphimonhystera | O | 1992.0 | 11.0 | 19.0 | 2452.0 |
| Anticoma | O | 1992.0 | 11.0 | 19.0 | 2500.0 |
| Antomicron | O | 1992.0 | 11.0 | 19.0 | 2400.0 |
| Aponema | O | 1992.0 | 11.0 | 19.0 | 2364.0 |
| Astomonema | O | 1992.0 | 11.0 | 19.0 | 2494.0 |
| Axonolaimus | O | 1992.0 | 11.0 | 19.0 | 2416.0 |
| Bathylaimus | O | 1992.0 | 11.0 | 19.0 | 2586.0 |
| Calligyrus | O | 1992.0 | 11.0 | 19.0 | 2372.0 |
| Camacolaimus | O | 1992.0 | 11.0 | 19.0 | 2392.0 |
| Campylaimus | O | 1992.0 | 11.0 | 19.0 | 2436.0 |
| Catanema | O | 1992.0 | 11.0 | 19.0 | |
| Ceramonema | O | 1992.0 | 11.0 | 19.0 | 2384.0 |
| Chaetonema | O | 1992.0 | 11.0 | 19.0 | 2500.0 |
| Cheironchus | O | 1992.0 | 11.0 | 19.0 | 2326.0 |
| Choniolaimus | O | 1992.0 | 11.0 | 19.0 | 2328.0 |
| Chromadora | O | 1992.0 | 11.0 | 19.0 | 2276.0 |
| Chromadorina | O | 1992.0 | 11.0 | 19.0 | 2596.0 |
| Chromadorita | O | 1992.0 | 11.0 | 19.0 | 2294.0 |
| Chromaspirina | O | 1992.0 | 11.0 | 19.0 | 2344.0 |
| Cobbia | O | 1992.0 | 11.0 | 19.0 | 2454.0 |
| Comesa | O | 1992.0 | 11.0 | 19.0 | |
| Coninckia | O | 1992.0 | 11.0 | 19.0 | 2436.0 |
| Crenopharynx | O | 1992.0 | 11.0 | 19.0 | 2504.0 |
| Cyatholaimus | O | 1992.0 | 11.0 | 19.0 | 2308.0 |
| Daptonema | O | 1992.0 | 11.0 | 19.0 | 2456.0 |
| Desmodora | O | 1992.0 | 11.0 | 19.0 | 2340.0 |
| Desmolaimus | O | 1992.0 | 11.0 | 19.0 | 2474.0 |
| Diplolaimella | O | 1992.0 | 11.0 | 19.0 | 2444.0 |
| Diplopeltoides | O | 1992.0 | 11.0 | 19.0 | 2384.0 |
| Diplopeltula | O | 1992.0 | 11.0 | 19.0 | 2440.0 |
| Dorylaimopsis | O | 1992.0 | 11.0 | 19.0 | 2428.0 |
| Draconema | O | 1992.0 | 11.0 | 19.0 | 2354.0 |
| Echinotheristus | O | 1992.0 | 11.0 | 19.0 | 2456.0 |
| Eleutherolaimus | O | 1992.0 | 11.0 | 19.0 | 2480.0 |
| Elzalia | O | 1992.0 | 11.0 | 19.0 | 2456.0 |
| Endeolophos | O | 1992.0 | 11.0 | 19.0 | |
| Enoploides | O | 1992.0 | 11.0 | 19.0 | 2512.0 |
| Eubostrichus | O | 1992.0 | 11.0 | 19.0 | 2352.0 |
| Filitonchus | O | 1992.0 | 11.0 | 19.0 | |
| Gammanema | O | 1992.0 | 11.0 | 19.0 | 2332.0 |
| Halalaimus | O | 1992.0 | 11.0 | 19.0 | 2548.0 |
| Halanonchus | O | 1992.0 | 11.0 | 19.0 | 2592.0 |
| Halaphanolaimus | O | 1992.0 | 11.0 | 19.0 | 2404.0 |
| Halichoanolaimus | O | 1992.0 | 11.0 | 19.0 | 2332.0 |
| Halinema | O | 1992.0 | 11.0 | 19.0 | 2488.0 |
| Hypodontolaimus | O | 1992.0 | 11.0 | 19.0 | 2298.0 |
| Ixonema | O | 1992.0 | 11.0 | 19.0 | 2364.0 |
| Laimella | O | 1992.0 | 11.0 | 19.0 | 2432.0 |
| Leptolaimus | O | 1992.0 | 11.0 | 19.0 | 2408.0 |
| Leptonemella | O | 1992.0 | 11.0 | 19.0 | 2352.0 |
| Marylynnia | O | 1992.0 | 11.0 | 19.0 | 2310.0 |
| Mesacanthion | O | 1992.0 | 11.0 | 19.0 | 2516.0 |
| Metachromadora | O | 1992.0 | 11.0 | 19.0 | 2346.0 |
| Metacyatholaimus | O | 1992.0 | 11.0 | 19.0 | 2312.0 |
| Metadasynemella | O | 1992.0 | 11.0 | 19.0 | 2388.0 |
| Metadesmolaimus | O | 1992.0 | 11.0 | 19.0 | 2460.0 |
| Metalinhomoeus | O | 1992.0 | 11.0 | 19.0 | 2476.0 |
| Microlaimus | O | 1992.0 | 11.0 | 19.0 | 2366.0 |
| Molgolaimus | O | 1992.0 | 11.0 | 19.0 | 2344.0 |
| Nannolaimoides | O | 1992.0 | 11.0 | 19.0 | 2316.0 |
| Nannolaimus | O | 1992.0 | 11.0 | 19.0 | 2316.0 |
| Neochromadora | O | 1992.0 | 11.0 | 19.0 | 2300.0 |
| Neotonchidae | O | 1992.0 | 11.0 | 19.0 | 2164.0 |
| Neotonchus | O | 1992.0 | 11.0 | 19.0 | 2324.0 |
| Odontophora | O | 1992.0 | 11.0 | 19.0 | 2418.0 |
| Onchium | O | 1992.0 | 11.0 | 19.0 | 2396.0 |
| Oncholaimellus | O | 1992.0 | 11.0 | 19.0 | 2568.0 |
| Oncholaimus | O | 1992.0 | 11.0 | 19.0 | 2572.0 |
| Oxystomina | O | 1992.0 | 11.0 | 19.0 | 2552.0 |
| Paracanthonchus | O | 1992.0 | 11.0 | 19.0 | 2320.0 |
| Paracomesoma | O | 1992.0 | 11.0 | 19.0 | 2428.0 |
| Paracyatholaimus | O | 1992.0 | 11.0 | 19.0 | 2322.0 |
| Paralinhomoeus | O | 1992.0 | 11.0 | 19.0 | 2492.0 |
| Paralongicyatholaimus | O | 1992.0 | 11.0 | 19.0 | 2312.0 |
| Paramesonchium | O | 1992.0 | 11.0 | 19.0 | |
| Paramicrolaimus | O | 1992.0 | 11.0 | 19.0 | 2408.0 |
| Paramonohystera | O | 1992.0 | 11.0 | 19.0 | 2464.0 |
| Paraterschellingia | O | 1992.0 | 11.0 | 19.0 | 2384.0 |
| Pomponema | O | 1992.0 | 11.0 | 19.0 | 2318.0 |
| Procamacolaimus | O | 1992.0 | 11.0 | 19.0 | 2398.0 |
| Prochromadorella | O | 1992.0 | 11.0 | 19.0 | 2280.0 |
| Pselionema | O | 1992.0 | 11.0 | 19.0 | 2388.0 |
| Pseudometachromadora | O | 1992.0 | 11.0 | 19.0 | 2348.0 |
| Pseudotheristus | O | 1992.0 | 11.0 | 19.0 | |
| Ptycholaimellus | O | 1992.0 | 11.0 | 19.0 | 2300.0 |
| Quadricoma | O | 1992.0 | 11.0 | 19.0 | 2378.0 |
| Rhabdodemania | O | 1992.0 | 11.0 | 19.0 | 2584.0 |
| Rhadinema | O | 1992.0 | 11.0 | 19.0 | 2412.0 |
| Rhinema | O | 1992.0 | 11.0 | 19.0 | |
| Rhips | O | 1992.0 | 11.0 | 19.0 | 2290.0 |
| Rhynchonema | O | 1992.0 | 11.0 | 19.0 | 2464.0 |
| Richtersia | O | 1992.0 | 11.0 | 19.0 | 2334.0 |
| Sabatieria | O | 1992.0 | 11.0 | 19.0 | 2432.0 |
| Setosabatieria | O | 1992.0 | 11.0 | 19.0 | 2434.0 |
| Southernia | O | 1992.0 | 11.0 | 19.0 | |
| Southerniella | O | 1992.0 | 11.0 | 19.0 | 2444.0 |
| Sphaerolaimus | O | 1992.0 | 11.0 | 19.0 | 2452.0 |
| Spiliphera | O | 1992.0 | 11.0 | 19.0 | 2304.0 |
| Spilophorella | O | 1992.0 | 11.0 | 19.0 | 2302.0 |
| Spirinia | O | 1992.0 | 11.0 | 19.0 | 2350.0 |
| Steineria | O | 1992.0 | 11.0 | 19.0 | 2468.0 |
| Stephanolaimus | O | 1992.0 | 11.0 | 19.0 | 2408.0 |
| Symplocostoma | O | 1992.0 | 11.0 | 19.0 | 2564.0 |
| Synodontium | O | 1992.0 | 11.0 | 19.0 | 2422.0 |
| Terschellingia | O | 1992.0 | 11.0 | 19.0 | 2480.0 |
| Thalassoalaimus | O | 1992.0 | 11.0 | 19.0 | 2552.0 |
| Theristus | O | 1992.0 | 11.0 | 19.0 | 2468.0 |
| Trefusia | O | 1992.0 | 11.0 | 19.0 | 2592.0 |
| Tricoma | O | 1992.0 | 11.0 | 19.0 | 2380.0 |
| Tubolaimoides | O | 1992.0 | 11.0 | 19.0 | 2414.0 |
| Viscosia | O | 1992.0 | 11.0 | 19.0 | 2570.0 |
| Wieseria | O | 1992.0 | 11.0 | 19.0 | 2552.0 |
| Xyala | O | 1992.0 | 11.0 | 19.0 | 2472.0 |
In total, there are 117 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.