![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Cefas02 - Structure of sublittoral nematode assemblages at four offshore stations around the UK ![]() ![]() |
Institution: | CEFAS, MBA (Dataset ID: manuela_c2) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | MonthCollected | aphia_id |
---|---|---|---|---|
Not applicable | None | None | None | Not applicable |
Aegialoalaimus | O | 1996.0 | 5.0 | 2380.0 |
Aegialoalaimus | O | 1998.0 | 5.0 | 2380.0 |
Aegialoalaimus | O | 1999.0 | 5.0 | 2380.0 |
Anoplostoma | O | 1998.0 | 5.0 | 2498.0 |
Anticoma | O | 1998.0 | 5.0 | 2500.0 |
Anticoma | O | 1999.0 | 5.0 | 2500.0 |
Antomicron elegans | O | 1998.0 | 5.0 | |
Antomicron elegans | O | 1999.0 | 5.0 | |
Aponema torosa | O | 1996.0 | 5.0 | |
Aponema torosa | O | 1998.0 | 5.0 | |
Aponema torosa | O | 1999.0 | 5.0 | |
Ascolaimus elongatus | O | 1996.0 | 5.0 | |
Ascolaimus elongatus | O | 1998.0 | 5.0 | |
Ascolaimus elongatus | O | 1999.0 | 5.0 | |
Axonolaimus orcombensis | O | 1996.0 | 5.0 | |
Axonolaimus orcombensis | O | 1998.0 | 5.0 | |
Axonolaimus spinosus | O | 1998.0 | 5.0 | |
Axonolaimus spinosus | O | 1999.0 | 5.0 | |
Bathylaimus tenuicaudatus | O | 1998.0 | 5.0 | |
Bathylaimus tenuicaudatus | O | 1999.0 | 5.0 | |
Belbolla | O | 1996.0 | 5.0 | 2556.0 |
Belbolla | O | 1998.0 | 5.0 | 2556.0 |
Belbolla | O | 1999.0 | 5.0 | 2556.0 |
Bolbolaimus teutonicus | O | 1998.0 | 5.0 | |
Bolbolaimus teutonicus | O | 1999.0 | 5.0 | |
Calomicrolaimus monstrosus | O | 1998.0 | 5.0 | |
Calyptronema maxweberi | O | 1998.0 | 5.0 | |
Calyptronema maxweberi | O | 1999.0 | 5.0 | |
Camacolaimus barbatus | O | 1998.0 | 5.0 | |
Camacolaimus barbatus | O | 1999.0 | 5.0 | |
Campylaimus | O | 1996.0 | 5.0 | 2436.0 |
Campylaimus | O | 1998.0 | 5.0 | 2436.0 |
Campylaimus | O | 1999.0 | 5.0 | 2436.0 |
Ceramonema | O | 1998.0 | 5.0 | 2384.0 |
Ceramonema | O | 1999.0 | 5.0 | 2384.0 |
Chaetonema | O | 1996.0 | 5.0 | 2500.0 |
Chromadora macrolaima | O | 1996.0 | 5.0 | |
Chromadora macrolaima | O | 1998.0 | 5.0 | |
Chromadora macrolaima | O | 1999.0 | 5.0 | |
Chromadora nudicapitata | O | 1998.0 | 5.0 | |
Chromadora nudicapitata | O | 1999.0 | 5.0 | |
Chromadorita nana | O | 1996.0 | 5.0 | |
Chromadorita nana | O | 1998.0 | 5.0 | |
Chromadorita nana | O | 1999.0 | 5.0 | |
Chromaspirina | O | 1996.0 | 5.0 | 2344.0 |
Chromaspirina | O | 1998.0 | 5.0 | 2344.0 |
Chromaspirina parapontica | O | 1998.0 | 5.0 | |
Chromaspirina parapontica | O | 1999.0 | 5.0 | |
Cobbia trefusiaeformis | O | 1998.0 | 5.0 | |
Cobbia trefusiaeformis | O | 1999.0 | 5.0 | |
Comesa cuanensis | O | 1998.0 | 5.0 | |
Comesa cuanensis | O | 1999.0 | 5.0 | |
Comesa interrupta | O | 1998.0 | 5.0 | |
Comesa interrupta | O | 1999.0 | 5.0 | |
Comesa votadinii | O | 1996.0 | 5.0 | |
Comesa votadinii | O | 1998.0 | 5.0 | |
Comesa votadinii | O | 1999.0 | 5.0 | |
Comesa warwicki | O | 1998.0 | 5.0 | |
Comesa warwicki | O | 1999.0 | 5.0 | |
Cyartonema elegans | O | 1998.0 | 5.0 | |
Cyartonema elegans | O | 1999.0 | 5.0 | |
Daptonema albigensis | O | 1996.0 | 5.0 | |
Daptonema biggi | O | 1996.0 | 5.0 | |
Daptonema biggi | O | 1998.0 | 5.0 | |
Daptonema furcatum | O | 1996.0 | 5.0 | |
Daptonema furcatum | O | 1998.0 | 5.0 | |
Daptonema furcatum | O | 1999.0 | 5.0 | |
Daptonema hirsutum | O | 1996.0 | 5.0 | |
Daptonema hirsutum | O | 1998.0 | 5.0 | |
Daptonema hirsutum | O | 1999.0 | 5.0 | |
Daptonema normandicum | O | 1996.0 | 5.0 | |
Daptonema normandicum | O | 1998.0 | 5.0 | |
Daptonema normandicum | O | 1999.0 | 5.0 | |
Daptonema tenuispiculum | O | 1996.0 | 5.0 | |
Daptonema tenuispiculum | O | 1998.0 | 5.0 | |
Daptonema tenuispiculum | O | 1999.0 | 5.0 | |
Desmodora pontica | O | 1996.0 | 5.0 | |
Desmodora pontica | O | 1998.0 | 5.0 | |
Desmodora pontica | O | 1999.0 | 5.0 | |
Desmodora tenuispiculum | O | 1996.0 | 5.0 | |
Desmodora tenuispiculum | O | 1998.0 | 5.0 | |
Desmodora tenuispiculum | O | 1999.0 | 5.0 | |
Desmoscolex | O | 1996.0 | 5.0 | 2368.0 |
Desmoscolex | O | 1998.0 | 5.0 | 2368.0 |
Desmoscolex | O | 1999.0 | 5.0 | 2368.0 |
Diplopeltula asetosa | O | 1996.0 | 5.0 | |
Diplopeltula asetosa | O | 1998.0 | 5.0 | |
Diplopeltula asetosa | O | 1999.0 | 5.0 | |
Diplopeltula incisa | O | 1996.0 | 5.0 | |
Diplopeltula incisa | O | 1998.0 | 5.0 | |
Diplopeltula incisa | O | 1999.0 | 5.0 | |
Disconema | O | 1998.0 | 5.0 | 2488.0 |
Dolicholaimus | O | 1998.0 | 5.0 | 2524.0 |
Dolicholaimus | O | 1999.0 | 5.0 | 2524.0 |
Dorylaimopsis punctata | O | 1998.0 | 5.0 | |
Dorylaimopsis punctata | O | 1999.0 | 5.0 | |
Eleutherolaimus | O | 1996.0 | 5.0 | 2480.0 |
Eleutherolaimus | O | 1998.0 | 5.0 | 2480.0 |
Eleutherolaimus | O | 1999.0 | 5.0 | 2480.0 |
Eleutherolaimus stenosoma | O | 1996.0 | 5.0 | |
Enoplolaimus subterraneus | O | 1999.0 | 5.0 | |
Filitonchus | O | 1996.0 | 5.0 | |
Gnomoxyala | O | 1998.0 | 5.0 | |
Halalaimus gracilis | O | 1996.0 | 5.0 | |
Halalaimus gracilis | O | 1998.0 | 5.0 | |
Halalaimus gracilis | O | 1999.0 | 5.0 | |
Halalaimus isaitshikovi | O | 1996.0 | 5.0 | |
Halalaimus longicaudatus | O | 1998.0 | 5.0 | |
Halalaimus longicaudatus | O | 1999.0 | 5.0 | |
Halichoanolaimus dolichurus | O | 1998.0 | 5.0 | |
Halichoanolaimus dolichurus | O | 1999.0 | 5.0 | |
Hypodontolaimus balticus | O | 1998.0 | 5.0 | |
Laimella longicauda | O | 1996.0 | 5.0 | |
Laimella longicauda | O | 1998.0 | 5.0 | |
Laimella longicauda | O | 1999.0 | 5.0 | |
Leptolaimus elegans | O | 1996.0 | 5.0 | |
Leptolaimus elegans | O | 1998.0 | 5.0 | |
Leptolaimus elegans | O | 1999.0 | 5.0 | |
Leptolaimus limicolus | O | 1996.0 | 5.0 | |
Leptolaimus limicolus | O | 1998.0 | 5.0 | |
Leptolaimus limicolus | O | 1999.0 | 5.0 | |
Marylynnia complexa | O | 1996.0 | 5.0 | |
Marylynnia complexa | O | 1998.0 | 5.0 | |
Marylynnia complexa | O | 1999.0 | 5.0 | |
Mesacanthion diplechma | O | 1996.0 | 5.0 | |
Mesacanthion diplechma | O | 1998.0 | 5.0 | |
Mesacanthion diplechma | O | 1999.0 | 5.0 | |
Metachromadora vivipara | O | 1998.0 | 5.0 | |
Metachromadora vivipara | O | 1999.0 | 5.0 | |
Metalinhomoeus filiformis | O | 1996.0 | 5.0 | |
Metalinhomoeus filiformis | O | 1998.0 | 5.0 | |
Metalinhomoeus filiformis | O | 1999.0 | 5.0 | |
Metalinhomoeus longiseta | O | 1996.0 | 5.0 | |
Metalinhomoeus longiseta | O | 1998.0 | 5.0 | |
Metalinhomoeus longiseta | O | 1999.0 | 5.0 | |
Microlaimus conothelis | O | 1996.0 | 5.0 | |
Microlaimus conothelis | O | 1998.0 | 5.0 | |
Microlaimus conothelis | O | 1999.0 | 5.0 | |
Microlaimus marinus | O | 1996.0 | 5.0 | |
Microlaimus marinus | O | 1998.0 | 5.0 | |
Microlaimus marinus | O | 1999.0 | 5.0 | |
Microlaimus turgofrons | O | 1996.0 | 5.0 | |
Microlaimus turgofrons | O | 1998.0 | 5.0 | |
Microlaimus turgofrons | O | 1999.0 | 5.0 | |
Microlaimus zosterae | O | 1996.0 | 5.0 | |
Microlaimus zosterae | O | 1998.0 | 5.0 | |
Microlaimus zosterae | O | 1999.0 | 5.0 | |
Molgolaimus demani | O | 1996.0 | 5.0 | |
Molgolaimus demani | O | 1998.0 | 5.0 | |
Molgolaimus demani | O | 1999.0 | 5.0 | |
Nannolaimoides | O | 1998.0 | 5.0 | 2316.0 |
Nemanema cylindraticaudatum | O | 1996.0 | 5.0 | |
Nemanema cylindraticaudatum | O | 1998.0 | 5.0 | |
Neochromadora poecilosomoides | O | 1998.0 | 5.0 | |
Neochromadora poecilosomoides | O | 1999.0 | 5.0 | |
Neochromadora trichophora | O | 1998.0 | 5.0 | |
Neotonchus boucheri | O | 1998.0 | 5.0 | |
Neotonchus boucheri | O | 1999.0 | 5.0 | |
Neotonchus meeki | O | 1996.0 | 5.0 | |
Neotonchus meeki | O | 1998.0 | 5.0 | |
Neotonchus meeki | O | 1999.0 | 5.0 | |
Odontophora exharena | O | 1996.0 | 5.0 | |
Odontophora exharena | O | 1998.0 | 5.0 | |
Odontophora exharena | O | 1999.0 | 5.0 | |
Odontophora villoti | O | 1996.0 | 5.0 | |
Odontophora villoti | O | 1998.0 | 5.0 | |
Odontophora villoti | O | 1999.0 | 5.0 | |
Odontophora wieseri | O | 1996.0 | 5.0 | |
Odontophora wieseri | O | 1998.0 | 5.0 | |
Oncholaimus | O | 1996.0 | 5.0 | 2572.0 |
Oncholaimus | O | 1998.0 | 5.0 | 2572.0 |
Oxystomina elongata | O | 1996.0 | 5.0 | |
Oxystomina elongata | O | 1998.0 | 5.0 | |
Oxystomina elongata | O | 1999.0 | 5.0 | |
Paracanthonchus longicaudatus | O | 1998.0 | 5.0 | |
Paracanthonchus longicaudatus | O | 1999.0 | 5.0 | |
Paracomesoma | O | 1996.0 | 5.0 | 2428.0 |
Paralinhomoeus conicaudatus | O | 1996.0 | 5.0 | |
Paralinhomoeus conicaudatus | O | 1998.0 | 5.0 | |
Paralinhomoeus tenuicaudatus | O | 1998.0 | 5.0 | |
Paralinhomoeus tenuicaudatus | O | 1999.0 | 5.0 | |
Paralinhomoeus uniovarium | O | 1999.0 | 5.0 | |
Paramonohystera | O | 1996.0 | 5.0 | 2464.0 |
Paramonohystera | O | 1998.0 | 5.0 | 2464.0 |
Paramonohystera | O | 1999.0 | 5.0 | 2464.0 |
Parasphaerolaimus paradoxus | O | 1998.0 | 5.0 | |
Pomponema multipapillatum | O | 1996.0 | 5.0 | |
Pomponema multipapillatum | O | 1998.0 | 5.0 | |
Pomponema multipapillatum | O | 1999.0 | 5.0 | |
Praeacanthonchus punctatus | O | 1998.0 | 5.0 | |
Prochromadorella ditlevseni | O | 1996.0 | 5.0 | |
Prochromadorella ditlevseni | O | 1998.0 | 5.0 | |
Prochromadorella ditlevseni | O | 1999.0 | 5.0 | |
Prochromadorella macroocellata | O | 1996.0 | 5.0 | |
Prochromadorella macroocellata | O | 1998.0 | 5.0 | |
Prochromadorella macroocellata | O | 1999.0 | 5.0 | |
Prochromadorella septempapillata | O | 1996.0 | 5.0 | |
Prochromadorella septempapillata | O | 1998.0 | 5.0 | |
Prochromadorella septempapillata | O | 1999.0 | 5.0 | |
Rhabdodemania | O | 1998.0 | 5.0 | 2584.0 |
Rhabdodemania major | O | 1996.0 | 5.0 | |
Rhabdodemania major | O | 1998.0 | 5.0 | |
Rhips paraornata | O | 1996.0 | 5.0 | |
Rhips paraornata | O | 1998.0 | 5.0 | |
Rhips paraornata | O | 1999.0 | 5.0 | |
Richtersia inaequalis | O | 1996.0 | 5.0 | |
Richtersia inaequalis | O | 1998.0 | 5.0 | |
Richtersia inaequalis | O | 1999.0 | 5.0 | |
Sabatieria elongata | O | 1998.0 | 5.0 | |
Sabatieria elongata | O | 1999.0 | 5.0 | |
Sabatieria ornata | O | 1996.0 | 5.0 | |
Sabatieria ornata | O | 1998.0 | 5.0 | |
Sabatieria ornata | O | 1999.0 | 5.0 | |
Sabatieria praedatrix | O | 1998.0 | 5.0 | |
Sabatieria praedatrix | O | 1999.0 | 5.0 | |
Sabatieria punctata | O | 1996.0 | 5.0 | |
Sabatieria punctata | O | 1998.0 | 5.0 | |
Sabatieria punctata | O | 1999.0 | 5.0 | |
Setosabatieria hilarula | O | 1996.0 | 5.0 | |
Setosabatieria hilarula | O | 1999.0 | 5.0 | |
Sigmophoranema | O | 1998.0 | 5.0 | 2348.0 |
Siphonolaimus cobbi | O | 1999.0 | 5.0 | |
Siphonolaimus niger | O | 1998.0 | 5.0 | |
Southernia | O | 1996.0 | 5.0 | |
Southernia | O | 1998.0 | 5.0 | |
Sphaerolaimus balticus | O | 1996.0 | 5.0 | |
Sphaerolaimus balticus | O | 1998.0 | 5.0 | |
Sphaerolaimus balticus | O | 1999.0 | 5.0 | |
Sphaerolaimus gracilis | O | 1998.0 | 5.0 | |
Sphaerolaimus gracilis | O | 1999.0 | 5.0 | |
Sphaerolaimus islandicus | O | 1998.0 | 5.0 | |
Sphaerolaimus islandicus | O | 1999.0 | 5.0 | |
Sphaerolaimus macrocirculus | O | 1998.0 | 5.0 | |
Sphaerolaimus macrocirculus | O | 1999.0 | 5.0 | |
Spilophorella candida | O | 1996.0 | 5.0 | |
Spilophorella candida | O | 1998.0 | 5.0 | |
Spilophorella paradoxa | O | 1996.0 | 5.0 | |
Spilophorella paradoxa | O | 1998.0 | 5.0 | |
Spirinia parasitifera | O | 1996.0 | 5.0 | |
Spirinia parasitifera | O | 1998.0 | 5.0 | |
Spirinia parasitifera | O | 1999.0 | 5.0 | |
Stephanolaimus | O | 1998.0 | 5.0 | 2408.0 |
Synonchiella riemanni | O | 1998.0 | 5.0 | |
Synonchiella riemanni | O | 1999.0 | 5.0 | |
Tarvaia angusta | O | 1998.0 | 5.0 | |
Terschellingia communis | O | 1999.0 | 5.0 | |
Terschellingia longicaudata | O | 1996.0 | 5.0 | |
Terschellingia longicaudata | O | 1998.0 | 5.0 | |
Terschellingia longicaudata | O | 1999.0 | 5.0 | |
Thalassoalaimus tardus | O | 1998.0 | 5.0 | |
Thalassoalaimus tardus | O | 1999.0 | 5.0 | |
Thalassomonhystera venusta | O | 1996.0 | 5.0 | |
Thalassomonhystera venusta | O | 1998.0 | 5.0 | |
Thalassomonhystera venusta | O | 1999.0 | 5.0 | |
Theristus longus | O | 1996.0 | 5.0 | |
Theristus longus | O | 1998.0 | 5.0 | |
Trefusia zostericola | O | 1998.0 | 5.0 | |
Trefusia zostericola | O | 1999.0 | 5.0 | |
Viscosia cobbi | O | 1996.0 | 5.0 | |
Viscosia cobbi | O | 1998.0 | 5.0 | |
Viscosia cobbi | O | 1999.0 | 5.0 | |
Viscosia glabra | O | 1998.0 | 5.0 | |
Viscosia viscosa | O | 1996.0 | 5.0 | |
Viscosia viscosa | O | 1998.0 | 5.0 | |
Viscosia viscosa | O | 1999.0 | 5.0 |
In total, there are 265 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.