![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Cefas05 - Structure of nematode communities in the southwestern North Sea
![]() ![]() |
Institution: | CEFAS, MBA (Dataset ID: manuela_c5) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | MonthCollected | aphia_id |
---|---|---|---|---|
Not applicable | None | None | None | Not applicable |
Actinonema pachydermatum | O | 2000.0 | 5.0 | |
Adoncholaimus | O | 2000.0 | 5.0 | 2564.0 |
Amphimonhystera anechma | O | 2000.0 | 5.0 | |
Amphimonhystera anechma | O | 2001.0 | 5.0 | |
Anticoma acuminata | O | 2000.0 | 5.0 | |
Antomicron | O | 2000.0 | 5.0 | 2400.0 |
Aponema | O | 2000.0 | 5.0 | 2364.0 |
Aponema torosa | O | 2000.0 | 5.0 | |
Aponema torosa | O | 2001.0 | 5.0 | |
Araeolaimus penelope | O | 2000.0 | 5.0 | |
Ascolaimus elongatus | O | 2000.0 | 5.0 | |
Axonolaimus helgolandicus | O | 2000.0 | 5.0 | |
Axonolaimus helgolandicus | O | 2001.0 | 5.0 | |
Axonolaimus paraspinosus | O | 2000.0 | 5.0 | |
Bathylaimus capacosus | O | 2000.0 | 5.0 | |
Bathylaimus capacosus | O | 2001.0 | 5.0 | |
Bathylaimus tenuicaudatus | O | 2000.0 | 5.0 | |
Bathylaimus tenuicaudatus | O | 2001.0 | 5.0 | |
Belbolla | O | 2000.0 | 5.0 | 2556.0 |
Bolbolaimus teutonicus | O | 2000.0 | 5.0 | |
Bolbolaimus teutonicus | O | 2001.0 | 5.0 | |
Camacolaimus | O | 2000.0 | 5.0 | 2392.0 |
Camacolaimus | O | 2001.0 | 5.0 | 2392.0 |
Campylaimus | O | 2000.0 | 5.0 | 2436.0 |
Campylaimus | O | 2001.0 | 5.0 | 2436.0 |
Ceramonema yunfengi | O | 2000.0 | 5.0 | |
Ceramonema yunfengi | O | 2001.0 | 5.0 | |
Chaetonema riemanni | O | 2000.0 | 5.0 | |
Chaetonema riemanni | O | 2001.0 | 5.0 | |
Chromadora nudicapitata | O | 2000.0 | 5.0 | |
Chromadora nudicapitata | O | 2001.0 | 5.0 | |
Chromadorina germanica | O | 2001.0 | 5.0 | |
Chromadorita nana | O | 2000.0 | 5.0 | |
Chromadorita nana | O | 2001.0 | 5.0 | |
Chromadorita tentabunda | O | 2000.0 | 5.0 | |
Chromadorita tentabunda | O | 2001.0 | 5.0 | |
Chromaspirina inglisi | O | 2000.0 | 5.0 | |
Chromaspirina inglisi | O | 2001.0 | 5.0 | |
Cobbia caledonia | O | 2000.0 | 5.0 | |
Cobbia trefusiaeformis | O | 2000.0 | 5.0 | |
Comesa cuanensis | O | 2000.0 | 5.0 | |
Comesa interrupta | O | 2000.0 | 5.0 | |
Coninckia macrospirifera | O | 2000.0 | 5.0 | |
Cyartonema germanicum | O | 2000.0 | 5.0 | |
Cyartonema germanicum | O | 2001.0 | 5.0 | |
Dagda bipapillata | O | 2000.0 | 5.0 | |
Dagda bipapillata | O | 2001.0 | 5.0 | |
Daptonema | O | 2000.0 | 5.0 | 2456.0 |
Daptonema | O | 2001.0 | 5.0 | 2456.0 |
Daptonema albigensis | O | 2000.0 | 5.0 | |
Daptonema fallax | O | 2000.0 | 5.0 | |
Daptonema fallax | O | 2001.0 | 5.0 | |
Daptonema furcatum | O | 2000.0 | 5.0 | |
Daptonema furcatum | O | 2001.0 | 5.0 | |
Daptonema hirsutum | O | 2000.0 | 5.0 | |
Daptonema hirsutum | O | 2001.0 | 5.0 | |
Daptonema invagiferoum | O | 2000.0 | 5.0 | |
Daptonema invagiferoum | O | 2001.0 | 5.0 | |
Daptonema normandicum | O | 2000.0 | 5.0 | |
Daptonema normandicum | O | 2001.0 | 5.0 | |
Daptonema oxycerca | O | 2000.0 | 5.0 | |
Daptonema psammoides | O | 2000.0 | 5.0 | |
Daptonema psammoides | O | 2001.0 | 5.0 | |
Daptonema tenuispiculum | O | 2000.0 | 5.0 | |
Dasynemoides | O | 2000.0 | 5.0 | 2388.0 |
Dasynemoides | O | 2001.0 | 5.0 | 2388.0 |
Desmodora pontica | O | 2000.0 | 5.0 | |
Desmodora schulzi | O | 2000.0 | 5.0 | |
Desmodora tenuispiculum | O | 2000.0 | 5.0 | |
Desmolaimus zeelandicus | O | 2000.0 | 5.0 | |
Desmolaimus zeelandicus | O | 2001.0 | 5.0 | |
Diplolaimella stagnosa | O | 2000.0 | 5.0 | |
Diplopeltula | O | 2000.0 | 5.0 | 2440.0 |
Disconema | O | 2000.0 | 5.0 | 2488.0 |
Dolicholaimus | O | 2000.0 | 5.0 | 2524.0 |
Dorylaimopsis punctata | O | 2000.0 | 5.0 | |
Eleutherolaimus stenosoma | O | 2000.0 | 5.0 | |
Eleutherolaimus stenosoma | O | 2001.0 | 5.0 | |
Enoplida | O | 2000.0 | 5.0 | 2140.0 |
Enoplida | O | 2001.0 | 5.0 | 2140.0 |
Epsilonema pustulatum | O | 2000.0 | 5.0 | |
Eurystomina terricola | O | 2000.0 | 5.0 | |
Eurystomina terricola | O | 2001.0 | 5.0 | |
Gammanema | O | 2000.0 | 5.0 | 2332.0 |
Gammanema | O | 2001.0 | 5.0 | 2332.0 |
Gerlachius novusetosus | O | 2000.0 | 5.0 | |
Gonionchus cumbraensis | O | 2000.0 | 5.0 | |
Gonionchus longicaudatus | O | 2000.0 | 5.0 | |
Halalaimus gracilis | O | 2000.0 | 5.0 | |
Halalaimus gracilis | O | 2001.0 | 5.0 | |
Halalaimus longicaudatus | O | 2000.0 | 5.0 | |
Halalaimus longicaudatus | O | 2001.0 | 5.0 | |
Halichoanolaimus robustus | O | 2000.0 | 5.0 | |
Haliplectus | O | 2000.0 | 5.0 | 2392.0 |
Hypodontolaimus | O | 2000.0 | 5.0 | 2298.0 |
Laimella longicauda | O | 2000.0 | 5.0 | |
Leptolaimus elegans | O | 2000.0 | 5.0 | |
Leptolaimus elegans | O | 2001.0 | 5.0 | |
Leptolaimus limicolus | O | 2000.0 | 5.0 | |
Leptolaimus papilliger | O | 2000.0 | 5.0 | |
Leptonemella aphanothecae | O | 2000.0 | 5.0 | |
Leptonemella aphanothecae | O | 2001.0 | 5.0 | |
Linhomoeus | O | 2000.0 | 5.0 | 2490.0 |
Marylynnia complexa | O | 2000.0 | 5.0 | |
Mesacanthion diplechma | O | 2000.0 | 5.0 | |
Mesacanthion diplechma | O | 2001.0 | 5.0 | |
Metadesmolaimus aduncus | O | 2000.0 | 5.0 | |
Metadesmolaimus aduncus | O | 2001.0 | 5.0 | |
Metadesmolaimus pandus | O | 2000.0 | 5.0 | |
Metadesmolaimus pandus | O | 2001.0 | 5.0 | |
Metalinhomoeus filiformis | O | 2000.0 | 5.0 | |
Metalinhomoeus longiseta | O | 2000.0 | 5.0 | |
Metalinhomoeus longiseta | O | 2001.0 | 5.0 | |
Metalinhomoeus typicus | O | 2000.0 | 5.0 | |
Microlaimus | O | 2000.0 | 5.0 | 2366.0 |
Microlaimus acinaces | O | 2000.0 | 5.0 | |
Microlaimus acinaces | O | 2001.0 | 5.0 | |
Microlaimus conothelis | O | 2000.0 | 5.0 | |
Microlaimus conothelis | O | 2001.0 | 5.0 | |
Microlaimus marinus | O | 2000.0 | 5.0 | |
Microlaimus marinus | O | 2001.0 | 5.0 | |
Microlaimus monstrosus | O | 2000.0 | 5.0 | |
Microlaimus monstrosus | O | 2001.0 | 5.0 | |
Microlaimus turgofrons | O | 2000.0 | 5.0 | |
Microlaimus turgofrons | O | 2001.0 | 5.0 | |
Microlaimus zosterae | O | 2000.0 | 5.0 | |
Microlaimus zosterae | O | 2001.0 | 5.0 | |
Molgolaimus | O | 2000.0 | 5.0 | 2344.0 |
Molgolaimus | O | 2001.0 | 5.0 | 2344.0 |
Monoposthia costata | O | 2000.0 | 5.0 | |
Monoposthia costata | O | 2001.0 | 5.0 | |
Nannolaimoides effilatus | O | 2000.0 | 5.0 | |
Nemanema cylindraticaudatum | O | 2000.0 | 5.0 | |
Neochromadora poecilosoma | O | 2000.0 | 5.0 | |
Neochromadora poecilosoma | O | 2001.0 | 5.0 | |
Neochromadora tecta | O | 2000.0 | 5.0 | |
Neochromadora trichophora | O | 2000.0 | 5.0 | |
Neotonchus | O | 2000.0 | 5.0 | 2324.0 |
Odontophora exharena | O | 2000.0 | 5.0 | |
Odontophora exharena | O | 2001.0 | 5.0 | |
Odontophora longisetosa | O | 2000.0 | 5.0 | |
Odontophora longisetosa | O | 2001.0 | 5.0 | |
Oncholaimellus | O | 2000.0 | 5.0 | 2568.0 |
Oncholaimellus | O | 2001.0 | 5.0 | 2568.0 |
Oxystomina asetosa | O | 2000.0 | 5.0 | |
Oxystomina asetosa | O | 2001.0 | 5.0 | |
Oxystomina elongata | O | 2000.0 | 5.0 | |
Oxystomina elongata | O | 2001.0 | 5.0 | |
Paracanthonchus longicaudatus | O | 2000.0 | 5.0 | |
Paracanthonchus longicaudatus | O | 2001.0 | 5.0 | |
Paracanthonchus longus | O | 2000.0 | 5.0 | |
Paracanthonchus platti | O | 2000.0 | 5.0 | |
Paracanthonchus platti | O | 2001.0 | 5.0 | |
Paracanthonchus thaumasius | O | 2001.0 | 5.0 | |
Paracyatholaimus occultus | O | 2000.0 | 5.0 | |
Paracyatholaimus pentodon | O | 2000.0 | 5.0 | |
Paralinhomoeus | O | 2000.0 | 5.0 | 2492.0 |
Paralinhomoeus | O | 2001.0 | 5.0 | 2492.0 |
Paralinhomoeus lepturus | O | 2000.0 | 5.0 | |
Paralinhomoeus lepturus | O | 2001.0 | 5.0 | |
Paralinhomoeus uniovarium | O | 2000.0 | 5.0 | |
Paralinhomoeus uniovarium | O | 2001.0 | 5.0 | |
Parallelocoilas | O | 2000.0 | 5.0 | |
Paralongicyatholaimus minutus | O | 2000.0 | 5.0 | |
Paralongicyatholaimus minutus | O | 2001.0 | 5.0 | |
Paramonhystera riemanni | O | 2000.0 | 5.0 | |
Parasphaerolaimus paradoxus | O | 2000.0 | 5.0 | |
Pareurystomina | O | 2000.0 | 5.0 | 2562.0 |
Pareurystomina | O | 2001.0 | 5.0 | 2562.0 |
Pomponema | O | 2000.0 | 5.0 | 2318.0 |
Pomponema | O | 2001.0 | 5.0 | 2318.0 |
Pomponema debile | O | 2000.0 | 5.0 | |
Pomponema debile | O | 2001.0 | 5.0 | |
Pomponema multipapillatum | O | 2000.0 | 5.0 | |
Pomponema multipapillatum | O | 2001.0 | 5.0 | |
Pomponema sedecima | O | 2000.0 | 5.0 | |
Pomponema sedecima | O | 2001.0 | 5.0 | |
Prochromadorella attenuata | O | 2000.0 | 5.0 | |
Prochromadorella attenuata | O | 2001.0 | 5.0 | |
Prochromadorella ditlevseni | O | 2000.0 | 5.0 | |
Prochromadorella ditlevseni | O | 2001.0 | 5.0 | |
Prochromadorella macroocellata | O | 2000.0 | 5.0 | |
Prochromadorella septempapillata | O | 2000.0 | 5.0 | |
Prochromadorella septempapillata | O | 2001.0 | 5.0 | |
Pseudonchus | O | 2000.0 | 5.0 | 2344.0 |
Pterygonema | O | 2000.0 | 5.0 | 2390.0 |
Pterygonema | O | 2001.0 | 5.0 | 2390.0 |
Ptycholaimellus ponticus | O | 2000.0 | 5.0 | |
Ptycholaimellus ponticus | O | 2001.0 | 5.0 | |
Rhabdocoma riemanni | O | 2000.0 | 5.0 | |
Rhabdocoma riemanni | O | 2001.0 | 5.0 | |
Rhabdodemania major | O | 2000.0 | 5.0 | |
Rhabdodemania major | O | 2001.0 | 5.0 | |
Rhips paraornata | O | 2000.0 | 5.0 | |
Rhips paraornata | O | 2001.0 | 5.0 | |
Rhynchonema | O | 2000.0 | 5.0 | 2464.0 |
Rhynchonema | O | 2001.0 | 5.0 | 2464.0 |
Richtersia inaequalis | O | 2000.0 | 5.0 | |
Richtersia inaequalis | O | 2001.0 | 5.0 | |
Sabatieria elongata | O | 2000.0 | 5.0 | |
Sabatieria elongata | O | 2001.0 | 5.0 | |
Sabatieria ornata | O | 2000.0 | 5.0 | |
Sabatieria ornata | O | 2001.0 | 5.0 | |
Sabatieria praedatrix | O | 2000.0 | 5.0 | |
Sabatieria punctata | O | 2000.0 | 5.0 | |
Sabatieria punctata | O | 2001.0 | 5.0 | |
Setosabatieria hilarula | O | 2000.0 | 5.0 | |
Setosabatieria hilarula | O | 2001.0 | 5.0 | |
Sigmophoranema litorale | O | 2000.0 | 5.0 | |
Sigmophoranema rufum | O | 2000.0 | 5.0 | |
Siphonolaimus | O | 2000.0 | 5.0 | 2496.0 |
Siphonolaimus | O | 2001.0 | 5.0 | 2496.0 |
Southernia | O | 2000.0 | 5.0 | |
Southernia | O | 2001.0 | 5.0 | |
Sphaerolaimus balticus | O | 2000.0 | 5.0 | |
Sphaerolaimus balticus | O | 2001.0 | 5.0 | |
Sphaerolaimus gracilis | O | 2000.0 | 5.0 | |
Sphaerolaimus macrocirculus | O | 2000.0 | 5.0 | |
Sphaerolaimus macrocirculus | O | 2001.0 | 5.0 | |
Spilophorella paradoxa | O | 2000.0 | 5.0 | |
Spirinia parasitifera | O | 2000.0 | 5.0 | |
Spirinia parasitifera | O | 2001.0 | 5.0 | |
Spirinia schneideri | O | 2000.0 | 5.0 | |
Spirinia schneideri | O | 2001.0 | 5.0 | |
Stephanolaimus elegans | O | 2000.0 | 5.0 | |
Stephanolaimus elegans | O | 2001.0 | 5.0 | |
Stephanolaimus jayasreei | O | 2000.0 | 5.0 | |
Stephanolaimus jayasreei | O | 2001.0 | 5.0 | |
Stephanolaimus spartinae | O | 2000.0 | 5.0 | |
Stephanolaimus spartinae | O | 2001.0 | 5.0 | |
Synonchiella riemanni | O | 2000.0 | 5.0 | |
Synonchiella riemanni | O | 2001.0 | 5.0 | |
Synonchus fasciculatus | O | 2000.0 | 5.0 | |
Tarvaia angusta | O | 2000.0 | 5.0 | |
Terschellingia gourbaultae | O | 2000.0 | 5.0 | |
Terschellingia longicaudata | O | 2000.0 | 5.0 | |
Thalassoalaimus | O | 2000.0 | 5.0 | 2552.0 |
Thalassoalaimus | O | 2001.0 | 5.0 | 2552.0 |
Theristus | O | 2000.0 | 5.0 | 2468.0 |
Theristus | O | 2001.0 | 5.0 | 2468.0 |
Theristus denticulatus | O | 2000.0 | 5.0 | |
Theristus denticulatus | O | 2001.0 | 5.0 | |
Theristus ensifer | O | 2000.0 | 5.0 | |
Theristus ensifer | O | 2001.0 | 5.0 | |
Theristus flevensis | O | 2000.0 | 5.0 | |
Theristus flevensis | O | 2001.0 | 5.0 | |
Theristus interstitialis | O | 2000.0 | 5.0 | |
Theristus interstitialis | O | 2001.0 | 5.0 | |
Theristus longus | O | 2000.0 | 5.0 | |
Trichotheristus | O | 2000.0 | 5.0 | 2470.0 |
Tricoma brevirostris | O | 2000.0 | 5.0 | |
Tricoma brevirostris | O | 2001.0 | 5.0 | |
Tricoma longirostris | O | 2000.0 | 5.0 | |
Tricoma polydesma | O | 2000.0 | 5.0 | |
Tripyloides | O | 2000.0 | 5.0 | 2588.0 |
Vasostoma | O | 2000.0 | 5.0 | |
Viscosia abyssorum | O | 2000.0 | 5.0 | |
Viscosia abyssorum | O | 2001.0 | 5.0 | |
Viscosia elegans | O | 2000.0 | 5.0 | |
Viscosia elegans | O | 2001.0 | 5.0 | |
Viscosia glabra | O | 2000.0 | 5.0 | |
Viscosia langrunensis | O | 2000.0 | 5.0 | |
Viscosia langrunensis | O | 2001.0 | 5.0 | |
Viscosia viscosa | O | 2000.0 | 5.0 | |
Viscosia viscosa | O | 2001.0 | 5.0 | |
Xyala striata | O | 2000.0 | 5.0 | |
Xyala striata | O | 2001.0 | 5.0 |
In total, there are 267 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.