EUROBIS EUROBIS data served via ERDDAP
Easier access to scientific data

Brought to you by VLIZ Eurobis

ERDDAP > tabledap > Subset ?

Dataset Title:  Size Indian Nematodes Subscribe RSS
Institution:  NIOZ-YES, KNAW-NIOO-KNAW   (Dataset ID: manuela_in)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 278)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    ScientificName ?  =  Not applicable   143 options
    BasisOfRecord ?  =  None   1 option: O
    YearCollected ?  =  None   1 option: 1992.0
    MonthCollected ?  =  None   1 option: 11.0
    DayCollected ?  =  None   1 option: 20.0
    lifestage ?  =  None   7 options
    aphia_id ?  =  Not applicable   88 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

ScientificName BasisOfRecord YearCollected MonthCollected DayCollected lifestage aphia_id
Not applicable None None None None None Not applicable
Acantholaimus O 1992.0 11.0 20.0 2304.0
Acantholaimus O 1992.0 11.0 20.0 female 2304.0
Acantholaimus O 1992.0 11.0 20.0 juvenile 2304.0
Acantholaimus O 1992.0 11.0 20.0 male 2304.0
Acanthonchus O 1992.0 11.0 20.0 juvenile 2320.0
Aegialoalaimus O 1992.0 11.0 20.0 juvenile 2380.0
Aegialoalaimus O 1992.0 11.0 20.0 male 2380.0
Amphimonhystera O 1992.0 11.0 20.0 2452.0
Amphimonhystera O 1992.0 11.0 20.0 juvenile 2452.0
Amphimonhystrella O 1992.0 11.0 20.0 female
Amphimonhystrella O 1992.0 11.0 20.0 juvenile
Anoplostoma O 1992.0 11.0 20.0 female 2498.0
Anticoma O 1992.0 11.0 20.0 juvenile 2500.0
Astomonema O 1992.0 11.0 20.0 juvenile 2494.0
Astomonema O 1992.0 11.0 20.0 male 2494.0
Biota O 1992.0 11.0 20.0 1.0
Bolbolaimus O 1992.0 11.0 20.0 female
Calligyrus O 1992.0 11.0 20.0 female 2372.0
Calligyrus O 1992.0 11.0 20.0 juvenile 2372.0
Calligyrus O 1992.0 11.0 20.0 male 2372.0
Camacolaimus O 1992.0 11.0 20.0 juvenile 2392.0
Campylaimus O 1992.0 11.0 20.0 female 2436.0
Campylaimus O 1992.0 11.0 20.0 juvenile 2436.0
Campylaimus O 1992.0 11.0 20.0 male 2436.0
Ceramonema O 1992.0 11.0 20.0 juvenile 2384.0
Ceramonema O 1992.0 11.0 20.0 male 2384.0
Cervonema O 1992.0 11.0 20.0 2430.0
Cervonema O 1992.0 11.0 20.0 - 2430.0
Cervonema O 1992.0 11.0 20.0 female 2430.0
Cervonema O 1992.0 11.0 20.0 juvenile 2430.0
Cervonema O 1992.0 11.0 20.0 male 2430.0
Chaetonema O 1992.0 11.0 20.0 juvenile 2500.0
Cheironchus O 1992.0 11.0 20.0 female 2326.0
Chromadora O 1992.0 11.0 20.0 juvenile 2276.0
Chromaspirina O 1992.0 11.0 20.0 female 2344.0
Cobbia O 1992.0 11.0 20.0 2454.0
Comesa O 1992.0 11.0 20.0 female
Comesa O 1992.0 11.0 20.0 juvenile
Comesa O 1992.0 11.0 20.0 male
Comesomatidae O 1992.0 11.0 20.0 juvenile 2184.0
Comesomoides O 1992.0 11.0 20.0 female
Comesomoides O 1992.0 11.0 20.0 juvenile
Coninckia O 1992.0 11.0 20.0 juvenile 2436.0
Coninckiidae O 1992.0 11.0 20.0 juvenile 2186.0
Crenopharynx O 1992.0 11.0 20.0 juvenile 2504.0
Cyartonema O 1992.0 11.0 20.0 juvenile 2382.0
Cyartonema O 1992.0 11.0 20.0 male 2382.0
Cyatholaimidae O 1992.0 11.0 20.0 2164.0
Cyatholaimidae O 1992.0 11.0 20.0 juvenile 2164.0
Cyatholaimus O 1992.0 11.0 20.0 female 2308.0
Cylindrolaimus O 1992.0 11.0 20.0 female
Dagda O 1992.0 11.0 20.0 juvenile 2404.0
Daptonema O 1992.0 11.0 20.0 2456.0
Daptonema O 1992.0 11.0 20.0 female 2456.0
Daptonema O 1992.0 11.0 20.0 juvenile 2456.0
Daptonema O 1992.0 11.0 20.0 male 2456.0
Desmodora O 1992.0 11.0 20.0 juvenile 2340.0
Desmodorella O 1992.0 11.0 20.0
Desmodorella O 1992.0 11.0 20.0 female
Desmodorella O 1992.0 11.0 20.0 juvenile
Desmodorella O 1992.0 11.0 20.0 male
Desmogerlachia O 1992.0 11.0 20.0 juvenile
Desmoscolex O 1992.0 11.0 20.0 2368.0
Desmoscolex O 1992.0 11.0 20.0 female 2368.0
Desmoscolex O 1992.0 11.0 20.0 juvenile 2368.0
Dichromadora O 1992.0 11.0 20.0 female 2296.0
Dichromadora O 1992.0 11.0 20.0 juvenile 2296.0
Dichromadora O 1992.0 11.0 20.0 male 2296.0
Diodontolaimus O 1992.0 11.0 20.0 male 2404.0
Diplopeltidae O 1992.0 11.0 20.0 juvenile 2188.0
Diplopeltidae O 1992.0 11.0 20.0 male 2188.0
Diplopeltoides O 1992.0 11.0 20.0 2384.0
Diplopeltoides O 1992.0 11.0 20.0 female 2384.0
Diplopeltoides O 1992.0 11.0 20.0 juvenile 2384.0
Diplopeltula O 1992.0 11.0 20.0 female 2440.0
Diplopeltula O 1992.0 11.0 20.0 juvenile 2440.0
Diplopeltula O 1992.0 11.0 20.0 male 2440.0
Disconema O 1992.0 11.0 20.0 juvenile 2488.0
Doliolaimus O 1992.0 11.0 20.0 juvenile 2450.0
Dorylaimopsis O 1992.0 11.0 20.0 2428.0
Dorylaimopsis O 1992.0 11.0 20.0 female 2428.0
Dorylaimopsis O 1992.0 11.0 20.0 juvenile 2428.0
Dorylaimopsis O 1992.0 11.0 20.0 male 2428.0
Elzalia O 1992.0 11.0 20.0 2456.0
Elzalia O 1992.0 11.0 20.0 female 2456.0
Elzalia O 1992.0 11.0 20.0 juvenile 2456.0
Elzalia O 1992.0 11.0 20.0 male 2456.0
Enoplida O 1992.0 11.0 20.0 2140.0
Enoplida O 1992.0 11.0 20.0 female 2140.0
Enoplida O 1992.0 11.0 20.0 juvenile 2140.0
Eumonhystera O 1992.0 11.0 20.0 female
Eumonhystera O 1992.0 11.0 20.0 juvenile
Eumonhystera O 1992.0 11.0 20.0 male
Eurystomina O 1992.0 11.0 20.0 2560.0
Gammanema O 1992.0 11.0 20.0 juvenile 2332.0
Gammarinema O 1992.0 11.0 20.0 juvenile 2446.0
Geomonhystera O 1992.0 11.0 20.0 female
Geomonhystera O 1992.0 11.0 20.0 juvenile
Gnomoxyala O 1992.0 11.0 20.0
Gnomoxyala O 1992.0 11.0 20.0 juvenile
Graphonema O 1992.0 11.0 20.0 female 2288.0
Greeffiella O 1992.0 11.0 20.0 juvenile 2372.0
Halalaimus O 1992.0 11.0 20.0 2548.0
Halalaimus O 1992.0 11.0 20.0 female 2548.0
Halalaimus O 1992.0 11.0 20.0 juvenile 2548.0
Halalaimus O 1992.0 11.0 20.0 male 2548.0
Halichoanolaimus O 1992.0 11.0 20.0 female 2332.0
Halichoanolaimus O 1992.0 11.0 20.0 juvenile 2332.0
Halichoanolaimus O 1992.0 11.0 20.0 male 2332.0
Haliplectus O 1992.0 11.0 20.0 female 2392.0
Hypodontolaiminae O 1992.0 11.0 20.0 female 2216.0
Hypodontolaiminae O 1992.0 11.0 20.0 Fj 2216.0
Innocuonema O 1992.0 11.0 20.0 juvenile 2300.0
Ixonema O 1992.0 11.0 20.0 male 2364.0
Kenyanema O 1992.0 11.0 20.0 female
Kenyanema O 1992.0 11.0 20.0 juvenile
Laimella O 1992.0 11.0 20.0 female 2432.0
Laimella O 1992.0 11.0 20.0 juvenile 2432.0
Laimella O 1992.0 11.0 20.0 male 2432.0
Leptolaimidae O 1992.0 11.0 20.0 juvenile 2178.0
Leptolaimoides O 1992.0 11.0 20.0 juvenile 2406.0
Leptolaimus O 1992.0 11.0 20.0 2408.0
Leptolaimus O 1992.0 11.0 20.0 female 2408.0
Leptolaimus O 1992.0 11.0 20.0 juvenile 2408.0
Leptolaimus O 1992.0 11.0 20.0 male 2408.0
Linhomoeidae O 1992.0 11.0 20.0 male 2192.0
Linhystera O 1992.0 11.0 20.0 female
Litinium O 1992.0 11.0 20.0 juvenile 2548.0
Litinium O 1992.0 11.0 20.0 male 2548.0
Longicyatholaimus O 1992.0 11.0 20.0 female 2308.0
Longicyatholaimus O 1992.0 11.0 20.0 juvenile 2308.0
Longicyatholaimus O 1992.0 11.0 20.0 male 2308.0
Manganonema O 1992.0 11.0 20.0 female
Manganonema O 1992.0 11.0 20.0 juvenile
Marylynnia O 1992.0 11.0 20.0 2310.0
Marylynnia O 1992.0 11.0 20.0 female 2310.0
Marylynnia O 1992.0 11.0 20.0 juvenile 2310.0
Marylynnia O 1992.0 11.0 20.0 male 2310.0
Megadesmolaimus O 1992.0 11.0 20.0 2476.0
Metacyatholaimus O 1992.0 11.0 20.0 female 2312.0
Metacyatholaimus O 1992.0 11.0 20.0 juvenile 2312.0
Metadasynemella O 1992.0 11.0 20.0 female 2388.0
Metadasynemella O 1992.0 11.0 20.0 juvenile 2388.0
Metadasynemella O 1992.0 11.0 20.0 male 2388.0
Metadesmolaimus O 1992.0 11.0 20.0 juvenile 2460.0
Metalinhomoeus O 1992.0 11.0 20.0 male 2476.0
Metasphaerolaimus O 1992.0 11.0 20.0 male
Metepsilonema O 1992.0 11.0 20.0 female 2360.0
Metepsilonema O 1992.0 11.0 20.0 male 2360.0
Microlaimidae O 1992.0 11.0 20.0 male 2172.0
Microlaimus O 1992.0 11.0 20.0 2366.0
Microlaimus O 1992.0 11.0 20.0 female 2366.0
Microlaimus O 1992.0 11.0 20.0 juvenile 2366.0
Microlaimus O 1992.0 11.0 20.0 male 2366.0
Minolaimus O 1992.0 11.0 20.0 juvenile 2316.0
Molgolaimus O 1992.0 11.0 20.0 2344.0
Molgolaimus O 1992.0 11.0 20.0 female 2344.0
Molgolaimus O 1992.0 11.0 20.0 juvenile 2344.0
Molgolaimus O 1992.0 11.0 20.0 male 2344.0
Monhystera O 1992.0 11.0 20.0 2448.0
Monhystera O 1992.0 11.0 20.0 female 2448.0
Monhystera O 1992.0 11.0 20.0 juvenile 2448.0
Monhystera O 1992.0 11.0 20.0 male 2448.0
Monhysterida O 1992.0 11.0 20.0 male 2140.0
Monhysteridae O 1992.0 11.0 20.0 2188.0
Monhysteridae O 1992.0 11.0 20.0 female 2188.0
Monhysteridae O 1992.0 11.0 20.0 juvenile 2188.0
Monhysteridae O 1992.0 11.0 20.0 male 2188.0
Monhystrella O 1992.0 11.0 20.0 juvenile
Nematoda O 1992.0 11.0 20.0 799.0
Nematoda O 1992.0 11.0 20.0 female 799.0
Nematoda O 1992.0 11.0 20.0 juvenile 799.0
Nematoda O 1992.0 11.0 20.0 l 799.0
Neochromadora O 1992.0 11.0 20.0 male 2300.0
Neotonchidae O 1992.0 11.0 20.0 2164.0
Neotonchus O 1992.0 11.0 20.0 2324.0
Neotonchus O 1992.0 11.0 20.0 juvenile 2324.0
Neotonchus O 1992.0 11.0 20.0 male 2324.0
Odontophora O 1992.0 11.0 20.0 male 2418.0
Onchium O 1992.0 11.0 20.0 female 2396.0
Onchium O 1992.0 11.0 20.0 male 2396.0
Oxyonchus O 1992.0 11.0 20.0 female 2520.0
Oxystomina O 1992.0 11.0 20.0 female 2552.0
Oxystomina O 1992.0 11.0 20.0 juvenile 2552.0
Oxystomina O 1992.0 11.0 20.0 male 2552.0
Paracanthonchus O 1992.0 11.0 20.0 juvenile 2320.0
Paracanthonchus O 1992.0 11.0 20.0 male 2320.0
Paracyatholaimus O 1992.0 11.0 20.0 juvenile 2322.0
Paracyatholaimus O 1992.0 11.0 20.0 male 2322.0
Paralongicyatholaimus O 1992.0 11.0 20.0 2312.0
Paralongicyatholaimus O 1992.0 11.0 20.0 female 2312.0
Paralongicyatholaimus O 1992.0 11.0 20.0 juvenile 2312.0
Paralongicyatholaimus O 1992.0 11.0 20.0 male 2312.0
Paramonhystera O 1992.0 11.0 20.0 female
Paramonhystera O 1992.0 11.0 20.0 juvenile
Paranticoma O 1992.0 11.0 20.0 female
Paranticoma O 1992.0 11.0 20.0 juvenile
Pararaeolaimus O 1992.0 11.0 20.0 2442.0
Pararaeolaimus O 1992.0 11.0 20.0 female 2442.0
Pararaeolaimus O 1992.0 11.0 20.0 juvenile 2442.0
Pararaeolaimus O 1992.0 11.0 20.0 male 2442.0
Parasphaerolaimus O 1992.0 11.0 20.0 female 2448.0
Parasphaerolaimus O 1992.0 11.0 20.0 juvenile 2448.0
Pareudesmoscolex O 1992.0 11.0 20.0 - 2370.0
Parodontophora O 1992.0 11.0 20.0 juvenile 2420.0
Pierrickia O 1992.0 11.0 20.0 2432.0
Praeacanthonchus O 1992.0 11.0 20.0 juvenile 2312.0
Prochromadorella O 1992.0 11.0 20.0 female 2280.0
Prochromadorella O 1992.0 11.0 20.0 Fj 2280.0
Prochromadorella O 1992.0 11.0 20.0 male 2280.0
Promonhystera O 1992.0 11.0 20.0
Promonhystera O 1992.0 11.0 20.0 juvenile
Prorhynchonema O 1992.0 11.0 20.0 juvenile
Psammonema O 1992.0 11.0 20.0
Psammonema O 1992.0 11.0 20.0 juvenile
Psammonema O 1992.0 11.0 20.0 male
Pselionema O 1992.0 11.0 20.0 female 2388.0
Pselionema O 1992.0 11.0 20.0 juvenile 2388.0
Pselionema O 1992.0 11.0 20.0 male 2388.0
Pterygonema O 1992.0 11.0 20.0 male 2390.0
Ptycholaimellus O 1992.0 11.0 20.0 juvenile 2300.0
Quadricoma O 1992.0 11.0 20.0 2378.0
Quadricoma O 1992.0 11.0 20.0 female 2378.0
Quadricoma O 1992.0 11.0 20.0 juvenile 2378.0
Retrotheristus O 1992.0 11.0 20.0 female
Retrotheristus O 1992.0 11.0 20.0 juvenile
Rhabdocoma O 1992.0 11.0 20.0 juvenile 2592.0
Rhabdolaimus O 1992.0 11.0 20.0
Rhabdolaimus O 1992.0 11.0 20.0 juvenile
Rhabdonema O 1992.0 11.0 20.0 juvenile
Rhips O 1992.0 11.0 20.0 female 2290.0
Rhips O 1992.0 11.0 20.0 juvenile 2290.0
Rhynchonema O 1992.0 11.0 20.0 juvenile 2464.0
Richtersia O 1992.0 11.0 20.0 2334.0
Richtersia O 1992.0 11.0 20.0 juvenile 2334.0
Richtersia O 1992.0 11.0 20.0 male 2334.0
Sabatieria O 1992.0 11.0 20.0 2432.0
Sabatieria O 1992.0 11.0 20.0 female 2432.0
Sabatieria O 1992.0 11.0 20.0 juvenile 2432.0
Sabatieria O 1992.0 11.0 20.0 male 2432.0
Setoplectus O 1992.0 11.0 20.0 female 2600.0
Setoplectus O 1992.0 11.0 20.0 juvenile 2600.0
Setosabatieria O 1992.0 11.0 20.0 male 2434.0
Siphonolaimus O 1992.0 11.0 20.0 male 2496.0
Southernia O 1992.0 11.0 20.0 female
Southerniella O 1992.0 11.0 20.0 female 2444.0
Southerniella O 1992.0 11.0 20.0 male 2444.0
Sphaerolaimus O 1992.0 11.0 20.0 juvenile 2452.0
Spirinia O 1992.0 11.0 20.0 juvenile 2350.0
Spirobolbolaimus O 1992.0 11.0 20.0 juvenile
Stephanolaimus O 1992.0 11.0 20.0 2408.0
Stylotheristus O 1992.0 11.0 20.0 female
Syringolaimus O 1992.0 11.0 20.0 2526.0
Syringolaimus O 1992.0 11.0 20.0 female 2526.0
Syringolaimus O 1992.0 11.0 20.0 juvenile 2526.0
Terschellingia O 1992.0 11.0 20.0 female 2480.0
Terschellingia O 1992.0 11.0 20.0 juvenile 2480.0
Terschellingia O 1992.0 11.0 20.0 male 2480.0
Thalassironus O 1992.0 11.0 20.0 female 2528.0
Thalassoalaimus O 1992.0 11.0 20.0 female 2552.0
Theristus O 1992.0 11.0 20.0 juvenile 2468.0
Theristus O 1992.0 11.0 20.0 male 2468.0
Trefusia O 1992.0 11.0 20.0 2592.0
Trefusia O 1992.0 11.0 20.0 juvenile 2592.0
Tricoma O 1992.0 11.0 20.0 2380.0
Tricoma O 1992.0 11.0 20.0 male 2380.0
Trochamus O 1992.0 11.0 20.0 2292.0
Trochamus O 1992.0 11.0 20.0 female 2292.0
Trochamus O 1992.0 11.0 20.0 male 2292.0
Viscosia O 1992.0 11.0 20.0 juvenile 2570.0
Wieseria O 1992.0 11.0 20.0 juvenile 2552.0
Wieseria O 1992.0 11.0 20.0 male 2552.0
Xyala O 1992.0 11.0 20.0 juvenile 2472.0
Xyala O 1992.0 11.0 20.0 male 2472.0
Xyalidae O 1992.0 11.0 20.0 2190.0
Xyalidae O 1992.0 11.0 20.0 female 2190.0
Xyalidae O 1992.0 11.0 20.0 juvenile 2190.0
Xyalidae O 1992.0 11.0 20.0 male 2190.0

In total, there are 278 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact