EUROBIS EUROBIS data served via ERDDAP
Easier access to scientific data

Brought to you by VLIZ Eurobis

ERDDAP > tabledap > Subset ?

Dataset Title:  Nematoda from Kenya and Zanzibar Subscribe RSS
Institution:  UGent-MARBIOL   (Dataset ID: manuela_u15)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 741)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    ScientificName ?  =  Not applicable   196 options
    BasisOfRecord ?  =  None   1 option: O
    YearCollected ?  =  None   2 options
    MonthCollected ?  =  None   2 options
    DayCollected ?  =  None   7 options
    aphia_id ?  =  Not applicable   113 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

ScientificName BasisOfRecord YearCollected MonthCollected DayCollected aphia_id
Not applicable None None None None Not applicable
Acantholaimus O 2002.0 2.0 22.0 2304.0
Acantholaimus O 2002.0 2.0 23.0 2304.0
Acantholaimus O 2002.0 2.0 28.0 2304.0
Acantholaimus O 2004.0 8.0 25.0 2304.0
Acantholaimus O 2004.0 8.0 31.0 2304.0
Acanthonchus O 2002.0 2.0 22.0 2320.0
Acanthonchus O 2002.0 2.0 23.0 2320.0
Acanthonchus O 2002.0 2.0 27.0 2320.0
Acanthonchus O 2002.0 2.0 28.0 2320.0
Acanthonchus O 2004.0 8.0 15.0 2320.0
Acanthonchus O 2004.0 8.0 25.0 2320.0
Acanthonchus O 2004.0 8.0 31.0 2320.0
Acanthopharynx O 2002.0 2.0 27.0 2338.0
Acanthopharynx O 2004.0 8.0 31.0 2338.0
Actinonema O 2002.0 2.0 22.0 2284.0
Actinonema O 2002.0 2.0 23.0 2284.0
Actinonema O 2002.0 2.0 27.0 2284.0
Actinonema O 2002.0 2.0 28.0 2284.0
Actinonema O 2004.0 8.0 15.0 2284.0
Actinonema O 2004.0 8.0 25.0 2284.0
Actinonema O 2004.0 8.0 31.0 2284.0
Aegialoalaimidae O 2002.0 2.0 27.0 2176.0
Aegialoalaimus O 2002.0 2.0 22.0 2380.0
Aegialoalaimus O 2002.0 2.0 23.0 2380.0
Aegialoalaimus O 2002.0 2.0 27.0 2380.0
Aegialoalaimus O 2002.0 2.0 28.0 2380.0
Aegialoalaimus O 2004.0 8.0 15.0 2380.0
Aegialoalaimus O 2004.0 8.0 25.0 2380.0
Aegialoalaimus O 2004.0 8.0 31.0 2380.0
Akanthepsilonema O 2002.0 2.0 22.0
Akanthepsilonema O 2002.0 2.0 23.0
Akanthepsilonema O 2004.0 8.0 25.0
Akanthepsilonema O 2004.0 8.0 31.0
Alaimella O 2002.0 2.0 23.0 2400.0
Alaimella O 2004.0 8.0 15.0 2400.0
Alaimella O 2004.0 8.0 25.0 2400.0
Alaimella O 2004.0 8.0 31.0 2400.0
Ammotheristus O 2002.0 2.0 27.0
Ammotheristus O 2004.0 8.0 31.0
Amphimonhystera O 2004.0 8.0 25.0 2452.0
Amphimonhystrella O 2002.0 2.0 22.0
Amphimonhystrella O 2004.0 8.0 25.0
Anoplostoma O 2004.0 8.0 31.0 2498.0
Anticoma O 2002.0 2.0 22.0 2500.0
Anticoma O 2002.0 2.0 23.0 2500.0
Anticoma O 2002.0 2.0 27.0 2500.0
Anticoma O 2002.0 2.0 28.0 2500.0
Anticoma O 2004.0 8.0 15.0 2500.0
Anticoma O 2004.0 8.0 25.0 2500.0
Anticoma O 2004.0 8.0 31.0 2500.0
Antomicron O 2002.0 2.0 23.0 2400.0
Antomicron O 2004.0 8.0 25.0 2400.0
Aphelenchoides O 2002.0 2.0 27.0
Araeolaimida O 2002.0 2.0 22.0
Araeolaimida O 2002.0 2.0 23.0
Araeolaimida O 2002.0 2.0 27.0
Araeolaimida O 2002.0 2.0 28.0
Araeolaimida O 2004.0 8.0 25.0
Araeolaimida O 2004.0 8.0 31.0
Araeolaimus O 2002.0 2.0 27.0 2436.0
Araeolaimus O 2004.0 8.0 25.0 2436.0
Araeolaimus O 2004.0 8.0 31.0 2436.0
Atrochromadora O 2002.0 2.0 22.0 2276.0
Atrochromadora O 2002.0 2.0 23.0 2276.0
Atrochromadora O 2002.0 2.0 27.0 2276.0
Atrochromadora O 2004.0 8.0 25.0 2276.0
Atrochromadora O 2004.0 8.0 31.0 2276.0
Axonolaimus O 2002.0 2.0 27.0 2416.0
Axonolaimus O 2004.0 8.0 31.0 2416.0
Bathyepsilonema O 2002.0 2.0 22.0 2360.0
Bathyepsilonema O 2002.0 2.0 23.0 2360.0
Bathyepsilonema O 2002.0 2.0 27.0 2360.0
Bathyepsilonema O 2002.0 2.0 28.0 2360.0
Bathyepsilonema O 2004.0 8.0 25.0 2360.0
Bathyepsilonema O 2004.0 8.0 31.0 2360.0
Bathyeurystomina O 2002.0 2.0 27.0
Bathynox O 2002.0 2.0 22.0
Bathynox O 2002.0 2.0 23.0
Bathynox O 2002.0 2.0 28.0
Bathynox O 2004.0 8.0 25.0
Benthimermis O 2002.0 2.0 23.0
Benthimermis O 2002.0 2.0 27.0
Benthimermis O 2004.0 8.0 25.0
Bolbolaimus O 2002.0 2.0 27.0
Bolbolaimus O 2004.0 8.0 15.0
Bolbolaimus O 2004.0 8.0 31.0
Bolbonema O 2002.0 2.0 22.0
Bolbonema O 2002.0 2.0 23.0
Bolbonema O 2002.0 2.0 27.0
Bolbonema O 2004.0 8.0 15.0
Bolbonema O 2004.0 8.0 25.0
Bolbonema O 2004.0 8.0 31.0
Calomicrolaimus O 2002.0 2.0 22.0
Calomicrolaimus O 2002.0 2.0 23.0
Calomicrolaimus O 2002.0 2.0 27.0
Calomicrolaimus O 2002.0 2.0 28.0
Calomicrolaimus O 2004.0 8.0 15.0
Calomicrolaimus O 2004.0 8.0 25.0
Calomicrolaimus O 2004.0 8.0 31.0
Calyptronema O 2002.0 2.0 23.0 2556.0
Calyptronema O 2002.0 2.0 28.0 2556.0
Calyptronema O 2004.0 8.0 25.0 2556.0
Camacolaimus O 2002.0 2.0 22.0 2392.0
Camacolaimus O 2002.0 2.0 23.0 2392.0
Camacolaimus O 2002.0 2.0 27.0 2392.0
Camacolaimus O 2004.0 8.0 25.0 2392.0
Camacolaimus O 2004.0 8.0 31.0 2392.0
Campylaimus O 2002.0 2.0 27.0 2436.0
Campylaimus O 2004.0 8.0 25.0 2436.0
Cephalobidae O 2002.0 2.0 27.0
Ceramonema O 2002.0 2.0 22.0 2384.0
Ceramonema O 2002.0 2.0 23.0 2384.0
Ceramonema O 2002.0 2.0 27.0 2384.0
Ceramonema O 2002.0 2.0 28.0 2384.0
Ceramonema O 2004.0 8.0 15.0 2384.0
Ceramonema O 2004.0 8.0 25.0 2384.0
Ceramonema O 2004.0 8.0 31.0 2384.0
Cervonema O 2002.0 2.0 23.0 2430.0
Cervonema O 2004.0 8.0 25.0 2430.0
Cheironchus O 2002.0 2.0 27.0 2326.0
Chitwoodia O 2002.0 2.0 23.0 2412.0
Chitwoodia O 2004.0 8.0 15.0 2412.0
Chromadora O 2002.0 2.0 22.0 2276.0
Chromadora O 2002.0 2.0 23.0 2276.0
Chromadora O 2002.0 2.0 27.0 2276.0
Chromadora O 2002.0 2.0 28.0 2276.0
Chromadora O 2004.0 8.0 15.0 2276.0
Chromadora O 2004.0 8.0 25.0 2276.0
Chromadora O 2004.0 8.0 31.0 2276.0
Chromadorella O 2002.0 2.0 27.0 2278.0
Chromadorella O 2004.0 8.0 25.0 2278.0
Chromadorella O 2004.0 8.0 31.0 2278.0
Chromadoria O 2002.0 2.0 22.0 2134.0
Chromadoria O 2002.0 2.0 23.0 2134.0
Chromadoria O 2002.0 2.0 27.0 2134.0
Chromadoria O 2002.0 2.0 28.0 2134.0
Chromadoria O 2004.0 8.0 25.0 2134.0
Chromadoria O 2004.0 8.0 31.0 2134.0
Chromadoridae O 2002.0 2.0 23.0 2162.0
Chromadoridae O 2002.0 2.0 27.0 2162.0
Chromadoridae O 2004.0 8.0 25.0 2162.0
Chromadoridae O 2004.0 8.0 31.0 2162.0
Chromadorina O 2002.0 2.0 22.0 2596.0
Chromadorina O 2002.0 2.0 23.0 2596.0
Chromadorina O 2002.0 2.0 27.0 2596.0
Chromadorina O 2004.0 8.0 15.0 2596.0
Chromadorina O 2004.0 8.0 25.0 2596.0
Chromadorina O 2004.0 8.0 31.0 2596.0
Chromadorita O 2002.0 2.0 22.0 2294.0
Chromadorita O 2002.0 2.0 23.0 2294.0
Chromadorita O 2002.0 2.0 27.0 2294.0
Chromadorita O 2002.0 2.0 28.0 2294.0
Chromadorita O 2004.0 8.0 15.0 2294.0
Chromadorita O 2004.0 8.0 25.0 2294.0
Chromadorita O 2004.0 8.0 31.0 2294.0
Chromaspirina O 2002.0 2.0 22.0 2344.0
Chromaspirina O 2002.0 2.0 23.0 2344.0
Chromaspirina O 2002.0 2.0 27.0 2344.0
Chromaspirina O 2002.0 2.0 28.0 2344.0
Chromaspirina O 2004.0 8.0 15.0 2344.0
Chromaspirina O 2004.0 8.0 25.0 2344.0
Chromaspirina O 2004.0 8.0 31.0 2344.0
Comesomoides O 2002.0 2.0 23.0
Comesomoides O 2004.0 8.0 25.0
Cricolaimus O 2002.0 2.0 23.0 2400.0
Cricolaimus O 2002.0 2.0 27.0 2400.0
Cricolaimus O 2004.0 8.0 25.0 2400.0
Cricolaimus O 2004.0 8.0 31.0 2400.0
Croconema O 2002.0 2.0 27.0
Croconema O 2002.0 2.0 28.0
Croconema O 2004.0 8.0 31.0
Cyartonema O 2002.0 2.0 23.0 2382.0
Cyartonema O 2002.0 2.0 27.0 2382.0
Cyartonema O 2004.0 8.0 15.0 2382.0
Cyartonema O 2004.0 8.0 25.0 2382.0
Cyartonema O 2004.0 8.0 31.0 2382.0
Cyatholaimidae O 2002.0 2.0 23.0 2164.0
Cyatholaimidae O 2002.0 2.0 27.0 2164.0
Cyatholaimidae O 2004.0 8.0 25.0 2164.0
Cyatholaimidae O 2004.0 8.0 31.0 2164.0
Cyatholaimus O 2002.0 2.0 27.0 2308.0
Cyatholaimus O 2002.0 2.0 28.0 2308.0
Cyatholaimus O 2004.0 8.0 31.0 2308.0
Cygnonema O 2002.0 2.0 22.0
Cygnonema O 2002.0 2.0 23.0
Cygnonema O 2002.0 2.0 28.0
Cygnonema O 2004.0 8.0 25.0
Cygnonema O 2004.0 8.0 31.0
Daptonema O 2002.0 2.0 22.0 2456.0
Daptonema O 2002.0 2.0 23.0 2456.0
Daptonema O 2002.0 2.0 27.0 2456.0
Daptonema O 2002.0 2.0 28.0 2456.0
Daptonema O 2004.0 8.0 25.0 2456.0
Daptonema O 2004.0 8.0 31.0 2456.0
Dasynemoides O 2002.0 2.0 27.0 2388.0
Dasynemoides O 2004.0 8.0 31.0 2388.0
Desmodora O 2002.0 2.0 22.0 2340.0
Desmodora O 2002.0 2.0 23.0 2340.0
Desmodora O 2002.0 2.0 27.0 2340.0
Desmodora O 2002.0 2.0 28.0 2340.0
Desmodora O 2004.0 8.0 15.0 2340.0
Desmodora O 2004.0 8.0 25.0 2340.0
Desmodora O 2004.0 8.0 31.0 2340.0
Desmodorella O 2002.0 2.0 22.0
Desmodorella O 2002.0 2.0 27.0
Desmodorella O 2004.0 8.0 25.0
Desmodorella O 2004.0 8.0 31.0
Desmodorinae O 2002.0 2.0 23.0 2222.0
Desmodorinae O 2004.0 8.0 25.0 2222.0
Desmoscolex O 2002.0 2.0 22.0 2368.0
Desmoscolex O 2002.0 2.0 23.0 2368.0
Desmoscolex O 2002.0 2.0 27.0 2368.0
Desmoscolex O 2002.0 2.0 28.0 2368.0
Desmoscolex O 2004.0 8.0 15.0 2368.0
Desmoscolex O 2004.0 8.0 25.0 2368.0
Desmoscolex O 2004.0 8.0 31.0 2368.0
Dichromadora O 2002.0 2.0 22.0 2296.0
Dichromadora O 2002.0 2.0 23.0 2296.0
Dichromadora O 2002.0 2.0 27.0 2296.0
Dichromadora O 2002.0 2.0 28.0 2296.0
Dichromadora O 2004.0 8.0 25.0 2296.0
Dichromadora O 2004.0 8.0 31.0 2296.0
Didelta O 2002.0 2.0 27.0 2488.0
Didelta O 2004.0 8.0 31.0 2488.0
Diplolaimella O 2002.0 2.0 22.0 2444.0
Diplolaimella O 2002.0 2.0 28.0 2444.0
Diplolaimella O 2004.0 8.0 25.0 2444.0
Diplolaimella O 2004.0 8.0 31.0 2444.0
Diplopeltis O 2002.0 2.0 27.0 2438.0
Diplopeltis O 2004.0 8.0 25.0 2438.0
Diplopeltis O 2004.0 8.0 31.0 2438.0
Diplopeltoides O 2002.0 2.0 23.0 2384.0
Diplopeltoides O 2002.0 2.0 27.0 2384.0
Diplopeltoides O 2004.0 8.0 25.0 2384.0
Diplopeltula O 2002.0 2.0 23.0 2440.0
Diplopeltula O 2002.0 2.0 27.0 2440.0
Diplopeltula O 2004.0 8.0 25.0 2440.0
Diplopeltula O 2004.0 8.0 31.0 2440.0
Dolicholaimus O 2002.0 2.0 27.0 2524.0
Dolicholaimus O 2004.0 8.0 31.0 2524.0
Dracognomus O 2002.0 2.0 22.0 2356.0
Dracognomus O 2002.0 2.0 23.0 2356.0
Dracognomus O 2002.0 2.0 27.0 2356.0
Dracognomus O 2004.0 8.0 25.0 2356.0
Dracognomus O 2004.0 8.0 31.0 2356.0
Dracograllus O 2002.0 2.0 22.0
Dracograllus O 2002.0 2.0 23.0
Dracograllus O 2002.0 2.0 27.0
Dracograllus O 2004.0 8.0 15.0
Dracograllus O 2004.0 8.0 25.0
Dracograllus O 2004.0 8.0 31.0
Draconema O 2002.0 2.0 27.0 2354.0
Draconema O 2004.0 8.0 31.0 2354.0
Eleutherolaimus O 2002.0 2.0 27.0 2480.0
Eleutherolaimus O 2004.0 8.0 31.0 2480.0
Enoplida O 2002.0 2.0 27.0 2140.0
Enoplida O 2004.0 8.0 31.0 2140.0
Enoploides O 2002.0 2.0 27.0 2512.0
Enoploides O 2004.0 8.0 31.0 2512.0
Enoplolaimus O 2002.0 2.0 23.0 2512.0
Enoplolaimus O 2002.0 2.0 27.0 2512.0
Enoplolaimus O 2004.0 8.0 25.0 2512.0
Enoplolaimus O 2004.0 8.0 31.0 2512.0
Enoplus O 2002.0 2.0 23.0 2504.0
Enoplus O 2002.0 2.0 27.0 2504.0
Enoplus O 2004.0 8.0 25.0 2504.0
Enoplus O 2004.0 8.0 31.0 2504.0
Epacanthion O 2002.0 2.0 27.0 2514.0
Epacanthion O 2004.0 8.0 31.0 2514.0
Epsilonema O 2002.0 2.0 22.0 2360.0
Epsilonema O 2002.0 2.0 23.0 2360.0
Epsilonema O 2002.0 2.0 27.0 2360.0
Epsilonema O 2004.0 8.0 15.0 2360.0
Epsilonema O 2004.0 8.0 25.0 2360.0
Epsilonema O 2004.0 8.0 31.0 2360.0
Eubostrichus O 2002.0 2.0 22.0 2352.0
Eubostrichus O 2002.0 2.0 23.0 2352.0
Eubostrichus O 2002.0 2.0 27.0 2352.0
Eubostrichus O 2004.0 8.0 15.0 2352.0
Eubostrichus O 2004.0 8.0 25.0 2352.0
Eubostrichus O 2004.0 8.0 31.0 2352.0
Euchromadora O 2002.0 2.0 22.0 2286.0
Euchromadora O 2002.0 2.0 23.0 2286.0
Euchromadora O 2002.0 2.0 27.0 2286.0
Euchromadora O 2002.0 2.0 28.0 2286.0
Euchromadora O 2004.0 8.0 25.0 2286.0
Euchromadora O 2004.0 8.0 31.0 2286.0
Eurystomina O 2002.0 2.0 23.0 2560.0
Eurystomina O 2002.0 2.0 27.0 2560.0
Eurystomina O 2004.0 8.0 25.0 2560.0
Eurystomina O 2004.0 8.0 31.0 2560.0
Fenestrolaimus O 2002.0 2.0 28.0 2516.0
Fenestrolaimus O 2004.0 8.0 25.0 2516.0
Gammanema O 2002.0 2.0 22.0 2332.0
Gammanema O 2002.0 2.0 23.0 2332.0
Gammanema O 2002.0 2.0 27.0 2332.0
Gammanema O 2004.0 8.0 15.0 2332.0
Gammanema O 2004.0 8.0 25.0 2332.0
Gammanema O 2004.0 8.0 31.0 2332.0
Glochinema O 2002.0 2.0 22.0
Glochinema O 2002.0 2.0 23.0
Glochinema O 2002.0 2.0 28.0
Glochinema O 2004.0 8.0 25.0
Glochinema O 2004.0 8.0 31.0
Gnomoxyala O 2002.0 2.0 23.0
Gnomoxyala O 2004.0 8.0 25.0
Gomphionchus O 2002.0 2.0 22.0
Gomphionchus O 2002.0 2.0 27.0
Gomphionchus O 2004.0 8.0 25.0
Gomphionchus O 2004.0 8.0 31.0
Greeffiella O 2002.0 2.0 22.0 2372.0
Greeffiella O 2002.0 2.0 23.0 2372.0
Greeffiella O 2002.0 2.0 28.0 2372.0
Greeffiella O 2004.0 8.0 25.0 2372.0
Greeffiella O 2004.0 8.0 31.0 2372.0
Halalaimus O 2002.0 2.0 22.0 2548.0
Halalaimus O 2002.0 2.0 23.0 2548.0
Halalaimus O 2002.0 2.0 27.0 2548.0
Halalaimus O 2002.0 2.0 28.0 2548.0
Halalaimus O 2004.0 8.0 15.0 2548.0
Halalaimus O 2004.0 8.0 25.0 2548.0
Halalaimus O 2004.0 8.0 31.0 2548.0
Halichoanolaimus O 2002.0 2.0 22.0 2332.0
Halichoanolaimus O 2002.0 2.0 23.0 2332.0
Halichoanolaimus O 2002.0 2.0 27.0 2332.0
Halichoanolaimus O 2002.0 2.0 28.0 2332.0
Halichoanolaimus O 2004.0 8.0 25.0 2332.0
Haptotricoma O 2002.0 2.0 22.0
Haptotricoma O 2002.0 2.0 23.0
Haptotricoma O 2004.0 8.0 25.0
Innocuonema O 2002.0 2.0 22.0 2300.0
Innocuonema O 2002.0 2.0 23.0 2300.0
Innocuonema O 2002.0 2.0 27.0 2300.0
Innocuonema O 2004.0 8.0 15.0 2300.0
Innocuonema O 2004.0 8.0 25.0 2300.0
Innocuonema O 2004.0 8.0 31.0 2300.0
Ixonema O 2002.0 2.0 27.0 2364.0
Laimella O 2002.0 2.0 23.0 2432.0
Laimella O 2002.0 2.0 27.0 2432.0
Laimella O 2004.0 8.0 15.0 2432.0
Laimella O 2004.0 8.0 25.0 2432.0
Laimella O 2004.0 8.0 31.0 2432.0
Latronema O 2002.0 2.0 23.0 2332.0
Latronema O 2002.0 2.0 27.0 2332.0
Latronema O 2004.0 8.0 15.0 2332.0
Latronema O 2004.0 8.0 25.0 2332.0
Leptepsilonema O 2002.0 2.0 27.0
Leptepsilonema O 2004.0 8.0 31.0
Leptolaimina O 2002.0 2.0 27.0 2146.0
Leptolaimoides O 2002.0 2.0 22.0 2406.0
Leptolaimoides O 2002.0 2.0 23.0 2406.0
Leptolaimoides O 2002.0 2.0 27.0 2406.0
Leptolaimoides O 2004.0 8.0 25.0 2406.0
Leptolaimoides O 2004.0 8.0 31.0 2406.0
Leptolaimus O 2002.0 2.0 22.0 2408.0
Leptolaimus O 2002.0 2.0 23.0 2408.0
Leptolaimus O 2002.0 2.0 27.0 2408.0
Leptolaimus O 2002.0 2.0 28.0 2408.0
Leptolaimus O 2004.0 8.0 15.0 2408.0
Leptolaimus O 2004.0 8.0 25.0 2408.0
Leptolaimus O 2004.0 8.0 31.0 2408.0
Leptonemella O 2002.0 2.0 27.0 2352.0
Leptonemella O 2004.0 8.0 15.0 2352.0
Leptonemella O 2004.0 8.0 31.0 2352.0
Linhomoeidae O 2002.0 2.0 27.0 2192.0
Linhomoeidae O 2004.0 8.0 31.0 2192.0
Linhomoeus O 2002.0 2.0 27.0 2490.0
Linhomoeus O 2004.0 8.0 31.0 2490.0
Linhystera O 2002.0 2.0 22.0
Linhystera O 2002.0 2.0 23.0
Linhystera O 2002.0 2.0 28.0
Linhystera O 2004.0 8.0 25.0
Litinium O 2002.0 2.0 23.0 2548.0
Litinium O 2002.0 2.0 27.0 2548.0
Litinium O 2004.0 8.0 15.0 2548.0
Litinium O 2004.0 8.0 25.0 2548.0
Longicyatholaimus O 2002.0 2.0 23.0 2308.0
Longicyatholaimus O 2002.0 2.0 27.0 2308.0
Longicyatholaimus O 2004.0 8.0 15.0 2308.0
Longicyatholaimus O 2004.0 8.0 25.0 2308.0
Longicyatholaimus O 2004.0 8.0 31.0 2308.0
Manganonema O 2002.0 2.0 23.0
Manganonema O 2004.0 8.0 25.0
Marylynnia O 2002.0 2.0 22.0 2310.0
Marylynnia O 2002.0 2.0 23.0 2310.0
Marylynnia O 2002.0 2.0 27.0 2310.0
Marylynnia O 2004.0 8.0 15.0 2310.0
Marylynnia O 2004.0 8.0 25.0 2310.0
Marylynnia O 2004.0 8.0 31.0 2310.0
Mesacanthion O 2002.0 2.0 27.0 2516.0
Mesacanthion O 2004.0 8.0 31.0 2516.0
Metachromadora O 2002.0 2.0 22.0 2346.0
Metachromadora O 2002.0 2.0 23.0 2346.0
Metachromadora O 2002.0 2.0 27.0 2346.0
Metachromadora O 2004.0 8.0 15.0 2346.0
Metachromadora O 2004.0 8.0 25.0 2346.0
Metachromadora O 2004.0 8.0 31.0 2346.0
Metacyatholaimus O 2002.0 2.0 27.0 2312.0
Metacyatholaimus O 2002.0 2.0 28.0 2312.0
Metacyatholaimus O 2004.0 8.0 25.0 2312.0
Metadasynemella O 2002.0 2.0 22.0 2388.0
Metadasynemella O 2002.0 2.0 28.0 2388.0
Metadasynemella O 2004.0 8.0 25.0 2388.0
Metadasynemella O 2004.0 8.0 31.0 2388.0
Metadesmolaimus O 2002.0 2.0 22.0 2460.0
Metadesmolaimus O 2002.0 2.0 23.0 2460.0
Metadesmolaimus O 2002.0 2.0 27.0 2460.0
Metadesmolaimus O 2002.0 2.0 28.0 2460.0
Metadesmolaimus O 2004.0 8.0 15.0 2460.0
Metadesmolaimus O 2004.0 8.0 25.0 2460.0
Metadesmolaimus O 2004.0 8.0 31.0 2460.0
Metalinhomoeus O 2002.0 2.0 22.0 2476.0
Metalinhomoeus O 2002.0 2.0 23.0 2476.0
Metalinhomoeus O 2002.0 2.0 27.0 2476.0
Metalinhomoeus O 2004.0 8.0 15.0 2476.0
Metalinhomoeus O 2004.0 8.0 25.0 2476.0
Metalinhomoeus O 2004.0 8.0 31.0 2476.0
Metepsilonema O 2002.0 2.0 23.0 2360.0
Metepsilonema O 2002.0 2.0 27.0 2360.0
Metepsilonema O 2004.0 8.0 15.0 2360.0
Metepsilonema O 2004.0 8.0 31.0 2360.0
Metoncholaimus O 2002.0 2.0 27.0 2572.0
Metoncholaimus O 2002.0 2.0 28.0 2572.0
Metoncholaimus O 2004.0 8.0 31.0 2572.0
Microlaimus O 2002.0 2.0 22.0 2366.0
Microlaimus O 2002.0 2.0 23.0 2366.0
Microlaimus O 2002.0 2.0 27.0 2366.0
Microlaimus O 2002.0 2.0 28.0 2366.0
Microlaimus O 2004.0 8.0 15.0 2366.0
Microlaimus O 2004.0 8.0 25.0 2366.0
Microlaimus O 2004.0 8.0 31.0 2366.0
Minolaimus O 2004.0 8.0 25.0 2316.0
Molgolaimus O 2002.0 2.0 22.0 2344.0
Molgolaimus O 2002.0 2.0 23.0 2344.0
Molgolaimus O 2002.0 2.0 27.0 2344.0
Molgolaimus O 2002.0 2.0 28.0 2344.0
Molgolaimus O 2004.0 8.0 15.0 2344.0
Molgolaimus O 2004.0 8.0 25.0 2344.0
Molgolaimus O 2004.0 8.0 31.0 2344.0
Monhystera O 2002.0 2.0 22.0 2448.0
Monhystera O 2002.0 2.0 23.0 2448.0
Monhystera O 2002.0 2.0 27.0 2448.0
Monhystera O 2004.0 8.0 15.0 2448.0
Monhystera O 2004.0 8.0 25.0 2448.0
Monhystera O 2004.0 8.0 31.0 2448.0
Monhystrella O 2002.0 2.0 22.0
Monhystrella O 2002.0 2.0 23.0
Monhystrella O 2002.0 2.0 27.0
Monhystrella O 2004.0 8.0 15.0
Monhystrella O 2004.0 8.0 25.0
Monhystrella O 2004.0 8.0 31.0
Nannolaimus O 2002.0 2.0 23.0 2316.0
Nannolaimus O 2002.0 2.0 27.0 2316.0
Nannolaimus O 2004.0 8.0 15.0 2316.0
Nannolaimus O 2004.0 8.0 25.0 2316.0
Nannolaimus O 2004.0 8.0 31.0 2316.0
Nematoda O 2002.0 2.0 22.0 799.0
Nematoda O 2002.0 2.0 27.0 799.0
Nematoda O 2004.0 8.0 25.0 799.0
Nematoda O 2004.0 8.0 31.0 799.0
Neochromadora O 2002.0 2.0 22.0 2300.0
Neochromadora O 2002.0 2.0 23.0 2300.0
Neochromadora O 2002.0 2.0 27.0 2300.0
Neochromadora O 2002.0 2.0 28.0 2300.0
Neochromadora O 2004.0 8.0 15.0 2300.0
Neochromadora O 2004.0 8.0 25.0 2300.0
Neochromadora O 2004.0 8.0 31.0 2300.0
Odontanticoma O 2002.0 2.0 27.0
Odontophora O 2002.0 2.0 23.0 2418.0
Odontophora O 2004.0 8.0 25.0 2418.0
Odontophora O 2004.0 8.0 31.0 2418.0
Odontophoroides O 2002.0 2.0 27.0 2420.0
Odontophoroides O 2004.0 8.0 31.0 2420.0
Omicronema O 2002.0 2.0 23.0 2462.0
Omicronema O 2002.0 2.0 27.0 2462.0
Omicronema O 2004.0 8.0 15.0 2462.0
Omicronema O 2004.0 8.0 31.0 2462.0
Onchium O 2002.0 2.0 23.0 2396.0
Onchium O 2002.0 2.0 27.0 2396.0
Onchium O 2004.0 8.0 15.0 2396.0
Onchium O 2004.0 8.0 31.0 2396.0
Oncholaimidae O 2002.0 2.0 28.0 2204.0
Onyx O 2002.0 2.0 22.0 2596.0
Onyx O 2002.0 2.0 27.0 2596.0
Onyx O 2004.0 8.0 25.0 2596.0
Onyx O 2004.0 8.0 31.0 2596.0
Oxystomina O 2002.0 2.0 23.0 2552.0
Oxystomina O 2002.0 2.0 27.0 2552.0
Oxystomina O 2004.0 8.0 25.0 2552.0
Paracanthonchus O 2002.0 2.0 22.0 2320.0
Paracanthonchus O 2002.0 2.0 23.0 2320.0
Paracanthonchus O 2002.0 2.0 27.0 2320.0
Paracanthonchus O 2002.0 2.0 28.0 2320.0
Paracanthonchus O 2004.0 8.0 25.0 2320.0
Paracanthonchus O 2004.0 8.0 31.0 2320.0
Parachromadorita O 2002.0 2.0 28.0
Paracomesoma O 2002.0 2.0 23.0 2428.0
Paracomesoma O 2002.0 2.0 27.0 2428.0
Paracomesoma O 2002.0 2.0 28.0 2428.0
Paracomesoma O 2004.0 8.0 15.0 2428.0
Paracomesoma O 2004.0 8.0 31.0 2428.0
Paracyatholaimoides O 2002.0 2.0 23.0 2320.0
Paracyatholaimoides O 2002.0 2.0 27.0 2320.0
Paracyatholaimoides O 2004.0 8.0 15.0 2320.0
Paracyatholaimoides O 2004.0 8.0 31.0 2320.0
Paracyatholaimus O 2002.0 2.0 22.0 2322.0
Paracyatholaimus O 2002.0 2.0 23.0 2322.0
Paracyatholaimus O 2002.0 2.0 27.0 2322.0
Paracyatholaimus O 2002.0 2.0 28.0 2322.0
Paracyatholaimus O 2004.0 8.0 25.0 2322.0
Paracyatholaimus O 2004.0 8.0 31.0 2322.0
Paradraconema O 2002.0 2.0 22.0 2356.0
Paradraconema O 2002.0 2.0 23.0 2356.0
Paradraconema O 2002.0 2.0 27.0 2356.0
Paradraconema O 2004.0 8.0 15.0 2356.0
