EUROBIS EUROBIS data served via ERDDAP
Easier access to scientific data

Brought to you by VLIZ Eurobis

ERDDAP > tabledap > Subset ?

Dataset Title:  Copepods from a sublittoral sandy station in the North Sea Subscribe RSS
Institution:  UGent-MARBIOL   (Dataset ID: manuela_u19)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 236)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    ScientificName ?  =  Not applicable   79 options
    BasisOfRecord ?  =  None   1 option: O
    YearCollected ?  =  None   2 options
    MonthCollected ?  =  None   12 options
    DayCollected ?  =  None   9 options
    aphia_id ?  =  Not applicable   1 option:

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

ScientificName BasisOfRecord YearCollected MonthCollected DayCollected aphia_id
Not applicable None None None None Not applicable
Alteutha interrupta O 1983.0 11.0 3.0
Ameira brevipes O 1983.0 5.0 10.0
Ameira parvula O 1983.0 1.0 26.0
Ameira parvula O 1983.0 2.0 16.0
Ameira parvula O 1983.0 7.0 6.0
Ameira parvula O 1983.0 8.0 8.0
Ameira parvula O 1983.0 12.0 1.0
Ameira parvula O 1984.0 1.0 10.0
Ameiridae O 1983.0 6.0 6.0
Ameiropsis brevicornis O 1983.0 4.0 11.0
Amphiascoides subdebilis O 1983.0 8.0 8.0
Amphiascus angustipes O 1983.0 8.0 8.0
Apodopsyllus O 1983.0 1.0 26.0
Apodopsyllus africanus listensis O 1983.0 3.0 11.0
Apodopsyllus africanus listensis O 1983.0 4.0 11.0
Arenocaris bifida O 1983.0 5.0 10.0
Arenocaris bifida O 1983.0 6.0 6.0
Arenosetella germanica O 1983.0 5.0 10.0
Arenosetella tenuissima O 1983.0 2.0 16.0
Arenosetella tenuissima O 1983.0 4.0 11.0
Arenosetella tenuissima O 1983.0 6.0 6.0
Arenosetella tenuissima O 1983.0 7.0 6.0
Asellopsis hispida O 1983.0 7.0 6.0
Asellopsis hispida O 1983.0 8.0 8.0
Asellopsis hispida O 1983.0 12.0 1.0
Asellopsis intermedia O 1983.0 7.0 6.0
Canuella perplexa O 1983.0 1.0 26.0
Canuella perplexa O 1983.0 2.0 16.0
Canuella perplexa O 1983.0 3.0 11.0
Canuella perplexa O 1983.0 4.0 11.0
Canuella perplexa O 1983.0 5.0 10.0
Canuella perplexa O 1983.0 6.0 6.0
Canuella perplexa O 1983.0 7.0 6.0
Canuella perplexa O 1983.0 8.0 8.0
Canuella perplexa O 1983.0 9.0 7.0
Canuella perplexa O 1983.0 10.0 3.0
Canuella perplexa O 1983.0 11.0 3.0
Canuella perplexa O 1983.0 12.0 1.0
Canuella perplexa O 1984.0 1.0 10.0
Cletodes limicola O 1983.0 5.0 10.0
Cletodes longicaudatus O 1983.0 5.0 10.0
Dactylopusia tisboides O 1983.0 7.0 6.0
Dactylopusia tisboides O 1983.0 8.0 8.0
Danielssenia typica O 1983.0 1.0 26.0
Danielssenia typica O 1983.0 5.0 10.0
Danielssenia typica O 1983.0 7.0 6.0
Danielssenia typica O 1984.0 1.0 10.0
Diarthrodella secunda O 1983.0 1.0 26.0
Diarthrodella secunda O 1983.0 9.0 7.0
Diarthrodella secunda O 1984.0 1.0 10.0
Diosaccus tenuicornis O 1983.0 4.0 11.0
Diosaccus tenuicornis O 1983.0 12.0 1.0
Ectinosoma melaniceps O 1983.0 1.0 26.0
Ectinosoma melaniceps O 1983.0 4.0 11.0
Ectinosoma melaniceps O 1983.0 5.0 10.0
Ectinosoma melaniceps O 1983.0 11.0 3.0
Ectinosoma melaniceps O 1984.0 1.0 10.0
Ectinosomatidae O 1983.0 12.0 1.0
Enhydrosoma gariene O 1983.0 3.0 11.0
Enhydrosoma gariene O 1983.0 7.0 6.0
Enhydrosoma propinquum O 1983.0 3.0 11.0
Enhydrosoma propinquum O 1984.0 1.0 10.0
Eudactylopus latipes O 1983.0 6.0 6.0
Euterpina acutifrons O 1983.0 9.0 7.0
Euterpina acutifrons O 1983.0 10.0 3.0
Euterpina acutifrons O 1983.0 12.0 1.0
Evansula pygmaea O 1983.0 5.0 10.0
Evansula pygmaea O 1984.0 1.0 10.0
Halectinosoma O 1983.0 12.0 1.0
Halectinosoma elongatum O 1983.0 7.0 6.0
Halectinosoma gothiceps O 1983.0 1.0 26.0
Halectinosoma gothiceps O 1983.0 7.0 6.0
Halectinosoma gothiceps O 1983.0 8.0 8.0
Halectinosoma gothiceps O 1983.0 9.0 7.0
Halectinosoma gothiceps O 1983.0 10.0 3.0
Halectinosoma gothiceps O 1983.0 11.0 3.0
Halectinosoma gothiceps O 1983.0 12.0 1.0
Halectinosoma herdmani O 1983.0 1.0 26.0
Halectinosoma herdmani O 1983.0 2.0 16.0
Halectinosoma herdmani O 1983.0 3.0 11.0
Halectinosoma herdmani O 1983.0 5.0 10.0
Halectinosoma herdmani O 1983.0 6.0 6.0
Halectinosoma herdmani O 1983.0 7.0 6.0
Halectinosoma herdmani O 1983.0 8.0 8.0
Halectinosoma herdmani O 1983.0 9.0 7.0
Halectinosoma herdmani O 1983.0 10.0 3.0
Halectinosoma herdmani O 1983.0 11.0 3.0
Halectinosoma herdmani O 1983.0 12.0 1.0
Halectinosoma herdmani O 1984.0 1.0 10.0
Halectinosoma propinquum O 1983.0 6.0 6.0
Halectinosoma propinquum O 1983.0 7.0 6.0
Halectinosoma propinquum O 1983.0 8.0 8.0
Halectinosoma propinquum O 1983.0 11.0 3.0
Halectinosoma sarsi O 1983.0 1.0 26.0
Halectinosoma sarsi O 1983.0 4.0 11.0
Halectinosoma sarsi O 1983.0 6.0 6.0
Halectinosoma sarsi O 1983.0 7.0 6.0
Halectinosoma sarsi O 1983.0 8.0 8.0
Halectinosoma sarsi O 1983.0 9.0 7.0
Halectinosoma sarsi O 1983.0 10.0 3.0
Halectinosoma sarsi O 1983.0 11.0 3.0
Halectinosoma sarsi O 1983.0 12.0 1.0
Halectinosoma sarsi O 1984.0 1.0 10.0
Haloschizopera junodi O 1983.0 8.0 8.0
Harpacticus littoralis O 1983.0 4.0 11.0
Harpacticus littoralis O 1983.0 5.0 10.0
Harpacticus littoralis O 1983.0 6.0 6.0
Harpacticus littoralis O 1983.0 7.0 6.0
Harpacticus littoralis O 1983.0 8.0 8.0
Harpacticus littoralis O 1983.0 9.0 7.0
Heterolaophonte bisetosa O 1983.0 5.0 10.0
Heterolaophonte bisetosa O 1983.0 6.0 6.0
Heterolaophonte bisetosa O 1983.0 9.0 7.0
Interleptomesochra eulitoralis O 1983.0 1.0 26.0
Interleptomesochra eulitoralis O 1983.0 12.0 1.0
Interleptomesochra eulitoralis O 1984.0 1.0 10.0
Kliopsyllus coelebs O 1983.0 9.0 7.0
Kliopsyllus constrictus O 1983.0 5.0 10.0
Kliopsyllus constrictus O 1983.0 6.0 6.0
Kliopsyllus constrictus O 1983.0 11.0 3.0
Kliopsyllus constrictus O 1983.0 12.0 1.0
Kliopsyllus holsaticus O 1983.0 5.0 10.0
Kliopsyllus holsaticus O 1983.0 6.0 6.0
Kliopsyllus paraholsaticus O 1983.0 7.0 6.0
Kliopsyllus paraholsaticus O 1983.0 11.0 3.0
Laophonte longicaudata O 1983.0 7.0 6.0
Laophonte parvula O 1983.0 12.0 1.0
Leptastacus O 1983.0 9.0 7.0
Leptastacus laticaudatus O 1983.0 2.0 16.0
Leptastacus laticaudatus O 1983.0 3.0 11.0
Leptastacus laticaudatus O 1983.0 5.0 10.0
Leptastacus laticaudatus O 1983.0 7.0 6.0
Leptastacus laticaudatus O 1983.0 9.0 7.0
Leptastacus laticaudatus O 1983.0 10.0 3.0
Leptastacus laticaudatus O 1983.0 11.0 3.0
Leptastacus laticaudatus O 1983.0 12.0 1.0
Leptastacus laticaudatus O 1984.0 1.0 10.0
Leptastacus macronyx O 1983.0 9.0 7.0
Leptocaris brevicornis O 1983.0 2.0 16.0
Leptocaris brevicornis O 1983.0 7.0 6.0
Leptocaris trisetosus O 1983.0 9.0 7.0
Leptocaris trisetosus O 1983.0 10.0 3.0
Leptopontia curvicauda O 1983.0 9.0 7.0
Leptopsyllus O 1983.0 6.0 6.0
Leptopsyllus O 1983.0 12.0 1.0
Longipedia minor O 1983.0 2.0 16.0
Longipedia minor O 1983.0 3.0 11.0
Longipedia minor O 1983.0 4.0 11.0
Longipedia minor O 1983.0 5.0 10.0
Longipedia minor O 1983.0 6.0 6.0
Longipedia minor O 1983.0 7.0 6.0
Longipedia minor O 1983.0 8.0 8.0
Longipedia minor O 1983.0 9.0 7.0
Longipedia minor O 1983.0 10.0 3.0
Longipedia minor O 1983.0 12.0 1.0
Metamphiascopsis hirsutus O 1983.0 6.0 6.0
Microarthridion littorale O 1983.0 1.0 26.0
Microarthridion littorale O 1983.0 2.0 16.0
Microarthridion littorale O 1983.0 4.0 11.0
Microarthridion littorale O 1983.0 5.0 10.0
Microarthridion littorale O 1983.0 6.0 6.0
Microarthridion littorale O 1983.0 7.0 6.0
Microarthridion littorale O 1983.0 8.0 8.0
Microarthridion littorale O 1983.0 9.0 7.0
Microarthridion littorale O 1983.0 10.0 3.0
Microarthridion littorale O 1983.0 11.0 3.0
Microarthridion littorale O 1983.0 12.0 1.0
Microarthridion littorale O 1984.0 1.0 10.0
Nannopus palustris O 1983.0 4.0 11.0
Nannopus palustris O 1983.0 6.0 6.0
Nannopus palustris O 1983.0 12.0 1.0
Paraleptastacus espinulatus O 1983.0 1.0 26.0
Paraleptastacus espinulatus O 1983.0 2.0 16.0
Paraleptastacus espinulatus O 1983.0 3.0 11.0
Paraleptastacus espinulatus O 1983.0 5.0 10.0
Paraleptastacus espinulatus O 1983.0 6.0 6.0
Paraleptastacus espinulatus O 1983.0 7.0 6.0
Paraleptastacus espinulatus O 1983.0 8.0 8.0
Paraleptastacus espinulatus O 1983.0 9.0 7.0
Paraleptastacus espinulatus O 1983.0 10.0 3.0
Paraleptastacus espinulatus O 1983.0 11.0 3.0
Paraleptastacus espinulatus O 1983.0 12.0 1.0
Paraleptastacus espinulatus O 1984.0 1.0 10.0
Paraleptastacus spinicauda O 1983.0 2.0 16.0
Paramesochra O 1983.0 7.0 6.0
Paramesochra O 1983.0 8.0 8.0
Paramesochra helgolandica O 1983.0 11.0 3.0
Paramesochra helgolandica O 1983.0 12.0 1.0
Paramesochra similis O 1983.0 4.0 11.0
Paramphiascella vararensis O 1983.0 7.0 6.0
Parategastes sphaericus O 1983.0 5.0 10.0
Paronychocamptus curticaudatus O 1983.0 4.0 11.0
Porcellidium viride O 1983.0 7.0 6.0
Porcellidium viride O 1983.0 8.0 8.0
Proameira O 1983.0 1.0 26.0
Psammotopa phyllosetosa O 1983.0 8.0 8.0
Pseudectinosoma minor O 1983.0 2.0 16.0
Pseudobradya beduina O 1983.0 1.0 26.0
Pseudobradya beduina O 1983.0 2.0 16.0
Pseudobradya beduina O 1983.0 5.0 10.0
Pseudobradya beduina O 1983.0 6.0 6.0
Pseudobradya beduina O 1983.0 7.0 6.0
Pseudobradya beduina O 1983.0 8.0 8.0
Pseudobradya beduina O 1983.0 9.0 7.0
Pseudobradya beduina O 1983.0 10.0 3.0
Pseudobradya beduina O 1983.0 11.0 3.0
Pseudobradya minor O 1983.0 7.0 6.0
Pseudobradya minor O 1983.0 11.0 3.0
Pseudobradya minor O 1984.0 1.0 10.0
Pseudolaophonte spinosa O 1983.0 4.0 11.0
Pseudolaophonte spinosa O 1983.0 6.0 6.0
Pseudolaophonte spinosa O 1983.0 9.0 7.0
Robertgurneya ilievecensis O 1983.0 3.0 11.0
Schizopera (Neoschizopera) pratensis O 1983.0 12.0 1.0
Scottopsyllus (Intermedopsyllus) intermedius O 1983.0 3.0 11.0
Sicameira leptoderma O 1983.0 4.0 11.0
Stenocaris O 1983.0 2.0 16.0
Stenocaris minuta O 1983.0 1.0 26.0
Stenocaris minuta O 1983.0 2.0 16.0
Stenocaris minuta O 1983.0 7.0 6.0
Stenocaris minuta O 1983.0 11.0 3.0
Tachidius discipes O 1983.0 4.0 11.0
Thompsonula hyaenae O 1983.0 2.0 16.0
Thompsonula hyaenae O 1983.0 3.0 11.0
Thompsonula hyaenae O 1983.0 6.0 6.0
Thompsonula hyaenae O 1983.0 7.0 6.0
Thompsonula hyaenae O 1983.0 8.0 8.0
Thompsonula hyaenae O 1983.0 9.0 7.0
Thompsonula hyaenae O 1983.0 10.0 3.0
Thompsonula hyaenae O 1983.0 12.0 1.0
Tisbe furcata O 1983.0 4.0 11.0
Tisbe furcata O 1983.0 5.0 10.0
Tisbe furcata O 1983.0 7.0 6.0
Tisbe furcata O 1983.0 8.0 8.0
Tisbe furcata O 1983.0 9.0 7.0
Tisbe furcata O 1983.0 12.0 1.0

In total, there are 236 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact