![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Meiobenthos at station 115bis in the Belgian Part of the North Sea (1999)
![]() ![]() |
Institution: | UGent-MARBIOL, BELSPO (Dataset ID: manuela_u4) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | MonthCollected | DayCollected | lifestage | aphia_id |
---|---|---|---|---|---|---|
Not applicable | None | None | None | None | None | Not applicable |
Actinonema | O | 1999.0 | 4.0 | 27.0 | female with eggs | 2284.0 |
Actinonema | O | 1999.0 | 4.0 | 27.0 | male | 2284.0 |
Aegialoalaimus | O | 1999.0 | 3.0 | 9.0 | female with eggs | 2380.0 |
Aegialoalaimus | O | 1999.0 | 3.0 | 9.0 | juv | 2380.0 |
Aegialoalaimus | O | 1999.0 | 3.0 | 9.0 | male | 2380.0 |
Aegialoalaimus | O | 1999.0 | 4.0 | 27.0 | juv | 2380.0 |
Aegialoalaimus | O | 1999.0 | 5.0 | 12.0 | juv | 2380.0 |
Aegialoalaimus | O | 1999.0 | 7.0 | 14.0 | juv | 2380.0 |
Aegialoalaimus | O | 1999.0 | 7.0 | 14.0 | male | 2380.0 |
Aegialoalaimus | O | 1999.0 | 10.0 | 25.0 | juv | 2380.0 |
Ascolaimus elongatus | O | 1999.0 | 3.0 | 9.0 | female no eggs | |
Ascolaimus elongatus | O | 1999.0 | 3.0 | 9.0 | female with eggs | |
Ascolaimus elongatus | O | 1999.0 | 3.0 | 9.0 | juv | |
Ascolaimus elongatus | O | 1999.0 | 3.0 | 9.0 | male | |
Ascolaimus elongatus | O | 1999.0 | 4.0 | 27.0 | female with eggs | |
Ascolaimus elongatus | O | 1999.0 | 4.0 | 27.0 | juv | |
Ascolaimus elongatus | O | 1999.0 | 4.0 | 27.0 | male | |
Ascolaimus elongatus | O | 1999.0 | 5.0 | 12.0 | female with eggs | |
Ascolaimus elongatus | O | 1999.0 | 5.0 | 12.0 | juv | |
Ascolaimus elongatus | O | 1999.0 | 6.0 | 2.0 | female with eggs | |
Ascolaimus elongatus | O | 1999.0 | 6.0 | 2.0 | juv | |
Ascolaimus elongatus | O | 1999.0 | 7.0 | 14.0 | female no eggs | |
Ascolaimus elongatus | O | 1999.0 | 7.0 | 14.0 | female with eggs | |
Ascolaimus elongatus | O | 1999.0 | 7.0 | 14.0 | juv | |
Ascolaimus elongatus | O | 1999.0 | 7.0 | 14.0 | male | |
Ascolaimus elongatus | O | 1999.0 | 10.0 | 25.0 | female with eggs | |
Ascolaimus elongatus | O | 1999.0 | 10.0 | 25.0 | juv | |
Ascolaimus elongatus | O | 1999.0 | 10.0 | 25.0 | male | |
Bathylaimus | O | 1999.0 | 4.0 | 27.0 | female with eggs | 2586.0 |
Biota | O | 1999.0 | 3.0 | 9.0 | female no eggs | 1.0 |
Biota | O | 1999.0 | 3.0 | 9.0 | juv | 1.0 |
Biota | O | 1999.0 | 3.0 | 9.0 | male | 1.0 |
Biota | O | 1999.0 | 5.0 | 12.0 | juv | 1.0 |
Biota | O | 1999.0 | 5.0 | 12.0 | male | 1.0 |
Biota | O | 1999.0 | 6.0 | 2.0 | juv | 1.0 |
Biota | O | 1999.0 | 6.0 | 2.0 | male | 1.0 |
Biota | O | 1999.0 | 7.0 | 14.0 | juv | 1.0 |
Biota | O | 1999.0 | 10.0 | 25.0 | female with eggs | 1.0 |
Biota | O | 1999.0 | 10.0 | 25.0 | juv | 1.0 |
Biota | O | 1999.0 | 10.0 | 25.0 | male | 1.0 |
Calyptronema | O | 1999.0 | 4.0 | 27.0 | female with eggs | 2556.0 |
Camacolaimus | O | 1999.0 | 4.0 | 27.0 | female with eggs | 2392.0 |
Camacolaimus | O | 1999.0 | 4.0 | 27.0 | juv | 2392.0 |
Camacolaimus | O | 1999.0 | 4.0 | 27.0 | male | 2392.0 |
Campylaimus | O | 1999.0 | 4.0 | 27.0 | juv | 2436.0 |
Ceramonema | O | 1999.0 | 6.0 | 2.0 | juv | 2384.0 |
Chaetonema | O | 1999.0 | 6.0 | 2.0 | female with eggs | 2500.0 |
Cheironchus | O | 1999.0 | 10.0 | 25.0 | female with eggs | 2326.0 |
Chromadorella | O | 1999.0 | 10.0 | 25.0 | female with eggs | 2278.0 |
Chromadorella | O | 1999.0 | 10.0 | 25.0 | male | 2278.0 |
Chromadorella problematica | O | 1999.0 | 3.0 | 9.0 | female with eggs | |
Chromadorella problematica | O | 1999.0 | 3.0 | 9.0 | juv | |
Chromadorella problematica | O | 1999.0 | 3.0 | 9.0 | male | |
Chromadorella problematica | O | 1999.0 | 4.0 | 27.0 | female with eggs | |
Chromadorella problematica | O | 1999.0 | 4.0 | 27.0 | juv | |
Chromadorella problematica | O | 1999.0 | 5.0 | 12.0 | female with eggs | |
Chromadorella problematica | O | 1999.0 | 5.0 | 12.0 | juv | |
Chromadorella problematica | O | 1999.0 | 5.0 | 12.0 | male | |
Chromadorella problematica | O | 1999.0 | 6.0 | 2.0 | female with eggs | |
Chromadorella problematica | O | 1999.0 | 6.0 | 2.0 | juv | |
Chromadorella problematica | O | 1999.0 | 7.0 | 14.0 | juv | |
Chromadorella problematica | O | 1999.0 | 10.0 | 25.0 | female with eggs | |
Chromadorella problematica | O | 1999.0 | 10.0 | 25.0 | juv | |
Chromadorella problematica | O | 1999.0 | 10.0 | 25.0 | male | |
Chromadorella salicaniensis | O | 1999.0 | 4.0 | 27.0 | female with eggs | |
Chromadorella salicaniensis | O | 1999.0 | 6.0 | 2.0 | male | |
Chromadorella salicaniensis | O | 1999.0 | 7.0 | 14.0 | juv | |
Chromadorella salicaniensis | O | 1999.0 | 7.0 | 14.0 | male | |
Chromadorella salicaniensis | O | 1999.0 | 10.0 | 25.0 | juv | |
Chromadorella salicaniensis | O | 1999.0 | 10.0 | 25.0 | male | |
Chromadorita tentabundum | O | 1999.0 | 3.0 | 9.0 | female no eggs | |
Chromadorita tentabundum | O | 1999.0 | 3.0 | 9.0 | female with eggs | |
Chromadorita tentabundum | O | 1999.0 | 3.0 | 9.0 | juv | |
Chromadorita tentabundum | O | 1999.0 | 4.0 | 27.0 | juv | |
Chromadorita tentabundum | O | 1999.0 | 5.0 | 12.0 | male | |
Chromadorita tentabundum | O | 1999.0 | 6.0 | 2.0 | female with eggs | |
Chromadorita tentabundum | O | 1999.0 | 7.0 | 14.0 | male | |
Chromadorita tentabundum | O | 1999.0 | 10.0 | 25.0 | male | |
Chromaspirina | O | 1999.0 | 3.0 | 9.0 | juv | 2344.0 |
Chromaspirina | O | 1999.0 | 5.0 | 12.0 | juv | 2344.0 |
Chromaspirina | O | 1999.0 | 6.0 | 2.0 | female with eggs | 2344.0 |
Chromaspirina | O | 1999.0 | 6.0 | 2.0 | juv | 2344.0 |
Chromaspirina | O | 1999.0 | 6.0 | 2.0 | male | 2344.0 |
Chromaspirina | O | 1999.0 | 7.0 | 14.0 | juv | 2344.0 |
Chromaspirina inflexa | O | 1999.0 | 4.0 | 27.0 | juv | |
Chromaspirina inflexa | O | 1999.0 | 4.0 | 27.0 | male | |
Chromaspirina inflexa | O | 1999.0 | 6.0 | 2.0 | juv | |
Chromaspirina inflexa | O | 1999.0 | 7.0 | 14.0 | male | |
Chromaspirina inflexa | O | 1999.0 | 10.0 | 25.0 | female with eggs | |
Chromaspirina inflexa | O | 1999.0 | 10.0 | 25.0 | juv | |
Chromaspirina inglisi | O | 1999.0 | 4.0 | 27.0 | juv | |
Chromaspirina inglisi | O | 1999.0 | 4.0 | 27.0 | male | |
Cobbia | O | 1999.0 | 6.0 | 2.0 | juv | 2454.0 |
Copepoda | O | 1999.0 | 3.0 | 9.0 | 1080.0 | |
Copepoda | O | 1999.0 | 4.0 | 27.0 | 1080.0 | |
Copepoda | O | 1999.0 | 5.0 | 12.0 | 1080.0 | |
Copepoda | O | 1999.0 | 6.0 | 2.0 | 1080.0 | |
Copepoda | O | 1999.0 | 7.0 | 14.0 | 1080.0 | |
Copepoda | O | 1999.0 | 10.0 | 25.0 | 1080.0 | |
Cricolaimus | O | 1999.0 | 4.0 | 27.0 | female with eggs | 2400.0 |
Cricolaimus | O | 1999.0 | 4.0 | 27.0 | juv | 2400.0 |
Cricolaimus | O | 1999.0 | 4.0 | 27.0 | male | 2400.0 |
Cricolaimus | O | 1999.0 | 6.0 | 2.0 | female no eggs | 2400.0 |
Cricolaimus | O | 1999.0 | 6.0 | 2.0 | juv | 2400.0 |
Cricolaimus | O | 1999.0 | 6.0 | 2.0 | male | 2400.0 |
Cricolaimus | O | 1999.0 | 10.0 | 25.0 | juv | 2400.0 |
Crustacea | O | 1999.0 | 3.0 | 9.0 | 1066.0 | |
Crustacea | O | 1999.0 | 4.0 | 27.0 | 1066.0 | |
Crustacea | O | 1999.0 | 5.0 | 12.0 | 1066.0 | |
Crustacea | O | 1999.0 | 6.0 | 2.0 | 1066.0 | |
Crustacea | O | 1999.0 | 7.0 | 14.0 | 1066.0 | |
Crustacea | O | 1999.0 | 10.0 | 25.0 | 1066.0 | |
Cyartonema | O | 1999.0 | 4.0 | 27.0 | male | 2382.0 |
Cyartonema elegans | O | 1999.0 | 3.0 | 9.0 | female no eggs | |
Cyartonema elegans | O | 1999.0 | 3.0 | 9.0 | female with eggs | |
Cyartonema elegans | O | 1999.0 | 4.0 | 27.0 | female with eggs | |
Cyartonema elegans | O | 1999.0 | 4.0 | 27.0 | juv | |
Cyartonema elegans | O | 1999.0 | 4.0 | 27.0 | male | |
Cyartonema elegans | O | 1999.0 | 5.0 | 12.0 | female with eggs | |
Cyartonema elegans | O | 1999.0 | 5.0 | 12.0 | juv | |
Cyartonema elegans | O | 1999.0 | 5.0 | 12.0 | male | |
Cyartonema elegans | O | 1999.0 | 6.0 | 2.0 | juv | |
Cyartonema elegans | O | 1999.0 | 6.0 | 2.0 | male | |
Cyartonema elegans | O | 1999.0 | 7.0 | 14.0 | female with eggs | |
Cyartonema elegans | O | 1999.0 | 7.0 | 14.0 | juv | |
Cyartonema elegans | O | 1999.0 | 7.0 | 14.0 | male | |
Cyartonema elegans | O | 1999.0 | 10.0 | 25.0 | female with eggs | |
Cyartonema elegans | O | 1999.0 | 10.0 | 25.0 | juv | |
Cyartonema elegans | O | 1999.0 | 10.0 | 25.0 | male | |
Cyatholaimidae | O | 1999.0 | 3.0 | 9.0 | juv | 2164.0 |
Cyatholaimidae | O | 1999.0 | 7.0 | 14.0 | female with eggs | 2164.0 |
Cyatholaimidae | O | 1999.0 | 7.0 | 14.0 | juv | 2164.0 |
Daptonema | O | 1999.0 | 3.0 | 9.0 | female with eggs | 2456.0 |
Daptonema | O | 1999.0 | 3.0 | 9.0 | juv | 2456.0 |
Daptonema | O | 1999.0 | 3.0 | 9.0 | male | 2456.0 |
Daptonema | O | 1999.0 | 4.0 | 27.0 | female no eggs | 2456.0 |
Daptonema | O | 1999.0 | 4.0 | 27.0 | female with eggs | 2456.0 |
Daptonema | O | 1999.0 | 4.0 | 27.0 | juv | 2456.0 |
Daptonema | O | 1999.0 | 4.0 | 27.0 | male | 2456.0 |
Daptonema | O | 1999.0 | 5.0 | 12.0 | female with eggs | 2456.0 |
Daptonema | O | 1999.0 | 5.0 | 12.0 | juv | 2456.0 |
Daptonema | O | 1999.0 | 5.0 | 12.0 | male | 2456.0 |
Daptonema | O | 1999.0 | 6.0 | 2.0 | female no eggs | 2456.0 |
Daptonema | O | 1999.0 | 6.0 | 2.0 | female with eggs | 2456.0 |
Daptonema | O | 1999.0 | 6.0 | 2.0 | juv | 2456.0 |
Daptonema | O | 1999.0 | 6.0 | 2.0 | male | 2456.0 |
Daptonema | O | 1999.0 | 7.0 | 14.0 | female with eggs | 2456.0 |
Daptonema | O | 1999.0 | 7.0 | 14.0 | juv | 2456.0 |
Daptonema | O | 1999.0 | 7.0 | 14.0 | male | 2456.0 |
Daptonema | O | 1999.0 | 10.0 | 25.0 | female with eggs | 2456.0 |
Daptonema | O | 1999.0 | 10.0 | 25.0 | juv | 2456.0 |
Daptonema | O | 1999.0 | 10.0 | 25.0 | male | 2456.0 |
Daptonema fistulatus | O | 1999.0 | 3.0 | 9.0 | female no eggs | |
Daptonema fistulatus | O | 1999.0 | 3.0 | 9.0 | female with eggs | |
Daptonema fistulatus | O | 1999.0 | 3.0 | 9.0 | juv | |
Daptonema fistulatus | O | 1999.0 | 3.0 | 9.0 | male | |
Daptonema fistulatus | O | 1999.0 | 4.0 | 27.0 | female with eggs | |
Daptonema fistulatus | O | 1999.0 | 4.0 | 27.0 | juv | |
Daptonema fistulatus | O | 1999.0 | 4.0 | 27.0 | male | |
Daptonema fistulatus | O | 1999.0 | 5.0 | 12.0 | female no eggs | |
Daptonema fistulatus | O | 1999.0 | 5.0 | 12.0 | female with eggs | |
Daptonema fistulatus | O | 1999.0 | 5.0 | 12.0 | juv | |
Daptonema fistulatus | O | 1999.0 | 5.0 | 12.0 | male | |
Daptonema fistulatus | O | 1999.0 | 6.0 | 2.0 | female with eggs | |
Daptonema fistulatus | O | 1999.0 | 6.0 | 2.0 | juv | |
Daptonema fistulatus | O | 1999.0 | 6.0 | 2.0 | male | |
Daptonema fistulatus | O | 1999.0 | 7.0 | 14.0 | female no eggs | |
Daptonema fistulatus | O | 1999.0 | 7.0 | 14.0 | female with eggs | |
Daptonema fistulatus | O | 1999.0 | 7.0 | 14.0 | juv | |
Daptonema fistulatus | O | 1999.0 | 7.0 | 14.0 | male | |
Daptonema fistulatus | O | 1999.0 | 10.0 | 25.0 | female with eggs | |
Daptonema fistulatus | O | 1999.0 | 10.0 | 25.0 | juv | |
Daptonema fistulatus | O | 1999.0 | 10.0 | 25.0 | male | |
Daptonema normandicus | O | 1999.0 | 7.0 | 14.0 | male | |
Daptonema proprium | O | 1999.0 | 3.0 | 9.0 | female no eggs | |
Daptonema proprium | O | 1999.0 | 3.0 | 9.0 | female with eggs | |
Daptonema proprium | O | 1999.0 | 3.0 | 9.0 | juv | |
Daptonema proprium | O | 1999.0 | 3.0 | 9.0 | male | |
Daptonema proprium | O | 1999.0 | 4.0 | 27.0 | female no eggs | |
Daptonema proprium | O | 1999.0 | 4.0 | 27.0 | female with eggs | |
Daptonema proprium | O | 1999.0 | 4.0 | 27.0 | juv | |
Daptonema proprium | O | 1999.0 | 4.0 | 27.0 | male | |
Daptonema proprium | O | 1999.0 | 5.0 | 12.0 | female no eggs | |
Daptonema proprium | O | 1999.0 | 5.0 | 12.0 | female with eggs | |
Daptonema proprium | O | 1999.0 | 5.0 | 12.0 | juv | |
Daptonema proprium | O | 1999.0 | 5.0 | 12.0 | male | |
Daptonema proprium | O | 1999.0 | 6.0 | 2.0 | female no eggs | |
Daptonema proprium | O | 1999.0 | 6.0 | 2.0 | female with eggs | |
Daptonema proprium | O | 1999.0 | 6.0 | 2.0 | juv | |
Daptonema proprium | O | 1999.0 | 6.0 | 2.0 | male | |
Daptonema proprium | O | 1999.0 | 7.0 | 14.0 | female with eggs | |
Daptonema proprium | O | 1999.0 | 7.0 | 14.0 | juv | |
Daptonema proprium | O | 1999.0 | 7.0 | 14.0 | male | |
Daptonema proprium | O | 1999.0 | 10.0 | 25.0 | female with eggs | |
Daptonema proprium | O | 1999.0 | 10.0 | 25.0 | juv | |
Daptonema proprium | O | 1999.0 | 10.0 | 25.0 | male | |
Daptonema riemanni | O | 1999.0 | 3.0 | 9.0 | female no eggs | |
Daptonema riemanni | O | 1999.0 | 3.0 | 9.0 | female with eggs | |
Daptonema riemanni | O | 1999.0 | 3.0 | 9.0 | juv | |
Daptonema riemanni | O | 1999.0 | 3.0 | 9.0 | male | |
Daptonema riemanni | O | 1999.0 | 4.0 | 27.0 | female with eggs | |
Daptonema riemanni | O | 1999.0 | 4.0 | 27.0 | juv | |
Daptonema riemanni | O | 1999.0 | 4.0 | 27.0 | male | |
Daptonema riemanni | O | 1999.0 | 5.0 | 12.0 | female no eggs | |
Daptonema riemanni | O | 1999.0 | 5.0 | 12.0 | female with eggs | |
Daptonema riemanni | O | 1999.0 | 5.0 | 12.0 | juv | |
Daptonema riemanni | O | 1999.0 | 5.0 | 12.0 | male | |
Daptonema riemanni | O | 1999.0 | 6.0 | 2.0 | female with eggs | |
Daptonema riemanni | O | 1999.0 | 6.0 | 2.0 | juv | |
Daptonema riemanni | O | 1999.0 | 6.0 | 2.0 | male | |
Daptonema riemanni | O | 1999.0 | 7.0 | 14.0 | female with eggs | |
Daptonema riemanni | O | 1999.0 | 7.0 | 14.0 | juv | |
Daptonema riemanni | O | 1999.0 | 7.0 | 14.0 | male | |
Daptonema riemanni | O | 1999.0 | 10.0 | 25.0 | juv | |
Daptonema stylosum | O | 1999.0 | 3.0 | 9.0 | juv | |
Daptonema stylosum | O | 1999.0 | 3.0 | 9.0 | male | |
Daptonema stylosum | O | 1999.0 | 5.0 | 12.0 | female with eggs | |
Daptonema stylosum | O | 1999.0 | 5.0 | 12.0 | juv | |
Daptonema stylosum | O | 1999.0 | 5.0 | 12.0 | male | |
Daptonema stylosum | O | 1999.0 | 6.0 | 2.0 | female with eggs | |
Daptonema stylosum | O | 1999.0 | 6.0 | 2.0 | juv | |
Daptonema stylosum | O | 1999.0 | 7.0 | 14.0 | female with eggs | |
Daptonema stylosum | O | 1999.0 | 7.0 | 14.0 | juv | |
Daptonema stylosum | O | 1999.0 | 7.0 | 14.0 | male | |
Dasynemoides | O | 1999.0 | 4.0 | 27.0 | female with eggs | 2388.0 |
Dasynemoides | O | 1999.0 | 4.0 | 27.0 | juv | 2388.0 |
Dasynemoides | O | 1999.0 | 5.0 | 12.0 | juv | 2388.0 |
Dasynemoides | O | 1999.0 | 10.0 | 25.0 | female with eggs | 2388.0 |
Desmolaimus | O | 1999.0 | 3.0 | 9.0 | female with eggs | 2474.0 |
Desmolaimus | O | 1999.0 | 3.0 | 9.0 | juv | 2474.0 |
Desmolaimus | O | 1999.0 | 3.0 | 9.0 | male | 2474.0 |
Desmolaimus | O | 1999.0 | 4.0 | 27.0 | female with eggs | 2474.0 |
Desmolaimus | O | 1999.0 | 4.0 | 27.0 | juv | 2474.0 |
Desmolaimus | O | 1999.0 | 4.0 | 27.0 | male | 2474.0 |
Desmolaimus | O | 1999.0 | 5.0 | 12.0 | female with eggs | 2474.0 |
Desmolaimus | O | 1999.0 | 5.0 | 12.0 | juv | 2474.0 |
Desmolaimus | O | 1999.0 | 5.0 | 12.0 | male | 2474.0 |
Desmolaimus | O | 1999.0 | 6.0 | 2.0 | female with eggs | 2474.0 |
Desmolaimus | O | 1999.0 | 6.0 | 2.0 | juv | 2474.0 |
Desmolaimus | O | 1999.0 | 6.0 | 2.0 | male | 2474.0 |
Desmolaimus | O | 1999.0 | 7.0 | 14.0 | female with eggs | 2474.0 |
Desmolaimus | O | 1999.0 | 7.0 | 14.0 | juv | 2474.0 |
Desmolaimus | O | 1999.0 | 7.0 | 14.0 | male | 2474.0 |
Desmolaimus | O | 1999.0 | 10.0 | 25.0 | female with eggs | 2474.0 |
Desmolaimus | O | 1999.0 | 10.0 | 25.0 | juv | 2474.0 |
Desmolaimus | O | 1999.0 | 10.0 | 25.0 | male | 2474.0 |
Enoploides spiculohamatus | O | 1999.0 | 4.0 | 27.0 | female with eggs | |
Enoploides spiculohamatus | O | 1999.0 | 4.0 | 27.0 | juv | |
Enoploides spiculohamatus | O | 1999.0 | 4.0 | 27.0 | male | |
Enoploides spiculohamatus | O | 1999.0 | 10.0 | 25.0 | juv | |
Eubostrichus | O | 1999.0 | 5.0 | 12.0 | juv | 2352.0 |
Filitonchus | O | 1999.0 | 5.0 | 12.0 | female with eggs | |
Filitonchus | O | 1999.0 | 5.0 | 12.0 | juv | |
Gastrotricha | O | 1999.0 | 3.0 | 9.0 | 2078.0 | |
Gastrotricha | O | 1999.0 | 4.0 | 27.0 | 2078.0 | |
Gastrotricha | O | 1999.0 | 7.0 | 14.0 | 2078.0 | |
Gomphionchus | O | 1999.0 | 3.0 | 9.0 | female with eggs | |
Gomphionema | O | 1999.0 | 4.0 | 27.0 | female with eggs | |
Gonionchus | O | 1999.0 | 5.0 | 12.0 | male | 2460.0 |
Halalaimus longicaudatus | O | 1999.0 | 4.0 | 27.0 | female no eggs | |
Halalaimus longicaudatus | O | 1999.0 | 4.0 | 27.0 | juv | |
Halalaimus longicaudatus | O | 1999.0 | 4.0 | 27.0 | male | |
Halalaimus longicaudatus | O | 1999.0 | 10.0 | 25.0 | male | |
Halalaimus striatus | O | 1999.0 | 3.0 | 9.0 | male | |
Halalaimus striatus | O | 1999.0 | 4.0 | 27.0 | female with eggs | |
Halalaimus striatus | O | 1999.0 | 4.0 | 27.0 | juv | |
Halalaimus striatus | O | 1999.0 | 6.0 | 2.0 | male | |
Halalaimus striatus | O | 1999.0 | 10.0 | 25.0 | female with eggs | |
Halalaimus striatus | O | 1999.0 | 10.0 | 25.0 | male | |
Halaphanolaimus | O | 1999.0 | 4.0 | 27.0 | female with eggs | 2404.0 |
Halaphanolaimus | O | 1999.0 | 4.0 | 27.0 | juv | 2404.0 |
Halaphanolaimus | O | 1999.0 | 7.0 | 14.0 | female with eggs | 2404.0 |
Leptolaimoides | O | 1999.0 | 5.0 | 12.0 | juv | 2406.0 |
Leptolaimus | O | 1999.0 | 3.0 | 9.0 | female no eggs | 2408.0 |
Leptolaimus | O | 1999.0 | 3.0 | 9.0 | juv | 2408.0 |
Leptolaimus | O | 1999.0 | 4.0 | 27.0 | female no eggs | 2408.0 |
Leptolaimus | O | 1999.0 | 4.0 | 27.0 | female with eggs | 2408.0 |
Leptolaimus | O | 1999.0 | 4.0 | 27.0 | juv | 2408.0 |
Leptolaimus | O | 1999.0 | 4.0 | 27.0 | male | 2408.0 |
Leptolaimus | O | 1999.0 | 5.0 | 12.0 | juv | 2408.0 |
Leptolaimus | O | 1999.0 | 5.0 | 12.0 | male | 2408.0 |
Leptolaimus | O | 1999.0 | 6.0 | 2.0 | juv | 2408.0 |
Leptolaimus | O | 1999.0 | 6.0 | 2.0 | male | 2408.0 |
Leptolaimus | O | 1999.0 | 7.0 | 14.0 | female with eggs | 2408.0 |
Leptolaimus | O | 1999.0 | 7.0 | 14.0 | juv | 2408.0 |
Leptolaimus | O | 1999.0 | 7.0 | 14.0 | male | 2408.0 |
Leptolaimus | O | 1999.0 | 10.0 | 25.0 | female with eggs | 2408.0 |
Leptolaimus | O | 1999.0 | 10.0 | 25.0 | juv | 2408.0 |
Leptolaimus vinnulus | O | 1999.0 | 4.0 | 27.0 | juv | |
Leptolaimus vinnulus | O | 1999.0 | 4.0 | 27.0 | male | |
Leptonemella aphanothecae | O | 1999.0 | 3.0 | 9.0 | female with eggs | |
Leptonemella aphanothecae | O | 1999.0 | 3.0 | 9.0 | juv | |
Leptonemella aphanothecae | O | 1999.0 | 3.0 | 9.0 | male | |
Leptonemella aphanothecae | O | 1999.0 | 4.0 | 27.0 | female with eggs | |
Leptonemella aphanothecae | O | 1999.0 | 4.0 | 27.0 | juv | |
Leptonemella aphanothecae | O | 1999.0 | 5.0 | 12.0 | female with eggs | |
Leptonemella aphanothecae | O | 1999.0 | 5.0 | 12.0 | juv | |
Leptonemella aphanothecae | O | 1999.0 | 5.0 | 12.0 | male | |
Leptonemella aphanothecae | O | 1999.0 | 6.0 | 2.0 | juv | |
Leptonemella aphanothecae | O | 1999.0 | 6.0 | 2.0 | male | |
Leptonemella aphanothecae | O | 1999.0 | 7.0 | 14.0 | female with eggs | |
Leptonemella aphanothecae | O | 1999.0 | 7.0 | 14.0 | juv | |
Leptonemella aphanothecae | O | 1999.0 | 10.0 | 25.0 | female with eggs | |
Leptonemella aphanothecae | O | 1999.0 | 10.0 | 25.0 | male | |
Linhomoeidae | O | 1999.0 | 3.0 | 9.0 | female no eggs | 2192.0 |
Linhomoeidae | O | 1999.0 | 3.0 | 9.0 | female with eggs | 2192.0 |
Linhomoeidae | O | 1999.0 | 3.0 | 9.0 | juv | 2192.0 |
Linhomoeidae | O | 1999.0 | 3.0 | 9.0 | male | 2192.0 |
Linhomoeidae | O | 1999.0 | 4.0 | 27.0 | female with eggs | 2192.0 |
Linhomoeidae | O | 1999.0 | 4.0 | 27.0 | juv | 2192.0 |
Linhomoeidae | O | 1999.0 | 4.0 | 27.0 | male | 2192.0 |
Linhomoeidae | O | 1999.0 | 5.0 | 12.0 | female with eggs | 2192.0 |
Linhomoeidae | O | 1999.0 | 5.0 | 12.0 | juv | 2192.0 |
Linhomoeidae | O | 1999.0 | 6.0 | 2.0 | female with eggs | 2192.0 |
Linhomoeidae | O | 1999.0 | 6.0 | 2.0 | juv | 2192.0 |
Linhomoeidae | O | 1999.0 | 7.0 | 14.0 | female with eggs | 2192.0 |
Linhomoeidae | O | 1999.0 | 7.0 | 14.0 | juv | 2192.0 |
Linhomoeidae | O | 1999.0 | 7.0 | 14.0 | male | 2192.0 |
Linhomoeidae | O | 1999.0 | 10.0 | 25.0 | female with eggs | 2192.0 |
Linhomoeidae | O | 1999.0 | 10.0 | 25.0 | juv | 2192.0 |
Linhomoeidae | O | 1999.0 | 10.0 | 25.0 | male | 2192.0 |
Marylynnia | O | 1999.0 | 7.0 | 14.0 | female with eggs | 2310.0 |
Mesacanthion diplechma | O | 1999.0 | 3.0 | 9.0 | female no eggs | |
Mesacanthion diplechma | O | 1999.0 | 3.0 | 9.0 | female with eggs | |
Mesacanthion diplechma | O | 1999.0 | 3.0 | 9.0 | juv | |
Mesacanthion diplechma | O | 1999.0 | 3.0 | 9.0 | male | |
Mesacanthion diplechma | O | 1999.0 | 4.0 | 27.0 | female no eggs | |
Mesacanthion diplechma | O | 1999.0 | 4.0 | 27.0 | female with eggs | |
Mesacanthion diplechma | O | 1999.0 | 4.0 | 27.0 | juv | |
Mesacanthion diplechma | O | 1999.0 | 4.0 | 27.0 | male | |
Mesacanthion diplechma | O | 1999.0 | 5.0 | 12.0 | female with eggs | |
Mesacanthion diplechma | O | 1999.0 | 5.0 | 12.0 | juv | |
Mesacanthion diplechma | O | 1999.0 | 5.0 | 12.0 | male | |
Mesacanthion diplechma | O | 1999.0 | 6.0 | 2.0 | female with eggs | |
Mesacanthion diplechma | O | 1999.0 | 6.0 | 2.0 | juv | |
Mesacanthion diplechma | O | 1999.0 | 7.0 | 14.0 | juv | |
Mesacanthion diplechma | O | 1999.0 | 7.0 | 14.0 | male | |
Mesacanthion diplechma | O | 1999.0 | 10.0 | 25.0 | juv | |
Mesacanthoides | O | 1999.0 | 7.0 | 14.0 | male | 2518.0 |
Metadesmolaimus aduncus | O | 1999.0 | 3.0 | 9.0 | male | |
Metalinhomoeus | O | 1999.0 | 4.0 | 27.0 | juv | 2476.0 |
Metalinhomoeus | O | 1999.0 | 4.0 | 27.0 | male | 2476.0 |
Microlaimus | O | 1999.0 | 3.0 | 9.0 | female no eggs | 2366.0 |
Microlaimus | O | 1999.0 | 3.0 | 9.0 | juv | 2366.0 |
Microlaimus | O | 1999.0 | 5.0 | 12.0 | juv | 2366.0 |
