![]() |
EUROBIS data served via ERDDAP
Easier access to scientific data |
Brought to you by VLIZ Eurobis |
Dataset Title: | Free-living nematodes of the Voordelta
![]() ![]() |
Institution: | UGent-MARBIOL (Dataset ID: manuela_ua) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
ScientificName | BasisOfRecord | YearCollected | MonthCollected | DayCollected | aphia_id |
---|---|---|---|---|---|
Not applicable | None | None | None | None | Not applicable |
Ammotheristus | O | 1984.0 | 11.0 | 13.0 | |
Anoplostoma | O | 1984.0 | 9.0 | 13.0 | 2498.0 |
Anticoma | O | 1984.0 | 11.0 | 2.0 | 2500.0 |
Anticoma | O | 1985.0 | 4.0 | 10.0 | 2500.0 |
Anticoma | O | 1985.0 | 5.0 | 7.0 | 2500.0 |
Anticoma | O | 1985.0 | 5.0 | 30.0 | 2500.0 |
Ascolaimus elongatus | O | 1984.0 | 10.0 | 2.0 | |
Ascolaimus elongatus | O | 1984.0 | 10.0 | 3.0 | |
Ascolaimus elongatus | O | 1984.0 | 10.0 | 17.0 | |
Ascolaimus elongatus | O | 1984.0 | 11.0 | 1.0 | |
Ascolaimus elongatus | O | 1984.0 | 11.0 | 12.0 | |
Ascolaimus elongatus | O | 1985.0 | 4.0 | 4.0 | |
Ascolaimus elongatus | O | 1985.0 | 4.0 | 10.0 | |
Ascolaimus elongatus | O | 1985.0 | 4.0 | 15.0 | |
Ascolaimus elongatus | O | 1985.0 | 4.0 | 16.0 | |
Ascolaimus elongatus | O | 1985.0 | 4.0 | 17.0 | |
Ascolaimus elongatus | O | 1985.0 | 4.0 | 25.0 | |
Ascolaimus elongatus | O | 1985.0 | 5.0 | 1.0 | |
Ascolaimus elongatus | O | 1985.0 | 5.0 | 7.0 | |
Ascolaimus elongatus | O | 1985.0 | 5.0 | 14.0 | |
Ascolaimus elongatus | O | 1985.0 | 5.0 | 30.0 | |
Ascolaimus elongatus | O | 1985.0 | 9.0 | 2.0 | |
Ascolaimus elongatus | O | 1985.0 | 9.0 | 3.0 | |
Ascolaimus elongatus | O | 1985.0 | 9.0 | 4.0 | |
Ascolaimus elongatus | O | 1985.0 | 9.0 | 10.0 | |
Ascolaimus elongatus | O | 1985.0 | 9.0 | 11.0 | |
Axonolaimus | O | 1984.0 | 9.0 | 13.0 | 2416.0 |
Axonolaimus helgolandicus | O | 1984.0 | 9.0 | 13.0 | |
Axonolaimus helgolandicus | O | 1984.0 | 10.0 | 17.0 | |
Axonolaimus helgolandicus | O | 1984.0 | 11.0 | 1.0 | |
Axonolaimus helgolandicus | O | 1984.0 | 11.0 | 2.0 | |
Axonolaimus helgolandicus | O | 1984.0 | 11.0 | 6.0 | |
Axonolaimus helgolandicus | O | 1984.0 | 11.0 | 12.0 | |
Axonolaimus helgolandicus | O | 1985.0 | 4.0 | 4.0 | |
Axonolaimus helgolandicus | O | 1985.0 | 4.0 | 10.0 | |
Axonolaimus helgolandicus | O | 1985.0 | 4.0 | 15.0 | |
Axonolaimus helgolandicus | O | 1985.0 | 4.0 | 16.0 | |
Axonolaimus helgolandicus | O | 1985.0 | 4.0 | 17.0 | |
Axonolaimus helgolandicus | O | 1985.0 | 5.0 | 7.0 | |
Axonolaimus helgolandicus | O | 1985.0 | 5.0 | 14.0 | |
Axonolaimus helgolandicus | O | 1985.0 | 5.0 | 22.0 | |
Axonolaimus helgolandicus | O | 1985.0 | 5.0 | 30.0 | |
Axonolaimus helgolandicus | O | 1985.0 | 9.0 | 2.0 | |
Axonolaimus orcombensis | O | 1984.0 | 10.0 | 17.0 | |
Axonolaimus orcombensis | O | 1984.0 | 11.0 | 1.0 | |
Axonolaimus orcombensis | O | 1984.0 | 11.0 | 2.0 | |
Axonolaimus orcombensis | O | 1985.0 | 4.0 | 10.0 | |
Axonolaimus orcombensis | O | 1985.0 | 4.0 | 15.0 | |
Axonolaimus orcombensis | O | 1985.0 | 5.0 | 14.0 | |
Axonolaimus orcombensis | O | 1985.0 | 5.0 | 22.0 | |
Axonolaimus orcombensis | O | 1985.0 | 9.0 | 3.0 | |
Axonolaimus orcombensis | O | 1985.0 | 9.0 | 9.0 | |
Axonolaimus orcombensis | O | 1985.0 | 9.0 | 10.0 | |
Axonolaimus orcombensis | O | 1985.0 | 9.0 | 11.0 | |
Bathylaimus capacosus | O | 1984.0 | 10.0 | 17.0 | |
Bathylaimus capacosus | O | 1984.0 | 11.0 | 1.0 | |
Bathylaimus capacosus | O | 1984.0 | 11.0 | 2.0 | |
Bathylaimus capacosus | O | 1984.0 | 11.0 | 6.0 | |
Bathylaimus capacosus | O | 1984.0 | 11.0 | 12.0 | |
Bathylaimus capacosus | O | 1984.0 | 11.0 | 13.0 | |
Bathylaimus capacosus | O | 1985.0 | 4.0 | 10.0 | |
Bathylaimus capacosus | O | 1985.0 | 4.0 | 15.0 | |
Bathylaimus capacosus | O | 1985.0 | 5.0 | 14.0 | |
Bathylaimus capacosus | O | 1985.0 | 5.0 | 22.0 | |
Bathylaimus capacosus | O | 1985.0 | 5.0 | 30.0 | |
Bathylaimus capacosus | O | 1985.0 | 9.0 | 2.0 | |
Bathylaimus capacosus | O | 1985.0 | 9.0 | 9.0 | |
Bathylaimus capacosus | O | 1985.0 | 9.0 | 10.0 | |
Bathylaimus capacosus | O | 1985.0 | 9.0 | 11.0 | |
Bathylaimus parafilicaudatus | O | 1984.0 | 11.0 | 1.0 | |
Bathylaimus parafilicaudatus | O | 1984.0 | 11.0 | 12.0 | |
Bathylaimus parafilicaudatus | O | 1985.0 | 4.0 | 4.0 | |
Bathylaimus parafilicaudatus | O | 1985.0 | 4.0 | 10.0 | |
Bathylaimus parafilicaudatus | O | 1985.0 | 4.0 | 15.0 | |
Bathylaimus parafilicaudatus | O | 1985.0 | 5.0 | 7.0 | |
Bathylaimus parafilicaudatus | O | 1985.0 | 5.0 | 22.0 | |
Bathylaimus parafilicaudatus | O | 1985.0 | 9.0 | 2.0 | |
Bathylaimus parafilicaudatus | O | 1985.0 | 9.0 | 10.0 | |
Bathylaimus parafilicaudatus | O | 1985.0 | 9.0 | 11.0 | |
Bathylaimus stenolaimus | O | 1984.0 | 11.0 | 13.0 | |
Bathylaimus stenolaimus | O | 1985.0 | 4.0 | 15.0 | |
Bathylaimus stenolaimus | O | 1985.0 | 9.0 | 9.0 | |
Bolbolaimus dentatus | O | 1985.0 | 4.0 | 15.0 | |
Bolbolaimus dentatus | O | 1985.0 | 5.0 | 30.0 | |
Bolbolaimus riemanni | O | 1984.0 | 9.0 | 13.0 | |
Bolbolaimus riemanni | O | 1984.0 | 11.0 | 1.0 | |
Bolbolaimus riemanni | O | 1984.0 | 11.0 | 6.0 | |
Bolbolaimus riemanni | O | 1985.0 | 4.0 | 15.0 | |
Bolbolaimus riemanni | O | 1985.0 | 5.0 | 7.0 | |
Bolbolaimus teutonicus | O | 1984.0 | 10.0 | 17.0 | |
Bolbolaimus teutonicus | O | 1984.0 | 11.0 | 6.0 | |
Calomicrolaimus honestus | O | 1985.0 | 4.0 | 4.0 | |
Calomicrolaimus honestus | O | 1985.0 | 4.0 | 17.0 | |
Calomicrolaimus honestus | O | 1985.0 | 5.0 | 1.0 | |
Calomicrolaimus honestus | O | 1985.0 | 5.0 | 7.0 | |
Calomicrolaimus honestus | O | 1985.0 | 5.0 | 22.0 | |
Calomicrolaimus honestus | O | 1985.0 | 5.0 | 30.0 | |
Calomicrolaimus honestus | O | 1985.0 | 9.0 | 2.0 | |
Calomicrolaimus honestus | O | 1985.0 | 9.0 | 9.0 | |
Calomicrolaimus honestus | O | 1985.0 | 9.0 | 10.0 | |
Calomicrolaimus honestus | O | 1985.0 | 9.0 | 11.0 | |
Calomicrolaimus parahonestus | O | 1984.0 | 9.0 | 6.0 | |
Calomicrolaimus parahonestus | O | 1984.0 | 9.0 | 13.0 | |
Calomicrolaimus parahonestus | O | 1984.0 | 10.0 | 2.0 | |
Calomicrolaimus parahonestus | O | 1984.0 | 10.0 | 17.0 | |
Calomicrolaimus parahonestus | O | 1984.0 | 11.0 | 1.0 | |
Calomicrolaimus parahonestus | O | 1984.0 | 11.0 | 2.0 | |
Calomicrolaimus parahonestus | O | 1984.0 | 11.0 | 12.0 | |
Calomicrolaimus parahonestus | O | 1985.0 | 4.0 | 4.0 | |
Calomicrolaimus parahonestus | O | 1985.0 | 4.0 | 10.0 | |
Calomicrolaimus parahonestus | O | 1985.0 | 4.0 | 15.0 | |
Calomicrolaimus parahonestus | O | 1985.0 | 4.0 | 17.0 | |
Calomicrolaimus parahonestus | O | 1985.0 | 4.0 | 25.0 | |
Calomicrolaimus parahonestus | O | 1985.0 | 5.0 | 1.0 | |
Calomicrolaimus parahonestus | O | 1985.0 | 5.0 | 7.0 | |
Calomicrolaimus parahonestus | O | 1985.0 | 5.0 | 14.0 | |
Calomicrolaimus parahonestus | O | 1985.0 | 5.0 | 22.0 | |
Calomicrolaimus parahonestus | O | 1985.0 | 5.0 | 30.0 | |
Calomicrolaimus parahonestus | O | 1985.0 | 9.0 | 2.0 | |
Calomicrolaimus parahonestus | O | 1985.0 | 9.0 | 3.0 | |
Calomicrolaimus parahonestus | O | 1985.0 | 9.0 | 10.0 | |
Calomicrolaimus parahonestus | O | 1985.0 | 9.0 | 11.0 | |
Camacolaimus longicauda | O | 1985.0 | 5.0 | 1.0 | |
Camacolaimus tardus | O | 1984.0 | 9.0 | 13.0 | |
Camacolaimus tardus | O | 1984.0 | 10.0 | 17.0 | |
Camacolaimus tardus | O | 1984.0 | 11.0 | 1.0 | |
Camacolaimus tardus | O | 1984.0 | 11.0 | 6.0 | |
Camacolaimus tardus | O | 1984.0 | 11.0 | 13.0 | |
Camacolaimus tardus | O | 1985.0 | 4.0 | 10.0 | |
Camacolaimus tardus | O | 1985.0 | 4.0 | 15.0 | |
Camacolaimus tardus | O | 1985.0 | 4.0 | 17.0 | |
Camacolaimus tardus | O | 1985.0 | 4.0 | 25.0 | |
Camacolaimus tardus | O | 1985.0 | 5.0 | 7.0 | |
Camacolaimus tardus | O | 1985.0 | 5.0 | 22.0 | |
Camacolaimus tardus | O | 1985.0 | 9.0 | 2.0 | |
Camacolaimus tardus | O | 1985.0 | 9.0 | 3.0 | |
Camacolaimus tardus | O | 1985.0 | 9.0 | 9.0 | |
Camacolaimus tardus | O | 1985.0 | 9.0 | 10.0 | |
Camacolaimus tardus | O | 1985.0 | 9.0 | 11.0 | |
Chaetonema riemanni | O | 1984.0 | 11.0 | 2.0 | |
Chaetonema riemanni | O | 1984.0 | 11.0 | 12.0 | |
Chaetonema riemanni | O | 1985.0 | 4.0 | 4.0 | |
Chaetonema riemanni | O | 1985.0 | 4.0 | 10.0 | |
Chaetonema riemanni | O | 1985.0 | 4.0 | 23.0 | |
Chaetonema riemanni | O | 1985.0 | 5.0 | 30.0 | |
Chaetonema riemanni | O | 1985.0 | 9.0 | 2.0 | |
Chaetonema riemanni | O | 1985.0 | 9.0 | 11.0 | |
Chitwoodia | O | 1984.0 | 11.0 | 6.0 | 2412.0 |
Chromadora | O | 1984.0 | 9.0 | 6.0 | 2276.0 |
Chromadorella salicaniensis | O | 1984.0 | 10.0 | 17.0 | |
Chromadorella salicaniensis | O | 1984.0 | 11.0 | 2.0 | |
Chromadorella salicaniensis | O | 1984.0 | 11.0 | 12.0 | |
Chromadorella salicaniensis | O | 1985.0 | 4.0 | 4.0 | |
Chromadorella salicaniensis | O | 1985.0 | 4.0 | 10.0 | |
Chromadorella salicaniensis | O | 1985.0 | 4.0 | 15.0 | |
Chromadorella salicaniensis | O | 1985.0 | 4.0 | 16.0 | |
Chromadorella salicaniensis | O | 1985.0 | 9.0 | 2.0 | |
Chromadorella salicaniensis | O | 1985.0 | 9.0 | 10.0 | |
Chromadoridae | O | 1984.0 | 9.0 | 6.0 | 2162.0 |
Chromadoridae | O | 1984.0 | 9.0 | 13.0 | 2162.0 |
Chromadoridae | O | 1984.0 | 10.0 | 2.0 | 2162.0 |
Chromadoridae | O | 1984.0 | 10.0 | 3.0 | 2162.0 |
Chromadoridae | O | 1984.0 | 11.0 | 1.0 | 2162.0 |
Chromadoridae | O | 1984.0 | 11.0 | 6.0 | 2162.0 |
Chromadoridae | O | 1984.0 | 11.0 | 13.0 | 2162.0 |
Chromadoridae | O | 1985.0 | 4.0 | 4.0 | 2162.0 |
Chromadoridae | O | 1985.0 | 4.0 | 10.0 | 2162.0 |
Chromadoridae | O | 1985.0 | 4.0 | 15.0 | 2162.0 |
Chromadoridae | O | 1985.0 | 4.0 | 17.0 | 2162.0 |
Chromadoridae | O | 1985.0 | 4.0 | 23.0 | 2162.0 |
Chromadoridae | O | 1985.0 | 4.0 | 25.0 | 2162.0 |
Chromadoridae | O | 1985.0 | 5.0 | 7.0 | 2162.0 |
Chromadoridae | O | 1985.0 | 5.0 | 30.0 | 2162.0 |
Chromadoridae | O | 1985.0 | 9.0 | 2.0 | 2162.0 |
Chromadoridae | O | 1985.0 | 9.0 | 10.0 | 2162.0 |
Chromadoridae | O | 1985.0 | 9.0 | 11.0 | 2162.0 |
Chromadorina | O | 1985.0 | 9.0 | 10.0 | 2596.0 |
Chromadorita nana | O | 1984.0 | 10.0 | 2.0 | |
Chromadorita obliqua | O | 1984.0 | 11.0 | 1.0 | |
Chromadorita obliqua | O | 1984.0 | 11.0 | 2.0 | |
Chromadorita obliqua | O | 1985.0 | 4.0 | 10.0 | |
Chromadorita obliqua | O | 1985.0 | 4.0 | 15.0 | |
Chromadorita obliqua | O | 1985.0 | 4.0 | 17.0 | |
Chromadorita obliqua | O | 1985.0 | 9.0 | 2.0 | |
Chromadorita obliqua | O | 1985.0 | 9.0 | 10.0 | |
Chromaspirina | O | 1985.0 | 4.0 | 10.0 | 2344.0 |
Chromaspirina | O | 1985.0 | 4.0 | 23.0 | 2344.0 |
Chromaspirina chabaudi | O | 1985.0 | 4.0 | 4.0 | |
Chromaspirina parapontica | O | 1984.0 | 10.0 | 3.0 | |
Chromaspirina parapontica | O | 1985.0 | 4.0 | 15.0 | |
Chromaspirina parapontica | O | 1985.0 | 4.0 | 17.0 | |
Chromaspirina parapontica | O | 1985.0 | 5.0 | 7.0 | |
Chromaspirina parapontica | O | 1985.0 | 5.0 | 14.0 | |
Chromaspirina parapontica | O | 1985.0 | 9.0 | 2.0 | |
Chromaspirina parapontica | O | 1985.0 | 9.0 | 9.0 | |
Chromaspirina parapontica | O | 1985.0 | 9.0 | 10.0 | |
Chromaspirina parapontica | O | 1985.0 | 9.0 | 11.0 | |
Chromaspirina pellita | O | 1985.0 | 4.0 | 15.0 | |
Chromaspirina pellita | O | 1985.0 | 5.0 | 22.0 | |
Chromaspirina renaudae | O | 1985.0 | 4.0 | 23.0 | |
Chromaspirina renaudae | O | 1985.0 | 5.0 | 14.0 | |
Chromaspirina renaudae | O | 1985.0 | 5.0 | 22.0 | |
Cobbia trefusiaeformis | O | 1984.0 | 10.0 | 17.0 | |
Cobbia trefusiaeformis | O | 1985.0 | 9.0 | 3.0 | |
Comesomatidae | O | 1984.0 | 11.0 | 6.0 | 2184.0 |
Comesomatidae | O | 1985.0 | 4.0 | 17.0 | 2184.0 |
Comesomatidae | O | 1985.0 | 4.0 | 23.0 | 2184.0 |
Comesomatidae | O | 1985.0 | 4.0 | 25.0 | 2184.0 |
Comesomatidae | O | 1985.0 | 5.0 | 30.0 | 2184.0 |
Cyartonema | O | 1984.0 | 10.0 | 3.0 | 2382.0 |
Cyartonema | O | 1984.0 | 10.0 | 17.0 | 2382.0 |
Cyartonema | O | 1984.0 | 11.0 | 6.0 | 2382.0 |
Cyartonema | O | 1984.0 | 11.0 | 12.0 | 2382.0 |
Cyartonema | O | 1985.0 | 4.0 | 15.0 | 2382.0 |
Cyartonema | O | 1985.0 | 5.0 | 7.0 | 2382.0 |
Cyartonema | O | 1985.0 | 9.0 | 10.0 | 2382.0 |
Cyatholaimidae | O | 1984.0 | 10.0 | 3.0 | 2164.0 |
Cyatholaimidae | O | 1984.0 | 11.0 | 2.0 | 2164.0 |
Cyatholaimidae | O | 1984.0 | 11.0 | 12.0 | 2164.0 |
Cyatholaimidae | O | 1985.0 | 4.0 | 17.0 | 2164.0 |
Cyatholaimidae | O | 1985.0 | 4.0 | 23.0 | 2164.0 |
Cyatholaimidae | O | 1985.0 | 4.0 | 25.0 | 2164.0 |
Cyatholaimidae | O | 1985.0 | 5.0 | 30.0 | 2164.0 |
Dagda bipapillata | O | 1984.0 | 9.0 | 13.0 | |
Daptonema | O | 1985.0 | 4.0 | 16.0 | 2456.0 |
Daptonema | O | 1985.0 | 4.0 | 25.0 | 2456.0 |
Daptonema | O | 1985.0 | 5.0 | 7.0 | 2456.0 |
Daptonema elegans | O | 1985.0 | 4.0 | 16.0 | |
Daptonema fistulatum | O | 1984.0 | 9.0 | 13.0 | |
Daptonema fistulatum | O | 1984.0 | 10.0 | 3.0 | |
Daptonema fistulatum | O | 1984.0 | 10.0 | 17.0 | |
Daptonema fistulatum | O | 1984.0 | 11.0 | 1.0 | |
Daptonema fistulatum | O | 1984.0 | 11.0 | 2.0 | |
Daptonema fistulatum | O | 1984.0 | 11.0 | 6.0 | |
Daptonema fistulatum | O | 1984.0 | 11.0 | 12.0 | |
Daptonema fistulatum | O | 1984.0 | 11.0 | 13.0 | |
Daptonema fistulatum | O | 1985.0 | 4.0 | 4.0 | |
Daptonema fistulatum | O | 1985.0 | 4.0 | 10.0 | |
Daptonema fistulatum | O | 1985.0 | 4.0 | 15.0 | |
Daptonema fistulatum | O | 1985.0 | 4.0 | 16.0 | |
Daptonema fistulatum | O | 1985.0 | 5.0 | 30.0 | |
Daptonema fistulatum | O | 1985.0 | 9.0 | 2.0 | |
Daptonema fistulatum | O | 1985.0 | 9.0 | 3.0 | |
Daptonema fistulatum | O | 1985.0 | 9.0 | 11.0 | |
Daptonema flagellicauda | O | 1984.0 | 11.0 | 1.0 | |
Daptonema flagellicauda | O | 1985.0 | 4.0 | 4.0 | |
Daptonema flagellicauda | O | 1985.0 | 9.0 | 10.0 | |
Daptonema gelana | O | 1984.0 | 9.0 | 6.0 | |
Daptonema gelana | O | 1984.0 | 10.0 | 17.0 | |
Daptonema gelana | O | 1984.0 | 11.0 | 1.0 | |
Daptonema gelana | O | 1984.0 | 11.0 | 6.0 | |
Daptonema gelana | O | 1985.0 | 4.0 | 15.0 | |
Daptonema gelana | O | 1985.0 | 9.0 | 2.0 | |
Daptonema gelana | O | 1985.0 | 9.0 | 3.0 | |
Daptonema gelana | O | 1985.0 | 9.0 | 9.0 | |
Daptonema gelana | O | 1985.0 | 9.0 | 10.0 | |
Daptonema hirsutum | O | 1984.0 | 10.0 | 17.0 | |
Daptonema hirsutum | O | 1984.0 | 11.0 | 2.0 | |
Daptonema hirsutum | O | 1985.0 | 9.0 | 9.0 | |
Daptonema hirsutum | O | 1985.0 | 9.0 | 10.0 | |
Daptonema hirsutum | O | 1985.0 | 9.0 | 11.0 | |
Daptonema kornoeense | O | 1984.0 | 10.0 | 3.0 | |
Daptonema kornoeense | O | 1984.0 | 10.0 | 17.0 | |
Daptonema kornoeense | O | 1984.0 | 11.0 | 2.0 | |
Daptonema kornoeense | O | 1984.0 | 11.0 | 12.0 | |
Daptonema kornoeense | O | 1985.0 | 4.0 | 4.0 | |
Daptonema kornoeense | O | 1985.0 | 4.0 | 10.0 | |
Daptonema kornoeense | O | 1985.0 | 4.0 | 15.0 | |
Daptonema kornoeense | O | 1985.0 | 4.0 | 16.0 | |
Daptonema kornoeense | O | 1985.0 | 5.0 | 22.0 | |
Daptonema kornoeense | O | 1985.0 | 5.0 | 30.0 | |
Daptonema kornoeense | O | 1985.0 | 9.0 | 2.0 | |
Daptonema kornoeense | O | 1985.0 | 9.0 | 3.0 | |
Daptonema kornoeense | O | 1985.0 | 9.0 | 9.0 | |
Daptonema kornoeense | O | 1985.0 | 9.0 | 10.0 | |
Daptonema nanum | O | 1984.0 | 10.0 | 3.0 | |
Daptonema nanum | O | 1985.0 | 4.0 | 17.0 | |
Daptonema nanum | O | 1985.0 | 5.0 | 7.0 | |
Daptonema nanum | O | 1985.0 | 5.0 | 22.0 | |
Daptonema nanum | O | 1985.0 | 5.0 | 30.0 | |
Daptonema nanum | O | 1985.0 | 9.0 | 3.0 | |
Daptonema nanum | O | 1985.0 | 9.0 | 9.0 | |
Daptonema nanum | O | 1985.0 | 9.0 | 10.0 | |
Daptonema normandicum | O | 1984.0 | 9.0 | 13.0 | |
Daptonema normandicum | O | 1984.0 | 10.0 | 2.0 | |
Daptonema normandicum | O | 1984.0 | 10.0 | 3.0 | |
Daptonema normandicum | O | 1984.0 | 11.0 | 1.0 | |
Daptonema normandicum | O | 1984.0 | 11.0 | 6.0 | |
Daptonema normandicum | O | 1984.0 | 11.0 | 12.0 | |
Daptonema normandicum | O | 1985.0 | 4.0 | 4.0 | |
Daptonema normandicum | O | 1985.0 | 4.0 | 10.0 | |
Daptonema normandicum | O | 1985.0 | 4.0 | 15.0 | |
Daptonema normandicum | O | 1985.0 | 5.0 | 1.0 | |
Daptonema normandicum | O | 1985.0 | 5.0 | 30.0 | |
Daptonema normandicum | O | 1985.0 | 9.0 | 2.0 | |
Daptonema normandicum | O | 1985.0 | 9.0 | 3.0 | |
Daptonema normandicum | O | 1985.0 | 9.0 | 9.0 | |
Daptonema normandicum | O | 1985.0 | 9.0 | 10.0 | |
Daptonema normandicum | O | 1985.0 | 9.0 | 11.0 | |
Daptonema proprium | O | 1984.0 | 10.0 | 3.0 | |
Daptonema proprium | O | 1984.0 | 10.0 | 17.0 | |
Daptonema proprium | O | 1985.0 | 4.0 | 4.0 | |
Daptonema proprium | O | 1985.0 | 4.0 | 10.0 | |
Daptonema proprium | O | 1985.0 | 4.0 | 16.0 | |
Daptonema proprium | O | 1985.0 | 4.0 | 17.0 | |
Daptonema proprium | O | 1985.0 | 4.0 | 23.0 | |
Daptonema proprium | O | 1985.0 | 5.0 | 30.0 | |
Daptonema proprium | O | 1985.0 | 9.0 | 2.0 | |
Daptonema proprium | O | 1985.0 | 9.0 | 3.0 | |
Daptonema proprium | O | 1985.0 | 9.0 | 10.0 | |
Daptonema proprium | O | 1985.0 | 9.0 | 11.0 | |
Daptonema riemanni | O | 1984.0 | 9.0 | 13.0 | |
Daptonema riemanni | O | 1984.0 | 10.0 | 3.0 | |
Daptonema riemanni | O | 1984.0 | 10.0 | 17.0 | |
Daptonema riemanni | O | 1984.0 | 11.0 | 1.0 | |
Daptonema riemanni | O | 1984.0 | 11.0 | 2.0 | |
Daptonema riemanni | O | 1984.0 | 11.0 | 6.0 | |
Daptonema riemanni | O | 1985.0 | 4.0 | 10.0 | |
Daptonema riemanni | O | 1985.0 | 4.0 | 16.0 | |
Daptonema riemanni | O | 1985.0 | 4.0 | 17.0 | |
Daptonema riemanni | O | 1985.0 | 5.0 | 22.0 | |
Daptonema riemanni | O | 1985.0 | 5.0 | 30.0 | |
Daptonema riemanni | O | 1985.0 | 9.0 | 2.0 | |
Daptonema riemanni | O | 1985.0 | 9.0 | 3.0 | |
Daptonema riemanni | O | 1985.0 | 9.0 | 10.0 | |
Daptonema riemanni | O | 1985.0 | 9.0 | 11.0 | |
Daptonema stylosum | O | 1984.0 | 9.0 | 6.0 | |
Daptonema stylosum | O | 1984.0 | 10.0 | 2.0 | |
Daptonema stylosum | O | 1984.0 | 10.0 | 3.0 | |
Daptonema stylosum | O | 1984.0 | 10.0 | 17.0 | |
Daptonema stylosum | O | 1984.0 | 11.0 | 1.0 | |
Daptonema stylosum | O | 1984.0 | 11.0 | 2.0 | |
Daptonema stylosum | O | 1984.0 | 11.0 | 6.0 | |
Daptonema stylosum | O | 1984.0 | 11.0 | 12.0 | |
Daptonema stylosum | O | 1984.0 | 11.0 | 13.0 | |
Daptonema stylosum | O | 1985.0 | 4.0 | 4.0 | |
Daptonema stylosum | O | 1985.0 | 4.0 | 10.0 | |
Daptonema stylosum | O | 1985.0 | 4.0 | 15.0 | |
Daptonema stylosum | O | 1985.0 | 4.0 | 16.0 | |
Daptonema stylosum | O | 1985.0 | 5.0 | 14.0 | |
Daptonema stylosum | O | 1985.0 | 5.0 | 22.0 | |
Daptonema stylosum | O | 1985.0 | 5.0 | 30.0 | |
Daptonema stylosum | O | 1985.0 | 9.0 | 2.0 | |
Daptonema stylosum | O | 1985.0 | 9.0 | 3.0 | |
Daptonema stylosum | O | 1985.0 | 9.0 | 9.0 | |
Daptonema stylosum | O | 1985.0 | 9.0 | 10.0 | |
Daptonema stylosum | O | 1985.0 | 9.0 | 11.0 | |
Daptonema svalbardense | O | 1984.0 | 10.0 | 3.0 | |
Daptonema svalbardense | O | 1984.0 | 10.0 | 17.0 | |
Daptonema svalbardense | O | 1984.0 | 11.0 | 1.0 | |
Daptonema svalbardense | O | 1984.0 | 11.0 | 2.0 | |
Daptonema svalbardense | O | 1984.0 | 11.0 | 12.0 | |
Daptonema svalbardense | O | 1985.0 | 4.0 | 4.0 | |
Daptonema svalbardense | O | 1985.0 | 4.0 | 10.0 | |
Daptonema svalbardense | O | 1985.0 | 4.0 | 16.0 | |
Daptonema svalbardense | O | 1985.0 | 4.0 | 17.0 | |
Daptonema svalbardense | O | 1985.0 | 4.0 | 25.0 | |
Daptonema svalbardense | O | 1985.0 | 5.0 | 30.0 | |
Daptonema svalbardense | O | 1985.0 | 9.0 | 9.0 | |
Daptonema tenuispiculum | O | 1984.0 | 9.0 | 13.0 | |
Daptonema tenuispiculum | O | 1984.0 | 10.0 | 2.0 | |
Daptonema tenuispiculum | O | 1984.0 | 10.0 | 3.0 | |
Daptonema tenuispiculum | O | 1984.0 | 10.0 | 17.0 | |
Daptonema tenuispiculum | O | 1984.0 | 11.0 | 1.0 | |
Daptonema tenuispiculum | O | 1985.0 | 4.0 | 10.0 | |
Daptonema tenuispiculum | O | 1985.0 | 4.0 | 17.0 | |
Daptonema tenuispiculum | O | 1985.0 | 4.0 | 23.0 | |
Daptonema tenuispiculum | O | 1985.0 | 4.0 | 25.0 | |
Daptonema tenuispiculum | O | 1985.0 | 5.0 | 7.0 | |
Daptonema tenuispiculum | O | 1985.0 | 9.0 | 4.0 | |
Daptonema tenuispiculum | O | 1985.0 | 9.0 | 10.0 | |
Daptonema trichinus | O | 1984.0 | 10.0 | 3.0 | |
Daptonema trichinus | O | 1984.0 | 10.0 | 17.0 | |
Daptonema trichinus | O | 1984.0 | 11.0 | 1.0 | |
Daptonema trichinus | O | 1984.0 | 11.0 | 12.0 | |
Daptonema trichinus | O | 1985.0 | 4.0 | 10.0 | |
Daptonema trichinus | O | 1985.0 | 5.0 | 1.0 | |
Daptonema trichinus | O | 1985.0 | 5.0 | 30.0 | |
Daptonema xyaliforme | O | 1984.0 | 9.0 | 13.0 | |
Daptonema xyaliforme | O | 1984.0 | 10.0 | 2.0 | |
Daptonema xyaliforme | O | 1984.0 | 10.0 | 3.0 | |
Daptonema xyaliforme | O | 1984.0 | 11.0 | 1.0 | |
Daptonema xyaliforme | O | 1984.0 | 11.0 | 2.0 | |
Daptonema xyaliforme | O | 1984.0 | 11.0 | 6.0 | |
Daptonema xyaliforme | O | 1984.0 | 11.0 | 12.0 | |
Daptonema xyaliforme | O | 1985.0 | 4.0 | 4.0 | |
Daptonema xyaliforme | O | 1985.0 | 4.0 | 10.0 | |
Daptonema xyaliforme | O | 1985.0 | 4.0 | 15.0 | |
