EUROBIS EUROBIS data served via ERDDAP
Easier access to scientific data

Brought to you by VLIZ Eurobis

ERDDAP > tabledap > Subset ?

Dataset Title:  Nematode fauna from the bottom of the Southern North Sea Subscribe RSS
Institution:  UGent-MARBIOL   (Dataset ID: manuela_ue)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 524)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    ScientificName ?  =  Not applicable   125 options
    BasisOfRecord ?  =  None   1 option: O
    YearCollected ?  =  None   1 option: 1973.0
    MonthCollected ?  =  None   2 options
    DayCollected ?  =  None   7 options
    lifestage ?  =  None   3 options
    aphia_id ?  =  Not applicable   72 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

ScientificName BasisOfRecord YearCollected MonthCollected DayCollected lifestage aphia_id
Not applicable None None None None None Not applicable
Amphimonhystera anechma O 1973.0 1.0 8.0 female
Amphimonhystera anechma O 1973.0 1.0 8.0 male
Amphimonhystera anechma O 1973.0 1.0 9.0 male
Amphimonhystera anechma O 1973.0 1.0 11.0 female
Amphimonhystera anechma O 1973.0 1.0 11.0 male
Amphimonhystera helgolandica O 1973.0 1.0 11.0 female
Antomicron O 1973.0 1.0 9.0 juvenile 2400.0
Araeolaimus O 1973.0 1.0 9.0 juvenile 2436.0
Araeolaimus O 1973.0 1.0 30.0 female 2436.0
Araeolaimus O 1973.0 1.0 30.0 juvenile 2436.0
Araeolaimus O 1973.0 2.0 1.0 female 2436.0
Araeolaimus O 1973.0 2.0 1.0 juvenile 2436.0
Araeolaimus longicauda O 1973.0 1.0 30.0 juvenile
Ascolaimus elongatus O 1973.0 2.0 1.0 male
Axonolaimus O 1973.0 1.0 10.0 juvenile 2416.0
Axonolaimus O 1973.0 1.0 30.0 female 2416.0
Axonolaimus O 1973.0 2.0 1.0 juvenile 2416.0
Axonolaimus spinosus O 1973.0 1.0 31.0 female
Bathylaimus O 1973.0 1.0 8.0 juvenile 2586.0
Bathylaimus O 1973.0 1.0 10.0 female 2586.0
Bathylaimus O 1973.0 1.0 10.0 juvenile 2586.0
Bathylaimus O 1973.0 1.0 11.0 juvenile 2586.0
Bathylaimus O 1973.0 1.0 31.0 female 2586.0
Biota O 1973.0 1.0 11.0 female 1.0
Biota O 1973.0 1.0 11.0 juvenile 1.0
Biota O 1973.0 1.0 30.0 juvenile 1.0
Biota O 1973.0 1.0 31.0 female 1.0
Biota O 1973.0 1.0 31.0 juvenile 1.0
Biota O 1973.0 2.0 1.0 juvenile 1.0
Camacolaimus O 1973.0 1.0 31.0 juvenile 2392.0
Campylaimus O 1973.0 1.0 31.0 juvenile 2436.0
Campylaimus O 1973.0 2.0 1.0 juvenile 2436.0
Campylaimus lefeverei O 1973.0 1.0 10.0 female
Campylaimus mirus O 1973.0 1.0 8.0 female
Ceramonema O 1973.0 1.0 8.0 juvenile 2384.0
Ceramonema O 1973.0 1.0 9.0 female 2384.0
Ceramonema O 1973.0 1.0 10.0 juvenile 2384.0
Ceramonema O 1973.0 1.0 10.0 male 2384.0
Ceramonematidae O 1973.0 1.0 9.0 female 2176.0
Chaetonema O 1973.0 1.0 11.0 female 2500.0
Chaetonema longisetum O 1973.0 1.0 10.0 juvenile
Chromadorella O 1973.0 1.0 10.0 juvenile 2278.0
Chromadorella O 1973.0 1.0 11.0 juvenile 2278.0
Chromadorella O 1973.0 1.0 30.0 juvenile 2278.0
Chromadorella O 1973.0 1.0 30.0 male 2278.0
Chromadorella O 1973.0 1.0 31.0 female 2278.0
Chromadorella O 1973.0 1.0 31.0 juvenile 2278.0
Chromadorella O 1973.0 2.0 1.0 male 2278.0
Chromadorinae O 1973.0 1.0 8.0 juvenile 2214.0
Chromadorinae O 1973.0 1.0 11.0 juvenile 2214.0
Chromadorita tentabunda O 1973.0 1.0 8.0 female
Chromadorita tentabunda O 1973.0 1.0 8.0 male
Chromadorita tentabunda O 1973.0 1.0 9.0 female
Chromadorita tentabunda O 1973.0 1.0 9.0 juvenile
Chromadorita tentabunda O 1973.0 1.0 9.0 male
Chromadorita tentabunda O 1973.0 1.0 10.0 female
Chromadorita tentabunda O 1973.0 1.0 10.0 male
Chromadorita tentabunda O 1973.0 1.0 11.0 female
Chromadorita tentabunda O 1973.0 1.0 11.0 juvenile
Chromadorita tentabunda O 1973.0 1.0 11.0 male
Chromadorita tentabunda O 1973.0 1.0 30.0 female
Chromadorita tentabunda O 1973.0 1.0 30.0 male
Chromadorita tentabunda O 1973.0 1.0 31.0 male
Chromadorita tentabunda O 1973.0 2.0 1.0 female
Chromadorita tentabunda O 1973.0 2.0 1.0 male
Chromaspirina O 1973.0 1.0 8.0 female 2344.0
Chromaspirina O 1973.0 1.0 9.0 juvenile 2344.0
Chromaspirina O 1973.0 1.0 10.0 juvenile 2344.0
Chromaspirina O 1973.0 1.0 30.0 juvenile 2344.0
Cobbia O 1973.0 1.0 8.0 female 2454.0
Cyatholaiminae O 1973.0 1.0 10.0 juvenile 2220.0
Cyatholaiminae O 1973.0 1.0 11.0 juvenile 2220.0
Cyatholaiminae O 1973.0 1.0 31.0 juvenile 2220.0
Dasynemella O 1973.0 1.0 9.0 juvenile 2386.0
Desmodora O 1973.0 1.0 8.0 female 2340.0
Desmodora O 1973.0 1.0 8.0 juvenile 2340.0
Desmodora O 1973.0 1.0 8.0 male 2340.0
Desmodora O 1973.0 1.0 9.0 female 2340.0
Desmodora O 1973.0 1.0 9.0 juvenile 2340.0
Desmodora O 1973.0 1.0 9.0 male 2340.0
Desmodora O 1973.0 1.0 10.0 female 2340.0
Desmodora O 1973.0 1.0 10.0 juvenile 2340.0
Desmodora O 1973.0 1.0 11.0 female 2340.0
Desmodora O 1973.0 1.0 11.0 juvenile 2340.0
Desmodora O 1973.0 1.0 11.0 male 2340.0
Desmodorella O 1973.0 1.0 8.0 juvenile
Desmodorinae O 1973.0 1.0 30.0 juvenile 2222.0
Desmodorinae O 1973.0 1.0 31.0 juvenile 2222.0
Desmolaiminae O 1973.0 1.0 8.0 juvenile 2244.0
Desmoscolex max O 1973.0 1.0 9.0 female
Desmoscolex max O 1973.0 1.0 11.0 female
Dichromadora O 1973.0 1.0 8.0 male 2296.0
Dichromadora O 1973.0 1.0 9.0 female 2296.0
Dichromadora O 1973.0 1.0 9.0 male 2296.0
Dichromadora O 1973.0 1.0 10.0 female 2296.0
Dichromadora O 1973.0 1.0 10.0 male 2296.0
Dichromadora O 1973.0 1.0 11.0 female 2296.0
Dichromadora O 1973.0 1.0 11.0 male 2296.0
Dichromadora O 1973.0 1.0 30.0 female 2296.0
Dichromadora O 1973.0 1.0 30.0 juvenile 2296.0
Dichromadora O 1973.0 1.0 30.0 male 2296.0
Dichromadora O 1973.0 1.0 31.0 female 2296.0
Dichromadora O 1973.0 1.0 31.0 juvenile 2296.0
Dichromadora O 1973.0 1.0 31.0 male 2296.0
Dichromadora O 1973.0 2.0 1.0 female 2296.0
Dichromadora O 1973.0 2.0 1.0 male 2296.0
Dichromadora hyalocheile O 1973.0 1.0 8.0 female
Dichromadora hyalocheile O 1973.0 1.0 8.0 male
Dichromadora hyalocheile O 1973.0 1.0 9.0 male
Dichromadora hyalocheile O 1973.0 1.0 10.0 female
Dichromadora hyalocheile O 1973.0 1.0 10.0 male
Dichromadora hyalocheile O 1973.0 1.0 11.0 female
Dichromadora hyalocheile O 1973.0 1.0 11.0 male
Eleutherolaimus O 1973.0 1.0 9.0 juvenile 2480.0
Eleutherolaimus O 1973.0 2.0 1.0 female 2480.0
Eleutherolaimus O 1973.0 2.0 1.0 juvenile 2480.0
Enoploides O 1973.0 1.0 8.0 female 2512.0
Enoploides O 1973.0 1.0 8.0 juvenile 2512.0
Enoploides O 1973.0 1.0 8.0 male 2512.0
Enoploides O 1973.0 1.0 9.0 male 2512.0
Enoploides O 1973.0 1.0 10.0 female 2512.0
Enoploides O 1973.0 1.0 10.0 juvenile 2512.0
Enoploides O 1973.0 1.0 11.0 juvenile 2512.0
Enoploides O 1973.0 1.0 11.0 male 2512.0
Enoplolaimus O 1973.0 1.0 9.0 female 2512.0
Enoplolaimus O 1973.0 1.0 11.0 female 2512.0
Enoplus O 1973.0 1.0 11.0 juvenile 2504.0
Epsilonema O 1973.0 1.0 8.0 female 2360.0
Epsilonema O 1973.0 1.0 8.0 juvenile 2360.0
Epsilonema O 1973.0 1.0 8.0 male 2360.0
Epsilonema O 1973.0 1.0 9.0 female 2360.0
Epsilonema O 1973.0 1.0 9.0 juvenile 2360.0
Epsilonema O 1973.0 1.0 9.0 male 2360.0
Epsilonema O 1973.0 1.0 10.0 female 2360.0
Epsilonema O 1973.0 1.0 10.0 juvenile 2360.0
Epsilonema O 1973.0 1.0 11.0 female 2360.0
Epsilonema O 1973.0 1.0 11.0 juvenile 2360.0
Epsilonema O 1973.0 1.0 11.0 male 2360.0
Euchromadorinae O 1973.0 1.0 8.0 female 2216.0
Euchromadorinae O 1973.0 1.0 8.0 juvenile 2216.0
Euchromadorinae O 1973.0 1.0 10.0 female 2216.0
Euchromadorinae O 1973.0 1.0 10.0 male 2216.0
Eurystomina O 1973.0 1.0 8.0 female 2560.0
Eurystomina O 1973.0 1.0 10.0 female 2560.0
Fenestrolaimus O 1973.0 1.0 8.0 female 2516.0
Fenestrolaimus O 1973.0 1.0 8.0 juvenile 2516.0
Fenestrolaimus O 1973.0 1.0 9.0 female 2516.0
Fenestrolaimus O 1973.0 1.0 10.0 female 2516.0
Fenestrolaimus O 1973.0 1.0 10.0 juvenile 2516.0
Fenestrolaimus O 1973.0 1.0 11.0 female 2516.0
Gammanema O 1973.0 1.0 8.0 male 2332.0
Halalaimus O 1973.0 1.0 31.0 juvenile 2548.0
Halalaimus O 1973.0 2.0 1.0 juvenile 2548.0
Halalaimus longicollis O 1973.0 1.0 31.0 female
Halalaimus longicollis O 1973.0 1.0 31.0 juvenile
Hypodontolaimus O 1973.0 1.0 8.0 female 2298.0
Hypodontolaimus O 1973.0 1.0 8.0 male 2298.0
Hypodontolaimus O 1973.0 1.0 9.0 female 2298.0
Hypodontolaimus O 1973.0 1.0 9.0 juvenile 2298.0
Hypodontolaimus O 1973.0 1.0 9.0 male 2298.0
Hypodontolaimus O 1973.0 1.0 10.0 female 2298.0
Hypodontolaimus O 1973.0 1.0 10.0 male 2298.0
Hypodontolaimus O 1973.0 1.0 11.0 female 2298.0
Hypodontolaimus O 1973.0 1.0 11.0 male 2298.0
Latronema aberrans O 1973.0 1.0 11.0 male
Lauratonema O 1973.0 1.0 10.0 male 2588.0
Leptolaimidae O 1973.0 1.0 9.0 juvenile 2178.0
Leptolaimidae O 1973.0 1.0 9.0 male 2178.0
Leptolaimidae O 1973.0 1.0 30.0 juvenile 2178.0
Leptolaimus elegans O 1973.0 1.0 31.0 male
Leptolaimus membranatus O 1973.0 1.0 30.0 female
Leptonemella O 1973.0 1.0 31.0 juvenile 2352.0
Leptonemella cincta O 1973.0 1.0 9.0 juvenile
Linhomoeidae O 1973.0 2.0 1.0 juvenile 2192.0
Linhomoeinae O 1973.0 1.0 11.0 female 2248.0
Linhomoeus O 1973.0 1.0 11.0 female 2490.0
Linhomoeus O 1973.0 1.0 30.0 juvenile 2490.0
Linhomoeus elongatus O 1973.0 1.0 9.0 female
Longicyatholaimus O 1973.0 1.0 8.0 male 2308.0
Longicyatholaimus O 1973.0 1.0 9.0 juvenile 2308.0
Mesacanthion O 1973.0 1.0 8.0 female 2516.0
Mesacanthion O 1973.0 1.0 8.0 juvenile 2516.0
Mesacanthion O 1973.0 1.0 9.0 female 2516.0
Mesacanthion O 1973.0 1.0 9.0 male 2516.0
Mesacanthion O 1973.0 1.0 10.0 female 2516.0
Mesacanthion O 1973.0 1.0 11.0 female 2516.0
Mesacanthion O 1973.0 1.0 11.0 juvenile 2516.0
Mesacanthion O 1973.0 1.0 11.0 male 2516.0
Mesacanthion O 1973.0 2.0 1.0 juvenile 2516.0
Metachromadora O 1973.0 1.0 9.0 female 2346.0
Metachromadora O 1973.0 1.0 9.0 juvenile 2346.0
Metachromadora O 1973.0 1.0 9.0 male 2346.0
Metachromadora O 1973.0 1.0 10.0 female 2346.0
Metachromadora O 1973.0 1.0 10.0 juvenile 2346.0
Metachromadora O 1973.0 1.0 10.0 male 2346.0
Metachromadora O 1973.0 1.0 11.0 female 2346.0
Metachromadora O 1973.0 1.0 11.0 juvenile 2346.0
Metachromadora O 1973.0 1.0 11.0 male 2346.0
Metachromadora O 1973.0 1.0 30.0 juvenile 2346.0
Metachromadora O 1973.0 1.0 31.0 female 2346.0
Metachromadora O 1973.0 1.0 31.0 juvenile 2346.0
Metachromadora O 1973.0 1.0 31.0 male 2346.0
Metachromadora O 1973.0 2.0 1.0 male 2346.0
Metacyatholaimus O 1973.0 1.0 9.0 male 2312.0
Metadasynemoides O 1973.0 1.0 10.0 juvenile
Metalinhomoeus O 1973.0 1.0 30.0 female 2476.0
Metalinhomoeus O 1973.0 1.0 30.0 juvenile 2476.0
Metalinhomoeus O 1973.0 1.0 30.0 male 2476.0
Metalinhomoeus O 1973.0 1.0 31.0 female 2476.0
Metalinhomoeus O 1973.0 1.0 31.0 juvenile 2476.0
Metalinhomoeus O 1973.0 1.0 31.0 male 2476.0
Metalinhomoeus O 1973.0 2.0 1.0 female 2476.0
Metalinhomoeus O 1973.0 2.0 1.0 juvenile 2476.0
Metalinhomoeus O 1973.0 2.0 1.0 male 2476.0
Microlaimus O 1973.0 1.0 8.0 female 2366.0
Microlaimus O 1973.0 1.0 8.0 juvenile 2366.0
Microlaimus O 1973.0 1.0 8.0 male 2366.0
Microlaimus O 1973.0 1.0 9.0 female 2366.0
Microlaimus O 1973.0 1.0 9.0 juvenile 2366.0
Microlaimus O 1973.0 1.0 9.0 male 2366.0
Microlaimus O 1973.0 1.0 10.0 female 2366.0
Microlaimus O 1973.0 1.0 10.0 juvenile 2366.0
Microlaimus O 1973.0 1.0 11.0 female 2366.0
Microlaimus O 1973.0 1.0 11.0 juvenile 2366.0
Microlaimus O 1973.0 1.0 11.0 male 2366.0
Microlaimus O 1973.0 1.0 30.0 female 2366.0
Microlaimus O 1973.0 1.0 30.0 juvenile 2366.0
Microlaimus O 1973.0 1.0 30.0 male 2366.0
Microlaimus O 1973.0 1.0 31.0 female 2366.0
Microlaimus O 1973.0 1.0 31.0 juvenile 2366.0
Microlaimus O 1973.0 1.0 31.0 male 2366.0
Microlaimus O 1973.0 2.0 1.0 female 2366.0
Microlaimus O 1973.0 2.0 1.0 juvenile 2366.0
Microlaimus O 1973.0 2.0 1.0 male 2366.0
Microlaimus dentatus O 1973.0 1.0 9.0 male
Microlaimus dentatus O 1973.0 1.0 10.0 female
Microlaimus ostracion O 1973.0 1.0 8.0 female
Microlaimus ostracion O 1973.0 1.0 8.0 male
Microlaimus ostracion O 1973.0 1.0 9.0 male
Microlaimus ostracion O 1973.0 1.0 10.0 female
Microlaimus ostracion O 1973.0 1.0 11.0 male
Microlaimus pinguis O 1973.0 2.0 1.0 female
Microlaimus pinguis O 1973.0 2.0 1.0 juvenile
Monhystera O 1973.0 1.0 10.0 female 2448.0
Monhystera O 1973.0 1.0 10.0 juvenile 2448.0
Monhystera O 1973.0 1.0 30.0 juvenile 2448.0
Monhysteridae O 1973.0 1.0 8.0 female 2188.0
Monhysteridae O 1973.0 1.0 8.0 juvenile 2188.0
Monhysteridae O 1973.0 1.0 9.0 female 2188.0
Monhysteridae O 1973.0 1.0 9.0 juvenile 2188.0
Monhysteridae O 1973.0 1.0 9.0 male 2188.0
Monhysteridae O 1973.0 1.0 10.0 female 2188.0
Monhysteridae O 1973.0 1.0 11.0 juvenile 2188.0
Monhysteridae O 1973.0 1.0 30.0 juvenile 2188.0
Monhysteridae O 1973.0 1.0 31.0 juvenile 2188.0
Monhysteridae O 1973.0 1.0 31.0 male 2188.0
Monhysteridae O 1973.0 2.0 1.0 juvenile 2188.0
Mononcholaimus elegans O 1973.0 1.0 30.0 female
Mononcholaimus elegans O 1973.0 1.0 30.0 juvenile
Mononcholaimus elegans O 1973.0 1.0 31.0 juvenile
Mononcholaimus elegans O 1973.0 2.0 1.0 juvenile
Monoposthia O 1973.0 1.0 8.0 female 2368.0
Monoposthia O 1973.0 1.0 9.0 female 2368.0
Monoposthia O 1973.0 1.0 10.0 juvenile 2368.0
Monoposthia O 1973.0 1.0 11.0 female 2368.0
Monoposthia O 1973.0 1.0 11.0 juvenile 2368.0
Monoposthia duodecimalata O 1973.0 1.0 8.0 male
Monoposthia duodecimalata O 1973.0 1.0 9.0 female
Monoposthia duodecimalata O 1973.0 1.0 9.0 male
Monoposthia duodecimalata O 1973.0 1.0 10.0 female
Monoposthia duodecimalata O 1973.0 1.0 10.0 male
Monoposthia mirabilis O 1973.0 1.0 8.0 juvenile
Monoposthia mirabilis O 1973.0 1.0 8.0 male
Monoposthia mirabilis O 1973.0 1.0 9.0 male
Monoposthia mirabilis O 1973.0 1.0 10.0 male
Monoposthia mirabilis O 1973.0 1.0 11.0 female
Monoposthia mirabilis O 1973.0 1.0 11.0 male
Nematoda O 1973.0 1.0 30.0 juvenile 799.0
Neochromadora O 1973.0 1.0 8.0 female 2300.0
Neochromadora O 1973.0 1.0 8.0 male 2300.0
Neochromadora O 1973.0 1.0 9.0 female 2300.0
Neochromadora O 1973.0 1.0 9.0 male 2300.0
Neochromadora O 1973.0 1.0 10.0 female 2300.0
Neochromadora O 1973.0 1.0 10.0 male 2300.0
Neochromadora O 1973.0 1.0 11.0 female 2300.0
Neochromadora O 1973.0 1.0 11.0 male 2300.0
Odontophora O 1973.0 1.0 10.0 juvenile 2418.0
Odontophora O 1973.0 1.0 31.0 juvenile 2418.0
Odontophora armata O 1973.0 1.0 30.0 juvenile
Odontophora armata O 1973.0 1.0 31.0 female
Odontophora armata O 1973.0 1.0 31.0 juvenile
Odontophora armata O 1973.0 2.0 1.0 juvenile
Odontophora longisetosa O 1973.0 1.0 8.0 female
Odontophora longisetosa O 1973.0 1.0 9.0 female
Odontophora longisetosa O 1973.0 1.0 30.0 female
Odontophora longisetosa O 1973.0 1.0 30.0 juvenile
Odontophora setosa O 1973.0 1.0 30.0 female
Odontophora setosa O 1973.0 1.0 31.0 male
Oncholaimellus calvadosicus O 1973.0 1.0 30.0 female
Oncholaimus O 1973.0 1.0 9.0 female 2572.0
Oncholaimus O 1973.0 1.0 10.0 juvenile 2572.0
Oncholaimus O 1973.0 1.0 11.0 female 2572.0
Oncholaimus O 1973.0 1.0 11.0 male 2572.0
Oncholaimus O 1973.0 1.0 30.0 female 2572.0
Oncholaimus O 1973.0 1.0 30.0 male 2572.0
Oncholaimus O 1973.0 1.0 31.0 juvenile 2572.0
Oncholaimus O 1973.0 2.0 1.0 female 2572.0
Onyx O 1973.0 1.0 8.0 juvenile 2596.0
Onyx O 1973.0 1.0 10.0 female 2596.0
Onyx O 1973.0 1.0 10.0 juvenile 2596.0
Onyx O 1973.0 1.0 11.0 female 2596.0
Onyx O 1973.0 1.0 11.0 juvenile 2596.0
Onyx O 1973.0 1.0 30.0 juvenile 2596.0
Onyx O 1973.0 1.0 31.0 juvenile 2596.0
Onyx O 1973.0 2.0 1.0 juvenile 2596.0
Oxystomina O 1973.0 1.0 9.0 juvenile 2552.0
Oxystomina O 1973.0 1.0 11.0 juvenile 2552.0
Paracanthonchus O 1973.0 1.0 8.0 female 2320.0
Paracanthonchus O 1973.0 1.0 8.0 juvenile 2320.0
Paracanthonchus O 1973.0 1.0 8.0 male 2320.0
Paracanthonchus O 1973.0 1.0 9.0 female 2320.0
Paracanthonchus O 1973.0 1.0 9.0 juvenile 2320.0
Paracanthonchus O 1973.0 1.0 9.0 male 2320.0
Paracanthonchus O 1973.0 1.0 10.0 female 2320.0
Paracanthonchus O 1973.0 1.0 10.0 juvenile 2320.0
Paracanthonchus O 1973.0 1.0 10.0 male 2320.0
Paracanthonchus O 1973.0 1.0 11.0 female 2320.0
Paracanthonchus O 1973.0 1.0 11.0 juvenile 2320.0
Paracanthonchus O 1973.0 1.0 31.0 juvenile 2320.0
Paracanthonchus O 1973.0 2.0 1.0 juvenile 2320.0
Paracanthonchus longus O 1973.0 1.0 9.0 female
Paracanthonchus longus O 1973.0 1.0 9.0 juvenile
Paracanthonchus longus O 1973.0 1.0 9.0 male
Paracanthonchus longus O 1973.0 1.0 10.0 juvenile
Paracanthonchus longus O 1973.0 1.0 10.0 male
Paracyatholaimus O 1973.0 1.0 8.0 juvenile 2322.0
Paracyatholaimus O 1973.0 1.0 8.0 male 2322.0
Paracyatholaimus O 1973.0 1.0 10.0 juvenile 2322.0
Paracyatholaimus O 1973.0 1.0 11.0 female 2322.0
Paracyatholaimus O 1973.0 1.0 11.0 juvenile 2322.0
Pelagonematinae O 1973.0 1.0 9.0 female 2272.0
Pelagonematinae O 1973.0 1.0 10.0 male 2272.0
Pelagonematinae O 1973.0 1.0 11.0 juvenile 2272.0
Polygastrophora O 1973.0 1.0 8.0 juvenile 2564.0
Polygastrophora O 1973.0 1.0 11.0 female 2564.0
Pomponema multipapillatum O 1973.0 1.0 8.0 female
Pomponema multipapillatum O 1973.0 1.0 8.0 male
Pomponema multipapillatum O 1973.0 1.0 11.0 female
Pomponema multipapillatum O 1973.0 1.0 11.0 male
Prochromadorella O 1973.0 1.0 8.0 female 2280.0
Prochromadorella O 1973.0 1.0 8.0 juvenile 2280.0
Prochromadorella O 1973.0 1.0 8.0 male 2280.0
Prochromadorella O 1973.0 1.0 9.0 female 2280.0
Prochromadorella O 1973.0 1.0 9.0 male 2280.0
Prochromadorella O 1973.0 1.0 10.0 female 2280.0
Prochromadorella O 1973.0 1.0 10.0 male 2280.0
Prochromadorella O 1973.0 1.0 11.0 female 2280.0
Prochromadorella O 1973.0 1.0 11.0 male 2280.0
Prochromadorella O 1973.0 2.0 1.0 female 2280.0
Prochromadorella O 1973.0 2.0 1.0 male 2280.0
Prochromadorella attenuata O 1973.0 1.0 8.0 female
Prochromadorella attenuata O 1973.0 1.0 8.0 male
Prochromadorella attenuata O 1973.0 1.0 9.0 male
Prochromadorella attenuata O 1973.0 1.0 10.0 male
Prochromadorella attenuata O 1973.0 1.0 11.0 female
Prochromadorella attenuata O 1973.0 1.0 11.0 male
Prochromadorella attenuata O 1973.0 1.0 31.0 female
Prochromadorella attenuata O 1973.0 1.0 31.0 male
Prochromadorella ditlevseni O 1973.0 1.0 9.0 male
Pselionema O 1973.0 1.0 9.0 female 2388.0
Pselionema O 1973.0 1.0 9.0 male 2388.0
Pselionema longissimum O 1973.0 1.0 8.0 male
Pselionema longissimum O 1973.0 1.0 10.0 female
Pselionema longissimum O 1973.0 1.0 10.0 juvenile
Pseudometachromadora O 1973.0 1.0 31.0 juvenile 2348.0
Pseudosteineria O 1973.0 1.0 9.0 female 2464.0
Pseudosteineria O 1973.0 1.0 10.0 juvenile 2464.0
Pterygonema cambriensis O 1973.0 1.0 10.0 female
Ptycholaimellus O 1973.0 1.0 8.0 female 2300.0
Ptycholaimellus O 1973.0 1.0 8.0 male 2300.0
Ptycholaimellus O 1973.0 1.0 9.0 female 2300.0
Ptycholaimellus O 1973.0 1.0 9.0 male 2300.0
Ptycholaimellus O 1973.0 1.0 10.0 female 2300.0
Ptycholaimellus O 1973.0 1.0 10.0 male 2300.0
Ptycholaimellus O 1973.0 1.0 11.0 female 2300.0
Ptycholaimellus O 1973.0 1.0 11.0 male 2300.0
Rhabdodemania O 1973.0 1.0 8.0 female 2584.0
Rhabdodemania O 1973.0 1.0 9.0 juvenile 2584.0
Rhabdodemania O 1973.0 1.0 9.0 male 2584.0
Rhabdodemania O 1973.0 1.0 10.0 female 2584.0
Rhabdodemania O 1973.0 1.0 11.0 male 2584.0
Rhynchonema O 1973.0 1.0 8.0 juvenile 2464.0
Rhynchonema O 1973.0 1.0 9.0 female 2464.0
Rhynchonema O 1973.0 1.0 9.0 juvenile 2464.0
Rhynchonema O 1973.0 1.0 9.0 male 2464.0
Rhynchonema O 1973.0 1.0 10.0 juvenile 2464.0
Rhynchonema O 1973.0 1.0 11.0 female 2464.0
Rhynchonema cinctum O 1973.0 1.0 8.0 female
Rhynchonema cinctum O 1973.0 1.0 8.0 juvenile
Rhynchonema cinctum O 1973.0 1.0 9.0 female
Rhynchonema cinctum O 1973.0 1.0 9.0 juvenile
Rhynchonema cinctum O 1973.0 1.0 10.0 female
Rhynchonema cinctum O 1973.0 1.0 10.0 juvenile
Rhynchonema cinctum O 1973.0 1.0 11.0 female
Rhynchonema deconincki O 1973.0 1.0 8.0 male
Rhynchonema deconincki O 1973.0 1.0 10.0 male
Rhynchonema deconincki O 1973.0 1.0 11.0 male
Rhynchonema gerlachi O 1973.0 1.0 8.0 female
Rhynchonema gerlachi O 1973.0 1.0 9.0 male
Rhynchonema scutatum O 1973.0 1.0 10.0 juvenile
Rhynchonema scutatum O 1973.0 1.0 10.0 male
Richtersia inaequalis O 1973.0 1.0 10.0 female
Richtersia inaequalis O 1973.0 1.0 30.0 juvenile
Richtersia inaequalis O 1973.0 1.0 30.0 male
Richtersia inaequalis O 1973.0 1.0 31.0 female
Richtersia inaequalis O 1973.0 1.0 31.0 juvenile
Richtersia inaequalis O 1973.0 1.0 31.0 male
Richtersia inaequalis O 1973.0 2.0 1.0 female
Richtersia inaequalis O 1973.0 2.0 1.0 juvenile
Richtersia inaequalis O 1973.0 2.0 1.0 male
Sabatieria O 1973.0 1.0 8.0 juvenile 2432.0
Sabatieria O 1973.0 1.0 9.0 female 2432.0
Sabatieria O 1973.0 1.0 9.0 juvenile 2432.0
Sabatieria O 1973.0 1.0 10.0 juvenile 2432.0
Sabatieria O 1973.0 1.0 30.0 female 2432.0
Sabatieria O 1973.0 1.0 30.0 juvenile 2432.0
Sabatieria O 1973.0 1.0 30.0 male 2432.0
Sabatieria O 1973.0 1.0 31.0 female 2432.0
Sabatieria O 1973.0 1.0 31.0 juvenile 2432.0
Sabatieria O 1973.0 1.0 31.0 male 2432.0
Sabatieria O 1973.0 2.0 1.0 female 2432.0
Sabatieria O 1973.0 2.0 1.0 juvenile 2432.0
Sabatieria O 1973.0 2.0 1.0 male 2432.0
Sabatieriinae O 1973.0 1.0 8.0 female 2240.0
Sabatieriinae O 1973.0 1.0 9.0 female 2240.0
Sabatieriinae O 1973.0 1.0 9.0 male 2240.0
Sabatieriinae O 1973.0 1.0 10.0 juvenile 2240.0
Sigmophoranema litorale O 1973.0 1.0 8.0 female
Sigmophoranema litorale O 1973.0 1.0 8.0 juvenile
Sigmophoranema litorale O 1973.0 1.0 8.0 male
Sigmophoranema litorale O 1973.0 1.0 9.0 juvenile
Sigmophoranema litorale O 1973.0 1.0 10.0 juvenile
Sigmophoranema litorale O 1973.0 1.0 11.0 female
Southerniella annelifera O 1973.0 1.0 31.0 male
Southerniella cylindricauda O 1973.0 1.0 8.0 female
Sphaerocephalum O 1973.0 1.0 10.0 female 2492.0
Sphaerocephalum O 1973.0 1.0 10.0 juvenile 2492.0
Sphaerolaimus O 1973.0 1.0 9.0 juvenile 2452.0
